|
||||
|
12-21-2021, 12:29 PM | #1 | |
Hall Of Famer
Join Date: May 2004
Posts: 10,430
|
The Great American Baseball Thrift Book (1946-1972?)
Okay, so it's TIME for yet another aborted dynasty!
One thing I always seem to do is that I get through the first part of these things, which are the big ol' Thrift Reports (and which may not be super exciting but they do really help me organize my thoughts) and then I just get bogged down in stuff. I wind up tryng to write up something about each team every two season-weeks, then I subscribe to The Sporting News and hand-type in articles that they published during the period of time I'm playing in, and inevitably I get bored by all that crap and either dump the save entirely or just go back to doing it all offline. I can't guarantee I won't do those last two things! But I haven't completely messed up this league, I don't think, and so I'll try, for my own sanity, to keep the extra stuff to a minimum. That Baseball Timeline book is calling to me though... Anyway, a few notes about this league... - It's fictional but uses all historical teams, including the minor leagues down to I think the A level. - I started running history in 1946 then took over in 1969. We are now on the eve of 1970. - By "took over" I mean I'm controlling the lineups, pitching, ML transactions, etc. of every team in the league, all 24 of them. I also play out games but quick-sim them to the 7th. - I also turn current and potential ratings, as well as stars off. Scouting is still on and set to its lowest rating; I do make use of the scouting reports, which are still based on the now-hidden ratings. I will also generally turn ratings back on for Draft Day if I'm inclined to draft for teams (sometimes I'll draft the first round or so, just to make sure that Team X that desperately needs a SP doesn't go after the SS) - I've set aging and development to 0.7 / 1.3. They used to be 0.8 / 1.2 but I discovered there are too few older players in the league right now. I also use a TCR of 130. I've seen some people go higher but this seems to work at the moment. - Semi-related to TCR, I have injuries set to High - Realistic Modern Day. This drives some people crazy and admittedly it can have that effect on me. But it's realistic and the one thing I think OOTP doesn't handle - in leagues with longer histories such as this one, veterans tend to "age out" twice by getting too prone to play, especially pitchers - I am counteracting that in part by... going into the editor and dialing down the proneness of some players (and also occasionally undoing major injuries because it's my league, dammit). - Speaking of settings, I had a lot of back and forth with others about this but I changed the default rotation size to 4 man strict order. Since I'm not an AI I have the wherewithal to switch between 4 and 5 man rotations as I see fit. FWIW the league leader in IPs in my league topped out at just over 300 (vs 325 IRL) and 38 starts (vs. 41 IRL). IMO if anything, putting the league on a 5 man rotation with as-played schedules during this era produces spottier results than using a 4 man. ANYWAY, those were a lot of words. Instead of doing a big leaguewide recap I'm just going to dive into the reports and let you figure out what happened for yourself!!!
__________________
Quote:
Last edited by Syd Thrift; 06-07-2023 at 11:12 AM. |
|
12-21-2021, 01:19 PM | #2 | |
Hall Of Famer
Join Date: May 2004
Posts: 10,430
|
Atlanta Braves
Record: 97-65, 1st, AL West
Postseason: Lost NLCS (3-0) to the New York Mets Ballpark: Fulton County Stadium (98 hits, 118 HR) Runs scored: 818 (1st) Runs allowed: 694 (6th) Pythag record: 93-69 (+4) Recap: The Braves made the postseason for the first time in franchise history, only to be unceremoniously swept by the Mets. History: The Braves have moved from Boston to Milwaukee and now Atlanta, and for the first chunk of their history they were terribad. Over the past several years, however, they've gotten close several times, most notably in 1965 when they went 100-62 but still finished 5 1/2 games back of the eventual World Champion St. Louis Cardinals. Outlook: They have to be considered the contenders to repeat but man, it's going to be a tough road. Already the pitching staff wasn't great last year and they lost their ace (and Cy Young Award winner) George House at the end of the season to a torn flexor tendon in his elbow that's going to keep him out for most of 1970. They've cleared out their outfield logjam to get pitching help but will it be enough? Rotation Code:
+ --------------- + -------------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- + | first_name | last_name | w | l | Pct | Sv | era | g | gs | cg | sho | gf | ip | bfp | h | r | er | hr | sh | sf | hp | bb | ibb | so | wp | bk | Hper9 | HRper9 | BBer9 | Kper9 | + --------------- + -------------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- + | George | House | 21 | 8 | 0.724 | 0 | 2.70 | 34 | 34 | 11 | 3 | 0 | 256.2 | 1038 | 251 | 87 | 77 | 17 | 15 | 8 | 15 | 49 | 5 | 175 | 3 | 0 | 8.8 | 0.6 | 1.7 | 6.1 | | Trevon | Dean | 21 | 5 | 0.808 | 0 | 3.76 | 32 | 32 | 9 | 5 | 0 | 239.2 | 987 | 215 | 108 | 100 | 16 | 9 | 8 | 12 | 82 | 2 | 116 | 8 | 0 | 8.1 | 0.6 | 3.1 | 4.4 | | Felix | Carranza | 9 | 15 | 0.375 | 0 | 4.38 | 33 | 32 | 6 | 3 | 1 | 215.2 | 918 | 230 | 126 | 105 | 22 | 21 | 3 | 11 | 57 | 4 | 116 | 9 | 0 | 9.6 | 0.9 | 2.4 | 4.8 | | Kevin | Pennock | 18 | 8 | 0.692 | 0 | 3.06 | 31 | 26 | 3 | 0 | 3 | 194.0 | 820 | 188 | 79 | 66 | 11 | 9 | 3 | 8 | 63 | 2 | 85 | 10 | 0 | 8.7 | 0.5 | 2.9 | 3.9 | | Tony | Morales | 1 | 1 | 0.500 | 0 | 4.96 | 7 | 4 | 0 | 0 | 1 | 32.2 | 136 | 20 | 18 | 18 | 7 | 1 | 0 | 0 | 21 | 0 | 15 | 1 | 0 | 5.5 | 1.9 | 5.8 | 4.1 | | Mickael | Diot | 0 | 4 | 0.000 | 0 | 4.18 | 4 | 4 | 0 | 0 | 0 | 28.0 | 116 | 32 | 14 | 13 | 5 | 1 | 2 | 1 | 7 | 4 | 17 | 2 | 0 | 10.3 | 1.6 | 2.3 | 5.5 | | Ethan | Fair | 0 | 3 | 0.000 | 0 | 6.23 | 6 | 4 | 0 | 0 | 0 | 26.0 | 121 | 30 | 23 | 18 | 5 | 2 | 2 | 2 | 16 | 0 | 11 | 1 | 0 | 10.4 | 1.7 | 5.5 | 3.8 | | Mike | Lambert | 0 | 1 | 0.000 | 0 | 7.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 30 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 13.5 | 0.0 | 6.0 | 1.5 | | Damian | Seja | 0 | 0 | | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 3.0 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.0 | 0.0 | 0.0 | 9.0 | + --------------- + -------------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- + Bullpen Code:
+ --------------- + -------------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- + | first_name | last_name | w | l | Pct | Sv | era | g | gs | cg | sho | gf | ip | bfp | h | r | er | hr | sh | sf | hp | bb | ibb | so | wp | bk | Hper9 | HRper9 | BBer9 | Kper9 | + --------------- + -------------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- + | John | Winn | 8 | 4 | 0.667 | 27 | 1.90 | 67 | 0 | 0 | 0 | 60 | 94.2 | 370 | 72 | 22 | 20 | 6 | 5 | 3 | 1 | 20 | 4 | 102 | 2 | 0 | 6.8 | 0.6 | 1.9 | 9.7 | | Jake | Cari | 5 | 3 | 0.625 | 0 | 3.48 | 31 | 10 | 2 | 1 | 8 | 85.1 | 351 | 70 | 35 | 33 | 5 | 6 | 2 | 1 | 39 | 5 | 46 | 2 | 0 | 7.4 | 0.5 | 4.1 | 4.9 | | Seth | Cokely | 3 | 2 | 0.600 | 0 | 3.83 | 15 | 5 | 2 | 0 | 5 | 51.2 | 220 | 52 | 24 | 22 | 4 | 4 | 1 | 0 | 25 | 1 | 12 | 1 | 0 | 9.1 | 0.7 | 4.4 | 2.1 | | Andres | Rivera | 2 | 1 | 0.667 | 3 | 5.68 | 46 | 0 | 0 | 0 | 24 | 50.2 | 215 | 57 | 33 | 32 | 10 | 1 | 4 | 2 | 11 | 3 | 33 | 1 | 0 | 10.1 | 1.8 | 2.0 | 5.9 | | Chris | Wilson | 2 | 4 | 0.333 | 0 | 5.63 | 12 | 4 | 0 | 0 | 2 | 38.1 | 163 | 42 | 24 | 24 | 7 | 2 | 3 | 0 | 18 | 0 | 20 | 0 | 0 | 9.9 | 1.6 | 4.2 | 4.7 | | Nate | Dolezal | 3 | 2 | 0.600 | 0 | 6.10 | 11 | 3 | 0 | 0 | 5 | 31.0 | 137 | 30 | 28 | 21 | 5 | 2 | 3 | 1 | 16 | 2 | 22 | 1 | 0 | 8.7 | 1.5 | 4.6 | 6.4 | | Scott | Richey | 0 | 1 | 0.000 | 0 | 5.60 | 20 | 0 | 0 | 0 | 8 | 27.1 | 123 | 34 | 19 | 17 | 2 | 1 | 3 | 0 | 12 | 0 | 14 | 1 | 1 | 11.2 | 0.7 | 4.0 | 4.6 | | Paul | Hibbert | 1 | 1 | 0.500 | 0 | 4.01 | 9 | 1 | 0 | 0 | 1 | 24.2 | 98 | 18 | 12 | 11 | 4 | 1 | 0 | 0 | 8 | 0 | 19 | 1 | 0 | 6.6 | 1.5 | 2.9 | 6.9 | | Tyler | Painter | 1 | 0 | 1.000 | 1 | 3.97 | 14 | 0 | 0 | 0 | 6 | 22.2 | 111 | 23 | 15 | 10 | 1 | 0 | 2 | 1 | 23 | 0 | 17 | 0 | 0 | 9.1 | 0.4 | 9.1 | 6.8 | | Roger | Evans | 1 | 2 | 0.333 | 0 | 4.71 | 15 | 1 | 0 | 0 | 2 | 21.0 | 99 | 21 | 13 | 11 | 0 | 1 | 0 | 2 | 13 | 1 | 13 | 2 | 0 | 9.0 | 0.0 | 5.6 | 5.6 | | Victor | Reyes | 1 | 0 | 1.000 | 0 | 6.97 | 8 | 0 | 0 | 0 | 3 | 10.1 | 41 | 9 | 8 | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 7.8 | 1.7 | 2.6 | 5.2 | | Carlos | Ortiz | 0 | 0 | | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | | Rick | Shattuck | 0 | 0 | | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.4 | 0.0 | 0.0 | 5.4 | + --------------- + -------------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- + Catcher Code:
+ -------- + --------------- + -------------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- + | pos | first_name | last_name | g | ab | r | h | 2B | 3B | hr | rbi | bb | ibb | k | hpb | sh | sf | sb | cs | gdp | ba | obp | slg | + -------- + --------------- + -------------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- + | C | Pat | Molina | 110 | 399 | 47 | 90 | 24 | 0 | 13 | 58 | 37 | 2 | 33 | 1 | 0 | 5 | 0 | 1 | 14 | 0.226 | 0.962 | 0.383 | | C | Pablo | Rey | 61 | 154 | 10 | 43 | 6 | 0 | 1 | 21 | 9 | 3 | 11 | 2 | 2 | 3 | 0 | 0 | 10 | 0.279 | 0.915 | 0.338 | | C | Shaun | Dennehy | 24 | 51 | 5 | 13 | 1 | 0 | 1 | 8 | 6 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0.255 | 0.950 | 0.333 | + -------- + --------------- + -------------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- + Infield Code:
+ -------- + --------------- + -------------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- + | pos | first_name | last_name | g | ab | r | h | 2B | 3B | hr | rbi | bb | ibb | k | hpb | sh | sf | sb | cs | gdp | ba | obp | slg | + -------- + --------------- + -------------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- + | 1B | Ruberto | Yebra | 83 | 326 | 64 | 100 | 10 | 2 | 4 | 36 | 43 | 1 | 18 | 5 | 1 | 4 | 36 | 16 | 5 | 0.307 | 0.967 | 0.387 | | 1B | Jeremy | Holden | 71 | 286 | 51 | 90 | 8 | 9 | 5 | 43 | 33 | 1 | 18 | 1 | 2 | 1 | 19 | 6 | 3 | 0.315 | 0.976 | 0.458 | | 1B | Alex | Canales | 38 | 142 | 18 | 38 | 7 | 0 | 4 | 16 | 17 | 1 | 21 | 1 | 1 | 1 | 0 | 0 | 5 | 0.268 | 0.966 | 0.401 | | 2B | Kevin | Dwyer | 150 | 624 | 95 | 208 | 27 | 6 | 25 | 104 | 44 | 1 | 47 | 5 | 0 | 8 | 1 | 1 | 20 | 0.333 | 0.970 | 0.516 | | 2B | Chris | Stephens | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | | 3B | Vicente | Luna | 108 | 440 | 66 | 138 | 12 | 0 | 17 | 73 | 27 | 0 | 28 | 4 | 0 | 6 | 5 | 1 | 18 | 0.314 | 0.966 | 0.457 | | 3B | Franklin | Martinez | 73 | 192 | 20 | 64 | 13 | 0 | 5 | 33 | 21 | 2 | 17 | 2 | 0 | 1 | 0 | 1 | 3 | 0.333 | 0.989 | 0.479 | | 3B | Mike | Medford | 56 | 112 | 18 | 33 | 3 | 3 | 3 | 19 | 16 | 2 | 19 | 3 | 0 | 2 | 4 | 2 | 2 | 0.295 | 0.963 | 0.455 | | 3B | Mike | Jaramillo | 9 | 15 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0.467 | 0.909 | 0.467 | | SS | Ryan | Dietrich | 144 | 492 | 50 | 98 | 12 | 4 | 1 | 38 | 35 | 7 | 66 | 4 | 4 | 6 | 6 | 0 | 11 | 0.199 | 0.932 | 0.246 | | SS | Roberto | Villegas | 48 | 112 | 6 | 20 | 3 | 1 | 0 | 6 | 10 | 3 | 11 | 0 | 0 | 1 | 1 | 1 | 2 | 0.179 | 0.968 | 0.223 | + -------- + --------------- + -------------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- + Kevin Dwyer is only 30 years old but has made the All-Star Game 9 times for the Braves. He's undoubtedly the best 2B in the NL, if not all of baseball, and is perhaps the team's most reliable player, day in day out. Vincente Luna is beginning to have issues staying healthy as he enters his mid-30s. Last year he missed 40+ games for the 2nd time in 3 seasons. Last year he suffered a herniated disc that he took a long time recovering from. Franklin "Pendragon" Martinez filled in admirably while he was out but Martinez is no spring chicken himself. Shortstop was the one position in the field where the Braves had problems producing offense. Ryan Dietrich finished the season below the... Dietrich line (I'm not sure what to call it, really; there are a couple of players in this league a sub-.200 average could be named after) and in spite of some inspired defense the Braves went out and picked up Elijah Patton from the Yankees. Patton is 2 years older than Dietrich and not as good of a fielder but he did hit .232 (an empty .232) and in 1968 slashed 326/359/439 in AAA. Outfield Code:
------- + ------- + ------- + -------- + ------- + -------- + -------- + | pos | first_name | last_name | g | ab | r | h | 2B | 3B | hr | rbi | bb | ibb | k | hpb | sh | sf | sb | cs | gdp | ba | obp | slg | + -------- + --------------- + -------------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- + | LF | Matthew | Levario | 130 | 404 | 85 | 109 | 16 | 4 | 28 | 81 | 89 | 4 | 48 | 2 | 1 | 5 | 7 | 9 | 6 | 0.270 | 0.399 | 0.537 | | LF | Josh | Damon | 78 | 129 | 17 | 38 | 9 | 0 | 4 | 19 | 12 | 0 | 13 | 2 | 2 | 1 | 0 | 0 | 4 | 0.295 | 0.356 | 0.457 | | CF | Brian | Dees | 99 | 346 | 56 | 83 | 6 | 1 | 7 | 31 | 61 | 1 | 84 | 1 | 10 | 1 | 24 | 9 | 1 | 0.240 | 0.346 | 0.324 | | CF | Ed | Salyer | 78 | 241 | 49 | 51 | 4 | 0 | 13 | 35 | 47 | 2 | 61 | 2 | 0 | 4 | 8 | 5 | 2 | 0.212 | 0.340 | 0.390 | | CF | Franco | Panizzi | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.222 | 0.125 | | RF | Henry | Riggs | 119 | 424 | 85 | 138 | 16 | 0 | 34 | 84 | 82 | 8 | 30 | 1 | 0 | 6 | 0 | 0 | 10 | 0.325 | 0.431 | 0.604 | | RF | Dante | Chairez | 68 | 173 | 31 | 51 | 9 | 0 | 16 | 41 | 14 | 0 | 25 | 0 | 0 | 2 | 0 | 0 | 7 | 0.295 | 0.344 | 0.624 | | RF | John | Marsden | 70 | 104 | 17 | 25 | 4 | 1 | 2 | 13 | 12 | 2 | 12 | 2 | 1 | 2 | 0 | 0 | 4 | 0.240 | 0.322 | 0.356 | + -------- + --------------- + -------------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + -------- + ------ + -------- + ------- + ------- + ------- + ------- + -------- + ------- + -------- + -------- + Brian Dees is a pretty great defensive CF, something a team with iffy pitching like the Braves needs. He was pushed into leading off in the second half of the season and showed that he's not the best suited guy for that job. The complete lack of power makes him unworthy of the middle part of the order as well. Henry Riggs is... Henry Riggs. What more is there to say about the guy? The 3-time MVP and all-time MLB leader in HRs (439) has somehow only led the league in dingers once, in 1966, but he certainly has not been the reason why the Braves were the bridesmaids of the 1960s. He did miss 43 games and Dante Chairez filled in admirably in his stead, hitting 16 HRs in just 173 at-bats. He'll be pushing Jeremy Holden for the 1B job, assuming he can learn the position.
__________________
Quote:
|
|
12-21-2021, 02:15 PM | #3 | |
Hall Of Famer
Join Date: May 2004
Posts: 10,430
|
Baltimore Orioles
Record: 64-98, 6th, AL East
Postseason: -- Ballpark: Memorial Stadium (100 hits, 93 HR) Runs scored: 572 (10th) Runs allowed: 732 (11th) Pythag record: 65-97 (-1) Recap: The O's came into the season expecting to contend for the AL East title but instead suffered an absolutely disastrous season. Injuries were a part of it but so too were a lot of guys just not playing that well. They were actually not terrible out of the gate - 28-22 as of June 1. But then they completely nosedived as we reached the height of the summer, bottoming out with a 6-22 record from September 1 to the end of the season. Good thing there is no tanking in baseball! History: Baltimore has won one pennant, back in 1964 (and none when they were the St. Louis Browns) but have been decent this decade. The 98 losses were one short of a franchise record and the first time the team finished below .500 since 1961. Outlook: They can't possibly be this bad again but it's hard to see them actually contending for the East this year. But who knows? Weirder things have happened. Rotation Code:
+ --------------- + -------------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- + | first_name | last_name | w | l | Pct | Sv | era | g | gs | cg | sho | gf | ip | bfp | h | r | er | hr | sh | sf | hp | bb | ibb | so | wp | bk | Hper9 | HRper9 | BBer9 | Kper9 | + --------------- + -------------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- + | Yen-ti | Wei | 13 | 13 | 0.500 | 0 | 3.99 | 37 | 31 | 8 | 1 | 3 | 237.0 | 1004 | 267 | 118 | 105 | 24 | 11 | 7 | 4 | 73 | 2 | 88 | 9 | 2 | 10.1 | 0.9 | 2.8 | 3.3 | | Alfredo | Lopez | 10 | 14 | 0.417 | 0 | 3.17 | 31 | 31 | 6 | 0 | 0 | 224.1 | 944 | 216 | 92 | 79 | 17 | 11 | 3 | 13 | 82 | 5 | 125 | 15 | 0 | 8.7 | 0.7 | 3.3 | 5.0 | | Hector | Giron | 10 | 8 | 0.556 | 0 | 3.19 | 23 | 23 | 7 | 1 | 0 | 172.1 | 689 | 169 | 72 | 61 | 11 | 10 | 5 | 1 | 35 | 1 | 70 | 7 | 0 | 8.8 | 0.6 | 1.8 | 3.7 | | Carlos | Villalpando | 7 | 12 | 0.368 | 0 | 3.89 | 25 | 25 | 4 | 1 | 0 | 164.1 | 690 | 168 | 85 | 71 | 10 | 14 | 9 | 6 | 68 | 0 | 52 | 6 | 0 | 9.2 | 0.5 | 3.7 | 2.8 | | John | Bakula | 3 | 6 | 0.333 | 0 | 4.15 | 16 | 14 | 1 | 0 | 2 | 91.0 | 387 | 115 | 54 | 42 | 7 | 4 | 5 | 0 | 14 | 2 | 18 | 2 | 0 | 11.4 | 0.7 | 1.4 | 1.8 | | Salvador | Sanchez | 3 | 8 | 0.273 | 0 | 3.27 | 12 | 11 | 3 | 0 | 0 | 82.2 | 351 | 97 | 40 | 30 | 11 | 7 | 1 | 3 | 17 | 1 | 24 | 3 | 1 | 10.6 | 1.2 | 1.9 | 2.6 | | David | Torres | 2 | 6 | 0.250 | 1 | 4.46 | 17 | 11 | 0 | 0 | 4 | 76.2 | 328 | 80 | 46 | 38 | 6 | 4 | 4 | 3 | 24 | 1 | 43 | 3 | 0 | 9.4 | 0.7 | 2.8 | 5.0 | | Julio | Garcia | 1 | 2 | 0.333 | 0 | 5.55 | 4 | 4 | 0 | 0 | 0 | 24.1 | 113 | 33 | 18 | 15 | 2 | 1 | 3 | 1 | 12 | 2 | 16 | 1 | 0 | 12.2 | 0.7 | 4.4 | 5.9 | | Blaine | Christie | 1 | 3 | 0.250 | 0 | 4.87 | 4 | 3 | 0 | 0 | 0 | 20.1 | 92 | 21 | 14 | 11 | 5 | 1 | 1 | 1 | 12 | 1 | 15 | 3 | 0 | 9.3 | 2.2 | 5.3 | 6.6 | | Jessie | Powell | 0 | 2 | 0.000 | 0 | 7.11 | 4 | 2 | 0 | 0 | 0 | 12.2 | 58 | 21 | 11 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 14.9 | 0.7 | 1.4 | 4.3 | | Ben | Feldhusen | 0 | 1 | 0.000 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 3.0 | 12 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 3.0 | 0.0 | + --------------- + -------------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- + Bullpen Code:
+ --------------- + -------------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- + | first_name | last_name | w | l | Pct | Sv | era | g | gs | cg | sho | gf | ip | bfp | h | r | er | hr | sh | sf | hp | bb | ibb | so | wp | bk | Hper9 | HRper9 | BBer9 | Kper9 | + --------------- + -------------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- + | Montay | Luiso | 5 | 12 | 0.294 | 18 | 3.14 | 60 | 0 | 0 | 0 | 54 | 91.2 | 376 | 84 | 36 | 32 | 9 | 3 | 1 | 2 | 17 | 3 | 79 | 0 | 1 | 8.2 | 0.9 | 1.7 | 7.8 | | Dan | Schoner | 2 | 2 | 0.500 | 2 | 3.31 | 44 | 2 | 0 | 0 | 18 | 81.2 | 338 | 82 | 34 | 30 | 8 | 3 | 2 | 3 | 28 | 1 | 16 | 2 | 0 | 9.0 | 0.9 | 3.1 | 1.8 | | Mike | Overmann | 5 | 2 | 0.714 | 3 | 3.56 | 39 | 0 | 0 | 0 | 19 | 65.2 | 263 | 44 | 27 | 26 | 8 | 6 | 1 | 0 | 30 | 0 | 38 | 5 | 0 | 6.0 | 1.1 | 4.1 | 5.2 | | Sung-jin | Lee | 2 | 1 | 0.667 | 6 | 1.98 | 40 | 0 | 0 | 0 | 24 | 50.0 | 212 | 48 | 15 | 11 | 0 | 3 | 1 | 0 | 17 | 3 | 19 | 1 | 0 | 8.6 | 0.0 | 3.1 | 3.4 | | Jim | Kenner | 0 | 5 | 0.000 | 0 | 6.97 | 12 | 3 | 0 | 0 | 5 | 31.0 | 149 | 38 | 31 | 24 | 2 | 4 | 1 | 0 | 24 | 3 | 14 | 2 | 0 | 11.0 | 0.6 | 7.0 | 4.1 | | Phil | Bowman | 0 | 1 | 0.000 | 0 | 9.31 | 5 | 1 | 0 | 0 | 2 | 9.2 | 49 | 15 | 12 | 10 | 5 | 1 | 1 | 0 | 5 | 1 | 5 | 1 | 0 | 14.0 | 4.7 | 4.7 | 4.7 | | Alfredo | Contreras | 0 | 0 | | 0 | 2.25 | 3 | 0 | 0 | 0 | 1 | 4.0 | 15 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 | 2.3 | 4.5 | 6.8 | | Greg | Comer | 0 | 0 | | 0 | 12.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 17 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21.0 | 3.0 | 0.0 | 3.0 | | Nate | Herod | 0 | 0 | | 0 | 10.80 | 2 | 0 | 0 | 0 | 1 | 1.2 | 10 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 10.8 | 10.8 | 5.4 | 10.8 | + --------------- + -------------- + ------ + ------ + -------- + ------- + -------- + ------ + ------- + ------- + -------- + ------- + ------- + -------- + ------ + ------ + ------- + ------- + ------- + ------- + ------- + ------- + -------- + ------- + ------- + ------- + ---------- + ----------- + ---------- + ---------- + Catcher Code:
