Home | Webstore
Latest News: OOTP 27 Buy Now - FHM 12 Available - OOTP Go! 27 Available

Out of the Park Baseball 27 Buy Now!

  

Go Back   OOTP Developments Forums > Prior Versions of Our Games > Title Bout Championship Boxing > TBCB Inside the Ropes

TBCB Inside the Ropes Your game and fantasy fights

Reply
 
Thread Tools
Old 06-24-2014, 08:08 PM   #41
Lee
Global Moderator
 
Lee's Avatar
 
Join Date: Dec 2001
Location: The Scorched Desert
Posts: 4,653
An epic World Cup, with many of the young fighters upsetting the apple carts of the veterans in some amazing action. In the end it came down to the brightest of the young guns against the sentimental favorite for all the marbles. Would the old warhorse have one last stick of dynamite left in that right hand and finally break the curse?


World Cup Tournament 1894
Host City Mexico City, Mexico
Round of 16
1Mike Conley 27-9-1 (26)TKO 9Tommy Ryan 26-7-2 (19)
2Fred Morris 26-4-2 (12)KO 9Joe Choynski 33-5-0 (27)
3Charles McCoy 14-3-0 (8)UD 10Jack NP Dempsey 31-3-0 (15)
4Bob Fitzsimmons 37-5-0 (35)UD 10James Corbett 25-7-0 (12)
5Peter Jackson 32-4-1 (28)TKO 9Charley Johnson 37-6-0 (25)
6Charles Turner 29-5-0 (24)KO 3George LaBlanche 26-8-1 (16)
7Frank Craig 15-3-0 (13)UD 10Hank Griffin © 30-5-0 (22)
8Harry Peppers 18-0-0 (16)UD 10Young Mitchell 34-5-1 (23)
Round of 8
1Fred Morris 27-4-2 (13)KO 6Mike Conley 28-9-1 (27)
2Bob Fitzsimmons 38-5-0 (35)KO 5Charles McCoy 15-3-0 (8)
3Peter Jackson 33-4-1 (29)KO 4Charles Turner 30-5-0 (25)
4Harry Peppers 19-0-0 (16)UD 10Frank Craig 16-3-0 (13)
Semi-Finals
1Bob Fitzsimmons 39-5-0 (36)vsFred Morris 28-4-2 (14)
After a competitive opening round, Fitzsimmons starts fast in the 2nd and drives his famous solar plexus punch home, dropping Morris for the count at 2:17 of the stanza
Bob Fitzsimmons KO 2 Fred Morris
2Peter Jackson 34-4-1 (30)vsHarry Peppers 20-0-0 (16)
Peppers is clever, but Jackson's power raised welts around his right eye and dropped in the 10th, but upon rising Peppers cut Jackson, which led to the stoppage at 2:02 of the 12th
Harry Peppers TKO 12 Peter Jackson (Jackson led on all cards)
World Cup Final
WCBob Fitzsimmons 40-5-0 (37)vsHarry Peppers 21-0-0 (17)
Would Fitz finally get his cup?He looked tight early as Peppers held a slight edge, then as Peppers pounded him in the 3rd, Fitzsimmons landed a desperation right that decked him.Spurred on Fitzsimmons fought like a man possessed, with Peppers matching him, until another right hand dropped Peppers at the end of the 6th and he was counted out!!
Bob Fitzsimmons KO 6 Harry Peppers
* World Cup Champion - 1894 *
Bob Fitzsimmons
Lee is offline   Reply With Quote
Old 06-26-2014, 05:47 PM   #42
Lee
Global Moderator
 
Lee's Avatar
 
Join Date: Dec 2001
Location: The Scorched Desert
Posts: 4,653
1895 is underway and the Broughton group is the group of death this year, though both Fitz and Dempsey are in the twilight of their careers, with Fitzsimmons already announcing this will be his last year as an active fighter.


Broughton Group
Qualifying Round 11895
1Pat Killen 17-8-2 (14)TKO2Ed Binney 25-6-0 (15)
2Frank Craig 16-4-0 (13)UD10C.C. Smith 20-11-2 (15)
3George LaBlanche 26-9-1 (16)TKO1Brenden Cadman 16-15-2 (12)
4Jack Fallon 23-14-4 (11)TKO4Jim Pettengell 20-12-2 (18)
5Wendell Meredith 20-9-3 (14)KO9Nick Burley 28-8-0 (24)
6Bob Fitzsimmons 41-5-0 (38)UD10Dominick McCaffrey 19-7-0 (12)
7Jeff Grant 24-9-1 (20)UD10Dan Hickey 16-14-2 (2)
8Freddie Tricker 17-15-0 (10)MD10Henry Baker 14-12-1 (8)
9Jack NP Dempsey 31-4-0 (15)KO6Frank Taylor 22-12-1 (14)
10Peter Jackson 34-5-1 (30)KO8Joe Lannon 20-10-1 (4)
Heenan Group
Qualifying Round 11895
1Patsy Cardiff 30-10-0 (13)UD10Tim Murphy 13-4-1 (6)
2Joe Choynski 33-6-0 (27)UD10Young Mitchell 34-6-1 (23)
3Roy Harris 17-13-2 (11)SD10Denver Ed Smith 15-13-1 (7)
4Tom Lees 19-11-1 (12)MD10Jimmy Ryan 20-11-1 (11)
5Joe Butler 21-7-0 (16)TKO7Mervine Thompson 19-8-0 (16)
6Duncan McDonald 29-8-2 (8)MD10Ellis Rounthwaite 15-8-1 (11)
7Mick Dooley 23-8-0 (16)UD10Mike Ware 18-14-4 (4)
8Jason Lawrence 20-9-2 (5)UD10Jack Davis 18-16-0 (13)
9Tommy Ryan 26-8-2 (19)TKO7Charles McCoy 15-4-0 (8)
10Frank Slavin 15-9-1 (12)KO8Harry Woodson 29-10-2 (6)
Cribb Group
Qualifying Round 11895
1Charles Turner 30-6-0 (25)TKO7Jaime Árias 19-6-2 (6)
2Paddy Ryan 21-10-2 (9)UD10Ted Perry 19-8-2 (16)
3Frank Herald 25-8-0 (18)TKO8Steve Barnes 18-5-4 (10)
4Fred Morris 28-5-2 (14)MD10Billy Leedam 23-6-3 (5)
5Frank Childs 13-3-0 (6)UD10Callum Willey 15-3-2 (11)
6James Corbett 25-8-0 (12)TKO7Dick Matthews 19-13-0 (14)
7Harry Peppers 21-1-0 (17)TKO6John Gilberds 21-11-1 (1)
8Jeff Wilkerson 25-14-1 (14)KO3Oscar Terry 16-9-3 (10)
9Billy Wilson 14-13-0 (9)UD10Joe McAuliffe 24-9-1 (19)
10Charley Johnson 37-7-0 (25)UD10Ben Hopkins 27-11-1 (20)
Figg Group
Qualifying Round 11895
1Mike Lucie 25-10-0 (18)TKO1Xavier Mora 19-4-1 (9)
2Hank Griffin 30-6-0 (22)KO3Milton McKinney 26-8-0 (22)
3Joe Goddard 22-11-0 (20)KO7Santiago Blanco 16-10-1 (10)
4Steve O'Donnell 33-8-0 (19)TKO7Frank Glover 22-8-2 (8)
5Jim Hall 29-7-0 (20)KO5John Richard 22-9-0 (14)
6Ted Pritchard 17-2-2 (10)TKO7Dan Creedon 26-8-0 (19)
7Mike Conley 28-10-1 (27)TKO2Jim Saxon 23-10-1 (12)
8Bill Doherty 18-9-1 (8)MD10Billy Smith 17-11-0 (13)
9Johannis Ngare 24-5-1 (19)KO1Fred Alston 11-7-0 (7)
10Jack Ashton 17-11-0 (15)UD10Tom Duggan 17-12-0 (10)
Lee is offline   Reply With Quote
Old 07-03-2014, 06:31 PM   #43
Lee
Global Moderator
 
Lee's Avatar
 
Join Date: Dec 2001
Location: The Scorched Desert
Posts: 4,653
Round 2 is complete and it looks as though the decline of the reigning World Cup champion is in full force as Fitzsimmons is destroyed by LaBlanche


Broughton Group
Qualifying Round 21895
1Jack NP Dempsey 32-4-0 (16)TKO7Freddie Tricker 18-15-0 (10)
2Nick Burley 28-9-0 (24)KO3Dan Hickey 16-15-2 (2)
3Peter Jackson 35-5-1 (31)TKO1Jeff Grant 25-9-1 (20)
4Frank Craig 17-4-0 (13)UD10Wendell Meredith 21-9-3 (15)
5Dominick McCaffrey 19-8-0 (12)TKO4Brenden Cadman 16-16-2 (12)
6George LaBlanche 27-9-1 (17)KO7Bob Fitzsimmons 42-5-0 (38)
7C.C. Smith 20-12-2 (15)TKO2Frank Taylor 22-13-1 (14)
8Pat Killen 18-8-2 (15)KO3Jack Fallon 24-14-4 (12)
9Ed Binney 25-7-0 (15)MD10Joe Lannon 20-11-1 (4)
10Henry Baker 14-13-1 (8)MD10Jim Pettengell 20-13-2 (18)
Heenan Group
Qualifying Round 21895
1Joe Butler 22-7-0 (17)UD10Mervine Thompson 19-9-0 (16)
2Joe Choynski 34-6-0 (27)TKO3Mike Ware 18-15-4 (4)
3Tom Lees 20-11-1 (12)UD10Jimmy Ryan 20-12-1 (11)
4Frank Slavin 16-9-1 (13)SD10Jason Lawrence 21-9-2 (5)
5Roy Harris 18-13-2 (11)KO2Tim Murphy 13-5-1 (6)
6Young Mitchell 34-7-1 (23)TKO4Duncan McDonald 30-8-2 (8)
7Patsy Cardiff 31-10-0 (13)TechUD6Mick Dooley 24-8-0 (16)
8Ellis Rounthwaite 15-9-1 (11)KO5Jack Davis 18-17-0 (13)
9Tommy Ryan 27-8-2 (20)UD10Charles McCoy 15-5-0 (8)
10Denver Ed Smith 15-14-1 (7)UD10Harry Woodson 29-11-2 (6)
Cribb Group
Qualifying Round 21895
1James Corbett 26-8-0 (13)UD10Billy Leedam 23-7-3 (5)
2Oscar Terry 16-10-3 (10)UD10Steve Barnes 18-6-4 (10)
3Paddy Ryan 22-10-2 (9)UD10Frank Childs 14-3-0 (6)
4Fred Morris 29-5-2 (14)TKO2Dick Matthews 19-14-0 (14)
5Charles Turner 31-6-0 (26)TKO1Ben Hopkins 27-12-1 (20)
6Frank Herald 26-8-0 (19)UD10John Gilberds 21-12-1 (1)
7Billy Wilson 15-13-0 (9)UD10Jeff Wilkerson 26-14-1 (15)
8Charley Johnson 38-7-0 (25)TKO2Jaime Árias 19-7-2 (6)
9Harry Peppers 22-1-0 (18)UD10Joe McAuliffe 24-10-1 (19)
10Callum Willey 15-4-2 (11)KO4Ted Perry 19-9-2 (16)
Figg Group
Qualifying Round 21895
1Mike Lucie 26-10-0 (19)KO2Santiago Blanco 16-11-1 (10)
2Jim Saxon 23-11-1 (12)KO5Steve O'Donnell 34-8-0 (20)
3Dan Creedon 26-9-0 (19)SD10Mike Conley 29-10-1 (28)
4Hank Griffin 31-6-0 (23)TKO4Xavier Mora 19-5-1 (9)
5Jim Hall 30-7-0 (21)TKO6Milton McKinney 26-9-0 (22)
6Tom Duggan 17-13-0 (10)UD10Johannis Ngare 25-5-1 (20)
7Frank Glover 22-9-2 (8)TKO6Joe Goddard 23-11-0 (21)
8Bill Doherty 19-9-1 (8)UD10John Richard 22-10-0 (14)
9Jack Ashton 18-11-0 (15)KO3Billy Smith 17-12-0 (13)
10Ted Pritchard 18-2-2 (11)KO6Fred Alston 11-8-0 (7)
Lee is offline   Reply With Quote
Old 07-04-2014, 09:58 AM   #44
Lee
Global Moderator
 
Lee's Avatar
 
Join Date: Dec 2001
Location: The Scorched Desert
Posts: 4,653
Round 3 of qualifying is in the books as Fitzsimmons falls again and Dempsey and Jackson are making what may be their final push


Broughton Group
Qualifying Round 31895
1Wendell Meredith 21-10-3 (15)KO3Nick Burley 29-9-0 (25)
2Pat Killen 19-8-2 (16)KO1Bob Fitzsimmons 42-6-0 (38)
3Joe Lannon 20-12-1 (4)UD10Jeff Grant 25-10-1 (20)
4Jack NP Dempsey 33-4-0 (17)TKO9Freddie Tricker 18-16-0 (10)
5Dominick McCaffrey 20-8-0 (13)UD10Jim Pettengell 20-14-2 (18)
6George LaBlanche 28-9-1 (18)UD10Ed Binney 26-7-0 (15)
7Peter Jackson 36-5-1 (32)KO8Frank Craig 18-4-0 (13)
8Jack Fallon 24-15-4 (12)TKO3Brenden Cadman 16-17-2 (12)
9Frank Taylor 22-14-1 (14)TKO2C.C. Smith 21-12-2 (16)
10Henry Baker 15-13-1 (8)UD10Dan Hickey 16-16-2 (2)
Heenan Group
Qualifying Round 31895
1Mick Dooley 24-9-0 (16)UD10Duncan McDonald 30-9-2 (8)
2Denver Ed Smith 16-14-1 (7)KO6Roy Harris 19-13-2 (12)
3Jimmy Ryan 20-13-1 (11)UD10Ellis Rounthwaite 16-9-1 (12)
4Tom Lees 21-11-1 (12)KO6Tim Murphy 13-6-1 (6)
5Patsy Cardiff 32-10-0 (13)UD10Jason Lawrence 21-10-2 (5)
6Young Mitchell 35-7-1 (24)KO2Frank Slavin 17-9-1 (13)
7Joe Butler 23-7-0 (17)TKO4Jack Davis 18-18-0 (13)
8Charles McCoy 15-6-0 (8)TKO6Joe Choynski 35-6-0 (28)
9Mervine Thompson 19-10-0 (16)TKO7Harry Woodson 29-12-2 (6)
10Tommy Ryan 28-8-2 (20)TKO2Mike Ware 18-16-4 (4)
Cribb Group
Qualifying Round 31895
1Oscar Terry 17-10-3 (10)Draw10Ted Perry 19-10-2 (16)
2Fred Morris 30-5-2 (15)KO9Steve Barnes 18-7-4 (10)
3Charley Johnson 39-7-0 (26)KO1Dick Matthews 19-15-0 (14)
4Frank Herald 27-8-0 (19)TKO5Jaime Árias 19-8-2 (6)
5Charles Turner 32-6-0 (27)TKO1John Gilberds 21-13-1 (1)
6Harry Peppers 23-1-0 (18)TKO3Callum Willey 16-4-2 (12)
7Joe McAuliffe 24-11-1 (19)KO3Billy Wilson 16-13-0 (9)
8James Corbett 27-8-0 (13)KO5Jeff Wilkerson 26-15-1 (15)
9Paddy Ryan 23-10-2 (9)UD10Ben Hopkins 27-13-1 (20)
10Frank Childs 14-4-0 (6)KO7Billy Leedam 23-8-3 (5)
Figg Group
Qualifying Round 31895
1Jack Ashton 19-11-0 (16)KO5Milton McKinney 26-10-0 (22)
2Ted Pritchard 19-2-2 (12)UD10Jim Saxon 24-11-1 (13)
3Dan Creedon 27-9-0 (19)KO7Billy Smith 17-13-0 (13)
4Fred Alston 11-9-0 (7)TKO3Bill Doherty 20-9-1 (8)
5Steve O'Donnell 34-9-0 (20)UD10John Richard 22-11-0 (14)
6Frank Glover 23-9-2 (9)UD10Johannis Ngare 25-6-1 (20)
7Hank Griffin 32-6-0 (24)KO7Joe Goddard 23-12-0 (21)
8Mike Lucie 27-10-0 (20)TKO3Santiago Blanco 16-12-1 (10)
9Jim Hall 31-7-0 (22)UD10Tom Duggan 18-13-0 (10)
10Mike Conley 29-11-1 (28)KO6Xavier Mora 19-6-1 (9)
Lee is offline   Reply With Quote
Old 07-04-2014, 10:10 AM   #45
Lee
Global Moderator
 
Lee's Avatar
 
Join Date: Dec 2001
Location: The Scorched Desert
Posts: 4,653
The top 4 in each group with 1 round to go in 1895 qualifying (Overall World Ranking in parenthesis)

Broughton
George LaBlanche (1)
Jack NP Dempsey (2)
Peter Jackson (3)
Pat Killen (12)

Notables on the bubble: Bob Fitzsimmons (13), Frank Craig (17) and Dominick McCaffrey (25) - Fitz in danger of missing the cut for the first time in his career


Heenan
Tommy Ryan (5)
Charles 'Kid' McCoy (8)
Young Mitchell (9)
Joe Choynski (10)

Notables on the bubble: Joe Butler (22), Tom Lees (24) - A big drop off after the aging Choynski, this top 4 seem safe, though a bad matchup for Joe in the last round could change that.

Cribb

Harry Peppers (4)
Fred Morris (6)
Charles Turner (7)
James J Corbett (14)

Notables on the bubble: Charley Johnson (16), Frank Herald (18) and Paddy Ryan (27) - A balanced group, led by Peppers who has been tabbed by some as the fighter most ready to wrest the mantle from the old guard.

Figg
Hank Griffin (11)
Mike Lucie (15)
Mike Conley (19)
Dan Creedon (20)

Notables on the bubble: Jim Hall (21), Frank Glover (23) and Steve O'Donnell (26) - Certainly not a substantially talented group, but the most intriguing heading into the final round as any one of 8 different fighters could steal a spot in the cup with a strong finish.
Lee is offline   Reply With Quote
Old 07-06-2014, 07:10 PM   #46
Lee
Global Moderator
 
Lee's Avatar
 
Join Date: Dec 2001
Location: The Scorched Desert
Posts: 4,653
The final round of qualifying is complete and as expected Bob Fitzsimmons announced his retirement and will not appear in the World Cup, leaving the door open of Pat Killen, who gets in despite the loss.


Broughton Group
Qualifying Round 41895
1Frank Taylor 23-14-1 (15)KO4Freddie Tricker 18-17-0 (10)
2Peter Jackson 37-5-1 (33)TKO9Pat Killen 20-8-2 (17)
3Bob Fitzsimmons 42-7-0 (38)UD10Joe Lannon 21-12-1 (4)
4Nick Burley 29-10-0 (25)TKO1Wendell Meredith 22-10-3 (16)
5Jack Fallon 25-15-4 (13)UD10Brenden Cadman 16-18-2 (12)
6Jim Pettengell 20-15-2 (18)KO9Dan Hickey 16-17-2 (2)
7George LaBlanche 29-9-1 (18)UD10C.C. Smith 21-13-2 (16)
8Henry Baker 16-13-1 (8)KO3Jeff Grant 25-11-1 (20)
9Jack NP Dempsey 34-4-0 (18)UD10Dominick McCaffrey 21-8-0 (13)
10Frank Craig 18-5-0 (13)SD10Ed Binney 26-8-0 (15)
Heenan Group
Qualifying Round 41895
1Charles McCoy 16-6-0 (9)UD10Mike Ware 18-17-4 (4)
2Jack Davis 18-19-0 (13)TKO7Jason Lawrence 21-11-2 (5)
3Denver Ed Smith 17-14-1 (8)KO8Tim Murphy 13-7-1 (6)
4Frank Slavin 17-10-1 (13)KO5Mick Dooley 25-9-0 (16)
5Joe Choynski 35-7-0 (28)TKO1Ellis Rounthwaite 16-10-1 (12)
6Tommy Ryan 29-8-2 (21)KO1Roy Harris 19-14-2 (12)
7Young Mitchell 36-7-1 (25)KO5Mervine Thompson 20-10-0 (17)
8Jimmy Ryan 21-13-1 (11)KO3Harry Woodson 29-13-2 (6)
9Joe Butler 24-7-0 (18)TKO1Duncan McDonald 30-10-2 (8)
10Patsy Cardiff 33-10-0 (13)TKO8Tom Lees 22-11-1 (13)
Cribb Group
Qualifying Round 41895
1Charley Johnson 40-7-0 (27)UD10Callum Willey 16-5-2 (12)
2Frank Childs 15-4-0 (7)KO6Charles Turner 33-6-0 (28)
3Ted Perry 19-10-3 (16)ND3Frank Herald 28-8-0 (20)
4Joe McAuliffe 25-11-1 (20)KO5Jeff Wilkerson 26-16-1 (15)
5Dick Matthews 19-16-0 (14)KO10Jaime Árias 19-9-2 (6)
6Harry Peppers 24-1-0 (19)TKO7John Gilberds 21-14-1 (1)
7Fred Morris 31-5-2 (16)UD10Paddy Ryan 24-10-2 (9)
8Ben Hopkins 27-14-1 (20)Draw10Billy Leedam 23-9-3 (5)
9James Corbett 28-8-0 (14)UD10Oscar Terry 17-10-4 (10)
10Billy Wilson 16-14-0 (9)UD10Steve Barnes 18-8-4 (10)
Figg Group
Qualifying Round 41895
1Joe Goddard 23-13-0 (21)UD10Jack Ashton 20-11-0 (17)
2Johannis Ngare 25-7-1 (20)UD10Fred Alston 12-9-0 (7)
3Mike Lucie 28-10-0 (21)KO8Mike Conley 30-11-1 (29)
4Jim Saxon 24-12-1 (13)TKO9Ted Pritchard 20-2-2 (12)
5Jim Hall 32-7-0 (22)TKO2Milton McKinney 26-11-0 (22)
6Dan Creedon 28-9-0 (20)KO9Santiago Blanco 16-13-1 (10)
7Frank Glover 24-9-2 (9)UD10John Richard 22-12-0 (14)
8Bill Doherty 20-10-1 (8)UD10Billy Smith 17-14-0 (13)
9Hank Griffin 33-6-0 (25)UD10Steve O'Donnell 35-9-0 (20)
10Tom Duggan 18-14-0 (10)TKO7Xavier Mora 19-7-1 (9)
Lee is offline   Reply With Quote
Old 07-07-2014, 10:48 AM   #47
Lee
Global Moderator
 
Lee's Avatar
 
Join Date: Dec 2001
Location: The Scorched Desert
Posts: 4,653
Final Rankings for 1895 heading into the world cup. Rumors abound that Jack NP Dempsey may retire after the World Cup, which would open another promotion spot. Pancho Galeria was a career local circuit fighter, who just missed making the World Cup qualifying pools in 1893, but then went on to go 0-8-1 in his final 9 fights.


Broughton Group
Final Group RankingsWorld Cup 1895
WLDKOWLDKO
1Jack NP Dempsey35401811Ed Binney269015
2George LaBlanche30911812Henry Baker171319
3Peter Jackson38513413Joe Lannon211314
4Pat Killen20921714Jeff Grant2512120
5Bob Fitzsimmons (ret)43703815Jack Fallon2615413
6Frank Craig19501316CC Smith2114216
7Dominick McCaffrey21901317Freddie Tricker1818010
8Nick Burley301002618Jim Pettengell2115219
9Wendell Meredith221131619Brenden Cadman (ret)1619212
10Frank Taylor241411620Dan Hickey (retired)161822
Heenan Group
Final Group RankingsWorld Cup 1895
WLDKOWLDKO
1Tommy Ryan30822211Jimmy Ryan2213112
2Young Mitchell37712612Denver Ed Smith181419
3Charles McCoy1760913McDonald Duncan301128
4Joe Choynski36702914Roy Harris1915212
5Joe Butler25701915Eliis Rounthwaite1611112
6Patsy Cardiff341001416Mike Ware181844
7Tom Lees221211317Harry Woodson291426
8Frank Slavin181011418Tim Murphy13816
9Mick Dooley251001619Jack Davis1919014
10Mervine Thompson201101720Jason Lawrence211225
Cribb Group
Final Group RankingsWorld Cup 1895
WLDKOWLDKO
1Harry Peppers25102011Callum Willey166212
2Fred Morris32521612Billy Wilson171409
3James J Corbett29801413Ben Hopkins2714220
4Charley Johnson41702714Ted Perry1910316
5Frank Childs1640815Dick Matthews2016015
6Charles Turner33702816Jaime Arias191026
7Frank Herald28802017Oscar Terry1711410
8Paddy Ryan24112918Steve Barnes189410
9Billy Leedam2394519John Gibberds211511
10Joe McAuliffe261112120Jeff Wilkerson2617115
Figg Group
Final Group RankingsWorld Cup 1895
WLDKOWLDKO
1Hank Griffin34602511Tom Duggan1914010
2Mike Lucie291002212Johannis Ngare267120
3Dan Creedon29902113Bill Doherty211018
4Jim Hall33702314Jack Ashton2012017
5Frank Glover2592915Xavier Mora19819
6Mike Conley301212916Milton McKinney2612022
7Steve O'Donnell351002017Fred Alston121007
8Jim Saxon251211418John Richard2213014
9Ted Pritchard20321219Aussie Billy Smith1715013
10Joe Goddard241302120Santiago Blanco1614110
1896 Promotions
WLDKOWLDKO
Jack Bonner13007Frank Sturgeon9128
Charles Goff10019Jack Stelzner17208
Luis Perez284018Juan Ramos241116
Bob Armstrong121010Anthony Diamond26618
Dick O'Brien8113
Notable Debuts 1896
James JeffriesJack Lalor
Jack O'BrienGus Ruhlin
Notable Retirements 1895
FighterWLDKOCareer SpanWCF4WC Titles
Bob Fitzsimmons4370381888 - 1895541
Pancho Galeria25203131888 - 1895000

World Cup lineage
Winner
1890Peter Jackson 15-0-0 (12)Defeated Bob Fitzsimmons by 5th rd KO
1891Jack NP Dempsey 17-0-0 (8)Defeated Bob Fitzsimmons by 9th rd TKO
1892Tommy Ryan 18-5-2 (13)Defeated Harris Martin by 8th rd KO
1893Hank Griffin 26-4-0 (18)Defeated Bob Fitzsimmons by 13th rd TKO
1894Bob Fitzsimmons 40-5-0 (37)Defeated Harry Peppers by 6th rd KO
Lee is offline   Reply With Quote
Old 07-07-2014, 04:35 PM   #48
Lee
Global Moderator
 
Lee's Avatar
 
Join Date: Dec 2001
Location: The Scorched Desert
Posts: 4,653
A huge moment for the host countries national hero as we have our first two time World Cup winner!! After his opening round loss, Jack NP Dempsey announced his retirement. His spot in the 1896 qualifying pools will be filled by Jem Smith 20-13-0 (9), who joins the other promoted fighters.


World Cup Tournament 1895
Host City Brisbane, Australia
Round of 16
1James J Corbett 29-8-0 (14)UD 10Young Mitchell 37-7-1 (26)
2Joe Choynski 36-7-0 (29)UD 10Charley Johnson 41-7-0 (27)
3Tommy Ryan 30-8-2 (22)TKO 5Jack NP Dempsey 35-4-0 (18)
4Mike Lucie 29-10-0 (22)TKO 9Harry Peppers 25-1-0 (20)
5Charles McCoy 17-6-0 (9)SD 10Fred Morris 32-5-2 (16)
6Peter Jackson 38-5-1 (34)UD 10George LaBlanche 30-9-1 (18)
7Jim Hall 33-7-0 (23)SD 10Pat Killen 20-9-2 (17)
8Hank Griffin 34-6-0 (25)MD 10Dan Creedon 29-9-0 (21)
Round of 8
1James J Corbett 30-8-0 (14)UD 10Joe Choynski 37-7-0 (29)
2Tommy Ryan 31-8-2 (23)SD 10Mike Lucie 30-10-0 (23)
3Peter Jackson 39-5-1 (34)UD 10Charles McCoy 18-6-0 (9)
4Jim Hall 34-7-0 (23)SD 10Hank Griffin 35-6-0 (25)
Semi-Finals
1James J Corbett 31-8-0 (14)vsTommy Ryan 32-8-2 (23)
We got off to a fast start, with Corbett racing to an early lead, but from the 5th round on it was all Ryan, punctuating the 12th with a knockdown - 117-109, 119-108, 117-109
Tommy Ryan UD 12 James J Corbett
2Peter Jackson 40-5-1 (34)vsJim Hall 35-7-0 (23)
The fans delighted seeing two Aussies meet, but it was a one sided slaughter as Jackson administered a horrific beating, who knows what kept Hall up - 118-110, 119-019, 118-110
Peter Jackson UD 12 Jim Hall
World Cup Final
WCPeter Jackson 41-5-1 (34)vsTommy Ryan 33-8-2 (23)
Whoever the victor, we would have our first two-time champion and with his countrymen cheering him on, Jackson dropped Ryan in the 1st rd.Ryan rallied despite a swelling right eye and closed the gap by round 8, but from there Jackson's power was the decider as he dropped Ryan twice in the 14th and again in the 15th - 144-137, 145-136, 145-137
Peter Jackson UD 15 Tommy Ryan
* World Cup Champion - 1895 *
Peter Jackson
Lee is offline   Reply With Quote
Old 07-07-2014, 10:37 PM   #49
Lee
Global Moderator
 
Lee's Avatar
 
Join Date: Dec 2001
Location: The Scorched Desert
Posts: 4,653
Round 1 of qualifying complete for the 1896 quest for the cup and the retirements of Fitzsimmons and Dempsey have left the void that the newly promoted fighters do not seem capable of filling. Fans around the world are hoping the highly touted youngsters Jack Johnson and Tom Sharkey will earn promotion from the local circuit next year as the current stars are growing long in the tooth.


Qualifying Round 11896
Broughton Group
1Frank Slavin 18-10-1 (14)KO10Steve Barnes 18-9-4 (10)
2Joe McAuliffe 26-11-1 (21)KO10Jack Fallon 26-15-4 (13)
3Joe Lannon 21-13-1 (4)SD10Mike Ware 18-18-4 (4)
4Charles Turner 33-7-0 (28)KO9Nick Burley 30-10-0 (26)
5James Corbett 31-9-0 (14)KO4Frank Glover 25-9-2 (9)
6Frank Childs 16-4-0 (8)KO8Mick Dooley 25-10-0 (16)
7Tommy Ryan 33-9-2 (23)UD10Hank Griffin 35-7-0 (25)
8Tim Murphy 13-8-1 (6)KO2Callum Willey 16-6-2 (12)
9Dick Matthews 20-16-0 (15)KO1Joe Butler 25-7-0 (19)
10Jack Bonner 13-0-0 (7)TKO4George LaBlanche 30-10-1 (18)
Heenan Group
1Ed Binney 26-9-0 (15)UD10Jim Saxon 25-12-1 (14)
2Pat Killen 20-10-2 (17)UD10Bill Doherty 21-10-1 (8)
3Mike Lucie 30-11-0 (23)TKO5Harry Woodson 29-14-2 (6)
4Mervine Thompson 20-11-0 (17)UD10Jack Ashton 20-12-0 (17)
5Milton McKinney 26-12-0 (22)KO3Frank Craig 19-5-0 (13)
6Jeff Grant 25-12-1 (20)TKO3Luis Pérez 28-4-0 (18)
7Fred Morris 32-6-2 (16)TKO10Ben Hopkins 27-14-2 (20)
8Charley Johnson 41-8-0 (27)UD10Freddie Tricker 18-18-0 (10)
9C.C. Smith 21-14-2 (16)KO2Billy Wilson 17-14-0 (9)
10Harry Peppers 25-2-0 (20)TKO5Ted Pritchard 20-3-2 (12)
Cribb Group
1Mike Conley 30-12-1 (29)KO8Johannis Ngare 26-7-1 (20)
2Frank Herald 28-8-0 (20)KO1Bob Armstrong 12-1-0 (10)
3Billy Leedam 23-9-4 (5)UD10Dick O'Brien 8-1-1 (3)
4Ted Perry 19-10-3 (16)UD10Jaime Árias 19-10-2 (6)
5Jack Stelzner 17-2-0 (8)KO2Jim Pettengell 21-15-2 (19)
6Frank Sturgeon 9-1-2 (8)TKO3Jimmy Ryan 22-13-1 (12)
7Young Mitchell 37-8-1 (26)KO9Jem Smith 20-13-0 (9)
8Charles Goff 10-0-1 (9)UD10Henry Baker 17-13-1 (9)
9Oscar Terry 17-11-4 (10)SD10Duncan McDonald 30-11-2 (8)
10Peter Jackson 42-5-1 (34)TKO1Ellis Rounthwaite 16-11-1 (12)
Figg Group
1Charles McCoy 18-7-0 (9)KO8Dominick McCaffrey 21-9-0 (13)
2Joe Choynski 37-8-0 (29)KO2Roy Harris 19-15-2 (12)
3Dan Creedon 29-10-0 (21)TKO5Paddy Ryan 24-11-2 (9)
4Steve O'Donnell 35-10-0 (20)KO7Fred Alston 12-10-0 (7)
5Tom Lees 22-12-1 (13)UD10Wendell Meredith 22-11-3 (16)
6Tom Duggan 19-14-0 (10)TKO10John Richard 22-13-0 (14)
7Joe Goddard 24-13-0 (21)UD10Patsy Cardiff 34-10-0 (14)
8Anthony Diamond 26-6-1 (8)TKO6Frank Taylor 24-14-1 (16)
9Jim Hall 35-8-0 (23)KO4Denver Ed Smith 18-14-1 (9)
