Home | Webstore
Latest News: OOTP 27 Buy Now - FHM 12 Available - OOTP Go! 27 Available

Out of the Park Baseball 27 Buy Now!

  

Go Back   OOTP Developments Forums > Out of the Park Baseball 25 > OOTP Dynasty Reports

OOTP Dynasty Reports Tell us about the OOTP dynasties you have built!

Reply
 
Thread Tools
Old 02-04-2006, 12:18 AM   #101
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Quote:
Originally Posted by illeracula
Man eleven teams and 6 of them are already going home! Whats going on with my guys? 0-2 in game 13's. The worst part is the team I thought I had chance to make some noise,the 1998 Braves, tanked! (I should of known better) Up 2-0 they went on a 7 game losing streak! Thats Maddux, Glavine, Smoltz and Neagle!

The tourny gods aren't on my side with this one...
It has been a tough tourney so far, if you get 6 team into round #2, that should be enough to keep your hopes alive for winning the overall board standings still. It has been a brutal competition so far, but just keep in mind that each round winning a series becomes more and more valuable. I don't know who will end up winning this thing, but I think it may be possible for a team that places only 3-4 teams intop Round #2 to come out on top if those teams are of course cream of the crop type teams. You are behind a little now, but I expect wild things are yet to come.
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-04-2006, 12:49 AM   #102
sporr
Global Moderator
 
sporr's Avatar
 
Join Date: Dec 2001
Location: Muscatine, IA
Posts: 8,277
Quote:
Originally Posted by woody5254
It has been a tough tourney so far, if you get 6 team into round #2, that should be enough to keep your hopes alive for winning the overall board standings still. It has been a brutal competition so far, but just keep in mind that each round winning a series becomes more and more valuable. I don't know who will end up winning this thing, but I think it may be possible for a team that places only 3-4 teams intop Round #2 to come out on top if those teams are of course cream of the crop type teams. You are behind a little now, but I expect wild things are yet to come.
Nah, he can just give up since I'm gonna win this thing.
sporr is offline   Reply With Quote
Old 02-04-2006, 12:56 AM   #103
IamIowa
Minors (Triple A)
 
IamIowa's Avatar
 
Join Date: Feb 2002
Location: Iowa
Posts: 216
Quote:
Originally Posted by sporr
Nah, he can just give up since I'm gonna win this thing.

No I'm gonna win!!
__________________
Boston Redsox - Baseball Maelstrom Co-Commish, 1995 runner-up

Iowa Stormraiders - New World 1984 Champion, 1986 Champion, 1987 runner-up, 1988 champion, 1993 runner-up

Los Angeles Dodgers - DBLC
IamIowa is offline   Reply With Quote
Old 02-04-2006, 01:48 AM   #104
sporr
Global Moderator
 
sporr's Avatar
 
Join Date: Dec 2001
Location: Muscatine, IA
Posts: 8,277
Quote:
Originally Posted by IamIowa
No I'm gonna win!!
#5 and #6 in the standings
sporr is offline   Reply With Quote
Old 02-08-2006, 01:29 PM   #105
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Board Standings after Group #27/Round #1

Code:
Rank	Board Name	TT	TR	Pts	Bonus	Pts/Tm	Adv1	El1
#1	theasfl 	11	9	10	1	0.909	9	2
#2	nomar363	7	6	6	0	0.857	6	1
#3	IamIowa 	12	9	10	1	0.833	9	3
#4	TexasLonghorns	12	7	10	3	0.833	7	5
#5	Matt from TN	5	3	4	1	0.800	3	2
#6	polo    	8	5	6	1	0.750	5	3
#7	allstar50	4	3	3	0	0.750	3	1
#8	OscarGamble	4	2	3	1	0.750	2	2
#9	Splitter24	11	7	8	1	0.727	7	4
#10	sporr   	11	8	8	0	0.727	8	3
#11	Y0DA55  	10	7	7	0	0.700	7	3
#12	metsgeek	9	6	6	0	0.667	6	3
#13	andymac 	12	7	8	1	0.667	7	5
#14	Wilt    	6	4	4	0	0.667	4	2
#15	Tiger Fan	9	5	6	1	0.667	5	4
#16	jeheinz72	11	7	7	0	0.636	7	4
#17	Sir Lurksalot	10	6	6	0	0.600	6	4
#18	dfsteele	12	7	7	0	0.583	7	5
#19	Tom the Fish	12	7	7	0	0.583	7	5
#20	CardinalsFan	7	4	4	0	0.571	4	3
#21	Driver 8	7	4	4	0	0.571	4	3
#22	Xenimus0	7	4	4	0	0.571	4	3
#23	THE GUT 	9	5	5	0	0.556	5	4
#24	Hurkman  	9	5	5	0	0.556	5	4
#25	Wheele8 	11	6	6	0	0.545	6	5
#26	Sandberg	8	4	4	0	0.500	4	4
#27	LivnLegend	8	4	4	0	0.500	4	4
#28	Ctorg   	6	2	3	1	0.500	2	4
#29	fhomess 	8	4	4	0	0.500	4	4
#30	billethius	2	1	1	0	0.500	1	1
#31	jaxmagicman	4	2	2	0	0.500	2	2
#32	jf7623  	8	4	4	0	0.500	4	4
#33	illeracula	11	5	5	0	0.455	5	6
#34	Jair    	11	5	5	0	0.455	5	6
#35	MuchoMacho	9	4	4	0	0.444	4	5
#36	towerofpower	7	3	3	0	0.429	3	4
#37	BleedingCubBlue	7	3	3	0	0.429	3	4
#38	Officer TC	7	3	3	0	0.429	3	4
#39	scprideandms	10	4	4	0	0.400	4	6
#40	woody5254	11	4	4	0	0.364	4	7
#41	mikev   	11	3	4	1	0.364	3	8
#42	andjbock	3	1	1	0	0.333	1	2
#43	Renner  	9	3	3	0	0.333	3	6
#44	CanadianCreed	12	4	4	0	0.333	4	8
#45	tward13 	6	2	2	0	0.333	2	4
#46	Dark Horse	10	3	3	0	0.300	3	7
#47	spleen1015	11	2	3	1	0.273	2	9
#48	Big Phesta	5	1	1	0	0.200	1	4
#49	Astros33Resur	7	1	1	0	0.143	1	6
#50	RangersFan	10	1	1	0	0.100	1	9
#51	Jestor  	5	0	0	0	0.000	0	5
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-08-2006, 01:37 PM   #106
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Decade Breakdown after Group #27/Round #1

Code:
Decade   	Wins	Losses	Pct
1901-1910	22	15	0.595
1911-1920	21	13	0.618
1921-1930	14	14	0.500
1931-1940	8	11	0.421
1941-1950	17	4	0.810
1951-1960	19	9	0.679
1961-1970	12	20	0.375
1971-1980	24	25	0.490
1981-1990	25	35	0.417
1991-2000	30	53	0.361
2001-2004	24	17	0.585
Team Breakdown after Group #27/Round #1

Code:
Team	Wins	Losses	Pct
Yankees	27	9	0.750
Browns	2	1	0.667
Phills	8	5	0.615
Braves	9	6	0.600
Pirates	10	7	0.588
Red Sox	17	12	0.586
Dodgers	15	11	0.577
Tigers	12	9	0.571
Cards	15	12	0.556
Indians	6	5	0.545
Giants	15	13	0.536
DBacks	2	2	0.500
Angels	3	3	0.500
CHA	5	5	0.500
Rockies	2	2	0.500
Astros	8	10	0.444
Sens	4	5	0.444
Reds	7	9	0.438
Twins	3	4	0.429
Cubs	12	16	0.429
Mets	6	8	0.429
A's	10	16	0.385
SEA	3	5	0.375
Padres	1	2	0.333
Marlins	1	2	0.333
Brewers	1	2	0.333
Orioles	6	13	0.316
TOR	2	5	0.286
Expos	2	7	0.222
Royals	1	4	0.200
Rangers	1	4	0.200
TB	0	2	0.000
Seeding Breakdown after Group #27/Round #1

Code:
Seed	Rd1W	Rd1L
#1	18	9
#2	22	5
#3	23	4
#4	20	7
#5	15	12
#6	15	12
#7	15	12
#8	12	15
#9	15	12
#10	12	15
#11	12	15
#12	12	15
#13	7	20
#14	4	23
#15	5	22
#16	9	18
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-08-2006, 01:42 PM   #107
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Overall Board Member Winning % List after Group #27/Round #1

Code:
		         Overall		 Game 13	
Rank	Board Name	W	L	Win %	W	L
#1	theasfl 	69	36	0.6571	1	1
#2	nomar363	46	30	0.6053	1	0
#3	CardinalsFan	43	30	0.5890	0	1
#4	IamIowa 	76	56	0.5758	0	0
#5	sporr   	67	52	0.5630	2	0
#6	Wilt    	36	28	0.5625	1	1
#7	Y0DA55  	59	47	0.5566	0	0
#8	allstar50	21	17	0.5526	0	0
#9	Splitter24	69	56	0.5520	0	1
#10	andymac 	70	58	0.5469	1	1
#11	billethius	12	10	0.5455	0	0
#12	Matt from TN	30	25	0.5455	0	0
#13	Xenimus0	37	31	0.5441	0	0
#14	jeheinz72	66	56	0.5410	2	2
#15	THE GUT 	48	41	0.5393	0	0
#16	metsgeek	52	45	0.5361	1	1
#17	fhomess 	42	37	0.5316	0	2
#18	Tom the Fish	63	56	0.5294	1	0
#19	Driver 8	37	33	0.5286	0	0
#20	dfsteele	65	58	0.5285	1	0
#21	illeracula	61	55	0.5259	0	2
#22	LivnLegend	41	37	0.5256	0	0
#23	Tiger Fan	48	45	0.5161	1	1
#24	Jair    	60	57	0.5128	1	1
#25	polo    	47	45	0.5109	0	1
#26	jaxmagicman	25	24	0.5102	1	1
#27	Sir Lurksalot	50	49	0.5051	0	0
#28	Sandberg	43	43	0.5000	1	0
#29	Wheele8 	58	58	0.5000	2	0
#30	MuchoMacho	41	42	0.4940	0	0
#31	TexasLonghorns	68	70	0.4928	4	2
#32	Hurkman 	51	53	0.4904	2	2
#33	jf7623  	45	48	0.4839	2	1
#34	BleedingCubBlue	34	37	0.4789	0	1
#35	OscarGamble	21	23	0.4773	1	0
#36	towerofpower	33	37	0.4714	0	0
#37	woody5254	57	64	0.4711	0	1
#38	scprideandms	49	60	0.4495	2	0
#39	tward13 	31	38	0.4493	1	2
#40	mikev   	53	66	0.4454	1	2
#41	Dark Horse	48	60	0.4444	0	2
#42	Ctorg   	27	35	0.4355	0	0
#43	Renner  	41	54	0.4316	1	1
#44	OfficerTC	30	41	0.4225	1	0
#45	CanadianCreed	51	74	0.4080	1	0
#46	andjbock	13	19	0.4063	0	0
#47	RangersFan	43	65	0.3981	0	2
#48	Big Phesta	22	34	0.3929	1	2
#49	spleen1015	48	75	0.3902	2	1
#50	Astros33Resur	28	47	0.3733	0	1
#51	Jestor  	17	35	0.3269	0	0
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-09-2006, 11:32 AM   #108
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Board Standings after Group #28/Round #1

Code:
Rank	Board Name	TT	TR	Pts	Bonus	Pts/Tm	Adv1	El1
#1	theasfl 	11	9	10	1	0.909	9	2
#2	nomar363	8	7	7	0	0.875	7	1
#3	IamIowa  	12	9	10	1	0.833	9	3
#4	TexasLonghorns	12	7	10	3	0.833	7	5
#5	Matt from TN	5	3	4	1	0.800	3	2
#6	polo    	8	5	6	1	0.750	5	3
#7	allstar50	4	3	3	0	0.750	3	1
#8	OscarGamble	4	2	3	1	0.750	2	2
#9	Splitter24	11	7	8	1	0.727	7	4
#10	sporr   	11	8	8	0	0.727	8	3
#11	Y0DA55  	10	7	7	0	0.700	7	3
#12	andymac 	12	7	8	1	0.667	7	5
#13	Tiger Fan	9	5	6	1	0.667	5	4
#14	jeheinz72	11	7	7	0	0.636	7	4
#15	Sir Lurksalot	11	7	7	0	0.636	7	4
#16	Xenimus0	8	5	5	0	0.625	5	3
#17	metsgeek	10	6	6	0	0.600	6	4
#18	fhomess 	10	6	6	0	0.600	6	4
#19	dfsteele	12	7	7	0	0.583	7	5
#20	Tom the Fish	12	7	7	0	0.583	7	5
#21	Wilt    	7	4	4	0	0.571	4	3
#22	CardinalsFan	7	4	4	0	0.571	4	3
#23	Driver 8	7	4	4	0	0.571	4	3
#24	Hurkman 	9	5	5	0	0.556	5	4
#25	tward13 	9	5	5	0	0.556	5	4
#26	Wheele8 	12	6	6	0	0.500	6	6
#27	Sandberg	8	4	4	0	0.500	4	4
#28	LivnLegend	8	4	4	0	0.500	4	4
#29	Ctorg   	6	2	3	1	0.500	2	4
#30	jaxmagicman	4	2	2	0	0.500	2	2
#31	jf7623  	8	4	4	0	0.500	4	4
#32	THE GUT 	11	5	5	0	0.455	5	6
#33	illeracula	11	5	5	0	0.455	5	6
#34	Jair    	11	5	5	0	0.455	5	6
#35	MuchoMacho	9	4	4	0	0.444	4	5
#36	towerofpower	7	3	3	0	0.429	3	4
#37	BleedingCubBlue	7	3	3	0	0.429	3	4
#38	Officer TC	7	3	3	0	0.429	3	4
#39	scprideandms	10	4	4	0	0.400	4	6
#40	woody5254	11	4	4	0	0.364	4	7
#41	mikev   	11	3	4	1	0.364	3	8
#42	billethius	3	1	1	0	0.333	1	2
#43	andjbock	3	1	1	0	0.333	1	2
#44	CanadianCreed	12	4	4	0	0.333	4	8
#45	Renner  	10	3	3	0	0.300	3	7
#46	Dark Horse	11	3	3	0	0.273	3	8
#47	spleen1015	11	2	3	1	0.273	2	9
#48	Big Phesta	5	1	1	0	0.200	1	4
#49	Astros33Resur	7	1	1	0	0.143	1	6
#50	RangersFan	10	1	1	0	0.100	1	9
#51	Jestor  	5	0	0	0	0.000	0	5
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-09-2006, 11:37 AM   #109
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Decade Breakdown after Group #28/Round #1

Code:
Decade     	Wins	Losses	Pct
1901-1910	22	15	0.595
1911-1920	21	16	0.568
1921-1930	15	14	0.517
1931-1940	8	11	0.421
1941-1950	17	5	0.773
1951-1960	19	9	0.679
1961-1970	14	22	0.389
1971-1980	24	26	0.480
1981-1990	28	35	0.444
1991-2000	32	54	0.372
2001-2004	24	17	0.585
Team Breakdown after Group #28/Round #1

Code:
Team	Wins	Losses	Pct
Yankees	29	9	0.763
Browns	2	1	0.667
Pirates	10	7	0.588
Dodgers	15	11	0.577
Red Sox	17	13	0.567
Braves	9	7	0.563
Cards	15	12	0.556
Tigers	12	10	0.545
Indians	6	5	0.545
Giants	15	13	0.536
Phills	8	7	0.533
DBacks	2	2	0.500
Angels	3	3	0.500
CHA	5	5	0.500
Rockies	2	2	0.500
Mets	8	8	0.500
Padres	2	2	0.500
Reds	8	9	0.471
Astros	8	10	0.444
Sens	4	5	0.444
Twins	4	5	0.444
Cubs	12	16	0.429
A's	11	16	0.407
SEA	3	5	0.375
Marlins	1	2	0.333
Brewers	1	2	0.333
Orioles	6	13	0.316
TOR	2	5	0.286
Expos	2	7	0.222
Royals	1	4	0.200
Rangers	1	6	0.143
TB	0	2	0.000
Seeding Breakdown after Group #28/Round #1

Code:
Seed	Rd1W	Rd1L
#1	19	9
#2	23	5
#3	24	4
#4	21	7
#5	16	12
#6	16	12
#7	16	12
#8	12	16
#9	16	12
#10	12	16
#11	12	16
#12	12	15
#13	7	21
#14	4	24
#15	5	23
#16	9	19
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-09-2006, 11:44 AM   #110
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Overall Board Member Winning % List after Group #28/Round #1

Code:
		        Overall			Game 13	
Rank	Board Name	W	L	Win %	W	L
#1	theasfl 	69	36	0.6571	1	1
#2	nomar363	53	31	0.6310	1	0
#3	CardinalsFan	43	30	0.5890	0	1
#4	IamIowa 	76	56	0.5758	0	0
#5	Xenimus0	44	34	0.5641	0	0
#6	sporr   	67	52	0.5630	2	0
#7	Y0DA55  	59	47	0.5566	0	0
#8	fhomess 	56	45	0.5545	0	2
#9	allstar50	21	17	0.5526	0	0
#10	Splitter24	69	56	0.5520	0	1
#11	andymac 	70	58	0.5469	1	1
#12	Wilt    	42	35	0.5455	1	2
#13	Matt from TN	30	25	0.5455	0	0
#14	jeheinz72	66	56	0.5410	2	2
#15	Tom the Fish	63	56	0.5294	1	0
#16	Driver 8	37	33	0.5286	0	0
#17	dfsteele	65	58	0.5285	1	0
#18	illeracula	61	55	0.5259	0	2
#19	LivnLegend	41	37	0.5256	0	0
#20	Sir Lurksalot	57	53	0.5182	0	0
#21	Tiger Fan	48	45	0.5161	1	1
#22	metsgeek	55	52	0.5140	1	1
#23	Jair    	60	57	0.5128	1	1
#24	polo    	47	45	0.5109	0	1
#25	jaxmagicman	25	24	0.5102	1	1
#26	billethius	17	17	0.5000	0	0
#27	THE GUT 	55	55	0.5000	0	1
#28	Sandberg	43	43	0.5000	1	0
#29	tward13 	52	53	0.4952	3	2
#30	MuchoMacho	41	42	0.4940	0	0
#31	TexasLonghorns	68	70	0.4928	4	2
#32	Hurkman 	51	53	0.4904	2	2
#33	Wheele8 	61	65	0.4841	2	0
#34	jf7623  	45	48	0.4839	2	1
#35	BleedingCubBlue	34	37	0.4789	0	1
#36	OscarGamble	21	23	0.4773	1	0
#37	towerofpower	33	37	0.4714	0	0
#38	woody5254	57	64	0.4711	0	1
#39	scprideandms	49	60	0.4495	2	0
#40	mikev   	53	66	0.4454	1	2
#41	Ctorg   	27	35	0.4355	0	0
#42	Dark Horse	51	67	0.4322	0	2
#43	Renner  	45	61	0.4245	1	1
#44	OfficerTC	30	41	0.4225	1	0
#45	CanadianCreed	51	74	0.4080	1	0
#46	andjbock	13	19	0.4063	0	0
#47	RangersFan	43	65	0.3981	0	2
#48	Big Phesta	22	34	0.3929	1	2
#49	spleen1015	48	75	0.3902	2	1
#50	Astros33Resur	28	47	0.3733	0	1
#51	Jestor  	17	35	0.3269	0	0
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-11-2006, 08:07 PM   #111
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Board Standings after Group #29/Round #1

Code:
Rank	Board Name	TT	TR	Pts	Bonus	Pts/Tm	Adv1	El1
#1	nomar363	9	8	8	0	0.889	8	1
#2	theasfl 	12	9	10	1	0.833	9	3
#3	IamIowa 	12	9	10	1	0.833	9	3
#4	TexasLonghorns	12	7	10	3	0.833	7	5
#5	Matt from TN	6	4	5	1	0.833	4	2
#6	polo    	8	5	6	1	0.750	5	3
#7	allstar50	4	3	3	0	0.750	3	1
#8	OscarGamble	4	2	3	1	0.750	2	2
#9	Splitter24	11	7	8	1	0.727	7	4
#10	sporr   	11	8	8	0	0.727	8	3
#11	Y0DA55  	12	8	8	0	0.667	8	4
#12	andymac 	12	7	8	1	0.667	7	5
#13	Tiger Fan	9	5	6	1	0.667	5	4
#14	jeheinz72	11	7	7	0	0.636	7	4
#15	Sir Lurksalot	11	7	7	0	0.636	7	4
#16	metsgeek	11	7	7	0	0.636	7	4
#17	Xenimus0	8	5	5	0	0.625	5	3
#18	fhomess 	10	6	6	0	0.600	6	4
#19	dfsteele	12	7	7	0	0.583	7	5
#20	Tom the Fish	12	7	7	0	0.583	7	5
#21	tward13 	11	6	6	0	0.545	6	5
#22	Wilt    	8	4	4	0	0.500	4	4
#23	CardinalsFan	8	4	4	0	0.500	4	4
#24	Driver 8	8	4	4	0	0.500	4	4
#25	Hurkman 	10	5	5	0	0.500	5	5
#26	Wheele8 	12	6	6	0	0.500	6	6
#27	LivnLegend	8	4	4	0	0.500	4	4
#28	Ctorg   	6	2	3	1	0.500	2	4
#29	jaxmagicman	4	2	2	0	0.500	2	2
#30	jf7623  	8	4	4	0	0.500	4	4
#31	Officer TC	8	4	4	0	0.500	4	4
#32	THE GUT 	11	5	5	0	0.455	5	6
#33	illeracula	11	5	5	0	0.455	5	6
#34	Jair    	11	5	5	0	0.455	5	6
#35	Sandberg	9	4	4	0	0.444	4	5
#36	MuchoMacho	9	4	4	0	0.444	4	5
#37	towerofpower	7	3	3	0	0.429	3	4
#38	BleedingCubBlue	7	3	3	0	0.429	3	4
#39	scprideandms	10	4	4	0	0.400	4	6
#40	woody5254	11	4	4	0	0.364	4	7
#41	mikev   	11	3	4	1	0.364	3	8
#42	billethius	3	1	1	0	0.333	1	2
#43	andjbock	3	1	1	0	0.333	1	2
#44	CanadianCreed	12	4	4	0	0.333	4	8
#45	Renner  	10	3	3	0	0.300	3	7
#46	Dark Horse	11	3	3	0	0.273	3	8
#47	spleen1015	11	2	3	1	0.273	2	9
#48	Big Phesta	5	1	1	0	0.200	1	4
#49	RangersFan	11	2	2	0	0.182	2	9
#50	Jestor  	6	1	1	0	0.167	1	5
#51	Astros33Resur	7	1	1	0	0.143	1	6
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-11-2006, 08:13 PM   #112
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Decade Breakdown after Group #29/Round #1

Code:
Decade  	Wins	Losses	Pct
1901-1910	23	15	0.605
1911-1920	22	16	0.579
1921-1930	15	14	0.517
1931-1940	9	12	0.429
1941-1950	17	5	0.773
1951-1960	19	9	0.679
1961-1970	16	22	0.421
1971-1980	24	28	0.462
1981-1990	29	35	0.453
1991-2000	33	58	0.363
2001-2004	25	18	0.581
Team Breakdown after Group #29/Round #1

Code:
Team	Wins	Losses	Pct
Yankees	29	10	0.744
Browns	2	1	0.667
Braves	11	7	0.611
Pirates	10	7	0.588
Dodgers	15	11	0.577
Red Sox	18	14	0.563
Cards	15	12	0.556
Tigers	12	10	0.545
Indians	6	5	0.545
CHA	6	5	0.545
Giants	16	14	0.533
Mets	9	8	0.529
Phills	8	8	0.500
DBacks	2	2	0.500
Angels	3	3	0.500
Rockies	2	2	0.500
Padres	2	2	0.500
Reds	8	9	0.471
Astros	8	10	0.444
Sens	4	5	0.444
Cubs	12	16	0.429
A's	12	16	0.429
Twins	4	6	0.400
Orioles	7	13	0.350
SEA	3	6	0.333
Brewers	1	2	0.333
TOR	2	5	0.286
Marlins	1	3	0.250
Expos	2	7	0.222
Royals	1	4	0.200
Rangers	1	6	0.143
TB	0	3	0.000

Seeding Breakdown after Group #29/Round #1

Code:
Seed	Rd1W	Rd1L
#1	20	9
#2	24	5
#3	25	4
#4	21	8
#5	16	13
#6	16	13
#7	17	12
#8	12	17
#9	17	12
#10	12	17
#11	13	16
#12	13	15
#13	8	21
#14	4	25
#15	5	24
#16	9	20
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote
Old 02-11-2006, 08:22 PM   #113
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Overall Board Member Winning % List after Group #29/Round #1

Code:
		        Overall			Game 13	
Rank	Board Name	W	L	Win %	W	L
#1	nomar363	60	33	0.6452	1	0
#2	theasfl 	70	43	0.6195	1	1
#3	Matt from TN	37	27	0.5781	0	0
#4	IamIowa 	76	56	0.5758	0	0
#5	Xenimus0	44	34	0.5641	0	0
#6	sporr   	67	52	0.5630	2	0
#7	fhomess  	56	45	0.5545	0	2
#8	allstar50	21	17	0.5526	0	0
#9	Splitter24	69	56	0.5520	0	1
#10	CardinalsFan	45	37	0.5488	0	1
#11	andymac 	70	58	0.5469	1	1
#12	Y0DA55  	70	59	0.5426	0	0
#13	jeheinz72	66	56	0.5410	2	2
#14	metsgeek	62	54	0.5345	1	1
#15	Tom the Fish	63	56	0.5294	1	0
#16	dfsteele	65	58	0.5285	1	0
#17	illeracula	61	55	0.5259	0	2
#18	LivnLegend	41	37	0.5256	0	0
#19	Sir Lurksalot	57	53	0.5182	0	0
#20	Tiger Fan	48	45	0.5161	1	1
#21	Jair    	60	57	0.5128	1	1
#22	Wilt    	44	42	0.5116	1	2
#23	polo    	47	45	0.5109	0	1
#24	jaxmagicman	25	24	0.5102	1	1
#25	tward13 	62	61	0.5041	3	2
#26	billethius	17	17	0.5000	0	0
#27	THE GUT 	55	55	0.5000	0	1
#28	MuchoMacho	41	42	0.4940	0	0
#29	Driver 8	39	40	0.4937	0	0
#30	TexasLonghorns	68	70	0.4928	4	2
#31	Wheele8 	61	65	0.4841	2	0
#32	jf7623  	45	48	0.4839	2	1
#33	Hurkman 	56	60	0.4828	2	2
#34	Sandberg	46	50	0.4792	1	0
#35	BleedingCubBlue	34	37	0.4789	0	1
#36	OscarGamble	21	23	0.4773	1	0
#37	towerofpower	33	37	0.4714	0	0
#38	woody5254	57	64	0.4711	0	1
#39	OfficerTC	37	44	0.4568	1	0
#40	scprideandms	49	60	0.4495	2	0
#41	mikev   	53	66	0.4454	1	2
#42	Ctorg   	27	35	0.4355	0	0
#43	Dark Horse	51	67	0.4322	0	2
#44	Renner  	45	61	0.4245	1	1
#45	RangersFan	50	68	0.4237	0	2
#46	CanadianCreed	51	74	0.4080	1	0
#47	andjbock	13	19	0.4063	0	0
#48	Big Phesta	22	34	0.3929	1	2
#49	spleen1015	48	75	0.3902	2	1
#50	Jestor  	24	39	0.3810	0	0
#51	Astros33Resur	28	47	0.3733	0	1
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
