Home | Webstore
Latest News: OOTP 27 Buy Now - FHM 12 Available - OOTP Go! 27 Available

Out of the Park Baseball 27 Buy Now!

  

Go Back   OOTP Developments Forums > Prior Versions of Our Games > Earlier versions of Out of the Park Baseball > Earlier versions of OOTP: Mods

 
 
Thread Tools
Old 06-16-2005, 06:21 AM   #1
GuamYankee
Minors (Double A)
 
GuamYankee's Avatar
 
Join Date: Jan 2005
Posts: 156
MLB 1903 Version 2.0 Completed, Ready for Download

The MLB 1903 Historical Replay version 2.0 has been sent to JoeRock at the OOTP Download Center. I'm just waiting for him to make it available to everyone. Haven't heard from him for a couple days, he must be on vacation or something. In the meantime, you can download it here:

http://www.pce.net/gwpom/global/courses/MLB_1903_lg.zip

The zip file will install everything in your OOTP 6.12 directory, I decided to not convert it yet, while people are transitioning from 6.12 to 6.5. Obviously, all you have to do is move the files to your 6.5 directory, and it will automatically convert when you open it, if you purchased 6.5. By the way, I've got 6.5 and it's awesome, I love it. Anyway, here is the readme file for what is included in both the first and second version:

MLB 1903 Version 2.0
Download instructions:
1. Extract all files to C:\. Winzip will automatically place files in correct folders.
2. Go to Graphics, MLB_Stad folder, and convert all stadium pics to BMP files.
That's it! Remember, you might want to print out the Transaction and Injury text file if you want to do actual transactions and injuries.

Version 1.0 Features:
1. 1903 MLB Players imported from Lahman, then severely edited by myself.
Edited stats are: Range, Arm, Speed, Steal, Running Instinct, Catcher Passed Ball rating, Fielding Percentages, Nicknames, Hometowns.
2. Almanac lists AL and NL records up to 1902.
3. All known existing player pics included.
4. Stadium pics included (Henry's mainly, not the actual stadium for all. I picked ones that I thought best resembled the city and team for that time period.)
5. Imported stadium characteristics and weather.
6. 1903 Schedule imported.
7. Transaction and Injury timeline included (text file).
8. Historical team logos included.
9. Team managers names added.
10. All league setup settings optimized for immediate play.

Version 2.0 Changes:

1. Added folders to zip file so it unzips in the correct folders.
2. Added real photo of Chicago Cub's West Side Park and New York Highlanders Hilltop Park.
3. Changed all player's defensive range so that it uses their 1903 range factor.
4. Added/Updated several player photos, many of them color. Here is the list of added/updated photos:
-Frank, Bonner, Duff Cooley, Ed Gremminger, Joe Stanley, Bill Dineen, Walt McCredie, Tommy Corcoran, Tim Flood, Ruddy Hulswitt, Rube Vickers, Mike O'Neill, Chappie McFarland, Frank McManus, John Farrell, Carl Lundgren, Nick Altrock, Ed Abbaticchio, Fred Abbott, Red Ames, Charlie Babb, Bill Bartley, Harry Bemis, Chief Bender, Monte Beville, Mordecai Brown, Fred Carisch, Scoops Carey, Andy Coakley, Jimmy Collins, Wid Conroy, Bill Coughlin, Ernie Courtney, Lou Criger, Jack Cronin, Bill Dahlen, Red Donahue, Bill Donovan, Red Dooin, Patsy Dougherty, Lew Drill, Davey Dunkle, Jack Dunn, Johnny Evers, Bob Ewing, Cy Falkenberg, Bill Friel, Lou Gertenrich, George Van Haltren, Alex Hardy, Weldon Henley, Hunter Hill, Patsy Flaherty, Bill Hanlon, Danny Hoffman, Oscar Jones, Ed Killian, Solly Hofman, Rudy Hulswitt, Hans Lobert, Charles Moran, Cy Morgan, George Moriarty, George Mullin, Jack O'Neill, Ed Phelps, Tad Quinn, Tommy Raub, Bob Rhoads, Rabbit Robinson, Frank Roth, Doc Scanlan, Ossee Schreckengost, Kip Selbach, Socks Seybold, Jimmy Sheckard, Jack Slattery, Aleck Smith, Harry Smith, Tully Sparks, Chick Stahl, Jake Stahl, Harry Steinfeldt, George Stone, Sammy Strang, Joe Sugden, Jesse Tannehill, Lee Tannehill, Dummy Taylor, Fred Tenney, Roy Thomas, Joe Tinker, Rube Waddell, Doc White, Jimmy Williams, Pop Williams, Vic Willis, Harry Wolverton, and Cy Young.

Last edited by GuamYankee; 06-18-2005 at 06:22 PM.
GuamYankee is offline  
Old 06-17-2005, 02:09 AM   #2
GuamYankee
Minors (Double A)
 
GuamYankee's Avatar
 
Join Date: Jan 2005
Posts: 156
Anybody have any other ideas for where to upload my file, since JoeRock isn't responding for the moment? All I'd have to do is send someone the Yousendit link, since it's uploaded to Yousendit.
GuamYankee is offline  
Old 06-18-2005, 03:07 AM   #3
GuamYankee
Minors (Double A)
 
GuamYankee's Avatar
 
Join Date: Jan 2005
Posts: 156
OK, I've just asked an old friend to host the file for me for a week, until it gets up on OOTP Download center. Waiting for his response. I'll post the link here if he'll host it, which I think he will. That's what old friends are for right?
GuamYankee is offline  
Old 06-18-2005, 10:40 AM   #4
Cowboys3356
All Star Starter
 
Cowboys3356's Avatar
 
Join Date: Sep 2003
Posts: 1,571
Great work! One suggestion I would make is that if you create any future mods be sure to use the Ankit Database. "Most" people use Ankit so it would make importing future rookie classes a bit easier and would eliminate duplicate players. I know your file is a replay but I am guessing most people switch it to career mode since replaying the 1903 season has a limited appeal.

Again great work and good to see you adding to the community! Keep it up!!

Doc
Cowboys3356 is offline  
Old 06-18-2005, 06:16 PM   #5
GuamYankee
Minors (Double A)
 
GuamYankee's Avatar
 
Join Date: Jan 2005
Posts: 156
Okay, here's the download link for version 2.0:

http://www.pce.net/gwpom/global/courses/MLB_1903_lg.zip

This link will be available until 2.0 is posted to OOTPdownload center.

Cowboys3356, thanks for your comments. However, the purpose of my file is for a historical replay of 1903. Therefore, I want it to be based on 1903 stats. The only way to do that is to use Lahmans. I'm going to create other historical replays as well. Next on deck is the 1904 season. My audience is primarily those that play through most of the games I think. Thanks again though for taking the time to post your comments.

Last edited by GuamYankee; 06-18-2005 at 08:39 PM.
GuamYankee is offline  
Old 06-23-2005, 02:45 AM   #6
LAH
Major Leagues
 
LAH's Avatar
 
Join Date: Apr 2002
Location: Field of Screams
Posts: 445
I look forward to playing your set.

Now, can someone point me in the right direction so I can figure out how to bring in historical rookies from year to year?
__________________
The Captain


LAH is offline  
Old 06-23-2005, 08:56 PM   #7
jened
Minors (Triple A)
 
jened's Avatar
 
Join Date: Jul 2003
Location: upstate NY (saratoga county)
Posts: 255
Quote:
Originally Posted by GuamYankee
I'm going to create other historical replays as well. Next on deck is the 1904 season. My audience is primarily those that play through most of the games I think. Thanks again though for taking the time to post your comments. [/size]
thanks for your contribution. i'm working on setting up a 1908 league for a dynasty i've had planned for a long time but it's slow work and haven't touched it in months. if you are going to work your way up, maybe i'll just wait.
__________________
cooper_gd's OTWE Results OTWE HEAVYWEIGHT CHAMPION: KING JENED III
jened is offline  
Old 06-25-2005, 09:52 AM   #8
GuamYankee
Minors (Double A)
 
GuamYankee's Avatar
 
Join Date: Jan 2005
Posts: 156
Thanks for the feedback guys. Yes, I am going to work my way up, but it might be slow going. I am in the process of a big move, and I will be busy learning a new job after I move. I will definitely have less computer time. It's going to be a slow thing, where I do a little bit here and a little bit there. That's probably the best way to do it anyway, so that you don't burn out. But eventually, yes, I will get to 1908.
GuamYankee is offline  
Old 06-25-2005, 05:45 PM   #9
LAH
Major Leagues
 
LAH's Avatar
 
Join Date: Apr 2002
Location: Field of Screams
Posts: 445
Question: I just finished the 1906 season after using your set to start a career league in 1903.

I did not mess with any of the ERA settings since I assumed they were best for the era.

However, in 1906 Ty Cobb hit 33 home runs!

There are a couple other guys hitting too many homers.

Any ideas on what I should do?

I have been importing rookies from Ankits database, if that helps at all.
__________________
The Captain


LAH is offline  
Old 06-25-2005, 09:58 PM   #10
GuamYankee
Minors (Double A)
 
GuamYankee's Avatar
 
Join Date: Jan 2005
Posts: 156
Well, my league really isn't designed for more than the 1903 season, since all of the stats are based on that one season and I imported everything from Lahmans. I also edited almost all the defensive stats based on 1903. However, if you don't care and wanted to do that anyway, I'm not sure why Ty Cobb would have 33 homeruns after importing from Ankits. Maybe you need to use that recalculate for historical accuracy button? I'm not really an expert on that part of the game, anyone else have any suggestions?

By the way, how did your 1903 season turn out?
GuamYankee is offline  
Old 06-25-2005, 11:46 PM   #11
LAH
Major Leagues
 
LAH's Avatar
 
Join Date: Apr 2002
Location: Field of Screams
Posts: 445
Cleveland won 107 games, but lost the WS to the Pirates, 5-3...

I am trying to get my catobase files online, but I'm having a little trouble doing so on my own. As soon as I get those online I willpost a link to this thread so you can look at what happened in more detail.

I will also tell you what settings I changed in the game.

I am not too concerned with 100% historical accuracy and I know your set was intended to be used as a replay, but I like the set and wanted to try it a different way and see how it plays out.

I certainly don't want Ty Cobb hitting 33 homers! I will probably adjust his ratings a bit.

Did you include a park.dat and parkconfig.dat file set? All the parks in my leadue appear to be rated exactly the same.
__________________
The Captain


LAH is offline  
Old 06-27-2005, 01:28 AM   #12
GuamYankee
Minors (Double A)
 
GuamYankee's Avatar
 
Join Date: Jan 2005
Posts: 156
You know, the park data was something I wanted to change but I never got around to it. I'll do that eventually for a future version. I was also a bit concerned about the issue with season end stats being changed with the modified parks. What I was thinking about doing was taking an existing modified park.dat file that has already been created, and halving the distance between all the numbers and 100. A sort of compromise. Look forward to seeing your complete season results!
GuamYankee is offline  
Old 06-27-2005, 05:08 AM   #13
LAH
Major Leagues
 
LAH's Avatar
 
Join Date: Apr 2002
Location: Field of Screams
Posts: 445
Still working on the cato thing.

One problem I am having which is not a problem with your roster set, but something else.

I am importing schedules froma thread stickied in this forum. They are supposed to be real MLB historical schedules.

I imported 1910 and simmed the season. It is supposed to have each team play 154 games, but in my league, most teams played either 129 or 128 games. Very strange. I dont know where the other games went.
LAH is offline  
Old 06-27-2005, 05:10 AM   #14
LAH
Major Leagues
 
LAH's Avatar
 
Join Date: Apr 2002
Location: Field of Screams
Posts: 445
Here is the AL for 1903:

Code:
1903 American League
Statistics & Leaders
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
League Standings     Minor League Standings
Click Division Name for Divisional History Chart
Division
Team 	W 	L 	WPct 	GB
Cleveland 	107 	33 	.764 	--
Philadelphia (A) 	76 	64 	.543 	31
Boston (A) 	75 	65 	.536 	32
New York (A) 	71 	69 	.507 	36
Detroit 	65 	75 	.464 	42
St. Louis (A) 	57 	83 	.407 	50
Washington 	56 	84 	.400 	51
Chicago (A) 	53 	87 	.379 	54
	  	 
Post-Season Results
World Series (5-3) 	Pittsburgh Pirates over Cleveland Naps
League Batting Stats     Help
Team 	R/G 	R 	G 	AB 	H 	2B 	3B 	HR 	BB 	SO 	AVG 	OBP 	SLG 	OPS
CLE 	5.0 	703 	140 	4874 	1375 	242 	57 	77 	267 	258 	.282 	.319 	.403 	.722
PHA 	4.8 	672 	140 	4918 	1300 	210 	42 	60 	316 	355 	.264 	.309 	.361 	.669
DET 	4.2 	589 	140 	4861 	1205 	174 	45 	58 	336 	443 	.248 	.297 	.338 	.635
BOS 	4.0 	562 	140 	4871 	1252 	195 	37 	64 	265 	353 	.257 	.295 	.352 	.647
CHA 	3.7 	522 	140 	4757 	1110 	155 	40 	29 	301 	369 	.233 	.279 	.301 	.580
NYA 	3.6 	509 	140 	4865 	1125 	169 	27 	40 	316 	376 	.231 	.278 	.302 	.580
WS1 	3.5 	483 	140 	4848 	1098 	189 	30 	20 	320 	419 	.226 	.274 	.290 	.565
SLA 	3.3 	466 	140 	4767 	1121 	150 	37 	43 	293 	379 	.235 	.279 	.309 	.589
Totals 	4.0 	4506 	1120 	38761 	9586 	1484 	315 	391 	2414 	2952 	.247 	.291 	.332 	.624
Average 	  	563 	140 	4845 	1198 	186 	39 	49 	302 	369 	 
League Pitching Stats     Help
Team 	R/G 	R 	G 	ERA 	IP 	H 	H/G 	BB 	BB/G 	SO 	SO/G 	SV
CLE 	3.2 	441 	140 	2.54 	1257.0 	1092 	7.8 	248 	1.8 	396 	2.8 	26
BOS 	3.6 	502 	140 	2.89 	1272.0 	1143 	8.2 	257 	1.8 	366 	2.6 	4
NYA 	3.7 	513 	140 	2.84 	1286.7 	1187 	8.5 	280 	2.0 	357 	2.6 	11
PHA 	3.9 	542 	140 	3.14 	1253.7 	1144 	8.2 	284 	2.0 	487 	3.5 	23
SLA 	3.9 	545 	140 	2.82 	1246.0 	1177 	8.4 	207 	1.5 	351 	2.5 	5
DET 	4.1 	567 	140 	3.28 	1261.0 	1233 	8.8 	316 	2.3 	374 	2.7 	8
WS1 	4.3 	601 	140 	3.46 	1273.3 	1285 	9.2 	279 	2.0 	328 	2.3 	6
CHA 	5.7 	795 	140 	4.88 	1243.3 	1325 	9.5 	543 	3.9 	293 	2.1 	9
Totals 	4.0 	4506 	1120 	3.23 	10093.0 	9586 	8.6 	2414 	2.2 	2952 	2.6 	92
Average 	  	563 	140 	  	1262 	1198 	  	302 	  	369 	  	12
League Miscellaneous Stats     Help
Team 	ExpW 	ExpL 	Diff 	AS 	aAS 	BAW 	PAW 	RAW 	FAW 	PRF 	PHrF 	Attendance 	  	Manager
BOS 	77 	63 	-2 	0 	0 	0 	0 	0 	0 	0.90 	0.76 	474,116 	  	Jimmy Collins
CHA 	44 	96 	9 	0 	0 	0 	0 	0 	2 	0.83 	1.04 	973,176 	  	Nixey Callahan
CLE 	98 	42 	9 	0 	0 	1 	1 	1 	3 	0.99 	0.83 	628,234 	  	Bill Armour
DET 	72 	68 	-7 	0 	0 	0 	0 	0 	1 	0.99 	1.39 	593,436 	  	Ed Barrow
NYA 	69 	71 	2 	0 	0 	0 	0 	0 	0 	1.03 	1.00 	994,951 	  	Clark Griffith
PHA 	84 	56 	-8 	0 	0 	0 	0 	0 	1 	1.14 	1.00 	663,208 	  	Connie Mack
SLA 	60 	80 	-3 	0 	0 	0 	0 	0 	0 	1.18 	1.38 	558,071 	  	Jimmy McAleer
WS1 	56 	84 	0 	0 	0 	0 	0 	0 	2 	1.01 	0.96 	1,004,325 	  	Tom Loftus
League Win Shares     Help
Team 	Total 	Offensive 	Pitching 	Fielding 	C 	1B 	2B 	3B 	SS 	OF
CLE 	321 	162.68 	108.31 	49.99 	11.96 	1.35 	7.14 	6.41 	6.75 	16.39
PHA 	228 	113.89 	76.89 	37.19 	4.02 	1.75 	4.65 	6.85 	8.01 	11.93
BOS 	225 	103.49 	80.58 	40.91 	9.76 	2.03 	5.05 	7.68 	5.46 	10.93
NYA 	213 	75.92 	92.98 	44.07 	0.00 	4.33 	8.39 	7.93 	8.59 	14.85
DET 	195 	99.15 	65.47 	30.36 	7.41 	2.01 	4.04 	5.74 	3.96 	7.22
SLA 	171 	49.31 	86.92 	34.74 	7.47 	0.70 	3.29 	3.00 	8.25 	12.04
WS1 	168 	67.34 	62.30 	38.34 	8.45 	2.97 	5.96 	4.55 	6.73 	9.69
CHA 	159 	124.02 	20.60 	14.37 	4.11 	1.65 	1.18 	1.86 	3.03 	2.55
League Award Winners
MVP: 	Charlie Hickman 	CLE 	.347, 16 HR, 111 RBI
MV Picther: 	Bill Bernhard 	CLE 	32-5, 1.92, 337.0 IP, 73 K
Rookie of the Year: 	Ed Walker 	CLE 	23-4, 2.46, 259.7 IP, 86 K
 
Gold Glove Winners
 
P 	Doc White 	CHA 	1.000, 18 PO, 78 A, 0 E
C 	Harry Bemis 	CLE 	.983, 330 PO, 70 A, 7 E
42.9% (36-84) Runners Thrown Out
1B 	Boileryard Clarke 	WS1 	.994, 1688 PO, 150 A, 12 E
2B 	Nap Lajoie 	CLE 	.965, 255 PO, 542 A, 29 E
3B 	Lave Cross 	PHA 	.960, 88 PO, 342 A, 18 E
SS 	Charles Moran 	WS1 	.955, 174 PO, 461 A, 30 E
LF 	Billy Lush 	DET 	.970, 315 PO, 6 A, 10 E
CF 	Fielder Jones 	CHA 	.977, 375 PO, 10 A, 9 E
RF 	Elmer Flick 	CLE 	.947, 319 PO, 5 A, 18 E
League Batting Leaderboards     Help
(*) indicates hit-less at-bats added to meet minimum plate appearances requirement.
Batting Average
Lajoie	CLE	.362
Hickman	CLE	.347
Flick	CLE	.338
Hartsel	PHA	.337
Carr	DET	.332
	On-Base Pct
Hartsel	PHA	.430
Lajoie	CLE	.416
Flick	CLE	.391
Dougherty	BOS	.391
Crawford	DET	.375
	Slugging Pct
Hickman	CLE	.540
Lajoie	CLE	.537
Hartsel	PHA	.493
Seybold	PHA	.488
Bradley	CLE	.484
	OPS
Lajoie	CLE	.953
Hartsel	PHA	.923
Hickman	CLE	.914
Flick	CLE	.874
Seybold	PHA	.861
XR
Hartsel	PHA	100.4
Lajoie	CLE	98.9
Hickman	CLE	92.9
Flick	CLE	92.8
Crawford	DET	86.0
	Games
Cross	PHA	140
Fultz	NYA	140
Green	CHA	140
Hallman	CHA	140
Keeler	NYA	140
	At-Bats
Pickering	PHA	599
Wallace	SLA	572
Keeler	NYA	562
Coughlin	WS1	559
Stahl	BOS	559
	Runs
Bay	CLE	114
Hartsel	PHA	109
Flick	CLE	108
Crawford	DET	96
Davis	PHA	96
Hits
Hickman	CLE	184
Lajoie	CLE	184
Carr	DET	179
Flick	CLE	177
Keeler	NYA	177
	Total Bases
Hickman	CLE	287
Lajoie	CLE	273
Flick	CLE	253
Crawford	DET	251
Hartsel	PHA	250
	Singles
Keeler	NYA	158
Carr	DET	143
Dougherty	BOS	139
Cross	PHA	130
Flick	CLE	129
	Doubles
Hartsel	PHA	42
Lajoie	CLE	41
Freeman	BOS	39
Hickman	CLE	35
Seybold	PHA	32
Triples
Bradley	CLE	12
Carr	DET	12
Hickman	CLE	10
Murphy	PHA	10
Conroy	NYA	9
	Homeruns
Hickman	CLE	16
Ferris	BOS	15
Bradley	CLE	14
Lajoie	CLE	14
Freeman	BOS	13
	RBIs
Hickman	CLE	111
Cross	PHA	93
Bradley	CLE	92
Lajoie	CLE	88
Murphy	PHA	87
	Stolen Bases
Bay	CLE	38
Dougherty	BOS	26
Pickering	PHA	23
Conroy	NYA	21
Holmes	WS1	18
Caught Stealing
Conroy	NYA	14
Dougherty	BOS	11
Bay	CLE	9
Hartsel	PHA	9
Cross	PHA	8
	Walks
Lush	DET	98
Hartsel	PHA	83
McFarland	NYA	80
Drill	WS1	61
Hallman	CHA	60
	Strikeouts
Ryan	WS1	62
Wallace	SLA	60
McCauley	NYA	58
Daly	CHA	57
Tannehill	CHA	55
	 
League Pitching Leaderboards     Help
ERA
Bernhard	CLE	1.92
Gibson	BOS	2.19
Winter	BOS	2.21
Tannehill	NYA	2.38
Siever	SLA	2.38
	Wins
Bernhard	CLE	32
Walker	CLE	23
Donovan	DET	22
Gibson	BOS	21
Moore	CLE	20
	Losses
Powell	SLA	22
Siever	SLA	22
Townsend	WS1	22
Dineen	BOS	20
Patten	WS1	20
	Winning Pct
Bernhard	CLE	.865
Walker	CLE	.852
Moore	CLE	.741
Young	BOS	.679
Gibson	BOS	.656
Saves
Glendon	CLE	20
Henley	PHA	17
Howell	NYA	6
Orth	WS1	6
Dorner	CLE	4
	Games Pitched
Henley	PHA	49
Glendon	CLE	47
Orth	WS1	42
Waddell	PHA	39
Bernhard	CLE	38
	Games Started
Waddell	PHA	39
Bernhard	CLE	38
Donovan	DET	38
Siever	SLA	38
Coakley	PHA	36
	Complete Games
Bernhard	CLE	33
Donovan	DET	33
Siever	SLA	32
Townsend	WS1	32
Waddell	PHA	32
Shutouts
Chesbro	NYA	5
Donovan	DET	5
Patterson	CHA	4
Wolfe	NYA	4
Donahue	SLA	3
	Innings Pitched
Bernhard	CLE	337.0
Waddell	PHA	334.0
Donovan	DET	333.0
Townsend	WS1	325.0
Siever	SLA	321.7
	Hits Allowed
Townsend	WS1	332
Siever	SLA	309
Wilson	WS1	307
Donovan	DET	304
Bernhard	CLE	295
	Homeruns Allowed
Lee	WS1	35
McFarland	CHA	25
Sullivan	CHA	21
Wilson	WS1	19
Young	BOS	18
Strikeouts
Waddell	PHA	200
Donovan	DET	134
Powell	SLA	105
Dineen	BOS	103
Moore	CLE	103
	Walks Allowed
Altrock	CHA	128
McFarland	CHA	106
Donovan	DET	92
Waddell	PHA	83
Morgan	SLA	78
	Walks per 9IP
Bernhard	CLE	0.9
Donahue	SLA	1.1
Siever	SLA	1.1
Joss	CLE	1.2
Young	BOS	1.3
	Hits per 9IP
Waddell	PHA	7.2
Gibson	BOS	7.4
Moore	CLE	7.4
Winter	BOS	7.8
Puttmann	NYA	7.8
Strikeouts per 9IP
Waddell	PHA	5.4
Donovan	DET	3.6
Moore	CLE	3.6
Joss	CLE	3.4
Powell	SLA	3.3
	WHiP
Bernhard	CLE	0.98
Winter	BOS	1.04
Tannehill	NYA	1.04
Powell	SLA	1.04
Waddell	PHA	1.05
	OAVG
Waddell	PHA	.213
Gibson	BOS	.220
Moore	CLE	.222
Powell	SLA	.224
Wolfe	NYA	.228
	OOBP
Bernhard	CLE	.253
Wolfe	NYA	.261
Powell	SLA	.262
Tannehill	NYA	.268
Winter	BOS	.269
OSLG
Bernhard	CLE	.283
Waddell	PHA	.283
Wolfe	NYA	.288
Winter	BOS	.294
Siever	SLA	.295
	OOPS
Bernhard	CLE	.535
Wolfe	NYA	.550
Waddell	PHA	.552
Winter	BOS	.564
Siever	SLA	.565
__________________
The Captain


LAH is offline  
Old 06-27-2005, 05:11 AM   #15
LAH
Major Leagues
 
LAH's Avatar
 
Join Date: Apr 2002
Location: Field of Screams
Posts: 445
1903 NL

Code:
1903 National League
Statistics & Leaders
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
League Standings     Minor League Standings
Click Division Name for Divisional History Chart
Division
Team 	W 	L 	WPct 	GB
Pittsburgh 	84 	56 	.600 	--
Brooklyn 	80 	60 	.571 	4
Philadelphia (N) 	75 	65 	.536 	9
Chicago (N) 	74 	66 	.529 	10
St. Louis (N) 	72 	68 	.514 	12
Cincinnati 	72 	68 	.514 	12
New York (N) 	62 	78 	.443 	22
Boston (N) 	41 	99 	.293 	43
	  	 
Post-Season Results
World Series (5-3) 	Pittsburgh Pirates over Cleveland Naps
League Batting Stats     Help
Team 	R/G 	R 	G 	AB 	H 	2B 	3B 	HR 	BB 	SO 	AVG 	OBP 	SLG 	OPS
PIT 	5.7 	804 	140 	5040 	1426 	198 	56 	69 	403 	416 	.283 	.336 	.386 	.722
CIN 	5.7 	795 	140 	5059 	1421 	230 	37 	62 	399 	381 	.281 	.333 	.378 	.711
CHN 	5.3 	735 	140 	5068 	1359 	189 	53 	36 	384 	391 	.268 	.320 	.348 	.667
BRO 	5.1 	711 	140 	4881 	1303 	177 	38 	35 	553 	421 	.267 	.342 	.340 	.682
PHI 	4.7 	652 	140 	4955 	1308 	185 	35 	49 	381 	364 	.264 	.317 	.345 	.662
SLN 	4.4 	621 	140 	4945 	1321 	159 	32 	42 	329 	405 	.267 	.313 	.338 	.651
NY1 	4.4 	614 	140 	4865 	1207 	157 	31 	37 	437 	377 	.248 	.310 	.316 	.626
BSN 	3.9 	547 	140 	4785 	1119 	152 	23 	37 	361 	366 	.234 	.288 	.298 	.586
Totals 	4.9 	5479 	1120 	39598 	10464 	1447 	305 	367 	3247 	3121 	.264 	.320 	.344 	.664
Average 	  	685 	140 	4950 	1308 	181 	38 	46 	406 	390 	 
League Pitching Stats     Help
Team 	R/G 	R 	G 	ERA 	IP 	H 	H/G 	BB 	BB/G 	SO 	SO/G 	SV
PHI 	4.4 	615 	140 	3.47 	1270.7 	1227 	8.8 	425 	3.0 	358 	2.6 	5
PIT 	4.5 	632 	140 	3.55 	1278.3 	1278 	9.1 	360 	2.6 	349 	2.5 	20
SLN 	4.7 	652 	140 	3.56 	1268.3 	1249 	8.9 	417 	3.0 	462 	3.3 	9
CHN 	4.7 	659 	140 	3.65 	1283.7 	1354 	9.7 	429 	3.1 	397 	2.8 	15
NY1 	4.7 	663 	140 	3.60 	1258.7 	1300 	9.3 	398 	2.8 	383 	2.7 	14
BRO 	4.9 	688 	140 	3.84 	1265.7 	1314 	9.4 	387 	2.8 	398 	2.8 	12
CIN 	5.0 	694 	140 	3.86 	1267.7 	1354 	9.7 	372 	2.7 	360 	2.6 	9
BSN 	6.3 	876 	140 	4.95 	1239.0 	1388 	9.9 	459 	3.3 	414 	3.0 	0
Totals 	4.9 	5479 	1120 	3.80 	10132.0 	10464 	9.3 	3247 	2.9 	3121 	2.8 	84
Average 	  	685 	140 	  	1266 	1308 	  	406 	  	390 	  	10
League Miscellaneous Stats     Help
Team 	ExpW 	ExpL 	Diff 	AS 	aAS 	BAW 	PAW 	RAW 	FAW 	PRF 	PHrF 	Attendance 	  	Manager
BRO 	72 	68 	8 	0 	0 	0 	0 	0 	1 	1.12 	1.36 	1,295,305 	  	Ned Hanlon
BSN 	42 	98 	-1 	0 	0 	0 	0 	0 	2 	1.15 	1.11 	803,336 	  	Al Buckenberger
CHN 	77 	63 	-3 	0 	0 	0 	0 	0 	1 	0.98 	1.31 	1,118,243 	  	Frank Selee
CIN 	79 	61 	-7 	0 	0 	0 	0 	0 	2 	0.89 	0.73 	991,192 	  	Joe Kelly
NY1 	65 	75 	-3 	0 	0 	0 	0 	0 	1 	0.97 	0.88 	1,688,677 	  	John McGraw
PHI 	74 	66 	1 	0 	0 	0 	0 	1 	1 	0.99 	0.84 	953,113 	  	Chief Zimmer
PIT 	85 	55 	-1 	0 	0 	1 	1 	0 	1 	0.96 	1.16 	1,118,190 	  	Fred Clarke
SLN 	67 	73 	5 	0 	0 	0 	0 	0 	0 	0.96 	0.87 	878,076 	  	Patsy Donovan
League Win Shares     Help
Team 	Total 	Offensive 	Pitching 	Fielding 	C 	1B 	2B 	3B 	SS 	OF
PIT 	252 	134.50 	81.14 	36.34 	8.04 	1.54 	2.87 	5.84 	7.06 	11.00
BRO 	240 	110.40 	87.08 	42.50 	9.12 	2.13 	4.80 	6.26 	8.42 	11.78
PHI 	225 	93.91 	86.53 	44.53 	8.39 	4.09 	6.63 	5.17 	6.06 	14.21
CHN 	222 	110.65 	75.73 	35.60 	4.98 	2.27 	6.24 	4.41 	5.03 	12.67
SLN 	216 	92.32 	87.35 	36.29 	0.00 	4.39 	4.60 	7.98 	0.27 	19.06
