|
Hall Of Famer
Join Date: May 2004
Posts: 10,612
|
MONTHLY STAT DUMP for August 1971
Code:
American League 1971
=====================================================
Baltimore Orioles (69-60)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Giron, Hector 30 SR 12 12 .500 3.68 28 28 0 7 2 0 200.2 213 92 82 12 47 2 90 1.296 9.6 0.5 2.1 4.0
Ziegler, T.J. 24 RR 7 13 .350 3.20 28 28 0 3 2 0 188.1 172 80 67 7 107 4 99 1.481 8.2 0.3 5.1 4.7
Reece, Tim 27 RR 9 9 .500 2.48 26 26 0 9 3 0 192.2 163 56 53 12 58 4 113 1.147 7.6 0.6 2.7 5.3
Dapson, George 26 RR 10 9 .526 3.22 25 25 0 8 3 0 187.1 181 78 67 15 47 5 98 1.217 8.7 0.7 2.3 4.7
Luiso, Montay 33 LL 10 6 .625 2.78 54 0 47 0 0 22 87.1 80 34 27 2 12 3 58 1.053 8.2 0.2 1.2 6.0
Valenzuela, Chris 28 RR 2 4 .333 4.32 39 0 24 0 0 4 58.1 58 30 28 8 34 3 42 1.577 8.9 1.2 5.2 6.5
Bowman, Phil 24 RR 5 1 .833 0.75 39 0 19 0 0 3 59.2 36 7 5 2 19 2 45 0.922 5.4 0.3 2.9 6.8
Hart, William 26 RR 13 5 .722 3.12 22 22 0 3 2 0 155.2 135 60 54 14 49 4 57 1.182 7.8 0.8 2.8 3.3
Scott, Joe 26 RR 0 0 .000 4.15 19 0 7 0 0 1 26.0 15 12 12 5 9 0 20 0.923 5.2 1.7 3.1 6.9
Contreras, Alfredo 28 LL 1 1 .500 9.35 8 0 2 0 0 0 8.2 12 9 9 5 5 0 5 1.962 12.5 5.2 5.2 5.2
Overmann, Mike 33 RR 0 0 .000 1.93 3 0 0 0 0 0 4.2 4 4 1 1 2 0 4 1.286 7.7 1.9 3.9 7.7
Batting Age BT G AB R H 2B 3B HR RBI BB SO SB CS DP BA OBP SLG Pos
Delgado, David 23 RR 84 292 25 82 14 0 6 35 19 39 0 1 10 .281 .327 .390 23
Hernandez, Jon 28 LR 102 320 32 77 12 1 6 40 45 60 1 2 7 .241 .334 .341 3/2
Fager, Danny 29 RR 124 476 64 137 24 4 11 57 36 52 14 5 9 .288 .342 .424 4*/6
Perez, Marco 26 RR 73 284 35 76 10 2 9 21 32 37 16 3 5 .268 .346 .412 5
Blevins, Jon 30 RR 117 364 37 92 15 1 3 33 33 69 3 7 9 .253 .313 .324 6*
Jenkins, Jamal 26 RL 48 168 23 43 7 2 8 20 20 41 6 1 2 .256 .342 .464 7
Nugent, Matt 25 LL 124 502 70 122 17 6 14 55 61 94 29 10 2 .243 .321 .384 8*
Martinez, Luis 28 LL 68 227 29 60 13 1 5 20 23 47 0 0 6 .264 .329 .396 9
May, Ralph 23 LL 73 259 39 72 17 2 13 41 31 51 0 0 7 .278 .353 .510 97
King, Dave 28 RR 78 221 25 56 10 1 3 24 20 38 0 0 7 .253 .310 .348 5/36
Corron, T.J. 25 RR 89 205 23 58 8 1 4 33 18 28 3 3 3 .283 .330 .390 97/84
Baca, Mario 33 RR 72 198 27 43 4 2 7 21 20 40 2 3 6 .217 .290 .364 7/9
DiGirolamo, Ted 24 LR 52 138 16 35 5 2 1 12 12 23 0 0 6 .254 .307 .341 2
Keith, Robert 32 RR 45 131 10 32 3 0 3 12 8 24 0 0 4 .244 .289 .336 2
Rodriguez, Omar 28 RL 46 123 10 22 4 1 3 16 8 32 1 0 4 .179 .222 .301 3
Clark, Dustin 26 RR 57 116 8 25 7 2 1 10 14 21 0 0 7 .216 .300 .336 64/5
Magoni, Mauro 32 RR 17 45 3 12 2 0 2 9 5 11 0 0 0 .267 .340 .444 /537
Lujan, Leo 25 RR 13 14 2 3 0 0 1 3 0 3 0 0 1 .214 .214 .429 /53
Nichols, Mike 24 RR 7 7 0 5 0 1 0 0 0 1 0 0 0 .714 .714 1.000
Riessen, Justin 27 RR 6 6 0 1 1 0 0 0 0 2 0 0 0 .167 .167 .333 /9
Cutter, Devin 30 LL 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Boston Red Sox (84-50)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Pesco, Michael 27 LL 17 14 .548 3.39 35 35 0 13 3 0 263.0 244 105 99 21 99 4 212 1.304 8.3 0.7 3.4 7.3
Kindberg, Justin 26 LL 21 5 .808 2.20 34 34 0 15 6 0 266.1 201 71 65 12 84 3 193 1.070 6.8 0.4 2.8 6.5
Hinojosa, Sandy 36 RR 14 9 .609 3.04 30 30 0 6 3 0 224.2 187 89 76 17 69 3 154 1.139 7.5 0.7 2.8 6.2
Sanchez, Marco 24 LR 15 9 .625 2.16 26 26 0 12 3 0 204.0 158 54 49 16 32 3 128 0.931 7.0 0.7 1.4 5.6
Brock, Matt 31 RR 6 4 .600 3.54 48 0 42 0 0 23 73.2 65 29 29 7 29 5 60 1.276 7.9 0.9 3.5 7.3
Touchton, Bubba 27 RR 5 2 .714 1.74 34 0 19 0 0 1 41.1 27 9 8 3 14 3 24 0.992 5.9 0.7 3.0 5.2
Sanchez, Eddie 35 RR 2 2 .500 5.18 29 0 12 0 0 1 33.0 40 20 19 4 16 2 16 1.697 10.9 1.1 4.4 4.4
Nakazawa, Kojiro 25 RR 4 3 .571 3.33 21 6 6 0 0 1 67.2 60 28 25 9 11 1 50 1.049 8.0 1.2 1.5 6.7
Pratt, Byron 24 LL 0 1 .000 3.56 21 2 7 0 0 0 30.1 31 14 12 4 15 0 10 1.516 9.2 1.2 4.5 3.0
Bryant, Terrance 33 LL 0 0 .000 6.75 5 1 0 0 0 0 2.2 2 2 2 1 0 0 1 0.750 6.8 3.4 0.0 3.4
Boyce, Lamar 28 LL 0 0 .000 0.00 2 0 0 0 0 0 3.2 1 0 0 0 0 0 5 0.273 2.5 0.0 0.0 12.3
Batting Age BT G AB R H 2B 3B HR RBI BB SO SB CS DP BA OBP SLG Pos
Dolak, Jeremy 32 RR 98 318 32 79 17 1 6 35 14 30 0 0 10 .248 .279 .365 2*
Miller, Mike 27 LL 129 491 65 139 34 2 10 64 65 85 0 0 19 .283 .370 .422 3*
Long, Brian 29 RR 103 402 52 120 25 1 7 36 39 53 0 1 7 .299 .353 .418 4*/6
Schneider, Kristian 31 LR 94 358 45 100 20 1 8 51 27 45 2 2 8 .279 .323 .408 5*
Handa, Oniji 27 RR 128 487 45 110 26 0 3 45 24 52 1 3 21 .226 .261 .298 6*
Brown, Tom 32 RR 125 488 66 139 25 5 13 72 41 60 10 4 12 .285 .337 .436 7*9/8
Glynn, Jon 25 RR 121 497 78 137 26 6 7 39 33 61 34 10 5 .276 .310 .394 8*
Kim, Jun 32 LL 110 391 42 110 12 4 11 43 37 60 7 2 3 .281 .345 .417 9*
Marks, Sam 28 LR 75 157 22 49 12 0 2 18 10 15 0 0 6 .312 .355 .427 79
Carmer, Troy 27 RR 44 149 25 43 10 1 7 29 9 14 0 0 8 .289 .335 .510 5/6
Fraser, Dwayne 26 RR 43 145 16 45 8 3 2 20 5 19 1 0 4 .310 .333 .448 4
Bartoszek, Sid 30 RR 45 120 14 33 8 0 9 33 15 26 0 0 2 .275 .355 .567 2
Coleman, Jim 28 RR 27 75 8 17 0 0 0 1 7 11 1 4 0 .227 .293 .227 8/792
Puig, Ramon 33 SL 32 34 6 5 2 1 1 3 6 11 0 0 1 .147 .275 .353 /37
Rodriguez, Carlos 25 RR 15 31 6 12 2 1 1 7 3 2 0 0 1 .387 .441 .613 /37
Wilson, Matt 35 LL 28 27 5 9 1 0 0 5 4 6 0 0 2 .333 .419 .370 /9
Madriles, Edwin 24 RR 11 27 5 5 1 0 1 3 3 5 0 0 0 .185 .267 .333 /5
Hall, Ken 26 RR 11 27 3 10 2 0 0 6 2 5 0 0 1 .370 .400 .444 2
Escobesco, Tony 28 LR 9 18 0 3 0 0 0 0 0 4 0 0 1 .167 .158 .167 /64
Miller, Cody 27 RR 5 7 2 2 0 0 0 0 2 2 0 0 0 .286 .444 .286 /7
California Angels (66-69)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Bruno, Gary 25 RR 10 13 .435 3.51 32 32 0 8 1 0 228.1 242 99 89 16 65 5 81 1.345 9.5 0.6 2.6 3.2
Ring, Andy 31 RR 15 8 .652 2.65 26 26 0 8 5 0 193.2 157 65 57 12 87 3 134 1.260 7.3 0.6 4.0 6.2
Hansen, Ken 25 RR 9 9 .500 2.69 31 25 4 8 1 0 204.0 177 70 61 10 67 7 116 1.196 7.8 0.4 3.0 5.1
Lafler, Parker 32 RR 3 7 .300 3.67 24 15 4 2 0 0 117.2 123 56 48 3 47 3 31 1.445 9.4 0.2 3.6 2.4
Kihara, Tanzan 30 SR 2 6 .250 3.51 47 0 34 0 0 10 66.2 67 29 26 15 16 3 64 1.245 9.0 2.0 2.2 8.6
Livingston, Travis 24 RR 7 2 .778 1.73 42 1 27 0 0 8 67.2 48 13 13 1 37 4 50 1.256 6.4 0.1 4.9 6.7
Flores, Luis 27 RR 6 6 .500 3.86 32 10 9 0 0 3 88.2 93 43 38 5 33 6 54 1.421 9.4 0.5 3.3 5.5
Yates, Gavin 31 RR 4 5 .444 4.79 30 0 17 0 0 0 41.1 38 24 22 11 10 2 28 1.161 8.3 2.4 2.2 6.1
Beaulieu, Dustin 34 LL 3 4 .429 5.43 21 9 4 1 1 0 68.0 79 45 41 9 27 0 39 1.559 10.5 1.2 3.6 5.2
Vardaman, Jeremiah 32 RR 3 4 .429 3.49 17 8 4 2 2 0 67.0 70 30 26 7 23 2 44 1.388 9.4 0.9 3.1 5.9
Irons, Jordan 26 LL 2 2 .500 3.19 12 4 1 1 0 0 36.2 44 19 13 1 13 0 16 1.555 10.8 0.2 3.2 3.9
Gore, Al 22 RR 2 2 .500 5.19 4 4 0 0 0 0 26.0 29 16 15 5 7 1 14 1.385 10.0 1.7 2.4 4.8
O'Connor, Andy 27 RR 0 1 .000 2.63 4 1 1 0 0 0 13.2 5 4 4 0 12 0 9 1.244 3.3 0.0 7.9 5.9
Batting Age BT G AB R H 2B 3B HR RBI BB SO SB CS DP BA OBP SLG Pos
Dennehy, Shaun 27 RR 105 335 31 79 11 2 6 33 52 63 0 1 15 .236 .338 .334 2*
Vargas, Willie 26 RR 109 445 52 127 21 5 2 33 30 38 25 12 6 .285 .340 .369 3*
Mendez, Mauricio 25 RR 102 369 44 97 8 3 6 32 29 51 21 4 0 .263 .317 .350 4
Corley, Travis 26 RR 118 425 67 116 14 4 12 59 50 67 4 1 11 .273 .351 .409 5*
Adams, Chris 30 RR 122 469 55 110 9 4 14 61 32 64 19 5 9 .235 .283 .360 6*
Vargas, Nelson 28 RL 98 383 44 95 14 8 5 29 33 52 7 7 7 .248 .309 .366 7*/9
Hodge, Norm 29 LL 114 410 36 94 10 4 5 39 26 64 17 10 4 .229 .271 .310 8*
Tyree, Chris 27 RL 94 378 37 124 19 5 2 42 10 28 11 8 7 .328 .341 .421 9/7
Leriche, Barney 29 RR 80 214 22 47 8 3 8 29 16 34 3 4 3 .220 .269 .397 397/8
Teague, Josh 29 LL 73 211 24 59 6 4 8 25 16 48 7 3 1 .280 .326 .460 97
Simmons, Richard 23 LR 31 114 16 29 8 0 1 12 17 15 2 3 2 .254 .353 .351 4/9
Dimmock, Eddie 29 LR 39 111 10 24 3 1 1 13 14 20 0 0 5 .216 .304 .288 2
Hopka, Chance 28 RR 35 99 5 23 5 0 1 10 5 19 1 2 0 .232 .264 .313 4/6
Wooten, Jordan 40 LR 33 74 10 19 5 0 1 9 10 10 2 0 0 .257 .341 .365 5
Pierce, Josh 24 SL 28 68 7 11 1 2 0 6 9 11 4 0 3 .162 .256 .235 8/79
Perez, Ivan 27 RR 19 53 9 14 1 0 3 9 3 10 0 1 0 .264 .333 .453 6/4
LaChance, Mike 30 LL 29 54 8 18 0 1 1 7 2 10 1 1 0 .333 .357 .426 /789
McSparren, Wayne 28 RR 30 36 3 8 4 0 1 2 4 8 0 0 1 .222 .310 .417 /5
Walkowiak, Lindsey 22 RR 11 26 2 10 1 1 0 0 2 1 0 0 1 .385 .429 .500 /89
Dennie, Brent 30 RR 15 27 2 5 1 0 1 5 0 2 0 0 0 .185 .185 .333 /3
Pastorius, Jaco 22 LR 5 7 1 3 1 0 0 2 2 1 2 0 0 .429 .636 .571 /798
Dulin, Andy 27 RR 11 10 3 4 0 0 0 1 0 1 0 0 0 .400 .400 .400 /9
Garza, Estevan 30 RR 3 8 1 1 0 0 0 1 0 1 0 0 0 .125 .125 .125 /2
Chicago White Sox (59-74)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Anderlik, Tim 27 SR 8 14 .364 4.76 27 27 0 4 2 0 183.1 227 99 97 24 54 5 107 1.533 11.1 1.2 2.7 5.3
Messina, Chris 30 RR 11 11 .500 3.46 26 26 0 5 0 0 190.0 180 85 73 14 56 6 80 1.242 8.5 0.7 2.7 3.8
Williams, Aidan 28 LL 11 11 .500 3.02 26 26 0 9 3 0 199.2 202 73 67 19 44 4 91 1.232 9.1 0.9 2.0 4.1
Colucci, Nick 29 SR 9 11 .450 4.09 23 21 1 4 1 0 147.1 128 71 67 9 69 3 85 1.337 7.8 0.5 4.2 5.2
Post, Malcolm 25 RR 5 4 .556 2.20 49 0 41 0 0 19 82.0 67 20 20 2 33 2 58 1.220 7.4 0.2 3.6 6.4
Lamar, Ben 23 RR 2 3 .400 2.56 42 0 33 0 0 4 52.2 40 19 15 3 24 7 44 1.215 6.8 0.5 4.1 7.5
Venegas, Manny 30 LL 0 2 .000 1.41 38 0 18 0 0 1 44.2 29 7 7 2 10 2 26 0.873 5.8 0.4 2.0 5.2
Lagos, Ed 27 RR 0 0 .000 4.56 19 0 4 0 0 0 25.2 23 13 13 4 4 1 12 1.052 8.1 1.4 1.4 4.2
Davila, Franklin 31 RR 6 7 .462 3.87 17 15 0 2 0 0 102.1 112 47 44 13 33 4 54 1.417 9.9 1.1 2.9 4.7
Martinez, Jason 27 LL 0 4 .000 4.42 7 5 0 0 0 0 36.2 39 18 18 2 13 2 11 1.418 9.6 0.5 3.2 2.7
Reyes, Bob 31 SR 2 2 .500 4.05 5 5 0 1 0 0 33.1 35 17 15 4 7 0 12 1.260 9.5 1.1 1.9 3.2
Reese, Rich 26 RR 2 1 .667 2.01 4 4 0 2 2 0 31.1 21 7 7 1 17 0 20 1.213 6.0 0.3 4.9 5.7
Roche, Daniel 33 RR 0 3 .000 3.86 15 3 6 0 0 0 28.0 28 17 12 2 15 2 11 1.536 9.0 0.6 4.8 3.5
de la Crus, Jesus 25 RR 2 1 .667 1.95 10 1 2 0 0 0 27.2 21 8 6 2 3 1 15 0.867 6.8 0.7 1.0 4.9
Gebhardt, Aaron 27 RR 0 0 .000 3.60 4 0 0 0 0 0 5.0 4 2 2 0 3 0 3 1.400 7.2 0.0 5.4 5.4
John, Brennan 28 LL 1 0 1.000 0.00 3 0 1 0 0 0 4.0 1 0 0 0 2 0 0 0.750 2.3 0.0 4.5 0.0
Batting Age BT G AB R H 2B 3B HR RBI BB SO SB CS DP BA OBP SLG Pos
Perez, Mike 33 RR 104 362 46 85 14 1 18 58 58 93 0 1 6 .235 .338 .428 2*
Jennings, Pete 30 RR 129 510 75 143 22 2 13 63 51 66 1 1 30 .280 .342 .408 3*
Reeder, Ian 26 RR 125 480 55 119 12 2 6 34 47 68 16 7 11 .248 .309 .319 4*/9
Nation, Jeff 26 RR 119 445 46 112 12 5 10 38 29 70 4 4 7 .252 .301 .369 5*
Henderson, Justin 33 RR 103 291 23 68 8 3 0 20 27 49 2 2 12 .234 .301 .282 6*/4
Lammers, Scott 29 SR 51 172 27 40 4 1 11 27 39 41 0 0 6 .233 .373 .459 7
Everett, Ian 28 LL 90 333 27 88 8 3 2 18 18 74 8 9 3 .264 .302 .324 8
Wade, Josh 27 RR 109 405 43 113 22 3 2 29 10 60 5 4 10 .279 .298 .363 97
Kane, Brandon 27 LL 92 223 28 65 12 1 6 30 21 36 0 0 5 .291 .358 .435 7/9
Cooper, Alice 23 LL 58 190 38 54 10 2 19 44 35 43 1 6 2 .284 .399 .658 9/78
Weyenberg, Eric 23 LL 61 193 16 47 6 1 2 20 21 26 6 2 0 .244 .323 .316 8
Fiederlein, Jim 28 RR 82 183 8 35 6 1 1 18 6 46 0 0 3 .191 .211 .251 64
Veneziano, Sebastiano 34 LL 91 131 10 31 2 1 2 13 5 20 2 0 2 .237 .268 .313 7/8
Hackney, Matt 26 RR 34 110 11 17 2 1 1 5 1 12 0 0 7 .155 .168 .218 2/3
Carter, J.P. 24 RR 36 81 3 21 2 1 1 6 5 12 1 0 2 .259 .303 .346 5/3
Rhoades, Aaron 27 RR 25 43 5 10 2 1 1 5 4 4 0 0 1 .233 .280 .395 /798
Salazar, Bruce 28 SR 8 18 2 3 1 0 1 2 4 8 0 0 0 .167 .318 .389 /2
Arellano, Pedro 33 LR 15 17 1 3 1 0 0 1 0 5 0 0 1 .176 .176 .235 /5
Barone, Josh 25 RR 7 8 1 2 0 0 0 1 2 1 1 1 0 .250 .400 .250 /96
Cleveland Indians (60-75)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Matthews, Josh 25 LL 11 15 .423 3.60 31 31 0 9 2 0 237.1 228 105 95 13 83 3 144 1.310 8.6 0.5 3.1 5.5
Hamilton, Dylan 28 RR 10 12 .455 3.77 29 29 0 8 3 0 205.1 211 98 86 21 76 1 97 1.398 9.2 0.9 3.3 4.3
Lagunas, Andy 30 RR 8 15 .348 4.66 33 26 6 6 1 2 181.2 188 103 94 21 64 4 128 1.387 9.3 1.0 3.2 6.3
Regan, Chris 30 RR 5 4 .556 5.25 29 13 6 1 0 0 104.2 139 67 61 7 23 1 49 1.548 12.0 0.6 2.0 4.2
Godard, Eric 30 RR 0 6 .000 3.80 30 0 25 0 0 13 42.2 46 19 18 2 20 0 29 1.547 9.7 0.4 4.2 6.1
Sanchez, Elias 33 RR 6 3 .667 1.95 41 0 19 0 0 2 60.0 48 15 13 4 17 1 25 1.083 7.2 0.6 2.5 3.8
Zavala, Fernando 29 LL 3 3 .500 4.44 27 8 9 0 0 0 75.0 73 40 37 4 18 0 37 1.213 8.8 0.5 2.2 4.4
Pacheco, Keith 32 RR 5 6 .455 4.15 23 10 11 2 1 5 82.1 92 43 38 10 28 1 67 1.457 10.1 1.1 3.1 7.3
Martinez, Jose 26 RR 4 4 .500 3.34 20 11 2 1 0 0 94.1 99 43 35 11 24 7 79 1.304 9.4 1.0 2.3 7.5
Whittier, Landon 26 LR 1 0 1.000 4.37 9 2 4 0 0 0 22.2 24 11 11 5 16 0 17 1.765 9.5 2.0 6.4 6.8
Coltrane, Robbie 21 RR 1 2 .333 6.50 3 3 0 0 0 0 18.0 29 16 13 2 9 0 8 2.111 14.5 1.0 4.5 4.0
Johnson, Malik 25 RR 1 0 1.000 4.24 13 0 6 0 0 0 17.0 21 9 8 2 7 0 11 1.647 11.1 1.1 3.7 5.8
Ellis, Doug 26 RR 0 0 .000 5.40 9 0 0 0 0 0 5.0 5 3 3 1 3 0 3 1.600 9.0 1.8 5.4 5.4
Andrade, Raul 33 RR 1 0 1.000 4.86 7 1 1 0 0 0 16.2 15 10 9 3 12 0 7 1.620 8.1 1.6 6.5 3.8
Boyce, Lamar 28 LL 1 0 1.000 8.62 14 0 6 0 0 1 15.2 17 16 15 1 19 1 12 2.298 9.8 0.6 10.9 6.9
Herrera, Gerardo 26 LL 1 1 .500 4.50 10 0 4 0 0 0 12.0 11 6 6 1 10 1 9 1.750 8.3 0.7 7.5 6.8
Carr, Chris 25 LL 0 1 .000 8.31 3 1 1 0 0 0 8.2 15 11 8 3 1 0 3 1.846 15.6 3.1 1.0 3.1
Lopez, Ramon 27 LL 0 0 .000 0.00 4 0 1 0 0 0 3.1 3 0 0 0 1 0 2 1.200 8.1 0.0 2.7 5.4
Batting Age BT G AB R H 2B 3B HR RBI BB SO SB CS DP BA OBP SLG Pos
Wolfe, Joe 26 RR 78 222 23 51 7 0 1 22 31 35 0 0 11 .230 .328 .275 2
Garcia, Ernesto 27 LL 129 518 84 136 23 0 51 119 35 101 1 0 15 .263 .310 .602 3*
Pritchett, T.J. 34 RR 107 361 45 84 11 2 10 38 63 61 0 2 12 .233 .345 .357 4*
Ramirez, Bobby 23 LR 119 436 70 146 15 10 11 53 55 47 28 15 1 .335 .408 .491 5*
Johnson, John 26 RR 96 382 43 89 17 4 3 21 19 35 6 3 10 .233 .272 .322 6*
Huanosta, Alonzo 30 RR 120 513 67 130 24 4 12 53 28 62 1 1 9 .253 .296 .386 7*/3
Deuser, Russ 24 RR 77 310 42 65 7 5 8 28 28 55 19 5 3 .210 .278 .342 8
Pron, Tommy 29 LR 123 446 46 120 10 1 8 42 60 44 0 1 11 .269 .354 .350 9*
House, Jonathan 29 LR 78 213 14 49 6 2 2 20 17 43 0 0 9 .230 .283 .305 2
Hernandez, Carlos 29 RR 49 169 16 48 6 0 3 15 8 21 2 2 2 .284 .314 .373 8/9
Escobedo, Marcos 32 RR 50 141 13 33 4 2 0 10 16 20 0 6 6 .234 .310 .291 4/3
Fonseca, Chris 24 LR 66 137 18 40 7 2 2 11 9 17 3 2 0 .292 .340 .416 79/8
Hernandez, Roberto 29 RR 58 122 13 31 6 1 4 25 7 17 0 0 5 .254 .290 .418 5/3
Sanchez, Jorge 28 RR 30 92 13 24 2 2 0 12 6 8 3 1 1 .261 .288 .326 8/97
Grube, Chris 29 LR 29 79 7 12 1 0 1 6 5 10 1 1 1 .152 .200 .203 6
Romney, Mitt 23 RR 22 64 6 15 2 1 0 5 7 12 1 0 5 .234 .306 .297 6
Whitney, Travis 27 LL 56 47 11 14 2 1 3 8 14 13 0 0 1 .298 .452 .574 /89
Harpst, Corey 29 RR 10 36 3 6 1 0 1 3 4 5 0 1 0 .167 .250 .278 8
Mexia, Cesar 30 RR 17 35 2 3 2 0 0 1 4 8 0 0 0 .086 .179 .143 2
Miller, Nick 26 LL 14 18 4 5 2 0 0 2 2 2 0 0 0 .278 .350 .389 /79
Kelver, Kyle 31 RR 5 5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 /3
Detroit Tigers (74-60)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Molina, Edgar 26 RR 17 12 .586 3.08 30 30 0 10 2 0 222.0 204 91 76 21 74 10 152 1.252 8.3 0.9 3.0 6.2
Rubio, Bruce 23 RR 13 8 .619 2.92 29 29 0 7 3 0 216.0 202 82 70 14 79 8 141 1.301 8.4 0.6 3.3 5.9
Merino, Juan 24 SR 12 11 .522 3.60 27 27 0 4 1 0 197.1 182 86 79 21 76 6 117 1.307 8.3 1.0 3.5 5.3
Goddard, Jimmy 31 SR 13 8 .619 2.73 26 22 0 4 3 0 171.1 143 62 52 7 53 2 108 1.144 7.5 0.4 2.8 5.7
Madrigal, Alex 31 LR 7 5 .583 2.20 40 0 33 0 0 14 61.1 42 17 15 6 23 3 40 1.060 6.2 0.9 3.4 5.9
Marceau, Jim 30 RR 2 3 .400 2.65 43 0 28 0 0 9 57.2 57 22 17 9 23 2 56 1.387 8.9 1.4 3.6 8.7
Khoury, Nate 24 LL 3 2 .600 2.79 37 0 17 0 0 3 42.0 38 13 13 4 13 0 19 1.214 8.1 0.9 2.8 4.1
McGranahan, Chris 33 RR 4 5 .444 4.41 27 13 8 1 0 1 100.0 102 51 49 14 21 1 42 1.230 9.2 1.3 1.9 3.8
Bryan, Danny 30 SR 0 3 .000 3.45 26 7 11 0 0 0 75.2 68 35 29 7 38 2 44 1.401 8.1 0.8 4.5 5.2
Coffey, Kent 26 SR 2 2 .500 5.05 6 6 0 1 1 0 41.0 39 23 23 1 26 2 22 1.585 8.6 0.2 5.7 4.8
Schmidt, Romain 34 LL 1 0 1.000 5.54 10 0 6 0 0 0 13.0 14 10 8 2 15 0 8 2.231 9.7 1.4 10.4 5.5
Krug, Niklas 30 RR 0 1 .000 11.57 5 0 4 0 0 1 7.0 10 9 9 1 5 0 6 2.143 12.9 1.3 6.4 7.7
Batting Age BT G AB R H 2B 3B HR RBI BB SO SB CS DP BA OBP SLG Pos
Farinelli, Gianluigi 29 RR 105 379 40 103 17 2 10 55 34 85 0 0 8 .272 .333 .406 2*
Suman, Tim 24 SR 90 209 28 70 13 0 5 33 9 12 0 0 6 .335 .363 .469 3
Villegas, Danny 34 RR 98 342 56 98 13 1 21 58 51 62 2 0 6 .287 .390 .515 43
Ayala, Jose 30 RR 111 366 42 98 13 0 13 43 28 56 0 1 13 .268 .317 .410 53
Mullen, Matt 30 RR 116 337 23 76 12 2 0 23 18 64 4 3 7 .226 .263 .273 6*
Thompson, Guillermo 28 RR 105 418 50 98 18 8 1 36 21 53 10 2 10 .234 .270 .323 79
Romero, Alvin 25 LL 111 463 86 157 28 5 8 43 44 41 44 10 1 .339 .391 .473 8*
Contreras, Chris 27 LL 80 293 28 73 13 3 5 44 8 40 1 2 5 .249 .273 .365 9
Dittmar, Adam 29 RR 110 358 58 96 17 2 11 58 64 70 18 13 5 .268 .379 .419 739/8
Curran, Rob 24 LR 97 241 29 59 11 1 2 15 38 53 0 3 8 .245 .338 .324 56
Ramone, Joey 22 RR 43 155 20 52 10 4 4 24 20 31 1 2 5 .335 .407 .529 4
Swan, Bill 25 RR 49 135 18 25 1 0 5 12 11 29 0 1 4 .185 .245 .304 87/93
Valdez, Danny 27 LL 47 131 13 31 5 0 3 12 14 26 0 1 3 .237 .308 .344 3
Forgey, Trey 29 RR 35 105 6 21 4 2 1 12 16 21 0 0 3 .200 .301 .305 2
Harpst, Corey 29 RR 32 104 11 24 3 0 1 7 7 18 1 1 2 .231 .277 .288 9/87
Hernandez, Ivan 25 RR 50 88 12 15 3 0 3 13 9 17 1 0 3 .170 .242 .307 4/6
Rose, Josh 26 RR 56 56 4 13 2 1 1 8 4 7 0 0 2 .232 .283 .357 6/4
Irwin, Bob 28 RR 10 17 6 8 0 0 1 4 0 2 0 0 0 .471 .471 .647 /78
Busby, Don 26 RR 12 12 2 1 0 0 0 0 3 4 0 0 0 .083 .267 .083 /5
Birley, Joshua 26 LL 9 11 0 1 0 0 0 0 0 1 0 1 0 .091 .083 .091 /7
Barrientos, Alfonso 26 LL 3 2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000
Kansas City Royals (61-71)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Chavez, Miguel 31 LL 12 9 .571 2.71 28 28 0 7 5 0 212.1 176 72 64 7 89 11 154 1.248 7.5 0.3 3.8 6.5
LaPointe, Jason 32 RR 11 11 .500 4.18 26 26 0 7 3 0 180.2 189 90 84 14 58 6 91 1.367 9.4 0.7 2.9 4.5
