|
Hall Of Famer
Join Date: May 2004
Posts: 10,616
|
YOU WANT A DUMP OKAY HOW ABOUT A STAT DUMP for July 1971
Code:
American League 1971
=====================================================
Baltimore Orioles (53-50)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Ziegler, T.J. 24 RR 6 10 .375 2.83 23 23 0 3 2 0 156.0 140 59 49 4 90 3 82 1.474 8.1 0.2 5.2 4.7
Giron, Hector 30 SR 9 10 .474 3.72 22 22 0 5 1 0 155.0 162 74 64 7 38 0 60 1.290 9.4 0.4 2.2 3.5
Reece, Tim 27 RR 6 8 .429 2.28 21 21 0 8 3 0 157.2 123 43 40 9 52 4 88 1.110 7.0 0.5 3.0 5.0
Dapson, George 26 RR 7 7 .500 3.34 20 20 0 5 3 0 148.0 144 66 55 12 37 4 78 1.223 8.8 0.7 2.3 4.7
Luiso, Montay 33 LL 10 5 .667 2.61 43 0 36 0 0 16 69.0 62 25 20 1 10 3 49 1.043 8.1 0.1 1.3 6.4
Valenzuela, Chris 28 RR 2 4 .333 4.12 34 0 23 0 0 3 54.2 53 27 25 8 32 3 42 1.555 8.7 1.3 5.3 6.9
Bowman, Phil 24 RR 4 1 .800 1.05 29 0 13 0 0 1 42.2 27 7 5 2 15 1 25 0.984 5.7 0.4 3.2 5.3
Scott, Joe 26 RR 0 0 .000 4.44 17 0 7 0 0 1 24.1 13 12 12 5 8 0 19 0.863 4.8 1.8 3.0 7.0
Hart, William 26 RR 9 4 .692 3.36 17 17 0 2 2 0 120.2 108 51 45 12 39 4 43 1.218 8.1 0.9 2.9 3.2
Overmann, Mike 33 RR 0 0 .000 1.93 3 0 0 0 0 0 4.2 4 4 1 1 2 0 4 1.286 7.7 1.9 3.9 7.7
Contreras, Alfredo 28 LL 0 1 .000 9.82 3 0 1 0 0 0 3.2 6 4 4 3 2 0 2 2.182 14.7 7.4 4.9 4.9
Batting Age BT G AB R H 2B 3B HR RBI BB SO SB CS DP BA OBP SLG Pos
Delgado, David 23 RR 66 224 19 60 10 0 5 23 15 32 0 0 7 .268 .317 .379 23
Hernandez, Jon 28 LR 80 255 20 59 9 0 5 31 30 50 0 2 5 .231 .310 .325 3/2
Fager, Danny 29 RR 99 380 49 106 19 2 9 46 28 41 9 4 6 .279 .332 .411 4*/6
King, Dave 28 RR 70 210 25 55 10 1 3 24 20 35 0 0 7 .262 .321 .362 5
Blevins, Jon 30 RR 95 295 32 73 13 1 3 25 28 57 3 7 7 .247 .311 .329 6*
Baca, Mario 33 RR 66 192 26 42 4 2 7 21 20 38 2 3 6 .219 .293 .370 7/9
Nugent, Matt 25 LL 98 396 50 90 14 4 10 45 46 71 20 9 2 .227 .303 .359 8*
Martinez, Luis 28 LL 68 227 29 60 13 1 5 20 23 47 0 0 6 .264 .329 .396 9
Perez, Marco 26 RR 48 181 23 50 9 1 6 13 23 27 10 1 3 .276 .362 .436 5
May, Ralph 23 LL 51 178 30 50 11 1 10 28 22 29 0 0 5 .281 .361 .522 79
Corron, T.J. 25 RR 69 151 13 37 7 1 2 21 9 22 1 3 3 .245 .280 .344 9/874
DiGirolamo, Ted 23 LR 52 138 16 35 5 2 1 12 12 23 0 0 6 .254 .307 .341 2
Rodriguez, Omar 28 RL 46 123 10 22 4 1 3 16 8 32 1 0 4 .179 .222 .301 3
Jenkins, Jamal 26 RL 30 101 13 25 3 1 3 9 16 26 6 1 1 .248 .361 .386 7
Clark, Dustin 26 RR 45 92 6 20 7 2 1 9 11 19 0 0 5 .217 .301 .370 64/5
Keith, Robert 32 RR 27 69 8 18 2 0 2 5 7 11 0 0 3 .261 .338 .377 2
Magoni, Mauro 32 RR 14 39 3 10 2 0 2 9 3 9 0 0 0 .256 .310 .462 /537
Lujan, Leo 25 RR 9 10 2 3 0 0 1 3 0 1 0 0 0 .300 .300 .600 /53
Nichols, Mike 24 RR 4 4 0 3 0 0 0 0 0 1 0 0 0 .750 .750 .750
Cutter, Devin 30 LL 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Riessen, Justin 27 RR 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Boston Red Sox (65-39)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Pesco, Michael 27 LL 14 11 .560 3.53 28 28 0 10 1 0 209.0 190 88 82 16 83 3 164 1.306 8.2 0.7 3.6 7.1
Kindberg, Justin 26 LL 14 5 .737 2.25 26 26 0 12 5 0 204.1 160 57 51 9 68 2 145 1.116 7.0 0.4 3.0 6.4
Hinojosa, Sandy 36 RR 12 7 .632 2.81 25 25 0 5 3 0 188.2 151 72 59 13 62 3 125 1.129 7.2 0.6 3.0 6.0
Sanchez, Marco 24 LR 10 6 .625 1.58 18 18 0 10 3 0 147.2 110 31 26 9 19 0 92 0.874 6.7 0.5 1.2 5.6
Brock, Matt 31 RR 6 2 .750 2.95 38 0 34 0 0 18 58.0 52 19 19 4 23 4 45 1.293 8.1 0.6 3.6 7.0
Touchton, Bubba 27 RR 3 2 .600 1.71 26 0 15 0 0 1 31.2 21 7 6 2 11 3 16 1.011 6.0 0.6 3.1 4.5
Sanchez, Eddie 35 RR 2 2 .500 3.04 22 0 10 0 0 1 26.2 28 10 9 3 10 1 14 1.425 9.5 1.0 3.4 4.7
Pratt, Byron 24 LL 0 0 .000 3.44 14 1 2 0 0 0 18.1 16 7 7 2 10 0 5 1.418 7.9 1.0 4.9 2.5
Nakazawa, Kojiro 25 RR 4 3 .571 3.45 13 5 4 0 0 0 47.0 41 21 18 5 9 1 40 1.064 7.9 1.0 1.7 7.7
Bryant, Terrance 33 LL 0 1 .000 14.81 5 1 2 0 0 0 10.1 21 17 17 3 5 0 6 2.516 18.3 2.6 4.4 5.2
Boyce, Lamar 28 LL 0 0 .000 0.00 2 0 0 0 0 0 3.2 1 0 0 0 0 0 5 0.273 2.5 0.0 0.0 12.3
Batting Age BT G AB R H 2B 3B HR RBI BB SO SB CS DP BA OBP SLG Pos
Dolak, Jeremy 32 RR 76 248 21 57 11 1 5 24 7 22 0 0 7 .230 .251 .343 2*
Miller, Mike 27 LL 101 379 51 106 27 0 9 50 53 63 0 0 14 .280 .368 .422 3*
Long, Brian 29 RR 93 362 46 110 24 1 7 35 33 42 0 1 6 .304 .354 .434 4*
Schneider, Kristian 31 LR 73 273 32 71 16 1 8 42 19 35 1 1 8 .260 .299 .414 5*
Handa, Oniji 27 RR 100 391 32 83 20 0 3 40 17 42 0 3 15 .212 .245 .286 6*
Brown, Tom 32 RR 97 372 54 107 20 4 11 52 36 46 9 4 8 .288 .349 .452 7*
Glynn, Jon 25 RR 94 388 59 110 22 4 6 26 22 44 28 7 5 .284 .308 .407 8*
Kim, Jun 32 LL 99 351 39 96 11 3 10 39 36 55 7 2 3 .274 .344 .407 9*
Carmer, Troy 27 RR 33 112 20 31 7 0 5 19 7 7 0 0 7 .277 .328 .473 56
Bartoszek, Sid 30 RR 32 89 8 21 5 0 7 24 8 21 0 0 2 .236 .293 .528 2
Marks, Sam 28 LR 50 83 12 24 6 0 0 7 4 8 0 0 5 .289 .330 .361 /97
Fraser, Dwayne 26 RR 22 60 3 15 2 1 1 7 1 8 1 0 2 .250 .270 .367 4
Coleman, Jim 28 RR 19 50 4 9 0 0 0 1 4 9 1 3 0 .180 .241 .180 8/92
Puig, Ramon 33 SL 32 34 6 5 2 1 1 3 6 11 0 0 1 .147 .275 .353 /37
Hall, Ken 26 RR 11 27 3 10 2 0 0 6 2 5 0 0 1 .370 .400 .444 2
Madriles, Edwin 24 RR 8 24 5 4 1 0 1 3 3 4 0 0 0 .167 .259 .333 /5
Wilson, Matt 35 LL 14 12 3 5 1 0 0 3 2 2 0 0 1 .417 .500 .500
Miller, Cody 27 RR 5 7 2 2 0 0 0 0 2 2 0 0 0 .286 .444 .286 /7
Rodriguez, Carlos 25 RR 2 2 0 1 0 0 0 1 0 0 0 0 0 .500 .500 .500
California Angels (54-54)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Bruno, Gary 25 RR 9 8 .529 3.49 25 25 0 6 1 0 178.0 191 78 69 12 54 4 55 1.376 9.7 0.6 2.7 2.8
Ring, Andy 31 RR 10 7 .588 2.43 20 20 0 5 4 0 148.0 119 48 40 9 67 3 97 1.257 7.2 0.5 4.1 5.9
Hansen, Ken 25 RR 8 7 .533 2.60 25 19 4 6 0 0 159.0 135 50 46 8 49 5 84 1.157 7.6 0.5 2.8 4.8
Lafler, Parker 32 RR 3 7 .300 3.80 20 15 2 2 0 0 109.0 118 54 46 2 45 3 28 1.495 9.7 0.2 3.7 2.3
Kihara, Tanzan 30 SR 2 5 .286 3.46 37 0 26 0 0 8 52.0 51 23 20 12 13 3 52 1.231 8.8 2.1 2.3 9.0
Livingston, Travis 24 RR 5 1 .833 1.73 33 1 20 0 0 6 52.0 34 10 10 1 30 3 37 1.231 5.9 0.2 5.2 6.4
Yates, Gavin 31 RR 4 5 .444 4.97 29 0 17 0 0 0 38.0 36 23 21 10 9 2 26 1.184 8.5 2.4 2.1 6.2
Flores, Luis 27 RR 4 3 .571 2.80 26 4 9 0 0 3 54.2 43 20 17 3 22 3 32 1.189 7.1 0.5 3.6 5.3
Beaulieu, Dustin 34 LL 0 0 .000 4.95 21 9 0 0 0 0 20.0 17 11 11 3 4 0 13 1.050 7.7 1.4 1.8 5.9
Vardaman, Jeremiah 32 RR 3 4 .429 2.93 11 8 2 2 2 0 61.1 60 21 20 6 21 1 39 1.321 8.8 0.9 3.1 5.7
Irons, Jordan 26 LL 1 1 .500 1.54 3 3 0 1 0 0 23.1 24 9 4 1 8 0 7 1.371 9.3 0.4 3.1 2.7
Gore, Al 22 RR 2 1 .667 4.05 3 3 0 0 0 0 20.0 20 10 9 3 4 0 9 1.200 9.0 1.4 1.8 4.1
O'Connor, Andy 27 RR 0 1 .000 2.63 4 1 1 0 0 0 13.2 5 4 4 0 12 0 9 1.244 3.3 0.0 7.9 5.9
Batting Age BT G AB R H 2B 3B HR RBI BB SO SB CS DP BA OBP SLG Pos
Dennehy, Shaun 27 RR 83 261 24 66 10 1 5 29 45 50 0 0 12 .253 .359 .356 2*
Vargas, Willie 26 RR 88 356 41 100 15 3 1 25 26 26 20 7 5 .281 .338 .348 3*
Mendez, Mauricio 24 RR 80 283 33 72 6 1 5 24 25 41 20 3 0 .254 .316 .336 4
Corley, Travis 26 RR 92 336 58 92 13 4 10 50 35 50 3 1 11 .274 .343 .426 5*
Adams, Chris 30 RR 98 381 45 91 8 3 12 46 27 48 15 4 8 .239 .288 .370 6*
Vargas, Nelson 28 RL 90 355 43 91 14 8 5 28 32 48 7 7 6 .256 .319 .383 7*
Hodge, Norm 29 LL 90 330 31 72 7 3 4 31 22 54 15 7 4 .218 .263 .294 8*
Tyree, Chris 27 RL 74 296 26 91 14 3 1 33 8 23 7 5 6 .307 .322 .385 9/7
Leriche, Barney 29 RR 61 170 18 37 7 2 5 19 12 28 2 3 3 .218 .262 .371 93/87
Teague, Josh 29 LL 54 158 15 46 5 2 4 15 10 37 4 2 1 .291 .329 .424 79
Dimmock, Eddie 29 LR 33 99 10 23 2 1 1 12 13 17 0 0 3 .232 .321 .303 2
Hopka, Chance 28 RR 31 97 4 22 5 0 1 10 5 19 1 2 0 .227 .262 .309 4/6
Simmons, Richard 23 LR 23 87 12 23 5 0 1 9 14 11 1 2 2 .264 .366 .356 4/9
Wooten, Jordan 40 LR 33 74 10 19 5 0 1 9 10 10 2 0 0 .257 .341 .365 5
Pierce, Josh 24 SL 23 57 5 9 1 2 0 5 9 9 2 0 2 .158 .269 .246 8/97
LaChance, Mike 30 LL 29 54 8 18 0 1 1 7 2 10 1 1 0 .333 .357 .426 /789
Perez, Ivan 27 RR 15 40 7 8 0 0 2 6 3 8 0 1 0 .200 .283 .350 6/4
McSparren, Wayne 28 RR 20 24 2 6 4 0 1 2 3 3 0 0 1 .250 .345 .542 5
Dennie, Brent 30 RR 10 15 1 3 0 0 1 4 0 2 0 0 0 .200 .200 .400 /3
Dulin, Andy 27 RR 11 10 3 4 0 0 0 1 0 1 0 0 0 .400 .400 .400 /9
Chicago White Sox (46-58)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Anderlik, Tim 27 SR 6 11 .353 4.67 21 21 0 4 2 0 144.2 172 77 75 17 39 5 89 1.459 10.7 1.1 2.4 5.5
Messina, Chris 30 RR 9 9 .500 3.48 20 20 0 4 0 0 145.0 137 67 56 12 42 4 60 1.234 8.5 0.7 2.6 3.7
Colucci, Nick 29 SR 9 10 .474 3.75 20 20 0 4 1 0 141.2 117 63 59 7 66 2 83 1.292 7.4 0.4 4.2 5.3
Williams, Aidan 28 LL 10 7 .588 2.99 20 20 0 7 3 0 156.1 157 56 52 15 33 4 77 1.215 9.0 0.9 1.9 4.4
Post, Malcolm 25 RR 3 4 .429 2.45 39 0 34 0 0 16 66.0 55 18 18 2 25 2 48 1.212 7.5 0.3 3.4 6.5
Lamar, Ben 23 RR 1 2 .333 2.63 33 0 27 0 0 4 41.0 28 15 12 3 18 4 32 1.122 6.1 0.7 4.0 7.0
Venegas, Manny 30 LL 0 2 .000 1.75 28 0 13 0 0 1 36.0 24 7 7 2 9 1 19 0.917 6.0 0.5 2.3 4.8
Lagos, Ed 27 RR 0 0 .000 4.56 19 0 4 0 0 0 25.2 23 13 13 4 4 1 12 1.052 8.1 1.4 1.4 4.2
Davila, Franklin 31 RR 5 7 .417 4.09 16 14 0 2 0 0 94.2 103 46 43 12 32 4 50 1.426 9.8 1.1 3.0 4.8
Martinez, Jason 27 LL 0 4 .000 4.42 7 5 0 0 0 0 36.2 39 18 18 2 13 2 11 1.418 9.6 0.5 3.2 2.7
de la Crus, Jesus 25 RR 2 1 .667 2.28 8 1 2 0 0 0 23.2 19 8 6 2 3 1 12 0.930 7.2 0.8 1.1 4.6
Roche, Daniel 33 RR 0 1 .000 1.80 8 3 2 0 0 0 20.0 16 9 4 0 12 0 9 1.400 7.2 0.0 5.4 4.1
John, Brennan 28 LL 1 0 1.000 0.00 3 0 1 0 0 0 4.0 1 0 0 0 2 0 0 0.750 2.3 0.0 4.5 0.0
Batting Age BT G AB R H 2B 3B HR RBI BB SO SB CS DP BA OBP SLG Pos
Perez, Mike 33 RR 82 275 36 65 11 1 14 43 53 71 0 1 5 .236 .358 .436 2*
Jennings, Pete 30 RR 101 394 57 105 16 2 9 47 40 52 1 1 20 .266 .329 .386 3*
Reeder, Ian 26 RR 99 391 46 103 11 2 6 30 40 52 12 7 9 .263 .327 .348 4*
Nation, Jeff 25 RR 95 358 38 91 9 3 8 32 22 54 3 4 6 .254 .301 .363 5*
Henderson, Justin 32 RR 76 211 15 45 7 2 0 15 20 33 2 2 10 .213 .279 .265 6*/4
Lammers, Scott 29 SR 51 172 27 40 4 1 11 27 39 41 0 0 6 .233 .373 .459 7
Everett, Ian 28 LL 90 333 27 88 8 3 2 18 18 74 8 9 3 .264 .302 .324 8*
Wade, Josh 27 RR 91 349 38 96 17 3 2 24 9 52 5 3 8 .275 .293 .358 9*7
Kane, Brandon 27 LL 68 154 21 46 8 1 5 27 13 26 0 0 5 .299 .361 .461 7/9
Fiederlein, Jim 27 RR 67 150 8 30 5 1 1 16 6 36 0 0 2 .200 .226 .267 6/4
Veneziano, Sebastiano 34 LL 70 109 8 27 2 1 2 12 1 16 1 0 1 .248 .259 .339 7
Cooper, Alice 23 LL 29 90 17 26 6 1 10 25 17 21 0 2 2 .289 .398 .711 9/7
Hackney, Matt 26 RR 32 104 11 16 2 1 1 5 1 12 0 0 6 .154 .168 .221 2/3
Weyenberg, Eric 23 LL 33 79 10 22 3 0 0 9 11 10 4 2 0 .278 .374 .316 8
Carter, J.P. 24 RR 25 51 2 14 1 0 1 4 4 7 0 0 1 .275 .333 .353 5
Rhoades, Aaron 27 RR 18 32 2 4 0 1 1 4 3 4 0 0 1 .125 .184 .281 7/98
Arellano, Pedro 33 LR 15 17 1 3 1 0 0 1 0 5 0 0 1 .176 .176 .235 /5
Barone, Josh 25 RR 7 8 1 2 0 0 0 1 2 1 1 1 0 .250 .400 .250 /96
Cleveland Indians (46-60)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Matthews, Josh 25 LL 9 13 .409 3.73 26 26 0 7 1 0 197.2 192 91 82 10 72 3 123 1.336 8.7 0.5 3.3 5.6
Hamilton, Dylan 28 RR 8 9 .471 4.14 23 23 0 6 2 0 161.0 167 81 74 16 63 1 73 1.429 9.3 0.9 3.5 4.1
Lagunas, Andy 30 RR 6 14 .300 4.91 27 20 6 5 0 2 141.0 149 85 77 17 52 3 105 1.426 9.5 1.1 3.3 6.7
Regan, Chris 30 RR 3 4 .429 5.34 22 11 4 1 0 0 86.0 110 57 51 5 16 0 39 1.465 11.5 0.5 1.7 4.1
Godard, Eric 30 RR 0 2 .000 2.33 19 0 15 0 0 9 27.0 26 8 7 1 10 0 14 1.333 8.7 0.3 3.3 4.7
Sanchez, Elias 33 RR 5 3 .625 1.91 31 0 16 0 0 1 47.0 41 12 10 4 14 1 22 1.170 7.9 0.8 2.7 4.2
Pacheco, Keith 32 RR 5 6 .455 4.15 23 10 11 2 1 5 82.1 92 43 38 10 28 1 67 1.457 10.1 1.1 3.1 7.3
Zavala, Fernando 29 LL 1 2 .333 3.81 23 4 9 0 0 0 52.0 48 23 22 4 13 0 27 1.173 8.3 0.7 2.3 4.7
Martinez, Jose 26 RR 3 1 .750 3.78 14 5 2 1 0 0 52.1 58 27 22 8 8 3 43 1.261 10.0 1.4 1.4 7.4
Whittier, Landon 26 LR 1 0 1.000 4.37 9 2 4 0 0 0 22.2 24 11 11 5 16 0 17 1.765 9.5 2.0 6.4 6.8
Coltrane, Robbie 21 RR 1 2 .333 6.50 3 3 0 0 0 0 18.0 29 16 13 2 9 0 8 2.111 14.5 1.0 4.5 4.0
Ellis, Doug 26 RR 2 3 .400 2.81 10 0 7 0 0 1 16.0 13 6 5 1 5 0 11 1.125 7.3 0.6 2.8 6.2
Andrade, Raul 33 RR 0 0 .000 9.64 7 1 0 0 0 0 4.2 7 5 5 1 4 0 3 2.357 13.5 1.9 7.7 5.8
Boyce, Lamar 28 LL 1 0 1.000 3.21 12 0 6 0 0 1 14.0 12 6 5 1 12 0 11 1.714 7.7 0.6 7.7 7.1
Carr, Chris 25 LL 0 1 .000 8.31 3 1 1 0 0 0 8.2 15 11 8 3 1 0 3 1.846 15.6 3.1 1.0 3.1
Lopez, Ramon 27 LL 0 0 .000 0.00 3 0 1 0 0 0 3.0 3 0 0 0 1 0 2 1.333 9.0 0.0 3.0 6.0
Johnson, Malik 25 RR 0 0 .000 2.45 2 0 1 0 0 0 3.2 4 1 1 1 1 0 2 1.364 9.8 2.5 2.5 4.9
Batting Age BT G AB R H 2B 3B HR RBI BB SO SB CS DP BA OBP SLG Pos
Wolfe, Joe 25 RR 56 165 17 36 4 0 0 15 24 24 0 0 9 .218 .323 .242 2
Garcia, Ernesto 27 LL 102 406 65 104 18 0 39 89 28 83 1 0 11 .256 .303 .589 3*
Pritchett, T.J. 34 RR 79 260 36 63 7 1 10 33 53 49 0 2 6 .242 .365 .392 4*
Ramirez, Bobby 23 LR 93 327 52 106 12 8 7 36 47 37 26 8 1 .324 .406 .474 5*
Johnson, John 26 RR 96 382 43 89 17 4 3 21 19 35 6 3 10 .233 .272 .322 6*
Huanosta, Alonzo 30 RR 94 400 53 108 22 3 8 42 23 52 1 1 6 .270 .313 .400 7*/3
Deuser, Russ 24 RR 65 262 40 59 6 4 8 28 25 46 19 4 3 .225 .296 .370 8
Pron, Tommy 28 LR 96 345 41 92 9 0 8 36 49 34 0 0 8 .267 .355 .362 9*
Hernandez, Carlos 29 RR 49 169 16 48 6 0 3 15 8 21 2 2 2 .284 .314 .373 8/9
House, Jonathan 29 LR 60 171 11 32 4 1 1 14 13 36 0 0 6 .187 .243 .240 2
Escobedo, Marcos 32 RR 47 131 12 31 4 2 0 9 15 17 0 5 5 .237 .313 .298 4/3
Fonseca, Chris 24 LR 49 107 12 29 5 2 2 11 8 13 3 0 0 .271 .322 .411 79
Hernandez, Roberto 29 RR 45 102 10 27 6 1 2 19 6 14 0 0 3 .265 .300 .402 5/3
Sanchez, Jorge 28 RR 19 53 5 14 1 2 0 9 2 4 0 0 1 .264 .267 .358 /897
Grube, Chris 29 LR 16 45 4 8 0 0 1 5 2 6 0 1 1 .178 .208 .244 6
Mexia, Cesar 30 RR 17 35 2 3 2 0 0 1 4 8 0 0 0 .086 .179 .143 2
Whitney, Travis 27 LL 37 23 5 4 0 0 2 3 13 9 0 0 0 .174 .459 .435 /8
Miller, Nick 26 LL 14 18 4 5 2 0 0 2 2 2 0 0 0 .278 .350 .389 /79
Kelver, Kyle 31 RR 5 5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 /3
Detroit Tigers (55-50)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Molina, Edgar 26 RR 13 10 .565 3.12 23 23 0 8 2 0 170.0 154 72 59 15 60 8 106 1.259 8.2 0.8 3.2 5.6
Rubio, Bruce 23 RR 10 5 .667 2.53 21 21 0 6 3 0 160.0 142 55 45 8 59 7 103 1.256 8.0 0.5 3.3 5.8
Merino, Juan 24 SR 8 10 .444 3.80 20 20 0 3 1 0 144.1 139 66 61 15 58 5 81 1.365 8.7 0.9 3.6 5.1
Goddard, Jimmy 31 SR 7 7 .500 3.01 19 15 0 3 2 0 119.2 96 42 40 5 40 2 71 1.136 7.2 0.4 3.0 5.3
Marceau, Jim 30 RR 1 3 .250 2.44 34 0 25 0 0 9 48.0 47 18 13 7 21 1 47 1.417 8.8 1.3 3.9 8.8
Madrigal, Alex 31 LR 6 2 .750 1.58 29 0 23 0 0 8 45.2 26 10 8 3 18 2 30 0.964 5.1 0.6 3.5 5.9
Khoury, Nate 24 LL 3 2 .600 2.70 27 0 15 0 0 2 30.0 26 9 9 3 10 0 15 1.200 7.8 0.9 3.0 4.5
Bryan, Danny 30 SR 0 3 .000 3.63 23 7 8 0 0 0 72.0 65 33 29 7 34 1 41 1.375 8.1 0.9 4.2 5.1
McGranahan, Chris 33 RR 4 5 .444 4.89 17 13 2 1 0 0 88.1 97 50 48 13 15 1 36 1.268 9.9 1.3 1.5 3.7
Coffey, Kent 26 SR 0 0 .000 6.64 6 6 0 0 0 0 20.1 15 14 15 0 8 0 13 1.131 6.6 0.0 3.5 5.8
Schmidt, Romain 34 LL 1 0 1.000 5.54 10 0 6 0 0 0 13.0 14 10 8 2 15 0 8 2.231 9.7 1.4 10.4 5.5
Krug, Niklas 30 RR 0 1 .000 11.57 5 0 4 0 0 1 7.0 10 9 9 1 5 0 6 2.143 12.9 1.3 6.4 7.7
Batting Age BT G AB R H 2B 3B HR RBI BB SO SB CS DP BA OBP SLG Pos
Farinelli, Gianluigi 29 RR 82 296 29 77 15 0 7 41 25 66 0 0 6 .260 .322 .382 2*
Valdez, Danny 27 LL 47 131 13 31 5 0 3 12 14 26 0 1 3 .237 .308 .344 3
Villegas, Danny 34 RR 95 333 53 94 13 1 20 57 51 62 2 0 5 .282 .388 .508 4*3
Curran, Rob 24 LR 80 199 26 52 11 1 2 14 30 47 0 2 5 .261 .352 .357 56
Mullen, Matt 29 RR 93 270 15 58 8 2 0 15 11 56 2 3 6 .215 .244 .259 6*
Thompson, Guillermo 28 RR 82 325 40 65 14 2 1 21 17 36 7 2 9 .200 .242 .265 7*9
Romero, Alvin 25 LL 84 349 59 111 15 4 3 28 31 31 33 5 1 .318 .370 .410 8*
Contreras, Chris 27 LL 68 272 27 68 12 3 5 41 7 39 1 2 5 .250 .273 .371 9
Dittmar, Adam 29 RR 84 258 41 70 12 2 9 43 42 57 11 11 4 .271 .375 .438 379/8
Ayala, Jose 30 RR 86 269 29 71 12 0 7 26 19 43 0 1 8 .264 .312 .387 53
Swan, Bill 25 RR 46 132 18 25 1 0 5 12 11 28 0 1 4 .189 .250 .311 87/93
Suman, Tim 24 SR 61 94 11 31 6 0 2 14 5 4 0 0 4 .330 .360 .457 3
Forgey, Trey 29 RR 28 79 3 16 3 1 1 11 15 12 0 0 3 .203 .326 .304 2
Harpst, Corey 29 RR 22 77 7 17 1 0 0 3 5 12 0 1 2 .221 .268 .234 9/87
Hernandez, Ivan 25 RR 40 70 12 15 3 0 3 12 8 14 1 0 2 .214 .291 .386 4/6
Ramone, Joey 22 RR 17 55 8 22 4 4 2 9 6 9 0 0 1 .400 .452 .727 4
Rose, Josh 26 RR 50 54 3 11 1 1 1 8 3 7 0 0 2 .204 .246 .315 6/4
Busby, Don 26 RR 12 12 2 1 0 0 0 0 3 4 0 0 0 .083 .267 .083 5
Irwin, Bob 28 RR 4 5 1 2 0 0 0 1 0 1 0 0 0 .400 .400 .400
Barrientos, Alfonso 26 LL 3 2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000
Kansas City Royals (49-53)
-----------------------------------------------------------------------------------------------------------
Pitching Age BT W L WL % ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WHIP H9 HR9 BB9 SO9
Chavez, Miguel 31 LL 9 6 .600 2.82 22 22 0 6 4 0 169.1 133 59 53 6 72 9 119 1.211 7.1 0.3 3.8 6.3
LaPointe, Jason 32 RR 8 9 .471 4.04 20 20 0 5 2 0 140.1 148 69 63 11 46 6 69 1.382 9.5 0.7 3.0 4.4
Correra, Juan 26 RR 4 10 .286 4.85 19 19 0 2 1 0 117.0 142 76 63 14 45 7 48 1.598 10.9 1.1 3.5 3.7
Chaves, Jose 30 RR 7 3 .700 4.40 22 14 0 2 0 0 118.2 110 59 58 20 37 2 96 1.239 8.3 1.5 2.8 7.3
Banks, Tim 37 LL 2 4 .333 5.28 40 0 30 0 0 13 44.1 53 30 26 4 28 2 19 1.827 10.8 0.8 5.7 3.9
Reyes, Victor 29 RR 3 2 .600 3.70 33 0 15 0 0 3 41.1 36 19 17 2 15 3 31 1.234 7.8 0.4 3.3 6.8
Albarran, Eddy 29 LL 0 2 .000 5.61 24 0 9 0 0 0 25.2 31 17 16 5 3 0 16 1.325 10.9 1.8 1.1 5.6
Cervantez, Jorge 25 RR 7 5 .583 4.06 23 12 3 2 0 0 102.0 118 50 46 5 24 7 40 1.392 10.4 0.4 2.1 3.5
Field, Joe 33 LR 2 1 .667 3.54 17 0 9 0 0 0 20.1 23 8 8 0 14 3 8 1.820 10.2 0.0 6.2 3.5
Marrero, Mario 30 RR 3 3 .500 5.88 13 10 1 2 2 0 67.1 78 46 44 14 23 1 35 1.500 10.4 1.9 3.1 4.7
Onizuka, Ellison 25 RR 2 1 .667 3.27 3 3 0 1 1 0 22.0 22 9 8 1 9 0 14 1.409 9.0 0.4 3.7 5.7
Bump, Vince 25 RR 2 2 .500 3.52 13 0 11 0 0 2 15.1 20 8 6 1 9 4 11 1.891 11.7 0.6 5.3 6.5
Chavera, Ed 24 LR 0 2 .000 9.00 2 2 0 0 0 0 11.0 14 11 11 3 12 1 8 2.364 11.5 2.5 9.8 6.5
