|
Hall Of Famer
Join Date: May 2004
Posts: 10,672
|
SP / RP numbers
So... I've taken some time to compile data for my dynasty league and some stats that are available on Baseball Reference but not OOTP. I'm seeing one bug and a bunch of "nice to haves".
First, the data. This is fictional but you should still be able to make sense of it. I'll be happy to explain some of these numbers. I'm already a fan of "cheap wins" and "tough losses"...
Code:
American League Pitching Details
================================================================================================================
Baltimore Orioles (64-69)
Starting Pitching GS Wgs Lgs ND Wchp LTuf WTm LTm tmW-L% CG SHO QS QS% GmScA Best Wrst sDR lDR RS/GS RS/9 IP/GS Pit/GS <80 80-99 100-119 >=120 Max
Ziegler, T.J. 22 8 10 4 0 3 10 12 0.455 3 1 15 68% 54 80 23 4 10 3.2 4.3 6.7 107 1 3 14 4 135
Lopez, Alfredo 20 6 8 6 2 3 9 11 0.450 3 1 10 50% 53 80 21 5 9 2.3 3.2 6.5 100 4 2 10 4 132
Giron, Hector 20 10 5 5 1 0 13 7 0.650 8 1 11 55% 57 85 26 4 7 2.9 3.5 7.4 104 2 3 11 4 135
Wei, Yen-ti 18 6 7 5 2 4 10 8 0.556 3 0 10 56% 51 79 17 1 10 3.6 4.9 6.6 101 3 0 10 5 141
Villalpando, Carlos 17 5 8 4 2 2 7 10 0.412 1 0 6 35% 40 71 11 3 7 3.2 4.6 6.2 104 1 7 7 2 136
Overmann, Mike 14 4 5 5 1 1 5 9 0.357 1 0 6 43% 47 72 10 0 11 2.2 3.4 5.8 83 3 9 2 0 109
Torres, David 10 4 4 2 0 0 6 4 0.600 2 1 4 40% 48 83 14 3 4 2.2 3.5 5.6 84 4 2 3 1 127
Contreras, Alfredo 5 1 2 2 0 0 1 4 0.200 0 0 1 20% 42 62 29 0 5 3.2 5.9 4.9 80 2 0 3 0 106
Colon, John 5 3 2 0 0 0 3 2 0.600 0 0 3 60% 51 66 32 1 4 2.8 3.7 6.9 121 0 0 3 2 137
Schoner, Dan 1 0 1 0 0 0 0 1 0.000 0 0 0 00% 35 35 35 0 0 0.0 0.0 3.0 52 1 0 0 0 52
Munoz, Billy 1 0 1 0 0 0 0 1 0.000 0 0 0 00% 45 45 45 1 0 1.0 1.5 6.0 117 0 0 1 0 117
Relief Pitching GR Wgr Lgr SVOpp Sv BSv SV% SvSit Hld IR IRS IRS% ALi LevHi LevMd LevLo <3O >3O 0DR Out/GR Pit/GR
Luiso, Montay 59 7 5 29 25 4 86% 29 0 18 1 5% 11.049 46 6 5 5 24 21 4.7 22
Schoner, Dan 34 1 1 3 1 2 33% 4 1 20 12 38% 4.671 20 8 7 6 15 9 4.1 19
Lee, Sung-jin 34 2 2 4 2 2 50% 6 2 13 3 19% 4.974 21 8 7 4 20 3 4.4 21
Bowman, Phil 31 3 2 1 1 0 100% 4 3 14 1 7% 5.106 19 6 5 4 15 6 5.5 25
Munoz, Billy 27 0 1 1 1 0 100% 6 5 12 7 37% 5.767 19 5 3 3 13 5 4.4 22
Overmann, Mike 13 3 2 0 0 0 0% 2 2 4 1 20% 4.854 9 2 1 0 5 2 4.6 23
Villalpando, Carlos 7 0 0 0 0 0 0% 0 0 3 0 0% 6.814 4 1 1 0 6 0 7.4 38
Albertson, Dermott 6 1 0 0 0 0 0% 0 0 2 1 33% 7.283 3 2 2 0 3 0 6.0 27
Scott, Joe 3 0 1 0 0 0 0% 1 1 2 1 33% 5.200 3 0 0 1 0 0 2.3 19
Colon, John 3 0 1 0 0 0 0% 0 0 4 2 33% 8.967 3 0 0 0 2 1 7.0 44
Christie, Blaine 2 0 0 1 0 1 0% 1 0 2 2 50% 8.350 1 0 0 0 2 0 5.5 28
Lopez, Alfredo 1 0 0 0 0 0 0% 0 0 0 0 0% 4.700 1 0 0 1 0 0 1.0 29
Wei, Yen-ti 1 0 1 0 0 0 0% 0 0 1 0 0% 14.000 1 0 0 0 1 0 10.0 55
Boston Red Sox (76-55)
Starting Pitching GS Wgs Lgs ND Wchp LTuf WTm LTm tmW-L% CG SHO QS QS% GmScA Best Wrst sDR lDR RS/GS RS/9 IP/GS Pit/GS <80 80-99 100-119 >=120 Max
Kindberg, Justin 30 18 10 2 1 3 19 11 0.633 10 9 20 67% 61 87 19 12 9 3.5 4.1 7.6 122 0 2 11 17 145
Hinojosa, Sandy 29 18 8 3 3 3 20 9 0.690 7 2 20 69% 59 87 26 10 8 4.8 5.7 7.6 114 0 6 14 9 195
Sanchez, Marco 21 7 10 4 1 4 10 11 0.476 3 0 11 52% 55 83 14 9 9 3.5 4.3 7.3 116 1 1 9 10 144
Messina, Chris 14 5 5 4 0 4 6 8 0.429 2 1 12 86% 57 75 36 6 5 3.3 4.0 7.4 99 1 6 7 0 116
Davila, Franklin 12 4 6 2 2 4 4 8 0.333 1 0 6 50% 46 65 20 3 5 4.2 5.6 6.8 98 1 6 5 0 110
Pesco, Michael 9 5 2 2 0 1 6 3 0.667 5 0 6 67% 63 82 42 1 5 3.6 4.5 7.1 104 2 0 3 4 140
Britt, Bruce 5 2 1 2 1 0 4 1 0.800 0 0 1 20% 28 51 12 1 4 4.6 8.3 5.0 98 2 0 2 1 124
Nakazawa, Kojiro 4 2 0 2 0 0 3 1 0.750 0 0 4 100% 63 73 52 0 3 3.3 4.3 6.8 104 0 1 3 0 118
Correra, Juan 3 1 2 0 0 0 1 2 0.333 0 0 1 33% 35 61 12 0 3 2.0 3.4 5.3 92 0 2 1 0 108
Bryant, Terrance 2 2 0 0 0 0 2 0 1.000 1 1 2 100% 73 82 64 1 1 3.5 3.7 8.5 100 0 1 1 0 108
Matson, T.J. 1 0 1 0 0 0 0 1 0.000 0 0 0 00% 11 11 11 0 1 1.0 1.7 5.3 95 0 1 0 0 95
Flores, Luis 1 1 0 0 0 0 1 0 1.000 1 0 1 100% 77 77 77 1 0 2.0 2.0 9.0 106 0 0 1 0 106
Relief Pitching GR Wgr Lgr SVOpp Sv BSv SV% SvSit Hld IR IRS IRS% ALi LevHi LevMd LevLo <3O >3O 0DR Out/GR Pit/GR
Brock, Matt 53 6 3 29 24 5 83% 29 0 17 5 23% 8.819 41 6 4 5 19 13 3.9 20
Bryant, Terrance 27 2 0 1 0 1 0% 2 1 12 4 25% 2.974 9 12 10 5 7 2 3.3 16
Sanchez, Eddie 22 0 3 2 1 1 50% 7 5 14 2 13% 6.405 17 3 3 3 8 4 4.2 22
Flores, Luis 18 0 2 1 1 0 100% 4 3 11 4 27% 4.672 11 5 4 2 5 2 3.5 20
Messina, Chris 17 2 1 1 0 1 0% 3 2 7 3 30% 7.853 10 2 2 1 10 1 5.1 27
Boyce, Lamar 16 1 0 0 0 0 0% 0 0 0 0 0% 2.969 8 5 3 0 5 2 4.0 22
Matson, T.J. 10 0 1 2 2 0 100% 3 1 7 5 42% 6.250 7 1 1 2 4 2 3.9 23
Nakazawa, Kojiro 2 0 0 0 0 0 0% 0 0 1 0 0% 1.900 1 1 1 0 1 0 4.0 16
Britt, Bruce 2 0 0 0 0 0 0% 0 0 2 0 0% 3.750 2 0 0 0 2 0 4.5 40
Correra, Juan 2 0 0 0 0 0 0% 0 0 1 0 0% 4.050 2 0 0 0 2 0 6.5 44
California Angels (70-62)
Starting Pitching GS Wgs Lgs ND Wchp LTuf WTm LTm tmW-L% CG SHO QS QS% GmScA Best Wrst sDR lDR RS/GS RS/9 IP/GS Pit/GS <80 80-99 100-119 >=120 Max
Beaulieu, Dustin 27 10 11 6 3 4 14 13 0.519 4 1 12 44% 47 82 0 6 13 3.0 4.1 6.5 105 4 6 10 7 132
Bruno, Gary 24 11 6 7 1 2 14 10 0.583 6 3 17 71% 55 84 12 3 13 3.4 4.2 7.3 106 2 4 13 5 123
Irons, Jordan 24 10 6 8 3 4 15 9 0.625 8 2 12 50% 56 83 16 6 10 3.3 4.7 6.2 92 7 1 7 9 155
Williams, Aidan 20 12 5 3 2 2 13 7 0.650 1 0 14 70% 54 101 31 1 11 5.1 6.2 7.3 113 0 8 3 9 171
Kahl, Paul 19 6 9 4 3 4 8 11 0.421 5 0 8 42% 44 90 5 3 10 3.8 4.9 7.0 109 2 5 5 7 170
Ring, Andy 10 3 4 3 0 3 3 7 0.300 5 2 7 70% 60 82 23 4 2 3.0 3.6 7.6 115 1 0 4 5 142
Park, Bong-ok 4 0 3 1 0 1 1 3 0.250 0 0 1 25% 37 60 24 2 2 2.5 3.8 6.0 107 0 1 3 0 117
Hansen, Ken 2 1 0 1 0 0 2 0 1.000 1 0 1 50% 47 67 27 0 1 3.0 3.9 7.0 118 0 0 1 1 133
Mounier, Robby 1 0 1 0 0 0 0 1 0.000 0 0 0 00% 19 19 19 1 0 3.0 3.9 7.0 115 0 0 1 0 115
Sudler, Amir 1 0 1 0 0 0 0 1 0.000 0 0 0 00% 15 15 15 0 1 1.0 1.9 4.7 113 0 0 1 0 113
Relief Pitching GR Wgr Lgr SVOpp Sv BSv SV% SvSit Hld IR IRS IRS% ALi LevHi LevMd LevLo <3O >3O 0DR Out/GR Pit/GR
Touchton, Bubba 54 8 4 10 6 4 60% 11 1 19 13 41% 7.904 41 5 4 4 23 11 4.1 22
Kihara, Tanzan 44 1 2 4 1 3 25% 8 4 18 12 40% 4.405 28 9 3 5 15 7 3.8 19
Yates, Gavin 34 4 3 0 0 0 0% 2 2 13 2 13% 5.771 16 5 4 5 16 6 4.6 22
Lagos, Ed 18 2 2 0 0 0 0% 1 1 16 8 33% 9.267 16 2 2 0 15 2 7.8 36
Park, Bong-ok 18 1 4 5 4 1 80% 5 0 10 3 23% 9.978 11 3 2 3 2 3 3.2 17
Richey, Scott 13 0 1 0 0 0 0% 1 1 10 1 9% 5.431 9 3 3 1 7 0 4.5 26
Mounier, Robby 11 0 0 0 0 0 0% 1 1 0 0 0% 4.045 7 3 2 0 2 2 3.8 19
Bruno, Gary 2 1 0 0 0 0 0% 0 0 0 0 0% 17.700 2 0 0 0 2 0 13.0 50
Chicago White Sox (63-72)
Starting Pitching GS Wgs Lgs ND Wchp LTuf WTm LTm tmW-L% CG SHO QS QS% GmScA Best Wrst sDR lDR RS/GS RS/9 IP/GS Pit/GS <80 80-99 100-119 >=120 Max
Mendoza, Raul 28 10 13 5 3 4 11 17 0.393 6 2 14 50% 55 92 19 7 10 3.0 3.6 7.5 111 3 5 9 11 171
Anderlik, Tim 24 12 7 5 1 3 15 9 0.625 4 2 18 75% 55 87 15 9 7 3.7 4.7 7.1 110 0 7 9 8 169
Lueders, Gene 17 4 9 4 1 0 5 12 0.294 2 1 6 35% 42 83 19 3 8 3.2 4.5 6.3 107 1 3 7 6 129
Truss, Jim 17 3 9 5 0 3 6 11 0.353 3 2 8 47% 46 83 21 3 6 2.4 3.4 6.4 101 2 4 9 2 147
Reyes, Bob 16 8 6 2 0 1 8 8 0.500 4 2 11 69% 52 83 19 6 3 3.5 4.4 7.2 107 1 4 7 4 129
Martinez, Jason 10 5 3 2 0 0 5 5 0.500 1 0 7 70% 46 65 13 5 5 3.8 5.1 6.7 104 0 3 6 1 129
Roche, Daniel 9 4 4 1 0 3 4 5 0.444 2 0 7 78% 53 74 27 1 4 4.2 5.8 6.6 101 2 0 5 2 137
Sanchez, Luis 6 4 1 1 1 0 5 1 0.833 1 0 3 50% 43 69 15 1 4 6.2 8.5 6.6 107 0 1 4 1 121
Hui, Kien-lung 5 1 3 1 0 2 2 3 0.400 1 0 3 60% 50 75 21 1 3 2.0 2.7 6.6 109 0 2 2 1 142
Reese, Rich 2 0 1 1 0 0 1 1 0.500 0 0 1 50% 41 58 24 0 2 1.5 2.6 5.2 105 1 0 0 1 142
Natalie, Tim 1 1 0 0 1 0 1 0 1.000 0 0 0 00% 48 48 48 0 1 6.0 10.8 5.0 88 0 1 0 0 88
Relief Pitching GR Wgr Lgr SVOpp Sv BSv SV% SvSit Hld IR IRS IRS% ALi LevHi LevMd LevLo <3O >3O 0DR Out/GR Pit/GR
Post, Malcolm 48 5 8 15 12 3 80% 16 1 8 1 11% 10.856 38 6 6 5 17 16 4.0 20
Moon, Suk-min 37 2 3 5 3 2 60% 9 4 18 7 28% 5.508 23 11 9 5 15 5 4.0 21
Venegas, Manny 32 0 2 1 0 1 0% 3 2 2 0 0% 2.344 12 14 12 3 4 5 3.2 17
Lamar, Ben 29 1 1 9 9 0 100% 12 3 11 0 0% 8.021 20 4 3 2 13 7 3.7 20
Sanchez, Elias 17 1 0 0 0 0 0% 0 0 4 1 20% 2.259 9 6 6 3 8 0 4.1 22
Hui, Kien-lung 11 1 2 1 0 1 0% 1 0 5 4 44% 4.891 5 3 2 2 5 2 4.5 32
Chavez, Pedro 10 0 0 0 0 0 0% 0 0 6 1 14% 1.350 3 4 4 4 4 2 4.6 21
Sanchez, Luis 6 1 0 0 0 0 0% 0 0 4 3 43% 4.633 2 2 2 0 3 0 4.7 29
Lueders, Gene 6 0 0 0 0 0 0% 0 0 3 1 25% 4.583 4 0 0 0 4 1 6.3 32
Hernandez, Vicente 4 0 0 0 0 0 0% 0 0 2 1 33% 2.675 2 0 0 1 2 1 3.5 19
Natalie, Tim 4 0 0 0 0 0 0% 0 0 1 0 0% 2.225 2 0 0 1 2 0 5.8 27
Martinez, Jason 1 0 0 0 0 0 0% 0 0 0 0 0% 0.100 0 1 1 0 0 0 3.0 9
Cleveland Indians (79-54)
Starting Pitching GS Wgs Lgs ND Wchp LTuf WTm LTm tmW-L% CG SHO QS QS% GmScA Best Wrst sDR lDR RS/GS RS/9 IP/GS Pit/GS <80 80-99 100-119 >=120 Max
Matthews, Josh 31 19 6 6 1 2 20 11 0.645 7 3 24 77% 58 87 20 14 8 4.8 5.7 7.6 117 0 5 10 16 151
Lagunas, Andy 29 16 6 7 7 3 17 12 0.586 6 1 14 48% 53 83 13 11 8 3.7 5.4 6.2 99 7 6 9 7 147
Hamilton, Dylan 28 12 12 4 1 4 16 12 0.571 7 1 17 61% 53 85 24 9 8 3.6 4.5 7.3 106 0 10 14 4 141
Regan, Chris 16 6 6 4 1 4 7 9 0.438 2 1 11 69% 53 76 27 5 5 3.8 4.5 7.7 119 0 1 7 8 144
Diaz, Benito 10 3 3 4 0 2 4 6 0.400 2 0 7 70% 54 69 30 4 3 2.9 3.8 6.9 107 1 0 7 2 127
Martinez, Jose 6 1 0 5 0 0 5 1 0.833 1 1 3 50% 64 93 55 1 4 1.7 2.8 5.4 76 3 0 2 1 121
Johnson, Malik 6 3 1 2 0 1 4 2 0.667 2 0 5 83% 61 71 55 2 3 3.0 4.0 6.8 104 1 1 3 1 135
Brda, Joe 3 2 0 1 0 0 3 0 1.000 0 0 3 100% 58 62 53 2 1 5.3 6.6 7.2 100 1 0 2 0 115
Reyes, Bob 2 2 0 0 0 0 2 0 1.000 1 1 2 100% 72 76 67 0 1 4.0 4.5 8.0 114 0 0 1 1 123
Strong, Chris 1 1 0 0 0 0 1 0 1.000 0 0 1 100% 64 64 64 0 1 7.0 9.0 7.0 123 0 0 0 1 123
Hernandez, Vicente 1 0 1 0 0 0 0 1 0.000 0 0 0 00% 3 3 3 1 0 0.0 0.0 3.7 65 1 0 0 0 65
Relief Pitching GR Wgr Lgr SVOpp Sv BSv SV% SvSit Hld IR IRS IRS% ALi LevHi LevMd LevLo <3O >3O 0DR Out/GR Pit/GR
Whittier, Landon 39 6 5 8 5 3 63% 12 4 14 3 18% 8.644 31 5 2 8 16 5 4.2 24
Sanchez, Elias 25 0 2 5 5 0 100% 10 5 7 1 13% 8.992 20 3 2 3 11 7 4.2 21
Mazyck, Deshawn 18 1 2 4 4 0 100% 4 0 5 1 17% 9.872 16 1 1 3 8 6 4.2 23
Reyes, Bob 17 0 4 3 0 3 0% 5 2 7 2 22% 10.012 13 2 2 1 9 3 4.4 23
Ellis, Doug 17 2 2 4 2 2 50% 5 1 3 0 0% 12.400 13 2 1 1 8 2 4.5 23
Godard, Eric 15 0 0 8 8 0 100% 10 2 14 2 13% 8.487 12 1 1 5 7 3 3.6 19
Brda, Joe 13 0 2 5 2 3 40% 6 1 5 0 0% 11.831 10 1 1 2 5 0 4.5 27
Hernandez, Vicente 14 0 0 5 2 3 40% 7 2 10 4 29% 8.864 12 1 1 1 7 2 4.1 20
Becker, Chris 11 0 1 1 1 0 100% 6 5 0 0 0% 12.709 9 1 1 1 7 1 4.7 29
Elliott, Tim 8 2 0 1 0 1 0% 1 0 6 1 14% 5.688 6 1 0 3 4 3 4.4 21
Lopez, Ramon 7 0 0 0 0 0 0% 3 3 0 0 0% 3.514 5 1 1 0 0 2 3.0 14
Castillo, Danny 7 1 0 1 0 1 0% 2 1 5 2 29% 6.786 3 3 1 1 2 2 4.9 18
Graham, Cody 6 0 1 1 0 1 0% 1 0 1 1 50% 4.667 5 0 0 1 3 1 3.7 29
Strong, Chris 6 2 0 0 0 0 0% 0 0 4 1 20% 11.633 5 0 0 1 4 0 7.3 38
Diaz, Benito 3 0 0 1 1 0 100% 2 1 0 0 0% 9.367 2 0 0 0 2 0 5.3 24
Hamilton, Dylan 1 0 0 0 0 0 0% 0 0 0 0 0% 3.900 1 0 0 0 1 0 8.0 51
Detroit Tigers (59-73)
Starting Pitching GS Wgs Lgs ND Wchp LTuf WTm LTm tmW-L% CG SHO QS QS% GmScA Best Wrst sDR lDR RS/GS RS/9 IP/GS Pit/GS <80 80-99 100-119 >=120 Max
Akright, Vince 29 9 12 8 1 4 15 14 0.517 5 0 17 59% 54 79 19 6 10 3.2 4.0 7.3 111 3 4 11 11 157
Molina, Edgar 28 11 13 4 1 4 13 15 0.464 9 2 17 61% 58 86 29 6 13 3.8 4.5 7.5 115 0 3 14 11 147
Gilmer, Jason 17 4 8 5 1 2 4 13 0.235 3 2 7 41% 51 81 21 3 7 2.4 3.0 7.1 114 2 0 8 7 139
Merino, Juan 14 6 6 2 1 1 7 7 0.500 2 0 7 50% 50 80 10 3 4 3.8 4.9 6.9 113 0 2 7 5 129
Schmidt, Ben 13 6 6 1 2 1 6 7 0.462 2 1 6 46% 51 81 20 5 6 3.2 4.2 6.9 114 0 2 6 5 150
Goddard, Jimmy 8 1 1 6 0 0 5 3 0.625 1 0 3 38% 53 84 23 3 3 2.4 3.2 6.7 102 3 0 2 3 169
Bryan, Danny 7 4 2 1 0 1 5 2 0.714 1 0 5 71% 61 74 40 1 1 2.7 3.6 6.8 108 1 2 2 2 172
Sweetapple, Douglas 6 1 4 1 0 1 2 4 0.333 1 0 2 33% 52 86 29 1 3 1.3 1.8 6.6 107 0 1 4 1 131
Vaughn, Robbie 6 1 3 2 1 0 1 5 0.167 0 0 1 17% 45 68 18 1 3 1.7 2.7 5.5 92 1 2 1 2 142
Lopez, Mike 4 1 1 2 0 0 1 3 0.250 0 0 1 25% 39 52 17 0 3 2.8 4.8 5.2 92 1 2 1 0 117
Relief Pitching GR Wgr Lgr SVOpp Sv BSv SV% SvSit Hld IR IRS IRS% ALi LevHi LevMd LevLo <3O >3O 0DR Out/GR Pit/GR
Madrigal, Alex 53 3 9 26 21 5 81% 26 0 27 10 27% 14.004 45 5 3 9 16 19 4.0 22
Hilbert, Larry 44 4 3 5 3 2 60% 8 3 20 9 31% 6.032 30 10 10 8 20 6 4.4 23
Abeyta, Gus 20 1 1 0 0 0 0% 0 0 4 1 20% 5.305 10 4 4 2 10 0 4.2 25
Schmidt, Ben 15 1 0 1 1 0 100% 3 2 17 3 15% 7.907 9 1 1 2 7 3 4.3 21
Godard, Eric 12 3 0 1 0 1 0% 3 2 12 4 25% 13.825 10 0 0 2 7 2 4.4 24
Lopez, Tony 11 1 1 1 1 0 100% 1 0 7 1 13% 3.818 5 5 5 3 5 2 3.8 17
Lopez, Mike 10 1 1 0 0 0 0% 0 0 3 1 25% 8.550 9 1 1 1 6 1 6.0 39
Vacanti, Chris 8 0 1 1 1 0 100% 2 1 4 0 0% 6.400 7 0 0 3 4 3 3.9 16
Sweetapple, Douglas 7 0 0 0 0 0 0% 1 1 3 2 40% 4.500 4 2 2 1 1 3 3.3 21
Krug, Niklas 6 1 0 0 0 0 0% 0 0 4 3 43% 8.017 3 1 1 0 3 1 4.2 23
Vaughn, Robbie 6 0 1 1 0 1 0% 3 2 5 1 17% 4.750 4 1 0 2 2 2 3.3 19
Bryan, Danny 4 0 0 0 0 0 0% 0 0 1 1 50% 5.000 1 2 2 1 2 1 3.8 21
Momot, Art 3 0 0 0 0 0 0% 0 0 2 2 50% 5.000 1 0 0 0 2 1 5.7 38
Kansas City Royals (48-84)
Starting Pitching GS Wgs Lgs ND Wchp LTuf WTm LTm tmW-L% CG SHO QS QS% GmScA Best Wrst sDR lDR RS/GS RS/9 IP/GS Pit/GS <80 80-99 100-119 >=120 Max
Tyler, Eric 27 6 13 8 1 1 9 18 0.333 6 1 11 41% 44 79 4 6 14 2.9 3.9 6.7 103 2 7 14 4 135
Chavez, Miguel 26 8 14 4 1 3 9 17 0.346 2 0 13 50% 47 73 8 5 14 2.9 4.1 6.4 104 5 5 7 9 159
White, Tim 24 8 12 4 0 2 10 14 0.417 6 3 13 54% 44 93 3 4 13 3.0 4.1 6.7 112 0 5 10 9 144
Chaves, Jose 18 4 10 4 1 5 4 14 0.222 5 0 11 61% 56 82 16 2 8 2.4 3.0 7.4 116 0 2 9 7 169
LaPointe, Jason 11 6 2 3 0 0 6 5 0.545 2 0 6 55% 53 82 23 4 5 3.3 4.5 6.6 101 1 4 4 2 151
Euceda, Eddie 9 1 6 2 0 4 3 6 0.333 3 0 6 67% 46 71 3 1 7 3.0 4.1 6.6 111 0 2 5 2 137
Banks, Tim 7 1 4 2 0 0 2 5 0.286 0 0 2 29% 49 65 35 0 4 2.9 4.5 5.7 92 2 0 3 2 127
Hicks, Ryan 6 3 3 0 1 0 3 3 0.500 0 0 2 33% 35 53 12 1 5 4.5 7.6 5.3 92 1 3 1 1 120
Gutierrez, Edgar 2 0 0 2 0 0 1 1 0.500 0 0 1 50% 49 50 48 0 2 1.5 3.7 3.7 61 1 0 0 1 120
Rodriguez, Rick 1 0 1 0 0 0 0 1 0.000 0 0 0 00% 18 18 18 0 1 0.0 0.0 6.0 106 0 0 1 0 106
Marrero, Mario 1 0 0 1 0 0 1 0 1.000 0 0 0 00% 27 27 27 0 1 6.0 12.5 4.3 79 1 0 0 0 79
Relief Pitching GR Wgr Lgr SVOpp Sv BSv SV% SvSit Hld IR IRS IRS% ALi LevHi LevMd LevLo <3O >3O 0DR Out/GR Pit/GR
Quinn, Kevin 41 3 3 2 1 1 50% 3 1 34 18 35% 7.720 28 9 7 10 17 12 4.0 23
Euceda, Eddie 33 2 5 0 0 0 0% 1 1 6 2 25% 5.727 20 10 8 3 14 9 4.2 21
Munoz, Billy 23 1 2 9 7 2 78% 9 0 6 0 0% 10.117 15 5 4 4 9 4 4.0 23
Reyes, Victor 21 1 4 3 1 2 33% 3 0 10 2 17% 7.529 15 3 2 1 14 4 4.7 26
Hicks, Ryan 17 0 1 0 0 0 0% 0 0 10 2 17% 5.629 12 3 3 4 8 1 5.1 32
Banks, Tim 17 1 1 1 1 0 100% 1 0 8 4 33% 5.882 10 5 4 2 6 6 3.8 17
Fitzgerald, Glenn 16 0 0 0 0 0 0% 0 0 5 4 44% 4.225 9 4 4 3 7 3 3.9 23
Nies, Chad 14 1 1 6 3 3 50% 6 0 7 6 46% 12.250 11 1 1 3 9 1 4.6 27
Gonzalez, Ismael 12 0 0 1 1 0 100% 1 0 7 4 36% 3.150 8 3 2 1 4 5 3.9 22
Byrne, Danny 9 0 1 3 3 0 100% 3 0 2 0 0% 5.611 7 1 0 1 3 3 3.9 22
Colucci, Nick 9 1 0 0 0 0 0% 0 0 11 4 27% 3.633 8 1 1 1 7 2 5.6 29
Mendez, Jose 6 0 1 0 0 0 0% 0 0 0 0 0% 6.250 3 1 1 0 4 0 4.8 32
Wood, Arthur 3 1 0 0 0 0 0% 0 0 1 1 50% 5.400 2 1 1 1 1 1 3.3 19
Lopez, Ramon 3 0 0 0 0 0 0% 0 0 3 1 25% 4.067 3 0 0 0 2 1 5.0 41
Bump, Vince 3 0 0 0 0 0 0% 0 0 3 1 25% 2.233 1 1 1 1 1 1 3.3 23
Marrero, Mario 2 0 0 0 0 0 0% 0 0 1 0 0% 10.050 1 0 0 0 2 0 6.0 33
Milwaukee Brewers (52-80)
Starting Pitching GS Wgs Lgs ND Wchp LTuf WTm LTm tmW-L% CG SHO QS QS% GmScA Best Wrst sDR lDR RS/GS RS/9 IP/GS Pit/GS <80 80-99 100-119 >=120 Max
Gomez, Ricardo 25 9 7 9 0 1 14 11 0.560 6 0 10 40% 50 82 12 3 16 3.3 4.6 6.5 98 6 3 9 7 161
Vardaman, Jeremiah 22 9 8 5 1 3 11 11 0.500 4 2 14 64% 49 86 14 1 15 3.2 4.5 6.5 100 3 4 13 2 125
Olivares, Chris 18 7 9 2 0 3 7 11 0.389 3 1 11 61% 51 83 25 2 11 2.9 3.8 6.8 103 2 5 7 4 162
Zeniya, Shunichi 17 6 7 4 1 1 7 10 0.412 2 0 8 47% 47 72 24 3 9 2.6 3.5 6.6 103 2 3 10 2 137
McGranahan, Chris 14 3 5 6 0 0 6 8 0.429 1 0 3 21% 42 61 15 3 8 2.1 4.0 4.7 73 7 3 4 0 117
Kratky, Jake 11 1 8 2 0 2 2 9 0.182 3 1 5 45% 45 88 14 1 6 1.1 1.7 5.9 92 3 4 2 2 130
Clark, Adam 5 0 5 0 0 1 0 5 0.000 1 0 1 20% 41 69 27 0 3 0.6 1.0 5.6 98 2 0 2 1 120
Izquierdo, Alex 5 1 2 2 0 0 2 3 0.400 1 1 2 40% 51 76 33 2 2 1.4 1.9 6.7 111 0 0 5 0 119
Hernandez, Luis 4 1 3 0 0 1 1 3 0.250 0 0 2 50% 39 59 16 0 3 2.0 2.9 6.2 98 1 1 2 0 117
Garcia, Julio 4 0 3 1 0 2 0 4 0.000 0 0 2 50% 45 55 19 1 3 0.5 0.9 4.8 68 2 2 0 0 90
Rivera, Jose 3 1 2 0 0 2 1 2 0.333 0 0 3 100% 57 69 50 1 1 1.3 1.7 7.1 125 0 0 1 2 136
Plaunt, Danny 2 0 2 0 0 0 0 2 0.000 0 0 0 00% 38 52 25 1 0 3.5 4.6 6.8 104 0 1 0 1 127
Mazyck, Deshawn 2 1 1 0 0 0 1 1 0.500 1 1 1 50% 61 82 40 1 1 4.5 5.3 7.7 111 0 0 2 0 116
Relief Pitching GR Wgr Lgr SVOpp Sv BSv SV% SvSit Hld IR IRS IRS% ALi LevHi LevMd LevLo <3O >3O 0DR Out/GR Pit/GR
Plaunt, Danny 53 4 3 13 10 3 77% 14 1 33 12 27% 6.587 37 11 10 11 22 18 3.9 19
Zapata, Dave 36 1 2 1 0 1 0% 6 5 16 10 38% 5.275 23 10 7 7 9 9 3.5 19
Parchman, Darius 25 0 1 0 0 0 0% 1 1 6 2 25% 6.472 17 3 3 2 15 5 4.8 26
Howard, Josh 24 1 2 2 2 0 100% 4 2 7 1 13% 5.429 12 8 7 3 7 6 3.8 20
Owens, Tom 22 0 0 6 5 1 83% 8 2 3 0 0% 6.291 15 6 4 2 4 8 3.5 20
Olivares, Chris 15 0 0 0 0 0 0% 0 0 8 3 27% 3.120 9 4 4 0 9 3 6.0 31
Hernandez, Miguel 13 0 2 0 0 0 0% 2 2 9 1 10% 6.500 9 1 0 1 3 1 3.9 24
Garcia, Julio 11 1 1 1 1 0 100% 1 0 7 1 13% 9.373 10 1 1 1 10 2 6.1 32
Rasmussen, Sean 9 1 0 0 0 0 0% 1 1 4 3 43% 3.633 7 2 2 2 2 1 3.4 24
Berrum, Alex 8 1 1 0 0 0 0% 1 1 2 1 33% 7.738 5 1 1 2 2 2 3.1 21
