1903 AL Batting Register
Code:
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Fred Abbott CLE 48 143 15 44 11 1 0 17 2 0 3 3 .308 .322 .399 .721 4.2
Doc Adkins NYA 5 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 0.5
Nick Altrock CHA 30 86 11 28 0 0 0 8 3 0 0 25 .326 .326 .326 .651 3.0
John Anderson SLA 25 94 15 31 13 0 0 8 1 3 6 7 .330 .370 .468 .838 3.2
Jimmy Barrett DET 36 130 17 32 2 0 3 14 4 0 14 12 .246 .322 .331 .653 2.8
Harry Bay CLE 135 510 114 160 23 5 6 54 38 9 34 6 .314 .359 .414 .773 20.2
Harry Bemis CLE 122 462 57 123 25 6 5 71 4 0 13 38 .266 .294 .379 .673 9.4
Chief Bender PHA 16 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Bill Bernhard CLE 38 124 12 21 2 0 1 9 0 0 2 18 .169 .186 .210 .396 0.0
Monte Beville NYA 35 92 9 16 5 0 1 8 0 1 3 6 .174 .198 .261 .459 0.0
Elmer Bliss NYA 18 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Benny Bowcock SLA 16 19 2 4 0 0 1 3 0 0 0 2 .211 .211 .368 .579 0.2
Bill Bradley CLE 132 500 84 146 30 12 14 92 7 6 41 40 .292 .350 .484 .834 20.8
Fritz Buelow DET 112 399 36 93 10 2 5 50 3 0 18 38 .233 .275 .306 .581 5.0
Jesse Burkett SLA 86 330 35 84 11 3 2 20 6 2 35 36 .255 .332 .324 .656 5.1
Jack Burns DET 126 464 40 120 10 3 2 46 0 0 19 32 .259 .320 .306 .626 7.2
Nixey Callahan CHA 132 535 81 157 23 6 5 59 9 3 34 32 .293 .336 .387 .723 25.4
Scoops Carey WS1 46 103 9 23 4 0 0 7 0 0 3 6 .223 .252 .262 .514 0.5
Charlie Carr DET 134 539 68 179 21 12 3 53 3 2 11 49 .332 .346 .432 .779 19.0
Jack Chesbro NYA 34 102 9 12 2 0 0 2 0 1 1 8 .118 .124 .137 .261 0.0
Boileryard Clarke WS1 132 494 33 106 8 1 0 40 7 3 20 41 .215 .252 .235 .487 0.0
Pep Clark CHA 20 26 4 11 2 1 0 5 0 0 0 1 .423 .423 .577 1.000 2.4
Billy Clingman CLE 61 143 15 38 6 0 2 19 0 0 6 18 .266 .296 .350 .646 2.3
Andy Coakley PHA 36 105 7 17 3 0 0 7 0 0 2 32 .162 .183 .190 .374 0.0
Jimmy Collins BOS 136 519 53 136 20 5 10 71 3 2 35 31 .262 .309 .378 .687 13.2
Wid Conroy NYA 128 528 67 140 21 9 4 36 21 14 30 30 .265 .312 .362 .674 12.7
Bill Coughlin WS1 135 559 52 146 24 4 1 42 11 7 17 32 .261 .289 .324 .612 10.4
Ernie Courtney NYA 136 527 46 130 11 1 12 61 3 2 26 31 .247 .289 .340 .629 8.9
Sam Crawford DET 138 555 96 176 30 9 9 84 7 3 53 17 .317 .375 .452 .827 23.7
Lou Criger BOS 48 135 14 33 4 3 1 17 2 1 10 6 .244 .293 .341 .633 2.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Lave Cross PHA 135 519 65 160 19 4 7 93 11 8 20 35 .308 .330 .401 .730 14.9
Monte Cross PHA 140 479 52 81 13 3 10 52 14 7 43 41 .169 .243 .271 .514 0.3
Clarence Currie NYA 29 54 2 5 0 0 1 3 0 0 0 12 .093 .093 .148 .241 0.0
Bert Daly PHA 22 49 4 20 4 1 0 11 0 0 3 1 .408 .442 .531 .973 2.8
Tom Daly CHA 125 497 67 138 24 8 3 50 4 2 22 57 .278 .309 .376 .685 20.5
Harry Davis PHA 136 539 96 143 31 9 6 64 13 5 44 12 .265 .329 .390 .719 15.2
Ed Delahanty WS1 98 291 24 57 13 1 1 26 0 1 22 46 .196 .255 .258 .512 0.1
Gene Demontreville WS1 132 518 49 146 18 3 3 49 2 5 24 44 .282 .313 .346 .658 11.7
Bill Dineen BOS 33 105 6 20 2 1 0 13 1 1 3 13 .190 .211 .229 .440 0.0
Ed Doheny NYA 9 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0
Cozy Dolan CHA 129 521 63 142 16 2 1 47 11 3 35 39 .273 .325 .317 .642 19.6
Red Donahue SLA 30 89 4 16 3 0 0 5 0 1 2 10 .180 .194 .213 .407 0.0
Bill Donovan DET 38 114 9 23 1 0 0 6 2 0 7 16 .202 .248 .211 .458 0.0
Gus Dorner CLE 12 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Patsy Dougherty BOS 133 511 76 169 18 6 6 55 26 11 45 48 .331 .391 .425 .815 23.4
Lew Drill WS1 128 474 60 105 23 2 0 33 2 1 61 21 .222 .322 .278 .601 8.3
Davey Dunkle CHA 15 47 4 9 1 0 1 6 0 0 1 4 .191 .208 .277 .485 0.1
Mal Eason DET 31 91 6 10 2 0 2 9 0 0 2 46 .110 .129 .198 .327 0.0
Kid Elberfeld DET 79 134 18 33 6 2 3 21 4 1 13 14 .246 .329 .388 .717 4.0
Jim Fairbank PHA 18 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Duke Farrell BOS 5 11 1 3 0 0 0 0 0 0 0 1 .273 .273 .273 .545 0.1
Hobe Ferris BOS 132 519 61 134 16 2 15 65 7 4 19 28 .258 .283 .383 .667 9.9
Elmer Flick CLE 129 524 108 177 30 8 10 58 11 5 41 5 .338 .391 .483 .874 29.2
Buck Freeman BOS 135 523 67 144 39 3 13 79 2 1 40 38 .275 .328 .436 .764 17.5
Bill Friel SLA 129 500 49 102 12 6 2 29 4 0 25 40 .204 .245 .264 .509 0.0
Dave Fultz NYA 140 533 58 123 20 1 3 55 13 8 37 54 .231 .293 .289 .582 5.3
John Ganzel NYA 129 503 58 127 27 1 6 67 4 3 39 10 .252 .312 .346 .658 9.2
Doc Gessler DET 118 466 79 121 28 7 5 39 5 6 31 33 .260 .344 .382 .726 15.0
Norwood Gibson BOS 35 111 11 26 3 0 0 7 0 0 2 8 .234 .243 .261 .505 0.0
Harry Gleason BOS 16 51 4 10 1 1 0 1 0 0 5 3 .196 .268 .255 .523 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Martin Glendon CLE 47 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Gochnauer CLE 11 16 3 5 0 1 0 0 0 0 0 0 .313 .313 .438 .750 0.4
Claude Gouzzie SLA 127 424 32 94 14 2 3 41 0 0 20 32 .222 .254 .285 .540 0.9
Danny Green CHA 140 538 66 132 21 4 3 64 7 5 52 22 .245 .316 .316 .632 15.8
Paddy Greene NYA 24 80 9 17 2 0 2 8 1 0 1 5 .213 .222 .313 .535 0.5
Clark Griffith NYA 28 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
William Hallman CHA 140 502 45 85 12 4 3 45 6 3 60 13 .169 .269 .227 .496 0.0
Jack Hardy CLE 1 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.4
Topsy Hartsel PHA 136 507 109 171 42 5 9 74 13 9 83 11 .337 .430 .493 .923 30.6
Emmet Heidrick SLA 131 522 70 151 28 8 9 57 14 2 36 39 .289 .336 .425 .762 13.7
Charlie Hemphill SLA 138 498 54 136 14 3 8 65 8 8 38 24 .273 .325 .361 .686 9.7
Weldon Henley PHA 49 5 2 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0
Charlie Hickman CLE 133 531 86 184 35 10 16 111 6 4 19 9 .347 .374 .540 .914 28.9
Ed Hilley PHA 24 52 4 15 0 0 0 2 0 0 1 5 .288 .302 .288 .590 0.6
Hugh Hill CLE 1 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
Hunter Hill SLA 18 65 4 15 4 1 1 4 1 0 3 4 .231 .261 .369 .630 0.7
Danny Hoffman PHA 60 132 14 36 4 1 2 12 0 1 4 14 .273 .294 .364 .658 2.3
Ducky Holmes WS1 115 367 49 111 16 3 3 48 18 8 36 23 .302 .369 .387 .756 15.5
Harry Howell NYA 27 23 1 3 2 0 0 4 0 0 0 8 .130 .130 .217 .348 0.0
Tom Hughes BOS 27 37 2 8 0 0 1 3 0 0 0 5 .216 .216 .297 .514 0.2
Happy Iott CLE 1 3 0 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000 0.3
Frank Isbell CHA 74 221 32 60 10 6 1 21 6 3 2 20 .271 .281 .385 .665 8.4
Alex Jones DET 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fielder Jones CHA 126 480 41 119 9 3 4 55 6 1 35 42 .248 .303 .304 .607 13.4
Tim Jordan NYA 44 76 7 21 3 0 1 9 0 0 1 5 .276 .286 .355 .641 1.6
Addie Joss CLE 36 105 5 25 0 0 0 7 0 0 0 10 .238 .234 .238 .472 0.0
Mike Kahoe SLA 58 185 14 40 2 1 0 15 0 1 8 3 .216 .247 .238 .485 0.0
John Kalahan PHA 14 46 3 13 2 0 0 5 0 1 1 8 .283 .292 .326 .618 0.6
Harry Kane DET 21 12 1 1 1 0 0 0 0 0 0 6 .083 .083 .167 .250 0.0
Willie Keeler NYA 140 562 69 177 16 3 0 51 11 5 43 29 .315 .372 .354 .726 18.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ed Killian DET 33 72 7 10 0 0 0 4 0 0 3 30 .139 .173 .139 .312 0.0
Rube Kisinger DET 6 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Frank Kitson DET 33 46 1 6 0 0 0 3 0 0 1 5 .130 .167 .130 .297 0.0
Candy Lachance BOS 132 501 61 136 18 2 2 49 5 3 28 40 .271 .317 .327 .644 10.1
Nap Lajoie CLE 134 508 95 184 41 3 14 88 10 1 47 12 .362 .416 .537 .953 33.8
Watty Lee WS1 34 86 13 18 4 0 0 7 2 1 7 11 .209 .284 .256 .540 1.0
Herman Long NYA 69 196 15 30 6 0 1 19 1 2 5 15 .153 .174 .199 .373 0.0
Billy Lush DET 140 509 76 123 15 4 12 83 7 2 98 18 .242 .364 .358 .721 16.3
Joe Martin WS1 21 36 2 11 3 1 0 3 0 0 2 4 .306 .342 .444 .787 1.5
Sport McAllister CLE 127 446 37 103 15 6 6 60 0 0 17 13 .231 .270 .332 .601 5.5
Jack McCarthy CLE 140 532 58 131 19 4 2 55 4 1 39 35 .246 .295 .308 .603 7.1
Pat McCauley NYA 95 342 17 70 13 0 0 23 0 0 9 58 .205 .227 .243 .469 0.0
Barry McCormick SLA 128 470 46 100 13 6 6 47 2 0 25 28 .213 .253 .304 .557 1.0
Ed McFarland CHA 107 373 39 96 18 4 6 61 1 2 23 27 .257 .300 .375 .675 15.5
Herm McFarland NYA 140 509 66 107 22 7 5 55 5 5 80 16 .210 .317 .310 .628 8.6
Conny McGeehan PHA 19 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Deacon McGuire DET 68 182 19 41 8 2 0 20 0 0 14 34 .225 .284 .291 .575 0.8
Earl Moore CLE 33 95 4 6 1 0 1 7 0 0 2 9 .063 .082 .105 .187 0.0
Charles Moran WS1 110 379 33 76 16 3 1 35 1 0 27 12 .201 .254 .266 .521 1.6
Cy Morgan SLA 32 84 3 18 1 0 0 5 0 0 0 27 .214 .224 .226 .450 0.0
George Mullin DET 14 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Danny Murphy PHA 132 510 72 148 25 10 6 87 10 3 23 26 .290 .325 .414 .738 14.2
John Murphy DET 129 434 40 84 18 1 5 35 0 0 20 34 .194 .228 .274 .502 0.0
Simon Nicholls DET 9 8 0 1 0 0 0 1 0 0 0 4 .125 .125 .125 .250 0.0
Jack O'Brien BOS 60 194 16 39 7 1 3 20 0 0 9 7 .201 .240 .294 .534 0.8
Jack O'Connor NYA 18 30 0 3 0 0 0 0 0 0 1 4 .100 .129 .100 .229 0.0
Al Orth WS1 42 42 8 13 6 3 0 7 0 0 3 4 .310 .356 .595 .951 2.7
Champ Osteen WS1 14 43 3 6 1 0 0 7 0 0 0 2 .140 .196 .163 .358 0.0
Frank Owen CHA 13 32 4 5 1 0 0 1 1 0 0 3 .156 .156 .188 .344 0.0
Dick Padden SLA 53 76 9 17 1 0 1 6 2 1 4 8 .224 .306 .276 .582 0.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Freddy Parent BOS 126 502 57 133 26 4 3 40 11 3 9 37 .265 .288 .351 .639 9.6
Case Patten WS1 34 100 7 9 2 0 0 7 1 0 1 14 .090 .097 .110 .207 0.0
Roy Patterson CHA 29 91 8 10 3 0 0 9 1 0 2 12 .110 .146 .143 .289 0.0
Barney Pelty SLA 20 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ollie Pickering PHA 140 599 85 147 18 1 1 39 23 7 32 40 .245 .288 .284 .572 6.5
Ed Pinnance PHA 30 81 10 11 1 0 0 3 2 0 4 30 .136 .172 .148 .321 0.0
Eddie Plank PHA 34 111 9 19 1 0 1 11 0 0 1 20 .171 .184 .207 .391 0.0
Jack Powell SLA 33 102 2 17 0 0 0 6 0 0 0 13 .167 .165 .167 .332 0.0
Doc Powers PHA 87 236 23 57 4 2 1 31 0 1 2 12 .242 .246 .288 .534 0.1
Ambrose Puttmann NYA 27 64 3 7 0 0 0 3 0 0 3 24 .109 .149 .109 .259 0.0
Eddie Quick NYA 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tad Quinn PHA 15 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Bill Reidy SLA 6 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Rabbit Robinson WS1 105 308 46 72 16 2 0 31 8 3 28 22 .234 .300 .299 .599 6.3
Jimmy Ryan WS1 98 322 26 63 10 2 5 35 0 1 17 62 .196 .253 .286 .539 1.3
Ossee Schreckengost PHA 86 315 25 77 10 1 3 31 1 0 13 15 .244 .278 .311 .589 3.0
Kip Selbach WS1 133 503 52 105 22 5 4 53 5 5 48 26 .209 .277 .296 .574 5.2
Socks Seybold PHA 129 500 85 163 32 5 13 85 3 2 36 33 .326 .373 .488 .861 22.5
Owen Shannon SLA 7 20 0 1 0 0 0 0 0 0 0 1 .050 .050 .050 .100 0.0
Ed Siever SLA 38 108 6 11 1 0 1 8 0 1 0 15 .102 .102 .139 .241 0.0
John Skopec DET 28 75 3 11 1 1 0 4 0 0 0 22 .147 .147 .187 .333 0.0
Jack Slattery CLE 6 7 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 0.0
Aleck Smith BOS 3 6 0 1 0 0 0 0 0 0 1 0 .167 .286 .167 .452 0.0
Heinie Smith DET 51 94 16 18 2 0 2 8 0 0 9 7 .191 .276 .277 .553 1.0
Chick Stahl BOS 134 559 79 140 23 7 6 45 5 3 41 53 .250 .303 .349 .652 12.0
Jake Stahl BOS 101 346 36 78 12 1 4 29 2 2 13 7 .225 .267 .301 .568 2.3
George Stone BOS 10 37 0 3 0 0 0 1 1 0 0 9 .081 .079 .081 .160 0.0
Jesse Stovall CLE 6 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willie Sudhoff SLA 12 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Joe Sugden SLA 122 421 50 115 9 0 4 46 1 2 47 15 .273 .348 .323 .671 7.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Billy Sullivan CHA 64 210 17 33 7 1 0 16 2 0 9 4 .157 .189 .200 .389 0.0
Pinky Swander SLA 38 144 17 39 2 1 2 16 0 0 6 1 .271 .316 .340 .656 2.3
Jesse Tannehill NYA 32 101 10 18 0 0 1 4 1 0 0 21 .178 .186 .208 .394 0.0
Lee Tannehill CHA 140 472 31 67 8 1 2 15 1 4 25 55 .142 .186 .176 .362 0.0
John Terry SLA 16 36 1 3 2 0 0 1 0 1 0 13 .083 .083 .139 .222 0.0
Jack Thoney CLE 32 114 7 16 2 1 0 5 1 0 1 10 .140 .148 .175 .323 0.0
Happy Townsend WS1 36 114 8 4 1 0 2 10 0 0 2 35 .035 .051 .096 .148 0.0
Rube Waddell PHA 39 123 6 19 1 0 1 8 0 0 4 17 .154 .185 .187 .372 0.0
Ed Walker CLE 30 94 3 7 0 0 0 4 0 0 2 31 .074 .093 .074 .167 0.0
Bobby Wallace SLA 138 572 53 125 20 6 3 42 7 0 38 60 .219 .269 .290 .559 4.1
Doc White CHA 27 84 6 13 0 0 0 2 0 0 0 7 .155 .155 .155 .310 0.0
Kaiser Wilhelm NYA 8 12 1 1 0 0 0 0 0 0 0 4 .083 .154 .083 .237 0.0
Jimmy Williams NYA 106 408 53 108 19 5 2 49 1 2 34 13 .265 .328 .350 .679 10.0
Highball Wilson WS1 36 109 7 27 2 0 0 5 0 0 2 14 .248 .261 .266 .527 1.1
Snake Wiltse NYA 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Winter BOS 32 100 9 11 3 0 0 6 0 0 3 12 .110 .133 .140 .273 0.0
Barney Wolfe NYA 23 67 5 4 0 0 0 3 0 0 0 14 .060 .058 .060 .118 0.0
Gene Wright CLE 10 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Yeager DET 130 529 56 122 19 2 7 59 5 2 23 23 .231 .270 .314 .584 4.4
Cy Young BOS 32 104 9 28 3 1 0 14 3 1 2 7 .269 .280 .317 .598 1.3
Jack Zalusky NYA 19 61 4 5 0 0 0 3 0 0 3 13 .082 .125 .082 .207 0.0