Home | Webstore
Latest News: OOTP 25 Available - FHM 10 Available - OOTP Go! Available

Out of the Park Baseball 25 Buy Now!

  

Go Back   OOTP Developments Forums > Out of the Park Baseball 25 > OOTP Mods > OOTP Mods - Logos, Graphics, and HTML
Register Blogs FAQ Calendar Today's Posts Search

Reply
 
Thread Tools
Old 03-03-2018, 11:07 AM   #121
Spritze
OOTP Historical Czar
 
Spritze's Avatar
 
Join Date: Dec 2001
Location: Bothell Wa
Posts: 7,254
1939-1951 pocatello cardinals

The pic of the 1939 uniform as well
Attached Images
Image Image 
Attached Files
File Type: zip pocatello_cardinals.zip (373.5 KB, 30 views)
__________________
It's madness, madness, I tell you! For the love of God, don't do it!
Spritze is offline   Reply With Quote
Old 03-03-2018, 12:15 PM   #122
Tiger Fan
Hall Of Famer
 
Tiger Fan's Avatar
 
Join Date: Dec 2001
Location: Ontario Canada
Posts: 9,541
Got a few more done this morning including the Paducah Chiefs after finding a couple of good images.

326 team years to go.
Attached Images
Image Image Image Image 
Tiger Fan is online now   Reply With Quote
Old 03-03-2018, 12:42 PM   #123
Mr. Marlin
All Star Starter
 
Mr. Marlin's Avatar
 
Join Date: Apr 2010
Posts: 1,245
Last two league logos!

Name:  northeast_arkansas_league_F3CF93_636268.png
Views: 345
Size:  65.8 KB

Name:  ohio-indiana_league_FCEFDE_000000.png
Views: 331
Size:  38.7 KB
Mr. Marlin is offline   Reply With Quote
Old 03-03-2018, 01:59 PM   #124
Mr. Marlin
All Star Starter
 
Mr. Marlin's Avatar
 
Join Date: Apr 2010
Posts: 1,245
McCook Braves. I can't believe one of you two didn't snatch this one up already. This was easiest one on the list!

Name:  mccook_braves_0C2340_BA0C2F.png
Views: 325
Size:  17.9 KB

Name:  mccook_braves_small.png
Views: 335
Size:  17.9 KB

Name:  caps_mccook_braves.png
Views: 342
Size:  10.5 KB

Name:  jerseys_mccook_braves.png
Views: 343
Size:  68.2 KB
Mr. Marlin is offline   Reply With Quote
Old 03-03-2018, 02:11 PM   #125
Mr. Marlin
All Star Starter
 
Mr. Marlin's Avatar
 
Join Date: Apr 2010
Posts: 1,245
Lumberton Cubs

Name:  lumberton_cubs_0033A0_C8102E.png
Views: 324
Size:  10.0 KB

Name:  lumberton_cubs_small.png
Views: 338
Size:  10.0 KB

Name:  caps_lumberton_cubs.png
Views: 335
Size:  162.8 KB

Name:  jerseys_lumberton_cubs.png
Views: 343
Size:  66.0 KB
Mr. Marlin is offline   Reply With Quote
Old 03-03-2018, 02:19 PM   #126
Mr. Marlin
All Star Starter
 
Mr. Marlin's Avatar
 
Join Date: Apr 2010
Posts: 1,245
Morristown Cubs


Name:  morristown_cubs_0038AF_DF0030.png
Views: 325
Size:  10.0 KB

Name:  morristown_cubs_small.png
Views: 342
Size:  10.0 KB

Name:  caps_morristown_cubs.png
Views: 349
Size:  162.4 KB

Name:  jerseys_morristown_cubs.png
Views: 331
Size:  26.8 KB
Mr. Marlin is offline   Reply With Quote
Old 03-03-2018, 02:24 PM   #127
Mr. Marlin
All Star Starter
 
Mr. Marlin's Avatar
 
Join Date: Apr 2010
Posts: 1,245
Pulaski Cubs

Name:  pulaski_cubs_0038AF_DF0030.png
Views: 330
Size:  9.3 KB

Name:  pulaski_cubs_small.png
Views: 332
Size:  9.3 KB

Name:  jerseys_pulaski_cubs.png
Views: 322
Size:  27.0 KB

Name:  caps_pulaski_cubs.png
Views: 329
Size:  162.8 KB
Mr. Marlin is offline   Reply With Quote
Old 03-03-2018, 02:31 PM   #128
Mr. Marlin
All Star Starter
 
Mr. Marlin's Avatar
 
Join Date: Apr 2010
Posts: 1,245
Quad Cities Cubs

Name:  quad_cities_cubs_0038AF_DF0030.png
Views: 325
Size:  9.4 KB

Name:  quad_cities_cubs_small.png
Views: 340
Size:  9.4 KB

Name:  caps_quad_cities_cubs.png
Views: 337
Size:  162.8 KB

Name:  jerseys_quad_cities_cubs.png
Views: 334
Size:  27.0 KB
Mr. Marlin is offline   Reply With Quote
Old 03-03-2018, 02:37 PM   #129
Mr. Marlin
All Star Starter
 
Mr. Marlin's Avatar
 
Join Date: Apr 2010
Posts: 1,245
Shelby Cubs

Name:  shelby_cubs_0033A0_C8102E.png
Views: 338
Size:  9.8 KB

Name:  shelby_cubs_small.png
Views: 341
Size:  9.8 KB

Name:  jerseys_shelby_cubs.png
Views: 338
Size:  52.2 KB

Name:  caps_shelby_cubs.png
Views: 336
Size:  162.9 KB
Mr. Marlin is offline   Reply With Quote
Old 03-03-2018, 02:44 PM   #130
Mr. Marlin
All Star Starter
 
Mr. Marlin's Avatar
 
Join Date: Apr 2010
Posts: 1,245
Statesville Cubs

Name:  statesville_cubs_0033A0_C8102E.png
Views: 326
Size:  11.0 KB

Name:  statesville_cubs_small.png
Views: 327
Size:  11.0 KB

Name:  caps_statesville_cubs.png
Views: 332
Size:  152.0 KB

Name:  jerseys_statesville_cubs.png
Views: 336
Size:  52.2 KB
Mr. Marlin is offline   Reply With Quote
Old 03-03-2018, 02:47 PM   #131
Tiger Fan
Hall Of Famer
 
Tiger Fan's Avatar
 
Join Date: Dec 2001
Location: Ontario Canada
Posts: 9,541
Another easy one. Pittsfield Phillies
Attached Images
Image Image Image 
Tiger Fan is online now   Reply With Quote
Old 03-03-2018, 03:05 PM   #132
Mr. Marlin
All Star Starter
 
Mr. Marlin's Avatar
 
Join Date: Apr 2010
Posts: 1,245
Pulaski Phillies. This isn't exactly how the logo looks... but it's close. I don't have the exact font for the script

EDIT: Tigers Fan, you need to re-name these for 1952-1955. I didn't realize they existed twice. The logos and uniforms will be different in the '70's.

Name:  pulaski_phillies_BA0C2F_F0FFFF.png
Views: 317
Size:  8.3 KB

Name:  pulaski_phillies_small.png
Views: 330
Size:  10.4 KB

Name:  caps_pulaski_phillies.png
Views: 339
Size:  221.0 KB

Name:  jerseys_pulaski_phillies.png
Views: 343
Size:  162.2 KB

Last edited by Mr. Marlin; 03-03-2018 at 03:08 PM.
Mr. Marlin is offline   Reply With Quote
Old 03-03-2018, 03:29 PM   #133
Tiger Fan
Hall Of Famer
 
Tiger Fan's Avatar
 
Join Date: Dec 2001
Location: Ontario Canada
Posts: 9,541
Quote:
Originally Posted by Mr. Marlin View Post
Pulaski Phillies. This isn't exactly how the logo looks... but it's close. I don't have the exact font for the script

[B][COLOR="Red"]EDIT: Tigers Fan, you need to re-name these for 1952-1955. I didn't realize they existed twice. The logos and uniforms will be different in the '70's.
Thanks
I was just doing the 70s version so we are good. Pulaski Phillies done for all years.
Tiger Fan is online now   Reply With Quote
Old 03-03-2018, 03:41 PM   #134
skyballer455
All Star Reserve
 
Join Date: Jul 2014
Posts: 701
Here's my improved version of the Pocatello Cardinals you can use if you want. I don't really like Spritze's version, the logo he made is just fine.

Name:  caps_pocatello_cardinals_1939-1951.png
Views: 319
Size:  179.7 KBName:  jerseys_pocatello_cardinals_1939-1951.png
Views: 323
Size:  180.3 KB
skyballer455 is offline   Reply With Quote
Old 03-03-2018, 03:58 PM   #135
Tiger Fan
Hall Of Famer
 
Tiger Fan's Avatar
 
Join Date: Dec 2001
Location: Ontario Canada
Posts: 9,541
Here is an updated list of what teams still need to be done.

I won't update this post but I will keep the first post of the thread up to date. Down to 267 remaining

Code:

yearID	LeagueName	  Affiliation		name
1946	NENL	New England League	IND	Lawrence Millionaires
1947	NENL	New England League	IND	Lawrence Millionaires/Lowell Orphans
1953	TARH	Tar Heel League		IND	Lincolnton Cardinals/Statesville Sports
1945	PONY	PONY League		IND	Lockport White Socks
1942	PONY	PONY League		CHA	Lockport White Sox
1973	CALL	California League	BAL	Lodi Lions
1972	CALL	California League	BAL	Lodi Orions
1967	NORL	Northern League		NYN	Mankato Mets
1968	NORL	Northern League		NYN	Mankato Mets
1945	OHSL	Ohio State League	SLN	Marion Cardinals
1946	OHSL	Ohio State League	SLN	Marion Cardinals
1947	OHSL	Ohio State League	CHN	Marion Cubs
1948	OHIN	Ohio-Indiana League	CHN	Marion Cubs
1944	OHSL	Ohio State League	CHN	Marion Diggers
1947	ILLS	Illinois State League	IND	Marion Indians
1948	ILLS	Illinois State League	IND	Marion Indians
1953	TARH	Tar Heel League		IND	Marion Marauders
1954	TARH	Tar Heel League		BAL	Marion Marauders
1949	ETXL	East Texas League	SLA	Marshall Browns
1950	ETXL	East Texas League	SLA	Marshall Browns
1948	FARW	Far West League		BSN	Marysville Braves
1957	MIDW	Midwest League		KC1	Mattoon Athletics
1979	NORW	Northwest League	OAK	Medford A's
1970	NORW	Northwest League	LAN	Medford Dodgers
1971	NORW	Northwest League	LAN	Medford Dodgers
1967	NORW	Northwest League	SFN	Medford Giants
1968	NORW	Northwest League	SFN	Medford Giants
1940	FECL	Florida East Coast 	IND	Miami Beach Tigers
1945	NCSL	North Carolina State 	BSN	Mooresville Braves
1947	ILLS	Illinois State League	IND	Mount Vernon Blues
1948	ILLS	Illinois State League	BSN	Mount Vernon Blues
1947	OHSL	Ohio State League	CIN	Muncie Reds
1948	OHIN	Ohio-Indiana League	CIN	Muncie Reds
1946	EVAN	Evangeline League	IND	Natchez Giants
1947	EVAN	Evangeline League	Ind	Natchez Giants
1941	EVAN	Evangeline League	IND	Natchez Pilgrims
1942	EVAN	Evangeline League	IND	Natchez Pilgrims
1947	NATL	North Atlantic League	DET	Nazareth Barons
1948	NATL	North Atlantic League	IND	Nazareth Barons
1948	COLL	Colonial League		IND	New Brunswick/Kingston Hubs
1948	MATL	Middle Atlantic League	IND	New Castle Chiefs
1950	MATL	Middle Atlantic League	IND	New Castle Chiefs
1951	MATL	Middle Atlantic League	IND	New Castle Indians
1949	MATL	Middle Atlantic League	IND	New Castle Nats
1974	NORW	Northwest League	IND	New Westminster Frasers
1946	GEAL	Georgia-Alabama League	IND	Newnan Brownies
1948	GEAL	Georgia-Alabama League	IND	Newnan Brownies
1946	NATL	North Atlantic League	IND	Nyack Rocklands
1947	NATL	North Atlantic League	PHA	Nyack Rocklands
1948	NATL	North Atlantic League	IND	Nyack Rocklands
1946	BORL	Border League		IND	Ogdensburg Maples
1948	BORL	Border League		NY1	Ogdensburg Maples
1947	SUNL	Sunset League		IND	Ontario Orioles
1946	GEAL	Georgia-Alabama League	IND	Opelika Owls
1948	GEAL	Georgia-Alabama League	IND	Opelika Owls
1973	WCRS	Western Carolinas Lg	IND	Orangeburg Cardinals
1974	WCRS	Western Carolinas Lg	LAN	Orangeburg Dodgers
1959	FLOR	Florida State League	LAN	Orlando Dodgers
1960	FLOR	Florida State League	LAN	Orlando Dodgers
1961	FLOR	Florida State League	LAN	Orlando Dodgers
1956	FLOR	Florida State League	IND	Orlando Seratomas
1951	IL	International League	NY1	Ottawa Giants
1962	ALFL	Alabama-Florida League	LAN	Ozark/Andalusia Dodgers
1978	APPY	Appalachian League	IND	Paintsville Highlanders
1979	APPY	Appalachian League	NYA	Paintsville Yankees
1939	NEAL	Northeast Arkansas Lg	SLA	Paragould Browns
1940	NEAL	Northeast Arkansas Lg	SLA	Paragould Browns
1941	NEAL	Northeast Arkansas Lg	SLA	Paragould Browns
1952	BSTL	Big State League	IND	Paris Indians
1953	BSTL	Big State League	IND	Paris Indians
1949	ETXL	East Texas League	IND	Paris Panthers
1950	ETXL	East Texas League	IND	Paris Panthers
1948	SOON	Sooner State League	IND	Pauls Valley Raiders
1946	NATL	North Atlantic League	NY1	Peekskill Highlanders
1947	NATL	North Atlantic League	NY1	Peekskill Highlanders
1948	NATL	North Atlantic League	SLA	Peekskill Highlanders
1969	CARL	Carolina League		HOU	Peninsula Astros
1964	CARL	Carolina League		CIN	Peninsula Grays
1965	CARL	Carolina League		CIN	Peninsula Grays
1966	CARL	Carolina League		CIN	Peninsula Grays
1967	CARL	Carolina League		KC1	Peninsula Grays
1968	CARL	Carolina League		OAK	Peninsula Grays
1974	CARL	Carolina League		IND	Peninsula Pennants
1963	CARL	Carolina League		WS2	Peninsula Senators
1939	APPY	Appalachian League	SLA	Pennington Gap Miners
1940	APPY	Appalachian League	SLA	Pennington Gap Miners
1960	ALFL	Alabama-Florida League	CHA	Pensacola Angels
1957	ALFL	Alabama-Florida League	IND	Pensacola Dons
1958	ALFL	Alabama-Florida League	BAL	Pensacola Dons
1959	ALFL	Alabama-Florida League	BAL	Pensacola Dons
1961	ALFL	Alabama-Florida League	WS2	Pensacola Senators
1962	ALFL	Alabama-Florida League	WS2	Pensacola Senators
1936	CAML	Canadian-American Lg	IND	Perth Blue Cats/Royals
1937	CAML	Canadian-American Lg	IND	Perth-Cornwall Bisons
1948	VIRL	Virginia League		IND	Petersburg Generals
1949	VIRL	Virginia League		IND	Petersburg Generals
1950	VIRL	Virginia League		IND	Petersburg Generals
1941	VIRL	Virginia League		Ind	Petersburg Rebels
1942	VIRL	Virginia League		Ind	Petersburg Rebels
1946	KOM	Kansas-Oklahoma-Missouri SLA	Pittsburg Browns
1947	KOM	Kansas-Oklahoma-Missouri SLA	Pittsburg Browns
1948	KOM	Kansas-Oklahoma-Missouri SLA	Pittsburg Browns
1948	FARW	Far West League		IND	Pittsburg/Roseville Diamonds
1949	CAML	Canadian-American Lg	CLE	Pittsfield Indians
1950	CAML	Canadian-American Lg	CLE	Pittsfield Indians
1972	EL	Eastern League		TEX	Pittsfield Rangers
1973	EL	Eastern League		TEX	Pittsfield Rangers
1974	EL	Eastern League		TEX	Pittsfield Rangers
1975	EL	Eastern League		TEX	Pittsfield Rangers
1962	PION	Pioneer League		BOS	Pocatello Chiefs
1963	PION	Pioneer League		CHN	Pocatello Chiefs
1964	PION	Pioneer League		LAN	Pocatello Chiefs
1965	PION	Pioneer League		LAN	Pocatello Chiefs
1960	PION	Pioneer League		SFN	Pocatello Giants
1937	ESHL	Eastern Shore League	BRO	Pocomoke City Red Sox
1938	ESHL	Eastern Shore League	IND	Pocomoke City Red Sox
1939	ESHL	Eastern Shore League	IND	Pocomoke City Red Sox
1969	FLOR	Florida State League	NYN	Pompano Beach Mets
1970	FLOR	Florida State League	NYN	Pompano Beach Mets
1971	FLOR	Florida State League	NYN	Pompano Beach Mets
1972	FLOR	Florida State League	NYN	Pompano Beach Mets
1973	FLOR	Florida State League	NYN	Pompano Beach Mets
1947	KOM	Kansas-Oklahoma-Missouri BRO	Ponca City Dodgers
1948	KOM	Kansas-Oklahoma-Missouri BRO	Ponca City Dodgers
1954	WA	Western Association	IND	Ponca City Jets
1954	EVAN	Evangeline League	IND	Port Arthur Sea Hawks
1955	BSTL	Big State League	IND	Port Arthur Sea Hawks
1956	BSTL	Big State League	IND	Port Arthur Sea Hawks
1940	EVAN	Evangeline League	Ind	Port Arthur Tarpons
1941	EVAN	Evangeline League	IND	Port Arthur Tarpons
1942	EVAN	Evangeline League	IND	Port Arthur Tarpons
1957	BSTL	Big State League	CIN	Port Arthur/Temple Redlegs
1948	COLL	Colonial League		SLA	Port Chester Clippers
1935	KITL	Kitty League		IND	Portageville Pirates
1936	KITL	Kitty League		PIT	Portageville/Owensboro Pirates
1948	OHIN	Ohio-Indiana League	PHA	Portsmouth A's
1961	SALL	South Atlantic League	KC1	Portsmouth-Norfolk Tides
1962	SALL	South Atlantic League	SLN	Portsmouth-Norfolk Tides
1948	COLL	Colonial League		IND	Poughkeepsie Chiefs
1941	WL	Western League		SLA	Pueblo Rollers
1962	MIDW	Midwest League		NYN	Quincy Jets
1963	MIDW	Midwest League		NYN	Quincy Jets
1964	CARL	Carolina League		SLN	Raleigh Cardinals
1965	CARL	Carolina League		SLN	Raleigh Cardinals
1966	CARL	Carolina League		PIT	Raleigh Pirates
1967	CARL	Carolina League		PIT	Raleigh Pirates
1970	CARL	Carolina League		IND	Raleigh-Durham Triangles
1971	CARL	Carolina League		IND	Raleigh-Durham Triangles
1969	CARL	Carolina League		MIN	Red Springs Twins
1948	FARW	Far West League		SLA	Redding Browns
1958	IIIL	Illinois-Indiana-Iowa LgKC1	Rochester/Winona A's
1964	WCRS	Western Carolinas Lg	SLN	Rock Hill Cardinals
1965	WCRS	Western Carolinas Lg	SLN	Rock Hill Cardinals
1966	WCRS	Western Carolinas Lg	SLN	Rock Hill Cardinals
1967	WCRS	Western Carolinas Lg	CLE	Rock Hill Indians
1968	WCRS	Western Carolinas Lg	CLE	Rock Hill Indians
1963	WCRS	Western Carolinas Lg	IND	Rock Hill Wrens
1964	CARL	Carolina League		WS2	Rocky Mount Senators
1936	ARMO	Arkansas-Missouri Lg	IND	Rogers Lions
1937	ARMO	Arkansas-Missouri Lg	IND	Rogers Lions
1938	ARMO	Arkansas-Missouri Lg	CIN	Rogers Reds
1969	NORW	Northwest League	LAN	Rogue Valley Dodgers
1954	TARH	Tar Heel League		IND	Rutherford County Owls
1961	NORW	Northwest League	LAN	Salem Dodgers
1962	NORW	Northwest League	LAN	Salem Dodgers
1963	NORW	Northwest League	LAN	Salem Dodgers
1964	NORW	Northwest League	LAN	Salem Dodgers
1965	NORW	Northwest League	LAN	Salem Dodgers
1939	VIRL	Virginia League		IND	Salem-Roanoke Friends
1940	VIRL	Virginia League		CLE	Salem-Roanoke Friends
1941	VIRL	Virginia League		Ind	Salem-Roanoke Friends
1942	VIRL	Virginia League		Ind	Salem-Roanoke Friends
1965	CALL	California League	CLE	Salinas Indians
1963	CALL	California League	NYN	Salinas Mets
1964	CALL	California League	NYN	Salinas Mets
1951	ISLG	Interstate League	PHA	Salisbury A's
1963	WCRS	Western Carolinas Lg	LAN	Salisbury Dodgers
1964	WCRS	Western Carolinas Lg	LAN	Salisbury Dodgers
1952	ISLG	Interstate League	CIN	Salisbury Reds
1939	ESHL	Eastern Shore League	WS1	Salisbury Senators
1968	WCRS	Western Carolinas Lg	WS2	Salisbury Senators
1956	CALL	California League	IND	San Jose JoSox
1957	CALL	California League	PIT	San Jose JoSox
1958	CALL	California League	PIT	San Jose Pirates/Las Vegas Wranglers
1953	FLOR	Florida State League	SLN	Sanford Cardinals
1955	FLOR	Florida State League	SLN	Sanford Cardinals
1948	FLOR	Florida State League	NY1	Sanford Giants
1949	FLOR	Florida State League	NY1	Sanford Giants
1950	FLOR	Florida State League	NY1	Sanford Giants
1951	FLOR	Florida State League	NY1	Sanford Giants
1959	FLOR	Florida State League	WS1	Sanford Greyhounds
1960	FLOR	Florida State League	KC1	Sanford Greyhounds
1952	FLOR	Florida State League	IND	Sanford Seminole Blues
1979	CALL	California League	IND	Santa Clara Padres
1948	FARW	Far West League		PIT	Santa Rosa Pirates
1954	SALL	South Atlantic League	PHA	Savannah A's
1955	SALL	South Atlantic League	KC1	Savannah A's
1960	SALL	South Atlantic League	PIT	Savannah Pirates
1956	SALL	South Atlantic League	CIN	Savannah Redlegs
1957	SALL	South Atlantic League	CIN	Savannah Redlegs
1958	SALL	South Atlantic League	CIN	Savannah Redlegs
1959	SALL	South Atlantic League	CIN	Savannah Reds
1962	SALL	South Atlantic League	CHA	Savannah/Lynchburg White Sox
1947	SOON	Sooner State League	IND	Seminole Oilers
1948	SOON	Sooner State League	CHA	Seminole Oilers
1937	NCSL	North Carolina State Lg	SLN	Shelby Cardinals
1953	TARH	Tar Heel League		IND	Shelby Clippers
1954	TARH	Tar Heel League		NY1	Shelby Clippers
1939	TARH	Tar Heel League		WS1	Shelby Nationals
1979	WCRS	Western Carolinas Lg	PIT	Shelby Pirates
1965	WCRS	Western Carolinas Lg	KC1	Shelby Rebels
1969	WCRS	Western Carolinas Lg	WS2	Shelby Senators
1964	WCRS	Western Carolinas Lg	NYA	Shelby Yankees
1938	NCSL	North Carolina State g	SLN	Shelby/Gastonia Cardinals
1948	PROV	Provincial League	IND	Sherbrooke Athletics
1949	PROV	Provincial League	IND	Sherbrooke Athletics
1950	PROV	Provincial League	IND	Sherbrooke Athletics
1951	PROV	Provincial League	IND	Sherbrooke Athletics
1953	PROV	Provincial League	CLE	Sherbrooke Indians
1954	PROV	Provincial League	CLE	Sherbrooke Indians
1955	PROV	Provincial League	CLE	Sherbrooke Indians
1972	EL	Eastern League		PIT	Sherbrooke Pirates
1973	EL	Eastern League		PIT	Sherbrooke Pirates
1946	ETXL	East Texas League	IND	Sherman Twins
1947	BSTL	Big State League	IND	Sherman-Denison Twins
1948	BISL	Big State League	WS1	Sherman-Denison Twins
1949	BSTL	Big State League	IND	Sherman-Denison Twins
1950	BSTL	Big State League	IND	Sherman-Denison Twins
1951	BSTL	Big State League	IND	Sherman-Denison Twins
1940	ARMO	Arkansas-Missouri Lg	SLN	Siloam Springs Cardinals
1947	TSL	Tobacco State League	IND	Smithfield-Selma Leafs
1948	TSL	Tobacco State League	IND	Smithfield-Selma Leafs
1939	CPL	Coastal Plain League	IND	Snow Hill Billies
1937	BIST	Bi-State League		IND	South Boston Twins
1939	BIST	Bi-State League		IND	South Boston Wrappers
1940	BIST	Bi-State League		IND	South Boston Wrappers
1938	BIST	Bi-State League		IND	South Boston-Halifax Wrappers
1940	SALL	South Atlantic League	IND	Spartanburg Charleston/Charleston Rebels
1946	TRIS	Tri-State League	SLA	Spartanburg Peaches
1947	TRIS	Tri-State League	CLE	Spartanburg Peaches
1948	TRIS	Tri-State League	CLE	Spartanburg Peaches
1949	TRIS	Tri-State League	CLE	Spartanburg Peaches
1950	TRIS	Tri-State League	CLE	Spartanburg Peaches
1951	TRIS	Tri-State League	CLE	Spartanburg Peaches
1952	TRIS	Tri-State League	CLE	Spartanburg Peaches
1953	TRIS	Tri-State League	CLE	Spartanburg Peaches
1954	TRIS	Tri-State League	CLE	Spartanburg Peaches
1955	TRIS	Tri-State League	CLE	Spartanburg Peaches
1948	PROV	Provincial League	IND	St. Hyacinthe Saints
1949	PROV	Provincial League	IND	St. Hyacinthe Saints
1950	PROV	Provincial League	IND	St. Hyacinthe Saints
1951	PROV	Provincial League	IND	St. Hyacinthe Saints
1948	PROV	Provincial League	IND	St. Jean Braves
1949	PROV	Provincial League	IND	St. Jean Braves
1950	PROV	Provincial League	IND	St. Jean Braves
1951	PROV	Provincial League	IND	St. Jean Braves
1939	WA	Western Association	CHN	St. Joseph Angels
1941	WA	Western Association	IND	St. Joseph Ponies/Carthage Browns
1953	TARH	Tar Heel League		IND	Statesville Blues
1966	WCRS	Western Carolinas Lg	DET	Statesville Tigers
1967	WCRS	Western Carolinas Lg	DET	Statesville Tigers
1969	WCRS	Western Carolinas Lg	CLE	Statesville/Monroe Indians

Last edited by Tiger Fan; 03-03-2018 at 04:33 PM.
Tiger Fan is online now   Reply With Quote
Old 03-03-2018, 04:12 PM   #136
skyballer455
All Star Reserve
 
Join Date: Jul 2014
Posts: 701
Lynn Red Sox 1946-1948

I'm now getting to the easy ones, that is the teams that are named after the parent club:

Name:  caps_lynn_red_sox_1946-1948.png
Views: 316
Size:  151.2 KBName:  jerseys_lynn_red_sox_1946-1948.png
Views: 308
Size:  190.2 KBName:  lynn_red_sox_1946-1948.png
Views: 323
Size:  5.8 KB
skyballer455 is offline   Reply With Quote
Old 03-03-2018, 04:20 PM   #137
Tiger Fan
Hall Of Famer
 
Tiger Fan's Avatar
 
Join Date: Dec 2001
Location: Ontario Canada
Posts: 9,541
I just added a couple of more so getting closer to the end. Tough finding real images for most of those remaining but I did find this Ottawa A's picture. Only shows the team jacket but it will work.
Attached Images
Image Image Image Image 

Last edited by Tiger Fan; 03-03-2018 at 04:21 PM.
Tiger Fan is online now   Reply With Quote
Old 03-03-2018, 05:46 PM   #138
skyballer455
All Star Reserve
 
Join Date: Jul 2014
Posts: 701
Sherbrooke Athletics 1948-1951

Here is the first of the Sherbrooke teams, the Athletics. Even though they were an independant team during this period, I decided to give them the major league team's jersey anyway:

Name:  caps_sherbrooke_athletics_1948-1951.png
Views: 310
Size:  175.9 KBName:  jerseys_sherbrooke_athletics_1948-1951.png
Views: 313
Size:  191.8 KBName:  sherbrooke_athletics_1948-1951.png
Views: 308
Size:  6.4 KB
skyballer455 is offline   Reply With Quote
Old 03-03-2018, 05:49 PM   #139
skyballer455
All Star Reserve
 
Join Date: Jul 2014
Posts: 701
Sherbrooke Indians 1953-1955

The second of the Sherbrooke teams:

Name:  caps_sherbrooke_indians_1953-1955.png
Views: 321
Size:  150.8 KBName:  jerseys_sherbrooke_indians_1953-1955.png
Views: 309
Size:  185.9 KBName:  sherbrooke_indians_1953-1955.png
Views: 307
Size:  5.0 KB
skyballer455 is offline   Reply With Quote
Old 03-03-2018, 05:51 PM   #140
skyballer455
All Star Reserve
 
Join Date: Jul 2014
Posts: 701
Sherbrooke Pirates 1972-1973

The last of the Sherbrooke teams. This should take a big chunk out of the list.

Name:  caps_sherbrooke_pirates_1972-1973.png
Views: 310
Size:  171.2 KBName:  jerseys_sherbrooke_pirates_1972-1973.png
Views: 311
Size:  129.7 KBName:  sherbrooke_pirates_1972-1973.png
Views: 306
Size:  4.4 KB
skyballer455 is offline   Reply With Quote
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 01:23 PM.

 

Major League and Minor League Baseball trademarks and copyrights are used with permission of Major League Baseball. Visit MLB.com and MiLB.com.

Officially Licensed Product – MLB Players, Inc.

Out of the Park Baseball is a registered trademark of Out of the Park Developments GmbH & Co. KG

Google Play is a trademark of Google Inc.

Apple, iPhone, iPod touch and iPad are trademarks of Apple Inc., registered in the U.S. and other countries.

COPYRIGHT © 2023 OUT OF THE PARK DEVELOPMENTS. ALL RIGHTS RESERVED.

 

Powered by vBulletin® Version 3.8.10
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright © 2020 Out of the Park Developments