Home | Webstore
Latest News: OOTP 27 Preorder - FHM 12 Available - OOTP Go! Available

Out of the Park Baseball 27 Pre Order Now!

  

Go Back   OOTP Developments Forums > Out of the Park Baseball 22 > OOTP 22 - Technical Support > Bug Reports Forum

Bug Reports Forum Have a bug to report? Please post here.

Reply
 
Thread Tools
Old 07-26-2021, 08:13 PM   #121
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,493
Runner on 1st. batter bunts ball back to mound. Pitcher in slow motion walks over to ball then fires over to 1st getting batter out.

**/R17.6800/R17.8783/R16.9717/R20.0600/R18.1050/R19.8333/R19.7483/R20.2867/R18.1900/L30.3333/25.2667/0/0/2/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/-0.4300/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/6/7/8/10/11/13/14/15/16/18/19/, , 3.8000/1.1745/.0000/.0000/-0.4300/78/0/809/1.0000/.0000/
14, -0.4667, 3/, 5/, , 301/2.0000/12/1/0/.0600/
0, .1000, 4/, 9/, ,
7, .0000, 3/, 12/17/22/, , 3/50/3/.1000/70.1000/.0000/.0632/.3509/1.4111/0/20/0/0/0/
1, .1500, 3/, , 6/, 5/.0632/.3509/-1.0000/3/0/1/0/.7500/
1, .1500, 3/, , 6/, 7/.0632/.3509/-1.0000/3/0/1/0/.7500/
2, .0000, 5/, , 12/, 12/1/3/1/0/.0000/
2, .0000, 3/, , , 13/2/2/0/0/.0000/
1, .2500, 3/, , , 6/.0000/.0000/.0000/106/0/0/0/1.0000/
4, .0000, 6/, , 11/, 6/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/5/0/0/
1, .2500, 3/, 20/, , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .5000, 3/, , 6/, 4/.0632/.3509/-1.0000/3/0/1/0/.4500/
1, .5000, 3/, , 12/, 11/.0000/.0000/-1.0000/106/0/1/0/.7500/
18, .5000, 3/, , 6/17/, 9/1/0/0/
20, .0000, 6/, , , 1/
18, .5000, 3/, , 6/17/, 10/1/0/0/
23, .0000, 3/, , , 999.0000/3/
1, .2500, 13/6/, 21/, , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
0, .2500, 20/, , ,
Reed is online now   Reply With Quote
Old 07-26-2021, 08:28 PM   #122
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,493
No one on base this time. Batter hits roller back to mound. Pitcher in slow motion walks over to ball, throws to 1st barely getting batter out.


**/L18.3883/R13.4017/L20.2583/R18.2750/R16.7450/R18.9550/L18.5867/R20.7400/R19.5783/R27.9667/0/0/0/0/6/\
23, .0000, , 1/6/22/22/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 813/.5000/3/1/0/.0000/
1, -0.8444, 1/, , , 4/.0430/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8444, 1/, 4/7/9/13/15/16/18/19/20/21/, , 3.7000/.6960/.0000/.0000/.0430/78/1/813/1.0000/.0000/
14, -0.5000, 3/, 5/8/, , 313/1.0000/12/1/0/.0200/
0, .1000, 4/, , ,
0, .0500, 0/, , ,
7, .0000, 3/, 11/11/17/22/, , 3/80/1/.4000/107.5000/.0000/.9569/.3425/1.1444/0/20/0/0/0/
2, .0000, 4/, , 11/, 12/1/0/1/2/.0000/
1, .2500, 3/, 10/, , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
12, .0000, 9/, , 7/, 5/-1/.1000/
4, .2714, 7/7/, 12/14/22/, 10/, 5/-1.0000/148.9200/.0000/.0000/106/0/1/0/204/403/1/0/1/
0, .0000, 11/, , ,
18, .0000, 3/, 22/, 7/, 8/1/1/0/
1, .3500, 11/, 22/, , 5/.0000/.0000/.0000/87/0/1/0/.1100/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
18, 1.0000, 3/, 22/, 7/17/, 4/1/0/0/
20, .0000, 7/, , , 1/
18, .2500, 3/, 22/, 7/17/, 6/1/1/0/
18, .5000, 3/, 22/, 7/17/, 10/1/0/0/
18, .5000, 3/, 22/, 7/17/, 11/1/0/0/
23, .0000, 3/, , 24/, 999.0000/3/
0, 1.0000, 7/16/14/18/0/13/0/19/20/11/, 23/24/, 8/3/3/3/,
11, .0000, 22/, , , 1/1/
23, .0000, 22/, , , -1.0000/51/
Reed is online now   Reply With Quote
Old 07-27-2021, 12:19 AM   #123
beepollen
All Star Starter
 
beepollen's Avatar
 
Join Date: May 2020
Posts: 1,101
HR to right - but watch the RF go charging toward the plate

**/r18.1333/r14.1383/r15.6967/r16.3767/r15.6967/r21.9017/l16.4900/l20.5417/r16.8867/l26.0667/0/0/0/15/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 816/.5000/3/1/0/.0000/
1, -1.1778, 1/, , , 4/-0.3010/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1778, 1/, 4/6/7/13/17/18/, , 4.9000/1.0875/.0000/.0000/-0.3010/78/0/816/1.0000/.0000/
14, -0.3000, 3/, 5/, , 327/2.0000/12/1/0/.0500/
0, .1000, 4/, 9/, ,
23, .0000, 3/, , 8/, 999.0000/3/
6, .0000, 3/, 8/14/16/19/, , 11/5/104/30.8500/.9217/.6228/.0700/.2000/1/-1.0000/1/
23, 1.0000, 7/, , , 999.0000/4/
2, .0000, 5/, 10/, , 12/1/3/0/1/.0000/
2, .0000, 9/, 11/, , 12/2/0/0/1/.0000/
2, .0000, 10/, 12/, , 12/3/4/0/1/.0000/
2, .0000, 11/, 20/, , 12/0/1/0/0/.0000/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
20, .0000, 7/, 15/, , 1/
1, .3500, 14/, , 16/, 5/.6228/.3750/-1.0000/22/0/1/0/1.0000/
0, .5000, 7/, , ,
18, .0000, 3/, , 7/, 10/1/0/1/
1, .2500, 3/, , 19/, 6/.6228/.0700/-1.0000/69/0/1/0/.1000/
20, .0000, 7/, , , 2/
1, .2500, 12/, , , 12/.6228/.0700/-1.0000/109/1/0/0/1.0000/
beepollen is offline   Reply With Quote
Old 08-02-2021, 10:44 PM   #124
beepollen
All Star Starter
 
beepollen's Avatar
 
Join Date: May 2020
Posts: 1,101
Bunt attempt goes 1-3, but with weirdness

**/r18.3600/r13.6283/r15.0450/r16.0367/r18.0200/r19.0117/r17.5667/r20.7400/r16.4617/l29.5667/0/0/0/3/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 816/.5000/3/1/0/.0000/
1, -1.1778, 1/, , , 4/.1290/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1778, 1/, 4/6/7/9/11/12/13/14/16/17/, , 4.5000/1.0585/.0000/.0000/.1290/78/0/816/1.0000/.0000/
14, -0.4667, 3/, 5/, , 301/2.0000/12/1/0/.0600/
0, .1000, 4/, 8/, ,
7, .0000, 3/, 10/15/, , 3/40/0/3.1000/80.1000/.0000/.1935/.5681/1.4778/0/200/0/0/0/
1, .1500, 3/, , 6/, 7/.1935/.5681/-1.0000/0/0/1/0/.7500/
2, .0000, 5/, , 10/, 12/1/3/1/0/.0000/
1, .2500, 3/, , , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
4, .0000, 6/, , 9/, 5/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/5/0/0/
1, .2500, 3/, , , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .5000, 3/, , 6/, 4/.1935/.5681/-1.0000/0/0/1/0/.4500/
1, .5000, 3/, , 10/, 11/.0000/.0000/-1.0000/106/0/1/0/.7500/
18, .5000, 3/, , 6/15/, 9/1/0/0/
20, .0000, 6/, , , 1/
18, .5000, 3/, , 6/15/, 10/1/0/0/
23, .0000, 3/, , , 999.0000/3/
beepollen is offline   Reply With Quote
Old 08-03-2021, 12:26 AM   #125
beepollen
All Star Starter
 
beepollen's Avatar
 
Join Date: May 2020
Posts: 1,101
Another bunt attempt brings on more weirdness

Hell of a quick-twitch jump by the catcher, I'll say.


**/R17.9633/R13.4583/R16.0367/R18.7850/R16.1783/R17.8217/R16.3767/R20.7683/R19.8050/L29.5667/0/0/0/0/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 816/.5000/3/1/0/.0000/
1, -1.1778, 1/, , , 4/.0430/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1778, 1/, 4/6/8/10/11/12/13/15/, , 4.1000/1.6240/.0000/.0000/.0430/78/0/816/1.0000/.0000/
14, -0.4667, 3/, 5/, , 301/2.0000/12/1/0/.0200/
0, .1000, 4/, 7/, ,
7, .0000, 3/, 9/14/, , 4/80/10/-4.9000/70.1000/.0000/.2667/.7206/.3000/0/20/0/0/0/
2, .0000, 5/, , 9/, 12/1/3/1/0/.0000/
1, .2500, 3/, , , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
4, .0000, 6/, , 8/, 5/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/5/0/0/
1, .2500, 3/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .5000, 3/, , 6/, 3/.2667/.7206/-1.0000/10/0/1/0/.4500/
1, .5000, 3/, , 9/, 11/.0000/.0000/-1.0000/106/0/1/0/.7500/
18, .5000, 3/, , 6/14/, 10/1/0/0/
20, .0000, 6/, , , 1/
23, .0000, 3/, , , 999.0000/3/
beepollen is offline   Reply With Quote
Old 08-03-2021, 12:42 AM   #126
beepollen
All Star Starter
 
beepollen's Avatar
 
Join Date: May 2020
Posts: 1,101
Baserunner interference weirdness

**/r18.3600/r14.1383/r15.6967/r16.3767/r16.8583/r21.9017/l16.0933/l20.5417/l16.4900/l29.3000/27.3000/0/0/7/3/\
23, .2450, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/-0.2293/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/7/8/10/11/, , 4.3000/.8120/.0000/.0000/-0.2293/78/0/809/1.0000/.0000/
14, -0.4889, 3/, 5/, , 309/2.0000/12/1/0/.0100/
0, .1000, 4/, 6/, ,
2, .0000, 5/, , , 12/1/3/0/2/.0000/
2, .0000, 3/, , , 13/2/2/1/2/.0000/
9, .0000, 3/, 9/, 7/, 13/-1.0000/.2500/158.7000/
13, .0000, 8/, , , 6/55.0000/-1.0000/2.9000/.4000/53/
23, .0000, 3/, , , 999.0000/3/
1, .2500, 3/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
beepollen is offline   Reply With Quote
Old 08-06-2021, 09:32 PM   #127
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,493
Indian stadium build 66. Ball hit over wall in left center for apparent home run. Left fielder runs through wall, gets ball and throws to 2nd base. Batter has double.


**/R17.6800/R13.2033/R16.2917/R21.2217/R18.5583/R19.5500/L17.6233/L20.0600/L20.7967/R25.9000/0/0/0/0/0/\
23, .5000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 814/.5000/3/1/0/.0000/
1, -0.9778, 1/, , , 4/.2580/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.9778, 1/, 4/7/9/12/13/14/16/18/23/24/26/27/, , 3.3000/.9280/.0000/.0000/.2580/78/0/814/1.0000/.0000/
14, -0.3556, 3/, 5/, , 331/2.0000/12/1/0/.0100/
0, .1000, 4/, 6/, ,
2, .0000, 5/, 8/10/, , 12/1/3/0/1/.0000/
7, .0000, 3/, 15/17/22/25/29/29/, 8/, 9/0/92/19.5000/157.9200/.0000/.7732/.9837/.4000/1/100/1/0/0/
0, -0.5000, 6/, , ,
18, .0000, 3/, 13/, 7/, 7/1/1/0/
2, .0000, 6/, 11/30/31/, , 12/2/4/0/1/.0000/
14, -1.2167, 10/, , , 5/.0000/12/1/0/.5000/
1, .2500, 3/, 26/, , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/9/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
23, .0000, 3/, , 31/, 999.0000/3/
0, .0000, 7/, , ,
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
20, .0000, 7/, 19/21/, , 1/
0, .0000, 3/, 19/, 17/,
1, .7500, 18/17/, 20/, , 3/4.1383/.0000/-30.8325/-1/0/1/0/.5000/
12, .0000, 19/, , 7/, 3/-1/.1400/
1, .3500, 17/, , 22/, 5/.0000/.5000/-1.0000/38/0/1/0/1.0000/
0, .5000, 7/, , ,
18, .0000, 3/, , 7/, 10/1/0/1/
1, .2500, 3/, 27/, 25/, 8/.7732/.9837/-1.0000/47/0/1/0/.1000/
20, .0000, 7/, , , 2/
1, .2500, 3/12/, , , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .5000, 24/3/, 28/, , 8/.0000/1.0000/-1.0000/39/0/1/0/.7000/
12, .0000, 27/, , 7/, 8/-1/.2500/
4, .3964, 7/7/, , 26/10/, 6/-1.0000/141.3600/.0000/.0000/107/0/1/1/204/200/0/0/0/
0, 1.0000, 10/, , ,
23, -1.2500, 10/, , 30/, 999.0000/4/
Reed is online now   Reply With Quote
Old 08-07-2021, 08:19 PM   #128
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,493
Build 66. Batted ball on right side of infield. Ball takes a 70degree left turn. Pitcher grabs and throws out batter.


**/L18.3883/R13.4583/R19.6633/R16.0367/R19.4650/R19.2383/L19.2100/R23.8000/R20.4283/R25.8333/0/0/0/0/0/\
23, .3750, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 813/.5000/3/1/0/.0000/
1, -0.8444, 1/, , , 4/.1433/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8444, 1/, 4/6/8/12/14/15/17/18/19/20/, , 4.8000/.5220/.0000/.0000/.1433/78/1/813/1.0000/.0000/
14, -0.1667, 3/, 5/, , 330/2.0000/12/1/0/.0900/
0, .1000, 4/, 7/, ,
7, .0000, 3/, 10/10/16/, , 3/40/15/4.9000/98.2000/.0000/.7305/.4809/1.1444/0/20/0/0/0/
2, .0000, 5/, , 10/, 12/1/3/1/0/.0000/
1, .2500, 3/, 9/, , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
12, .0000, 8/, , 6/, 5/-1/.1000/
4, .2714, 6/6/, 11/13/, 9/, 5/-1.0000/148.9200/.0000/.0000/106/0/1/1/209/422/3/0/1/
0, .0000, 10/, , ,
18, .0000, 3/, 20/, 6/, 8/1/1/0/
1, .3500, 10/, , , 5/.0000/.0000/.0000/87/0/1/0/.1700/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
18, .2500, 3/, , 6/16/, 6/1/0/0/
20, .0000, 6/, , , 1/
18, .5000, 3/, , 6/16/, 10/1/0/0/
18, .5000, 3/, , 6/16/, 11/1/0/0/
23, .0000, 3/, , , 999.0000/3/
1, .2500, 3/12/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/

Last edited by Reed; 08-11-2021 at 08:10 AM.
Reed is online now   Reply With Quote
Old 08-10-2021, 08:16 PM   #129
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,493
Similar to above but opposite side of infield, Batter hits ball on ground left side of infield. Ball takes 90 degree turn to the right. Pitcher fields and throws out batter.

**/L18.3600/R13.2317/L15.3567/R16.1500/R16.1217/R16.4900/R17.8500/L19.7200/R18.7850/R25.2667/28.5333/0/0/0/5/\
23, 1.2750, , 1/6/24/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/.1577/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/7/9/10/14/16/17/19/20/21/22/23/, , 3.4000/.3480/.0000/.0000/.1577/78/1/809/1.0000/.0000/
14, -0.3000, 3/, 5/, , 328/2.0000/12/1/0/.0700/
0, .1000, 4/, 8/, ,
0, .0500, 0/, , ,
7, .0000, 3/, 12/12/18/24/, , 3/50/3/.5000/106.3000/.0000/.6745/.4041/1.4111/0/20/0/0/0/
2, .0000, 5/, , 12/, 12/1/3/1/0/.0000/
2, .0000, 3/, , , 13/2/2/0/0/.0000/
1, .2500, 3/, 11/, , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
12, .0000, 10/, , 7/, 5/-1/.1000/
4, .2714, 7/7/, 13/15/24/, 11/, 5/-1.0000/148.8000/.0000/.0000/106/0/1/0/204/401/1/0/1/
0, .0000, 12/, , ,
18, .0000, 3/, 24/, 7/, 6/1/0/0/
1, .3500, 12/, 24/, , 5/.0000/.0000/.0000/87/0/1/0/.1300/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
18, 1.0000, 3/, 24/, 7/18/, 4/1/0/0/
20, .0000, 7/, , , 1/
18, .2500, 3/, 24/, 7/18/, 7/1/0/0/
18, .2500, 3/, 24/, 7/18/, 8/1/1/0/
18, .5000, 3/, 24/, 7/18/, 9/1/0/0/
18, .5000, 3/, 24/, 7/18/, 10/1/0/0/
23, .0000, 3/, , 26/, 999.0000/3/
0, 1.0000, 7/17/15/14/19/20/21/22/0/12/, 25/26/, 8/9/3/3/,
11, .0000, 24/, , , 1/1/
23, .0000, 24/, , , -1.0000/51/
Reed is online now   Reply With Quote
Old 08-11-2021, 10:46 AM   #130
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 920
22.8.68 - Ball and fielder go through the RF wall at Fenway.

**/R18.0200/R13.7417/L17.6800/R19.9467/R19.5217/R21.1933/L18.1050/R23.2333/L15.6967/R25.0333/0/0/0/0/0/\
23, .1000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 816/.5000/3/1/0/.0000/
1, -1.1778, 1/, , , 4/.0430/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1778, 1/, 4/7/9/12/13/14/15/17/22/23/24/, , 3.5000/.9280/.0000/.0000/.0430/78/0/816/1.0000/.0000/
14, -0.2222, 3/, 5/, , 329/2.0000/12/1/0/.0800/
0, .1000, 4/, 6/, ,
2, .0000, 5/, 8/10/, , 12/1/3/0/1/.0000/
7, .0000, 3/, 16/21/26/26/, 8/, 11/0/72/13.8000/173.1200/.0000/.8307/.5791/.2000/1/100/1/0/0/
0, -0.5000, 6/, , ,
18, .0000, 3/, 13/, 7/, 7/1/1/0/
2, .0000, 6/, 11/27/28/, , 12/2/4/0/1/.0000/
14, -1.2167, 10/, , , 5/.0000/12/1/0/.5000/
1, .2500, 3/, 23/, , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/9/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
23, .0000, 3/, , 28/, 999.0000/3/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
20, .0000, 7/, 18/20/, , 1/
0, .0000, 3/, 18/, 16/,
1, .6000, 17/16/, 19/, , 3/-8.7000/.0000/-35.0055/-1/0/1/0/.5000/
12, .0000, 18/, , 7/, 3/-1/.1400/
1, .3500, 16/, , 21/, 5/.8307/.4900/-1.0000/13/0/1/0/1.0000/
0, .5000, 7/, , ,
18, .0000, 3/, , 7/, 10/1/0/1/
1, .2500, 3/12/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .5000, 3/, 25/, , 6/.8307/.9800/-1.0000/14/0/1/0/1.0000/
12, .0000, 24/, , 7/, 6/-1/.2500/
4, .3964, 7/7/, , 23/10/, 8/-1.0000/155.2300/.0000/.0000/107/0/1/1/209/200/0/0/0/
0, 1.0000, 10/, , ,
23, -1.2500, 10/, , 27/, 999.0000/4/
mars001 is offline   Reply With Quote
Old 08-17-2021, 09:30 PM   #131
DEH
Bat Boy
 
Join Date: Nov 2020
Location: Falcon, CO
Posts: 14
New to Version 22.8.69 is that most ground balls hit to the pitcher now take an arcing path to the pitcher instead of a straight path, including some bunts. I had not seen this before this update.
DEH is offline   Reply With Quote
Old 08-24-2021, 08:09 PM   #132
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,493
Bunt down 3rd base line. Ball makes crazy turn toward pitchers mound. Pitcher fields ball and throws out batter.

**/R17.8217/R13.8833/L14.8750/R20.8533/R16.0083/R21.2500/R15.6683/R21.5617/L19.7483/L25.2000/27.6000/0/25.4000/2/2/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/-0.0430/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/6/7/8/10/11/14/15/17/18/19/20/21/22/, , 4.4000/1.4210/.0000/.0000/-0.0430/78/0/809/1.0000/.0000/
14, -0.4667, 3/, 5/, , 301/2.0000/12/1/0/.0600/
0, .1000, 4/, 9/, ,
7, .0000, 3/, 12/16/23/, , 3/50/3/.1000/70.1000/.0000/.9672/.8817/1.4111/0/20/0/0/0/
1, .1500, 3/, , 6/, 5/.9672/.8817/-1.0000/3/0/1/0/.7500/
1, .1500, 3/, , 6/, 7/.9672/.8817/-1.0000/3/0/1/0/.7500/
2, .0000, 5/, , 13/, 12/1/3/1/0/.0000/
2, .0000, 3/, , , 13/2/2/0/0/.0000/
1, .2500, 3/, , , 6/.0000/.0000/.0000/106/0/0/0/1.0000/
4, .0000, 6/, 13/, 11/, 6/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/5/0/0/
0, .4500, 12/, , ,
1, .5000, 3/, , 12/, 11/.0000/.0000/-1.0000/106/0/1/0/.7500/
18, 1.0000, 3/, , 6/16/, 4/1/0/0/
20, .0000, 6/, , , 1/
18, .2500, 3/, 21/, 6/16/, 8/1/1/0/
18, .5000, 3/, , 6/16/, 9/1/0/0/
18, .5000, 3/, , 6/16/, 10/1/0/0/
23, .0000, 3/, , , 999.0000/3/
1, .2500, 3/17/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
2, .1500, 3/, 23/, , 15/0/2/2/0/.1000/
2, .2000, 22/6/, , , 15/3/1/0/0/.0000/
Reed is online now   Reply With Quote
Old 08-24-2021, 08:36 PM   #133
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,493
Bases loaded. Batter hits grounder toward 1st. Takes crazy bounce toward pitchers mound. Pitcher fields ball throwing home to get runner out trying to score.

**/R18.3600/R14.7333/L14.8750/R20.8533/R15.9800/R21.2500/R15.6683/R21.5617/L19.7483/L30.2000/30.9333/28.1333/27.1000/1/2/\
23, .6750, , 1/6/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/-0.3440/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/7/9/10/11/13/17/19/21/22/25/26/27/, , 3.9000/.8990/.0000/.0000/-0.3440/78/0/809/1.0000/.0000/
14, -0.3333, 3/, 5/, , 307/2.0000/12/1/0/.1000/
0, .1000, 4/, 8/, ,
0, .0500, 0/, , ,
7, .0000, 3/, 15/15/20/, , 3/40/15/5.0000/109.7000/.0000/.7222/.3694/1.2111/0/20/0/0/0/
2, .0000, 5/, 23/, , 12/1/3/0/0/.0000/
2, .0000, 3/, , , 13/2/2/0/0/.0000/
2, .0000, 3/, , , 14/3/2/0/0/.0000/
2, .0000, 3/, 12/, 15/, 15/0/2/1/0/.0000/
14, -0.9500, 11/, , , 12/.0000/15/1/0/.5000/
1, .2500, 3/, 14/, , 4/.0000/.0000/.0000/78/0/0/0/1.0000/
12, .0000, 13/, , 7/, 4/-1/.1000/
4, .0000, 7/7/, 16/18/, 14/, 4/-1.0000/124.0000/.0000/.0000/78/0/0/1/204/200/5/0/0/
0, .0000, 15/, , ,
1, .2500, 3/, , , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
12, .0000, 15/, , 15/, 5/106/.5429/
18, .2500, 3/, , 7/20/, 6/1/1/0/
20, .0000, 7/, , , 1/
18, .5000, 3/, , 7/20/, 10/1/0/0/
18, .5000, 3/, , 7/20/, 11/1/0/0/
1, .0000, 8/, 24/, , 12/.5000/.0000/-1.0000/18/0/0/0/1.0000/
1, .2500, 23/, , , 12/.0000/.0000/-1.0000/106/2/0/0/1.0000/
23, .0000, 3/, , , 999.0000/3/
1, .2500, 3/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
Reed is online now   Reply With Quote
Old 08-26-2021, 08:24 PM   #134
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,493
Ball hit on ground toward 2nd base. Ball takes crazy turn toward pitchers mound. Pitcher fields ball throws out batter at 1st.

**/R18.3033/R17.7650/R17.4533/R18.2750/R16.1217/R16.6600/R15.6683/R20.5983/R18.0200/L26.1333/0/28.7333/0/0/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/.3583/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/6/8/12/14/15/17/18/19/20/21/22/, , 3.7000/1.5225/.0000/.0000/.3583/78/0/809/1.0000/.0000/
14, -0.3889, 3/, 5/, , 311/2.0000/12/1/0/.0900/
0, .1000, 4/, 7/, ,
7, .0000, 3/, 10/10/16/, , 3/40/0/4.9000/110.8000/.0000/.0151/.0240/1.4111/0/20/0/0/0/
2, .0000, 5/, , 10/, 12/1/3/1/0/.0000/
1, .2500, 3/, 9/, , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
12, .0000, 8/, , 6/, 5/-1/.1000/
4, .2714, 6/6/, 11/13/, 9/, 5/-1.0000/149.0400/.0000/.0000/106/0/0/1/204/425/0/0/1/
0, .0000, 10/, , ,
18, .0000, 3/, 21/, 6/, 8/1/0/0/
1, .3500, 10/, , , 5/.0000/.0000/.0000/87/0/1/0/.2000/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
18, .2500, 3/, , 6/16/, 6/1/0/0/
20, .0000, 6/, , , 1/
18, .5000, 3/, , 6/16/, 10/1/0/0/
18, .5000, 3/, , 6/16/, 11/1/0/0/
23, .0000, 3/, , , 999.0000/3/
2, .0000, 3/, , , 14/3/2/0/1/.0000/
1, .2500, 3/12/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
Reed is online now   Reply With Quote
Old 08-28-2021, 11:53 AM   #135
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 920
Version 22.8.71 - Batter is hit by pitch and rushes mound. There is a bench clearing brawl.

First issue, is that I'm playing Modern 3D the field actually disappeared. The game was still running and I could see the background but no field or animation.

Second, is when I viewed the replay, the field was visible but the benches didn't clear. It was all 9 fielders vs the batter. No one came from either dugout.

**/R19.5783/R13.5433/R16.9717/R18.5300/R15.4133/R18.7567/R17.9633/R20.5700/R20.2583/L28.8667/0/0/0/0/0/\
23, .1950, , 1/5/, , -1.0000/2/
14, .0000, 0/, 2/, , 816/.5000/3/1/0/.0000/
4, -1.1778, 1/, 3/, 0/, 12/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/816/0/0/0/0/
3, .0000, 2/, 4/8/9/10/11/12/13/14/15/16/17/18/19/20/, , .0000/.0000/.0000/.0000/.0000/111/1/0/1.0000/.0000/
14, -0.2267, 3/, 6/7/, , 318/4.0000/12/1/0/.2000/
0, .0500, 0/, , ,
23, .0000, 4/, , 7/, 999.0000/3/
23, 1.0000, 4/, , , 999.0000/4/
