Home | Webstore
Latest News: OOTP 26 Available - FHM 12 Available - OOTP Go! Available

Out of the Park Baseball 26 Buy Now!

  

Go Back   OOTP Developments Forums > Out of the Park Baseball 22 > OOTP 22 - Technical Support > Bug Reports Forum

Bug Reports Forum Have a bug to report? Please post here.

Reply
 
Thread Tools
Old 06-12-2021, 08:31 PM   #101
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,340
Dodger stadium, modern. Ball hit to right field wall and takes crazy bounces. Inside the park home run.

**/L18.4167/R16.7733/L21.2217/R20.7117/R17.9917/R21.2783/L18.3033/R21.1650/R18.2467/L30.8333/0/30.3000/0/0/0/\
23, 1.9500, , 1/6/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 810/.5000/3/1/0/.0000/
1, -0.5556, 1/, , , 4/.3583/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.5556, 1/, 4/7/8/10/16/17/25/, , 5.3000/.7395/.0000/.0000/.3583/78/1/810/1.0000/.0000/
14, -0.2222, 3/, 5/, , 326/2.0000/12/1/0/.0200/
0, .1000, 4/, 9/, ,
0, .0500, 0/, , ,
23, .0000, 3/, , 19/, 999.0000/3/
7, .0000, 3/, 18/18/19/22/, 11/, 11/0/60/36.7000/166.2506/.0000/.1932/.1759/.4000/1/200/1/0/0/
2, .0000, 5/, 11/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 12/, , 14/3/3/0/1/.0000/
2, .0000, 9/, 13/, , 12/2/0/0/1/.0000/
2, .0000, 10/, 27/, , 14/0/4/0/1/.0000/
2, .0000, 11/, 14/21/, , 12/3/0/0/1/.0000/
2, .0000, 13/, 15/26/, , 12/0/4/0/1/.0000/
14, -0.9500, 14/, , , 12/.0000/12/1/0/.5000/
1, .2500, 3/, , , 4/.0000/.0000/.0000/78/0/0/0/1.0000/
1, .5000, 3/, , 8/, 6/.0966/.9800/-1.0000/23/0/1/0/1.0000/
4, .0000, 8/8/, 20/, 17/, 6/-1.0000/143.0700/.0966/.9800/23/3/0/1/209/200/1/0/1/
23, .0000, 8/, , 18/21/, 999.0000/8/
4, .6054, 18/, 24/, 16/14/, 4/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/209/0/0/0/0/
23, .0000, 13/, , , 999.0000/4/
20, .0000, 8/, 23/, , 1/
1, .3500, 22/, , 24/, 5/.1932/.4900/-1.0000/6/0/1/0/1.0000/
0, .5000, 20/, , ,
18, .0000, 3/, , 8/, 10/1/0/1/
1, .2500, 14/, , , 12/.1932/.1759/-1.0000/109/1/0/0/1.0000/
1, .3500, 12/, , 26/, 14/.1932/.1759/-1.0000/109/1/0/0/1.0000/
Reed is offline   Reply With Quote
Old 06-12-2021, 09:28 PM   #102
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,340
White Sox stadium, modern. Ball hit to right field wall and take crazy bounces. Inside the park home run.

**/R17.9917/R18.0767/R19.2383/R19.7767/R18.8417/R21.6750/R20.8533/R20.8817/R22.0150/L30.8333/30.7333/0/0/2/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/-0.0573/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/6/7/9/16/17/25/, , 5.2000/.9135/.0000/.0000/-0.0573/78/0/809/1.0000/.0000/
14, -0.2222, 3/, 5/, , 326/2.0000/12/1/0/.0700/
0, .1000, 4/, 8/, ,
23, .0000, 3/, , 19/, 999.0000/3/
7, .0000, 3/, 18/18/19/22/, 10/, 11/0/60/23.9000/147.5733/.0000/.1739/.3567/.4000/1/200/1/0/0/
2, .0000, 5/, 10/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 11/, , 13/2/3/0/1/.0000/
2, .0000, 8/, 12/, , 12/2/0/0/1/.0000/
2, .0000, 9/, 13/, , 13/3/0/0/1/.0000/
2, .0000, 10/, 14/21/, , 12/3/0/0/1/.0000/
2, .0000, 11/, 27/, , 13/0/4/0/1/.0000/
2, .0000, 12/, 15/26/, , 12/0/4/0/1/.0000/
14, -0.9500, 14/, , , 12/.0000/12/1/0/.5000/
1, .2500, 3/, , , 4/.0000/.0000/.0000/78/0/0/0/1.0000/
1, .5000, 3/, , 7/, 6/.0870/.9800/-1.0000/23/0/1/0/1.0000/
4, .0000, 7/7/, 20/, 17/, 6/-1.0000/137.9400/.0870/.9800/23/3/0/1/204/200/1/0/1/
23, .0000, 7/, , 18/21/, 999.0000/8/
4, .6054, 18/, 24/, 16/14/, 4/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/0/0/0/0/
23, .0000, 12/, , , 999.0000/4/
20, .0000, 7/, 23/, , 1/
1, .3500, 22/, , 24/, 5/.0870/.4900/-1.0000/87/0/1/0/1.0000/
0, .5000, 20/, , ,
18, .0000, 3/, , 7/, 10/1/0/1/
1, .2500, 14/, , , 12/.1739/.3567/-1.0000/109/1/0/0/1.0000/
1, .3000, 13/, , 26/, 13/.1739/.3567/-1.0000/109/1/0/0/1.0000/
Reed is offline   Reply With Quote
Old 06-12-2021, 09:44 PM   #103
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,340
Giant stadium, modern. ball hit to right field wall. Yada, Yada, Yada. inside the park home run.

**/R18.3317/R16.7167/L21.2217/R20.7117/R17.9917/R21.1933/L18.3033/R21.2217/R18.2467/R30.1000/0/0/29.8000/0/0/\
23, 1.2000, , 1/6/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/.0573/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/7/8/10/15/16/24/, , 3.6000/.5510/.0000/.0000/.0573/78/0/809/1.0000/.0000/
14, -0.2222, 3/, 5/, , 326/2.0000/12/1/0/.0500/
0, .1000, 4/, 9/, ,
0, .0500, 0/, , ,
23, .0000, 3/, , 18/, 999.0000/3/
7, .0000, 3/, 17/17/18/21/, 11/, 11/0/69/33.7000/160.4906/.0000/.8629/1.0000/.4000/1/200/1/0/0/
2, .0000, 5/, 11/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 26/, , 15/0/2/0/0/.0000/
2, .0000, 9/, 12/, , 12/2/0/0/1/.0000/
2, .0000, 11/, 13/20/, , 12/3/0/0/1/.0000/
2, .0000, 12/, 14/25/, , 12/0/4/0/1/.0000/
14, -0.9500, 13/, , , 12/.0000/12/1/0/.5000/
1, .2500, 3/, , , 4/.0000/.0000/.0000/78/0/0/0/1.0000/
1, .5000, 3/, , 8/, 6/.8629/.9800/-1.0000/14/0/1/0/1.0000/
4, .0000, 8/8/, 19/, 16/, 6/-1.0000/143.0700/.8629/.9800/14/3/0/1/204/200/0/0/1/
23, .0000, 8/, , 17/20/, 999.0000/8/
4, .6054, 17/, 23/, 15/13/, 4/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/0/0/0/0/
23, .0000, 12/, , , 999.0000/4/
20, .0000, 8/, 22/, , 1/
1, .3500, 21/, , 23/, 5/.8629/.4900/-1.0000/4/0/1/0/1.0000/
0, .5000, 19/, , ,
18, .0000, 3/, , 8/, 10/1/0/1/
1, .2500, 13/, , , 12/.8629/1.0000/-1.0000/109/1/0/0/1.0000/
1, .4000, 10/, , 25/, 15/.8629/1.0000/-1.0000/109/1/0/0/1.0000/
Reed is offline   Reply With Quote
Old 06-14-2021, 02:36 PM   #104
WestCoastGuy
Minors (Double A)
 
Join Date: Nov 2018
Location: American in Europe
Posts: 196
I got crazy trampoline-like bounces too ... except that this was for a bunt that bounced high over the shortstop's head, took a high bounce off the left-center field fence, bounced high over the centerfielder and then ended up in the second baseman's glove ... who threw him out at first.

**/R18.3600/R13.4017/R14.6200/R21.5900/R21.0517/R17.5383/R19.3517/R22.2133/R16.0083/L27.7000/31.2667/0/0/2/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 810/.5000/3/1/0/.0000/
1, -0.5556, 1/, , , 4/.5160/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.5556, 1/, 4/6/7/8/10/11/13/14/15/16/18/19/, , 3.6000/.4205/.0000/.0000/.5160/78/0/810/1.0000/.0000/
14, -0.4667, 3/, 5/, , 301/2.0000/12/1/0/.0200/
0, .1000, 4/, 9/, ,
7, .0000, 3/, 12/17/, , 3/40/2/3.1000/80.1000/.0000/.2029/.2940/.8556/0/200/0/0/0/
1, .1500, 3/, , 6/, 5/.2029/.2940/-1.0000/2/0/1/0/.7500/
1, .1500, 3/, , 6/, 7/.2029/.2940/-1.0000/2/0/1/0/.7500/
2, .0000, 5/, , 12/, 12/1/3/1/0/.0000/
2, .0000, 3/, , , 13/2/2/0/0/.0000/
1, .2500, 3/, , , 6/.0000/.0000/.0000/106/0/0/0/1.0000/
4, .0000, 6/, , 11/, 6/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/5/0/0/
1, .2500, 3/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .5000, 3/, , 6/, 4/.2029/.2940/-1.0000/2/0/1/0/.4500/
1, .5000, 3/, , 12/, 11/.0000/.0000/-1.0000/106/0/1/0/.7500/
18, .5000, 3/, , 6/17/, 9/1/0/0/
20, .0000, 6/, , , 1/
18, .5000, 3/, , 6/17/, 10/1/0/0/
23, .0000, 3/, , , 999.0000/3/
WestCoastGuy is offline   Reply With Quote
Old 06-18-2021, 08:37 PM   #105
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,340
Fenway modern. Ball hit to CF wall. Crazy bounces. Inside Park home run

**/R18.0483/R13.3167/L19.3800/R20.8250/R20.2867/R22.2983/R19.0967/R18.8133/R16.8017/L30.4333/28.8667/0/0/0/0/\
23, .4250, , 1/6/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/.0717/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/7/8/10/17/18/26/27/, , 3.5000/.5365/.0000/.0000/.0717/78/0/809/1.0000/.0000/
14, -0.3000, 3/, 5/, , 327/2.0000/12/1/0/.0700/
0, .1000, 4/, 9/, ,
0, .0500, 0/, , ,
23, .0000, 3/, , 20/, 999.0000/3/
7, .0000, 3/, 19/19/20/23/, 11/, 10/0/60/24.7000/172.9066/.0000/.9702/.7828/.4000/1/200/1/0/0/
2, .0000, 5/, 11/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 12/, , 13/2/3/0/1/.0000/
2, .0000, 9/, 13/, , 12/2/0/0/1/.0000/
2, .0000, 10/, 14/, , 13/3/0/0/1/.0000/
2, .0000, 11/, 15/22/, , 12/3/0/0/1/.0000/
2, .0000, 12/, 29/, , 13/0/4/0/1/.0000/
2, .0000, 13/, 16/28/, , 12/0/4/0/1/.0000/
14, -0.9500, 15/, , , 12/.0000/12/1/0/.5000/
1, .2500, 3/, , , 4/.0000/.0000/.0000/78/0/0/0/1.0000/
1, .5000, 3/, , 8/, 6/.4851/.9800/-1.0000/23/0/1/0/1.0000/
4, .0000, 8/8/, 21/, 18/, 6/-1.0000/141.3600/.4851/.9800/23/3/0/1/204/200/1/0/1/
23, .0000, 8/, , 19/22/, 999.0000/8/
4, .6054, 19/, 25/, 17/15/, 4/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/0/0/0/0/
23, .0000, 13/, , , 999.0000/4/
20, .0000, 8/, 24/, , 1/
1, .3500, 23/, , 25/, 5/.4851/.4900/-1.0000/87/0/1/0/1.0000/
0, .5000, 21/, , ,
18, .0000, 3/, , 8/, 11/1/0/1/
1, 1.0000, 3/, , 21/, 9/.4851/.9800/-1.0000/25/0/1/0/.5000/
1, .2500, 15/, , , 12/.9702/.7828/-1.0000/109/1/0/0/1.0000/
1, .3000, 14/, , 28/, 13/.9702/.7828/-1.0000/109/1/0/0/1.0000/
Reed is offline   Reply With Quote
Old 06-18-2021, 08:52 PM   #106
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,340
Target field modern CF wall Crazy bounces, inside park home run.

**/L18.4167/R16.1783/L19.3800/R20.8250/R20.2867/R22.2983/R18.8133/R16.1500/R16.8017/R27.2667/0/0/26.5667/0/0/\
23, .8750, , 1/6/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 810/.5000/3/1/0/.0000/
1, -0.5556, 1/, , , 4/-0.1003/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.5556, 1/, 4/7/8/10/15/16/24/25/26/, , 6.2000/.9570/.0000/.0000/-0.1003/78/1/810/1.0000/.0000/
14, -0.3333, 3/, 5/, , 307/2.0000/12/1/0/.0500/
0, .1000, 4/, 9/, ,
0, .0500, 0/, , ,
23, .0000, 3/, , 18/, 999.0000/3/
7, .0000, 3/, 17/17/18/21/27/, 11/, 10/0/64/22.7000/160.2133/.0000/.9182/.0495/.4000/1/200/1/0/0/
2, .0000, 5/, 11/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 29/, , 15/0/2/0/0/.0000/
2, .0000, 9/, 12/, , 12/2/0/0/1/.0000/
2, .0000, 11/, 13/20/, , 12/3/0/0/1/.0000/
2, .0000, 12/, 14/28/, , 12/0/4/0/1/.0000/
14, -0.9500, 13/, , , 12/.0000/12/1/0/.5000/
1, .2500, 3/, , , 4/.0000/.0000/.0000/78/0/0/0/1.0000/
1, .5000, 3/, , 8/, 8/.4591/.9800/-1.0000/41/0/1/0/1.0000/
4, .0000, 8/8/, 19/, 16/, 8/-1.0000/141.7400/.4591/.9800/41/3/0/1/204/200/1/0/1/
23, .0000, 8/, , 17/20/, 999.0000/8/
4, .6054, 17/, 23/, 15/13/, 4/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/0/0/0/0/
23, .0000, 12/, , , 999.0000/4/
20, .0000, 8/, 22/, , 1/
1, .3500, 21/, , 23/, 5/.4591/.4900/-1.0000/87/0/1/0/1.0000/
0, .5000, 19/, , ,
18, .0000, 3/, , 8/, 9/1/0/1/
1, 1.0000, 3/, , 19/, 11/.4591/.9800/-1.0000/41/0/1/0/.5000/
1, .2500, 3/, , 27/, 6/.9182/.0495/-1.0000/64/0/1/0/.1000/
20, .0000, 8/, , , 2/
1, .2500, 13/, , , 12/.9182/.0495/-1.0000/109/1/0/0/1.0000/
1, .4000, 10/, , 28/, 15/.9182/.0495/-1.0000/109/1/0/0/1.0000/
Reed is offline   Reply With Quote
Old 06-20-2021, 07:16 AM   #107
Cobbiusto
Major Leagues
 
Join Date: Jun 2016
Posts: 303
One of the 1st balls I've seen this year being fielded beyond the outfield walls. (@ Guaranteed Rate Field) It was preceded by one of those new "super ball" bounces.

**/R18.3600/R18.0767/R16.6883/R19.9467/R18.5583/R18.4733/R17.1133/R21.2217/R20.1450/R27.8000/0/30.3667/0/0/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/.4157/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/7/8/10/14/15/16/17/19/22/23/24/, , 3.3000/.9860/.0000/.0000/.4157/78/0/809/1.0000/.0000/
14, -0.1667, 3/, 5/, , 330/2.0000/12/1/0/.0600/
0, .1000, 4/, 6/, ,
2, .0000, 5/, 9/11/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 13/, , 14/3/3/0/1/.0000/
7, .0000, 3/, 18/25/25/26/, 9/, 9/0/32/10.0000/167.6000/.0000/.9484/.0100/.2000/1/100/1/0/0/
0, -0.5000, 6/, , ,
18, .0000, 3/, 15/, 8/, 7/1/0/0/
2, .0000, 6/, 12/, , 12/2/4/0/1/.0000/
14, -1.2167, 11/, , , 5/.0000/12/1/0/.5000/
2, .0000, 7/, 28/, , 14/0/4/0/1/.0000/
1, .2500, 3/, 23/, , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/10/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
23, .0000, 3/, , 26/, 999.0000/3/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
20, .0000, 8/, 20/, , 1/
0, .0000, 3/, 20/, 18/,
1, .1500, 19/18/, 21/, , 3/5.9713/.0000/8.0215/-1/0/1/0/.9000/
12, .0000, 20/, , 8/, 3/-1/.1400/
1, .2500, 3/, , 18/, 5/.0000/.0000/-1.0000/106/0/1/0/.2500/
1, .2500, 3/14/, , , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .5000, 3/, , 8/, 8/.9484/.9800/-1.0000/30/0/1/0/.7000/
4, .0000, 8/8/, 27/, 24/, 8/-1.0000/140.7900/.9484/.9800/30/3/0/1/204/200/1/0/1/
23, .0000, 8/, , 25/, 999.0000/8/
4, .6054, 25/, , 23/11/, 6/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/0/0/0/
1, .3500, 13/, , , 14/.9484/.0100/-1.0000/109/1/0/0/1.0000/
Cobbiusto is offline   Reply With Quote
Old 06-20-2021, 10:16 AM   #108
Cobbiusto
Major Leagues
 
Join Date: Jun 2016
Posts: 303
Now that most of the major issues have been checked off the list, maybe you will have time to do a pass through some of the lesser issues including the following:
- Sometimes after a strikeout the ball can still be seen hovering in the air in front of home plate.
- Balls thrown to 1b resulting in an error almost always go to the wall. Sometimes this results in a 2 base error, sometimes not. When the batter does not advance to 2nd, he instead stands and watches the very long time it takes for a fielder to retrieve the ball. Visually he has ample time to take an additional base. Perhaps the 1 base error throws could end up much closer to 1b, making the lack of advancement more believable.
-Fly ball foul ball errors are easy to predict, because the fielder who makes the error is the only person on the team moving. Not so if the ball is going to be caught.
-Sometimes HRs that just clear the wall are actually caught by the fielder. This can easily be seen with the larger ball image.
- Balls that ricochet off of the pitcher rarely (if ever) end up with the batter on base. And in all the 100s of games I have played out, I have never once seen an injury check on the play. When in reality, I would think that particular play is more likely to result in a trainer on the field for an injury check than any other in baseball. An example follows:

**/L18.0767/R15.6683/R18.4733/R19.0400/R18.1900/R19.2100/R16.9150/R20.9100/L20.0883/L28.4667/0/0/0/0/0/\
23, .1300, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 813/.5000/3/1/0/.0000/
1, -0.8444, 1/, , , 4/.6593/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8444, 1/, 4/6/8/13/14/15/16/17/19/20/21/22/23/, , 5.4000/.0870/.0000/.0000/.6593/78/1/813/1.0000/.0000/
14, -0.5222, 3/, 5/, , 308/2.0000/12/1/0/.0200/
0, .1000, 4/, 7/, ,
8, .0000, 3/, 10/10/18/, , 8/43/2.7000/-1.0000/.7700/.4146/
2, .0000, 5/, , 10/, 12/1/3/1/0/.0000/
1, .2500, 3/, 9/, , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
12, .0000, 8/, , 6/, 5/-1/.1000/
4, .2714, 6/6/, 11/12/, 9/, 5/-1.0000/162.2400/.0000/.0000/106/0/0/1/209/422/4/0/1/
0, .0000, 10/, , ,
1, .3500, 10/, , , 5/.0000/.0000/.0000/87/0/1/0/.1100/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
1, 1.0000, 3/, , 10/, 4/.5000/.5000/-1.0000/18/0/1/0/1.0000/
1, 1.0000, 3/, , 10/, 11/.5000/.0000/-1.0000/16/0/1/0/1.0000/
18, 1.0000, 3/, , 6/, 3/1/0/0/
18, .2500, 3/, 23/, 6/18/, 6/1/1/0/
20, .0000, 6/, , , 1/
18, .2500, 3/, , 6/18/, 7/1/1/0/
18, .5000, 3/, , 6/18/, 9/1/0/0/
18, .5000, 3/, , 6/18/, 10/1/0/0/
23, .0000, 3/, , , 999.0000/3/
1, .2500, 3/17/, , , 6/.0000/.0000/.0000/107/0/0/0/1.0000/

Last edited by Cobbiusto; 06-20-2021 at 10:18 AM.
Cobbiusto is offline   Reply With Quote
Old 06-25-2021, 09:07 PM   #109
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,340
Build 60. Ball hit back and stops on edge of pitcher mound. Pitcher very, very slowly walks over to it and picks up ball, then fires it over to first just barely getting batter.
**/R18.3600/R16.8017/L20.2300/R18.5300/R21.5050/R19.6350/L20.4567/R21.7600/R20.9950/R29.7333/0/0/28.4667/0/0/\
23, 1.2250, , 1/22/22/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 810/.5000/3/1/0/.0000/
1, -0.5556, 1/, , , 4/.3153/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.5556, 1/, 4/6/8/9/13/15/16/18/19/20/21/, , 4.1000/.5655/.0000/.0000/.3153/78/0/810/1.0000/.0000/
14, -0.3000, 3/, 5/, , 327/2.0000/12/1/0/.0600/
0, .1000, 4/, 7/, ,
7, .0000, 3/, 11/11/17/22/, , 3/50/1/4.7000/109.9000/.0000/.8231/.3674/.8556/0/20/0/0/0/
2, .0000, 5/, , 11/, 12/1/3/1/0/.0000/
2, .0000, 3/, , , 15/0/2/0/0/.0000/
1, .2500, 3/, 10/, , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
12, .0000, 9/, , 6/, 5/-1/.1000/
4, .2714, 6/6/, 12/14/22/, 10/, 5/-1.0000/148.8000/.0000/.0000/106/0/0/0/209/422/1/0/1/
0, .0000, 11/, , ,
18, .0000, 3/, 22/, 6/, 8/1/1/0/
1, .3500, 11/, 22/, , 5/.0000/.0000/.0000/87/0/1/0/.1400/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
18, 1.0000, 3/, 22/, 6/17/, 4/1/0/0/
20, .0000, 6/, , , 1/
18, .2500, 3/, 22/, 6/17/, 6/1/1/0/
18, .5000, 3/, 22/, 6/17/, 10/1/0/0/
18, .5000, 3/, 22/, 6/17/, 11/1/0/0/
23, .0000, 3/, , 24/, 999.0000/3/
0, 1.0000, 6/16/14/18/0/13/0/19/20/11/, 23/24/, 7/3/3/8/,
11, .0000, 22/, , , 1/1/
23, .0000, 22/, , , -1.0000/51/
Reed is offline   Reply With Quote
Old 06-25-2021, 09:18 PM   #110
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,340
Build 60. very similar to above but different. Ball hit back to pitcher mound. Pitcher in very slow motion walks over to ball, picks up and fires to first but this time batter is safe.

**/R19.7483/R18.2467/R20.1167/R19.7767/R17.9633/R20.9950/L18.5867/R20.9667/R19.4933/L29.9000/0/0/30.5667/0/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 807/.5000/3/1/0/.0000/
1, -1.8444, 1/, , , 4/-0.3153/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.8444, 1/, 4/6/8/10/11/12/14/15/18/19/, , 5.5000/.6960/.0000/.0000/-0.3153/78/0/807/1.0000/.0000/
14, -0.4667, 3/, 5/, , 301/2.0000/12/1/0/.0700/
0, .1000, 4/, 7/, ,
7, .0000, 3/, 9/13/18/20/, , 3/40/87/3.1000/70.1000/.0000/.5243/.1305/2.1444/0/20/0/2/0/
2, .0000, 5/, , , 12/1/3/0/0/.0000/
1, .2500, 3/, , , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
4, .0000, 6/, , 8/7/, 5/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/0/0/0/
1, .2500, 3/, 16/, , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .5000, 3/, , 9/, 11/.0000/.0000/-1.0000/106/0/1/0/.7500/
18, .2500, 3/, , 6/13/, 6/1/1/0/
20, .0000, 6/, , , 1/
18, .5000, 3/, , 6/13/, 10/1/0/0/
23, .0000, 3/, , , 999.0000/3/
1, .2500, 10/6/, 17/, , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
0, .2500, 16/, , ,
1, .2500, 3/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
2, .1500, 3/, 20/, , 15/0/2/2/0/.1000/
2, .2000, 19/6/, , , 15/3/1/0/0/.0000/
Reed is offline   Reply With Quote
Old 06-26-2021, 12:34 PM   #111
Braden
All Star Reserve
 
Braden's Avatar
 
Join Date: Mar 2021
Posts: 538
Strolling Pitcher

Ball hit over the head of the CF and hits the wall. He picks it up and throws it in. It hits the ground and rolls to the infield between 2nd & 3rd. The batter(runner) hesitates that goes to third. The pitcher is slowly strolling over to where the balls, eventually gets there and picks the ball up.


**/R18.5867/R14.2800/L17.7933/R18.7000/R16.3200/R18.7283/R16.0650/R20.2300/R15.5267/L25.2667/25.6000/28.7667/0/0/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 807/.5000/3/1/0/.0000/
1, -1.8444, 1/, , , 4/-0.0430/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.8444, 1/, 4/7/8/9/11/15/16/17/19/21/26/27/28/36/42/, , 3.9000/.8700/.0000/.0000/-0.0430/78/0/807/1.0000/.0000/
14, -0.3556, 3/, 5/, , 331/2.0000/12/1/0/.0800/
0, .1000, 4/, 6/, ,
2, .0000, 5/, 10/12/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 13/, , 13/2/3/0/1/.0000/
2, .0000, 3/, 14/, , 14/3/3/0/1/.0000/
7, .0000, 3/, 18/20/25/29/30/36/37/37/38/, 10/, 10/0/68/21.2000/169.8133/.0000/.8853/.1851/.4000/1/100/1/0/0/
0, -0.5000, 6/, , ,
18, .0000, 3/, 16/, 9/, 7/1/0/0/
2, .0000, 6/, 32/, , 12/2/0/0/1/.0000/
2, .0000, 7/, 31/41/, , 13/3/0/0/1/.0000/
2, .0000, 8/, 47/, , 14/0/4/0/1/.0000/
1, .2500, 3/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/11/, 36/, , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
23, .0000, 3/, , 30/, 999.0000/3/
0, .0000, 9/, , ,
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
20, .0000, 9/, 22/24/, , 1/
0, .0000, 3/, 22/, 20/,
1, .7500, 21/20/, 23/, , 3/-0.0901/.0000/9.9996/-1/0/1/0/.9000/
12, .0000, 22/, , 9/, 3/-1/.1400/
1, .3500, 20/, , 25/9/, 5/.9426/.4900/-1.0000/87/0/1/0/1.0000/
0, .5000, 9/, , ,
18, .0000, 3/, , 9/, 11/1/0/1/
1, 1.0000, 3/, , 9/, 9/.9426/.9800/-1.0000/25/0/1/0/.5000/
1, .2500, 3/, 42/, 29/, 6/.8853/.1851/-1.0000/68/0/1/0/.1000/
20, .0000, 9/, , , 2/
23, .0000, 9/, , 38/, 999.0000/8/
2, .0000, 13/, 40/46/, , 13/0/4/0/1/.0000/
2, .0000, 12/, 33/, , 12/3/0/2/1/.1500/
2, .2500, 32/9/, 34/35/44/45/, , 12/3/0/0/1/.0000/
14, -0.9500, 33/, , , 12/.0000/12/1/0/.5000/
0, 1.5000, 33/, , ,
1, .2500, 3/16/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
4, .0000, 9/9/, 39/, 24/40/41/, 5/-1.0000/145.3500/.9426/.4900/87/3/0/0/204/200/1/0/1/
23, .0000, 9/, , 37/39/44/, 999.0000/8/
4, .6054, 37/, , 36/33/, 7/-1.0000/.0000/-1.0000/-1.0000/138/2/1/1/204/200/0/0/0/
0, -0.3500, 31/, , ,
0, .6600, 13/, , ,
1, .5000, 28/3/, 43/, , 6/.9426/.9800/-1.0000/25/0/1/0/1.0000/
12, .0000, 42/, , 9/, 6/-1/.2500/
23, -1.0000, 33/, , , 999.0000/4/
2, .2500, 33/, , , 12/3/4/0/1/.0000/
