Home | Webstore
Latest News: OOTP 26 Available - FHM 11 Available - OOTP Go! Available

Out of the Park Baseball 26 Buy Now!

  

Go Back   OOTP Developments Forums > Out of the Park Baseball 22 > OOTP 22 - Technical Support > Bug Reports Forum

Bug Reports Forum Have a bug to report? Please post here.

Reply
 
Thread Tools
Old 05-27-2021, 03:18 PM   #81
beepollen
All Star Reserve
 
beepollen's Avatar
 
Join Date: May 2020
Posts: 918
On suicide squeeze, runner breaking from third disappears before out is recorded

**/r18.5017/r14.3083/r16.0367/r21.7317/r17.9633/r19.0400/r19.5500/r18.1617/r17.0283/r27.8333/0/0/26.6333/1/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/10/, , 807/.5000/3/1/0/.0000/
1, -1.8444, 1/, , , 4/-0.4300/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.8444, 1/, 4/6/7/8/11/13/14/16/17/18/19/, , 5.3000/.4205/.0000/.0000/-0.4300/78/0/807/1.0000/.0000/
14, -0.4667, 3/, 5/, , 301/2.0000/12/1/0/.0900/
0, .1000, 4/, 9/, ,
7, .0000, 3/, 12/15/, , 3/40/87/3.1000/70.1000/.0000/.8086/.3558/2.1444/0/20/0/0/0/
1, .1500, 3/, , 6/, 5/.8086/.3558/-1.0000/87/0/1/0/.7500/
1, .1500, 3/, , 6/, 7/.8086/.3558/-1.0000/87/0/1/0/.7500/
2, .0000, 5/, , , 12/1/3/0/0/.0000/
2, -1.8444, 1/, , 12/, 15/0/2/1/0/.0000/
1, .2500, 3/, , , 4/.0000/.0000/.0000/78/0/0/0/1.0000/
4, .0000, 6/, , 11/, 4/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/0/5/0/0/
1, .2500, 3/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
18, .2500, 3/, , 6/15/, 6/1/1/0/
20, .0000, 6/, , , 1/
18, .5000, 3/, , 6/15/, 9/1/0/0/
18, .5000, 3/, , 6/15/, 10/1/0/0/
18, .5000, 3/, , 6/15/, 11/1/0/0/
23, .0000, 3/, , , 999.0000/3/
beepollen is offline   Reply With Quote
Old 05-28-2021, 09:49 AM   #82
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 916
(22.5.54) - Rogers Centre - Ball and fielder go through the LF wall.

**/R17.3683/R13.7983/R16.5467/R20.1167/R18.3033/R15.6967/R16.5750/R20.6550/L15.6683/R30.8667/25.9333/0/0/0/0/\
23, .2300, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/7/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/-0.0717/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/8/10/11/14/15/16/17/19/24/26/, , 5.7000/.4060/.0000/.0000/-0.0717/78/0/809/1.0000/.0000/
14, -0.1667, 3/, 5/, , 330/2.0000/12/1/0/.0300/
0, .1000, 4/, 6/, ,
2, .0000, 5/, 9/12/, , 12/1/3/0/1/.0000/
2, -1.1111, 1/, 13/, , 13/2/3/0/1/.0000/
7, .0000, 3/, 18/23/27/27/28/, 9/, 9/0/51/11.4000/177.9200/.0000/.8806/.4339/.2000/1/100/1/0/0/
0, -0.5000, 6/, , ,
18, .0000, 3/, , 8/8/, 8/1/1/0/
18, .0000, 3/, 15/, 8/, 7/1/0/0/
2, .0000, 6/, , , 12/2/4/0/1/.0000/
2, .0000, 7/, 25/, , 13/3/0/0/1/.0000/
1, .2500, 3/, 26/, , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/11/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
23, .0000, 3/, , 28/, 999.0000/3/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
20, .0000, 8/, 20/22/, , 1/
0, .0000, 3/, 20/, 18/,
1, .4500, 19/18/, 21/, , 3/5.9094/.0000/8.0671/-1/0/1/0/.9000/
12, .0000, 20/, , 8/, 3/-1/.1400/
1, .3500, 18/, , 23/, 5/.9403/.4900/-1.0000/6/0/1/0/1.0000/
0, .5000, 8/, , ,
18, .0000, 3/, , 8/, 10/1/0/1/
2, .0000, 13/, 30/, , 13/0/4/0/1/.0000/
1, .2500, 3/14/, , , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
4, .0000, 8/8/, 29/, 10/, 8/-1.0000/153.9000/.8806/.9800/30/3/0/1/204/200/1/0/1/
23, .0000, 8/, , 27/, 999.0000/8/
4, .6054, 27/, , 26/12/, 6/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/207/200/0/0/0/
1, .3000, 25/, , , 13/.8806/.4339/-1.0000/109/1/0/0/1.0000/
mars001 is offline   Reply With Quote
Old 05-28-2021, 11:24 AM   #83
Braden
Major Leagues
 
Braden's Avatar
 
Join Date: Mar 2021
Posts: 494
New game slow and jerky

I just played a game with the new update and it played fine. However, after I finished that game I loaded another game I had been playing and the on field play was very slow and jerky. It also seems to take much longer to load and close a game than it did before.
Braden is offline   Reply With Quote
Old 05-29-2021, 01:51 AM   #84
beepollen
All Star Reserve
 
beepollen's Avatar
 
Join Date: May 2020
Posts: 918
On single up the middle, shortstop briefly teleports

**/l19.8617/r13.3167/l14.4783/r18.3883/r17.9067/r21.3350/l18.8983/r17.5383/r20.1167/r31.4000/0/0/0/0/5/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 813/.5000/3/1/0/.0000/
1, -0.8444, 1/, , , 4/-0.2437/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8444, 1/, 4/6/7/8/10/12/18/19/20/21/23/26/28/, , 4.9000/.4930/.0000/.0000/-0.2437/78/1/813/1.0000/.0000/
14, -0.2222, 3/, 5/, , 329/2.0000/12/1/0/.0700/
0, .1000, 4/, 9/, ,
7, .0000, 3/, 15/16/22/24/, , 10/20/41/8.3000/151.3000/.0000/.2951/.0851/.4000/0/100/0/0/0/
18, .0000, 3/, 24/, 6/, 6/1/1/0/
18, .0000, 3/, , 6/, 8/1/1/0/
2, .0000, 5/, 13/, , 12/1/3/0/1/.0000/
1, .2500, 3/, 11/, , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
12, .0000, 10/, , 6/, 5/-1/.1000/
23, .0000, 3/, , , 999.0000/3/
2, .0000, 9/, 14/, , 12/2/4/0/1/.0000/
14, -1.2167, 13/, , , 5/.0000/12/1/0/.5000/
13, .0000, 6/, 25/, , 10/-1.0000/-1.0000/5.2000/.8500/53/
20, .0000, 6/, 17/, , 4/
1, .0000, 16/, , , 8/.2951/.0851/.7471/41/0/1/0/.6600/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
1, 1.0000, 3/, , 15/, 4/.5000/.5000/-1.0000/18/0/1/0/1.0000/
18, 1.0000, 3/, , 6/, 3/1/0/0/
18, .5000, 3/, , 6/22/, 9/1/0/0/
20, .0000, 6/, , , 1/
18, .5000, 3/, , 6/22/, 11/1/0/0/
1, .0000, 7/6/, , , 6/.2951/.0851/-1.0000/107/0/0/0/1.0000/
4, .4000, 15/, 26/, 17/, 8/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/2/0/0/
1, .5000, 25/3/, 27/, , 8/.1476/.0000/-1.0000/41/0/1/0/1.0000/
12, .0000, 26/, , 6/, 8/-1/.2500/
1, .2500, 3/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
beepollen is offline   Reply With Quote
Old 06-01-2021, 04:44 AM   #85
WestCoastGuy
Minors (Double A)
 
Join Date: Nov 2018
Location: American in Europe
Posts: 196
The runner is thrown out at the plate but does not disappear, causing me to assume that he had scored and confused why the inning was now over until I looked at the play description. (I tend to ignore the play description and just watch the visuals.)

**/R17.8217/R13.4867/R18.6433/R19.6350/R16.3483/R20.4850/R20.2867/R20.9950/R20.2017/L26.0000/0/28.4667/28.5667/0/0/\
23, .0750, , 1/40/40/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/-0.3440/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/6/7/9/10/11/14/15/17/20/21/27/28/33/, , 4.2000/.6235/.0000/.0000/-0.3440/78/0/809/1.0000/.0000/
14, -0.3000, 3/, 5/, , 328/2.0000/12/1/0/.0400/
0, .1000, 4/, 8/, ,
7, .0000, 3/, 16/22/24/30/30/40/, , 10/0/39/26.1750/157.5600/.0000/.5573/.9857/.4000/0/100/0/0/0/
18, .0000, 3/, 28/, 6/, 8/1/0/0/
2, .0000, 5/, 13/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 25/, , 14/3/3/0/1/.0000/
2, .0000, 3/, 39/, , 15/0/2/0/0/.0000/
1, .2500, 3/, 12/, , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
12, .0000, 11/, 33/, 6/, 5/-1/.1000/
2, .0000, 8/, 38/, , 12/2/0/2/1/.2000/
1, .2500, 3/, 40/, , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
20, .0000, 6/, 18/, , 1/
0, .0000, 3/, 18/, 16/,
1, .1500, 17/16/, 19/, , 3/2.9836/.0000/9.5445/-1/0/1/0/.9000/
12, .0000, 18/, 40/, 6/, 3/-1/.1400/
18, .5000, 3/, 40/, 6/16/, 9/1/0/0/
23, .0000, 3/, , 23/, 999.0000/3/
20, .0000, 6/, 23/, , 2/
23, .0000, 22/, , 24/, 999.0000/12/
23, .0000, 6/, , 30/37/, 999.0000/8/
2, .0000, 9/, 26/36/37/, 32/, 14/0/4/0/1/.0000/
14, -0.9500, 25/, , , 12/.0000/14/1/0/.5000/
1, .2500, 3/, , , 4/.0000/.0000/.0000/78/0/0/0/1.0000/
1, .5000, 7/3/, 29/, , 8/.5573/.0000/-1.0000/38/0/1/0/.7000/
12, .0000, 28/, 40/, 6/, 8/-1/.2500/
4, .2714, 6/6/, 31/32/35/36/40/, 27/, 4/-1.0000/193.2500/.0000/.0000/78/0/0/1/209/200/5/0/1/
0, .0000, 30/, , ,
0, .1600, 30/, , ,
1, .5000, 12/3/, 34/, , 5/.5573/.0000/-1.0000/2/0/1/0/.7000/
12, .0000, 33/, 40/, 6/, 5/-1/.2500/
12, .0000, 30/, 40/, , 4/108/.1000/
14, -0.6333, 25/30/, , , 33/3.0000/4/1/0/.8500/
23, -1.0000, 25/, , 42/, 999.0000/6/
2, .0000, 13/, , , 12/2/4/2/1/.1500/
1, .4000, 10/, , , 15/.5573/.9857/-1.0000/109/1/0/0/1.0000/
0, 1.0000, 19/35/34/0/14/29/20/6/0/30/, 41/42/, 38/3/25/39/,
11, .0000, 40/, , , 1/1/
23, .0000, 40/, , , -1.0000/51/

Last edited by WestCoastGuy; 06-01-2021 at 04:46 AM.
WestCoastGuy is offline   Reply With Quote
Old 06-01-2021, 07:46 PM   #86
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,339
Modern Fenway Park. Inside the park home run. Ball takes trampoline like bounces, right field wall.

**/R18.3600/R16.3767/R15.0167/R16.7733/R16.7733/R20.3717/R18.1617/R20.2300/R16.3200/L29.8667/28.3000/0/0/0/0/\
23, 1.6750, , 1/6/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 810/.5000/3/1/0/.0000/
1, -0.5556, 1/, , , 4/-0.0143/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.5556, 1/, 4/7/8/10/17/18/26/, , 4.3000/.6235/.0000/.0000/-0.0143/78/0/810/1.0000/.0000/
14, -0.3000, 3/, 5/, , 328/2.0000/12/1/0/.0600/
0, .1000, 4/, 9/, ,
0, .0500, 0/, , ,
23, .0000, 3/, , 20/, 999.0000/3/
7, .0000, 3/, 19/19/20/23/, 11/, 11/0/60/30.7000/151.5307/.0000/.2436/.1869/.4000/1/200/1/0/0/
2, .0000, 5/, 11/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 12/, , 13/2/3/0/1/.0000/
2, .0000, 9/, 13/, , 12/2/0/0/1/.0000/
2, .0000, 10/, 14/, , 13/3/0/0/1/.0000/
2, .0000, 11/, 15/22/, , 12/3/0/0/1/.0000/
2, .0000, 12/, 28/, , 13/0/4/0/1/.0000/
2, .0000, 13/, 16/27/, , 12/0/4/0/1/.0000/
14, -0.9500, 15/, , , 12/.0000/12/1/0/.5000/
1, .2500, 3/, , , 4/.0000/.0000/.0000/78/0/0/0/1.0000/
1, .5000, 3/, , 8/, 6/.1218/.9800/-1.0000/23/0/1/0/1.0000/
4, .0000, 8/8/, 21/, 18/, 6/-1.0000/142.3100/.1218/.9800/23/3/0/1/209/200/1/0/1/
23, .0000, 8/, , 19/22/, 999.0000/8/
4, .6054, 19/, 25/, 17/15/, 4/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/209/0/0/0/0/
23, .0000, 13/, , , 999.0000/4/
20, .0000, 8/, 24/, , 1/
1, .3500, 23/, , 25/, 5/.1218/.4900/-1.0000/87/0/1/0/1.0000/
0, .5000, 21/, , ,
18, .0000, 3/, , 8/, 10/1/0/1/
1, .2500, 15/, , , 12/.2436/.1869/-1.0000/109/1/0/0/1.0000/
1, .3000, 14/, , 27/, 13/.2436/.1869/-1.0000/109/1/0/0/1.0000/
Reed is offline   Reply With Quote
Old 06-02-2021, 11:52 AM   #87
Sweed
Hall Of Famer
 
Sweed's Avatar
 
Join Date: Apr 2002
Location: Iowa
Posts: 6,614
Citi Field... double on foul ball that hits ground in front of the first base dugout.

**/R17.1983/R13.5717/L14.0250/R20.4567/R18.3883/R21.7317/R23.2900/R22.6950/R19.9183/L29.1667/0/0/0/0/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 816/.5000/3/1/0/.0000/
1, -1.1778, 1/, , , 4/-0.0143/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1778, 1/, 4/7/11/14/15/16/17/18/21/23/24/25/, , 3.8000/.5945/.0000/.0000/-0.0143/78/0/816/1.0000/.0000/
14, -0.5222, 3/, 5/, , 308/2.0000/12/1/0/.0200/
0, .1000, 4/, 6/, ,
2, .0000, 5/, 8/10/, , 12/1/3/0/1/.0000/
7, .0000, 3/, 9/11/22/26/, 8/, 5/0/5/77.1865/128.1423/.0000/.9828/.7292/.2000/1/20/0/0/0/
0, -0.5000, 6/, , ,
20, .0000, 7/, 12/19/, , 1/
2, .0000, 6/, 12/, , 12/2/0/2/1/.1000/
18, .0000, 7/3/, 26/, 7/, 5/1/1/0/
2, .0000, 10/9/, 13/27/28/, , 12/2/4/0/1/.0000/
14, -1.2167, 12/, , , 5/.0000/12/1/0/.5000/
1, .2500, 3/, 25/, , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
23, .0000, 3/, , 28/, 999.0000/3/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
0, .0000, 3/, 19/, 9/,
1, .1500, 18/9/, 20/, , 3/-7.2440/.0000/-33.0422/-1/0/1/0/.5000/
12, .0000, 19/, , 7/, 3/-1/.1400/
18, 1.0000, 3/, , 7/22/, 4/1/0/0/
20, .0000, 7/, , , 2/
18, .5000, 3/, , 7/22/, 10/1/0/0/
18, .5000, 3/, , 7/22/, 11/1/0/0/
1, .2500, 3/14/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
4, .3964, 11/7/, , 25/12/, 8/-1.0000/118.3700/.0000/.0000/107/0/1/1/209/200/0/0/0/
0, 1.0000, 12/, , ,
23, -1.2500, 12/, , 27/, 999.0000/4/
Sweed is offline   Reply With Quote
Old 06-02-2021, 09:17 PM   #88
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,339
Fenway Park, modern. Ball hit to left field wall. Takes numerous crazy bounces/ Inside the park home run.

**/R18.1050/R16.5750/R16.5467/R17.8217/R20.2867/R16.9717/R19.8050/R16.6033/R16.8300/R26.6000/0/0/0/0/0/\
23, 1.5500, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/20/, , 814/.5000/3/1/0/.0000/
1, -0.9778, 1/, 20/, , 4/.0430/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.9778, 1/, 4/6/9/10/12/13/14/15/16/17/, , 3.2000/.3770/.0000/.0000/.0430/78/0/814/1.0000/.0000/
14, -0.3556, 3/, 5/, , 331/2.0000/12/1/0/.0200/
0, .1000, 4/, 7/, ,
6, .0000, 3/, 18/20/20/, , 10/0/58/45.0000/.0000/.6619/.7321/.2000/1/-1.0000/201/
2, .0000, 5/, 8/, 6/, 12/1/3/3/1/.0000/
2, .0000, 7/, , 6/, 12/2/4/3/1/.0000/
1, .2500, 3/, 20/, , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
1, .5000, 3/, 11/, , 6/.3309/.7500/-1.0000/24/0/1/0/1.0000/
12, .0000, 10/, 20/, 6/, 6/-1/.2500/
1, .2500, 3/, 20/, , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/, 20/, , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
18, .0000, 3/, 20/, 6/, 11/1/0/1/
1, 1.0000, 3/, 20/, 6/, 9/.3309/.7500/-1.0000/24/0/1/0/.5000/
23, .0000, 3/, , 19/, 999.0000/3/
20, .0000, 6/, 19/, , 2/
23, .0000, 18/, , 22/, 999.0000/12/
0, 1.0000, 1/2/9/11/13/12/16/6/15/6/, 21/22/, 8/3/3/3/,
11, .0000, 20/, , , 1/1/
23, .0000, 20/, , , -1.0000/51/
Reed is offline   Reply With Quote
Old 06-03-2021, 12:03 PM   #89
MateDow
Minors (Triple A)
 
Join Date: Apr 2019
Posts: 223
T-Mobile Park - Centerfielder walking on air


**/R19.5783/R12.9483/R16.6317/R17.9633/R17.1983/R17.9633/R21.1650/R22.5250/R18.7000/L30.6000/27.1000/0/0/7/3/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/-0.3010/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/6/8/9/11/12/14/16/22/23/24/29/, , 3.2000/.9860/.0000/.0000/-0.3010/78/0/809/1.0000/.0000/
14, -0.2222, 3/, 5/, , 329/2.0000/12/1/0/.0300/
0, .1000, 4/, 7/, ,
6, .0000, 3/, 13/15/18/21/25/27/27/28/30/, , 10/2/94/32.4000/.0000/.1045/.2677/.2000/1/-1.0000/605/
2, .0000, 5/, , 6/, 12/1/2/1/1/.0000/
1, .2500, 3/, , , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
1, .5000, 3/, 10/, , 6/.5522/1.0000/-1.0000/25/0/1/0/1.0000/
12, .0000, 9/, , 6/6/, 6/-1/.2500/
1, .2500, 3/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
0, .0000, 6/, , ,
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
20, .0000, 6/, 17/20/, , 1/
0, .0000, 3/, 17/, 15/,
1, .7500, 16/15/, 19/, 18/, 3/-1.9474/.0000/-30.1274/-1/0/1/0/.5000/
0, .7500, 6/, , ,
12, .0000, 17/, , 6/, 3/-1/.1400/
1, .3500, 15/, , 21/, 5/.5522/.5000/-1.0000/87/0/1/0/1.0000/
0, .5000, 6/, , ,
18, .0000, 3/, , 6/, 11/1/0/1/
1, 1.0000, 3/, , 6/, 9/.5522/1.0000/-1.0000/25/0/1/0/.5000/
23, .0000, 3/, , 26/, 999.0000/3/
20, .0000, 6/, 26/, , 2/
23, .0000, 25/, , 28/, 999.0000/12/
4, .0000, 6/6/, , 10/, 6/-1.0000/166.2000/.5522/1.0000/25/3/0/1/209/200/1/0/0/
23, .0000, 6/, , 27/, 999.0000/8/
2, .1500, 3/, 30/, , 13/2/2/2/0/.1000/
2, .2000, 29/6/, , , 13/1/1/0/0/.0000/
MateDow is offline   Reply With Quote
Old 06-03-2021, 12:30 PM   #90
zappa1
Hall Of Famer
 
zappa1's Avatar
 
Join Date: Apr 2012
Location: Pennsylvania
Posts: 2,116
Any inside the park homerun I've seen has the ball bouncing like a kids rubber ball on a trampoline. Not just one particular play. All that I have seen. I know it's a homerun as soon as I see it bouncing.
zappa1 is offline   Reply With Quote
Old 06-03-2021, 07:56 PM   #91
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,339
Target field modern ball hit to left centerfield wall. take many wild bounces for inside the park home run.

**/R17.8217/R13.9117/R14.2800/R17.0000/R16.1217/R18.0483/R17.5383/R20.3433/R16.3767/R30.5667/0/0/0/0/6/\
23, .0000, , 1/6/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 814/.5000/3/1/0/.0000/
1, -0.9778, 1/, , , 4/.2723/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.9778, 1/, 4/7/8/14/15/23/, , 5.9000/1.0150/.0000/.0000/.2723/78/0/814/1.0000/.0000/
14, -0.5222, 3/, 5/, , 308/2.0000/12/1/0/.0400/
0, .1000, 4/, 9/, ,
0, .0500, 0/, , ,
23, .0000, 3/, , 17/, 999.0000/3/
7, .0000, 3/, 16/16/17/20/, 10/, 9/0/47/34.8000/154.9760/.0000/.4467/.5922/.4000/1/200/1/0/0/
2, .0000, 5/, 10/, , 12/1/3/0/1/.0000/
2, .0000, 9/, 11/, , 12/2/0/0/1/.0000/
2, .0000, 10/, 12/19/, , 12/3/0/0/1/.0000/
2, .0000, 11/, 13/24/, , 12/0/4/0/1/.0000/
14, -0.9500, 12/, , , 12/.0000/12/1/0/.5000/
1, .2500, 3/, , , 4/.0000/.0000/.0000/78/0/0/0/1.0000/
1, .5000, 3/, , 8/, 8/.4467/.9800/-1.0000/39/0/1/0/.7000/
4, .0000, 8/8/, 18/, 15/, 8/-1.0000/142.5000/.4467/.9800/39/3/0/1/204/200/1/0/1/
23, .0000, 8/, , 16/19/, 999.0000/8/
4, .6054, 16/, 22/, 14/12/, 4/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/0/0/0/0/
23, .0000, 11/, , , 999.0000/4/
20, .0000, 8/, 21/, , 1/
1, .3500, 20/, , 22/, 5/.0000/.4900/-1.0000/2/0/1/0/1.0000/
0, .5000, 18/, , ,
18, .0000, 3/, , 8/, 10/1/0/1/
1, .2500, 12/, , , 12/.4467/.5922/-1.0000/109/1/0/0/1.0000/
Reed is offline   Reply With Quote
Old 06-03-2021, 08:27 PM   #92
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,339
Houston stadium modern. Ball hit to right field. Ball an right fielder go behind wall. inside the park home run.


**/L20.9383/R13.9117/R14.2800/R17.0000/R16.0933/R18.1050/R17.5667/R20.1450/R16.4050/L27.6667/0/25.9000/0/0/0/\
23, .0000, , 1/6/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 810/.5000/3/1/0/.0000/
1, -0.5556, 1/, , , 4/-0.0143/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.5556, 1/, 4/7/8/10/16/17/25/, , 3.7000/1.2035/.0000/.0000/-0.0143/78/1/810/1.0000/.0000/
14, -0.2222, 3/, 5/, , 329/2.0000/12/1/0/.0400/
0, .1000, 4/, 9/, ,
0, .0500, 0/, , ,
23, .0000, 3/, , 19/, 999.0000/3/
7, .0000, 3/, 18/18/19/22/, 11/, 11/0/70/26.8000/147.3067/.0000/.8966/1.0000/.4000/1/200/1/0/0/
2, .0000, 5/, 11/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 12/, , 14/3/3/0/1/.0000/
2, .0000, 9/, 13/, , 12/2/0/0/1/.0000/
2, .0000, 10/, 27/, , 14/0/4/0/1/.0000/
2, .0000, 11/, 14/21/, , 12/3/0/0/1/.0000/
2, .0000, 13/, 15/26/, , 12/0/4/0/1/.0000/
14, -0.9500, 14/, , , 12/.0000/12/1/0/.5000/
1, .2500, 3/, , , 4/.0000/.0000/.0000/78/0/0/0/1.0000/
1, .5000, 3/, , 8/, 6/.8966/.9800/-1.0000/16/0/1/0/1.0000/
4, .0000, 8/8/, 20/, 17/, 6/-1.0000/144.7800/.8966/.9800/16/3/0/1/204/200/1/0/1/
23, .0000, 8/, , 18/21/, 999.0000/8/
4, .6054, 18/, 24/, 16/14/, 4/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/0/0/0/0/
23, .0000, 13/, , , 999.0000/4/
20, .0000, 8/, 23/, , 1/
1, .3500, 22/, , 24/, 5/.0000/.4900/-1.0000/6/0/1/0/1.0000/
0, .5000, 20/, , ,
18, .0000, 3/, , 8/, 10/1/0/1/
1, .2500, 14/, , , 12/.8966/1.0000/-1.0000/109/1/0/0/1.0000/
1, .3500, 12/, , 26/, 14/.8966/1.0000/-1.0000/109/1/0/0/1.0000/
Reed is offline   Reply With Quote
Old 06-05-2021, 08:32 PM   #93
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,339
Miami field modern, Ball hit to left field wall. Crazy bounces. Inside the park home run.


**/L18.3883/R16.5467/L20.1450/R20.7400/R17.9917/R21.3633/R18.5300/R20.7967/L20.8533/L30.5000/0/0/0/0/5/\
23, .8500, , 1/6/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 813/.5000/3/1/0/.0000/
1, -0.8444, 1/, , , 4/-0.4873/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8444, 1/, 4/7/8/14/15/23/24/, , 3.6000/1.0585/.0000/.0000/-0.4873/78/1/813/1.0000/.0000/
14, -0.3000, 3/, 5/, , 327/2.0000/12/1/0/.0600/
0, .1000, 4/, 9/, ,
0, .0500, 0/, , ,
23, .0000, 3/, , 17/, 999.0000/3/
7, .0000, 3/, 16/16/17/20/, 10/, 9/0/47/36.9000/155.0080/.0000/.9010/.0374/.4000/1/200/1/0/0/
2, .0000, 5/, 10/, , 12/1/3/0/1/.0000/
2, .0000, 9/, 11/, , 12/2/0/0/1/.0000/
2, .0000, 10/, 12/19/, , 12/3/0/0/1/.0000/
2, .0000, 11/, 13/25/, , 12/0/4/0/1/.0000/
14, -0.9500, 12/, , , 12/.0000/12/1/0/.5000/
1, .2500, 3/, , , 4/.0000/.0000/.0000/78/0/0/0/1.0000/
1, .5000, 3/, , 8/, 8/.9010/.9800/-1.0000/39/0/1/0/.7000/
4, .0000, 8/8/, 18/, 15/, 8/-1.0000/139.6500/.9010/.9800/39/3/0/1/209/200/1/0/1/
23, .0000, 8/, , 16/19/, 999.0000/8/
4, .6054, 16/, 22/, 14/12/, 4/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/209/0/0/0/0/
23, .0000, 11/, , , 999.0000/4/
20, .0000, 8/, 21/, , 1/
1, .3500, 20/, , 22/, 5/.0000/.4900/-1.0000/2/0/1/0/1.0000/
0, .5000, 18/, , ,
18, .0000, 3/, , 8/, 10/1/0/1/
18, .5000, 3/, , 8/20/, 11/1/0/0/
1, .2500, 12/, , , 12/.9010/.0374/-1.0000/109/1/0/0/1.0000/
Reed is offline   Reply With Quote
Old 06-06-2021, 07:16 PM   #94
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,339
