Home | Webstore
Latest News: OOTP 26 Available - FHM 11 Available - OOTP Go! Available

Out of the Park Baseball 26 Buy Now!

  

Go Back   OOTP Developments Forums > Prior Versions of Our Games > Title Bout Championship Boxing > TBCB Inside the Ropes

TBCB Inside the Ropes Your game and fantasy fights

Reply
 
Thread Tools
Old 11-10-2022, 04:38 AM   #41
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
March 1952 - League Standings

Division I


Division II



Division III



umk is offline   Reply With Quote
Old 11-25-2022, 12:46 AM   #42
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
April 1952 - Results

Division III-A
Tomasz Bonin 11-8-1 (6) UD10 Fred Serres 12-12-3 (3)
Al Palzer 27-18 (11) KO2 Barry McGuigan 8-0 (2)
Trevor Faus 5-3 (2) TKO9 (i) Brian LaSpada 3-3-1 (2)
Nethra Sasiprapa 9-14-3 (3) UD10 Champion Jack Harrison 11-11 (6)
Ezra Sellers 13-11 (8) KO6 Simphiwe Khonco 12-12 (2)
Mohammed Benguesmia 16-15 (12) MD10 Eddie Scranton 5-13 (2)

Division III-B
Jay Palomino 17-15-4 (4) MD10 Al Winkler 15-11-2 (3)
Perico Fernandez 19-13-1 (9) TechUD8 Hugo Garay 15-6 (5)
Larry Bataan 14-6-2 UD10 Rachid Kanfouah 7-8 (5)
Pete Rademacher 13-4-2 (6) KO1 Cesar David Crenz 5-13-1 (3)
Jose Stable 7-5 (2) SD10 Demetrius Hopkins 12-9-4 (1)
Lew Robby 23-11-3 (11) KO5 Charley Miller 2-6-1

Division III-C
Eddie Steele 17-10-1 (6) KO1 Johnny Sato 7-1 (1)
Lockport Jimmy Duffy 10-7-2 (3) KO8 Charlie Green 10-12-1 (3)
Luis Collazo 5-1-1 (1) TKO6 (c) Ferid Ben Jeddou 11-13-1 (7)
Siarhei Rabchanko 7-6-5 (3) KO4 Aaron Joshua 9-9-2 (2)
Lenny Mancini 11-9 (4) TKO5 (c) Sergio Carlos Santillan 4-11
Jack Renault 1-5 SD10 Rodolfo Blanco 13-8-2 (6)

Division III-D
Mike Arnaoutis 5-3 (2) MD10 Jose DeJesus 11-15-1 (4)
Jackie Becker 17-16-1 (5) UD10 Aldo Colliander 23-18-4 (5)
Maurice Sandeyron 16-19-1 (4) SD10 Veeraphol Sahaprom 7-2 (5)
Pornsawan Kratingdaenggym 26-16-1 (16) KO3 Joe Choynski 7-0 (4)
Mike Ballerino 10-9-1 DQ9 Cornelius White 12-12 (6)
Joseph Kiwanuka 20-17-2 (10) TKO2 Peter Oboh 5-4 (3)

Division II-A
Kid Charlie Davis 20-7-1 (14) UD12 Art Hernandez 21-12-3 (5)
Stanton Abbott 28-10 (17) KO1 Rookie Carroca 18-13 (9)
Silvio Branco 19-8-4 (6) KO1 Carlos Chavez 19-12-6 (2)
Hideki Todaka 25-12-4 (5) UD12 Andre Thysse 16-9 (9)
Billy Cochrane 23-13-1 (16) UD12 Tanny Campo 23-6-1 (3)
Pedro Agosto 16-12-1 (7) DQ5 Gerhard Hecht 21-16-1 (5)

Division II-B
Chris Pyatt 26-13-1 (16) UD12 Bruno Girard 20-7-1 (4)
Julio Gonzalez 20-13-1 (15) UD12 Alfred Battling Butler 28-11-3 (20)
Augie Ferris 13-10-1 (4) KO7 Gilberto Serrano 15-12-2 (7)
Jackie-Boy Duffy 17-8 (10) TKO9 Carlos Madrigal 22-10 (13)
Rich LaMontagne 20-13-2 (12) TechD10 Jose Navarro 13-6 (5)
Marcus Oliveira 26-12-1 (14) KO8 Hugo Pineda 18-8-4 (10)

Division I
Evans Mbamba 28-12-5 (9) TKO11 (c) Taffy Hancock 26-13-4 (12)
Sammy Smith 20-9-6 (4) TKO13 (c) Kid Carter 26-8-4 (10)
Tommy Forte 16-2-3 (6) SD15 Dizzy the Rock 24-12-2 (16)
Nino Benvenuti 15-4-1 (8) TKO14 (c) Albert Sosnowski 32-10-2 (23)
Billy Costello 31-14 (13) TechMD6 Young Perez 29-9-4 (6)
Alberto Sandoval 20-5-2 (14) KO1 Honey Mellody 26-8-1 (10)
umk is offline   Reply With Quote
Old 11-25-2022, 12:49 AM   #43
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
April 1952 - League Standings

Division I


Division II



Division III



umk is offline   Reply With Quote
Old 11-28-2022, 08:15 PM   #44
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
May 1952 - Results

Division III-A
Barry McGuigan 8-1 (2) UD10 Tomasz Bonin 12-8-1 (6)
Trevor Faus 6-3 (3) UD10 Fred Serres 12-13-3 (3)
Al Palzer 28-18 (12) UD10 Champion Jack Harrison 11-12 (6)
Ezra Sellers 14-11 (9) UD10 Brian LaSpada 3-4-1 (2)
Nethra Sasiprapa 10-14-3 (3) MD10 Eddie Scranton 5-14 (2)
Simphiwe Khonco 12-13 (2) KO10 Mohammed Benguesmia 17-15 (12)

Division III-B
Perico Fernandez 20-13-1 (9) D10 Jay Palomino 18-15-4 (4)
Larry Bataan 15-6-2 UD10 Al Winkler 15-12-2 (3)
Hugo Garay 15-7 (5) TechD5 (e) Pete Rademacher 14-4-2 (7)
Rachid Kanfouah 7-9 (5) UD10 Jose Stable 8-5 (2)
Lew Robby 24-11-3 (12) UD10 Cesar David Crenz 5-14-1 (3)
Demetrius Hopkins 12-10-4 (1) UD10 Charley Miller 2-7-1

Division III-C
Johnny Sato 7-2 (1) UD10 Charlie Green 10-13-1 (3)
Luis Collazo 6-1-1 (2) TechUD7 Eddie Steele 18-10-1 (7)
Lockport Jimmy Duffy 11-7-2 (4) UD10 Siarhei Rabchanko 8-6-5 (4)
Ferid Ben Jeddou 11-14-1 (7) KO1 Sergio Carlos Santillan 4-12
Aaron Joshua 9-10-2 (2) UD10 Rodolfo Blanco 13-9-2 (6)
Lenny Mancini 12-9 (5) SD10 Jack Renault 2-5

Division III-D
Aldo Colliander 23-19-4 (5) MD10 Mike Arnaoutis 6-3 (2)
Jose DeJesus 11-16-1 (4) KO9 Maurice Sandeyron 17-19-1 (4)
Joe Choynski 7-1 (4) UD10 Jackie Becker 18-16-1 (5)
Veeraphol Sahaprom 7-3 (5) TKO3 Cornelius White 12-13 (6)
Peter Oboh 5-5 (3) TKO6 (c) Pornsawan Kratingdaenggym 27-16-1 (17)
Joseph Kiwanuka 21-17-2 (11) TKO10 (i) Mike Ballerino 11-9-1

Division II-A
Rookie Carroca 18-14 (9) SD12 Art Hernandez 21-13-3 (5)
Kid Charlie Davis 21-7-1 (14) UD12 Silvio Branco 20-8-4 (7)
Stanton Abbott 29-10 (18) KO11 Andre Thysse 16-10 (9)
Carlos Chavez 19-13-6 (2) SD12 Tanny Campo 23-7-1 (3)
Gerhard Hecht 21-17-1 (5) MD12 Hideki Todaka 26-12-4 (5)
Pedro Agosto 17-12-1 (7) KO5 Billy Cochrane 24-13-1 (16)

Division II-B
Bruno Girard 20-8-1 (4) UD12 Alfred Battling Butler 28-12-3 (20)
Chris Pyatt 27-13-1 (16) UD12 Gilberto Serrano 15-13-2 (7)
Jackie-Boy Duffy 18-8 (11) TKO12 Julio Gonzalez 21-13-1 (15)
Augie Ferris 14-10-1 (5) SD12 Rich LaMontagne 20-13-3 (12)
Hugo Pineda 18-9-4 (10) DQ12 Carlos Madrigal 22-11 (13)
Jose Navarro 13-6-1 (5) UD12 Marcus Oliveira 27-12-1 (15)

Division I
Kid Carter 26-9-4 (10) SD15 Taffy Hancock 26-14-4 (12)
Evans Mbamba 29-12-5 (10) UD15 Dizzy the Rock 24-13-2 (16)
Nino Benvenuti 16-4-1 (9) UD15 Sammy Smith 21-9-6 (5)
Tommy Forte 17-2-3 (6) SD15 Billy Costello 32-14 (13)
Alberto Sandoval 21-5-2 (15) TKO8 (c) Albert Sosnowski 32-11-2 (23)
Young Perez 29-10-4 (6) KO6 Honey Mellody 26-9-1 (10)
umk is offline   Reply With Quote
Old 11-28-2022, 08:17 PM   #45
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
May 1952 - League Standings

Division I


Division II



Division III



umk is offline   Reply With Quote
Old 12-07-2022, 03:03 AM   #46
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
June 1952 - Results

Division III-A
Tomasz Bonin 12-9-1 (6) KO1 Trevor Faus 7-3 (3)
Champion Jack Harrison 11-13 (6) KO5 Barry McGuigan 9-1 (2)
Ezra Sellers 15-11 (9) TKO1 Fred Serres 12-14-3 (3)
Al Palzer 29-18 (12) TKO4 Eddie Scranton 5-15 (2)
Mohammed Benguesmia 17-16 (12) KO1 Brian LaSpada 3-5-1 (2)
Simphiwe Khonco 13-13 (3) MD10 Nethra Sasiprapa 11-14-3 (3)

Division III-B
Larry Bataan 16-6-2 SD10 Jay Palomino 18-15-5 (4)
Pete Rademacher 14-4-3 (7) UD10 Perico Fernandez 20-13-2 (9)
Al Winkler 15-13-2 (3) KO3 Jose Stable 8-6 (2)
Hugo Garay 15-7-1 (5) TKO9 (c) Lew Robby 25-11-3 (12)
Rachid Kanfouah 8-9 (5) KO5 Charley Miller 2-8-1
Demetrius Hopkins 13-10-4 (1) SD10 Cesar David Crenz 5-15-1 (3)

Division III-C
Johnny Sato 8-2 (1) KO6 Luis Collazo 7-1-1 (2)
Siarhei Rabchanko 8-7-5 (4) KO5 Charlie Green 10-14-1 (3)
Eddie Steele 18-11-1 (7) UD10 Sergio Carlos Santillan 4-13
Lockport Jimmy Duffy 12-7-2 (4) UD10 Rodolfo Blanco 13-10-2 (6)
Ferid Ben Jeddou 12-14-1 (8) UD10 Jack Renault 2-6
Lenny Mancini 13-9 (5) D10 Aaron Joshua 10-10-2 (2)

Division III-D
Mike Arnaoutis 6-4 (2) MD10 Maurice Sandeyron 17-20-1 (4)
Joe Choynski 8-1 (4) TKO1 Aldo Colliander 24-19-4 (5)
Jose DeJesus 12-16-1 (5) MD10 Cornelius White 12-14 (6)
Peter Oboh 6-5 (4) KO2 Jackie Becker 18-17-1 (5)
Veeraphol Sahaprom 8-3 (6) UD10 Joseph Kiwanuka 22-17-2 (12)
Pornsawan Kratingdaenggym 27-17-1 (17) KO3 Mike Ballerino 11-10-1

Division II-A
Art Hernandez 21-14-3 (5) UD12 Silvio Branco 20-9-4 (7)
Rookie Carroca 19-14 (9) UD12 Andre Thysse 16-11 (9)
Tanny Campo 23-8-1 (3) SD12 Kid Charlie Davis 22-7-1 (14)
Gerhard Hecht 22-17-1 (5) TKO4 Stanton Abbott 30-10 (19)
Pedro Agosto 18-12-1 (8) TechMD10 Carlos Chavez 20-13-6 (2)
Billy Cochrane 24-14-1 (16) TKO6 (c) Hideki Todaka 26-13-4 (5)

Division II-B
Bruno Girard 21-8-1 (4) UD12 Gilberto Serrano 15-14-2 (7)
Alfred Battling Butler 28-13-3 (20) MD12 Jackie-Boy Duffy 19-8 (12)
Chris Pyatt 28-13-1 (16) KO4 Rich LaMontagne 20-14-3 (12)
Hugo Pineda 19-9-4 (10) UD12 Julio Gonzalez 21-14-1 (15)
Marcus Oliveira 27-13-1 (15) KO9 Augie Ferris 15-10-1 (5)
Jose Navarro 14-6-1 (5) UD12 Carlos Madrigal 22-12 (13)

Division I
Taffy Hancock 26-15-4 (12) UD15 Dizzy the Rock 24-14-2 (16)
Nino Benvenuti 17-4-1 (9) TKO11 Kid Carter 27-9-4 (10)
Billy Costello 32-15 (13) MD15 Evans Mbamba 30-12-5 (10)
Alberto Sandoval 22-5-2 (16) MD15 Sammy Smith 21-10-6 (5)
Tommy Forte 18-2-3 (6) TKO11 (c) Honey Mellody 26-10-1 (10)
Albert Sosnowski 32-12-2 (23) KO10 Young Perez 30-10-4 (7)
umk is offline   Reply With Quote
Old 12-07-2022, 03:09 AM   #47
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
June 1952 - League Standings

Division I


Division II



Division III



umk is offline   Reply With Quote
Old 12-19-2022, 01:17 AM   #48
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
July 1952 - Results

Division III-A
Tomasz Bonin 13-9-1 (7) TKO7 (c) Champion Jack Harrison 12-13 (7)
Trevor Faus 7-4 (3) KO1 Ezra Sellers 16-11 (10)
Barry McGuigan 9-2 (2) KO4 Eddie Scranton 5-16 (2)
Mohammed Benguesmia 18-16 (13) KO5 Fred Serres 12-15-3 (3)
Simphiwe Khonco 14-13 (3) TKO6 (c) Al Palzer 30-18 (13)
Brian LaSpada 3-6-1 (2) UD10 Nethra Sasiprapa 11-15-3 (3)

Division III-B
Pete Rademacher 15-4-3 (7) SD10 Jay Palomino 18-16-5 (4)
Larry Bataan 17-6-2 TKO5 (c) Jose Stable 8-7 (2)
Lew Robby 25-12-3 (12) TechSD9 Perico Fernandez 20-14-2 (9)
Charley Miller 2-9-1 TechUD6 Al Winkler 16-13-2 (4)
Hugo Garay 16-7-1 (6) UD10 Demetrius Hopkins 14-10-4 (1)
Rachid Kanfouah 9-9 (6) DQ2 Cesar David Crenz 5-16-1 (3)

Division III-C
Johnny Sato 9-2 (2) KO6 Siarhei Rabchanko 9-7-5 (5)
Luis Collazo 7-2-1 (2) TKO8 Sergio Carlos Santillan 4-14
Rodolfo Blanco 13-11-2 (6) KO8 Charlie Green 10-15-1 (3)
Eddie Steele 19-11-1 (7) UD10 Jack Renault 2-7
Lockport Jimmy Duffy 13-7-2 (4) UD10 Lenny Mancini 13-9-1 (5)
Ferid Ben Jeddou 13-14-1 (8) D10 (m) Aaron Joshua 10-10-3 (2)

Division III-D
Joe Choynski 9-1 (5) UD10 Mike Arnaoutis 7-4 (2)
Maurice Sandeyron 17-21-1 (4) UD10 Cornelius White 12-15 (6)
Aldo Colliander 24-20-4 (5) TKO2 (c) Peter Oboh 7-5 (5)
Joseph Kiwanuka 22-18-2 (12) TKO3 Jose DeJesus 13-16-1 (5)
Mike Ballerino 11-11-1 UD10 Jackie Becker 18-18-1 (5)
Veeraphol Sahaprom 9-3 (6) UD10 Pornsawan Kratingdaenggym 28-17-1 (18)

Division II-A
Art Hernandez 22-14-3 (5) UD12 Andre Thysse 16-12 (9)
Tanny Campo 24-8-1 (3) UD12 Silvio Branco 20-10-4 (7)
Gerhard Hecht 23-17-1 (6) SD12 Rookie Carroca 20-14 (9)
Kid Charlie Davis 22-8-1 (14) KO3 Pedro Agosto 19-12-1 (8)
Stanton Abbott 30-11 (19) SD12 Billy Cochrane 25-14-1 (17)
Carlos Chavez 20-14-6 (2) D12 (m) Hideki Todaka 26-14-4 (5)

Division II-B
Jackie-Boy Duffy 19-9 (12) MD12 Bruno Girard 22-8-1 (4)
Rich LaMontagne 20-15-3 (12) SD12 Gilberto Serrano 15-15-2 (7)
Hugo Pineda 20-9-4 (10) MD12 Alfred Battling Butler 29-13-3 (20)
Chris Pyatt 29-13-1 (17) KO11 Marcus Oliveira 28-13-1 (16)
Julio Gonzalez 21-15-1 (15) D12 Jose Navarro 15-6-1 (5)
Augie Ferris 15-11-1 (5) TKO6 Carlos Madrigal 22-13 (13)

Division I
Nino Benvenuti 18-4-1 (10) UD15 Taffy Hancock 27-15-4 (12)
Billy Costello 33-15 (13) TechUD8 Dizzy the Rock 24-15-2 (16)
Alberto Sandoval 23-5-2 (16) UD15 Kid Carter 27-10-4 (10)
Evans Mbamba 30-13-5 (10) SD15 Honey Mellody 26-11-1 (10)
Sammy Smith 21-11-6 (5) UD15 Young Perez 30-11-4 (7)
Albert Sosnowski 33-12-2 (24) SD15 Tommy Forte 19-2-3 (7)
umk is offline   Reply With Quote
Old 12-19-2022, 01:21 AM   #49
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
July 1952 - League Standings

Division I


Division II



Division III



umk is offline   Reply With Quote
Old 01-12-2023, 02:52 AM   #50
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
August 1952 - Results

Division III-A
Tomasz Bonin 14-9-1 (8) KO5 Ezra Sellers 16-12 (10)
Champion Jack Harrison 12-14 (7) UD10 Eddie Scranton 5-17 (2)
Mohammed Benguesmia 19-16 (14) SD10 Trevor Faus 8-4 (4)
Barry McGuigan 10-2 (3) TKO5 Simphiwe Khonco 15-13 (4)
Nethra Sasiprapa 11-16-3 (3) D10 Fred Serres 12-16-3 (3)
Al Palzer 30-19 (13) KO1 Brian LaSpada 4-6-1 (2)

Division III-B
Jose Stable 8-8 (2) UD10 Jay Palomino 18-17-5 (4)
Pete Rademacher 16-4-3 (7) TKO8 Lew Robby 26-12-3 (12)
Larry Bataan 18-6-2 (1) UD10 Charley Miller 3-9-1
Perico Fernandez 20-15-2 (9) UD10 Demetrius Hopkins 14-11-4 (1)
Al Winkler 16-14-2 (4) UD10 Cesar David Crenz 5-17-1 (3)
Hugo Garay 17-7-1 (6) KO6 Rachid Kanfouah 10-9 (6)

Division III-C
Sergio Carlos Santillan 4-15 KO1 Johnny Sato 10-2 (3)
Rodolfo Blanco 14-11-2 (7) UD10 Siarhei Rabchanko 9-8-5 (5)
Luis Collazo 8-2-1 (3) TKO5 (c) Jack Renault 2-8
Lenny Mancini 13-10-1 (5) UD10 Charlie Green 10-16-1 (3)
Eddie Steele 20-11-1 (7) D10 Aaron Joshua 10-10-4 (2)
Ferid Ben Jeddou 13-14-2 (8) MD10 Lockport Jimmy Duffy 14-7-2 (4)

Division III-D
Mike Arnaoutis 7-5 (2) UD10 Cornelius White 12-16 (6)
Joe Choynski 10-1 (5) KO4 Peter Oboh 7-6 (5)
Joseph Kiwanuka 23-18-2 (13) D10 (m) Maurice Sandeyron 18-21-1 (4)
Aldo Colliander 25-20-4 (6) D10 Mike Ballerino 12-11-1
Pornsawan Kratingdaenggym 28-18-1 (18) KO9 Jose DeJesus 13-17-1 (5)
Veeraphol Sahaprom 10-3 (6) UD10 Jackie Becker 18-19-1 (5)

Division II-A
Art Hernandez 23-14-3 (5) MD12 Tanny Campo 25-8-1 (3)
Gerhard Hecht 24-17-1 (6) KO6 Andre Thysse 16-13 (9)
Silvio Branco 20-11-4 (7) UD12 Pedro Agosto 19-13-1 (8)
Rookie Carroca 20-15 (9) TKO4 (c) Billy Cochrane 25-15-1 (17)
Kid Charlie Davis 23-8-1 (15) UD12 Hideki Todaka 26-14-5 (5)
Stanton Abbott 31-11 (19) KO8 Carlos Chavez 20-14-7 (2)

Division II-B
Bruno Girard 22-9-1 (4) UD12 Rich LaMontagne 21-15-3 (12)
Jackie-Boy Duffy 20-9 (12) KO4 Hugo Pineda 21-9-4 (10)
Marcus Oliveira 28-14-1 (16) UD12 Gilberto Serrano 15-16-2 (7)
Alfred Battling Butler 29-14-3 (20) D12 Jose Navarro 15-6-2 (5)
Chris Pyatt 30-13-1 (18) TKO8 (c) Carlos Madrigal 22-14 (13)
Julio Gonzalez 21-15-2 (15) KO1 Augie Ferris 16-11-1 (6)

Division I
Taffy Hancock 27-16-4 (12) TKO10 (c) Billy Costello 34-15 (13)
Alberto Sandoval 24-5-2 (16) KO1 Nino Benvenuti 19-4-1 (10)
Dizzy the Rock 24-16-2 (16) KO1 Honey Mellody 26-12-1 (10)
Kid Carter 27-11-4 (10) KO3 Young Perez 30-12-4 (7)
Evans Mbamba 31-13-5 (10) TKO8 (c) Albert Sosnowski 34-12-2 (24)
Tommy Forte 19-3-3 (7) SD15 Sammy Smith 22-11-6 (5)
umk is offline   Reply With Quote
Old 01-12-2023, 02:57 AM   #51
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
August 1952 - League Standings

Division I


Division II



Division III



umk is offline   Reply With Quote
Old 01-23-2023, 07:41 PM   #52
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
September 1952 - Results

Division III-A
Tomasz Bonin 15-9-1 (9) KO3 Eddie Scranton 5-18 (2)
Mohammed Benguesmia 20-16 (14) KO1 Ezra Sellers 16-13 (10)
Champion Jack Harrison 13-14 (7) KO3 Simphiwe Khonco 15-14 (4)
Trevor Faus 8-5 (4) KO1 Nethra Sasiprapa 11-16-4 (3)
Barry McGuigan 11-2 (4) KO8 Brian LaSpada 4-7-1 (2)
Al Palzer 31-19 (14) UD10 Fred Serres 12-16-4 (3)

Division III-B
Lew Robby 26-13-3 (12) KO9 Jay Palomino 18-18-5 (4)
Charley Miller 3-10-1 TKO4 (c) Jose Stable 9-8 (2)
Pete Rademacher 17-4-3 (8) UD10 Demetrius Hopkins 14-12-4 (1)
Larry Bataan 19-6-2 (1) UD10 Cesar David Crenz 5-18-1 (3)
Perico Fernandez 21-15-2 (9) D10 (m) Rachid Kanfouah 10-10 (6)
Al Winkler 17-14-2 (4) UD10 Hugo Garay 18-7-1 (7)

Division III-C
Johnny Sato 10-3 (3) UD10 Rodolfo Blanco 15-11-2 (7)
Jack Renault 2-9 UD10 Sergio Carlos Santillan 5-15 (1)
Lenny Mancini 14-10-1 (5) MD10 Siarhei Rabchanko 9-9-5 (5)
Aaron Joshua 10-10-5 (2) UD10 Luis Collazo 9-2-1 (4)
Ferid Ben Jeddou 14-14-2 (8) TKO6 (c) Charlie Green 10-17-1 (3)
Lockport Jimmy Duffy 14-8-2 (4) KO4 Eddie Steele 20-11-2 (7)

Division III-D
Mike Arnaoutis 8-5 (2) KO10 Peter Oboh 7-7 (5)
Joseph Kiwanuka 23-18-3 (13) KO8 Cornelius White 12-17 (6)
Mike Ballerino 12-11-2 TKO9 (c) Joe Choynski 11-1 (6)
Pornsawan Kratingdaenggym 29-18-1 (19) UD10 Maurice Sandeyron 18-21-2 (4)
Aldo Colliander 25-20-5 (6) TKO3 (kd) Veeraphol Sahaprom 11-3 (6)
Jose DeJesus 13-18-1 (5) UD10 Jackie Becker 18-20-1 (5)

Division II-A
Gerhard Hecht 25-17-1 (7) UD12 Art Hernandez 24-14-3 (5)
Tanny Campo 25-9-1 (3) TKO2 (c) Pedro Agosto 19-14-1 (8)
Billy Cochrane 25-16-1 (17) TKO3 Andre Thysse 16-14 (9)
Hideki Todaka 26-15-5 (5) D12 (m) Silvio Branco 21-11-4 (7)
Rookie Carroca 21-15 (10) UD12 Carlos Chavez 20-15-7 (2)
Kid Charlie Davis 24-8-1 (15) TKO4 Stanton Abbott 32-11 (20)

Division II-B
Bruno Girard 23-9-1 (4) D12 (m) Hugo Pineda 21-10-4 (10)
Marcus Oliveira 29-14-1 (16) UD12 Rich LaMontagne 21-16-3 (12)
Jackie-Boy Duffy 21-9 (13) SD12 Jose Navarro 15-6-3 (5)
Carlos Madrigal 22-15 (13) KO10 Gilberto Serrano 15-17-2 (7)
Alfred Battling Butler 29-14-4 (20) UD12 Augie Ferris 16-12-1 (6)
Julio Gonzalez 22-15-2 (16) SD12 Chris Pyatt 31-13-1 (19)

Division I
Alberto Sandoval 25-5-2 (17) UD15 Taffy Hancock 28-16-4 (13)
Billy Costello 34-16 (13) TKO4 (c) Honey Mellody 26-13-1 (10)
Nino Benvenuti 19-5-1 (10) TKO2 Young Perez 30-13-4 (7)
Albert Sosnowski 34-13-2 (24) UD15 Dizzy the Rock 25-16-2 (17)
Kid Carter 28-11-4 (11) DQ12 Tommy Forte 20-3-3 (7)
Evans Mbamba 32-13-5 (11) D15 (m) Sammy Smith 22-12-6 (5)
umk is offline   Reply With Quote
Old 01-23-2023, 07:46 PM   #53
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
September 1952 - League Standings

Division I


Division II



Division III



umk is offline   Reply With Quote
Old 01-24-2023, 01:53 AM   #54
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
Universe website released

I've done some work on a website to show some stats and records of the boxers involved in this universe. It's now in a usable state and you can visit it here. It's still a WIP as I still have a things I want to add to it. Please let me know if you encounter any issues and I'll try to fix them when I can.
umk is offline   Reply With Quote
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


All times are GMT -4. The time now is 06:31 PM.

 

Major League and Minor League Baseball trademarks and copyrights are used with permission of Major League Baseball. Visit MLB.com and MiLB.com.

Officially Licensed Product – MLB Players, Inc.

Out of the Park Baseball is a registered trademark of Out of the Park Developments GmbH & Co. KG

Google Play is a trademark of Google Inc.

Apple, iPhone, iPod touch and iPad are trademarks of Apple Inc., registered in the U.S. and other countries.

COPYRIGHT © 2023 OUT OF THE PARK DEVELOPMENTS. ALL RIGHTS RESERVED.

 

Powered by vBulletin® Version 3.8.10
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
Copyright © 2024 Out of the Park Developments