Home | Webstore
Latest News: OOTP 26 Available - FHM 11 Available - OOTP Go! Available

Out of the Park Baseball 26 Buy Now!

  

Go Back   OOTP Developments Forums > Prior Versions of Our Games > Title Bout Championship Boxing > TBCB Inside the Ropes

TBCB Inside the Ropes Your game and fantasy fights

Reply
 
Thread Tools
Old 09-06-2022, 10:32 PM   #21
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
June 1951 - Results

Division III-A
Jose Palacios 13-13-2 (4) UD10 Al Palzer 23-13 (10)
Hugo Garay 8-4 (4) UD10 Jose Arimatea Da Silva 19-12 (13)
Andre Thysse 9-7 (6) SD10 Tomasz Bonin 5-5-1 (2)
Stanton Abbott 21-8 (11) TKO3 Honey Sirota 1-7
Larry Bataan 6-5-2 TechMD7 Silvio Walter Rojas 1-9
Jackie Becker 13-11-1 (3) UD10 Cesar David Crenz 2-7-1 (1)

Division III-B
Fernando Lumacad 8-9-3 (2) D10 Siarhei Rabchanko 4-3-2 (1)
Marcus Oliveira 19-10-1 (10) SD10 Sammy Ahmad 10-8-3 (4)
Pedro Agosto 10-9-1 (2) TKO6 Elvis Mejia 2-10
Ferid Ben Jeddou 7-8-1 (4) KO6 Willie Wilson 14-10-3 (8)
Nethra Sasiprapa 6-8-3 (1) TKO10 (c) Al Winkler 11-7-1 (3)
Jay Palomino 12-12-3 (3) D10 Rodolfo Blanco 8-5-1 (3)

Division III-C
Yoshimitsu Asato 15-11-1 (8) TKO6 (c) Simphiwe Khonco 8-7 (2)
Carlos Madrigal 17-6 (10) TKO3 Pavel Robinson 1-9
Pete Rademacher 6-2-2 (2) UD10 Kohei Kono 2-7-2
Bruno Girard 12-6-1 (3) UD10 Aldo Colliander 19-13-4 (4)
Lenny Mancini 5-6 (1) TKO6 (c) George McChester 1-7
Lew Robby 17-8-3 (9) UD10 Maurice Sandeyron 13-13-1 (3)

Division III-D
Jose DeJesus 7-10-1 (3) UD10 Fred Serres 7-10-1 (2)
Captain James Dalton 11-11-2 (1) D10 Demetrius Hopkins 8-5-3
Charlie Green 5-8-1 (2) UD10 Johnny Vacca 3-5-2
Tanny Campo 14-6-1 (1) TKO5 Eugene Fish 2-6-1 (1)
Aaron Joshua 5-5-1 (2) SD10 Gerhard Hecht 17-11-1 (5)
Cornelius White 10-5 (5) UD10 Clayton Peterson 11-12-4 (3)

Division II-A
Joseph Kiwanuka 17-11-2 (9) KO5 Jose Navarro 7-3 (1)
Dizzy the Rock 18-9-2 (11) KO10 Jackie-Boy Duffy 12-4 (6)
Ezra Sellers 9-6 (4) KO2 Billy Cochrane 20-8 (15)
Nino Benvenuti 8-2-1 (4) SD12 Lockport Jimmy Duffy 8-1-1 (3)
Augie Ferris 11-3-1 (3) SD12 Alfred Battling Butler 20-10-3 (14)
Rookie Carroca 15-7 (8) UD12 Pornsawan Kratingdaenggym 20-13-1 (14)

Division II-B
Carlos Chavez 15-8-5 (2) UD12 Silvio Branco 14-4-4 (4)
Honey Mellody 18-7-1 (7) UD12 Sergio Carlos Santillan 1-5
Tommy Forte 10-1-1 (3) UD12 Mike Ballerino 7-3-1
Mohammed Benguesmia 14-8 (11) KO2 Kid Charlie Davis 14-4-1 (9)
Hugo Pineda 13-5-3 (8) UD12 Eddie Scranton 5-4 (2)
Hideki Todaka 21-8-3 (3) TKO7 (c) Gilberto Serrano 12-6-2 (6)

Division I
Albert Sosnowski 28-6-1 (19) KO8 Art Hernandez 18-6-3 (4)
Chris Pyatt 21-9-1 (13) TKO7 Billy Costello 26-10 (11)
Kid Carter 20-5-4 (5) TKO12 (kd) Julio Gonzalez 19-5-1 (14)
Sammy Smith 15-6-5 (2) UD15 Evans Mbamba 23-10-3 (6)
Young Perez 25-4-4 (4) UD15 Taffy Hancock 22-9-3 (10)
Alberto Sandoval 15-2-1 (9) TKO11 (kd) Rich LaMontagne 17-7-2 (10)
umk is offline   Reply With Quote
Old 09-06-2022, 10:36 PM   #22
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
June 1951 - League Standings

Division I


Division II



Division III



umk is offline   Reply With Quote
Old 09-07-2022, 08:47 PM   #23
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
July 1951 - Results

Division III-A
Hugo Garay 9-4 (4) UD10 Al Palzer 23-14 (10)
Andre Thysse 10-7 (6) UD10 Jose Palacios 14-13-2 (4)
Stanton Abbott 22-8 (12) TKO3 (kd) Jose Arimatea Da Silva 19-13 (13)
Tomasz Bonin 5-6-1 (2) MD10 Silvio Walter Rojas 1-10
Jackie Becker 14-11-1 (3) KO5 Honey Sirota 1-8
Larry Bataan 7-5-2 UD10 Cesar David Crenz 2-8-1 (1)

Division III-B
Marcus Oliveira 20-10-1 (10) KO3 Fernando Lumacad 8-9-4 (2)
Siarhei Rabchanko 4-3-3 (1) TKO8 (c) Pedro Agosto 11-9-1 (3)
Ferid Ben Jeddou 8-8-1 (5) UD10 Sammy Ahmad 10-9-3 (4)
Al Winkler 11-8-1 (3) UD10 Elvis Mejia 2-11
Jay Palomino 12-12-4 (3) UD10 Willie Wilson 14-11-3 (8)
Nethra Sasiprapa 7-8-3 (2) KO2 Rodolfo Blanco 8-5-2 (3)

Division III-C
Yoshimitsu Asato 16-11-1 (9) UD10 Pavel Robinson 1-10
Pete Rademacher 7-2-2 (2) KO3 Simphiwe Khonco 8-8 (2)
Bruno Girard 13-6-1 (3) UD10 Carlos Madrigal 18-6 (11)
Lenny Mancini 6-6 (2) TKO2 (c) Kohei Kono 2-8-2
Aldo Colliander 19-14-4 (4) SD10 Lew Robby 18-8-3 (9)
Maurice Sandeyron 13-14-1 (3) UD10 George McChester 1-8

Division III-D
Demetrius Hopkins 8-5-4 UD10 Jose DeJesus 8-10-1 (3)
Fred Serres 7-11-1 (2) UD10 Johnny Vacca 3-6-2
Tanny Campo 15-6-1 (2) SD10 Captain James Dalton 11-11-3 (1)
Aaron Joshua 6-5-1 (2) UD10 Charlie Green 6-8-1 (2)
Clayton Peterson 11-13-4 (3) KO7 Eugene Fish 2-7-1 (1)
Gerhard Hecht 17-12-1 (5) UD10 Cornelius White 11-5 (5)

Division II-A
Dizzy the Rock 19-9-2 (12) TKO3 Joseph Kiwanuka 18-11-2 (10)
Jose Navarro 7-4 (1) TKO8 (c) Billy Cochrane 20-9 (15)
Nino Benvenuti 9-2-1 (4) KO4 Jackie-Boy Duffy 12-5 (6)
Alfred Battling Butler 20-11-3 (14) TKO2 (kd) Ezra Sellers 10-6 (5)
Pornsawan Kratingdaenggym 20-14-1 (14) UD12 Lockport Jimmy Duffy 8-2-1 (3)
Rookie Carroca 16-7 (8) UD12 Augie Ferris 12-3-1 (3)

Division II-B
Carlos Chavez 16-8-5 (2) UD12 Sergio Carlos Santillan 1-6
Silvio Branco 14-5-4 (4) TKO10 (c) Mike Ballerino 7-4-1
Honey Mellody 19-7-1 (7) TKO5 Mohammed Benguesmia 15-8 (12)
Tommy Forte 11-1-1 (3) UD12 Hugo Pineda 14-5-3 (8)
Kid Charlie Davis 14-5-1 (9) KO7 Gilberto Serrano 12-7-2 (6)
Hideki Todaka 22-8-3 (4) UD12 Eddie Scranton 5-5 (2)

Division I
Albert Sosnowski 29-6-1 (20) KO2 Chris Pyatt 22-9-1 (14)
Kid Carter 21-5-4 (6) UD15 Art Hernandez 18-7-3 (4)
Billy Costello 26-11 (11) UD15 Sammy Smith 16-6-5 (2)
Young Perez 26-4-4 (4) SD15 Julio Gonzalez 19-6-1 (14)
Evans Mbamba 23-11-3 (6) KO2 Alberto Sandoval 16-2-1 (10)
Taffy Hancock 22-10-3 (10) TKO7 (c) Rich LaMontagne 17-8-2 (10)
umk is offline   Reply With Quote
Old 09-07-2022, 08:50 PM   #24
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
July 1951 - League Standings

Division I


Division II



Division III



umk is offline   Reply With Quote
Old 09-08-2022, 10:34 PM   #25
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
August 1951 - Results

Division III-A
Andre Thysse 11-7 (6) UD10 Al Palzer 23-15 (10)
Stanton Abbott 23-8 (13) KO9 Hugo Garay 10-4 (4)
Jose Palacios 14-14-2 (4) MD10 Silvio Walter Rojas 1-11
Jackie Becker 15-11-1 (4) KO4 Jose Arimatea Da Silva 19-14 (13)
Tomasz Bonin 6-6-1 (2) KO4 Cesar David Crenz 2-9-1 (1)
Honey Sirota 1-9 DQ5 Larry Bataan 8-5-2

Division III-B
Pedro Agosto 11-10-1 (3) TKO10 (c) Fernando Lumacad 8-10-4 (2)
Marcus Oliveira 21-10-1 (11) KO7 Ferid Ben Jeddou 9-8-1 (5)
Al Winkler 12-8-1 (3) D10 (m) Siarhei Rabchanko 5-3-3 (2)
Jay Palomino 13-12-4 (3) UD10 Sammy Ahmad 10-10-3 (4)
Rodolfo Blanco 8-6-2 (3) TKO8 Elvis Mejia 2-12
Willie Wilson 14-12-3 (8) KO3 Nethra Sasiprapa 8-8-3 (3)

Division III-C
Pete Rademacher 8-2-2 (3) KO4 Yoshimitsu Asato 17-11-1 (9)
Bruno Girard 14-6-1 (3) UD10 Pavel Robinson 1-11
Simphiwe Khonco 8-9 (2) MD10 Lenny Mancini 7-6 (3)
Lew Robby 18-9-3 (9) UD10 Carlos Madrigal 18-7 (11)
Kohei Kono 2-9-2 DQ8 Maurice Sandeyron 14-14-1 (3)
Aldo Colliander 20-14-4 (4) TKO7 (c) George McChester 1-9

Division III-D
Johnny Vacca 3-7-2 UD10 Jose DeJesus 8-11-1 (3)
Tanny Campo 16-6-1 (2) UD10 Demetrius Hopkins 9-5-4
Fred Serres 8-11-1 (2) UD10 Aaron Joshua 7-5-1 (2)
Captain James Dalton 11-12-3 (1) KO6 Clayton Peterson 12-13-4 (4)
Charlie Green 6-9-1 (2) UD10 Cornelius White 11-6 (5)
Gerhard Hecht 18-12-1 (5) UD10 Eugene Fish 2-8-1 (1)

Division II-A
Billy Cochrane 20-10 (15) MD12 Joseph Kiwanuka 18-12-2 (10)
Nino Benvenuti 10-2-1 (5) TKO9 (c) Dizzy the Rock 20-9-2 (13)
Alfred Battling Butler 21-11-3 (15) UD12 Jose Navarro 8-4 (2)
Jackie-Boy Duffy 12-6 (6) KO2 Pornsawan Kratingdaenggym 21-14-1 (14)
Rookie Carroca 17-7 (8) TKO9 (kd) Ezra Sellers 10-7 (5)
Lockport Jimmy Duffy 8-3-1 (3) MD12 Augie Ferris 12-4-1 (3)

Division II-B
Carlos Chavez 17-8-5 (2) UD12 Mike Ballerino 7-5-1
Sergio Carlos Santillan 1-7 UD12 Mohammed Benguesmia 15-9 (12)
Silvio Branco 15-5-4 (5) UD12 Hugo Pineda 14-6-3 (8)
Honey Mellody 20-7-1 (8) TechMD11 Gilberto Serrano 12-8-2 (6)
Tommy Forte 12-1-1 (3) TKO11 (c) Hideki Todaka 23-8-3 (4)
Kid Charlie Davis 15-5-1 (10) TKO9 (kd) Eddie Scranton 5-6 (2)

Division I
Albert Sosnowski 30-6-1 (21) KO6 Kid Carter 22-5-4 (6)
Sammy Smith 16-7-5 (2) UD15 Chris Pyatt 22-10-1 (14)
Young Perez 27-4-4 (4) TKO7 (c) Art Hernandez 18-8-3 (4)
Alberto Sandoval 16-3-1 (10) TKO3 Billy Costello 27-11 (11)
Rich LaMontagne 17-9-2 (10) SD15 Julio Gonzalez 19-7-1 (14)
Taffy Hancock 23-10-3 (11) KO7 Evans Mbamba 24-11-3 (7)
umk is offline   Reply With Quote
Old 09-08-2022, 10:39 PM   #26
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
August 1951 - League Standings

Division I


Division II



Division III



umk is offline   Reply With Quote
Old 09-10-2022, 03:36 AM   #27
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
September 1951 - Results

Division III-A
Stanton Abbott 24-8 (14) TKO5 (c) Al Palzer 23-16 (10)
Andre Thysse 12-7 (6) TKO1 Silvio Walter Rojas 1-12
Hugo Garay 10-5 (4) UD10 Jackie Becker 16-11-1 (5)
Cesar David Crenz 2-10-1 (1) KO2 Jose Palacios 15-14-2 (4)
Larry Bataan 8-6-2 UD10 Jose Arimatea Da Silva 19-15 (13)
Tomasz Bonin 7-6-1 (3) TKO5 (c) Honey Sirota 2-9

Division III-B
Ferid Ben Jeddou 9-9-1 (5) KO4 Fernando Lumacad 8-11-4 (2)
Pedro Agosto 12-10-1 (4) UD10 Al Winkler 12-8-2 (3)
Marcus Oliveira 22-10-1 (12) SD10 Jay Palomino 14-12-4 (3)
Rodolfo Blanco 9-6-2 (4) UD10 Siarhei Rabchanko 5-3-4 (2)
Nethra Sasiprapa 8-9-3 (3) UD10 Sammy Ahmad 10-11-3 (4)
Willie Wilson 15-12-3 (9) MD10 Elvis Mejia 2-13

Division III-C
Bruno Girard 15-6-1 (3) MD10 Yoshimitsu Asato 17-12-1 (9)
Lenny Mancini 7-7 (3) UD10 Pete Rademacher 9-2-2 (4)
Lew Robby 19-9-3 (9) KO6 Pavel Robinson 1-12
Maurice Sandeyron 14-15-1 (3) TKO6 (c) Simphiwe Khonco 9-9 (2)
Carlos Madrigal 18-8 (11) KO7 George McChester 1-10
Aldo Colliander 21-14-4 (5) UD10 Kohei Kono 3-9-2

Division III-D
Tanny Campo 17-6-1 (2) UD10 Jose DeJesus 8-12-1 (3)
Aaron Joshua 7-6-1 (2) SD10 Johnny Vacca 4-7-2
Clayton Peterson 12-14-4 (4) MD10 Demetrius Hopkins 9-6-4
Fred Serres 9-11-1 (2) UD10 Cornelius White 11-7 (5)
Gerhard Hecht 19-12-1 (5) MD10 Captain James Dalton 12-12-3 (2)
Charlie Green 7-9-1 (2) KO8 Eugene Fish 2-9-1 (1)

Division II-A
Nino Benvenuti 11-2-1 (6) TKO8 Joseph Kiwanuka 18-13-2 (10)
Alfred Battling Butler 22-11-3 (15) KO2 Billy Cochrane 21-10 (15)
Pornsawan Kratingdaenggym 21-15-1 (14) KO3 Dizzy the Rock 20-10-2 (13)
Jose Navarro 8-5 (2) TKO7 (c) Rookie Carroca 18-7 (9)
Augie Ferris 12-5-1 (3) KO11 Jackie-Boy Duffy 13-6 (7)
Ezra Sellers 10-8 (5) KO7 Lockport Jimmy Duffy 9-3-1 (3)

Division II-B
Carlos Chavez 18-8-5 (2) UD12 Mohammed Benguesmia 15-10 (12)
Hugo Pineda 14-7-3 (8) UD12 Mike Ballerino 7-6-1
Gilberto Serrano 12-9-2 (6) UD12 Sergio Carlos Santillan 2-7
Silvio Branco 16-5-4 (5) UD12 Hideki Todaka 23-9-3 (4)
Honey Mellody 21-7-1 (8) TKO6 (c) Eddie Scranton 5-7 (2)
Tommy Forte 13-1-1 (4) SD12 Kid Charlie Davis 16-5-1 (11)

Division I
Sammy Smith 17-7-5 (2) TechD10 (m) Albert Sosnowski 31-6-1 (22)
Kid Carter 22-6-4 (6) TKO13 (c) Young Perez 28-4-4 (5)
Alberto Sandoval 17-3-1 (11) TKO10 (c) Chris Pyatt 22-11-1 (14)
Art Hernandez 18-9-3 (4) TKO13 (s) Rich LaMontagne 18-9-2 (10)
Billy Costello 27-12 (11) TKO6 (c) Taffy Hancock 24-10-3 (12)
Evans Mbamba 24-12-3 (7) UD15 Julio Gonzalez 19-8-1 (14)
umk is offline   Reply With Quote
Old 09-10-2022, 03:41 AM   #28
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
September 1951 - League Standings

Division I


Division II



Division III



umk is offline   Reply With Quote
Old 09-11-2022, 08:21 PM   #29
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
October 1951 - Results

Division III-A
Al Palzer 23-17 (10) TKO2 Silvio Walter Rojas 1-13
Stanton Abbott 25-8 (15) TKO9 Jackie Becker 16-12-1 (5)
Cesar David Crenz 3-10-1 (2) UD10 Andre Thysse 13-7 (7)
Larry Bataan 9-6-2 SD10 Hugo Garay 11-5 (4)
Jose Palacios 15-15-2 (4) UD10 Honey Sirota 2-10
Jose Arimatea Da Silva 19-16 (13) TKO8 (c) Tomasz Bonin 8-6-1 (4)

Division III-B
Al Winkler 12-9-2 (3) UD10 Fernando Lumacad 8-12-4 (2)
Jay Palomino 14-13-4 (3) UD10 Ferid Ben Jeddou 10-9-1 (6)
Pedro Agosto 13-10-1 (4) KO2 Rodolfo Blanco 10-6-2 (4)
Marcus Oliveira 23-10-1 (12) TKO3 Nethra Sasiprapa 9-9-3 (3)
Willie Wilson 16-12-3 (9) UD10 Siarhei Rabchanko 5-4-4 (2)
Sammy Ahmad 10-12-3 (4) UD10 Elvis Mejia 2-14

Division III-C
Lenny Mancini 8-7 (3) TKO9 (s) Yoshimitsu Asato 17-13-1 (9)
Bruno Girard 16-6-1 (3) UD10 Lew Robby 20-9-3 (10)
Pete Rademacher 9-3-2 (4) SD10 Maurice Sandeyron 15-15-1 (4)
George McChester 1-11 TKO9 (c) Pavel Robinson 1-13
Simphiwe Khonco 9-10 (2) UD10 Aldo Colliander 22-14-4 (5)
Carlos Madrigal 19-8 (12) KO1 Kohei Kono 3-10-2

Division III-D
Jose DeJesus 8-13-1 (3) UD10 Aaron Joshua 8-6-1 (2)
Tanny Campo 18-6-1 (2) KO2 Clayton Peterson 13-14-4 (4)
Johnny Vacca 4-8-2 UD10 Cornelius White 11-8 (5)
Demetrius Hopkins 9-7-4 TKO4 (c) Gerhard Hecht 20-12-1 (5)
Fred Serres 10-11-1 (2) D10 Eugene Fish 2-10-1 (1)
Captain James Dalton 12-13-3 (2) MD10 Charlie Green 8-9-1 (3)

Division II-A
Alfred Battling Butler 23-11-3 (16) TKO5 Joseph Kiwanuka 18-14-2 (10)
Nino Benvenuti 12-2-1 (7) UD12 Pornsawan Kratingdaenggym 22-15-1 (15)
Billy Cochrane 21-11 (15) KO9 Rookie Carroca 18-8 (9)
Dizzy the Rock 20-11-2 (13) DQ10 Augie Ferris 13-5-1 (4)
Jose Navarro 9-5 (3) UD12 Lockport Jimmy Duffy 9-4-1 (3)
Jackie-Boy Duffy 13-7 (7) TKO4 Ezra Sellers 11-8 (6)

Division II-B
Hugo Pineda 15-7-3 (8) KO7 Carlos Chavez 19-8-5 (2)
Gilberto Serrano 13-9-2 (6) KO2 Mohammed Benguesmia 15-11 (12)
Mike Ballerino 7-7-1 UD12 Hideki Todaka 23-10-3 (4)
Sergio Carlos Santillan 2-8 TechSD5 Eddie Scranton 5-8 (2)
Silvio Branco 17-5-4 (5) SD12 Kid Charlie Davis 16-6-1 (11)
Honey Mellody 22-7-1 (9) UD12 Tommy Forte 14-1-1 (4)

Division I
Albert Sosnowski 31-6-2 (22) KO6 Young Perez 28-5-4 (5)
Sammy Smith 17-7-6 (2) TKO8 (c) Alberto Sandoval 18-3-1 (12)
Rich LaMontagne 18-10-2 (10) KO3 Kid Carter 23-6-4 (7)
Chris Pyatt 22-12-1 (14) KO3 Taffy Hancock 24-11-3 (12)
Evans Mbamba 25-12-3 (7) SD15 Art Hernandez 19-9-3 (5)
Billy Costello 28-12 (12) UD15 Julio Gonzalez 19-9-1 (14)
umk is offline   Reply With Quote
Old 09-11-2022, 08:29 PM   #30
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
October 1951 - League Standings

Division I


Division II



Division III



umk is offline   Reply With Quote
Old 09-13-2022, 10:03 PM   #31
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
November 1951 - Results

Division III-A
Al Palzer 24-17 (11) UD10 Jackie Becker 16-13-1 (5)
Cesar David Crenz 4-10-1 (2) KO2 Silvio Walter Rojas 1-14
Larry Bataan 10-6-2 UD10 Stanton Abbott 26-8 (16)
Andre Thysse 13-8 (7) TKO10 (c) Honey Sirota 2-11
Hugo Garay 11-6 (4) TKO3 (c) Tomasz Bonin 8-7-1 (4)
Jose Arimatea Da Silva 20-16 (14) KO6 Jose Palacios 16-15-2 (4)

Division III-B
Fernando Lumacad 8-13-4 (2) TKO5 (c) Jay Palomino 15-13-4 (3)
Rodolfo Blanco 10-7-2 (4) DQ6 Al Winkler 13-9-2 (3)
Ferid Ben Jeddou 10-10-1 (6) TKO10 (c) Nethra Sasiprapa 9-10-3 (3)
Pedro Agosto 14-10-1 (5) KO4 Willie Wilson 17-12-3 (9)
Marcus Oliveira 24-10-1 (13) TKO1 Elvis Mejia 2-15
Sammy Ahmad 11-12-3 (4) D10 Siarhei Rabchanko 5-5-4 (2)

Division III-C
Lew Robby 20-10-3 (10) UD10 Yoshimitsu Asato 17-14-1 (9)
Lenny Mancini 9-7 (4) UD10 Maurice Sandeyron 15-16-1 (4)
Bruno Girard 17-6-1 (3) MD10 George McChester 2-11 (1)
Pete Rademacher 10-3-2 (4) UD10 Aldo Colliander 22-15-4 (5)
Kohei Kono 3-11-2 SD10 Pavel Robinson 1-14
Carlos Madrigal 20-8 (13) UD10 Simphiwe Khonco 10-10 (2)

Division III-D
Jose DeJesus 9-13-1 (3) KO2 Clayton Peterson 13-15-4 (4)
Cornelius White 11-9 (5) KO5 Aaron Joshua 8-7-1 (2)
Tanny Campo 19-6-1 (3) UD10 Gerhard Hecht 20-13-1 (5)
Johnny Vacca 5-8-2 KO1 Eugene Fish 2-10-2 (1)
Demetrius Hopkins 10-7-4 (1) MD10 Charlie Green 8-10-1 (3)
Fred Serres 10-11-2 (2) KO7 Captain James Dalton 13-13-3 (2)

Division II-A
Pornsawan Kratingdaenggym 22-16-1 (15) TKO8 (c) Joseph Kiwanuka 18-15-2 (10)
Alfred Battling Butler 24-11-3 (17) KO10 Rookie Carroca 18-9 (9)
Nino Benvenuti 13-2-1 (7) UD12 Augie Ferris 13-6-1 (4)
Billy Cochrane 22-11 (16) MD12 Lockport Jimmy Duffy 9-5-1 (3)
Dizzy the Rock 21-11-2 (13) KO8 Ezra Sellers 11-9 (6)
Jackie-Boy Duffy 14-7 (8) TKO3 (c) Jose Navarro 10-5 (3)

Division II-B
Gilberto Serrano 14-9-2 (7) UD12 Carlos Chavez 19-9-5 (2)
Hideki Todaka 23-11-3 (4) D12 (m) Hugo Pineda 16-7-3 (9)
Mohammed Benguesmia 15-12 (12) UD12 Eddie Scranton 5-9 (2)
Kid Charlie Davis 16-7-1 (11) UD12 Mike Ballerino 8-7-1
Tommy Forte 14-2-1 (4) KO12 Sergio Carlos Santillan 3-8
Honey Mellody 23-7-1 (9) SD12 Silvio Branco 18-5-4 (5)

Division I
Alberto Sandoval 18-4-1 (12) KO12 Albert Sosnowski 32-6-2 (23)
Young Perez 28-6-4 (5) TKO14 (c) Rich LaMontagne 19-10-2 (11)
Taffy Hancock 24-12-3 (12) UD15 Sammy Smith 18-7-6 (3)
Evans Mbamba 26-12-3 (7) KO7 Kid Carter 23-7-4 (7)
Chris Pyatt 23-12-1 (15) UD15 Julio Gonzalez 19-10-1 (14)
Billy Costello 29-12 (12) SD15 Art Hernandez 19-10-3 (5)
umk is offline   Reply With Quote
Old 09-13-2022, 10:06 PM   #32
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
November 1951 - League Standings (End of Season)

Division I


Division II



Division III



umk is offline   Reply With Quote
Old 09-14-2022, 04:58 AM   #33
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
1951 End of Season - League Movements

Division I
Relegations
  • United States | Rich LaMontagne | 4-7 | 19-11-2 (11)
  • England | Chris Pyatt | 4-7 | 24-12-1
  • United States | Art Hernandez | 3-7-1 | 19-11-3 (5)
  • Mexico | Julio Gonzalez | 3-8 | 19-11-1 (14)


Division II-A
Promotions
  • Italy | Nino Benvenuti | 9-2 | 14-2-1 (7)
  • United States | Dizzy the Rock | 7-3-1 | 22-11-2 (14)

Relegations
  • United States | Lockport Jimmy Duffy | 4-6-1 | 9-6-1 (3)
  • Thailand | Pornsawan Kratingdaenggym | 4-7 | 23-16-1 (16)
  • United States | Ezra Sellers | 4-7 | 11-10 (6)
  • Uganda | Joseph Kiwanuka | 2-9 | 18-16-2 (10)


Division II-B
Promotions
  • United States | Tommy Forte | 9-1-1 | 15-2-1 (5)
  • United States | Honey Mellody | 8-2-1 | 24-7-1 (9)

Relegations
  • Algeria | Mohammed Benguesmia | 4-7 | 16-12 (12)
  • Philippines | Mike Ballerino | 3-8 | 8-8-1
  • Argentina | Sergio Carlos Santillan | 2-9 | 3-9
  • United States | Eddie Scranton | 2-9 | 5-10 (2)


Division III-A
Promotions
  • England | Stanton Abbott | 10-1 | 26-9 (16)
  • South Africa | Andre Thysse | 8-3 | 14-8 (8)

Relegations
  • Mexico | Jose Palacios | 4-6-1 | 16-16-2 (4)
  • Brazil | Jose Arimatea Da Silva | 4-7 | 21-16 (15)
  • United States | Honey Sirota | 2-9 | 2-12
  • Argentina | Silvio Walter Rojas | 0-11 | 1-15


Division III-B
Promotions
  • United States | Marcus Oliveira | 11-0 | 25-10-1 (14)
  • Puerto Rico | Pedro Agosto | 8-3 | 15-10-1 (6)

Relegations
  • Philippines | Fernando Lumacad | 4-6-1 | 9-13-4 (3)
  • United States | Willie Wilson | 4-7 | 17-13-3 (9)
  • United States | Sammy Ahmad | 3-7-1 | 11-12-4 (4)
  • Colombia | Elvis Mejia | 0-11 | 2-16


Division III-C
Promotions
  • France | Bruno Girard | 10-1 | 18-6-1 (3)
  • Mexico | Carlos Madrigal | 9-2 | 21-8 (13)

Relegations
  • Japan | Yoshimitsu Asato | 4-7 | 17-15-1 (9)
  • Japan | Kohei Kono | 3-8 | 4-11-2
  • United States | George McChester | 1-10 | 2-12 (1)
  • United States | Pavel Robinson | 0-11 | 1-15


Division III-D
Promotions
  • Philippines | Tanny Campo | 11-0 | 20-6-1 (3)
  • Germany | Gerhard Hecht | 7-3-1 | 20-14-1 (5)


Relegations
  • Italy | Johnny Vacca | 4-5-2 | 6-8-2 (1)
  • United States | Captain James Dalton | 3-7-1 | 13-14-3 (2)
  • United States | Clayton Peterson | 3-7-1 | 13-16-4 (4)
  • United States | Eugene Fish | 1-9-1 | 2-11-2 (1)


Proving Grounds
Promotions
  • Ireland | Barry McGuigan | 5-0 | 5-0 (1)
  • Greece | Mike Arnaoutis | 5-0 | 5-0 (2)
  • Philippines | Johnny Sato | 5-0 | 5-0 (1)
  • United States | Joe Choynski | 4-0 | 4-0 (3)
  • United States | Luis Collazo | 3-0-1 | 3-0-1 (1)
  • United States | Brian LaSpada | 3-1 | 3-1 (2)
  • Nigeria | Peter Oboh | 4-2 | 4-2 (2)
  • Cuba | Jose Stable | 6-3 | 6-3 (1)
  • Thailand | Veeraphol Sahaprom | 4-2 | 4-2 (3)
  • France | Rachid Kanfouah | 6-0 | 7-5 (5)
  • Canada | Eddie Steele | 6-0 | 15-9-1 (6)
  • Spain | Perico Fernandez | 4-0 | 17-12-1 (8)
  • United States | Charley Miller | 2-3-1 | 2-3-1
  • Canada | Trevor Faus | 2-3 | 2-3
  • England | Champion Jack Harrison | 5-0 | 10-9 (5)
  • Canada | Jack Renault | 0-3 | 0-3

Last edited by umk; 09-14-2022 at 08:41 PM.
umk is offline   Reply With Quote
Old 09-25-2022, 09:10 PM   #34
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
1952 - Division Lineups Released

Division I


Division II-A


Division II-B


Division III-A


Division III-B


Division III-C


Division III-D
umk is offline   Reply With Quote
Old 09-26-2022, 03:15 AM   #35
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
Announcement

Please bear with me as my updates will be a bit slower because I'm currently also working on a website to display some data/stats about the boxers involved in the universe. Hopefully I can come out with an initial version of it soon. Thanks!
umk is offline   Reply With Quote
Old 10-16-2022, 09:47 PM   #36
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
January 1952 - Results

Division III-A
Tomasz Bonin 8-8-1 (4) KO1 Nethra Sasiprapa 9-11-3 (3)
