Home | Webstore
Latest News: OOTP 27 Buy Now - FHM 12 Available - OOTP Go! Available

Out of the Park Baseball 27 Buy Now!

  

Go Back   OOTP Developments Forums > Out of the Park Baseball 25 > OOTP Dynasty Reports

OOTP Dynasty Reports Tell us about the OOTP dynasties you have built!

Reply
 
Thread Tools
Old 11-18-2014, 09:44 AM   #241
Ramzavail
All Star Reserve
 
Ramzavail's Avatar
 
Join Date: Apr 2002
Location: NY
Posts: 617
Next opening, create Shovel Bryant - corner OF with pop and a great eye. Not much else. Think early Jack Clark
Ramzavail is offline   Reply With Quote
Old 12-02-2014, 10:31 PM   #242
darkcloud4579
Hall Of Famer
 
Join Date: Jun 2003
Posts: 8,712
http://www.ootpdevelopments.com/boar...ml#post3781350

I re-released this quickstart because I got busy and then went on a trip and created a fork of this league that's now in 2072.
darkcloud4579 is offline   Reply With Quote
Old 12-04-2014, 02:15 PM   #243
jdono927
Minors (Double A)
 
Join Date: Sep 2014
Posts: 161
Can I have an update on my player (Jack Donovan)
jdono927 is offline   Reply With Quote
Old 12-05-2014, 12:25 PM   #244
jpeters1734
Hall Of Famer
 
jpeters1734's Avatar
 
Join Date: Jun 2014
Location: Juust a bit outside...
Posts: 6,288
How about Joe Peters?
__________________
"Cannonball Coming!" Go Bucs!!

Founder and League Caretaker of the Professional Baseball Circuit, www.probaseballcircuit.com

An Un-Official Guide to Minor League Management in OOTP 21

Ratings Scale Conversion Cross-Reference Cheat Sheet
jpeters1734 is offline   Reply With Quote
Old 12-14-2014, 03:35 PM   #245
darkcloud4579
Hall Of Famer
 
Join Date: Jun 2003
Posts: 8,712
I created a fork of this league, the original is still on my computer. I just felt like playing and also I was traveling and so, I wasn't really posting as much. But I didn't forget about you all at all. Because of the fork, I was able to play a lot more -- and also faster which is how I like to play.

I will go back and check the logs to see how everyone's career ended. It's currently the end of the 2091 season. I've made more changes to the league even since posting that recent Quickstart, including merging the independent leagues, shutting some down and melding them with the Japanese League into a 3rd major league and then creating a Unified Major Leagues playoff between them after their respective titles.

So some long term teams have left D2D to head to the UPB where these teams currently reside.

I like the current setup and stats are still relatively staid.

So I'm going to keep using this thread to log stuff I observe, because really all I want to do is chronicle the history and happenings of my league. But I'll report back with everyone's stats and such too, since all of your guys are retired, etc.
darkcloud4579 is offline   Reply With Quote
Old 12-14-2014, 03:44 PM   #246
darkcloud4579
Hall Of Famer
 
Join Date: Jun 2003
Posts: 8,712
I went back to look at all of the guys who have ever hit .400 in the history of the league which is now at 292 years. Only fourteen guys have ever done it, though several have done so multiple times.

B.J. Ashley (2038, 2039, 2046)
Gordie Sumner (2067, 2069, 2068)
Bill Davis (2032, 2035)
Joe Peters (2049, 2046)
Roger Alcantar (2069)
Jorge Gomez (2015)
Bobby Starke (1979)
Vaughn Winger (2035)
Will Ryan (1993)
Reid Sampson (2033, 2034)
Johnston Matthews (2034)
Oscar Straight (1993)
Clark Chapman (2026)
Tim Gale (1993)
darkcloud4579 is offline   Reply With Quote
Old 12-14-2014, 03:55 PM   #247
darkcloud4579
Hall Of Famer
 
Join Date: Jun 2003
Posts: 8,712
JOE PETERS
Turns out he was the greatest player in the history of the game. At a different time in this league, that might not have been the case, but because he came at a time when feeders were generating talent for the game, his unique skills made him above and beyond his competitors.

He is he all-time leader in VORP, GAMES, RUNS, HITS, TOTAL BASES, SINGLES, HOME RUNS, RBI, WAR

His number was #49 was retired by Baton Rogue, Baltimore and the Carolina Wrens. His #55 was retired by the Los Angeles Seraphs.

22-time MVP
Rookie of the Year Award
27-time All-Star


Code:
Year/Team/League	Age	G	AB	H	2B	3B	HR	RBI	R	BB	HP	SF	K	SB	CS	AVG	OBP	SLG	OPS	OPS+	VORP	WAR
2042 Baton Rouge - D2D	23	162	575	158	9	3	27	81	113	143	4	2	105	25	9	.275	.421	.442	.863	140	63.2	7.7
2043 Baton Rouge - D2D	24	163	550	188	20	6	34	89	135	186	3	4	53	19	3	.342	.507	.585	1.093	198	125.6	12.2
2044 Baton Rouge - D2D	25	163	557	220	31	6	39	117	144	166	1	7	22	28	5	.395	.529	.682	1.212	231	146.3	13.4
2045 Baton Rouge - D2D	26	162	582	223	28	8	42	145	165	158	4	5	25	25	3	.383	.514	.675	1.189	220	143.4	16.3
2046 Baton Rouge - D2D	27	162	600	241	51	6	61	187	189	170	2	3	27	18	4	.402	.533	.812	1.345	257	183.6	19.4
2047 Baton Rouge - D2D	28	68	250	99	10	4	24	64	65	59	0	5	9	9	2	.396	.503	.756	1.259	228	65.9	7.5
2048 Los Angeles - D2D	29	158	502	202	36	7	47	156	148	143	2	10	19	40	9	.402	.528	.783	1.311	236	156.7	13.8
2049 Los Angeles - D2D	30	192	691	283	45	8	67	204	207	189	2	9	56	42	13	.410	.532	.789	1.321	243	214.6	20.5
2050 Los Angeles - D2D	31	158	558	201	24	5	41	120	139	137	2	8	42	36	12	.360	.482	.642	1.124	199	120.4	12.3
2051 Los Angeles - D2D	32	158	559	222	30	7	42	127	149	140	3	9	33	35	14	.397	.513	.701	1.215	233	146.7	13.0
2052 Los Angeles - D2D	33	158	555	189	32	8	43	130	144	152	3	3	49	26	3	.341	.482	.659	1.142	209	126.6	12.2
2053 Chicago - D2D	34	87	313	103	14	2	19	51	63	80	1	1	19	16	4	.329	.466	.569	1.035	189	57.4	6.4
2053 Baltimore - D2D	34	71	253	94	19	1	15	53	56	51	0	2	17	11	2	.372	.474	.632	1.106	208	53.2	5.3
2053 Total - D2D	34	158	566	197	33	3	34	104	119	131	1	3	36	27	6	.348	.469	.597	1.067	0	110.6	11.7
2054 Baltimore - D2D	35	158	547	199	28	7	37	120	119	137	3	3	42	15	2	.364	.491	.644	1.135	209	125.1	13.2
2055 Baltimore - D2D	36	158	552	201	29	0	49	139	141	145	3	5	44	11	3	.364	.495	.683	1.178	223	132.1	14.1
2056 Baltimore - D2D	37	158	549	185	24	5	47	131	142	148	3	8	40	13	2	.337	.475	.656	1.130	214	120.5	13.0
2057 Baltimore - D2D	38	158	535	182	34	5	34	109	113	140	2	12	51	7	3	.340	.470	.613	1.083	200	107.1	12.0
2058 Baltimore - D2D	39	158	555	211	32	9	39	130	104	132	5	7	44	10	2	.380	.498	.681	1.179	226	136.6	15.1
2059 Baltimore - D2D	40	158	565	215	35	9	43	151	135	157	0	6	30	9	0	.381	.511	.703	1.214	239	148.0	15.7
2060 Baltimore - D2D	41	158	579	222	40	4	37	135	153	136	3	8	34	40	24	.383	.497	.658	1.155	205	131.9	13.2
2061 Baltimore - D2D	42	158	589	217	31	2	31	110	133	133	4	2	54	14	7	.368	.486	.586	1.072	197	112.7	9.8
2062 Baltimore - D2D	43	158	570	198	36	8	28	113	123	139	4	7	56	17	0	.347	.474	.586	1.060	195	109.9	9.3
2064 Virginia - D2D	45	123	435	145	28	2	21	81	85	80	0	2	60	15	2	.333	.435	.552	.987	180	67.3	5.1
2064 New York - D2D	45	33	120	39	6	0	3	19	26	24	0	1	11	2	0	.325	.434	.450	.884	154	14.1	1.0
2064 Total - D2D	45	156	555	184	34	2	24	100	111	104	0	3	71	17	2	.332	.435	.530	.965	0	81.4	6.0
2067 Carolina - D2D	48	158	606	193	30	1	17	95	100	89	0	7	77	12	0	.318	.402	.455	.857	147	62.9	4.4
2068 Carolina - D2D	49	158	604	209	30	4	19	87	96	79	2	3	75	10	2	.346	.422	.503	.925	161	73.6	5.8
2069 Carolina - D2D	50	158	561	194	31	5	26	96	102	91	1	8	52	28	24	.346	.433	.558	.991	164	72.8	6.5
2070 Carolina - D2D	51	158	602	199	42	2	21	82	90	61	2	4	93	14	4	.331	.392	.512	.903	154	61.9	6.2
2071 Carolina - D2D	52	158	601	168	27	3	24	84	94	73	1	8	103	6	2	.280	.354	.454	.809	127	39.4	3.9
2072 Carolina - D2D	53	158	655	214	39	2	18	92	118	70	1	4	116	13	0	.327	.390	.475	.865	141	64.4	6.4
2073 Texas - D2D	54	54	215	62	12	2	1	31	27	17	0	3	40	1	0	.288	.336	.377	.713	95	5.9	0.2
2073 Los Angeles - D2D	54	104	430	121	22	0	13	46	76	47	2	3	77	2	1	.281	.353	.423	.776	115	21.0	2.1
2073 Total - D2D	54	158	645	183	34	2	14	77	103	64	2	6	117	3	1	.284	.347	.408	.755	0	26.9	2.3
2074 Tacoma - D2D	55	44	166	43	7	0	3	15	20	18	1	0	39	1	0	.259	.335	.355	.691	90	0.4	-0.2
2074 Los Angeles - D2D	55	5	4	1	0	0	0	0	1	0	0	0	3	0	0	.250	.250	.250	.500	44	-0.2	-0.0
2074 Baton Rouge - D2D	55	8	23	7	2	0	0	4	1	0	0	0	4	0	0	.304	.304	.391	.696	89	0.5	0.1
2074 Total - D2D	55	57	193	51	9	0	3	19	22	18	1	0	46	1	0	.264	.330	.358	.688	0	0.7	-0.1
Total D2D		4603	16608	5848	914	141	1012	3394	3716	3690	64	169	1621	570	161	.352	.468	.607	1.075	195	3211.3	316.9
Total JWL		58	210	54	2	3	17	36	51	58	1	2	33	25	3	.257	.417	.538	.955	100	29.3	2.9
Attached Images
Image 

Last edited by darkcloud4579; 12-14-2014 at 03:58 PM.
darkcloud4579 is offline   Reply With Quote
Old 12-14-2014, 04:01 PM   #248
darkcloud4579
Hall Of Famer
 
Join Date: Jun 2003
Posts: 8,712
JACK DONOVAN

Won two Gold Gloves.

Code:
Year/Team/League	Age	G	AB	H	2B	3B	HR	RBI	R	BB	HP	SF	K	SB	CS	AVG	OBP	SLG	OPS	OPS+	VORP	WAR
2044 Arizona - D2D	21	158	589	117	30	7	17	58	73	55	5	1	183	15	4	.199	.272	.360	.632	72	-9.6	1.5
2045 Arizona - D2D	22	120	468	100	25	5	16	47	49	29	0	2	151	10	3	.214	.259	.391	.650	73	-2.8	1.9
2045 New York - D2D	22	41	147	25	5	0	5	12	15	10	1	0	48	8	1	.170	.228	.306	.534	43	-5.8	-0.4
2045 Total - D2D	22	161	615	125	30	5	21	59	64	39	1	2	199	18	4	.203	.251	.371	.622	0	-8.6	1.6
2046 Yomiuri - JWL	23	46	165	49	10	1	16	42	43	37	0	1	38	10	2	.297	.424	.661	1.084	100	29.0	3.3
2046 New York - D2D	23	149	532	117	24	4	25	90	57	31	2	9	128	12	4	.220	.261	.421	.682	81	-0.4	2.2
2047 Yomiuri - JWL	24	39	150	47	15	1	5	24	29	24	0	1	26	5	4	.313	.406	.527	.932	100	16.3	1.8
2048 San Francisco - D2D	25	158	611	159	41	7	18	82	103	81	3	5	127	35	7	.260	.347	.439	.786	103	34.8	4.5
2049 San Francisco - D2D	26	192	746	211	45	7	39	128	139	116	2	5	165	56	27	.283	.379	.519	.897	134	68.5	8.6
2050 San Francisco - D2D	27	158	627	163	38	3	21	92	81	77	2	2	128	24	10	.260	.342	.431	.772	106	30.8	5.3
2051 Carolina - D2D	28	153	588	129	26	10	30	83	89	59	5	3	152	18	3	.219	.295	.451	.745	104	18.6	3.3
2052 Carolina - D2D	29	147	537	101	25	1	17	56	54	37	2	5	191	4	2	.188	.241	.333	.574	61	-25.0	-0.3
2053 Carolina - D2D	30	74	271	54	8	0	17	42	35	19	1	0	85	2	2	.199	.254	.417	.671	85	-6.0	1.0
2054 Carolina - D2D	31	10	39	15	4	0	2	8	8	1	0	0	12	0	0	.385	.400	.641	1.041	180	6.3	0.5
2055 Carolina - D2D	32	99	314	69	14	5	19	43	40	17	3	3	86	3	0	.220	.264	.478	.742	100	3.3	1.5
2056 Carolina - D2D	33	78	252	57	9	0	13	32	26	23	2	1	79	5	3	.226	.295	.417	.712	97	1.5	1.1
2057 Salt Lake City - D2D	34	140	499	99	13	1	18	66	51	39	2	2	164	14	3	.198	.258	.337	.595	65	-18.0	-3.8
2058 Great Plains - D2D	35	4	12	3	1	1	0	0	2	0	0	0	4	0	0	.250	.250	.500	.750	105	0.3	-0.1
2059 New York - D2D	36	22	59	12	1	1	0	0	7	6	1	0	18	1	0	.203	.288	.254	.542	55	-2.2	-0.3
2060 Arizona - D2D	37	30	58	11	2	0	2	5	7	2	0	0	15	1	2	.190	.217	.328	.544	44	-5.2	-0.7
2061 Hiroshima - JWL	38	12	37	6	3	0	0	1	3	3	0	0	9	2	0	.162	.225	.243	.468	100	-2.8	-0.3
Total D2D		1733	6349	1442	311	52	259	844	836	602	31	38	1736	208	71	.227	.296	.415	.710	91	89.1	25.7
Total JWL		175	627	186	45	5	73	151	162	130	1	3	179	40	13	.297	.417	.734	1.150	100	104.6	11.1
Attached Images
Image 
darkcloud4579 is offline   Reply With Quote
Old 12-14-2014, 04:15 PM   #249
jpeters1734
Hall Of Famer
 
jpeters1734's Avatar
 
Join Date: Jun 2014
Location: Juust a bit outside...
Posts: 6,288
Quote:
Originally Posted by darkcloud4579 View Post
JOE PETERS
Turns out he was the greatest player in the history of the game. At a different time in this league, that might not have been the case, but because he came at a time when feeders were generating talent for the game, his unique skills made him above and beyond his competitors.

He is he all-time leader in VORP, GAMES, RUNS, HITS, TOTAL BASES, SINGLES, HOME RUNS, RBI, WAR

His number was #49 was retired by Baton Rogue, Baltimore and the Carolina Wrens. His #55 was retired by the Los Angeles Seraphs.

22-time MVP
Rookie of the Year Award
27-time All-Star


Code:
Year/Team/League	Age	G	AB	H	2B	3B	HR	RBI	R	BB	HP	SF	K	SB	CS	AVG	OBP	SLG	OPS	OPS+	VORP	WAR
2042 Baton Rouge - D2D	23	162	575	158	9	3	27	81	113	143	4	2	105	25	9	.275	.421	.442	.863	140	63.2	7.7
2043 Baton Rouge - D2D	24	163	550	188	20	6	34	89	135	186	3	4	53	19	3	.342	.507	.585	1.093	198	125.6	12.2
2044 Baton Rouge - D2D	25	163	557	220	31	6	39	117	144	166	1	7	22	28	5	.395	.529	.682	1.212	231	146.3	13.4
2045 Baton Rouge - D2D	26	162	582	223	28	8	42	145	165	158	4	5	25	25	3	.383	.514	.675	1.189	220	143.4	16.3
2046 Baton Rouge - D2D	27	162	600	241	51	6	61	187	189	170	2	3	27	18	4	.402	.533	.812	1.345	257	183.6	19.4
2047 Baton Rouge - D2D	28	68	250	99	10	4	24	64	65	59	0	5	9	9	2	.396	.503	.756	1.259	228	65.9	7.5
2048 Los Angeles - D2D	29	158	502	202	36	7	47	156	148	143	2	10	19	40	9	.402	.528	.783	1.311	236	156.7	13.8
2049 Los Angeles - D2D	30	192	691	283	45	8	67	204	207	189	2	9	56	42	13	.410	.532	.789	1.321	243	214.6	20.5
2050 Los Angeles - D2D	31	158	558	201	24	5	41	120	139	137	2	8	42	36	12	.360	.482	.642	1.124	199	120.4	12.3
2051 Los Angeles - D2D	32	158	559	222	30	7	42	127	149	140	3	9	33	35	14	.397	.513	.701	1.215	233	146.7	13.0
2052 Los Angeles - D2D	33	158	555	189	32	8	43	130	144	152	3	3	49	26	3	.341	.482	.659	1.142	209	126.6	12.2
2053 Chicago - D2D	34	87	313	103	14	2	19	51	63	80	1	1	19	16	4	.329	.466	.569	1.035	189	57.4	6.4
2053 Baltimore - D2D	34	71	253	94	19	1	15	53	56	51	0	2	17	11	2	.372	.474	.632	1.106	208	53.2	5.3
2053 Total - D2D	34	158	566	197	33	3	34	104	119	131	1	3	36	27	6	.348	.469	.597	1.067	0	110.6	11.7
2054 Baltimore - D2D	35	158	547	199	28	7	37	120	119	137	3	3	42	15	2	.364	.491	.644	1.135	209	125.1	13.2
2055 Baltimore - D2D	36	158	552	201	29	0	49	139	141	145	3	5	44	11	3	.364	.495	.683	1.178	223	132.1	14.1
2056 Baltimore - D2D	37	158	549	185	24	5	47	131	142	148	3	8	40	13	2	.337	.475	.656	1.130	214	120.5	13.0
2057 Baltimore - D2D	38	158	535	182	34	5	34	109	113	140	2	12	51	7	3	.340	.470	.613	1.083	200	107.1	12.0
2058 Baltimore - D2D	39	158	555	211	32	9	39	130	104	132	5	7	44	10	2	.380	.498	.681	1.179	226	136.6	15.1
2059 Baltimore - D2D	40	158	565	215	35	9	43	151	135	157	0	6	30	9	0	.381	.511	.703	1.214	239	148.0	15.7
2060 Baltimore - D2D	41	158	579	222	40	4	37	135	153	136	3	8	34	40	24	.383	.497	.658	1.155	205	131.9	13.2
2061 Baltimore - D2D	42	158	589	217	31	2	31	110	133	133	4	2	54	14	7	.368	.486	.586	1.072	197	112.7	9.8
2062 Baltimore - D2D	43	158	570	198	36	8	28	113	123	139	4	7	56	17	0	.347	.474	.586	1.060	195	109.9	9.3
2064 Virginia - D2D	45	123	435	145	28	2	21	81	85	80	0	2	60	15	2	.333	.435	.552	.987	180	67.3	5.1
2064 New York - D2D	45	33	120	39	6	0	3	19	26	24	0	1	11	2	0	.325	.434	.450	.884	154	14.1	1.0
2064 Total - D2D	45	156	555	184	34	2	24	100	111	104	0	3	71	17	2	.332	.435	.530	.965	0	81.4	6.0
2067 Carolina - D2D	48	158	606	193	30	1	17	95	100	89	0	7	77	12	0	.318	.402	.455	.857	147	62.9	4.4
2068 Carolina - D2D	49	158	604	209	30	4	19	87	96	79	2	3	75	10	2	.346	.422	.503	.925	161	73.6	5.8
2069 Carolina - D2D	50	158	561	194	31	5	26	96	102	91	1	8	52	28	24	.346	.433	.558	.991	164	72.8	6.5
2070 Carolina - D2D	51	158	602	199	42	2	21	82	90	61	2	4	93	14	4	.331	.392	.512	.903	154	61.9	6.2
2071 Carolina - D2D	52	158	601	168	27	3	24	84	94	73	1	8	103	6	2	.280	.354	.454	.809	127	39.4	3.9
2072 Carolina - D2D	53	158	655	214	39	2	18	92	118	70	1	4	116	13	0	.327	.390	.475	.865	141	64.4	6.4
2073 Texas - D2D	54	54	215	62	12	2	1	31	27	17	0	3	40	1	0	.288	.336	.377	.713	95	5.9	0.2
2073 Los Angeles - D2D	54	104	430	121	22	0	13	46	76	47	2	3	77	2	1	.281	.353	.423	.776	115	21.0	2.1
2073 Total - D2D	54	158	645	183	34	2	14	77	103	64	2	6	117	3	1	.284	.347	.408	.755	0	26.9	2.3
2074 Tacoma - D2D	55	44	166	43	7	0	3	15	20	18	1	0	39	1	0	.259	.335	.355	.691	90	0.4	-0.2
2074 Los Angeles - D2D	55	5	4	1	0	0	0	0	1	0	0	0	3	0	0	.250	.250	.250	.500	44	-0.2	-0.0
2074 Baton Rouge - D2D	55	8	23	7	2	0	0	4	1	0	0	0	4	0	0	.304	.304	.391	.696	89	0.5	0.1
2074 Total - D2D	55	57	193	51	9	0	3	19	22	18	1	0	46	1	0	.264	.330	.358	.688	0	0.7	-0.1
Total D2D		4603	16608	5848	914	141	1012	3394	3716	3690	64	169	1621	570	161	.352	.468	.607	1.075	195	3211.3	316.9
Total JWL		58	210	54	2	3	17	36	51	58	1	2	33	25	3	.257	.417	.538	.955	100	29.3	2.9
he played till he was 55?
__________________
"Cannonball Coming!" Go Bucs!!

Founder and League Caretaker of the Professional Baseball Circuit, www.probaseballcircuit.com

An Un-Official Guide to Minor League Management in OOTP 21

Ratings Scale Conversion Cross-Reference Cheat Sheet
jpeters1734 is offline   Reply With Quote
Old 12-14-2014, 04:28 PM   #250
darkcloud4579
Hall Of Famer
 
Join Date: Jun 2003
Posts: 8,712
I'll post the others stats and stuff later. It's kind of tedious.
Attached Images
Image Image Image Image Image 
darkcloud4579 is offline   Reply With Quote
Old 12-14-2014, 04:30 PM   #251
darkcloud4579
Hall Of Famer
 
Join Date: Jun 2003
Posts: 8,712
Quote:
Originally Posted by jpeters1734 View Post
he played till he was 55?
Yeah. I have my aging modifiers on very low. He retired a few home runs short of 900 or some milestone like that, I don't remember now. So I unretired him, but then he was still so good. I didn't have to unretire him anymore tho, the game kept letting him play, which I'd never seen before. I kind of forgot about him and then he'd broken pretty much every offensive record there was, which was not the case before he retired. So in that sense, it seems fitting that he came back.

I finally shut him down after that season when he was 55, I think the game would've given him another year tho.

DARRELL BROOKS is along with Peters and Johnson the only HOFers to come out of this dynasty. Johnson's number is retired by the Gold Sox. Brooks with the Texas Electrics.
Attached Images
Image 

Last edited by darkcloud4579; 12-14-2014 at 04:32 PM.
darkcloud4579 is offline   Reply With Quote
Old 12-14-2014, 04:34 PM   #252
darkcloud4579
Hall Of Famer
 
Join Date: Jun 2003
Posts: 8,712
Also remember I don't play with injuries, so that owes a lot to the increased stats guys get and we never have in this dynasty for the entire history of it.
darkcloud4579 is offline   Reply With Quote
Old 12-14-2014, 08:01 PM   #253
laptophound
Minors (Rookie Ball)
 
laptophound's Avatar
 
Join Date: Apr 2012
Location: Alberta, Canada
Posts: 38
Thanks for posting the cards! I'd love to see Joshua's stats when you have a chance and add a second generation if you allow more players! Joshua Jr wants to rival his grandpa!
laptophound is offline   Reply With Quote
Old 12-14-2014, 08:10 PM   #254
Rurik
Minors (Rookie Ball)
 
Join Date: Nov 2014
Posts: 21
not sure if you're still adding players, but if I could, I'd like to submit a shortstop named Tom Brennan, along the lines of Ozzie Smith.

Last edited by Rurik; 12-14-2014 at 08:38 PM.
Rurik is offline   Reply With Quote
Old 12-14-2014, 09:54 PM   #255
darkcloud4579
Hall Of Famer
 
Join Date: Jun 2003
Posts: 8,712
ALEXANDER RITT

Code:
Career Batting Stats
Year/Team/League	Age	G	AB	H	2B	3B	HR	RBI	R	BB	HP	SF	K	SB	CS	AVG	OBP	SLG	OPS	OPS+	VORP	WAR
2044 Adelaide - ABL	21	38	160	42	4	1	2	7	19	14	0	1	30	10	7	.263	.320	.338	.657	104	3.6	1.3
2045 Sydney - ABL	22	2	10	5	1	0	0	4	1	1	0	0	1	0	1	.500	.545	.600	1.145	209	1.7	0.2
2046 Arizona - D2D	23	42	166	59	14	1	4	19	34	21	0	1	12	17	5	.355	.426	.524	.950	155	19.8	2.0
2047 Arizona - D2D	24	68	295	91	19	1	5	24	43	20	0	0	41	13	5	.308	.352	.431	.783	106	8.4	1.6
2048 Arizona - D2D	25	158	649	191	33	0	16	66	97	59	3	4	108	27	15	.294	.354	.419	.773	101	20.7	3.7
2049 Arizona - D2D	26	192	681	157	26	5	8	73	83	49	2	6	150	30	12	.231	.282	.319	.600	58	-27.8	-0.5
2050 Arizona - D2D	27	158	505	103	20	3	6	42	43	32	0	3	121	13	4	.204	.250	.291	.541	45	-37.2	-1.7
Total D2D		618	2296	601	112	10	39	224	300	181	5	14	432	100	41	.262	.315	.370	.686	81	-16.1	5.1
DAVID SPERLING

Code:
Year/Team/League	Age	G	GS	W	L	SV	ERA	IP	HA	R	ER	HR	BB	K	CG	SHO	WHIP	BABIP	VORP	WAR	ERA+
2043 Colorado - D2D	21	34	0	1	1	0	4.22	59.2	52	31	28	2	37	53	0	0	1.49	.299	7.0	0.5	104
2044 Great Plains - D2D	22	29	0	1	3	0	7.57	35.2	47	32	30	5	35	20	0	0	2.30	.341	-8.3	-0.9	58
2044 Virginia - D2D	22	11	0	0	0	0	7.23	18.2	23	15	15	2	10	12	0	0	1.77	.333	-3.6	-0.2	60
2044 Total - D2D	22	40	0	1	3	0	7.45	54.1	70	47	45	7	45	32	0	0	2.12	.339	-11.8	-1.1	0
2045 Virginia - D2D	23	25	0	0	0	0	4.94	47.1	59	29	26	2	26	26	0	0	1.80	.333	3.2	0.2	89
2046 Virginia - D2D	24	13	2	1	0	0	4.60	29.1	34	16	15	2	11	18	0	0	1.53	.340	3.7	0.4	97
2046 Arizona - D2D	24	12	12	5	3	0	3.45	86.0	56	34	33	10	36	83	1	1	1.07	.222	20.8	1.1	130
2046 Total - D2D	24	25	14	6	3	0	3.75	115.1	90	50	48	12	47	101	1	1	1.19	.259	24.5	1.5	0
2047 Arizona - D2D	25	16	16	7	7	0	5.34	97.2	109	70	58	18	33	110	0	0	1.45	.338	4.9	0.9	85
2048 Washington - D2D	26	38	38	20	9	0	3.37	251.0	185	102	94	19	78	312	1	1	1.05	.283	62.2	8.3	141
2049 Washington - D2D	27	40	40	27	5	0	3.10	281.2	195	105	97	36	82	348	2	0	0.98	.250	74.1	6.7	150
2050 Colorado - D2D	28	13	13	5	3	0	3.00	90.0	60	35	30	7	32	107	1	0	1.02	.256	24.5	2.6	152
2050 Worcester - D2D	28	19	19	12	4	0	2.89	131.0	90	47	42	10	43	165	2	1	1.02	.267	38.2	4.1	155
2050 Total - D2D	28	32	32	17	7	0	2.93	221.0	150	82	72	17	75	272	3	1	1.02	.262	62.7	6.6	0
2051 Worcester - D2D	29	33	33	17	12	0	2.90	238.2	178	77	77	22	72	322	4	1	1.05	.294	61.1	8.1	145
2052 Worcester - D2D	30	32	32	10	10	0	3.36	227.2	171	91	85	22	73	296	3	0	1.07	.290	45.5	7.1	123
2053 Worcester - D2D	31	32	32	19	7	0	2.85	233.2	182	77	74	27	69	318	3	2	1.07	.301	59.4	7.1	144
2054 Worcester - D2D	32	33	33	16	11	0	3.73	236.1	175	102	98	36	76	314	3	1	1.06	.266	36.2	5.2	112
2055 Worcester - D2D	33	32	32	13	10	0	3.76	232.1	192	101	97	29	71	289	1	1	1.13	.297	36.8	6.5	112
2056 Worcester - D2D	34	33	33	15	12	0	3.43	230.2	204	92	88	28	76	293	0	0	1.21	.309	40.1	6.2	118
2057 Worcester - D2D	35	33	33	13	11	0	3.87	227.2	209	102	98	22	76	279	3	1	1.25	.329	29.7	7.0	106
2058 Toronto - D2D	36	32	32	9	13	0	3.44	230.1	196	97	88	30	71	196	6	0	1.16	.260	40.5	3.8	116
2059 Toronto - D2D	37	32	32	10	17	0	5.14	222.1	222	131	127	36	66	190	4	2	1.30	.290	-2.9	2.7	78
2060 Toronto - D2D	38	12	1	1	2	1	4.15	26.0	27	13	12	7	6	30	1	0	1.27	.299	2.9	0.0	100
2061 Colorado - D2D	39	30	30	8	14	0	4.88	203.0	201	118	110	29	80	156	1	0	1.38	.282	3.6	1.9	81
2065 Philadelphia - D2D	43	32	32	13	12	0	4.81	220.2	221	125	118	27	57	135	5	1	1.26	.272	3.2	3.0	80
Total D2D		616	495	223	166	1	3.79	3657.1	3088	1642	1540	428	1216	4072	41	12	1.18	.287	582.9	82.7	117
JACK LEHMAN
Code:
Year/Team/League ▾	Age	G	AB	H	2B	3B	HR	RBI	R	BB	HP	SF	K	SB	CS	AVG	OBP	SLG	OPS	OPS+	VORP	WAR
2045 Chunichi - JWL	22	35	143	39	13	1	13	41	33	13	1	2	13	2	4	.273	.333	.650	.984	100	6.2	1.3
2046 Arizona - D2D	23	59	232	55	14	0	10	41	31	12	0	4	31	6	2	.237	.270	.427	.697	85	-5.0	0.7
