Home | Webstore
Latest News: OOTP 26 Available - FHM 12 Available - OOTP Go! Available

Out of the Park Baseball 26 Buy Now!

  

Go Back   OOTP Developments Forums > Out of the Park Baseball 24 > OOTP 24 - Historical & Fictional Simulations

OOTP 24 - Historical & Fictional Simulations Discuss historical and fictional simulations and their results in this forum.

Reply
 
Thread Tools
Old 09-08-2023, 06:29 PM   #201
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,542
1889 National League final standings

I thought about having a playoff between Boston and New York but i decided
to stick with my original house rule.
I imagined a cutoff date to schedule games for a league.
If Boston would have won their last game they would have made it to the series.
The reason i use as played schedules over scheduled for 19th century is that
there are seasons a team may fold after short amount of games.

Code:
NATIONAL LEAGUE 1889
STATISTICS & LEADERS
12/31/1889

BNN Index | MLB | SCORES | STANDINGS | STATS | TEAMS | PLAYERS | TRANSACTIONS | HISTORY	
Major League Baseball
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
LEAGUE STANDINGS
Team	W	L	WPct	GB	R	RA
New York Giants	86	45	.656	-	846	513
Boston Beaneaters	87	46	.654	-	790	636
Pittsburgh Alleghenys	69	65	.515	18½	667	717
Chicago White Stockings	67	69	.493	21½	824	765
Philadelphia Quakers	63	67	.485	22½	595	632
Cleveland Spiders	58	78	.426	30½	606	715
Washington Nationals	51	76	.402	33	615	826
Indianapolis Hoosiers	50	85	.370	38	616	755
POST-SEASON RESULTS
World Championship Series	New York over Cincinnati, 4-3
LEAGUE BATTING STATS
Team	R/G	R	G	AB	H	2B	3B	HR	BB	SO	SB	AVG	OBP	SLG	OPS
New York Giants	6.5	846	131	4688	1395	184	86	67	556	362	309	.298	.374	.416	.791
Chicago White Stockings	6.1	824	136	4864	1382	219	81	75	531	451	255	.284	.357	.409	.766
Boston Beaneaters	5.9	790	133	4696	1331	220	73	55	511	469	286	.283	.356	.397	.752
Pittsburgh Alleghenys	5.0	667	134	4582	1180	183	65	39	482	423	240	.258	.333	.351	.684
Indianapolis Hoosiers	4.6	616	135	4651	1202	221	47	49	334	446	256	.258	.312	.358	.669
Washington Nationals	4.8	615	127	4379	1123	169	73	34	484	461	248	.256	.338	.352	.689
Cleveland Spiders	4.5	606	136	4694	1187	136	56	34	427	379	240	.253	.318	.327	.646
Philadelphia Quakers	4.6	595	130	4484	1202	219	57	54	369	378	245	.268	.329	.378	.708
TOTALS	5.2	5559	1062	37038	10002	1551	538	407	3694	3369	2079	.270	.340	.374	.714
AVERAGE	 	695	133	4630	1250	194	67	51	462	421	260	 	 	 	 
LEAGUE PITCHING STATS
Team	R/G	R	G	CG	SHO	SV	ERA	IP	HA	HRA	BB	K	WHIP	OAVG	BABIP
New York Giants	3.9	513	131	110	8	2	2.75	1178.0	1025	29	415	577	1.22	.232	.260
Philadelphia Quakers	4.9	632	130	91	4	3	3.68	1158.0	1211	34	441	438	1.43	.267	.288
Boston Beaneaters	4.8	636	133	94	6	6	3.68	1194.0	1180	49	428	452	1.35	.257	.274
Cleveland Spiders	5.3	715	136	93	7	2	3.91	1209.1	1228	50	570	418	1.49	.265	.280
Pittsburgh Alleghenys	5.4	717	134	87	3	4	3.98	1188.2	1340	51	363	344	1.43	.283	.295
Indianapolis Hoosiers	5.6	755	135	88	4	4	4.31	1196.2	1301	79	448	413	1.46	.274	.285
Chicago White Stockings	5.6	765	136	86	2	3	4.24	1218.2	1370	60	457	381	1.50	.284	.297
Washington Nationals	6.5	826	127	63	2	11	4.84	1121.1	1347	55	572	346	1.71	.296	.310
TOTALS	5.2	5559	1062	712	36	35	3.92	9464.2	10002	407	3694	3369	1.45	.270	.286
AVERAGE	 	695	133	89	5	4	 	1183	1250	51	462	421	 	 	 

Babe Ruth MVP Award	Roger Connor	NY1	.360/.468/.611, 506 AB, 17 HR, 29 SB, 125 R, 120 RBI, 9.2 WAR	 
Cy Young Award	Tim Keefe	NY1	29-14, 2.41 ERA, 392.2 IP, 1.16 WHIP, 5.5 K/9, 10.5 WAR	 
Jackie Robinson Award	Billy Earle		-	 
Gold Glove Award	Pitcher Ed Crane	NY1	.972 PCT., 14 PO, 21 A, 1.59 RANGE	 
Catcher Charlie Bennett	BSN	.983 PCT., 466 PO, 160 A, 31.4 CS %	 
First Base Roger Connor	NY1	.985 PCT., 1273 PO, 81 A, 10.34 RANGE	 
Second Base Danny Richardson	NY1	.948 PCT., 307 PO, 418 A, 5.54 RANGE	 
Third Base Joe Mulvey	PHI	.926 PCT., 120 PO, 253 A, 2.90 RANGE	 
Shortstop Ollie Beard	CN2	.927 PCT., 202 PO, 485 A, 4.79 RANGE	 
Left Field Tom Brown	BSN	.945 PCT., 305 PO, 6 A, 2.35 RANGE	 
Center Field Jim Fogarty	PHI	.947 PCT., 443 PO, 21 A, 3.63 RANGE	 
Right Field Paul Radford	CL4	.956 PCT., 321 PO, 7 A, 2.44 RANGE	 
Silver Slugger Award	Pitcher Tony Mullane		.000/.000/.000, 0 HR, 0 RBI, 0.0 WAR	 
Catcher Buck Ewing	NY1	.349/.400/.482, 7 HR, 89 RBI, 6.7 WAR	 
First Base Roger Connor	NY1	.360/.468/.611, 17 HR, 120 RBI, 9.2 WAR	 
Second Base Hardy Richardson	BSN	.318/.361/.476, 13 HR, 122 RBI, 6.5 WAR	 
Third Base Tony Mullane		.000/.000/.000, 0 HR, 0 RBI, 0.0 WAR	 
Shortstop Ed McKean	CL4	.292/.365/.426, 9 HR, 70 RBI, 5.0 WAR	 
Left Field George Van Haltren	CHC	.308/.400/.470, 11 HR, 100 RBI, 6.1 WAR	 
Center Field Jimmy Ryan	CHC	.348/.411/.519, 15 HR, 122 RBI, 7.8 WAR	 
Right Field Mike Tiernan	NY1	.333/.438/.473, 11 HR, 67 RBI, 6.9 WAR	 
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
D. Brouthers	BSN	.363
R. Connor	NY1	.360
B. Ewing	NY1	.349
J. Ryan	CHC	.348
M. Tiernan	NY1	.333
On-Base PCT
R. Connor	NY1	.468
D. Brouthers	BSN	.452
F. Carroll	PIT	.445
M. Tiernan	NY1	.438
C. Anson	CHC	.422
Slugging PCT
R. Connor	NY1	.611
J. Ryan	CHC	.519
W. Wilmot	WS8	.494
B. Ewing	NY1	.482
K. Kelly	BSN	.481
On-Base + Slugging
R. Connor	NY1	1.079
J. Ryan	CHC	.931
D. Brouthers	BSN	.926
M. Tiernan	NY1	.911
C. Anson	CHC	.900
wRC+
R. Connor	NY1	199
D. Brouthers	BSN	164
J. Ryan	CHC	164
M. Tiernan	NY1	163
F. Carroll	PIT	160
WAR
R. Connor	NY1	9.2
J. Ryan	CHC	7.8
M. Tiernan	NY1	6.9
B. Ewing	NY1	6.7
D. Brouthers	BSN	6.6
Runs Created / 27 outs
R. Connor	NY1	11.9
D. Brouthers	BSN	9.0
J. Ryan	CHC	8.1
M. Tiernan	NY1	8.0
G. Gore	NY1	7.5
Isolated Power
R. Connor	NY1	.251
W. Wilmot	WS8	.207
J. Ryan	CHC	.171
K. Kelly	BSN	.166
S. Thompson	PHI	.165
Games
C. Anson	CHC	136
T. Burns	CHC	136
J. McAleer	CL4	136
E. McKean	CL4	136
F. Pfeffer	CHC	136
At-Bats
H. Duffy	CHC	606
H. Richardson	BSN	569
G. Van Haltren	CHC	568
J. Ryan	CHC	566
J. Glasscock	IN3	563
Runs
G. Van Haltren	CHC	134
G. Gore	NY1	128
K. Kelly	BSN	128
M. Tiernan	NY1	128
R. Connor	NY1	125
Hits
J. Ryan	CHC	197
D. Brouthers	BSN	191
J. Glasscock	IN3	185
R. Connor	NY1	182
H. Duffy	CHC	181
Total Bases
R. Connor	NY1	309
J. Ryan	CHC	294
H. Richardson	BSN	271
K. Kelly	BSN	267
G. Van Haltren	CHC	267
Singles
D. Brouthers	BSN	155
M. Ward	NY1	140
J. Ryan	CHC	139
B. Ewing	NY1	138
S. Sutcliffe	CL4	137
Doubles
K. Kelly	BSN	46
J. Glasscock	IN3	43
J. Ryan	CHC	34
F. Pfeffer	CHC	33
J. Fields	PIT	32
Triples
R. Connor	NY1	24
G. Van Haltren	CHC	21
W. Wilmot	WS8	18
J. Fields	PIT	15
H. Duffy	CHC	14
Home Runs
R. Connor	NY1	17
C. Anson	CHC	15
J. Ryan	CHC	15
S. Thompson	PHI	14
H. Richardson	BSN	13
Runs Batted In
H. Richardson	BSN	122
J. Ryan	CHC	122
R. Connor	NY1	120
C. Anson	CHC	111
W. Wilmot	WS8	109
Stolen Bases
K. Kelly	BSN	70
M. Ward	NY1	60
J. Fogarty	PHI	58
N. Hanlon	PIT	56
T. Brown	BSN	53
Bases On Balls
F. Carroll	PIT	107
R. Connor	NY1	103
G. Gore	NY1	96
P. Radford	CL4	95
M. Tiernan	NY1	94
Intentional Walks
N. Williamson	CHC	15
L. Twitchell	CL4	14
S. Thompson	PHI	13
A. Whitney	NY1	13
A. Irwin	PHI	10
Hit-By-Pitch
D. Brouthers	BSN	19
F. Carroll	PIT	17
J. Irwin	WS8	15
N. Williamson	CHC	15
D. Hoy	WS8	14
Strikeouts
C. Bennett	BSN	87
T. Brown	BSN	84
J. Fogarty	PHI	74
J. Denny	IN3	69
N. Williamson	CHC	66
Sacrifice Hits
J. Clarkson	BSN	27
H. Boyle	IN3	20
P. Galvin	PIT	20
B. Hutchinson	CHC	19
T. Keefe	NY1	19
Sacrifice Flies
C. Bennett	BSN	8
D. Farrell	CHC	7
J. Denny	IN3	6
D. Miller	PIT	6
J. O'Rourke	NY1	6
League Pitching Leaderboards
ERA
M. Welch	NY1	2.25
T. Keefe	NY1	2.41
B. Sanders	PHI	3.18
J. Clarkson	BSN	3.45
H. Gruber	CL4	3.53
Wins
J. Clarkson	BSN	43
T. Keefe	NY1	29
M. Welch	NY1	27
H. Staley	PIT	25
O. Radbourn	BSN	23
Losses
P. Getzien	IN3	29
H. Boyle	IN3	26
C. Buffinton	PHI	26
A. Ferson	WS8	23
E. Beatin	CL4	22
Winning PCT
J. Clarkson	BSN	.694
M. Welch	NY1	.692
E. Crane	NY1	.682
T. Keefe	NY1	.674
O. Radbourn	BSN	.639
Saves
E. Healy	WS8	4
G. Keefe	WS8	4
K. Madden	BSN	3
J. Whitney	IN3	3
K. Gleason	PHI	2
Games Pitched
J. Clarkson	BSN	69
B. Hutchinson	CHC	48
J. Bakley	CL4	47
T. Keefe	NY1	47
H. Staley	PIT	47
Games Started
J. Clarkson	BSN	68
H. Staley	PIT	47
T. Keefe	NY1	45
H. Boyle	IN3	44
P. Getzien	IN3	44
Complete Games
J. Clarkson	BSN	49
T. Keefe	NY1	39
M. Welch	NY1	34
H. Boyle	IN3	33
H. Staley	PIT	32
Shutouts
M. Welch	NY1	4
E. Beatin	CL4	3
J. Clarkson	BSN	3
C. O'Brien	CL4	3
B. Sanders	PHI	3
Innings Pitched
J. Clarkson	BSN	568.0
T. Keefe	NY1	392.2
H. Staley	PIT	376.1
H. Boyle	IN3	373.0
C. Buffinton	PHI	355.2
Hits Allowed
J. Clarkson	BSN	538
H. Boyle	IN3	412
P. Getzien	IN3	397
H. Staley	PIT	388
C. Buffinton	PHI	377
Home Runs Allowed
P. Getzien	IN3	30
J. Clarkson	BSN	26
H. Boyle	IN3	23
P. Galvin	PIT	22
J. Bakley	CL4	18
Walks Allowed
J. Clarkson	BSN	194
C. O'Brien	CL4	181
G. Keefe	WS8	148
C. Buffinton	PHI	145
T. Keefe	NY1	135
Walks per 9 IP
B. Sanders	PHI	2.3
P. Galvin	PIT	2.3
M. Welch	NY1	2.3
G. Krock	CHC	2.4
O. Radbourn	BSN	2.5
Strikeouts
T. Keefe	NY1	240
J. Clarkson	BSN	235
C. Buffinton	PHI	137
C. O'Brien	CL4	129
P. Getzien	IN3	125
Strikeouts per 9 IP
T. Keefe	NY1	5.5
E. Crane	NY1	4.3
D. Casey	PHI	4.2
A. Rusie	IN3	4.2
K. Gleason	PHI	3.8
K/BB
T. Keefe	NY1	1.8
M. Welch	NY1	1.4
B. Sanders	PHI	1.3
P. Getzien	IN3	1.2
J. Clarkson	BSN	1.2
WHIP
M. Welch	NY1	1.14
T. Keefe	NY1	1.16
B. Sanders	PHI	1.28
J. Clarkson	BSN	1.29
H. Staley	PIT	1.34
Hits per 9 IP
T. Keefe	NY1	7.4
E. Crane	NY1	7.5
A. Rusie	IN3	7.6
M. Welch	NY1	7.9
C. O'Brien	CL4	8.1
Opponents AVG
T. Keefe	NY1	.220
A. Rusie	IN3	.225
E. Crane	NY1	.230
M. Welch	NY1	.233
C. O'Brien	CL4	.245
Opponents OBP
M. Welch	NY1	.285
T. Keefe	NY1	.294
B. Sanders	PHI	.305
J. Clarkson	BSN	.310
H. Staley	PIT	.319
Opponents SLG
T. Keefe	NY1	.284
M. Welch	NY1	.311
E. Crane	NY1	.322
A. Rusie	IN3	.325
C. O'Brien	CL4	.329
Opponents OPS
T. Keefe	NY1	.578
M. Welch	NY1	.597
B. Sanders	PHI	.659
E. Crane	NY1	.659
H. Staley	PIT	.669
BABIP
A. Rusie	IN3	.247
M. Welch	NY1	.249
E. Crane	NY1	.255
T. Keefe	NY1	.261
C. O'Brien	CL4	.263
WAR
T. Keefe	NY1	10.5
J. Clarkson	BSN	8.3
B. Sanders	PHI	7.6
M. Welch	NY1	6.4
C. Buffinton	PHI	5.7
BaseballMan is offline   Reply With Quote
Old 09-08-2023, 06:30 PM   #202
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,542
1889 Postseason
Code:
1889 MAJOR LEAGUE BASEBALL
World Championship Series
NEW YORK GIANTS AT CINCINNATI RED STOCKINGS
GAME 1 FRIDAY, OCTOBER 18TH , 1889 - GAME LOG
 	                        1	2	3	4	5	6	7	8	9	R	H	E
New York Giants   	        0	2	0	0	3	0	3	0	2	10	13	2
Cincinnati Red Stockings	0	0	0	1	0	0	0	0	0	1	8	4

New York Draws First Blood in World Championship Series With 10-1 Win
The New York Giants started the World Championship Series in dominant fashion today, blowing out the host Cincinnati Red Stockings at League Park by a score of 10-1 and securing an early 1-0 lead in the best-of-7 series. Giants right-hander Tim Keefe turned in a fine performance. He threw 9.0 innings of 8-hit ball.
Keefe, who was born in Cambridge, Massachusetts, threw 137 pitches over 9 innings, while allowing 1 run.
"The vibe's good," said New York manager Jim Mutrie. "We've got to keep it going."
The next game is set to be played tomorrow at League Park in Cincinnati.


NEW YORK BATTING LINESCORE		CINCINNATI BATTING LINESCORE
Player	        AB	R	H	RBI	BB	K	LOB	AVG	HR	RBI
M. Tiernan RF	5	0	1	2	1	0	2	.200	0	2
G. Gore CF	5	2	3	0	0	0	2	.600	0	0
B. Ewing C	5	1	2	0	0	0	3	.400	0	0
R. Connor 1B	3	2	1	0	2	0	2	.333	0	0
J. O'Rourke LF	5	2	2	3	0	0	3	.400	0	3
M. Ward SS	5	1	2	2	0	0	2	.400	0	2
D. Richardson 2B	4	1	1	0	1	0	3	.250	0	0
A. Whitney 3B	4	1	0	0	1	1	3	.000	0	0
T. Keefe P	4	0	1	2	0	0	0	.250	0	2
Totals	40	10	13	9	5	1	20	 	 	 
BATTING
Doubles: G. Gore (1, 7th Inning off J. Duryea, 0 on, 0 outs) , M. Ward (1, 7th Inning off J. Duryea, 2 on, 1 out) , J. O'Rourke (1, 7th Inning off J. Duryea, 2 on, 1 out) , D. Richardson (1, 9th Inning off M. Smith, 1 on, 2 outs)
Total Bases: M. Tiernan , G. Gore 4 , B. Ewing 2 , R. Connor , J. O'Rourke 3 , M. Ward 3 , D. Richardson 2 , T. Keefe
2-out RBI: M. Tiernan , J. O'Rourke , T. Keefe
Runners left in scoring position, 2 outs: M. Tiernan , G. Gore , J. O'Rourke , M. Ward , D. Richardson , A. Whitney
GIDP: B. Ewing
Sac Bunt: T. Keefe
Team LOB: 9

BASERUNNING
SB: M. Ward (1)

FIELDING
Errors: A. Whitney 2
OF assists: 1 (Gore(Beard at 3rd base))
Player	        AB	R	H	RBI	BB	K	LOB	AVG	HR	RBI
B. Earle RF	4	0	1	0	0	1	2	.250	0	0
O. Beard SS	4	0	1	0	0	0	2	.250	0	0
T. Mullane 3B	4	1	2	0	0	0	1	.500	0	0
J. Reilly 1B	4	0	1	0	0	0	2	.250	0	0
B. Holliday CF	4	0	0	0	0	0	3	.000	0	0
B. McPhee 2B	4	0	2	1	0	0	1	.500	0	1
G. Tebeau LF	4	0	0	0	0	2	3	.000	0	0
J. Keenan C	4	0	0	0	0	3	3	.000	0	0
J. Duryea P	2	0	0	0	0	0	0	.000	0	0
   M. Smith P	2	0	1	0	0	0	1	.500	0	0
Totals	36	1	8	1	0	6	18	 	 	 
BATTING
Triples: T. Mullane (1, 4th Inning off T. Keefe, 0 on, 0 outs)
Total Bases: B. Earle , O. Beard , T. Mullane 4 , J. Reilly , B. McPhee 2 , M. Smith
2-out RBI: B. McPhee
Runners left in scoring position, 2 outs: B. Earle , O. Beard , J. Reilly , B. Holliday , G. Tebeau , J. Keenan , M. Smith
Hit by Pitch: B. Earle
Team LOB: 9

BASERUNNING
SB: B. Earle (1) , B. Holliday (1) , B. McPhee (1)

FIELDING
Errors: B. Earle 2 , O. Beard , B. McPhee
Double Plays: 1 (McPhee-Beard-Reilly)

NEW YORK PITCHING LINESCORE		CINCINNATI PITCHING LINESCORE
Player	                IP	H	R	ER	BB	K	HR	PI	ERA   
T. Keefe W (1-0)	9.0	8	1	1	0	6	0	137	1.00   
PITCHING
Game Score: T. Keefe 73
Batters Faced: T. Keefe 37
Ground Outs - Fly Outs: T. Keefe 10-10
Pitches - Strikes: T. Keefe 137-88
WP: T. Keefe
Hit Batsmen: T. Keefe
Player	                IP	H	R	ER	BB	K	HR	PI	ERA   
J. Duryea L (0-1)	6.1	9	8	5	4	0	0	127	7.11   
M. Smith	2.2	4	2	2	1	1	0	48	6.75   
PITCHING
Game Score: J. Duryea 25
Batters Faced: J. Duryea 33, M. Smith 13
Ground Outs - Fly Outs: J. Duryea 12-7, M. Smith 3-3
Pitches - Strikes: J. Duryea 127-77, M. Smith 48-30
Inherited Runners - Scored: M. Smith 1-0

GAME NOTES
Player of the Game: Tim Keefe
Ballpark: League Park
Weather: Clear skies (54 degrees), wind blowing right to left at 8 mph
Start Time: 2:05 PM ET
Time: 2:56
Attendance: 4254

1889 MAJOR LEAGUE BASEBALL
World Championship Series

NEW YORK GIANTS AT CINCINNATI RED STOCKINGS
GAME 2 SATURDAY, OCTOBER 19TH , 1889 - GAME LOG
 	                        1	2	3	4	5	6	7	8	9	R	H	E
New York Giants	                0	0	0	4	0	0	0	1	1	6	8	2
Cincinnati Red Stockings	1	0	0	0	0	0	0	1	3	5	7	2

New York Tops Cincinnati Again, 6-5
With starter Mickey Welch leading the charge, the New York Giants defeated the Cincinnati Red Stockings, 6-5, in Game 2 of the World Championship Series today. The right-hander threw 9.0 innings of 7-hit ball at League Park to help New York take a 2-0 lead in the best-of-7 series.
Who knows how it might've ended, had it not been for Jim O'Rourke? The New York left fielder had a 2-run double in the top of the fourth inning to put the Giants on top, 2-1. For the game, O'Rourke had 1 double and 1 single in 4 at-bats.
"I like our mindset right now," said New York manager Jim Mutrie.
The next game is set to be played for Monday, October 21st , 1889 at Polo Grounds in New York.


NEW YORK BATTING LINESCORE		CINCINNATI BATTING LINESCORE
Player	        AB	R	H	RBI	BB	K	LOB	AVG	HR	RBI
M. Tiernan RF	5	0	1	0	0	0	0	.200	0	2
G. Gore CF	5	1	1	0	0	1	1	.400	0	0
B. Ewing C	4	2	2	0	1	0	2	.444	0	0
R. Connor 1B	1	1	0	0	3	0	1	.250	0	0
J. O'Rourke LF	4	1	2	3	0	0	1	.444	0	6
M. Ward SS	4	0	0	1	0	1	4	.222	0	3
D. Richardson 2B	4	0	1	1	0	0	0	.250	0	1
A. Whitney 3B	4	1	1	0	0	0	1	.125	0	0
M. Welch P	4	0	0	0	0	0	2	.000	0	0
Totals	35	6	8	5	4	2	12	 	 	 
BATTING
Doubles: J. O'Rourke (2, 4th Inning off L. Viau, 3 on, 0 outs)
Triples: B. Ewing (1, 1st Inning off L. Viau, 0 on, 2 outs)
Total Bases: M. Tiernan , G. Gore , B. Ewing 4 , J. O'Rourke 3 , D. Richardson , A. Whitney
2-out RBI: J. O'Rourke
Runners left in scoring position, 2 outs: G. Gore , B. Ewing , R. Connor , M. Ward
Team LOB: 6

BASERUNNING
SB: M. Tiernan (1) , R. Connor (1) , A. Whitney (1)
CS: M. Ward (1)

FIELDING
Errors: D. Richardson , M. Welch
Double Plays: 1 (Ward-Richardson-Connor)
PB: B. Ewing
Player	        AB	R	H	RBI	BB	K	LOB	AVG	HR	RBI
B. Earle RF	4	0	1	0	0	2	1	.250	0	0
O. Beard SS	4	1	1	0	0	0	2	.250	0	0
T. Mullane 3B	4	1	0	1	0	0	1	.250	0	1
J. Reilly 1B	4	1	1	0	0	0	1	.250	0	0
B. Holliday CF	4	1	1	2	0	0	1	.125	0	2
B. McPhee 2B	3	0	0	0	0	0	0	.286	0	1
   b-M. Smith PH	1	0	1	0	0	0	0	.667	0	0
G. Tebeau LF	4	1	1	0	0	0	1	.125	0	0
J. Keenan C	3	0	1	0	1	0	0	.143	0	0
L. Viau P	2	0	0	0	0	1	0	.000	0	0
   a-H. Nicol PH	1	0	0	1	0	0	1	.000	0	1
   T. Conover P	0	0	0	0	0	0	0	.000	0	0
   c-H. Carpenter PH	1	0	0	0	0	0	1	.000	0	0
Totals	35	5	7	4	1	3	9	 	 	 
a - H. Nicol pinch hit for L. Viau in the 8th
b - M. Smith pinch hit for B. McPhee in the 9th
c - H. Carpenter pinch hit for T. Conover in the 9th

BATTING
Doubles: B. Earle (1, 6th Inning off M. Welch, 0 on, 1 out) , B. Holliday (1, 9th Inning off M. Welch, 2 on, 0 outs)
Triples: O. Beard (1, 1st Inning off M. Welch, 0 on, 1 out) , G. Tebeau (1, 8th Inning off M. Welch, 0 on, 0 outs)
Total Bases: B. Earle 2 , O. Beard 3 , J. Reilly , B. Holliday 2 , M. Smith , G. Tebeau 3 , J. Keenan
Runners left in scoring position, 2 outs: O. Beard , T. Mullane , B. Holliday
GIDP: G. Tebeau
Team LOB: 4

BASERUNNING
SB: T. Mullane (1)

FIELDING
Errors: B. McPhee , G. Tebeau
PB: J. Keenan 3

NEW YORK PITCHING LINESCORE		CINCINNATI PITCHING LINESCORE
Player	                IP	H	R	ER	BB	K	HR	PI	ERA   
M. Welch W (1-0)	9.0	7	5	3	1	3	0	124	3.00   
PITCHING
Game Score: M. Welch 59
Batters Faced: M. Welch 36
Ground Outs - Fly Outs: M. Welch 13-10
Pitches - Strikes: M. Welch 124-83
Player	                IP	H	R	ER	BB	K	HR	PI	ERA   
L. Viau L (0-1)	8.0	6	5	5	4	2	0	127	5.62   
T. Conover	1.0	2	1	0	0	0	0	20	0.00   
PITCHING
Game Score: L. Viau 48
Batters Faced: L. Viau 33, T. Conover 6
Ground Outs - Fly Outs: L. Viau 17-4, T. Conover 1-2
Pitches - Strikes: L. Viau 127-78, T. Conover 20-12

GAME NOTES
Player of the Game: Mickey Welch
Ballpark: League Park
Weather: Clear skies (53 degrees), wind blowing right to left at 9 mph
Start Time: 2:05 PM ET
Time: 2:34
Attendance: 4326


1889 MAJOR LEAGUE BASEBALL
World Championship Series

CINCINNATI RED STOCKINGS AT NEW YORK GIANTS
GAME 3 MONDAY, OCTOBER 21ST , 1889 - GAME LOG
 	                        1	2	3	4	5	6	7	8	9	R	H	E
Cincinnati Red Stockings	2	0	0	0	0	0	3	2	0	7	16	4
New York Giants	                0	1	0	0	0	1	0	1	0	3	8	2

Home Loss Shrinks Giants Series Lead to 2-1
Behind a bravura effort from starter Tony Mullane, the Cincinnati Red Stockings topped the New York Giants by the score of 7-3 today and got their first win in the 1889 World Championship Series. Mullane threw 9.0 innings of 8-hit ball for the Red Stockings. The win narrows Cincinnati's deficit to 2-1.
Ollie Beard, the 27-year old shortstop , had a direct impact on the outcome. Beard contributed a run-scoring single in the top of the seventh inning to put Cincinnati up, 3-2.
"I like the roll we're on," said Cincinnati manager Gus Schmelz.
The next game is set to be played tomorrow at Polo Grounds in New York.


CINCINNATI BATTING LINESCORE		NEW YORK BATTING LINESCORE
Player	        AB	R	H	RBI	BB	K	LOB	AVG	HR	RBI
B. Earle RF	4	2	2	1	1	0	1	.333	0	1
O. Beard SS	5	1	2	2	0	0	2	.308	0	2
T. Mullane P	5	2	4	1	0	0	1	.462	0	2
J. Reilly 1B	4	0	1	1	1	1	2	.250	0	1
B. Holliday CF	4	0	2	1	1	0	3	.250	0	3
B. McPhee 2B	5	0	0	0	0	1	4	.167	0	1
G. Tebeau LF	3	0	1	0	0	0	0	.182	0	0
J. Keenan C	4	1	2	0	0	0	3	.273	0	0
H. Carpenter 3B	4	1	2	1	0	0	1	.400	0	1
Totals	38	7	16	7	3	2	17	 	 	 
BATTING
Doubles: B. Earle (2, 1st Inning off E. Crane, 0 on, 0 outs) , T. Mullane 2 (2, 1st Inning off E. Crane, 0 on, 1 out; 7th Inning off E. Crane, 1 on, 1 out) , G. Tebeau (1, 4th Inning off E. Crane, 0 on, 1 out)
Triples: B. Earle (1, 7th Inning off E. Crane, 0 on, 1 out) , H. Carpenter (1, 8th Inning off E. Crane, 1 on, 1 out)
Total Bases: B. Earle 5 , O. Beard 2 , T. Mullane 6 , J. Reilly , B. Holliday 2 , G. Tebeau 2 , J. Keenan 2 , H. Carpenter 4
2-out RBI: B. Holliday
Runners left in scoring position, 2 outs: B. Earle , T. Mullane , B. McPhee 2 , J. Keenan
GIDP: O. Beard , B. Holliday
Hit by Pitch: G. Tebeau
Team LOB: 8

BASERUNNING
SB: B. Holliday (2) , G. Tebeau (1) , J. Keenan (1)
CS: O. Beard (1) , J. Reilly (1) , G. Tebeau (1) , J. Keenan (1)

FIELDING
Errors: O. Beard , B. McPhee , G. Tebeau , H. Carpenter
Double Plays: 1 (McPhee-Beard-Reilly)
PB: J. Keenan 2
Player	        AB	R	H	RBI	BB	K	LOB	AVG	HR	RBI
M. Tiernan RF	5	0	1	0	0	0	2	.200	0	2
G. Gore CF	3	0	1	0	2	0	1	.385	0	0
B. Ewing C	5	0	0	0	0	0	3	.286	0	0
R. Connor 1B	3	1	1	0	2	1	1	.286	0	0
J. O'Rourke LF	4	2	2	1	1	0	4	.462	0	7
M. Ward SS	4	0	1	1	0	0	2	.231	0	4
D. Richardson 2B	4	0	2	1	0	0	1	.333	0	2
A. Whitney 3B	4	0	0	0	0	0	5	.083	0	0
E. Crane P	3	0	0	0	0	1	3	.000	0	0
   a-M. Slattery PH	1	0	0	0	0	0	0	.000	0	0
Totals	36	3	8	3	5	2	22	 	 	 
a - M. Slattery pinch hit for E. Crane in the 9th

BATTING
Doubles: R. Connor (1, 6th Inning off T. Mullane, 0 on, 0 outs)
Total Bases: M. Tiernan , G. Gore , R. Connor 2 , J. O'Rourke 2 , M. Ward , D. Richardson 2
2-out RBI: D. Richardson
Runners left in scoring position, 2 outs: M. Tiernan , B. Ewing , R. Connor , J. O'Rourke 2 , A. Whitney , E. Crane
GIDP: M. Ward
Team LOB: 11

BASERUNNING
SB: M. Tiernan (2) , G. Gore (1) , R. Connor (2) , J. O'Rourke (1) , E. Crane (1)
CS: G. Gore (1)

FIELDING
Errors: G. Gore , A. Whitney
Double Plays: 2 (Whitney-Richardson-Connor, Ward-Richardson-Connor)
PB: B. Ewing

