Home | Webstore
Latest News: OOTP 26 Available - FHM 11 Available - OOTP Go! Available

Out of the Park Baseball 26 Buy Now!

  

Go Back   OOTP Developments Forums > Prior Versions of Our Games > Earlier versions of Out of the Park Baseball > Earlier versions of OOTP: General Discussions

Earlier versions of OOTP: General Discussions General chat about the game...

Reply
 
Thread Tools
Old 08-29-2012, 12:29 AM   #1
The Wolf
Hall Of Famer
 
The Wolf's Avatar
 
Join Date: Jun 2006
Location: All alone
Posts: 12,612
Infractions: 0/1 (1)
More U.S. hard expansion data - population and per capita income data

Expansion data, yet another take...

CMSA/MSA = area
PCI = per capita income
P*PCI V = (Population * per capita income)/("Population * per capita income of Aguadilla, Puerto Rico MSA")*100
T = number of MLB teams (if any) (remember that one team is in Canada)

CMSA/MSA Population PCI Population*PCI P*PCI V T
NY--Northern NJ--Long Island, NY--NJ--Conn--Penn CMSA 21,199,865 26,604 $564,001,208,460 60,393 2
Los Angeles--Riverside--Orange County, California CMSA 16,373,645 21,170 $346,630,064,650 37,117 2
Chicago--Gary--Kenosha, Illinois--Indiana--Wisconsin CMSA 9,157,540 24,581 $225,101,490,740 24,104 2
San Francisco--Oakland--San Jose, California CMSA 7,039,362 30,769 $216,594,129,378 23,193 2
Washington--Baltimore, DC--MA--VA--WVA CMSA 7,608,070 28,175 $214,357,372,250 22,953 2
Boston--Worcester--Lawrence, CMSA 5,819,100 26,856 $156,277,749,600 16,734 1
Philadelphia--Wilmington--Atlantic City CMSA 6,188,463 23,699 $146,660,384,637 15,704 1
Detroit--Ann Arbor--Flint, Michigan CMSA 5,456,428 24,275 $132,454,789,700 14,183 1
Dallas--Fort Worth, Texas CMSA 5,221,801 23,616 $123,318,052,416 13,205 1
Atlanta, Georgia MSA 4,112,198 25,033 $102,940,652,534 11,023 1
Houston--Galveston--Brazoria, Texas CMSA 4,669,571 21,701 $101,334,360,271 10,851 1
Seattle--Tacoma--Bremerton, Washington CMSA 3,554,760 25,744 $91,513,741,440 9,799 1
Miami--Fort Lauderdale, Florida CMSA 3,876,380 20,454 $79,287,476,520 8,490 1
Minneapolis--St. Paul, Minnesota--Wisconsin MSA 2,968,806 26,219 $77,839,124,514 8,335 1
Phoenix--Mesa, Arizona MSA 3,251,876 21,907 $71,238,847,532 7,628 1
Denver--Boulder--Greeley, Colorado CMSA 2,581,506 26,011 $67,147,552,566 7,190 1
Cleveland--Akron, Ohio CMSA 2,945,831 22,319 $65,748,002,089 7,040 1
San Diego, California MSA 2,813,833 22,926 $64,509,935,358 6,908 1
St. Louis, Missouri--Illinois MSA 2,603,607 22,698 $59,096,671,686 6,328 1
Tampa--St. Petersburg--Clearwater, Florida MSA 2,395,997 21,784 $52,194,398,648 5,589 1
Portland--Salem, Oregon--Washington CMSA 2,265,223 22,592 $51,175,918,016 5,480
Pittsburgh, Penn MSA 2,358,695 20,935 $49,379,279,825 5,287 1
Cincinnati--Hamilton, Ohio--Kentucky--Indiana CMSA 1,979,202 22,947 $45,416,748,294 4,863 1
Kansas City, Missouri--Kansas MSA 1,776,062 23,326 $41,428,422,212 4,436 1
Sacramento--Yolo, California CMSA 1,796,857 22,302 $40,073,504,814 4,291
Milwaukee--Racine, Wisconsin CMSA 1,689,572 23,003 $38,865,224,716 4,162 1
Indianapolis, Indiana MSA 1,607,486 23,198 $37,290,460,228 3,993
Columbus, Ohio MSA 1,540,157 23,020 $35,454,414,140 3,796
Charlotte--Gastonia--Rock Hill, NC--SC MSA 1,499,293 23,417 $35,108,944,181 3,759
Orlando, Florida MSA 1,644,561 21,232 $34,917,319,152 3,739
Las Vegas, Nevada--Arizona MSA 1,563,282 21,210 $33,157,211,220 3,550
West Palm Beach--Boca Raton, Florida MSA 1,131,184 28,801 $32,579,230,384 3,489
Norfolk--VA Beach--Newport News, VA--North Carolina MSA 1,569,541 20,328 $31,905,629,448 3,416
Austin--San Marcos, Texas MSA 1,249,763 24,516 $30,639,189,708 3,281
Hartford, Conn MSA 1,183,110 25,874 $30,611,788,140 3,278
San Antonio, Texas MSA 1,592,383 18,518 $29,487,748,394 3,158
Raleigh--Durham--Chapel Hill, North Carolina MSA 1,187,941 24,698 $29,339,766,818 3,142
Nashville, Tennessee MSA 1,231,311 22,874 $28,165,007,814 3,016
Greensboro--Winston-Salem--High Point, North Carolina MSA 1,251,509 21,392 $26,772,280,528 2,867
Salt Lake City--Ogden, Utah MSA 1,333,914 19,781 $26,386,152,834 2,825
Providence--Fall River--Warwick MSA 1,188,613 21,208 $25,208,104,504 2,699
New Orleans, Louisiana MSA 1,337,726 18,834 $25,194,731,484 2,698
Jacksonville, Florida MSA 1,100,491 21,763 $23,949,985,633 2,565
Rochester, NY MSA 1,098,201 21,627 $23,750,793,027 2,543
Richmond--Petersburg, VA MSA 996,512 23,685 $23,602,386,720 2,527
Buffalo--Niagara Falls, NY MSA 1,170,111 20,143 $23,569,545,873 2,524
Memphis, Tennessee--Arkansas--Mississippi MSA 1,135,614 20,327 $23,083,625,778 2,472
Grand Rapids--Muskegon--Holland, Michigan MSA 1,088,514 20,901 $22,751,031,114 2,436
San Juan--Caguas--Arecibo, Puerto Rico CMSA 2,450,292 9,140 $22,395,668,880 2,398
Louisville, Kentucky--Indiana MSA 1,025,598 21,756 $22,312,910,088 2,389
Oklahoma City, Oklahoma MSA 1,083,346 19,366 $20,980,078,636 2,247
Dayton--Springfield, Ohio MSA 950,558 21,598 $20,530,151,684 2,198
Birmingham, Alabama MSA 921,106 21,410 $19,720,879,460 2,112
Albany--Schenectady--Troy, NY MSA 875,583 22,303 $19,528,127,649 2,091
Honolulu, Hawaii MSA 876,156 21,998 $19,273,679,688 2,064
Greenville--Spartanburg--Anderson, South Carolina MSA 962,441 19,716 $18,975,486,756 2,032
Madison, Wisconsin MSA 726,526 24,985 $18,152,252,110 1,944
Tucson, Arizona MSA 843,746 19,785 $16,693,514,610 1,788
Tulsa, Oklahoma MSA 803,235 20,092 $16,138,597,620 1,728
Omaha, Nebraska--Iowa MSA 716,998 22,145 $15,877,920,710 1,700
Sarasota--Bradenton, Florida MSA 589,959 25,669 $15,143,657,571 1,622
Syracuse, NY MSA 732,117 20,002 $14,643,804,234 1,568
Albuquerque, New Mexico MSA 712,738 20,025 $14,272,578,450 1,528
Fresno, California MSA 922,516 15,386 $14,193,831,176 1,520
Knoxville, Tennessee MSA 687,249 20,538 $14,114,719,962 1,511
Harrisburg--Lebanon--Carlisle, Penn MSA 629,401 21,936 $13,806,540,336 1,478
Allentown--Bethlehem--Easton, Penn MSA 637,958 21,243 $13,552,141,794 1,451
Toledo, Ohio MSA 618,203 20,565 $12,713,344,695 1,361
Little Rock--North Little Rock, Arkansas MSA 583,845 20,263 $11,830,451,235 1,267
Springfield, MA MSA 591,932 19,976 $11,824,433,632 1,266
Scranton--Wilkes-Barre--Hazleton, Penn MSA 624,776 18,229 $11,389,041,704 1,220
Colorado Springs, Colorado MSA 516,929 22,005 $11,375,022,645 1,218
Baton Rouge, Louisiana MSA 602,894 18,867 $11,374,801,098 1,218
Wichita, Kansas MSA 545,220 20,692 $11,281,692,240 1,208
Columbia, South Carolina MSA 536,691 20,902 $11,217,915,282 1,201
Youngstown--Warren, Ohio MSA 594,746 18,551 $11,033,133,046 1,181
Charleston--North Charleston, South Carolina MSA 549,033 19,772 $10,855,480,476 1,162
Fort Myers--Cape Coral, Florida MSA 440,888 24,542 $10,820,273,296 1,159
Des Moines, Iowa MSA 456,022 23,316 $10,632,608,952 1,139
Bakersfield, California MSA 661,645 15,760 $10,427,525,200 1,117
Fort Wayne, Indiana MSA 502,141 20,701 $10,394,820,841 1,113
Melbourne--Titusville--Palm Bay, Florida MSA 476,230 21,484 $10,231,325,320 1,096
Lexington, Kentucky MSA 479,198 21,237 $10,176,727,926 1,090
Daytona Beach, Florida MSA 493,175 19,888 $9,808,264,400 1,050
Mobile, Alabama MSA 540,258 18,126 $9,792,716,508 1,049
Stockton--Lodi, California MSA 563,598 17,365 $9,786,879,270 1,048
Lansing--East Lansing, Michigan MSA 447,728 21,653 $9,694,654,384 1,038
Lancaster, Penn MSA 470,658 20,398 $9,600,481,884 1,028
Chattanooga, Tennessee--Georgia MSA 465,161 19,944 $9,277,170,984 993
Santa Barbara--Santa Maria--Lompoc, California MSA 399,347 23,059 $9,208,542,473 986
Kalamazoo--Battle Creek, Michigan MSA 452,851 20,324 $9,203,743,724 986
El Paso, Texas MSA 679,622 13,421 $9,121,206,862 977
Augusta--Aiken, Georgia--South Carolina MSA 477,441 18,744 $8,949,154,104 958
Lakeland--Winter Haven, Florida MSA 483,924 18,302 $8,856,777,048 948
Boise City, Idaho MSA 432,345 20,280 $8,767,956,600 939
Jackson, Mississippi MSA 440,801 19,435 $8,566,967,435 917
Johnson City--Kingsport--Bristol, Tennessee--VA MSA 480,091 17,800 $8,545,619,800 915
Reno, Nevada MSA 339,486 24,277 $8,241,701,622 883
Canton--Massillon, Ohio MSA 406,934 20,154 $8,201,347,836 878
Saginaw--Bay City--Midland, Michigan MSA 403,070 20,320 $8,190,382,400 877
Salinas, California MSA 401,762 20,165 $8,101,530,730 868
York, Penn MSA 381,751 21,086 $8,049,601,586 862
Spokane, Washington MSA 417,939 19,233 $8,038,220,787 861
Reading, Penn MSA 373,638 21,232 $7,933,082,016 849
Pensacola, Florida MSA 412,153 19,054 $7,853,163,262 841
Rockford, Illinois MSA 371,236 21,145 $7,849,785,220 841
Naples, Florida MSA 251,377 31,195 $7,841,705,515 840
Appleton--Oshkosh--Neenah, Wisconsin MSA 358,365 21,837 $7,825,616,505 838
Modesto, California MSA 446,997 16,913 $7,560,060,261 810
Huntsville, Alabama MSA 342,376 22,073 $7,557,265,448 809
Peoria--Pekin, Illinois MSA 347,387 21,402 $7,434,776,574 796
Fort Pierce--Port St. Lucie, Florida MSA 319,426 23,072 $7,369,796,672 789
Davenport--Moline--Rock Island, Iowa--Illinois MSA 359,062 20,464 $7,347,844,768 787
New London--Norwich MSA 293,566 24,225 $7,111,636,350 762
Shreveport--Bossier City, Louisiana MSA 392,302 17,628 $6,915,499,656 741
Beaumont--Port Arthur, Texas MSA 385,090 17,616 $6,783,745,440 726
Anchorage, Alaska MSA 260,283 25,287 $6,581,776,221 705
Biloxi--Gulfport--Pascagoula, Mississippi MSA 363,988 17,899 $6,515,021,212 698
Hickory--Morganton--Lenoir, North Carolina MSA 341,851 18,723 $6,400,476,273 685
Corpus Christi, Texas MSA 380,783 16,752 $6,378,876,816 683
Eugene--Springfield, Oregon MSA 322,959 19,681 $6,356,156,079 681
Montgomery, Alabama MSA 333,055 18,910 $6,298,070,050 674
Lafayette, Louisiana MSA 385,647 16,072 $6,198,118,584 664
Savannah, Georgia MSA 293,000 20,752 $6,080,336,000 651
Macon, Georgia MSA 322,549 18,840 $6,076,823,160 651
Springfield, Missouri MSA 325,721 18,611 $6,061,993,531 649
Evansville--Henderson, Indiana--Kentucky MSA 296,195 20,439 $6,053,929,605 648
Fort Collins--Loveland, Colorado MSA 251,494 23,689 $5,957,641,366 638
Portland, Maine MSA 243,537 24,132 $5,877,034,884 629
Provo--Orem, Utah MSA 368,536 15,557 $5,733,314,552 614
Fayetteville--Springdale--Rogers, Arkansas MSA 311,121 18,348 $5,708,448,108 611
Tallahassee, Florida MSA 284,539 19,990 $5,687,934,610 609
McAllen--Edinburg--Mission, Texas MSA 569,463 9,899 $5,637,114,237 604
Utica--Rome, NY MSA 299,896 18,006 $5,399,927,376 578
San Luis Obispo--Atascadero--Paso Robles, California MSA 246,681 21,864 $5,393,433,384 578
Lincoln, Nebraska MSA 250,291 21,265 $5,322,438,115 570
Fayetteville, North Carolina MSA 302,963 17,376 $5,264,285,088 564
South Bend, Indiana MSA 265,559 19,756 $5,246,383,604 562
Killeen--Temple, Texas MSA 312,952 16,546 $5,178,103,792 554
Huntington--Ashland, West VA--Kentucky--Ohio MSA 315,538 16,357 $5,161,255,066 553
Wilmington, North Carolina MSA 233,450 22,100 $5,159,245,000 552
Visalia--Tulare--Porterville, California MSA 368,021 14,006 $5,154,502,126 552
Charleston, West VA MSA 251,662 20,378 $5,128,368,236 549
Roanoke, VA MSA 235,932 21,366 $5,040,923,112 540
Erie, Penn MSA 280,843 17,932 $5,036,076,676 539
Green Bay, Wisconsin MSA 226,778 21,784 $4,940,131,952 529
Columbus, Georgia--Alabama MSA 274,624 17,559 $4,822,122,816 516
Binghamton, NY MSA 252,320 19,067 $4,810,985,440 515
Springfield, Illinois MSA 201,437 23,074 $4,647,957,338 498
Ocala, Florida MSA 258,916 17,848 $4,621,132,768 495
Duluth--Superior, Minnesota--Wisconsin MSA 243,815 18,743 $4,569,824,545 489
Asheville, North Carolina MSA 225,965 20,010 $4,521,559,650 484
Cedar Rapids, Iowa MSA 191,701 22,977 $4,404,713,877 472
Lubbock, Texas MSA 242,628 17,323 $4,203,044,844 450
Odessa--Midland, Texas MSA 237,132 17,642 $4,183,482,744 448
Barnstable--Yarmouth, MA MSA 162,582 25,252 $4,105,520,664 440
Lynchburg, VA MSA 214,911 18,887 $4,059,024,057 435
Gainesville, Florida MSA 217,955 18,465 $4,024,539,075 431
Amarillo, Texas MSA 217,858 18,247 $3,975,254,926 426
Myrtle Beach, South Carolina MSA 196,629 19,949 $3,922,551,921 420
Burlington, Vermont MSA 169,391 22,732 $3,850,596,212 412
Richland--Kennewick--Pasco, Washington MSA 191,822 19,798 $3,797,691,956 407
Charlottesville, VA MSA 159,576 23,533 $3,755,302,008 402
Elkhart--Goshen, Indiana MSA 182,791 20,250 $3,701,517,750 396
Santa Fe, New Mexico MSA 147,635 24,967 $3,686,003,045 395
Brownsville--Harlingen--San Benito, Texas MSA 335,227 10,960 $3,674,087,920 393
Longview--Marshall, Texas MSA 208,780 17,576 $3,669,517,280 393
Waco, Texas MSA 213,517 17,174 $3,666,940,958 393
Johnstown, Penn MSA 232,621 15,755 $3,664,943,855 392
Sioux Falls, South Dakota MSA 172,412 20,936 $3,609,617,632 387
Fort Walton Beach, Florida MSA 170,498 20,918 $3,566,477,164 382
Chico--Paradise, California MSA 203,171 17,517 $3,558,946,407 381
Topeka, Kansas MSA 169,871 20,904 $3,550,983,384 380
Champaign--Urbana, Illinois MSA 179,669 19,708 $3,540,916,652 379
Medford--Ashland, Oregon MSA 181,269 19,498 $3,534,382,962 378
Lafayette, Indiana MSA 182,821 19,095 $3,490,966,995 374
Yakima, Washington MSA 222,581 15,606 $3,473,599,086 372
Fargo--Moorhead, North Dakota--Minnesota MSA 174,367 19,910 $3,471,646,970 372
Fort Smith, Arkansas--Oklahoma MSA 207,290 16,604 $3,441,843,160 369
Clarksville--Hopkinsville, Tennessee--Kentucky MSA 207,033 16,339 $3,382,712,187 362
Bloomington--Normal, Illinois MSA 150,433 22,227 $3,343,674,291 358
Bellingham, Washington MSA 166,814 20,025 $3,340,450,350 358
Tyler, Texas MSA 174,706 19,072 $3,331,992,832 357
Lake Charles, Louisiana MSA 183,577 17,710 $3,251,148,670 348
Benton Harbor, Michigan MSA 162,453 19,952 $3,241,262,256 347
Mansfield, Ohio MSA 175,818 18,284 $3,214,656,312 344
St. Cloud, Minnesota MSA 167,392 19,170 $3,208,904,640 344
Jackson, Michigan MSA 158,422 20,171 $3,195,530,162 342
Janesville--Beloit, Wisconsin MSA 152,307 20,895 $3,182,454,765 341
Tuscaloosa, Alabama MSA 164,875 18,998 $3,132,295,250 335
Houma, Louisiana MSA 194,477 15,939 $3,099,768,903 332
Rochester, Minnesota MSA 124,277 24,939 $3,099,344,103 332
Punta Gorda, Florida MSA 141,627 21,806 $3,088,318,362 331
Merced, California MSA 210,554 14,257 $3,001,868,378 321
Redding, California MSA 163,256 17,738 $2,895,834,928 310
Lima, Ohio MSA 155,084 18,137 $2,812,758,508 301
Athens, Georgia MSA 153,444 18,303 $2,808,485,532 301
Eau Claire, Wisconsin MSA 148,337 18,875 $2,799,860,875 300
Panama City, Florida MSA 148,217 18,700 $2,771,657,900 297
Parkersburg--Marietta, West VA--Ohio MSA 151,237 18,076 $2,733,760,012 293
Decatur, Alabama MSA 145,867 18,577 $2,709,771,259 290
Columbia, Missouri MSA 135,454 19,844 $2,687,949,176 288
Joplin, Missouri MSA 157,322 16,653 $2,619,883,266 281
Terre Haute, Indiana MSA 149,192 17,504 $2,611,456,768 280
Wausau, Wisconsin MSA 125,834 20,703 $2,605,141,302 279
Florence, Alabama MSA 142,950 18,205 $2,602,404,750 279
Wheeling, West VA--Ohio MSA 153,172 16,748 $2,565,324,656 275
Monroe, Louisiana MSA 147,250 17,084 $2,515,619,000 269
Billings, Montana MSA 129,352 19,303 $2,496,881,656 267
La Crosse, Wisconsin--Minnesota MSA 126,838 19,649 $2,492,239,862 267
Bryan--College Station, Texas MSA 152,415 16,212 $2,470,951,980 265
Iowa City, Iowa MSA 111,006 22,220 $2,466,553,320 264
Dothan, Alabama MSA 137,916 17,780 $2,452,146,480 263
Rocky Mount, North Carolina MSA 143,026 17,142 $2,451,751,692 263
State College, Penn MSA 135,758 18,020 $2,446,359,160 262
Las Cruces, New Mexico MSA 174,682 13,999 $2,445,373,318 262
Greenville, North Carolina MSA 133,798 18,243 $2,440,876,914 261
Pueblo, Colorado MSA 141,472 17,163 $2,428,083,936 260
Sheboygan, Wisconsin MSA 112,646 21,509 $2,422,902,814 259
Waterloo--Cedar Falls, Iowa MSA 128,012 18,885 $2,417,506,620 259
Glens Falls, NY MSA 124,345 19,368 $2,408,313,960 258
Wichita Falls, Texas MSA 140,518 17,113 $2,404,684,534 257
Yuma, Arizona MSA 160,026 14,802 $2,368,704,852 254
Dover, Delaware MSA 126,697 18,662 $2,364,419,414 253
Ponce, Puerto Rico MSA 361,094 6,530 $2,357,943,820 252
Jamestown, NY MSA 139,750 16,840 $2,353,390,000 252
Decatur, Illinois MSA 114,706 20,067 $2,301,805,302 246
Muncie, Indiana MSA 118,769 19,233 $2,284,284,177 245
Sioux City, Iowa--Nebraska MSA 124,130 18,339 $2,276,420,070 244
Florence, South Carolina MSA 125,761 17,876 $2,248,103,636 241
Kokomo, Indiana MSA 101,541 22,029 $2,236,846,689 240
Bloomington, Indiana MSA 120,563 18,534 $2,234,514,642 239
Jacksonville, North Carolina MSA 150,355 14,853 $2,233,222,815 239
Steubenville--Weirton, Ohio--West VA MSA 132,008 16,911 $2,232,387,288 239
Yuba City, California MSA 139,149 15,998 $2,226,105,702 238
Texarkana, Texas--Texarkana, Arkansas MSA 129,749 17,072 $2,215,074,928 237
Grand Junction, Colorado MSA 116,255 18,715 $2,175,712,325 233
Abilene, Texas MSA 126,555 17,176 $2,173,708,680 233
Altoona, Penn MSA 129,144 16,743 $2,162,257,992 232
Sharon, Penn MSA 120,293 17,636 $2,121,487,348 227
Albany, Georgia MSA 120,822 17,312 $2,091,670,464 224
Flagstaff, Arizona--Utah MSA 122,366 17,056 $2,087,074,496 223
Sherman--Denison, Texas MSA 110,595 18,862 $2,086,042,890 223
Laredo, Texas MSA 193,117 10,759 $2,077,745,803 222
Williamsport, Penn MSA 120,044 17,224 $2,067,637,856 221
Alexandria, Louisiana MSA 126,337 16,088 $2,032,509,656 218
Jackson, Tennessee MSA 107,377 18,863 $2,025,452,351 217
Lawrence, Kansas MSA 99,962 19,952 $1,994,441,824 214
Auburn--Opelika, Alabama MSA 115,092 17,158 $1,974,748,536 211
Mayagⁿez, Puerto Rico MSA 253,347 7,730 $1,958,372,310 210
Anniston, Alabama MSA 112,249 17,367 $1,949,428,383 209
Goldsboro, North Carolina MSA 113,329 17,010 $1,927,726,290 206
Danville, VA MSA 110,156 17,061 $1,879,371,516 201
St. Joseph, Missouri MSA 102,490 18,123 $1,857,426,270 199
Bismarck, North Dakota MSA 94,719 19,572 $1,853,840,268 199
Hattiesburg, Mississippi MSA 111,674 16,450 $1,837,037,300 197
Lawton, Oklahoma MSA 114,996 15,728 $1,808,657,088 194
San Angelo, Texas MSA 104,010 17,325 $1,801,973,250 193
Pittsfield, MA MSA 84,699 21,258 $1,800,531,342 193
Dubuque, Iowa MSA 89,143 19,600 $1,747,202,800 187
Bangor, Maine MSA 90,864 19,194 $1,744,043,616 187
Gadsden, Alabama MSA 103,459 16,783 $1,736,352,397 186
Grand Forks, North Dakota--Minnesota MSA 97,478 17,679 $1,723,313,562 185
Owensboro, Kentucky MSA 91,545 18,739 $1,715,461,755 184
Lewiston--Auburn, Maine MSA 90,830 18,848 $1,711,963,840 183
Corvallis, Oregon MSA 78,153 21,868 $1,709,049,804 183
Missoula, Montana MSA 95,802 17,808 $1,706,042,016 183
Rapid City, South Dakota MSA 88,565 18,938 $1,677,243,970 180
Cumberland, Maryland-West VA MSA 102,008 16,409 $1,673,849,272 179
Elmira, NY MSA 91,070 18,264 $1,663,302,480 178
Sumter, South Carolina MSA 104,646 15,657 $1,638,442,422 175
Cheyenne, Wyoming MSA 81,607 19,634 $1,602,271,838 172
Victoria, Texas MSA 84,088 18,379 $1,545,453,352 165
Great Falls, Montana MSA 80,357 17,566 $1,411,551,062 151
Jonesboro, Arkansas MSA 82,148 17,091 $1,403,991,468 150
Pine Bluff, Arkansas MSA 84,278 15,417 $1,299,313,926 139
Pocatello, Idaho MSA 75,565 17,148 $1,295,788,620 139
Casper, Wyoming MSA 66,533 18,913 $1,258,338,629 135
Enid, Oklahoma MSA 57,813 17,457 $1,009,241,541 108
Aguadilla, Puerto Rico MSA 146,424 6,378 $933,892,272 100

Use this data as you wish. Superficial examination of the data indicates that the next two logical MLB expansion locations are Portland, OR and Sacramento, CA.
__________________
__________________
Quote:
Originally Posted by Markus Heinsohn View Post
Well, the average OOTP user...downloads the game, manages his favorite team and that's it.
According to OOTP itself, OOTP MLB play (modern and historical) outnumbers OOTP fictional play three to one.

Five thousand thanks for a non-modder? I never thought I'd see the day. Thank you for your support.

Last edited by The Wolf; 08-29-2012 at 12:34 AM.
The Wolf is offline   Reply With Quote
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 12:54 PM.

 

Major League and Minor League Baseball trademarks and copyrights are used with permission of Major League Baseball. Visit MLB.com and MiLB.com.

Officially Licensed Product – MLB Players, Inc.

Out of the Park Baseball is a registered trademark of Out of the Park Developments GmbH & Co. KG

Google Play is a trademark of Google Inc.

Apple, iPhone, iPod touch and iPad are trademarks of Apple Inc., registered in the U.S. and other countries.

COPYRIGHT © 2023 OUT OF THE PARK DEVELOPMENTS. ALL RIGHTS RESERVED.

 

Powered by vBulletin® Version 3.8.10
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
Copyright © 2024 Out of the Park Developments