Home | Webstore
Latest News: OOTP 27 Buy Now - FHM 12 Available - OOTP Go! 27 Available

Out of the Park Baseball 27 Buy Now!

  

Go Back   OOTP Developments Forums > Out of the Park Baseball 25 > OOTP Dynasty Reports

OOTP Dynasty Reports Tell us about the OOTP dynasties you have built!

Reply
 
Thread Tools
Old 09-28-2007, 10:16 PM   #1
captaincarl
Hall Of Famer
 
captaincarl's Avatar
 
Join Date: May 2003
Location: Barrington, RI
Posts: 4,363
A Revised History of Modern Era Baseball 1901-???? - a "what if" scenario

The story behind the what if scenario:

"After a bitter contract dispute with Giants' owner Andrew Freedman, Rusie responded by publicly thumbing his nose at Mr. Freeman, which was the 19th century variant of the middle finger. He was fined $200 (he made only $2,500). Rusie refused to play until Freedman returned his money and ended up holding out for the entire 1896 season. It was a fiasco for baseball; fans boycotted and the press railed against the owners. Owners implored Rusie and Freedman to compromise; neither would budge. The holdout was finally settled just prior to the 1897 season, as the owners collaborated for recoupment of the garnished wages, as well as a $5,000 settlement. This was partially out of respect for Mr. Rusie. However, the primary motivator was the threat of legal action against the reserve clause had his case gone to court."****

(****NOTE: Taken from Wikipedia.com)

What if the trial went to court and the reserve clause was abolished because Amos Rusie won his case against the Andrew Freedman???

That is the scenario for this walk, or run, through baseball history.

The year is 1901 and a new era in baseball has begun. Free agency is among us as the reserve clause was abolished thanks to the court case won by Amos Rusie against New York Giants' owner Andrew Freedman and the rest of the National League.

First-Year Player Draft
All incoming players will be subjected to a draft with the team with the worst record being first to draft. The draft will be held in the preseason and will consist of a maximum of ten (10) rounds. Any undrafted players will become free agents.

Rule 5 Draft
A Rule 5 draft will be held for those seasons in which there are players that qualify.


Team Changes
All team changes will be noted.

Playing of Games and Trades
All games will be simmed. The CPU is in charge of all of the teams and the trades will be made by it and reported.

Player Accolades
All important player milestones and awards will be reported.

Hall Of Fame
The exceptional players will be inducted into the Hall of Fame immediately upon their retirement.

The criteria for entering the Hall of Fame is as follows:

Hitters: 3000 hits or 450 HR or 2350 hits plus a .280 average
Pitchers: 300 wins or 300 saves or 250 wins plus a 3.60 or lower ERA
Both: 750 VORP

Last edited by captaincarl; 04-29-2009 at 10:32 PM.
captaincarl is offline   Reply With Quote
Old 09-28-2007, 10:17 PM   #2
captaincarl
Hall Of Famer
 
captaincarl's Avatar
 
Join Date: May 2003
Location: Barrington, RI
Posts: 4,363
single season records & career lists

Single Season Records (post 1900)
Code:
Major League Single Season Records (post 1900)

Hitting
Batting Average: .424  Tris Speaker, Boston (A) 1922
Hits: 236  Ty Cobb, St.Louis (N) 1911
Doubles: 53  Sam West, Boston (A) 1930/Dusty Cooke, Philadelphia (N) 1932
Triples: 29  Ty Cobb, St.Louis (N) 1913
Homeruns: 64  Babe Ruth, Philadelphia (N) 1921/ Dick Stuart, Brooklyn 1957
RBI: 168  Babe Ruth, Philadelphia (N) 1921
Runs: 171  Babe Ruth, Philadelphia (N) 1921
Walks: 184  Babe Ruth, Philadelphia (N) 1921
Strikeouts: 156  Pat Seerey, St.Louis (N) 1945
Stolen Bases: 100  Ty Cobb, St.Louis (N) 1911
Hitting Streak: 37  Frankie Frisch, Philadelphia (N) 1927


Pitching
Earned Run Average: 1.09  Art Nehf, Detroit 1917
Wins: 31  Rube Waddell, Philadelphia (A) 1908
Losses: 29  Jack Chesbro, Brooklyn 1906
Saves: 25  Joe Gonzales, Pittsburgh 1938
Bases on Balls: 185  Allie Reynolds, Cincinnati 1944
Strikeouts: 324  Rube Waddell, Philadelphia 1904

 



American League Single Season Records

Hitting
Batting Average: .424  Tris Speaker, Boston (A) 1922
Hits: 231  Rogers Hornsby, St.Louis (A) 1921
Doubles: 53  Sam West, Boston (A) 1930
Triples: 28  Paul Waner, Cleveland 1930
Homeruns: 56  Mickey Mantle, Cleveland 1956
RBI: 166  Harry Heilmann, St.Louis (A) 1921
Runs: 158  Hank Greenberg, Philadelphia (A) 1937
Walks: 162  Ted Williams, Boston (A) 1942
Strikeouts: 139  Gil Hodges, Kansas City 1958
Stolen Bases: 85  Davy Jones, St.Louis (A) 1910
Hitting Streak: 36  Lloyd Waner, Chicago (A) 1928




Pitching
Earned Run Average: 1.09  Art Nehf, Detroit 1917
Wins: 31  Rube Waddell, Philadelphia (A) 1908
Losses: 28  Addie Joss, Chicago (A) 1908/John Deering, Chicago (A) 1910
Saves: 23  Ray Narleski, Cleveland 1954
Bases on Balls: 168  Pete Alexander, Detroit 1910
Strikeouts: 324  Rube Waddell, Philadelphia 1904



National League Single Season Records

Hitting
Batting Average: .420  Babe Ruth, Philadelphia (N) 1921
Hits: 236  Ty Cobb, St.Louis (N) 1911
Doubles: 53  Dusty Cooke, Philadelphia (N) 1932
Triples: 29  Ty Cobb, St.Louis (N) 1913
Homeruns: 64  Babe Ruth, Philadelphia (N) 1921/ Dick Stuart, Brooklyn 1957
RBI: 168  Babe Ruth, Philadelphia (N) 1921
Runs: 171  Babe Ruth, Philadelphia (N) 1921
Walks: 184  Babe Ruth, Philadelphia (N) 1921
Strikeouts: 156  Pat Seerey, St.Louis (N) 1945
Stolen Bases: 100  Ty Cobb, St.Louis (N) 1911
Hitting Streak: 37  Frankie Frisch, Philadelphia (N) 1927



Pitching
Earned Run Average: 1.35  Doc White, Philadelphia (N) 1908
Wins: 28  Noodles Hahn, Cincinnati 1902/Walter Johnson, Brooklyn 1915/P.Alexander, Pittsburgh 1916
Losses: 29  Jack Chesbro, Brooklyn 1906
Saves: 25  Joe Gonzales, Pittsburgh 1938
Bases on Balls: 185  Allie Reynolds, Cincinnati 1944
Strikeouts: 283  Bob Feller, St.Louis (N) 1945


Career Lists
Code:
Career Batting Average           Career Hits
(min 3000 PA)
No  Player              AVG      No  Player              HITS
 1  A.Marsans          .3598      1  T.Cobb              3955
 2  W.Keeler           .3477      2  R.Hornsby           3480
 3  D.Brouthers        .3427      3  T.WILLIAMS          3299
 4  E.Delahanty        .3426      4  H.Wagner            3134
 5  T.WILLIAMS         .3400      5  J.Jackson           3099
 6  T.Cobb             .3397      6  B.Dickey            3088
 7  J.Burkett          .3395      7  T.Speaker           3073
 8  J.Stenzel          .3386      8  C.Anson             3022
 9  P.Waner            .3360      9  S.MUSIAL            2986
10  J.Jackson          .3347     10  J.Burkett           2918
10  C.Anson            .3330     11  B.Ruth              2895
12  B.Ruth             .3324     12  B.Myer              2807
13  S.Thompson         .3313     13  G.Hartnett          2746
14  B.Vaughn           .3309     14  E.Collins           2736
15  B.Shotton          .3307     15  J.Beckley           2686
16  S.MUSIAL           .3302     16  F.Frisch            2677
17  B.Lange            .3302     17  B.Hamilton          2646
18  B.Falk             .3299     18  A.Vaughan           2645
19  B.Terry            .3272     19  J.Sewell            2627
20  E.Averill          .3261     20  F.Baker             2565
21  G.Sisler           .3256     21  E.Delahanty         2542
22  K.Williams         .3255     22  R.Connor            2535
23  I.Boone            .3249     23  P.Traynor           2526
24  C.Klein            .3241     24  L.Gehrig            2498
25  L.Gehrig           .3238     25  J.Bottomley         2488

Career Homeruns                  Career RBIs
No  Player               HR      No  Player               RBI
 1  T.WILLIAMS          729       1  T.WILLIAMS          2098
 2  B.Ruth              658       2  B.Ruth              2003
 3  J.Mize              475       3  C.Anson             1879
 4  H.Greenberg         446       4  R.Hornsby           1776
 5  R.KINER             437       5  T.Cobb              1697
 6  J.Foxx              392       6  H.Greenberg         1580
 7  L.Gehrig            366       7  B.Dickey            1576
 8  J.DiMaggio          352       8  J.Mize              1533
 9  S.MUSIAL            350       9  G.Hartnett          1523
 9  D.SNIDER            350      10  S.MUSIAL            1522
11  Y.BERRA             341      11  J.Foxx              1504
12  R.Hornsby           326      11  L.Gehrig            1504
13  G.HODGES            315      13  J.DiMaggio          1458
14  C.Klein             308      14  J.Jackson           1431
15  E.MATHEWS           302      15  J.Beckley           1411
16  L.DOBY              298      16  T.Speaker           1394
17  C.Keller            294      17  H.Wagner            1390
17  H.Trosky            294      18  E.Delahanty         1378
19  G.Hartnett          285      19  R.Connor            1323
20  J.Gordon            276      20  J.Bottomley         1304
21  E.Averill           274      21  S.Thompson          1296
22  B.Dickey            273      22  G.Davis             1278
22  W.MAYS              273      22  R.KINER             1278
24  J.Heath             271      24  F.Baker             1220
25  E.BANKS             260      24  H.Heilmann          1220

Career Stolen Bases
No  Player               SB
 1  B.Hamilton         1060
 2  T.Cobb              827
 3  H.Wagner            711
 4  T.Shafer            587
 5  J.McGraw            577
 6  E.Flick             556
 7  E.Collins           554
 8  F.Clarke            540	
 9  T.Leach             534
10  D.Hoy               528
11  G.Van Haltren       504
12  G.Davis             502
13  W.Keeler            499
14  T.Speaker           490
15  E.Delahanty         483
16  L.Doyle             482
17  B.Bescher           479
18  J.Sheckard          477
18  J.Ward              477
20  J.Kelley            473
21  P.Donovan           471
22  J.Jackson           470
23  J.Doyle             463
24  J.Burkett           462
25  M.Carey             460


Career Wins                      Career Saves
No  Player             WINS      No  Player            SAVES
 1  W.Johnson           381       1  H.Eisenstat         180
 2  C.Young             375       1  L.Howe              141
 3  K.Nichols           362       3  C.Pickrel           135
 4  P.Galvin            361       4  J.Brown             132
 5  T.Keefe             342       5  B.Donovan           119
 6  H.Keupper           330       6  F.Caligiuri         116
 7  J.Clarkson          328       7  B.BYERLY            115
 8  E.Rixey             317       8  J.Enzmann           112
 9  P.Derringer         314       8  P.Murray            112
10  C.Radbourn          310      10  D.MATTHEWSON        111
11  M.Welsh             309      11  R.Prim              110
12  E.Hughes            303      12  R.Peery             107
13  R.Ames              302      13  A.Yeargin            97
14  C.Bender            294      14  C.Covington          93
15  J.Powell            292      15  B.Frey               89
16  L.Grove             282      16  F.MARTIN             86
17  C.Hubbell           280      17  L.West               84
18  E.Plank             278      18  B.BIRRER             82
19  C.Mathewson         273      19  R.BRICKNER           81
20  B.Feller            268      19  C.Buker              81
21  S.Thurston          261      21  F.Heimach            77
22  R.Waddell           260      22  B.Fleming            76
23  D.Leonard           254      22  B.Geary              76
23  R.Witherup          254      24  H.Suter              75 
25  P.Alexander         250      25  R.ADAMS              73



Career Strikeouts                Career ERA (min. 1000 IP)
No  Player               SO      No  Player              ERA
 1  W.Johnson          3478       1  J.Devlin          1.890
 2  B.Feller           3330       2  R.Waddell         1.913
 3  R.Ames             2905       3  W.White           2.026
 4  L.Grove            2785       4  J.Ward            2.102
 5  C.Bender           2723       5  J.Lush            2.116
 6  R.Waddell          2708       6  T.Bond            2.137
 7  T.Keefe            2533       7  R.Collins         2.200
 8  E.Plank            2388       8  W.Sanders         2.237
 9  D.Leonard          2156       9  J.Wood            2.335
10  C.Mathewson        2152      10  L.Corcoran        2.355
11  C.Hubbell          2088      11  J.Thielman        2.359
12  P.Derringer        2066      12  E.Walsh           2.363
13  E.Walsh            2019      13  G.Bradley         2.386
14  J.Clarkson         2015      14  C.Bender          2.410
15  V.Trucks           2006      15  O.Hess            2.419
16  J.Wood             1988      16  D.White           2.421
17  D.Trout            1979      17  T.Larkin          2.435
18  C.Young            1946      18  R.Russell         2.442
19  A.Rusie            1928      19  H.Coveleski       2.448
20  H.Newhouser        1920      20  B.Pelty           2.466
21  B.PIERCE           1908      21  J.McCormick       2.477
22  M.Lanier           1875      22  J.Buchanan        2.481
23  K.Nichols          1858      23  A.Coakley         2.484
24  P.Alexander        1851      24  H.Felix           2.485
25  M.Welsh            1850      25  J.Pfiester        2.510
CAP denotes active players

Last edited by captaincarl; 06-11-2009 at 01:05 AM. Reason: updated thru 1958
captaincarl is offline   Reply With Quote
Old 09-28-2007, 10:17 PM   #3
captaincarl
Hall Of Famer
 
captaincarl's Avatar
 
Join Date: May 2003
Location: Barrington, RI
Posts: 4,363
other lists

Awards & League Champions
Code:
OUTSTANDING BATTER AWARD

Year    American League               National League
1901    Chick Stahl, Boston           Sam Crawford, Cincinnati
1902    Elmer Flick, Philadelphia     Fred Clarke, Pittsburgh
1903    Nap Lajoie, Philadelphia      Honus Wagner, St.Louis
1904    Mike Donlin, New York         Billy Lush, Boston
1905    Tim Jordan, Washington        George Stone, Boston
1906    Cy Seymour, Cleveland         Honus Wagner, St.Louis
1907    Ty Cobb, Philadelphia         Honus Wagner, St.Louis
1908    Ty Cobb, Philadelphia         Honus Wagner, St.Louis
1909    Ty Cobb, Philadelphia         Burt Shotton, Boston
1910    Larry Doyle, Boston           Ty Cobb, St.Louis
1911    Tris Speaker, Boston          Ty Cobb, St.Louis
1912    Joe Jackson, Cleveland        Ty Cobb, St.Louis
1913    Tris Speaker, Boston          Ty Cobb, St.Louis
1914    Gavvy Cravath, New York       Benny Kauff, Brooklyn
1915    Tris Speaker, Boston          Benny Kauff, Brooklyn
1916    Ted Easterly, Boston          Ty Cobb, St.Louis
1917    Joe Judge, Boston             Ty Cobb, St.Louis
1918    Billy Southworth, St.Louis    Babe Ruth, Philadelphia
1919    Rogers Hornsby, St.Louis      Babe Ruth, Philadelphia
1920    Rogers Hornsby, St.Louis      Babe Ruth, Philadelphia
1921    Rogers Hornsby, St.Louis      Babe Ruth, Philadelphia
1922    Rogers Hornsby, St.Louis      Babe Ruth, Philadelphia
1923    Rogers Hornsby, St.Louis      Babe Ruth, Brooklyn
1924    Rogers Hornsby, St.Louis      Babe Ruth, Brooklyn
1925    Goose Goslin, Cleveland       Babe Ruth, Brooklyn
1926    Joe Jackson, Cleveland        Babe Ruth, Brooklyn
1927    Lou Gehrig, Washington        Babe Ruth, Brooklyn
1928    Chuck Klein, Detroit          Don Hurst, Boston
1929    Freddie Lindstrom, Cleveland  Jimmie Foxx, Pittsburgh
1930    Paul Waner, Cleveland         Babe Ruth, Brooklyn
award renamed

MOST VALUABLE PLAYER AWARD

Year    American League               National League
1931    Lou Gehrig, Washington        Babe Herman, Chicago
1932    Chuck Klein, Detroit          Babe Ruth, Brooklyn
1933    Lou Gehrig, Washington        Charlie Gehringer, Boston
1934    Lou Gehrig, Washington        Earl Averill, Chicago
1935    Arky Vaughan, Philadelphia    Jimmie Foxx, Pittsburgh
1936    Lou Gehrig, Washington        Joe Medwick, Chicago
1937    Hank Greenberg, Philadelphia  Earl Averill, Chicago
1938    Johnny Mize, Washington       Rudy York, Cincinnati
1939    Johnny Mize, Washington       Rudy York, Cincinnati
1940    Joe Dimaggio, Boston          Joe Gordon, Brooklyn
1941    Ted Williams, Boston          Cecil Travis, Philadelphia
1942    Ted Williams, Boston          Tommy Henrich, Boston
1943    Ted Williams, Boston          Bill Nicholson, Chicago
1944    Ted Williams, Boston          Bill Salkeld, Boston
1945    Stan Musial, Chicago          Ted Williams, Brooklyn
1946    Stan Musial, Chicago          Ted Williams, Brooklyn
1947    Stan Musial, Chicago          Ted Williams, Brooklyn
1948    Stan Musial, Chicago          Ted Williams, Brooklyn
1949    Al Rosen, Washington          Ted Williams, Brooklyn
1950    Eddie Robinson, Chicago       Ralph Kiner, Pittsburgh
1951    Gil Hodges, Philadelphia      Yogi Berra, Philadelphia
1952    Jackie Robinson, New York     Ted Williams, Brooklyn
1953    Stan Musial, Chicago          Ted Williams, Brooklyn
1954    Stan Musial, Chicago          Joe Cunningham, Cincinnati
1955    Eddie Mathews, Boston         Hank Aaron, Milwaukee
1956    Mickey Mantle, Cleveland      Ted Williams, Brooklyn
1957    Willie Mays, Detroit          Ernie Banks, New York
1958    Frank Robinson, Kansas City   Ernie Banks, San Francisco





OUTSTANDING PITCHER AWARD

Year    American League               National League
1901    Frank Kitson, Milwaukee       Doc White,Philadelphia
1902    Frank Kitson, St.Louis        Noodles Hahn, Cincinnati
1903    Red Ames, Detroit             Chief Bender, Boston
1904    Rube Waddell, Philadelphia    Irv Young, Pittsburgh
1905    Rube Waddell, Philadelphia    Hooks Wiltse, Chicago
1906    Rube Waddell, Philadelphia    Ed Walsh, St.Louis
1907    Eddie Plank, Philadelphia     Chief Bender, Boston
1908    Rube Waddell, Philadelphia    Ed Walsh, St.Louis
1909    Ray Collins, Boston           Chief Bender, Boston
1910    Rube Waddell, Philadelphia    Jack Powell, Boston
1911    Smokey Joe Wood, Boston       George Bell, Chicago
1912    George Suggs, Boston          Ed Walsh, St.Louis
1913    Smokey Joe Wood, Boston       Chief Bender, Boston
1914    Rube Marquard, New York       Walter Johnson, Brooklyn
1915    Dick Rudolph, Chicago         Walter Johnson, Brooklyn
1916    Smokey Joe Wood, Boston       Pete Alexander, Pittsburgh
1917    Hippo Vaughn, St.Louis        Pete Alexander, Pittsburgh
1918    Wilbur Cooper, St.Louis       Sherry Smith, New York
1919    Hippo Vaughn, St.Louis        Henry Keupper, St.Louis
1920    Claude Hendrix, Philadelphia  Henry Keupper, St.Louis
1921    Duster Mails, St.Louis        Fred Arellanes, Philadelphia
1922    Duster Mails, St.Louis        Lefty Williams, Chicago
1923    Urban Shocker, St.Louis       Erv Lange, Brooklyn
1924    Rube Benton, Boston           Henry Keupper, Philadelphia
1925    Fred Heimach, Cleveland       Dazzy Vance, Pittsburgh
1926    Ralph Comstock, Boston        Dazzy Vance, Pittsburgh
1927    Hugh McQuillan, St.Louis      Lefty Stewart, New York
1928    Lefty Grove, Detroit          Willis Hudlin, Pittsburgh
1929    Bill Sherdel, Cleveland       Bump Hadley, Cincinnati
1930    Lefty Grove, Detroit          Bump Hadley, Cincinnati
1931    Lefty Grove, Detroit          Red Lucas, Chicago
1932    Lefty Grove, Detroit          Red Lucas, Chicago
1933    Tom Zachary, Philadelphia     Dizzy Dean, Brooklyn
1934    Lon Warneke, New York         Hal Schumacher, Pittsburgh
1935    Cy Blanton, St.Louis          Lee Grissom, Pittsburgh
1936    Lefty Grove, Detroit          Van Mungo, Chicago/St.Louis
1937    Lefty Grove, Detroit          Paul Derringer, Boston
1938    Lefty Gomez, Philadelphia     Monty Stratton, Philadelphia
1939    Lefty Gomez, Philadelphia     Paul Derringer, Boston
1940    Max Lanier, Boston            Johnny Allen, Brooklyn
1941    Max Lanier, Boston            Claude Passeau, Cincinnati
1942    Si Johnson, St.Louis          Dave Koslo, Cincinnati
1943    Johnny Vander Meer,Washington Johnny Beazley,New York
1944    Dizzy Trout, Philadelphia     Stubby Overmire, Chicago
1945    Dizzy Trout, Philadelphia     Bob Feller, St.Louis
1946    Arnold Carter, New York       Claude Passeau, Cincinnati
1947    Larry Jansen, Cleveland       Hal Newhouser, Brooklyn
1948    Ewell Blackwell, Chicago      Hal Newhouser, Brooklyn
1949    Bill Sayles, St.Louis         Howie Pollet, Brooklyn
1950    Warren Spahn, Chicago         Fred Hutchinson, Pittsburgh
1951    Bob Rush, Cleveland           Harvey Haddix, Boston
1952    Max Surkont, Detroit          Billy Pierce, New York
1953    Bobby Shantz, New York        Karl Spooner, Chicago
1954    Bill Sayles, Baltimore        Billy Pierce, New York
1955    Frank Lary, Cleveland         Mike Garcia, Pittsburgh

Cy Young Award

1956    Johnny Antonelli, New York    Clem Labine, New York
1957    Tom Poholsky, Boston          Don Kaiser, Milwaukee
1958    Larry Jackson, New York       Camilo Pascual, Pittsburgh

 



ROOKIE OF THE YEAR AWARD
 
Year    American League               National League
1901    Billy Gilbert, Milwaukee      Doc White, Philadelphia
1902    Doc Gessler, Baltimore        Otto Hess, Brooklyn
1903    Red Ames, Detroit             Chief Bender, Boston
1904    Fred Glade, Chicago           Irv Young, Pittsburgh
1905    Ed Hughes, Chicago            Dad Hale, New York
1906    Slow Joe Doyle, Chicago       Ed Karger, St.Louis
1907    Joe Wood, Boston              Glenn Liebhardt, Chicago
1908    Biff Schlitzer, Detroit       Roy Witherup, New York
1909    Ray Collins, Boston           Babe Adams, Cincinnati
1910    John Raleigh, St.Louis        Armando Marsans, Boston
1911    George Mogridge, Detroit      Ray Chapman, Chicago
1912    George Suggs, Boston          Jim Viox, Brooklyn
1913    Bill Kenworthy, Philadelphia  Doc Ayers, Pittsburgh
1914    Happy Felsch, Philadelphia    Dave Robertson, Cincinnati
1915    Art Nehf, Detroit             Hooks Dauss, St.Louis
1916    Erv Lange, Philadelphia       Sam Rice, St.Louis
1917    Ross Youngs, St.Louis         Hod Eller, Boston
1918    Dana Fillingim, New York      Jesse Barnes, Boston
1919    Bob Meusel, Philadelphia      Joe Sewell, Boston
1920    Johnny Bassler, Philadelphia  Lu Blue, Pittsburgh
1921    Marty McManus, Cleveland      Jim Bottomley, Cincinnati
1922    Sloppy Thurston, Detroit      Heinie Manush, Boston
1923    Ike Boone, Philadelphia       Kiki Cuyler, Boston
1924    Mickey Cochrane, Boston       Jake Miller, Pittsburgh
1925    Paul Waner,Cleveland          Babe Herman,Chicago
1926    Larry Benton, Washington      Charlie Gehringer, Boston
1927    Chuck Klein, Detroit          Don Hurst, Boston
1928    Johnny Frederick, Cleveland   Dale Alexander, Cincinnati
1929    George Watkins, Washington    Ben Chapman, Pittsburgh
1930    Billy Herman, Washington      Pepper Martin, Brooklyn
1931    Lon Warneke, New York         Joe Medwick, Chicago
1932    Roy Parmelee, Philadelphia    Schoolboy Rowe, Brooklyn
1933    Hal Trosky, New York          Zeke Bonura, St.Louis
1934    Wally Moses, New York         Lew Riggs, Chicago
1935    Mike Kreevich, Detroit        Stu Martin, St.Louis
1936    Ed Lagger, Boston             Jim Turner, Brooklyn
1937    Enos Slaughter, Philadelphia  Skeeter Webb, Brooklyn
1938    Ted Williams, Boston          Barny McCosky, New York
1939    Dom Dimaggio, Philadelphia    Wally Judnich, Cincinnati
1940    Johnny Podgajny, New York     Steve Sundra, New York
1941    Stan Musial, Chicago          Hank Borowy, Pittsburgh
1942    Hank Wyse, Cleveland          Stubby Overmire, Chicago
1943    Thurman Tucker, Detroit       Harry Brecheen, Pittsburgh
1944    Al Gionfriddo, Detroit        Bill Salkeld,Boston
1945    Aaron Robinson, Detroit       Grady Hatton, Pittsburgh
1946    Wally Westlake, Chicago       Spider Jorgensen, Brooklyn
1947    Johnny Lipon, Philadelphia    Larry Doby, Cincinnati
1948    Cliff Chambers, Boston        Roy Campanella, New York
1949    Al Rosen, Washington          Walt Dropo, Boston
1950    Willie Mays, Detroit          Minnie Minoso, Pittsburgh
1951    Eddie Mathews, Boston         Harvey Haddix, Boston
1952    Jim Gilliam, St.Louis         Frank Sullivan, Cincinnati
1953    Wally Moon, Chicago           Joe Cunningham, Cincinnati
1954    Herb Score, Washington        Jim Small, Chicago
1955    Frank Robinson, Kansas City   Jackie Brandt, Chicago
1956    Roger Maris, Kansas City      Frank House, Chicago
1957    Ron Fairly, Detroit           Dick Stuart, Brooklyn
1958    Wally Shannon, Kansas City    Willie McCovey, Los Angeles




LEAGUE CHAMPIONS

Year    American League              National League                 World Series Winner
1901    Milwaukee      86-54 .614    Brooklyn       80-60 .571       None
1902    St.Louis       89-51 .636    Pittsburgh     86-54 .614       None
1903    Detroit        94-46 .671    Boston         93-47 .664       Detroit, 5-0
1904    Cleveland      87-67 .565    Boston         90-64 .584       None
1905    Detroit        91-63 .591    New York       97-57 .630       New York (N), 4-1
1906    Philadelphia   91-63 .591    Pittsburgh     91-63 .591       Philadelphia (A), 4-2
1907    Philadelphia   95-59 .617    Boston         85-69 .552       Philadelphia (A), 4-2
1908    Philadelphia   99-55 .643    New York       88-66 .571       Philadelphia (A), 4-2
1909    Philadelphia   97-57 .630    Boston         96-58 .623       Philadelphia (A), 4-1
1910    Boston        101-53 .656    Boston         91-64 .587       Boston (A), 4-0
1911    Boston         94-60 .610    Chicago        96-58 .623       Boston (A), 4-1
1912    Boston        105-49 .682    Philadelphia   89-66 .574       Philadelphia (N), 4-3
1913    Boston         85-69 .552    New York       86-68 .558       New York (N), 4-2
1914    Philadelphia  101-53 .656    Brooklyn       87-67 .565       Philadelphia (A), 4-2
1915    Boston         96-58 .623    Brooklyn       91-63 .591       Boston (A), 4-1
1916    Boston         91-63 .591    Brooklyn       89-65 .578       Boston (A), 4-3
1917    St.Louis       90-64 .584    Pittsburgh     92-62 .597       St.Louis (A), 4-3
1918    St.Louis       95-59 .617    St.Louis       83-71 .539       St.Louis (A), 4-3
1919    St.Louis       98-42 .700    Chicago        85-55 .607       Chicago (N), 5-3
1920    St.Louis       94-60 .610    Philadelphia   85-69 .552       St.Louis (A), 5-4
1921    St.Louis      114-40 .740    Philadelphia   91-63 .591       Philadelphia (N), 5-4
1922    St.Louis      100-54 .649    Philadelphia   90-64 .584       St.Louis (A), 4-3
1923    St.Louis      108-46 .701    Cincinnati     89-61 .578       Cincinnati, 4-3
1924    Washington     90-64 .584    Brooklyn      102-52 .662       Washington, 4-1
1925    Cleveland      87-67 .565    Brooklyn       86-68 .565       Cleveland, 4-1
1926    Cleveland      98-56 .636    Brooklyn       92-62 .597       Cleveland, 4-0
1927    Detroit        87-67 .565    Boston         88-66 .571       Boston (N), 4-3
1928    Detroit        98-56 .636    New York       86-69 .555       Detroit, 4-3
1929    Cleveland      91-63 .591    New York       89-65 .578       Cleveland, 4-2
1930    Detroit        99-55 .643    Boston         89-65 .578       Boston (N), 4-1
1931    Washington    102-52 .662    Chicago        94-60 .610       Chicago (N), 4-2
1932    Washington     95-59 .617    Chicago        98-56 .636       Chicago (N), 4-2
1933    Washington     90-64 .584    Chicago        94-60 .610       Washington, 4-2
1934    Philadelphia   98-56 .636    Pittsburgh     95-59 .617       Pittsburgh, 4-2
1935    St.Louis       99-55 .643    Pittsburgh     99-55 .643       Pittsburgh, 4-3
1936    Boston         89-65 .578    St.Louis       87-67 .565       St.Louis (N), 4-0
1937    Philadelphia   99-55 .643    Boston         93-61 .604       Philadelphia (A), 4-0
1938    Philadelphia   95-59 .617    Pittsburgh    100-54 .649       Pittsburgh, 4-3
1939    Philadelphia   96-58 .623    Philadelphia   89-65 .578       Philadelphia (A), 4-1
1940    St.Louis      102-52 .662    Brooklyn       96-58 .623       Brooklyn, 4-3
1941    St.Louis       94-60 .610    New York       88-66 .571       New York (N), 4-1
1942    St.Louis       91-63 .591    Pittsburgh     89-65 .578       St.Louis (A), 4-3
1943    Philadelphia   87-67 .565    Pittsburgh     92-62 .597       Pittsburgh, 4-1
1944    Philadelphia   96-58 .623    Cincinnati     95-59 .617       Cincinnati, 4-3
1945    Chicago        85-69 .552    New York       93-61 .604       Chicago (A), 4-3
1946    Detroit        86-68 .558    Brooklyn       90-64 .584       Brooklyn, 4-1
1947    St.Louis       88-66 .571    Brooklyn       92-62 .597       Brooklyn, 4-1
1948    St.Louis       94-61 .606    Brooklyn       96-58 .623       St.Louis (A), 4-3
1949    St.Louis       90-64 .584    Brooklyn       85-69 .552       St.Louis (A), 4-2
1950    Chicago        98-56 .636    New York       85-69 .552       Chicago (A), 4-1
1951    Philadelphia   82-72 .532    Pittsburgh     91-63 .591       Pittsburgh, 4-2
1952    St.Louis       92-62 .597    New York       88-67 .568       New York (N), 4-1
1953    Chicago        97-57 .630    Brooklyn       85-69 .552       Chicago (A), 4-2
1954    Chicago        98-56 .636    Cincinnati     89-65 .578       Cincinnati, 4-2
1955    Cleveland      90-64 .584    Milwaukee      90-64 .584       Cleveland, 4-1
1956    Kansas City    93-61 .604    St.Louis       98-56 .636       Kansas City, 4-0
1957    New York       92-62 .597    Milwaukee      92-62 .597       Milwaukee, 4-3
1958    Chicago        88-66 .571    San Francisco  91-63 .591       Chicago (A), 4-2

Yearly Leaders
Code:
                  BATTING AVERAGE                                   HOME RUNS

   American League                National League          American League                      National League

Pickering-CLE        .396  1901  Keeler-BRO      .369  |  Williams-BAL             12  1901  Crawford-CIN             13
Donlin-BAL           .357  1902  Beaumont-PIT    .361  |  Williams-BAL              9  1902  Seybold-BOS              11
Barrett-DET          .344  1903  Dougherty-STL   .327  |  Freeman-BOS              13  1903  Hickman-PIT              11
Magee-PHI            .363  1904  Donahue-PIT     .339  |  Bradley-CLE               8  1904  Dougherty-STL             7
Armbruster-DET       .320  1905  Congalton-PHI   .327  |  Jordan-WAS               18  1905  Foster-CHI                8
