View Single Post
Old 03-27-2017, 09:22 PM   #201
Big T
Hall Of Famer
 
Join Date: Mar 2007
Posts: 3,878
March 30th, 1985Name:  NHL Logo.jpg
Views: 1013
Size:  2.8 KB

NHL Final Standings and Leaders

Atlantic GP W L OT PTS DIFF
Montreal Canadiens 82 56 25 1 113 99
Boston Bruins 82 41 33 8 90 -26
Buffalo Sabres 82 38 39 5 81 -9
Tampa Bay Lightning 82 36 37 9 81 -13
Detroit Red Wings 82 36 41 5 77 -46
Florida Panthers 82 34 41 7 75 -56
Toronto Maple Leafs 82 31 41 10 72 -27
Ottawa Senators 82 32 43 7 71 -43

Metropolitan GP W L OT PTS DIFF
New Jersey Devils 82 58 20 4 120 69
Carolina Hurricanes 82 46 31 5 97 49
New York Islanders 82 40 33 9 89 30
New York Rangers 82 40 35 7 87 5
Pittsburgh Penguins 82 37 42 3 77 -33
Philadelphia Flyers 82 35 40 7 77 -40
Columbus Blue Jackets 82 33 41 8 74 -33
Washington Capitals 82 28 46 8 64 -61

Pacific GP W L OT PTS DIFF
Vancouver Canucks 82 66 11 5 137 164
San Jose Sharks 82 50 27 5 105 62
Edmonton Oilers 82 44 30 8 96 26
Anaheim Ducks 82 43 32 7 93 21
Los Angeles Kings 82 40 36 6 86 26
Arizona Coyotes 82 36 40 6 78 -11
Calgary Flames 82 24 53 5 53 -116

Central GP W L OT PTS DIFF
Winnipeg Jets 82 54 25 3 111 70
Minnesota Wild 82 48 26 8 104 12
Colorado Avalanche 82 46 28 8 100 27
St Louis Blues 82 45 35 2 92 9
Dallas Stars 82 39 36 7 85 -11
Nashville Predators 82 38 37 7 83 7
Chicago Blackhawks 82 36 39 7 79 -29

Forwards Team Goals Assists Points PIMs +/-
Lindsay, Jim SJS 32 59 91 58 31
CALLANDER, RILEY MTL 42 47 89 49 30
Saito, Joseph CAR 38 49 87 59 20
O'Friell, Brad SJS 40 46 86 56 25
Bergeron, Vincent NYI 41 41 82 78 21
Pavlicek, Simon NJD 30 50 80 46 26
Bortel, Martin COL 34 44 78 64 11
Dwyer, Francis EDM 36 41 77 46 6
Scott, Jerry VAN 33 44 77 77 62
McNicholas, Dan NJD 30 47 77 50 26
Erricson, Quincy NJD 37 39 76 131 23
Sandison, Greg COL 32 44 76 42 9
Cortal, Peter CAR 35 40 75 223 16
Joncas, Justin MIN 32 43 75 67 20
Wray, Joel TOR 30 44 74 56 -3
Moline, Reginald CBJ 35 36 71 34 9
Chevrier, Robert NYI 27 41 71 76 17
Montour, Alan VAN 35 35 70 61 39
Rustad, Jason STL 31 39 70 92 10
Zeiger, Zvi PIT 24 46 70 67 -21






Defensman Team Goals Assists Points PIMs +/-
Werts, David CAR 21 50 71 30 39
Bowles, Jeff TBL 12 55 67 34 17
Kizuik, Dalyn WPG 19 42 61 50 9
Dubeil, Peter TOR 17 42 59 50 3
Bedrich, Jaroslav SJS 11 46 57 22 10
Larson, Andrew VAN 12 42 54 56 46
Castel, Pierre COL 16 36 52 48 15
Upfold, Lawrence LAK 15 37 52 51 0
Rainville, Maxime CBJ 11 41 52 29 1
Silvennoinen, Jami NJD 11 41 52 22 29






Goalies Team Wins GAA SO's SV%
NESTOR, WILF MTL 51 2.01 9 0.920
Chappell, Christopher NJD 47 2.01 11 0.923
Garner, Chris WPG 42 2.38 9 0.914
Farlow, Van CHI 40 2.49 8 0.917
Gore, Johnny STL 39 2.70 10 0.908
Taylor, Tom VAN 38 1.70 11 0.921
Fujerik, Milan LAK 34 2.68 6 0.915
Greenside, Alex COL 33 2.58 5 0.905
Laamanen, Jarmo NYR 33 2.39 4 0.912
Inskip, Tyrone BOS 29 2.90 3 0.910
Big T is offline   Reply With Quote