View Single Post
Old 03-13-2019, 09:20 PM   #43
skyballer455
All Star Reserve
 
Join Date: Jul 2014
Posts: 701
Ok, after incorporating those submissions and creating/accounting for several other teams, we are now down to less than 1000 team seasons to go. Here's the updated list:

607 to go (updated 3/18/2019)

Code:
yearID	lgID	Affiliation	name
2016	EL	COL	Hartford Yard Goats
2017	EL	COL	Hartford Yard Goats
2000	PION	SDN	Idaho Falls Padres
2001	PION	SDN	Idaho Falls Padres
2002	PION	SDN	Idaho Falls Padres
2003	PION	SDN	Idaho Falls Padres
2017	SOUL	ARI	Jackson Generals
2000	NYPL	ATL	Jamestown Jammers
2001	NYPL	ATL	Jamestown Jammers
2002	NYPL	FLO	Jamestown Jammers
2003	NYPL	FLO	Jamestown Jammers
2004	NYPL	FLO	Jamestown Jammers
2005	NYPL	FLO	Jamestown Jammers
2006	NYPL	FLO	Jamestown Jammers
2007	NYPL	FLO	Jamestown Jammers
2008	NYPL	FLO	Jamestown Jammers
2009	NYPL	FLO	Jamestown Jammers
2010	NYPL	FLO	Jamestown Jammers
2011	NYPL	FLO	Jamestown Jammers
2012	NYPL	MIA	Jamestown Jammers
2013	NYPL	PIT	Jamestown Jammers
2014	NYPL	PIT	Jamestown Jammers
2000	APPY	NYN	Kingsport Mets
2001	APPY	NYN	Kingsport Mets
2002	APPY	NYN	Kingsport Mets
2003	APPY	NYN	Kingsport Mets
2004	APPY	NYN	Kingsport Mets
2005	APPY	NYN	Kingsport Mets
2006	APPY	NYN	Kingsport Mets
2007	APPY	NYN	Kingsport Mets
2008	APPY	NYN	Kingsport Mets
2009	APPY	NYN	Kingsport Mets
2010	APPY	NYN	Kingsport Mets
2011	APPY	NYN	Kingsport Mets
2012	APPY	NYN	Kingsport Mets
2013	APPY	NYN	Kingsport Mets
2014	APPY	NYN	Kingsport Mets
2015	APPY	NYN	Kingsport Mets
2016	APPY	NYN	Kingsport Mets
2000	CARL	CLE	Kinston Indians
2001	CARL	CLE	Kinston Indians
2002	CARL	CLE	Kinston Indians
2003	CARL	CLE	Kinston Indians
2004	CARL	CLE	Kinston Indians
2005	CARL	CLE	Kinston Indians
2006	CARL	CLE	Kinston Indians
2007	CARL	CLE	Kinston Indians
2008	CARL	CLE	Kinston Indians
2009	CARL	CLE	Kinston Indians
2010	CARL	CLE	Kinston Indians
2011	CARL	CLE	Kinston Indians
2000	CALL	ANA	Lake Elsinore Storm
2001	CALL	SDN	Lake Elsinore Storm
2002	CALL	SDN	Lake Elsinore Storm
2003	CALL	SDN	Lake Elsinore Storm
2004	CALL	SDN	Lake Elsinore Storm
2005	CALL	SDN	Lake Elsinore Storm
2006	CALL	SDN	Lake Elsinore Storm
2007	CALL	SDN	Lake Elsinore Storm
2008	CALL	SDN	Lake Elsinore Storm
2009	CALL	SDN	Lake Elsinore Storm
2010	CALL	SDN	Lake Elsinore Storm
2011	CALL	SDN	Lake Elsinore Storm
2012	CALL	SDN	Lake Elsinore Storm
2013	CALL	SDN	Lake Elsinore Storm
2014	CALL	SDN	Lake Elsinore Storm
2015	CALL	SDN	Lake Elsinore Storm
2016	CALL	SDN	Lake Elsinore Storm
2017	CALL	SDN	Lake Elsinore Storm
2001	SALL	PHI	Lakewood BlueClaws
2002	SALL	PHI	Lakewood BlueClaws
2003	SALL	PHI	Lakewood BlueClaws
2004	SALL	PHI	Lakewood BlueClaws
2005	SALL	PHI	Lakewood BlueClaws
2006	SALL	PHI	Lakewood BlueClaws
2007	SALL	PHI	Lakewood BlueClaws
2008	SALL	PHI	Lakewood BlueClaws
2009	SALL	PHI	Lakewood BlueClaws
2010	SALL	PHI	Lakewood BlueClaws
2011	SALL	PHI	Lakewood BlueClaws
2012	SALL	PHI	Lakewood BlueClaws
2013	SALL	PHI	Lakewood BlueClaws
2014	SALL	PHI	Lakewood BlueClaws
2015	SALL	PHI	Lakewood BlueClaws
2016	SALL	PHI	Lakewood BlueClaws
2017	SALL	PHI	Lakewood BlueClaws
2000	CALL	SEA	Lancaster JetHawks
2001	CALL	ARI	Lancaster JetHawks
2002	CALL	ARI	Lancaster JetHawks
2003	CALL	ARI	Lancaster JetHawks
2004	CALL	ARI	Lancaster JetHawks
2005	CALL	ARI	Lancaster JetHawks
2006	CALL	ARI	Lancaster JetHawks
2007	CALL	BOS	Lancaster JetHawks
2008	CALL	BOS	Lancaster JetHawks
2009	CALL	HOU	Lancaster JetHawks
2010	CALL	HOU	Lancaster JetHawks
2011	CALL	HOU	Lancaster JetHawks
2012	CALL	HOU	Lancaster JetHawks
2013	CALL	HOU	Lancaster JetHawks
2014	CALL	HOU	Lancaster JetHawks
2015	CALL	HOU	Lancaster JetHawks
2016	CALL	HOU	Lancaster JetHawks
2017	CALL	HOU	Lancaster JetHawks
2001	PCL	LAN	Las Vegas 51s
2002	PCL	LAN	Las Vegas 51s
2003	PCL	LAN	Las Vegas 51s
2004	PCL	LAN	Las Vegas 51s
2005	PCL	LAN	Las Vegas 51s
2006	PCL	LAN	Las Vegas 51s
2007	PCL	LAN	Las Vegas 51s
2008	PCL	LAN	Las Vegas 51s
2009	PCL	TOR	Las Vegas 51s
2010	PCL	TOR	Las Vegas 51s
2011	PCL	TOR	Las Vegas 51s
2012	PCL	TOR	Las Vegas 51s
2013	PCL	NYN	Las Vegas 51s
2014	PCL	NYN	Las Vegas 51s
2015	PCL	NYN	Las Vegas 51s
2016	PCL	NYN	Las Vegas 51s
2017	PCL	NYN	Las Vegas 51s
2000	PCL	SDN	Las Vegas Stars
2008	IL	PHI	Lehigh Valley IronPigs
2009	IL	PHI	Lehigh Valley IronPigs
2010	IL	PHI	Lehigh Valley IronPigs
2011	IL	PHI	Lehigh Valley IronPigs
2012	IL	PHI	Lehigh Valley IronPigs
2013	IL	PHI	Lehigh Valley IronPigs
2014	IL	PHI	Lehigh Valley IronPigs
2015	IL	PHI	Lehigh Valley IronPigs
2016	IL	PHI	Lehigh Valley IronPigs
2017	IL	PHI	Lehigh Valley IronPigs
2001	SALL	HOU	Lexington Legends
2002	SALL	HOU	Lexington Legends
2003	SALL	HOU	Lexington Legends
2004	SALL	HOU	Lexington Legends
2005	SALL	HOU	Lexington Legends
2006	SALL	HOU	Lexington Legends
2007	SALL	HOU	Lexington Legends
2008	SALL	HOU	Lexington Legends
2009	SALL	HOU	Lexington Legends
2010	SALL	HOU	Lexington Legends
2011	SALL	HOU	Lexington Legends
2012	SALL	HOU	Lexington Legends
2013	SALL	KCA	Lexington Legends
2014	SALL	KCA	Lexington Legends
2015	SALL	KCA	Lexington Legends
2016	SALL	KCA	Lexington Legends
2017	SALL	KCA	Lexington Legends
2002	IL	CIN	Louisville Bats
2003	IL	CIN	Louisville Bats
2004	IL	CIN	Louisville Bats
2005	IL	CIN	Louisville Bats
2006	IL	CIN	Louisville Bats
2007	IL	CIN	Louisville Bats
2008	IL	CIN	Louisville Bats
2009	IL	CIN	Louisville Bats
2010	IL	CIN	Louisville Bats
2011	IL	CIN	Louisville Bats
2012	IL	CIN	Louisville Bats
2013	IL	CIN	Louisville Bats
2014	IL	CIN	Louisville Bats
2015	IL	CIN	Louisville Bats
2016	IL	CIN	Louisville Bats
2017	IL	CIN	Louisville Bats
2000	NYPL	BOS	Lowell Spinners
2001	NYPL	BOS	Lowell Spinners
2002	NYPL	BOS	Lowell Spinners
2003	NYPL	BOS	Lowell Spinners
2004	NYPL	BOS	Lowell Spinners
2005	NYPL	BOS	Lowell Spinners
2006	NYPL	BOS	Lowell Spinners
2007	NYPL	BOS	Lowell Spinners
2008	NYPL	BOS	Lowell Spinners
2009	NYPL	BOS	Lowell Spinners
2010	NYPL	BOS	Lowell Spinners
2011	NYPL	BOS	Lowell Spinners
2012	NYPL	BOS	Lowell Spinners
2013	NYPL	BOS	Lowell Spinners
2014	NYPL	BOS	Lowell Spinners
2015	NYPL	BOS	Lowell Spinners
2016	NYPL	BOS	Lowell Spinners
2017	NYPL	BOS	Lowell Spinners
2000	CARL	PIT	Lynchburg Hillcats
2001	CARL	PIT	Lynchburg Hillcats
2002	CARL	PIT	Lynchburg Hillcats
2003	CARL	PIT	Lynchburg Hillcats
2004	CARL	PIT	Lynchburg Hillcats
2005	CARL	PIT	Lynchburg Hillcats
2006	CARL	PIT	Lynchburg Hillcats
2007	CARL	PIT	Lynchburg Hillcats
2008	CARL	PIT	Lynchburg Hillcats
2009	CARL	PIT	Lynchburg Hillcats
2010	CARL	CIN	Lynchburg Hillcats
2011	CARL	ATL	Lynchburg Hillcats
2012	CARL	ATL	Lynchburg Hillcats
2013	CARL	ATL	Lynchburg Hillcats
2014	CARL	ATL	Lynchburg Hillcats
2015	CARL	CLE	Lynchburg Hillcats
2016	CARL	CLE	Lynchburg Hillcats
2017	CARL	CLE	Lynchburg Hillcats
2000	NYPL	CLE	Mahoning Valley Scrappers
2001	NYPL	CLE	Mahoning Valley Scrappers
2002	NYPL	CLE	Mahoning Valley Scrappers
2003	NYPL	CLE	Mahoning Valley Scrappers
2004	NYPL	CLE	Mahoning Valley Scrappers
2005	NYPL	CLE	Mahoning Valley Scrappers
2006	NYPL	CLE	Mahoning Valley Scrappers
2007	NYPL	CLE	Mahoning Valley Scrappers
2008	NYPL	CLE	Mahoning Valley Scrappers
2009	NYPL	CLE	Mahoning Valley Scrappers
2010	NYPL	CLE	Mahoning Valley Scrappers
2011	NYPL	CLE	Mahoning Valley Scrappers
2012	NYPL	CLE	Mahoning Valley Scrappers
2013	NYPL	CLE	Mahoning Valley Scrappers
2014	NYPL	CLE	Mahoning Valley Scrappers
2015	NYPL	CLE	Mahoning Valley Scrappers
2016	NYPL	CLE	Mahoning Valley Scrappers
2017	NYPL	CLE	Mahoning Valley Scrappers
2000	PION	TOR	Medicine Hat Blue Jays
2001	PION	TOR	Medicine Hat Blue Jays
2002	PION	TOR	Medicine Hat Blue Jays
2000	TL	OAK	Midland RockHounds
2001	TL	OAK	Midland RockHounds
2002	TL	OAK	Midland RockHounds
2003	TL	OAK	Midland RockHounds
2004	TL	OAK	Midland RockHounds
2005	TL	OAK	Midland RockHounds
2006	TL	OAK	Midland RockHounds
2007	TL	OAK	Midland RockHounds
2008	TL	OAK	Midland RockHounds
2009	TL	OAK	Midland RockHounds
2010	TL	OAK	Midland RockHounds
2011	TL	OAK	Midland RockHounds
2012	TL	OAK	Midland RockHounds
2013	TL	OAK	Midland RockHounds
2014	TL	OAK	Midland RockHounds
2015	TL	OAK	Midland RockHounds
2016	TL	OAK	Midland RockHounds
2017	TL	OAK	Midland RockHounds
2000	PION	ARI	Missoula Osprey
2001	PION	ARI	Missoula Osprey
2002	PION	ARI	Missoula Osprey
2003	PION	ARI	Missoula Osprey
2004	PION	ARI	Missoula Osprey
2005	PION	ARI	Missoula Osprey
2006	PION	ARI	Missoula Osprey
2007	PION	ARI	Missoula Osprey
2008	PION	ARI	Missoula Osprey
2009	PION	ARI	Missoula Osprey
2010	PION	ARI	Missoula Osprey
2011	PION	ARI	Missoula Osprey
2012	PION	ARI	Missoula Osprey
2013	PION	ARI	Missoula Osprey
2014	PION	ARI	Missoula Osprey
2015	PION	ARI	Missoula Osprey
2016	PION	ARI	Missoula Osprey
2000	SOUL	SDN	Mobile BayBears
2001	SOUL	SDN	Mobile BayBears
2002	SOUL	SDN	Mobile BayBears
2003	SOUL	SDN	Mobile BayBears
2004	SOUL	SDN	Mobile BayBears
2005	SOUL	SDN	Mobile BayBears
2006	SOUL	SDN	Mobile BayBears
2007	SOUL	ARI	Mobile BayBears
2008	SOUL	ARI	Mobile BayBears
2009	SOUL	ARI	Mobile BayBears
2010	SOUL	ARI	Mobile BayBears
2011	SOUL	ARI	Mobile BayBears
2012	SOUL	ARI	Mobile BayBears
2013	SOUL	ARI	Mobile BayBears
2014	SOUL	ARI	Mobile BayBears
2015	SOUL	ARI	Mobile BayBears
2016	SOUL	ARI	Mobile BayBears
2017	SOUL	ARI	Mobile BayBears
2004	SOUL	TBA	Montgomery Biscuits
2005	SOUL	TBA	Montgomery Biscuits
2006	SOUL	TBA	Montgomery Biscuits
2007	SOUL	TBA	Montgomery Biscuits
2008	SOUL	TBA	Montgomery Biscuits
2009	SOUL	TBA	Montgomery Biscuits
2010	SOUL	TBA	Montgomery Biscuits
2011	SOUL	TBA	Montgomery Biscuits
2012	SOUL	TBA	Montgomery Biscuits
2013	SOUL	TBA	Montgomery Biscuits
2014	SOUL	TBA	Montgomery Biscuits
2015	SOUL	TBA	Montgomery Biscuits
2016	SOUL	TBA	Montgomery Biscuits
2017	SOUL	TBA	Montgomery Biscuits
2000	CARL	ATL	Myrtle Beach Pelicans
2001	CARL	ATL	Myrtle Beach Pelicans
2002	CARL	ATL	Myrtle Beach Pelicans
2003	CARL	ATL	Myrtle Beach Pelicans
2004	CARL	ATL	Myrtle Beach Pelicans
2005	CARL	ATL	Myrtle Beach Pelicans
2006	CARL	ATL	Myrtle Beach Pelicans
2007	CARL	ATL	Myrtle Beach Pelicans
2008	CARL	ATL	Myrtle Beach Pelicans
2009	CARL	ATL	Myrtle Beach Pelicans
2010	CARL	ATL	Myrtle Beach Pelicans
2011	CARL	TEX	Myrtle Beach Pelicans
2012	CARL	TEX	Myrtle Beach Pelicans
2013	CARL	TEX	Myrtle Beach Pelicans
2014	CARL	TEX	Myrtle Beach Pelicans
2015	CARL	CHN	Myrtle Beach Pelicans
2016	CARL	CHN	Myrtle Beach Pelicans
2017	CARL	CHN	Myrtle Beach Pelicans
2000	PCL	PIT	Nashville Sounds
2001	PCL	PIT	Nashville Sounds
2002	PCL	PIT	Nashville Sounds
2003	PCL	PIT	Nashville Sounds
2004	PCL	PIT	Nashville Sounds
2005	PCL	MIL	Nashville Sounds
2006	PCL	MIL	Nashville Sounds
2007	PCL	MIL	Nashville Sounds
2008	PCL	MIL	Nashville Sounds
2009	PCL	MIL	Nashville Sounds
2010	PCL	MIL	Nashville Sounds
2011	PCL	MIL	Nashville Sounds
2012	PCL	MIL	Nashville Sounds
2013	PCL	MIL	Nashville Sounds
2014	PCL	MIL	Nashville Sounds
2015	PCL	OAK	Nashville Sounds
2016	PCL	OAK	Nashville Sounds
2017	PCL	OAK	Nashville Sounds
2004	EL	TOR	New Hampshire Fisher Cats
2005	EL	TOR	New Hampshire Fisher Cats
2006	EL	TOR	New Hampshire Fisher Cats
2007	EL	TOR	New Hampshire Fisher Cats
2008	EL	TOR	New Hampshire Fisher Cats
2009	EL	TOR	New Hampshire Fisher Cats
2010	EL	TOR	New Hampshire Fisher Cats
2011	EL	TOR	New Hampshire Fisher Cats
2012	EL	TOR	New Hampshire Fisher Cats
2013	EL	TOR	New Hampshire Fisher Cats
2014	EL	TOR	New Hampshire Fisher Cats
2015	EL	TOR	New Hampshire Fisher Cats
2016	EL	TOR	New Hampshire Fisher Cats
2017	EL	TOR	New Hampshire Fisher Cats
2000	IL	NYN	Norfolk Tides
2001	IL	NYN	Norfolk Tides
2002	IL	NYN	Norfolk Tides
2003	IL	NYN	Norfolk Tides
2004	IL	NYN	Norfolk Tides
2005	IL	NYN	Norfolk Tides
2006	IL	NYN	Norfolk Tides
2007	IL	BAL	Norfolk Tides
2008	IL	BAL	Norfolk Tides
2009	IL	BAL	Norfolk Tides
2010	IL	BAL	Norfolk Tides
2011	IL	BAL	Norfolk Tides
2012	IL	BAL	Norfolk Tides
2013	IL	BAL	Norfolk Tides
2014	IL	BAL	Norfolk Tides
2015	IL	BAL	Norfolk Tides
2016	IL	BAL	Norfolk Tides
2017	IL	BAL	Norfolk Tides
2000	EL	NYA	Norwich Navigators
2001	EL	NYA	Norwich Navigators
2002	EL	NYA	Norwich Navigators
2003	EL	SFN	Norwich Navigators
2004	EL	SFN	Norwich Navigators
2005	EL	SFN	Norwich Navigators
2000	PCL	TEX	Oklahoma RedHawks
2001	PCL	TEX	Oklahoma RedHawks
2002	PCL	TEX	Oklahoma RedHawks
2003	PCL	TEX	Oklahoma RedHawks
2004	PCL	TEX	Oklahoma RedHawks
2005	PCL	TEX	Oklahoma RedHawks
2006	PCL	TEX	Oklahoma RedHawks
2007	PCL	TEX	Oklahoma RedHawks
2008	PCL	TEX	Oklahoma RedHawks
2000	MIDW	SLN	Peoria Chiefs
2001	MIDW	SLN	Peoria Chiefs
2002	MIDW	SLN	Peoria Chiefs
2003	MIDW	SLN	Peoria Chiefs
2004	MIDW	SLN	Peoria Chiefs
2005	MIDW	CHN	Peoria Chiefs
2006	MIDW	CHN	Peoria Chiefs
2007	MIDW	CHN	Peoria Chiefs
2008	MIDW	CHN	Peoria Chiefs
2009	MIDW	CHN	Peoria Chiefs
2010	MIDW	CHN	Peoria Chiefs
2011	MIDW	CHN	Peoria Chiefs
2012	MIDW	CHN	Peoria Chiefs
2013	MIDW	SLN	Peoria Chiefs
2014	MIDW	SLN	Peoria Chiefs
2015	MIDW	SLN	Peoria Chiefs
2016	MIDW	SLN	Peoria Chiefs
2017	MIDW	SLN	Peoria Chiefs
2001	PCL	SDN	Portland Beavers
2002	PCL	SDN	Portland Beavers
2003	PCL	SDN	Portland Beavers
2004	PCL	SDN	Portland Beavers
2005	PCL	SDN	Portland Beavers
2006	PCL	SDN	Portland Beavers
2007	PCL	SDN	Portland Beavers
2008	PCL	SDN	Portland Beavers
2009	PCL	SDN	Portland Beavers
2010	PCL	SDN	Portland Beavers
2000	CALL	SDN	Rancho Cucamonga Quakes
2001	CALL	ANA	Rancho Cucamonga Quakes
2002	CALL	ANA	Rancho Cucamonga Quakes
2003	CALL	ANA	Rancho Cucamonga Quakes
2004	CALL	ANA	Rancho Cucamonga Quakes
2005	CALL	LAA	Rancho Cucamonga Quakes
2006	CALL	LAA	Rancho Cucamonga Quakes
2007	CALL	LAA	Rancho Cucamonga Quakes
2008	CALL	LAA	Rancho Cucamonga Quakes
2009	CALL	LAA	Rancho Cucamonga Quakes
2010	CALL	LAA	Rancho Cucamonga Quakes
2011	CALL	LAN	Rancho Cucamonga Quakes
2012	CALL	LAN	Rancho Cucamonga Quakes
2013	CALL	LAN	Rancho Cucamonga Quakes
2014	CALL	LAN	Rancho Cucamonga Quakes
2015	CALL	LAN	Rancho Cucamonga Quakes
2016	CALL	LAN	Rancho Cucamonga Quakes
2017	CALL	LAN	Rancho Cucamonga Quakes
2000	TL	HOU	Round Rock Express
2001	TL	HOU	Round Rock Express
2002	TL	HOU	Round Rock Express
2003	TL	HOU	Round Rock Express
2004	TL	HOU	Round Rock Express
2005	PCL	HOU	Round Rock Express
2006	PCL	HOU	Round Rock Express
2007	PCL	HOU	Round Rock Express
2008	PCL	HOU	Round Rock Express
2009	PCL	HOU	Round Rock Express
2010	PCL	HOU	Round Rock Express
2011	PCL	TEX	Round Rock Express
2012	PCL	TEX	Round Rock Express
2013	PCL	TEX	Round Rock Express
2014	PCL	TEX	Round Rock Express
2015	PCL	TEX	Round Rock Express
2016	PCL	TEX	Round Rock Express
2017	PCL	TEX	Round Rock Express
2000	PCL	OAK	Sacramento River Cats
2001	PCL	OAK	Sacramento River Cats
2002	PCL	OAK	Sacramento River Cats
2003	PCL	OAK	Sacramento River Cats
2004	PCL	OAK	Sacramento River Cats
2005	PCL	OAK	Sacramento River Cats
2006	PCL	OAK	Sacramento River Cats
2007	PCL	OAK	Sacramento River Cats
2008	PCL	OAK	Sacramento River Cats
2009	PCL	OAK	Sacramento River Cats
2010	PCL	OAK	Sacramento River Cats
2011	PCL	OAK	Sacramento River Cats
2012	PCL	OAK	Sacramento River Cats
2013	PCL	OAK	Sacramento River Cats
2014	PCL	OAK	Sacramento River Cats
2015	PCL	SFN	Sacramento River Cats
2016	PCL	SFN	Sacramento River Cats
2017	PCL	SFN	Sacramento River Cats
2000	NORW	SFN	Salem-Keizer Volcanoes
2001	NORW	SFN	Salem-Keizer Volcanoes
2002	NORW	SFN	Salem-Keizer Volcanoes
2003	NORW	SFN	Salem-Keizer Volcanoes
2004	NORW	SFN	Salem-Keizer Volcanoes
2005	NORW	SFN	Salem-Keizer Volcanoes
2006	NORW	SFN	Salem-Keizer Volcanoes
2007	NORW	SFN	Salem-Keizer Volcanoes
2008	NORW	SFN	Salem-Keizer Volcanoes
2009	NORW	SFN	Salem-Keizer Volcanoes
2010	NORW	SFN	Salem-Keizer Volcanoes
2011	NORW	SFN	Salem-Keizer Volcanoes
2012	NORW	SFN	Salem-Keizer Volcanoes
2013	NORW	SFN	Salem-Keizer Volcanoes
2014	NORW	SFN	Salem-Keizer Volcanoes
2015	NORW	SFN	Salem-Keizer Volcanoes
2016	NORW	SFN	Salem-Keizer Volcanoes
2017	NORW	SFN	Salem-Keizer Volcanoes
2016	IL	NYA	Scranton WB RailRiders
2017	IL	BOS	Scranton WB RailRiders
2013	IL	NYA	Scranton/Wilkes-Barre RailRiders
2014	IL	NYA	Scranton/Wilkes-Barre RailRiders
2015	IL	NYA	Scranton/Wilkes-Barre RailRiders
2007	IL	NYA	Scranton/Wilkes-Barre Yankees
2008	IL	NYA	Scranton/Wilkes-Barre Yankees
2009	IL	NYA	Scranton/Wilkes-Barre Yankees
2010	IL	NYA	Scranton/Wilkes-Barre Yankees
2011	IL	NYA	Scranton/Wilkes-Barre Yankees
2012	IL	NYA	Scranton/Wilkes-Barre Yankees
2001	TL	SFN	Shreveport Swamp Dragons
2002	TL	SFN	Shreveport Swamp Dragons
2000	NORW	KCA	Spokane Indians
2001	NORW	KCA	Spokane Indians
2002	NORW	KCA	Spokane Indians
2003	NORW	TEX	Spokane Indians
2004	NORW	TEX	Spokane Indians
2005	NORW	TEX	Spokane Indians
2006	NORW	TEX	Spokane Indians
2007	NORW	TEX	Spokane Indians
2008	NORW	TEX	Spokane Indians
2009	NORW	TEX	Spokane Indians
2010	NORW	TEX	Spokane Indians
2011	NORW	TEX	Spokane Indians
2012	NORW	TEX	Spokane Indians
2013	NORW	TEX	Spokane Indians
2014	NORW	TEX	Spokane Indians
2015	NORW	TEX	Spokane Indians
2016	NORW	TEX	Spokane Indians
2017	NORW	TEX	Spokane Indians
2000	FLOR	NYN	St. Lucie Mets
2001	FLOR	NYN	St. Lucie Mets
2002	FLOR	NYN	St. Lucie Mets
2003	FLOR	NYN	St. Lucie Mets
2004	FLOR	NYN	St. Lucie Mets
2005	FLOR	NYN	St. Lucie Mets
2006	FLOR	NYN	St. Lucie Mets
2007	FLOR	NYN	St. Lucie Mets
2008	FLOR	NYN	St. Lucie Mets
2009	FLOR	NYN	St. Lucie Mets
2010	FLOR	NYN	St. Lucie Mets
2011	FLOR	NYN	St. Lucie Mets
2012	FLOR	NYN	St. Lucie Mets
2013	FLOR	NYN	St. Lucie Mets
2014	FLOR	NYN	St. Lucie Mets
2015	FLOR	NYN	St. Lucie Mets
2016	FLOR	NYN	St. Lucie Mets
2017	FLOR	NYN	St. Lucie Mets
2000	SOUL	TOR	Tennessee Smokies
2001	SOUL	TOR	Tennessee Smokies
2002	SOUL	TOR	Tennessee Smokies
2003	SOUL	SLN	Tennessee Smokies
2004	SOUL	SLN	Tennessee Smokies
2005	SOUL	ARI	Tennessee Smokies
2006	SOUL	ARI	Tennessee Smokies
2007	SOUL	CHN	Tennessee Smokies
2008	SOUL	CHN	Tennessee Smokies
2009	SOUL	CHN	Tennessee Smokies
2010	SOUL	CHN	Tennessee Smokies
2011	SOUL	CHN	Tennessee Smokies
2012	SOUL	CHN	Tennessee Smokies
2013	SOUL	CHN	Tennessee Smokies
2014	SOUL	CHN	Tennessee Smokies
2015	SOUL	CHN	Tennessee Smokies
2016	SOUL	CHN	Tennessee Smokies
2017	SOUL	CHN	Tennessee Smokies
2000	EL	BOS	Trenton Thunder
2001	EL	BOS	Trenton Thunder
2002	EL	BOS	Trenton Thunder
2003	EL	NYA	Trenton Thunder
2004	EL	NYA	Trenton Thunder
2005	EL	NYA	Trenton Thunder
2006	EL	NYA	Trenton Thunder
2007	EL	NYA	Trenton Thunder
2008	EL	NYA	Trenton Thunder
2009	EL	NYA	Trenton Thunder
2010	EL	NYA	Trenton Thunder
2011	EL	NYA	Trenton Thunder
2012	EL	NYA	Trenton Thunder
2013	EL	NYA	Trenton Thunder
2014	EL	NYA	Trenton Thunder
2015	EL	NYA	Trenton Thunder
2016	EL	NYA	Trenton Thunder
2017	EL	NYA	Trenton Thunder
2002	NYPL	HOU	Tri-City ValleyCats
2003	NYPL	HOU	Tri-City ValleyCats
2004	NYPL	HOU	Tri-City ValleyCats
2005	NYPL	HOU	Tri-City ValleyCats
2006	NYPL	HOU	Tri-City ValleyCats
2007	NYPL	HOU	Tri-City ValleyCats
2008	NYPL	HOU	Tri-City ValleyCats
2009	NYPL	HOU	Tri-City ValleyCats
2010	NYPL	HOU	Tri-City ValleyCats
2011	NYPL	HOU	Tri-City ValleyCats
2012	NYPL	HOU	Tri-City ValleyCats
2013	NYPL	HOU	Tri-City ValleyCats
2014	NYPL	HOU	Tri-City ValleyCats
2015	NYPL	HOU	Tri-City ValleyCats
2016	NYP	HOU	Tri-City ValleyCats
2017	NYP	HOU	Tri-City ValleyCats
2011	PCL	SDN	Tucson Padres
2012	PCL	SDN	Tucson Padres
2013	PCL	SDN	Tucson Padres
2000	TL	TEX	Tulsa Drillers
2001	TL	TEX	Tulsa Drillers
2002	TL	TEX	Tulsa Drillers
2003	TL	COL	Tulsa Drillers
2004	TL	COL	Tulsa Drillers
2005	TL	COL	Tulsa Drillers
2006	TL	COL	Tulsa Drillers
2007	TL	COL	Tulsa Drillers
2008	TL	COL	Tulsa Drillers
2009	TL	COL	Tulsa Drillers
2010	TL	COL	Tulsa Drillers
2011	TL	COL	Tulsa Drillers
2012	TL	COL	Tulsa Drillers
2013	TL	COL	Tulsa Drillers
2014	TL	COL	Tulsa Drillers
2015	TL	LAN	Tulsa Drillers
2016	TL	LAN	Tulsa Drillers
2017	TL	LAN	Tulsa Drillers
2000	NORW	LAN	Yakima Bears
2001	NORW	ARI	Yakima Bears
2002	NORW	ARI	Yakima Bears
2003	NORW	ARI	Yakima Bears
2004	NORW	ARI	Yakima Bears
2005	NORW	ARI	Yakima Bears
2006	NORW	ARI	Yakima Bears
2007	NORW	ARI	Yakima Bears
2008	NORW	ARI	Yakima Bears
2009	NORW	ARI	Yakima Bears
2010	NORW	ARI	Yakima Bears
2011	NORW	ARI	Yakima Bears
2012	NORW	ARI	Yakima Bears

Last edited by skyballer455; 03-18-2019 at 01:14 AM.
skyballer455 is offline   Reply With Quote