View Single Post
Old 03-24-2019, 09:58 PM   #594
stealofhome
Hall Of Famer
 
stealofhome's Avatar
 
Join Date: Apr 2014
Posts: 2,282
Blog Entries: 1
1930 MLB All-Star Rosters

American League:

SP Derek Acuña (BOS) - 11-2, 2.38 ERA, 151.0 IP, 1.26 WHIP, 5.4 K/9, 5.4 WAR
SP Parker Alvey (TB) - 10-7, 2.88 ERA, 156.1 IP, 1.27 WHIP, 4.1 K/9, 3.2 WAR
SP Woody Garner (BAL) - 12-3, 2.26 ERA, 163.1 IP, 1.13 WHIP, 2.8 K/9, 3.4 WAR
SP Trent Johnson (DET) - 10-6, 3.54 ERA, 152.1 IP, 1.40 WHIP, 3.5 K/9, 4.2 WAR
SP Adrián Morales (LAA) - 9-6, 3.20 ERA, 160.1 IP, 1.29 WHIP, 2.4 K/9, 3.5 WAR
SP Gabe Morton (LAA) - 16-2, 2.59 ERA, 173.2 IP, 1.04 WHIP, 4.5 K/9, 5.1 WAR
CL Alex Davis (CHA) - 5-2, 22 SV, 2.32 ERA, 42.2 IP, 1.15 WHIP, 5.9 K/9, 0.8 WAR
CL Iván Delgado (BAL) - 5-3, 16 SV, 1.06 ERA, 42.1 IP, 0.87 WHIP, 6.0 K/9, 1.3 WAR
CL Herb Hyman (HOU) - 2-1, 21 SV, 1.52 ERA, 41.1 IP, 0.99 WHIP, 3.9 K/9, 0.9 WAR
CL Esequiel Krebs (CLE) - 1-3, 12 SV, 2.38 ERA, 34.0 IP, 1.62 WHIP, 3.4 K/9, -0.1 WAR
C Arnold Pedersen (KC) - .295/.354/.441, 329 AB, 8 HR, 106 wRC+, 1.9 WAR
C Raimundo Teixeira (CLE) - .296/.356/.454, 216 AB, 5 HR, 107 wRC+, 1.4 WAR
1B Jesús De Hoyos (HOU) - .349/.432/.547, 393 AB, 16 HR, 147 wRC+, 2.9 WAR
1B Basil Edward (BOS) - .373/.426/.526, 397 AB, 10 HR, 145 wRC+, 3.5 WAR
1B Christopher Ramierz (KC) - .358/.423/.539, 380 AB, 11 HR, 2 SB, 140 wRC+, 2.4 WAR
2B Biff Rutherford (HOU) - .291/.377/.412, 374 AB, 5 HR, 7 SB, 109 wRC+, 1.7 WAR
3B Cristopher Bandini (SEA) - .376/.412/.547, 364 AB, 2 HR, 20 SB, 144 wRC+, 3.2 WAR
3B Hunter Chance (BAL) - .309/.363/.466, 320 AB, 6 HR, 6 SB, 109 wRC+, 1.5 WAR
3B Andy Doering (BOS) - .329/.355/.544, 377 AB, 12 HR, 19 SB, 119 wRC+, 2.2 WAR
SS Gilson Cravoa (CHA) - .312/.386/.480, 369 AB, 14 HR, 3 SB, 122 wRC+, 3.2 WAR
LF Glenn Carter (NYY) - .364/.395/.511, 401 AB, 2 HR, 6 SB, 131 wRC+, 2.6 WAR
LF Gavin Coffey (CHA) - .403/.433/.618, 340 AB, 9 HR, 169 wRC+, 3.3 WAR (Injured)
CF Zach Pelczar (TOR) - .330/.375/.533, 306 AB, 1 HR, 9 SB, 127 wRC+, 2.3 WAR
RF Marco Cooper (CLE) - .368/.415/.523, 321 AB, 11 HR, 141 wRC+, 2.1 WAR
RF Joziro van der Walt (TOR) - .391/.440/.743, 389 AB, 20 HR, 11 SB, 195 wRC+, 6.1 WAR

National League:

SP Lloyd Hu (CIN) - 9-6, 3.51 ERA, 169.0 IP, 1.47 WHIP, 5.1 K/9, 3.2 WAR
SP Bennett Johnson (COL) - 14-5, 3.35 ERA, 161.0 IP, 1.37 WHIP, 4.2 K/9, 3.5 WAR
SP Auggie Lee (CHC) - 10-8, 4.30 ERA, 167.1 IP, 1.37 WHIP, 4.3 K/9, 2.7 WAR
SP Paul Pierce (CHC) - 11-7, 3.69 ERA, 173.0 IP, 1.39 WHIP, 3.2 K/9, 3.7 WAR
SP Isaac Rodriguez (ARI) - 9-7, 2.82 ERA, 163.0 IP, 1.37 WHIP, 1.8 K/9, 2.6 WAR
SP Junior Sloot (MON) - 11-8, 3.62 ERA, 171.1 IP, 1.27 WHIP, 3.9 K/9, 3.4 WAR
CL T.J. Burston (CHC) - 2-3, 25 SV, 2.72 ERA, 43.0 IP, 1.60 WHIP, 5.0 K/9, 0.3 WAR
CL Salvadaro Fernández (SF) - 4-2, 25 SV, 1.81 ERA, 44.2 IP, 1.25 WHIP, 4.4 K/9, 0.7 WAR
CL Marlon Palmer (MIL) - 3-3, 22 SV, 2.00 ERA, 45.0 IP, 1.31 WHIP, 4.6 K/9, 0.3 WAR
CL Tom Platz (NYM) - 5-3, 8 SV, 2.97 ERA, 36.1 IP, 1.62 WHIP, 4.0 K/9, 0.7 WAR
C Christopher Cribley (PIT) - .325/.410/.432, 271 AB, 1 HR, 122 wRC+, 2.2 WAR
C Anardo García (MON) - .378/.421/.554, 193 AB, 4 HR, 3 SB, 151 wRC+, 2.1 WAR
1B Ben Cline (CHC) - .377/.414/.480, 406 AB, 5 HR, 130 wRC+, 2.6 WAR
2B Sebastian Carpenter (NYM) - .310/.372/.434, 332 AB, 6 HR, 105 wRC+, 2.0 WAR
2B Barton Thom (SD) - .318/.402/.522, 314 AB, 10 HR, 9 SB, 139 wRC+, 3.4 WAR (Injured)
3B Jeremy Burke (ATL) - .308/.363/.503, 380 AB, 14 HR, 118 wRC+, 1.7 WAR
SS Steven Hayman (SD) - .284/.329/.454, 401 AB, 9 HR, 6 SB, 94 wRC+, 2.1 WAR (Injured)
SS Matthew Jiles (LAD) - .372/.407/.477, 419 AB, 4 HR, 6 SB, 132 wRC+, 3.5 WAR
SS Lester Taylor (FLA) - .358/.405/.566, 408 AB, 11 HR, 5 SB, 139 wRC+, 4.2 WAR
LF Jack Hainey (LAD) - .403/.450/.603, 355 AB, 6 HR, 2 SB, 174 wRC+, 5.3 WAR
CF John Button (CHC) - .317/.370/.508, 429 AB, 6 HR, 20 SB, 124 wRC+, 3.7 WAR
CF Jo Magallanes (NYM) - .296/.382/.464, 379 AB, 9 HR, 10 SB, 111 wRC+, 2.7 WAR
CF Marc Antony Torres (STL) - .328/.403/.442, 403 AB, 5 HR, 18 SB, 117 wRC+, 3.2 WAR
CF Johan Velez (LAD) - .312/.423/.470, 394 AB, 8 HR, 18 SB, 126 wRC+, 3.5 WAR
RF Harold Bach (COL) - .373/.464/.551, 370 AB, 15 HR, 152 wRC+, 3.2 WAR
RF Mike Jernigan (ARI) - .360/.410/.565, 347 AB, 13 HR, 1 SB, 151 wRC+, 2.8 WAR
stealofhome is offline   Reply With Quote