View Single Post
Old 03-24-2019, 07:46 AM   #590
stealofhome
Hall Of Famer
 
stealofhome's Avatar
 
Join Date: Apr 2014
Posts: 2,282
Blog Entries: 1
1930 NCAA All-Stars

Team 1:

SP Shane Bird (LOY) - 5-0, 2.72 ERA, 43.0 IP, 1.33 WHIP, 4.8 K/9, 1.2 WAR
SP Bobby Higgins (FLA) - 5-0, 1.94 ERA, 41.2 IP, 0.67 WHIP, 4.8 K/9, 1.3 WAR
SP Ruairķ Linton (MIS) - 3-1, 0.80 ERA, 33.2 IP, 1.01 WHIP, 6.7 K/9, 1.4 WAR
SP Danny Roy (NCST) - 3-1, 3.32 ERA, 38.0 IP, 0.87 WHIP, 5.0 K/9, 1.5 WAR
SP Tory Seals (MICH) - 2-2, 3.63 ERA, 34.2 IP, 1.47 WHIP, 4.4 K/9, 1.2 WAR
SP Cecil White (MIS) - 3-1, 1.98 ERA, 36.1 IP, 0.80 WHIP, 6.2 K/9, 1.6 WAR
CL Hermann Wacker (STAN) - 1-0, 2 SV, 2.25 ERA, 16.0 IP, 1.06 WHIP, 11.3 K/9, 0.7 WAR
CL Richard Wilhelm (PEP) - 0-1, 5 SV, 2.25 ERA, 16.0 IP, 1.06 WHIP, 2.3 K/9, 0.3 WAR
C Konrad Pacini (LOY) - .375/.451/.542, 72 AB, 2 HR, 173 wRC+, 1.0 WAR
C Ethan Richards (NEB) - .329/.460/.539, 76 AB, 1 HR, 165 wRC+, 1.0 WAR
1B Scott Groves (FSB) - .456/.490/.744, 90 AB, 5 HR, 219 wRC+, 1.9 WAR
2B Rider Onley (GEO) - .418/.447/.520, 98 AB, 163 wRC+, 1.1 WAR
3B Nicasio Minjarez (LOY) - .416/.476/.663, 89 AB, 4 HR, 4 SB, 208 wRC+, 1.7 WAR
SS Lance Johnson (GEO) - .375/.438/.600, 80 AB, 1 HR, 183 wRC+, 1.2 WAR
SS Brayden Logg (ARK) - .397/.466/.590, 78 AB, 2 HR, 3 SB, 188 wRC+, 1.6 WAR
LF Colt Miles (MICH) - .338/.471/.475, 80 AB, 1 HR, 148 wRC+, 0.7 WAR
LF Wiatt Moreno (MSU) - .423/.451/.608, 97 AB, 1 SB, 191 wRC+, 1.4 WAR
CF Marty Colvin (LSU) - .402/.469/.537, 82 AB, 1 HR, 2 SB, 167 wRC+, 1.4 WAR
CF Dale Estrada (RO) - .314/.404/.628, 86 AB, 5 HR, 2 SB, 177 wRC+, 1.5 WAR
RF Thai Somun (LOY) - .467/.529/.856, 90 AB, 8 HR, 1 SB, 267 wRC+, 2.4 WAR

Team 2:

SP B.J. Bush (TAMU) - 4-0, 0.50 ERA, 36.0 IP, 0.72 WHIP, 3.8 K/9, 1.2 WAR
SP Hayden Giles (ND) - 4-0, 1.25 ERA, 36.0 IP, 0.89 WHIP, 6.0 K/9, 1.4 WAR
SP Dmitri Habichev (ALA) - 2-3, 1.54 ERA, 41.0 IP, 0.88 WHIP, 5.0 K/9, 1.5 WAR
SP Felix McElroy (OSU) - 2-2, 1.17 ERA, 38.1 IP, 0.97 WHIP, 4.7 K/9, 1.4 WAR
SP Jon Megee (MIA) - 3-1, 2.34 ERA, 34.2 IP, 0.95 WHIP, 4.7 K/9, 1.3 WAR
SP Grant Nutter (MICH) - 3-0, 1.80 ERA, 35.0 IP, 0.74 WHIP, 4.1 K/9, 1.3 WAR
CL Spike Mercado (TEN) - 1-0, 5 SV, 0.69 ERA, 13.0 IP, 1.15 WHIP, 8.3 K/9, 0.6 WAR
CL Rocky Villarvel (SMG) - 0-0, 7 SV, 2.19 ERA, 12.1 IP, 0.89 WHIP, 8.0 K/9, 0.8 WAR
C Bobby Barone (UCLA) - .333/.386/.480, 75 AB, 2 HR, 140 wRC+, 0.8 WAR
C Alex McDevitt (BC) - .337/.387/.430, 86 AB, 130 wRC+, 0.8 WAR
1B Owen Stoney (WV) - .375/.440/.568, 88 AB, 2 HR, 166 wRC+, 1.1 WAR
1B Tristan Wight (NEB) - .330/.423/.591, 88 AB, 6 HR, 172 wRC+, 1.1 WAR
2B Nate Laughlin (VIL) - .346/.424/.494, 81 AB, 1 HR, 3 SB, 147 wRC+, 1.1 WAR
3B Caiden Bosma (UC) - .383/.451/.580, 81 AB, 2 HR, 3 SB, 184 wRC+, 1.4 WAR
3B Tony Nelson (SCG) - .278/.343/.489, 90 AB, 3 HR, 2 SB, 128 wRC+, 0.8 WAR
SS Siler Zeni (TAMU) - .267/.349/.547, 75 AB, 2 HR, 1 SB, 139 wRC+, 1.4 WAR
LF Christopher McClaskey (SJSU) - .346/.436/.543, 81 AB, 2 HR, 172 wRC+, 1.1 WAR
LF Cody Shelton (FLA) - .330/.381/.545, 88 AB, 4 HR, 4 SB, 152 wRC+, 1.1 WAR (Injured)
CF Takashi Goto (MIA) - .329/.433/.537, 82 AB, 3 HR, 5 SB, 170 wRC+, 1.3 WAR
RF Andy Greenbaum (PEP) - .440/.453/.736, 91 AB, 5 HR, 2 SB, 224 wRC+, 1.5 WAR
stealofhome is offline   Reply With Quote