View Single Post
Old 01-13-2019, 12:42 AM   #11
skyballer455
All Star Reserve
 
Join Date: Jul 2014
Posts: 701
Here is an updated list of what's left to be created/found as of this moment.

2968 to go

Code:
yearID	lgID	Affiliation	name
2002	NYPL	BAL	Aberdeen IronBirds
2003	NYPL	BAL	Aberdeen IronBirds
2004	NYPL	BAL	Aberdeen IronBirds
2005	NYPL	BAL	Aberdeen IronBirds
2006	NYPL	BAL	Aberdeen IronBirds
2007	NYPL	BAL	Aberdeen IronBirds
2008	NYPL	BAL	Aberdeen IronBirds
2009	NYPL	BAL	Aberdeen IronBirds
2010	NYPL	BAL	Aberdeen IronBirds
2011	NYPL	BAL	Aberdeen IronBirds
2012	NYPL	BAL	Aberdeen IronBirds
2013	NYPL	BAL	Aberdeen IronBirds
2014	NYPL	BAL	Aberdeen IronBirds
2015	NYPL	BAL	Aberdeen IronBirds
2016	NYP	BAL	Aberdeen Ironbirds
2017	NYPL	BAL	Aberdeen Ironbirds
2014	EL	CLE	Akron RubberDucks
2015	EL	CLE	Akron RubberDucks
2016	EL	CLE	Akron RubberDucks
2017	EL	CLE	Akron RubberDucks
2003	PCL	FLO	Albuquerque Isotopes
2004	PCL	FLO	Albuquerque Isotopes
2005	PCL	FLO	Albuquerque Isotopes
2006	PCL	FLO	Albuquerque Isotopes
2007	PCL	FLO	Albuquerque Isotopes
2008	PCL	FLO	Albuquerque Isotopes
2009	PCL	LAN	Albuquerque Isotopes
2010	PCL	LAN	Albuquerque Isotopes
2011	PCL	LAN	Albuquerque Isotopes
2012	PCL	LAN	Albuquerque Isotopes
2013	PCL	LAN	Albuquerque Isotopes
2014	PCL	LAN	Albuquerque Isotopes
2015	PCL	COL	Albuquerque Isotopes
2016	PCL	COL	Albuquerque Isotopes
2017	PCL	COL	Albuquerque Isotopes
2000	NYPL	HOU	Auburn Doubledays
2001	NYPL	TOR	Auburn Doubledays
2002	NYPL	TOR	Auburn Doubledays
2003	NYPL	TOR	Auburn Doubledays
2004	NYPL	TOR	Auburn Doubledays
2005	NYPL	TOR	Auburn Doubledays
2006	NYPL	TOR	Auburn Doubledays
2007	NYPL	TOR	Auburn Doubledays
2008	NYPL	TOR	Auburn Doubledays
2009	NYPL	TOR	Auburn Doubledays
2010	NYPL	TOR	Auburn Doubledays
2011	NYPL	WAS	Auburn Doubledays
2012	NYPL	WAS	Auburn Doubledays
2013	NYPL	WAS	Auburn Doubledays
2014	NYPL	WAS	Auburn Doubledays
2015	NYPL	WAS	Auburn Doubledays
2016	NYP	WAS	Auburn Doubledays
2017	NYPL	WAS	Auburn Doubledays
2000	SALL	BOS	Augusta GreenJackets
2001	SALL	BOS	Augusta GreenJackets
2002	SALL	BOS	Augusta GreenJackets
2003	SALL	BOS	Augusta GreenJackets
2004	SALL	BOS	Augusta GreenJackets
2005	SALL	SFN	Augusta GreenJackets
2006	SALL	SFN	Augusta GreenJackets
2007	SALL	SFN	Augusta GreenJackets
2008	SALL	SFN	Augusta GreenJackets
2009	SALL	SFN	Augusta GreenJackets
2010	SALL	SFN	Augusta GreenJackets
2011	SALL	SFN	Augusta GreenJackets
2012	SALL	SFN	Augusta GreenJackets
2013	SALL	SFN	Augusta GreenJackets
2014	SALL	SFN	Augusta GreenJackets
2015	SALL	SFN	Augusta GreenJackets
2016	SALL	SFN	Augusta GreenJackets
2017	SALL	SFN	Augusta GreenJackets
2001	ARIZ	ANA	AZL Angels
2002	ARIZ	ANA	AZL Angels
2003	ARIZ	ANA	AZL Angels
2004	ARIZ	ANA	AZL Angels
2005	ARIZ	LAA	AZL Angels
2006	ARIZ	LAA	AZL Angels
2007	ARIZ	LAA	AZL Angels
2008	ARIZ	LAA	AZL Angels
2009	ARIZ	LAA	AZL Angels
2010	ARIZ	LAA	AZL Angels
2011	ARIZ	LAA	AZL Angels
2012	ARIZ	LAA	AZL Angels
2013	ARIZ	LAA	AZL Angels
2014	ARIZ	LAA	AZL Angels
2015	ARIZ	LAA	AZL Angels
2016	ARIZ	LAA	AZL Angels
2000	ARIZ	OAK	AZL Athletics
2001	ARIZ	OAK	AZL Athletics
2002	ARIZ	OAK	AZL Athletics
2003	ARIZ	OAK	AZL Athletics
2004	ARIZ	OAK	AZL Athletics
2005	ARIZ	OAK	AZL Athletics
2006	ARIZ	OAK	AZL Athletics
2007	ARIZ	OAK	AZL Athletics
2008	ARIZ	OAK	AZL Athletics
2009	ARIZ	OAK	AZL Athletics
2010	ARIZ	OAK	AZL Athletics
2011	ARIZ	OAK	AZL Athletics
2012	ARIZ	OAK	AZL Athletics
2013	ARIZ	OAK	AZL Athletics
2014	ARIZ	OAK	AZL Athletics
2015	ARIZ	OAK	AZL Athletics
2016	ARIZ	OAK	AZL Athletics
2001	ARIZ	MIL	AZL Brewers
2002	ARIZ	MIL	AZL Brewers
2003	ARIZ	MIL	AZL Brewers
2004	ARIZ	MIL	AZL Brewers
2005	ARIZ	MIL	AZL Brewers
2006	ARIZ	MIL	AZL Brewers
2007	ARIZ	MIL	AZL Brewers
2008	ARIZ	MIL	AZL Brewers
2009	ARIZ	MIL	AZL Brewers
2010	ARIZ	MIL	AZL Brewers
2011	ARIZ	MIL	AZL Brewers
2012	ARIZ	MIL	AZL Brewers
2013	ARIZ	MIL	AZL Brewers
2014	ARIZ	MIL	AZL Brewers
2015	ARIZ	MIL	AZL Brewers
2016	ARIZ	MIL	AZL Brewers
2000	ARIZ	CHN	AZL Cubs
2001	ARIZ	CHN	AZL Cubs
2002	ARIZ	CHN	AZL Cubs
2003	ARIZ	CHN	AZL Cubs
2004	ARIZ	CHN	AZL Cubs
2005	ARIZ	CHN	AZL Cubs
2006	ARIZ	CHN	AZL Cubs
2007	ARIZ	CHN	AZL Cubs
2008	ARIZ	CHN	AZL Cubs
2009	ARIZ	CHN	AZL Cubs
2010	ARIZ	CHN	AZL Cubs
2011	ARIZ	CHN	AZL Cubs
2012	ARIZ	CHN	AZL Cubs
2013	ARIZ	CHN	AZL Cubs
2014	ARIZ	CHN	AZL Cubs
2015	ARIZ	CHN	AZL Cubs
2016	ARIZ	CHN	AZL Cubs
2000	ARIZ	ARI	AZL Diamondbacks
2011	ARIZ	ARI	AZL Diamondbacks
2012	ARIZ	ARI	AZL Diamondbacks
2013	ARIZ	ARI	AZL Diamondbacks
2014	ARIZ	ARI	AZL Diamondbacks
2015	ARIZ	ARI	AZL Diamondbacks
2016	ARIZ	ARI	AZL Diamondbacks
2009	ARIZ	LAN	AZL Dodgers
2010	ARIZ	LAN	AZL Dodgers
2011	ARIZ	LAN	AZL Dodgers
2012	ARIZ	LAN	AZL Dodgers
2013	ARIZ	LAN	AZL Dodgers
2014	ARIZ	LAN	AZL Dodgers
2015	ARIZ	LAN	AZL Dodgers
2016	ARIZ	LAN	AZL Dodgers
2000	ARIZ	SFN	AZL Giants
2001	ARIZ	SFN	AZL Giants
2002	ARIZ	SFN	AZL Giants
2003	ARIZ	SFN	AZL Giants
2004	ARIZ	SFN	AZL Giants
2005	ARIZ	SFN	AZL Giants
2006	ARIZ	SFN	AZL Giants
2007	ARIZ	SFN	AZL Giants
2008	ARIZ	SFN	AZL Giants
2009	ARIZ	SFN	AZL Giants
2010	ARIZ	SFN	AZL Giants
2011	ARIZ	SFN	AZL Giants
2012	ARIZ	SFN	AZL Giants
2013	ARIZ	SFN	AZL Giants
2014	ARIZ	SFN	AZL Giants
2015	ARIZ	SFN	AZL Giants
2016	ARIZ	SFN	AZL Giants
2009	ARIZ	CLE	AZL Indians
2010	ARIZ	CLE	AZL Indians
2011	ARIZ	CLE	AZL Indians
2012	ARIZ	CLE	AZL Indians
2013	ARIZ	CLE	AZL Indians
2014	ARIZ	CLE	AZL Indians
2015	ARIZ	CLE	AZL Indians
2016	ARIZ	CLE	AZL Indians
2000	ARIZ	IND	AZL Mexico
2000	ARIZ	SDN	AZL Padres
2004	ARIZ	SDN	AZL Padres
2005	ARIZ	SDN	AZL Padres
2006	ARIZ	SDN	AZL Padres
2007	ARIZ	SDN	AZL Padres
2008	ARIZ	SDN	AZL Padres
2009	ARIZ	SDN	AZL Padres
2010	ARIZ	SDN	AZL Padres
2011	ARIZ	SDN	AZL Padres
2012	ARIZ	SDN	AZL Padres
2013	ARIZ	SDN	AZL Padres
2014	ARIZ	SDN	AZL Padres
2015	ARIZ	SDN	AZL Padres
2016	ARIZ	SDN	AZL Padres
2003	ARIZ	TEX	AZL Rangers
2004	ARIZ	TEX	AZL Rangers
2005	ARIZ	TEX	AZL Rangers
2006	ARIZ	TEX	AZL Rangers
2007	ARIZ	TEX	AZL Rangers
2008	ARIZ	TEX	AZL Rangers
2009	ARIZ	TEX	AZL Rangers
2010	ARIZ	TEX	AZL Rangers
2011	ARIZ	TEX	AZL Rangers
2012	ARIZ	TEX	AZL Rangers
2013	ARIZ	TEX	AZL Rangers
2014	ARIZ	TEX	AZL Rangers
2015	ARIZ	TEX	AZL Rangers
2016	ARIZ	TEX	AZL Rangers
2010	ARIZ	CIN	AZL Reds
2011	ARIZ	CIN	AZL Reds
2012	ARIZ	CIN	AZL Reds
2013	ARIZ	CIN	AZL Reds
2014	ARIZ	CIN	AZL Reds
2015	ARIZ	CIN	AZL Reds
2016	ARIZ	CIN	AZL Reds
2000	ARIZ	COL	AZL Rockies
2004	ARIZ	KCA	AZL Royals
2005	ARIZ	KCA	AZL Royals
2006	ARIZ	KCA	AZL Royals
2007	ARIZ	KCA	AZL Royals
2008	ARIZ	KCA	AZL Royals
2009	ARIZ	KCA	AZL Royals
2010	ARIZ	KCA	AZL Royals
2011	ARIZ	KCA	AZL Royals
2012	ARIZ	KCA	AZL Royals
2013	ARIZ	KCA	AZL Royals
2016	ARIZ	KCA	AZL Royals
2003	ARIZ	KCA	AZL Royals 1
2003	ARIZ	KCA	AZL Royals 2
2000	ARIZ	CHA	AZL White Sox
2001	ARIZ	CHA	AZL White Sox
2002	ARIZ	CHA	AZL White Sox
2014	ARIZ	CHA	AZL White Sox
2015	ARIZ	CHA	AZL White Sox
2016	ARIZ	CHA	AZL White Sox
2000	NYPL	PHI	Batavia Muckdogs
2001	NYPL	PHI	Batavia Muckdogs
2002	NYPL	PHI	Batavia Muckdogs
2003	NYPL	PHI	Batavia Muckdogs
2004	NYPL	PHI	Batavia Muckdogs
2005	NYPL	PHI	Batavia Muckdogs
2006	NYPL	PHI	Batavia Muckdogs
2007	NYPL	SLN	Batavia Muckdogs
2008	NYPL	SLN	Batavia Muckdogs
2009	NYPL	SLN	Batavia Muckdogs
2010	NYPL	SLN	Batavia Muckdogs
2011	NYPL	SLN	Batavia Muckdogs
2012	NYPL	SLN	Batavia Muckdogs
2013	NYPL	MIA	Batavia Muckdogs
2014	NYPL	MIA	Batavia Muckdogs
2015	NYPL	MIA	Batavia Muckdogs
2016	NYPL	MIA	Batavia Muckdogs
2017	NYPL	MIA	Batavia Muckdogs
2000	MIDW	MIL	Beloit Snappers
2001	MIDW	MIL	Beloit Snappers
2002	MIDW	MIL	Beloit Snappers
2003	MIDW	MIL	Beloit Snappers
2004	MIDW	MIL	Beloit Snappers
2005	MIDW	MIN	Beloit Snappers
2006	MIDW	MIN	Beloit Snappers
2007	MIDW	MIN	Beloit Snappers
2008	MIDW	MIN	Beloit Snappers
2009	MIDW	MIN	Beloit Snappers
2010	MIDW	MIN	Beloit Snappers
2011	MIDW	MIN	Beloit Snappers
2012	MIDW	MIN	Beloit Snappers
2013	MIDW	OAK	Beloit Snappers
2014	MIDW	OAK	Beloit Snappers
2015	MIDW	OAK	Beloit Snappers
2016	MIDW	OAK	Beloit Snappers
2017	MIDW	OAK	Beloit Snappers
2000	PION	CIN	Billings Mustangs
2001	PION	CIN	Billings Mustangs
2002	PION	CIN	Billings Mustangs
2003	PION	CIN	Billings Mustangs
2004	PION	CIN	Billings Mustangs
2005	PION	CIN	Billings Mustangs
2006	PION	CIN	Billings Mustangs
2007	PION	CIN	Billings Mustangs
2008	PION	CIN	Billings Mustangs
2009	PION	CIN	Billings Mustangs
2010	PION	CIN	Billings Mustangs
2011	PION	CIN	Billings Mustangs
2012	PION	CIN	Billings Mustangs
2013	PION	CIN	Billings Mustangs
2014	PION	CIN	Billings Mustangs
2015	PION	CIN	Billings Mustangs
2016	PION	CIN	Billings Mustangs
2015	SOUL	MIL	Biloxi Shuckers
2016	SOUL	MIL	Biloxi Shuckers
2017	SOUL	MIL	Biloxi Shuckers
2000	EL	NYN	Binghamton Mets
2001	EL	NYN	Binghamton Mets
2002	EL	NYN	Binghamton Mets
2003	EL	NYN	Binghamton Mets
2004	EL	NYN	Binghamton Mets
2005	EL	NYN	Binghamton Mets
2006	EL	NYN	Binghamton Mets
2007	EL	NYN	Binghamton Mets
2008	EL	NYN	Binghamton Mets
2009	EL	NYN	Binghamton Mets
2010	EL	NYN	Binghamton Mets
2011	EL	NYN	Binghamton Mets
2012	EL	NYN	Binghamton Mets
2013	EL	NYN	Binghamton Mets
2014	EL	NYN	Binghamton Mets
2015	EL	NYN	Binghamton Mets
2017	EL	NYN	Binghamton Rumble Ponies
2000	SOUL	CHA	Birmingham Barons
2001	SOUL	CHA	Birmingham Barons
2002	SOUL	CHA	Birmingham Barons
2003	SOUL	CHA	Birmingham Barons
2004	SOUL	CHA	Birmingham Barons
2005	SOUL	CHA	Birmingham Barons
2006	SOUL	CHA	Birmingham Barons
2007	SOUL	CHA	Birmingham Barons
2008	SOUL	CHA	Birmingham Barons
2009	SOUL	CHA	Birmingham Barons
2010	SOUL	CHA	Birmingham Barons
2011	SOUL	CHA	Birmingham Barons
2012	SOUL	CHA	Birmingham Barons
2013	SOUL	CHA	Birmingham Barons
2014	SOUL	CHA	Birmingham Barons
2015	SOUL	CHA	Birmingham Barons
2016	SOUL	CHA	Birmingham Barons
2017	SOUL	CHA	Birmingham Barons
2011	APPY	TOR	Bluefield Blue Jays
2012	APPY	TOR	Bluefield Blue Jays
2013	APPY	TOR	Bluefield Blue Jays
2014	APPY	TOR	Bluefield Blue Jays
2015	APPY	TOR	Bluefield Blue Jays
2016	APPY	TOR	Bluefield Blue Jays
2000	APPY	BAL	Bluefield Orioles
2001	APPY	BAL	Bluefield Orioles
2002	APPY	BAL	Bluefield Orioles
2003	APPY	BAL	Bluefield Orioles
2004	APPY	BAL	Bluefield Orioles
2005	APPY	BAL	Bluefield Orioles
2006	APPY	BAL	Bluefield Orioles
2007	APPY	BAL	Bluefield Orioles
2008	APPY	BAL	Bluefield Orioles
2009	APPY	BAL	Bluefield Orioles
2010	APPY	BAL	Bluefield Orioles
2000	NORW	ANA	Boise Hawks
2001	NORW	CHN	Boise Hawks
2002	NORW	CHN	Boise Hawks
2003	NORW	CHN	Boise Hawks
2004	NORW	CHN	Boise Hawks
2005	NORW	CHN	Boise Hawks
2006	NORW	CHN	Boise Hawks
2007	NORW	CHN	Boise Hawks
2008	NORW	CHN	Boise Hawks
2009	NORW	CHN	Boise Hawks
2010	NORW	CHN	Boise Hawks
2011	NORW	CHN	Boise Hawks
2012	NORW	CHN	Boise Hawks
2013	NORW	CHN	Boise Hawks
2014	NORW	CHN	Boise Hawks
2015	NORW	COL	Boise Hawks
2016	NORW	COL	Boise Hawks
2017	NORW	COL	Boise Hawks
2000	EL	BAL	Bowie Baysox
2001	EL	BAL	Bowie Baysox
2002	EL	BAL	Bowie Baysox
2003	EL	BAL	Bowie Baysox
2004	EL	BAL	Bowie Baysox
2005	EL	BAL	Bowie Baysox
2006	EL	BAL	Bowie Baysox
2007	EL	BAL	Bowie Baysox
2008	EL	BAL	Bowie Baysox
2009	EL	BAL	Bowie Baysox
2010	EL	BAL	Bowie Baysox
2011	EL	BAL	Bowie Baysox
2012	EL	BAL	Bowie Baysox
2013	EL	BAL	Bowie Baysox
2014	EL	BAL	Bowie Baysox
2015	EL	BAL	Bowie Baysox
2016	EL	BAL	Bowie Baysox
2017	EL	BAL	Bowie Baysox
2009	SALL	TBA	Bowling Green Hot Rods
2010	MIDW	TBA	Bowling Green Hot Rods
2011	MIDW	TBA	Bowling Green Hot Rods
2012	MIDW	TBA	Bowling Green Hot Rods
2013	MIDW	TBA	Bowling Green Hot Rods
2014	MIDW	TBA	Bowling Green Hot Rods
2015	MIDW	TBA	Bowling Green Hot Rods
2016	MIDW	TBA	Bowling Green Hot Rods
2017	MIDW	TBA	Bowling Green Hot Rods
2010	FLOR	PIT	Bradenton Marauders
2011	FLOR	PIT	Bradenton Marauders
2012	FLOR	PIT	Bradenton Marauders
2013	FLOR	PIT	Bradenton Marauders
2014	FLOR	PIT	Bradenton Marauders
2015	FLOR	PIT	Bradenton Marauders
2016	FLOR	PIT	Bradenton Marauders
2017	FLOR	PIT	Bradenton Marauders
2000	FLOR	FLO	Brevard County Manatees
2001	FLOR	FLO	Brevard County Manatees
2002	FLOR	MON	Brevard County Manatees
2003	FLOR	MON	Brevard County Manatees
2004	FLOR	MON	Brevard County Manatees
2005	FLOR	MIL	Brevard County Manatees
2006	FLOR	MIL	Brevard County Manatees
2007	FLOR	MIL	Brevard County Manatees
2008	FLOR	MIL	Brevard County Manatees
2009	FLOR	MIL	Brevard County Manatees
2010	FLOR	MIL	Brevard County Manatees
2011	FLOR	MIL	Brevard County Manatees
2012	FLOR	MIL	Brevard County Manatees
2013	FLOR	MIL	Brevard County Manatees
2014	FLOR	MIL	Brevard County Manatees
2015	FLOR	MIL	Brevard County Manatees
2016	FLOR	MIL	Brevard County Manatees
2014	APPY	PIT	Bristol Pirates
2015	APPY	PIT	Bristol Pirates
2016	APPY	PIT	Bristol Pirates
2000	APPY	CHA	Bristol White Sox
2001	APPY	CHA	Bristol White Sox
2002	APPY	CHA	Bristol White Sox
2003	APPY	CHA	Bristol White Sox
2004	APPY	CHA	Bristol White Sox
2005	APPY	CHA	Bristol White Sox
2006	APPY	CHA	Bristol White Sox
2007	APPY	CHA	Bristol White Sox
2008	APPY	CHA	Bristol White Sox
2009	APPY	CHA	Bristol White Sox
2010	APPY	CHA	Bristol White Sox
2011	APPY	CHA	Bristol White Sox
2012	APPY	CHA	Bristol White Sox
2013	APPY	CHA	Bristol White Sox
2001	NYPL	NYN	Brooklyn Cyclones
2002	NYPL	NYN	Brooklyn Cyclones
2003	NYPL	NYN	Brooklyn Cyclones
2004	NYPL	NYN	Brooklyn Cyclones
2005	NYPL	NYN	Brooklyn Cyclones
2006	NYPL	NYN	Brooklyn Cyclones
2007	NYPL	NYN	Brooklyn Cyclones
2008	NYPL	NYN	Brooklyn Cyclones
2009	NYPL	NYN	Brooklyn Cyclones
2010	NYPL	NYN	Brooklyn Cyclones
2011	NYPL	NYN	Brooklyn Cyclones
2012	NYPL	NYN	Brooklyn Cyclones
2013	NYPL	NYN	Brooklyn Cyclones
2014	NYPL	NYN	Brooklyn Cyclones
2015	NYPL	NYN	Brooklyn Cyclones
2016	NYPL	NYN	Brooklyn Cyclones
2017	NYPL	NYN	Brooklyn Cyclones
2016	IL	TOR	Buffalo Bisons
2017	IL	TOR	Buffalo Bisons
2000	IL	CLE	Buffalo Bisons - Minor
2001	IL	CLE	Buffalo Bisons - Minor
2002	IL	CLE	Buffalo Bisons - Minor
2003	IL	CLE	Buffalo Bisons - Minor
2004	IL	CLE	Buffalo Bisons - Minor
2005	IL	CLE	Buffalo Bisons - Minor
2006	IL	CLE	Buffalo Bisons - Minor
2007	IL	CLE	Buffalo Bisons - Minor
2008	IL	CLE	Buffalo Bisons - Minor
2009	IL	NYN	Buffalo Bisons - Minor
2010	IL	NYN	Buffalo Bisons - Minor
2011	IL	NYN	Buffalo Bisons - Minor
2012	IL	NYN	Buffalo Bisons - Minor
2013	IL	TOR	Buffalo Bisons - Minor
2014	IL	TOR	Buffalo Bisons - Minor
2015	IL	TOR	Buffalo Bisons - Minor
2017	CAR	HOU	Buies Creek Astros
2000	MIDW	CHA	Burlington Bees
2001	MIDW	KCA	Burlington Bees
2002	MIDW	KCA	Burlington Bees
2003	MIDW	KCA	Burlington Bees
2004	MIDW	KCA	Burlington Bees
2005	MIDW	KCA	Burlington Bees
2006	MIDW	KCA	Burlington Bees
2007	MIDW	KCA	Burlington Bees
2008	MIDW	KCA	Burlington Bees
2009	MIDW	KCA	Burlington Bees
2010	MIDW	KCA	Burlington Bees
2011	MIDW	OAK	Burlington Bees
2012	MIDW	OAK	Burlington Bees
2013	MIDW	LAA	Burlington Bees
2014	MIDW	LAA	Burlington Bees
2015	MIDW	LAA	Burlington Bees
2016	MIDW	LAA	Burlington Bees
2017	MIDW	LAA	Burlington Bees
2000	APPY	CLE	Burlington Indians
2001	APPY	CLE	Burlington Indians
2002	APPY	CLE	Burlington Indians
2003	APPY	CLE	Burlington Indians
2004	APPY	CLE	Burlington Indians
2005	APPY	CLE	Burlington Indians
2006	APPY	CLE	Burlington Indians
2007	APPY	KCA	Burlington Royals
2008	APPY	KCA	Burlington Royals
2009	APPY	KCA	Burlington Royals
2010	APPY	KCA	Burlington Royals
2011	APPY	KCA	Burlington Royals
2012	APPY	KCA	Burlington Royals
2013	APPY	KCA	Burlington Royals
2014	APPY	KCA	Burlington Royals
2015	APPY	KCA	Burlington Royals
2016	APPY	KCA	Burlington Royals
2000	PION	ANA	Butte Copper Kings
2000	PCL	FLO	Calgary Cannons
2001	PCL	FLO	Calgary Cannons
2002	PCL	FLO	Calgary Cannons
2000	SALL	MON	Cape Fear Crocs
2000	SALL	NYN	Capital City Bombers
2001	SALL	NYN	Capital City Bombers
2002	SALL	NYN	Capital City Bombers
2003	SALL	NYN	Capital City Bombers
2004	SALL	NYN	Capital City Bombers
2000	SOUL	COL	Carolina Mudcats
2001	SOUL	COL	Carolina Mudcats
2002	SOUL	COL	Carolina Mudcats
2003	SOUL	FLO	Carolina Mudcats
2004	SOUL	FLO	Carolina Mudcats
2005	SOUL	FLO	Carolina Mudcats
2006	SOUL	FLO	Carolina Mudcats
2007	SOUL	FLO	Carolina Mudcats
2008	SOUL	FLO	Carolina Mudcats
2009	SOUL	CIN	Carolina Mudcats
2010	SOUL	CIN	Carolina Mudcats
2011	SOUL	CIN	Carolina Mudcats
2012	CARL	CLE	Carolina Mudcats
2013	CARL	CLE	Carolina Mudcats
2014	CARL	CLE	Carolina Mudcats
2015	CARL	ATL	Carolina Mudcats
2016	CARL	ATL	Carolina Mudcats
2017	CARL	ATL	Carolina Mudcats
2008	PION	COL	Casper Ghosts
2009	PION	COL	Casper Ghosts
2010	PION	COL	Casper Ghosts
2011	PION	COL	Casper Ghosts
2001	PION	COL	Casper Rockies
2002	PION	COL	Casper Rockies
2003	PION	COL	Casper Rockies
2004	PION	COL	Casper Rockies
2005	PION	COL	Casper Rockies
2006	PION	COL	Casper Rockies
2007	PION	COL	Casper Rockies
2000	MIDW	ANA	Cedar Rapids Kernels
2001	MIDW	ANA	Cedar Rapids Kernels
2002	MIDW	ANA	Cedar Rapids Kernels
2003	MIDW	ANA	Cedar Rapids Kernels
2004	MIDW	ANA	Cedar Rapids Kernels
2005	MIDW	LAA	Cedar Rapids Kernels
2006	MIDW	LAA	Cedar Rapids Kernels
2007	MIDW	LAA	Cedar Rapids Kernels
2008	MIDW	LAA	Cedar Rapids Kernels
2009	MIDW	LAA	Cedar Rapids Kernels
2010	MIDW	LAA	Cedar Rapids Kernels
2011	MIDW	LAA	Cedar Rapids Kernels
2012	MIDW	LAA	Cedar Rapids Kernels
2013	MIDW	MIN	Cedar Rapids Kernels
2014	MIDW	MIN	Cedar Rapids Kernels
2015	MIDW	MIN	Cedar Rapids Kernels
2016	MIDW	MIN	Cedar Rapids Kernels
2017	MIDW	MIN	Cedar Rapids Kernels
2000	SALL	KCA	Charleston AlleyCats
2001	SALL	TOR	Charleston AlleyCats
2002	SALL	TOR	Charleston AlleyCats
2003	SALL	TOR	Charleston AlleyCats
2004	SALL	TOR	Charleston AlleyCats
2000	SALL	TBA	Charleston RiverDogs
2001	SALL	TBA	Charleston RiverDogs
2002	SALL	TBA	Charleston RiverDogs
2003	SALL	TBA	Charleston RiverDogs
2004	SALL	TBA	Charleston RiverDogs
2005	SALL	NYA	Charleston RiverDogs
2006	SALL	NYA	Charleston RiverDogs
2007	SALL	NYA	Charleston RiverDogs
2008	SALL	NYA	Charleston RiverDogs
2009	SALL	NYA	Charleston RiverDogs
2010	SALL	NYA	Charleston RiverDogs
2011	SALL	NYA	Charleston RiverDogs
2012	SALL	NYA	Charleston RiverDogs
2013	SALL	NYA	Charleston RiverDogs
2014	SALL	NYA	Charleston RiverDogs
2015	SALL	NYA	Charleston RiverDogs
2016	SALL	NYA	Charleston RiverDogs
2017	SALL	NYA	Charleston RiverDogs
2000	IL	CHA	Charlotte Knights
2001	IL	CHA	Charlotte Knights
2002	IL	CHA	Charlotte Knights
2003	IL	CHA	Charlotte Knights
2004	IL	CHA	Charlotte Knights
2005	IL	CHA	Charlotte Knights
2006	IL	CHA	Charlotte Knights
2007	IL	CHA	Charlotte Knights
2008	IL	CHA	Charlotte Knights
2009	IL	CHA	Charlotte Knights
2010	IL	CHA	Charlotte Knights
2011	IL	CHA	Charlotte Knights
2012	IL	CHA	Charlotte Knights
2013	IL	CHA	Charlotte Knights
2014	IL	CHA	Charlotte Knights
2015	IL	CHA	Charlotte Knights
2016	IL	CHA	Charlotte Knights
2017	IL	CHA	Charlotte Knights
2009	FLOR	TBA	Charlotte Stone Crabs
2010	FLOR	TBA	Charlotte Stone Crabs
2011	FLOR	TBA	Charlotte Stone Crabs
2012	FLOR	TBA	Charlotte Stone Crabs
2013	FLOR	TBA	Charlotte Stone Crabs
2014	FLOR	TBA	Charlotte Stone Crabs
2015	FLOR	TBA	Charlotte Stone Crabs
2016	FLOR	TBA	Charlotte Stone Crabs
2017	FLOR	TBA	Charlotte Stone Crabs
2000	SOUL	CIN	Chattanooga Lookouts
2001	SOUL	CIN	Chattanooga Lookouts
2002	SOUL	CIN	Chattanooga Lookouts
2003	SOUL	CIN	Chattanooga Lookouts
2004	SOUL	CIN	Chattanooga Lookouts
2005	SOUL	CIN	Chattanooga Lookouts
2006	SOUL	CIN	Chattanooga Lookouts
2007	SOUL	CIN	Chattanooga Lookouts
2008	SOUL	CIN	Chattanooga Lookouts
2009	SOUL	LAN	Chattanooga Lookouts
2010	SOUL	LAN	Chattanooga Lookouts
2011	SOUL	LAN	Chattanooga Lookouts
2012	SOUL	LAN	Chattanooga Lookouts
2013	SOUL	LAN	Chattanooga Lookouts
2014	SOUL	LAN	Chattanooga Lookouts
2015	SOUL	MIN	Chattanooga Lookouts
2016	SOUL	MIN	Chattanooga Lookouts
2017	SOUL	MIN	Chattanooga Lookouts
2000	FLOR	PHI	Clearwater Phillies
2001	FLOR	PHI	Clearwater Phillies
2002	FLOR	PHI	Clearwater Phillies
2003	FLOR	PHI	Clearwater Phillies
2004	FLOR	PHI	Clearwater Threshers
2005	FLOR	PHI	Clearwater Threshers
2006	FLOR	PHI	Clearwater Threshers
2007	FLOR	PHI	Clearwater Threshers
2008	FLOR	PHI	Clearwater Threshers
2009	FLOR	PHI	Clearwater Threshers
2010	FLOR	PHI	Clearwater Threshers
2011	FLOR	PHI	Clearwater Threshers
2012	FLOR	PHI	Clearwater Threshers
2013	FLOR	PHI	Clearwater Threshers
2014	FLOR	PHI	Clearwater Threshers
2015	FLOR	PHI	Clearwater Threshers
