View Single Post
Old 01-15-2017, 12:46 AM   #99
Big T
Hall Of Famer
 
Join Date: Mar 2007
Posts: 3,878
March 28th, 1983 Montreal Canadien Final StatsName:  Montreal Canadiens.png
Views: 1381
Size:  5.4 KB

Forwards Age GP Goals Assists Points PIMs +/-
Hughes, Chris 33 82 30 53 83 38 27
Herrod, John 24 83 27 50 77 51 -3
Ladd, Al 30 82 27 38 65 39 1
Wright, Dave 27 82 35 25 60 146 10
Bocci, Lorenzo 29 57 32 24 56 86 26
Ronov, Yevgeny 21 78 15 27 42 28 26
Bohm, Jiri 20 62 9 27 36 31 18
Vanoosten, Batsaikhany 29 80 10 19 29 30 -1
Gaskell, Tom 31 82 7 12 19 14 -2
Marvin, Ronnie 28 69 4 13 17 79 2
Reichel, Jiri 19 36 6 10 16 22 8
Swiney, Melvin 34 61 8 4 12 12 -1
Mikulecky, Daniel 26 40 2 6 8 10 6
Rutgers, Jim 28 38 1 7 8 10 4
Lynch, Rob 28 60 1 4 5 8 -9
Lyon, Dave 20 24 2 2 4 2 1
Ley, Donald 30 32 1 1 2 4 3
Amadio, Matthew 35 10 1 0 1 8 0
Dufour, Deric 29 20 0 1 1 10 -1
Clements, Harman 28 3 0 0 0 0 -2
Lancaster, Josh 20 6 0 0 0 4 -1

Defenseman Age GP Goals Assists Points PIMs +/-
Berestnev, Yegor 28 76 10 48 58 31 8
Ouhrabka, Matej 24 69 6 23 29 20 7
Bartolcic, Marek 20 62 11 12 23 35 15
Rickford, Andrew 20 57 5 17 22 26 13
Berube, Marc-Andre 33 69 3 18 21 38 15
Sulc, Martin 29 55 5 15 20 20 15
Arrington, Clint 33 57 5 9 14 10 11
Miller, Ashton 20 29 1 9 10 2 7
Beran, Martin 19 8 0 4 4 4 1
Vallee, Nathan 28 10 0 2 2 6 -3

Goalies Age Wins Losses T/OL SO GAA SV%
Blackshear, Mike 29 41 22 3 8 2.30 0.904
Day, Richard 20 7 3 0 2 1.60 0.932
Burris, Steve 31 1 3 0 0 3.50 0.898
Wells, Jason 29 0 1 1 0 5.50 0.851
Big T is offline   Reply With Quote