View Single Post
Old 06-08-2019, 09:48 AM   #81
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 876
Fenway Park. The catcher fields the slow roller past the pitchers mound and throws the very slow runner out at first.

**/R20.4000/R15.2667/R17.7667/R23.0000/R19.3333/R22.9000/R23.3333/L26.4333/L23.0667/L27.5333/0/0/0/0/0/\
0, .1550, , 1/, ,
14, .0000, 0/, 2/3/, , 813/.5000/3/1/0/.0000/
1, -0.4222, 1/, , , 4/-0.0677/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8444, 1/, 4/5/7/9/13/14/16/17/19/20/21/, , 3.2000/.6700/.0000/.0000/.0663/78/0/813/
14, -0.3889, 3/, 6/, , 311/2.0000/12/1/0/.0000/
14, -0.3889, 3/, , , 1011/2.0000/41/1/0/.0000/
0, .1000, 4/, 8/, ,
7, .0000, 3/, 11/11/18/, , 4/80/8/-1.0000/114.6000/.0000/.2969/.5716/.3000/0/20/0/0/0/
2, .0000, 6/, , 11/, 12/1/2/1/0/.0000/
1, .2500, 3/, 10/, , 5/.0000/.0000/.0000/106/0/0/0/.0000/
12, .0000, 9/, , 7/, 5/-1/.1000/
4, .2714, 7/7/, 12/15/, 10/, 5/-1.0000/177.6000/.0000/.0000/106/0/0/1/205/402/1/
0, .0000, 11/, , ,
18, .0000, 3/, 21/, 7/, 6/1/1/0/
18, .0000, 3/, , 7/, 3/1/0/0/
1, .3500, 11/, , , 5/.0000/.0000/.0000/87/0/1/0/.1200/
1, 1.0000, 3/, , 11/, 11/.5000/.0000/-1.0000/16/0/1/0/1.0000/
18, .2500, 3/, , 7/18/, 7/1/0/0/
20, .0000, 7/, , , 1/
18, .5000, 3/, , 7/18/, 9/1/0/0/
18, .5000, 3/, , 7/18/, 10/1/0/0/
1, .2500, 3/13/, , , 6/.0000/.0000/.0000/107/0/0/0/.0000/
mars001 is offline   Reply With Quote