View Single Post
Old 01-14-2017, 11:29 PM   #98
Big T
Hall Of Famer
 
Join Date: Mar 2007
Posts: 3,878
March 28th, 1983 NHL Final Standings and Leaders.Name:  NHL Logo.jpg
Views: 333
Size:  2.8 KB

Atlantic GP W L OT PTS DIFF
Florida Panthers 82 48 24 10 106 69
Buffalo Sabres 82 48 26 8 104 49
Montreal Canadiens 82 49 29 4 102 52
Boston Bruins 82 45 33 4 94 36
Tampa Bay Lightning 82 43 33 6 92 3
Toronto Maple Leafs 82 34 44 4 72 -30
Detroit Red Wings 82 33 43 6 72 -50
Ottawa Senators 82 32 44 6 70 -50

Metropolitan GP W L OT PTS DIFF
Carolina Hurricanes 82 52 25 5 109 46
Washington Capitals 82 49 30 3 101 49
Pittsburgh Penquins 82 49 32 1 99 22
New York Islanders 82 45 29 8 98 11
Columbus Blue Jackets 82 39 34 9 87 5
New Jersey Devils 82 36 38 8 80 -22
Philadelphia Flyers 82 34 38 10 78 -13
New York Rangers 82 30 42 10 70 -58

Pacific GP W L OT PTS DIFF
Edmonton Oilers 82 56 20 6 118 94
Calgary Flames 82 44 34 4 92 12
Anaheim Ducks 82 40 34 8 88 1
Vancouver Canucks 82 34 38 10 78 -33
Los Angeles Kings 82 34 39 9 77 -42
San Jose Sharks 82 35 42 5 75 -45
Arizona Coyotes 82 29 46 7 65 -57

Central GP W L OT PTS DIFF
Nashville Predators 82 48 25 9 105 72
Dallas Stars 82 47 29 6 100 50
St Louis Blues 82 43 31 8 94 24
Minnesota Wild 82 42 34 6 90 -6
Winnipeg Jets 82 39 36 7 85 -18
Chicago Blackhawks 82 37 37 8 82 5
Colorado Avalanche 82 36 41 5 77 -45

Forwards Team Goals Assists Points PIMs +/-
Longboat, Jeremy NSH 49 54 103 78 38
Diamond, Lawrence EDM 48 38 86 125 41
McDaniel, Michael PIT 31 53 84 44 20
Hughes, Chris MTL 30 53 83 28 27
McKeogh, Daniel LAK 41 40 81 102 0
Swanson, Aaron DET 36 41 77 104 17
Giunti, Domenico DAL 28 49 77 88 31
Herrod, John MTL 27 50 77 51 -3
Panniers, David EDM 25 52 77 46 41
Pfister, Vincent MIN 21 56 77 50 11
Chabot, Samuel CBJ 21 55 76 34 18
Connor, Patrick CAR 36 36 72 132 21
Tuin, Luke FLA 30 42 72 52 40
Chab, David DET 25 47 72 237 10
Johnson, Yanni VAN 42 28 70 50 -12
Dziemianko, Willie CHI 33 37 70 78 15
Yaremovich, Ben SJS 24 46 70 85 -4
Peterson, Peter CBJ 36 39 69 50 17
Boulanger, Yann TBL 30 39 69 74 17
Chambers, Travis PIT 24 45 69 38 23

Defensman Team Goals Assists Points PIMs +/-
Christian, Frank EDM 17 53 70 71 41
Rowe, Gerald BOS 21 37 58 42 41
Berestnev, Yegor MTL 10 48 58 31 8
Lawson, Marshall WAS 17 40 57 14 10
Gallagher, Daniel ANA 12 45 57 38 0
Ferenc, Tomas LAK 15 41 56 57 3
Brinker, Jim CAL 12 43 55 72 22
Swain, Zak FLA 21 33 54 44 30
Stewart, Ben TBL 20 34 54 179 5
Jalbert, Gabriel BUF 18 36 54 24 31

Goalies Team Wins GAA SO's SV%
Peyton, Tom CAR 43 2.53 3 0.914
Derkson, Sawyer PIT 42 2.41 7 0.916
Blackshear, Mike MTL 41 2.30 8 0.904
Zhavronkov, Aleksey BUF 38 2.30 5 0.915
Rios, Antonio STL 36 2.24 5 0.912
Neal, Chris CBJ 33 2.28 8 0.924
Wolf, Rob FLA 33 2.12 7 0.919
Amies, Craig DAL 32 2.41 4 0.917
Shults, Curt VAN 31 2.84 3 0.915
Crane, Coy ANA 30 2.56 5 0.921
Big T is offline   Reply With Quote