View Single Post
Old 02-04-2018, 07:00 PM   #8
G-Force
All Star Starter
 
G-Force's Avatar
 
Join Date: Oct 2015
Posts: 1,263
The ABL inaugural draft's starting pitcher class is led by The Franchise, but if you're a fan of the 90s Braves, you'll be excited that the triple threat are all eligible as well.

Code:
5	Tom Seaver	106.3
6	Greg Maddux	104.6
15	Steve Carlton	84.1
22	Tom Glavine	74
25	Kevin Brown	68.5
26	Red Faber	68.4
30	Ted Lyons	67.2
31	John Smoltz	66.5
34	Bob Feller	65.2
43	CC Sabathia	60.7
44	Hal Newhouser	60.4
45	Jim Bunning	60.3
53	Jerry Koosman	57.1
61	Kevin Appier	55.1
63	Urban Shocker	54.9
69	Cole Hamels	52.7
72	Felix Hernandez	52.2
79	Vic Willis	50.6
81	Jamie Moyer	50.2
82	Roy Oswalt	49.9
87	Mickey Lolich	48.8
94	Frank Viola	47.4
95	Bob Friend	47
102	Joe McGinnity	46.1
104	Brad Radke	45.6
105	Steve Rogers	45.3
107	Vida Blue	45
110	Herb Pennock	44.1
113	Jack Morris	43.8
119	Bill Donovan	43.2
121	Sam McDowell	42.9
127	Tom Candiotti	42.5
128	Carl Mays	42.5
134	Danny Darwin	40.5
137	Charlie Hough	39.6
149	John Lackey	38
153	Mark Gubicza	37.7
156	Andy Messersmith	37.4
160	Claude Osteen	37
178	Schoolboy Rowe	34.9
184	Fritz Ostermueller	34.4
190	Howie Pollet	34
199	Derek Lowe	33
205	Red Lucas	32.1
206	Jason Schmidt	31.7
207	Mike Boddicker	31.6
216	Willis Hudlin	31.2
219	Noodles Hahn	31
222	Earl Moore	30.6
223	Bob Ewing	30.6
226	Kevin Millwood	30.2
229	Van Mungo	30.2
232	George Mogridge	29.9
233	A.J. Burnett	29.8
234	Smoky Joe Wood	29.7
236	Scott Sanderson	29.6
237	General Crowder	29.6
242	Kevin Tapani	29.2
243	Frank Lary	29.2
247	Mike Morgan	28.9
248	Jim Bagby	28.9
255	Mike Moore	28.2
259	Jarrod Washburn	27.9
265	James Shields	27.7
270	Al Orth	27.5
271	Mel Parnell	27.4
273	Ken Holtzman	27.1
277	Ervin Santana	26.9
283	Tommy Thomas	26.3
287	Ben Sheets	26.1
294	Allie Reynolds	26
297	Lew Burdette	25.8
312	Deacon Phillippe	25.1
315	Rip Sewell	25
326	Juan Guzman	24.6
333	Sam Gray	24.3
337	Tully Sparks	24
338	Stephen Strasburg	23.9
342	Earl Hamilton	23.8
346	Dick Ellsworth	23.3
347	Guy Bush	23.3
352	Spud Chandler	23.2
364	Nels Potter	22.8
366	Ryan Dempster	22.6
369	Al Downing	22.5
374	Jon Garland	22.2
385	Andy Ashby	21.5
392	Jim O'Toole	21.4
395	Lefty Leifield	21.4
403	Todd Stottlemyre	21.1
405	Jesse Tannehill	21.1
415	Mike Hampton	20.8
421	Joe Benz	20.7
422	Nelson Briles	20.6
427	Ken Johnson	20.4
429	Jake Arrieta	20.3
441	Tom Browning	19.7
442	Mark Mulder	19.6
447	Johnny Niggeling	19.5
455	Doug Fister	19.2
458	Bob Shaw	19.1
460	Ron Darling	19
462	Denny Lemaster	19
463	Leon Cadore	19
469	Rip Collins	18.7
479	Steve Barber	18.2
488	Bill Wegman	17.9
491	Vinegar Bend Mizell	17.7
495	Frank Smith	17.7
497	Jesse Petty	17.6
499	Jose DeLeon	17.5
506	Erik Bedard	17.3
507	Storm Davis	17.3
510	Fred Frankhouse	17.2
514	Dan Petry	17.1
519	Jim Rooker	17
524	Vic Aldridge	16.9
525	Hisashi Iwakuma	16.8
526	Joaquin Andujar	16.8
528	Ken Heintzelman	16.7
554	Mark Portugal	16
556	Jake Miller	16
559	Paul Byrd	15.9
563	Jeff Suppan	15.8
575	Scott Perry	15.6
581	Ray Burris	15.3
587	Dixie Davis	15.2
589	Dock Ellis	15.1
601	Rick Waits	14.6
607	Kirk McCaskill	14.3
611	Elam Vangilder	14.2
616	Matt Garza	14
617	Herb Score	14
631	Joel Pineiro	13.7
634	Jose Guzman	13.6
637	Warren Hacker	13.6
638	Bill Wight	13.6
639	Danny Duffy	13.5
644	Ralph Terry	13.3
647	Kris Benson	13.2
651	Erskine Mayer	13.2
656	Vern Bickford	13
657	Shaun Marcum	12.9
661	Jake Westbrook	12.8
670	George Winter	12.6
674	Alex Kellner	12.5
678	Joe Blanton	12.3
684	Bill Voiselle	12.3
686	Carlos Martinez	12.2
695	Elmer Riddle	12
708	John Thomson	11.6
712	Chris Tillman	11.5
719	Jack Harshman	11.4
720	Al Demaree	11.4
722	Mike Leake	11.3
726	Clyde Wright	11.3
731	Ed Summers	11.3
734	Ned Garvin	11.2
737	Tom Underwood	11.1
740	Trevor Cahill	11
745	Brian Anderson	10.9
751	Jaime Garcia	10.8
754	Rick Langford	10.8
759	Ray Scarborough	10.7
762	Harry Gaspar	10.7
767	Al Hollingsworth	10.6
768	Roger Pavlik	10.5
769	Dave Boswell	10.5
773	Jose Rosado	10.4
774	Paul Foytack	10.4
775	Jim Turner	10.4
778	Pete Falcone	10.2
782	Bruce Chen	10.1
788	Rolando Arrojo	9.9
796	Joe Hatten	9.7
805	Eric King	9.5
807	Hugh McQuillan	9.5
814	Brian Holman	9.3
819	Matt Harrison	9.2
823	Larry Christenson	9.1
824	Nate Andrews	9.1
825	Hod Eller	9.1
828	Joe Mays	9
831	Stubby Overmire	9
838	Ed Karger	8.9
841	Odalis Perez	8.8
842	George Bell	8.8
855	Michael Fulmer	8.4
858	Dick Fowler	8.4
870	Max Surkont	8.2
872	Mike Prendergast	8.2
873	Harry Krause	8.2
876	James Paxton	8.1
886	Neal Heaton	8
887	Howie Fox	8
888	Bert Gallia	8
889	Bert Humphries	8
892	Carl Willey	7.9
894	Hector Santiago	7.8
897	Mark Clark	7.8
899	Bill Dietrich	7.8
904	Bill Steen	7.7
917	Joe Kennedy	7.4
921	Tony Kaufmann	7.4
925	Bob Moose	7.3
927	Ken Chase	7.3
930	Bugs Raymond	7.3
936	Sugar Cain	7.2
944	Otto Hess	7.1
950	Nick Strincevich	6.9
952	Brett Anderson	6.8
963	Frank Owen	6.7
971	Elmer Jacobs	6.6
974	Jon Niese	6.5
975	Ross Grimsley	6.5
976	Joe Decker	6.5
977	Willard Nixon	6.5
979	Al Smith	6.5
980	Gordon Rhodes	6.5
983	Albert Williams	6.4
987	Pete Schneider	6.4
990	Jim McGlothlin	6.3
991	Dana Fillingim	6.3
999	Herman Pillette	6.2
1000	Joe Lake	6.2
GH
__________________
LEGENDS SPORTS UNIVERSE - WHERE LEGENDS PLAY...FOREVER
YouTube and the Web


Check out my Dynasty Threads

The Alltime Hockey Association
The Alltime Baseball League
Austin James: Playing For His Life (a Vietnam-era baseball drama)
The Pastime Boxing Association
G-Force is offline   Reply With Quote