View Single Post
Old 03-31-2018, 01:04 AM   #48
jslmsca
All Star Reserve
 
Join Date: Nov 2013
Location: Calgary
Posts: 557
Guy on first, one out. Pitcher up. He bunts. Late throw to second. Both runners look completely safe but it was ruled a double-play. Visually this didn't appear correct even if it was simmed this way.

**/R34.4667/R29.0000/R29.6667/R32.4333/R32.7000/R30.2000/L38.3333/R36.8667/L30.5667/L35.1000/35.0333/0/0/2/0/\
0, .0000, , 1/2/18/18/18/, ,
14, .0000, 0/, 3/, , 9/3.0000/3/1/0/.0000/
1, .1000, 0/, 4/, , 4/-0.5230/.0000/2.1504/-1/6/0/0/.0000/
3, -0.6000, 1/, 5/, , 3.5000/.7700/.0000/.0000/-0.5540/78/0/1/
12, .0000, 2/, , 3/, 4/-1/.1000/
4, .0000, 3/, 6/7/8/9/10/13/16/17/, 4/, 4/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/4/0/0/
7, .0000, 5/, 12/18/, , 4/80/10/-0.8000/82.3000/.0000/.3346/.3071/.3000/0/20/0/0/0/
1, .1500, 5/, 18/, 6/, 7/.3346/.3071/-1.0000/10/0/1/0/.7500/
2, .0000, 5/, , 15/, 12/1/2/1/0/.0000/
2, .0000, 5/, , 12/, 13/2/2/1/0/.0000/
1, .2500, 5/, 11/, , 8/.0000/.0000/.0000/107/0/0/0/.0000/
12, .0000, 10/, , 6/, 8/-1/.1000/
4, .0000, 6/, 15/18/, 11/, 8/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/11/0/5/
1, .2500, 5/, 14/, , 5/.0000/.0000/.0000/106/0/0/0/.0000/
12, .0000, 13/, , 12/, 5/-1/.1000/
4, .0000, 12/, 18/18/, 14/, 5/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/4/0/10/
1, .5000, 5/, 18/, 6/, 3/.3346/.3071/-1.0000/10/0/1/0/.8500/
1, .5000, 5/, 18/, 15/, 11/.0000/.0000/-1.0000/106/0/1/0/.7500/
0, 1.0000, 16/6/15/0/7/12/0/0/17/15/, 19/, 8/9/5/5/,
11, .0000, 18/, , , 1/1/
jslmsca is offline   Reply With Quote