View Single Post
Old 03-30-2019, 10:51 AM   #643
stealofhome
Hall Of Famer
 
stealofhome's Avatar
 
Join Date: Apr 2014
Posts: 2,282
Blog Entries: 1
1934 MLB All-Star Rosters

American League:

SP Derek Acuña (BOS) - 9-7, 3.76 ERA, 158.0 IP, 1.24 WHIP, 3.3 K/9, 4.1 WAR
SP Hunter Canfield (HOU) - 10-5, 3.63 ERA, 156.1 IP, 1.39 WHIP, 3.7 K/9, 3.9 WAR
SP Hart Dykeman (BAL) - 13-9, 3.23 ERA, 181.1 IP, 1.21 WHIP, 2.7 K/9, 3.8 WAR
SP Parker Harlow (LAA) - 7-2, 2.13 ERA, 109.2 IP, 1.02 WHIP, 4.9 K/9, 3.2 WAR
SP Jason Hildebrand (KC) - 7-9, 3.73 ERA, 164.0 IP, 1.32 WHIP, 3.3 K/9, 3.4 WAR
SP Jon McElroy (HOU) - 10-4, 3.03 ERA, 145.2 IP, 1.32 WHIP, 4.3 K/9, 3.8 WAR (Injured)
RP Jonathon Forkner (BOS) - 2-0, 0.72 ERA, 25.0 IP, 0.92 WHIP, 4.7 K/9, 0.8 WAR
RP Lee Shoemaker (LAA) - 5-2, 1.31 ERA, 20.2 IP, 0.97 WHIP, 4.4 K/9, 0.6 WAR
CL Bryson Cilla (BOS) - 3-8, 18 SV, 2.31 ERA, 46.2 IP, 1.26 WHIP, 7.1 K/9, 1.6 WAR
CL Matías Salvador (LAA) - 7-3, 13 SV, 1.46 ERA, 37.0 IP, 1.08 WHIP, 2.4 K/9, 0.8 WAR (Injured)
C Bentley Cancienne (TEX) - .311/.385/.424, 302 AB, 1 HR, 114 wRC+, 2.4 WAR
C Arnold Pedersen (KC) - .296/.342/.410, 324 AB, 6 HR, 109 wRC+, 2.0 WAR
1B Jesús De Hoyos (HOU) - .319/.407/.467, 383 AB, 10 HR, 143 wRC+, 2.4 WAR
1B Levi Mir (SEA) - .311/.372/.492, 376 AB, 11 HR, 15 SB, 129 wRC+, 2.7 WAR
2B Sebastian Carpenter (LAA) - .303/.379/.450, 353 AB, 4 HR, 1 SB, 133 wRC+, 3.9 WAR
2B Esteban Moreno (CLE) - .310/.351/.451, 277 AB, 2 HR, 14 SB, 123 wRC+, 3.1 WAR (Injured)
3B Myron Ashby (TB) - .337/.374/.498, 315 AB, 7 HR, 1 SB, 133 wRC+, 3.2 WAR
3B Cristopher Bandini (SEA) - .343/.383/.487, 353 AB, 4 HR, 17 SB, 138 wRC+, 2.8 WAR
3B Sancho Rosas (TEX) - .320/.375/.438, 347 AB, 7 HR, 125 wRC+, 2.6 WAR
SS Gilson Cravoa (CHA) - .296/.355/.480, 277 AB, 13 HR, 130 wRC+, 2.0 WAR
LF Emery Gordon (TB) - .305/.361/.426, 357 AB, 4 HR, 15 SB, 122 wRC+, 3.0 WAR
CF Fabio Abreu (LAA) - .332/.383/.500, 328 AB, 8 HR, 3 SB, 140 wRC+, 3.7 WAR (Injured)
CF Takashi Koganemaru (DET) - .316/.367/.414, 326 AB, 2 HR, 13 SB, 115 wRC+, 2.7 WAR
RF Luca Allen (HOU) - .316/.363/.453, 393 AB, 10 HR, 125 wRC+, 2.4 WAR
RF Will Gaytan (MIN) - .310/.394/.457, 368 AB, 6 HR, 15 SB, 130 wRC+, 3.3 WAR

National League:

SP Colton Anderson (FLA) - 15-4, 2.98 ERA, 181.0 IP, 1.24 WHIP, 3.2 K/9, 3.2 WAR
SP Lloyd Hu (CIN) - 12-7, 2.79 ERA, 167.2 IP, 1.28 WHIP, 7.2 K/9, 3.7 WAR
SP Miguel McClellan (FLA) - 7-6, 2.98 ERA, 123.2 IP, 1.32 WHIP, 3.9 K/9, 2.8 WAR
SP Gregory Montero (FLA) - 10-8, 3.57 ERA, 176.1 IP, 1.33 WHIP, 3.2 K/9, 4.1 WAR (Injured)
SP Michael Sorensen (LAD) - 8-7, 3.19 ERA, 160.2 IP, 1.23 WHIP, 4.5 K/9, 3.8 WAR
SP Freddy Zamora (COL) - 12-5, 2.91 ERA, 160.2 IP, 1.32 WHIP, 2.1 K/9, 2.8 WAR
CL Steve Flores (NYM) - 3-4, 25 SV, 2.34 ERA, 50.0 IP, 1.24 WHIP, 4.5 K/9, 0.5 WAR
CL Bobby Higgins (PIT) - 4-1, 2 SV, 1.65 ERA, 16.1 IP, 0.86 WHIP, 6.6 K/9, 0.6 WAR
CL Dae-Jong Jeong (ARI) - 5-2, 19 SV, 2.20 ERA, 41.0 IP, 1.24 WHIP, 6.1 K/9, 0.4 WAR
CL Victor Stricklin (PHI) - 7-4, 22 SV, 2.27 ERA, 47.2 IP, 1.07 WHIP, 7.0 K/9, 1.3 WAR
C Eusebio Canales (MIL) - .308/.369/.451, 295 AB, 6 HR, 130 wRC+, 2.7 WAR
C Perachiah Koch (ARI) - .331/.371/.467, 272 AB, 4 HR, 135 wRC+, 2.7 WAR
1B Nathanael Clark (ARI) - .324/.423/.441, 370 AB, 7 HR, 1 SB, 143 wRC+, 3.2 WAR
1B Ben Cline (CHC) - .368/.389/.489, 372 AB, 6 HR, 142 wRC+, 3.1 WAR
2B Ezequias Flores (LAD) - .296/.361/.495, 277 AB, 9 HR, 5 SB, 137 wRC+, 2.7 WAR
2B Eli McClure (ARI) - .311/.382/.476, 334 AB, 7 HR, 2 SB, 131 wRC+, 3.4 WAR
2B Josiah Van Klompenberg (COL) - .317/.386/.535, 271 AB, 10 HR, 6 SB, 146 wRC+, 2.5 WAR
3B Declan Mast (COL) - .299/.363/.491, 344 AB, 16 HR, 134 wRC+, 2.7 WAR
3B Gilbert Mosca (FLA) - .313/.383/.476, 368 AB, 14 HR, 134 wRC+, 3.3 WAR
SS Matthew Jiles (LAD) - .345/.386/.416, 406 AB, 3 HR, 2 SB, 129 wRC+, 3.4 WAR
SS Lester Taylor (FLA) - .312/.370/.477, 398 AB, 7 HR, 7 SB, 127 wRC+, 3.5 WAR
LF Jesse Orton (NYM) - .326/.350/.504, 383 AB, 11 HR, 12 SB, 132 wRC+, 3.4 WAR
CF Archie Rolando (STL) - .277/.344/.440, 382 AB, 11 HR, 7 SB, 116 wRC+, 3.6 WAR
CF Jax Slaughter (MON) - .272/.348/.451, 375 AB, 6 HR, 12 SB, 121 wRC+, 3.5 WAR
CF Johan Velez (LAD) - .283/.406/.370, 378 AB, 3 HR, 7 SB, 122 wRC+, 3.2 WAR
stealofhome is offline   Reply With Quote