Thread: Finland
View Single Post
Old 03-10-2013, 11:36 AM   #30
SanteS
Minors (Rookie Ball)
 
Join Date: Mar 2013
Location: Hämeenlinna, Finland
Posts: 36
Jokerit Helsinki



Bad overachievement:




Mild overachievement:
- D Ossi Väänänen (1.season 57, 2+21=23, 22.53) (2.season 50, 2+20=22, 23.13) (3.season 55, 5+11=16, 23.09) -- IRL 52, 2+11=13, 20.37



Bad underachievement:
- D Markus Nordlund (1.season 18, 0+2=2, 16.50) (2.season 7, 1+1=2, 16.38) (3.season 12, 1+1=2, 16.58) -- IRL 43, 5+13=18, 21.06
- C Joonas Rask (1.season 0, 0+0=0, 0.00) (2.season 4, 1+1=2, 7.50) (3.season 0, 0+0=0, 0.00) -- IRL 51, 5+4=9, 12.32
- C Jesse Winchester (1.season 60, 3+5=8, 7.29) (2.season 60, 5+7=12, 8.16) (3.season 60, 1+4=5, 8.19) -- IRL 5, 0+3=3, 18.25
- RW Semir Ben-Amor (1.season 0, 0+0=0, 0.00) (2.season 0, 0+0=0, 0.00) (3.season 0, 0+0=0, 0.00) -- IRL 27, 1+2=3, 9.04



Mild underachievement:
- D Teemu Eronen (1.season 51, 5+9=14, 23.30) (2.season 60, 8+16=24, 24.07) (3.season 42, 2+14=16, 23.11) -- IRL 54, 8+18=26, 21.59
- C Tomi Mäki (1.season 14, 0+1=1, 13.44) (2.season 31, 1+10=11, 10.44) (3.season 45, 6+11=17, 14.53) -- IRL 45, 2+5=7, 13.47
- RW Matti Lamberg (1.season 1, 0+0=0, 10.24) (2.season 14, 0+0=0, 4.46) (3.season 6, 0+0=0, 4.45) -- IRL 18, 2+4=6, 8.36
- LW Markus Hännikäinen (1.season 0, 0+0=0, 0.00) (2.season 0, 0+0=0) (3.season 0, 0+0=0, 0.00) -- IRL 19, 0+1=1, 10.47
SanteS is offline