View Single Post
Old 02-02-2017, 07:05 PM   #63
Big T
Hall Of Famer
 
Join Date: Mar 2007
Posts: 3,878
November 3rd, 1983Name:  NHL Logo.jpg
Views: 240
Size:  2.8 KB

NHL Standings and Leaders

Atlantic GP W L OT PTS DIFF
Montreal Canadiens 20 15 4 1 31 13
Boston Bruins 21 13 6 2 28 12
Florida Panthers 21 11 8 2 24 -2
Detroit Red Wings 20 9 10 1 19 4
Toronto Maple Leafs 18 6 10 2 14 -11
Buffalo Sabres 19 5 10 4 14 -24
Ottawa Senators 20 5 11 4 14 -8
Tampa Bay Lightning 17 6 10 1 13 -13

Metropolitan GP W L OT PTS DIFF
Columbus Blue Jackets 19 13 4 2 28 17
New York Rangers 19 11 5 3 25 2
Washington Capitals 19 11 8 0 22 -2
New York Islanders 17 9 5 3 21 3
New Jersey Devils 18 8 5 5 21 7
Carolina Hurricanes 18 9 7 2 20 -4
Philadelphia Flyers 19 8 10 1 17 -1
Pittsburgh Penquins 18 7 11 0 14 -17

Pacific GP W L OT PTS DIFF
Calgary Flames 22 13 7 2 28 5
Arizona Coyotes 20 12 7 1 25 8
San Jose Sharks 21 11 9 1 23 2
Anaheim Ducks 21 10 9 2 22 0
Edmonton Oilers 20 10 9 1 21 -1
Vancouver Canucks 19 7 9 3 17 -19
Los Angeles Kings 20 6 9 5 17 -3

Central GP W L OT PTS DIFF
Winnipeg Jets 19 14 5 0 28 28
Chicago Blackhawks 20 13 6 1 27 14
St Louis Blues 20 11 6 3 25 18
Dallas Stars 19 10 6 3 23 1
Colorado Avalanche 19 10 6 3 23 8
Nashville Predators 21 10 8 2 22 1
Minnesota Wild 18 8 9 1 17 -3

Forwards Team Goals Assists Points PIMs +/-
Pustejovsky, Frantisek DAL 9 18 27 8 1
Hirschfeld, Adam DET 10 14 24 18 12
Forfar, Kevin OTT 13 9 22 17 4
Bereridge, David BOS 12 10 22 31 17
Pavlicek, Simon NJD 4 18 22 8 4
Morel, Benjamin CBJ 8 13 21 8 -2
Lang, Jeffrey STL 12 8 20 12 7
Spring, Steven CGY 12 8 20 58 1
Klicka, Jaroslav BOS 7 13 20 18 20
Larkin, Ed STL 6 14 20 24 3
Deol, Surinderjit CGY 4 16 20 28 0
Sandison, Greg COL 11 8 19 8 0
Jackson, Dean CBJ 8 11 19 6 -3
Ernest, Curtis LAK 5 14 19 41 3
Herlihey, Brennan CHI 5 14 19 6 9
Polowich, Ryan FLA 4 15 19 18 6
Padfield, Mark TBL 10 8 18 16 -1
Erricson, Quincy NJD 9 9 18 23 1
Holmberg, Erik LAK 9 9 18 2 4
Clarke, Eric DAL 6 12 18 0 4

Defensman Team Goals Assists Points PIMs +/-
Rainville, Maxime CBJ 5 14 19 6 9
Trujillo, Bartolo CGY 5 12 17 21 2
Gorrell, Bob WPG 3 14 17 16 4
Head, Clay CAR 4 12 16 22 13
McGuire, Brian CHI 5 10 15 8 6
Gislason, Claudio DET 3 12 15 4 -3
Yoder, Albert ARZ 2 13 15 4 6
Silvennoinen, Jami NJD 5 9 14 10 -2
Werts, David CAR 4 10 14 6 12
Kizuik, Dalyn WPG 4 10 14 8 -1

Goalies Team Wins GAA SO's SV%
Nestor, Wilf MTL 13 1.74 1 0.934
Perrott, Mark CHI 12 2.40 0 0.927
Garner, Chris WPG 11 1.76 1 0.927
Johansen, Dennis CGY 11 2.32 1 0.919
Steedsman, Josh ARZ 11 1.93 2 0.932
Hansen, Brenden NYR 10 2.13 2 0.929
Inskip, Tyrone BOS 10 2.53 1 0.918
Woolford, Michael CBJ 10 2.17 0 0.925
Benson, Bobby EDM 9 2.58 0 0.921
Thornton, Bennie STL 9 1.60 5 0.930
Big T is offline   Reply With Quote