1986 FINAL STANDINGS
Code:
American League Standings
Eastern Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
x Washington 90 72 .556 - 87-75 3 44-37 46-35 8-3 29-22 * W6 9-1
y Philadelphia (A) 89 73 .549 1.0 86-76 3 54-27 35-46 5-4 28-18 - W1 7-3
Baltimore 84 78 .519 6.0 94-68 -10 46-35 38-43 8-8 21-30 - L2 5-5
New York (A) 72 90 .444 18.0 75-87 -3 41-40 31-50 6-6 20-29 - L1 4-6
Boston (A) 66 96 .407 24.0 63-99 3 32-49 34-47 9-7 28-17 - L6 2-8
Midwest Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
x Chicago (A) 99 63 .611 - 96-66 3 53-28 46-35 8-6 28-13 * L1 7-3
Cleveland (A) 81 81 .500 18.0 82-80 -1 36-45 45-36 7-9 18-27 - L1 3-7
Houston 81 81 .500 18.0 83-79 -2 45-36 36-45 9-15 26-24 - W1 4-6
Indianapolis 72 90 .444 27.0 72-90 0 38-43 34-47 9-18 19-25 - L2 4-6
Louisville 68 94 .420 31.0 68-94 0 34-47 34-47 8-10 23-26 - W2 3-7
Western Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
x Portland 88 74 .543 - 86-76 2 42-39 46-35 13-6 27-24 * W1 5-5
Hollywood 85 77 .525 3.0 80-82 5 47-34 38-43 7-6 21-24 - L1 6-4
Detroit 80 82 .494 8.0 86-76 -6 47-34 33-48 9-10 23-30 - W1 4-6
Milwaukee 79 83 .488 9.0 76-86 3 42-39 37-44 8-6 20-22 - W6 7-3
x - division winner
y - wildcard
National League Standings
Eastern Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
x Buffalo 88 74 .543 - 90-72 -2 42-39 46-35 7-3 23-20 * W2 5-5
Philadelphia (N) 85 77 .525 3.0 86-76 -1 41-40 44-37 6-7 20-18 - L2 3-7
New York (N) 82 80 .506 6.0 77-85 5 43-38 39-42 5-6 22-19 - W3 5-5
Boston (N) 78 84 .481 10.0 78-84 0 39-42 39-42 9-10 18-26 - L1 4-6
Brooklyn 77 85 .475 11.0 74-88 3 39-42 38-43 10-8 29-28 - L1 6-4
Central Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
x Cleveland (N) 85 77 .525 - 86-76 -1 46-35 39-42 8-5 21-17 * L3 7-3
Kansas City 72 90 .444 13.0 68-94 4 37-44 35-46 5-5 24-18 - L4 1-9
Cincinnati 68 94 .420 17.0 79-83 -11 37-44 31-50 3-12 16-35 - L3 4-6
Pittsburgh 60 102 .370 25.0 61-101 -1 34-47 26-55 4-6 21-24 - W2 7-3
Western Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
x San Diego 97 65 .599 - 90-72 7 40-41 57-24 8-4 21-18 * W1 6-4
y St. Louis 96 66 .593 1.0 97-65 -1 47-34 49-32 13-7 36-20 - W1 7-3
Chicago (N) 86 76 .531 11.0 90-72 -4 45-36 41-40 6-5 18-27 - W3 5-5
San Francisco 86 76 .531 11.0 81-81 5 45-36 41-40 6-9 24-21 - W4 7-3
Seattle 74 88 .457 23.0 75-87 -1 42-39 32-49 3-6 21-23 - L3 3-7
x - division winner
y - wildcard
__________________
Commissioner - PBRL - Just finished 2009
109 seasons and still running strong!!!
Last edited by metsgeek; 06-06-2004 at 02:36 PM.
|