View Single Post
Old 05-10-2004, 07:09 PM   #2
gmo
Hall Of Famer
 
Join Date: May 2002
Location: Longmont, CO
Posts: 3,439
This is a little more advanced csv schedule making/using, but I liked the table above and decided to add something to it...

Say you import a csv format schedule for 2004 for a new career league and that schedule has its first games on Monday April 5, 2004. The "Year starts on" is set to Friday, and that gives you the calendar dates falling on the correct days of the week. When 2005 rolls around, you have a choice. If you do not touch the schedule, it will start again on Monday April 5. However that does not really exist as the first Monday in April 2005 is on the 4th. Changing the "Year starts on" to Saturday as shown by LGO's chart will put the calendar dates on the correct days of the week, but the schedule remains locked to the same dates. Everything would be shifted by a day of the week - the first games would then be on Tuesday April 5, 2005, series that had been Fri-Sun would then be Sat-Mon, etc.

The easiest thing is to not do anything at all and just ignore the days of the week not matching the real calendar. But if you really care you can use the table above to change the weekdays and alter the csv file to make the game dates match up with the newly fixed calendar dates. What you need to do is change the first column of numbers in the OOTP csv format schedule file, which are the day numbers. If you are like me and always want your schedules to begin the first Monday of April, the first games are then on a day number between 91-97. Thus to be precise I need 7 different "versions" of each schedule to get everything correct. For 2004, that first day with games is 95, but for 2004 it needs to be 94. To make the one schedule version into the other you need to in this case subtract 1 from every number in that first column. If you know your way around a spreadsheet, this is pretty easy as you make a new column with the day numbers minus one then replace the old column. However, if there are comment lines (those starting with "#") in the csv file this process may not necessarily be so simple, though it is still doable just with more work.

Also remember that each time you reimport a schedule you should just to be sure again set the All-Star Game date, as even if the date still shows up the game may not actually be on the schedule. If you make adjustments to the date of the first game with one one the csv schedule files, you should make the same adjustment to the All-Star Game date. For example, if the first games are moved from 4/5 to 4/3, you should move the All-Star Game forward 2 days also, say if it was on 7/13, move it to 7/11.

So if you care enough to change schedules like this, or if you are making a schedule in the csv format you may want to use the additions to LGO's table I added below - info on the first Mondays of April. To make the first games of the season for a year on the first Monday of April, make sure the first games in the csv file are on the day number for that year shown in the table. It is simple arithmetic to key on a different day, e.g., subtract 7 from the day number to get the last Monday of March or add 4 to the day number to get the first Friday of April.

This table is also available as a download at the bottom.

Code:
For each year, three other things are shown:
(1) YSO (Year starts on) - what to set the OOTP button to
(2) FMA (first Monday of April) - date of that for the year
(3) D# (day number) - the day number of that FMA for a csv schedule

Remember the dates are all Monday and do not match the YSO days.

Year  YSO | FMA  D#      Year  YSO | FMA  D#      Year  YSO | FMA  D#
1871  Sun | 4/3  93      1881  Sat | 4/4  94      1891  Thu | 4/6  96
1872* Tue | 4/1  91      1882  Sun | 4/3  93      1892* Sat | 4/4  94
1873  Wed | 4/7  97      1883  Mon | 4/2  92      1893  Sun | 4/3  93
1874  Thu | 4/6  96      1884* Wed | 4/7  97      1894  Mon | 4/2  92
1875  Fri | 4/5  95      1885  Thu | 4/6  96      1895  Tue | 4/1  91
1876* Sun | 4/3  93      1886  Fri | 4/5  95      1896* Thu | 4/6  96
1877  Mon | 4/2  92      1887  Sat | 4/4  94      1897  Fri | 4/5  95
1878  Tue | 4/1  91      1888* Mon | 4/2  92      1898  Sat | 4/4  94
1879  Wed | 4/7  97      1889  Tue | 4/1  91      1899  Sun | 4/3  93
1880* Fri | 4/5  95      1890  Wed | 4/7  97      1900  Mon | 4/2  92
                                      
1901  Tue | 4/1  91      1911  Sun | 4/3  93      1921  Sat | 4/4  94
1902  Wed | 4/7  97      1912* Tue | 4/1  91      1922  Sun | 4/3  93
1903  Thu | 4/6  96      1913  Wed | 4/7  97      1923  Mon | 4/2  92
1904* Sat | 4/4  94      1914  Thu | 4/6  96      1924* Wed | 4/7  97
1905  Sun | 4/3  93      1915  Fri | 4/5  95      1925  Thu | 4/6  96
1906  Mon | 4/2  92      1916* Sun | 4/3  93      1926  Fri | 4/5  95
1907  Tue | 4/1  91      1917  Mon | 4/2  92      1927  Sat | 4/4  94
1908* Thu | 4/6  96      1918  Tue | 4/1  91      1928* Mon | 4/2  92
1909  Fri | 4/5  95      1919  Wed | 4/7  97      1929  Tue | 4/1  91
1910  Sat | 4/4  94      1920* Fri | 4/5  95      1930  Wed | 4/7  97
                                      
1931  Thu | 4/6  96      1941  Wed | 4/7  97      1951  Mon | 4/2  92
1932* Sat | 4/4  94      1942  Thu | 4/6  96      1952* Wed | 4/7  97
1933  Sun | 4/3  93      1943  Fri | 4/5  95      1953  Thu | 4/6  96
1934  Mon | 4/2  92      1944* Sun | 4/3  93      1954  Fri | 4/5  95
1935  Tue | 4/1  91      1945  Mon | 4/2  92      1955  Sat | 4/4  94
1936* Thu | 4/6  96      1946  Tue | 4/1  91      1956* Mon | 4/2  92
1937  Fri | 4/5  95      1947  Wed | 4/7  97      1957  Tue | 4/1  91
1938  Sat | 4/4  94      1948* Fri | 4/5  95      1958  Wed | 4/7  97
1939  Sun | 4/3  93      1949  Sat | 4/4  94      1959  Thu | 4/6  96
1940* Tue | 4/1  91      1950  Sun | 4/3  93      1960* Sat | 4/4  94
                                      
1961  Sun | 4/3  93      1971  Fri | 4/5  95      1981  Thu | 4/6  96
1962  Mon | 4/2  92      1972* Sun | 4/3  93      1982  Fri | 4/5  95
1963  Tue | 4/1  91      1973  Mon | 4/2  92      1983  Sat | 4/4  94
1964* Thu | 4/6  96      1974  Tue | 4/1  91      1984* Mon | 4/2  92
1965  Fri | 4/5  95      1975  Wed | 4/7  97      1985  Tue | 4/1  91
1966  Sat | 4/4  94      1976* Fri | 4/5  95      1986  Wed | 4/7  97
1967  Sun | 4/3  93      1977  Sat | 4/4  94      1987  Thu | 4/6  96
1968* Tue | 4/1  91      1978  Sun | 4/3  93      1988* Sat | 4/4  94
1969  Wed | 4/7  97      1979  Mon | 4/2  92      1989  Sun | 4/3  93
1970  Thu | 4/6  96      1980* Wed | 4/7  97      1990  Mon | 4/2  92
                                      
1991  Tue | 4/1  91      2001  Mon | 4/2  92      2011  Sat | 4/4  94
1992* Thu | 4/6  96      2002  Tue | 4/1  91      2012* Mon | 4/2  92
1993  Fri | 4/5  95      2003  Wed | 4/7  97      2013  Tue | 4/1  91
1994  Sat | 4/4  94      2004* Fri | 4/5  95      2014  Wed | 4/7  97
1995  Sun | 4/3  93      2005  Sat | 4/4  94      2015  Thu | 4/6  96
1996* Tue | 4/1  91      2006  Sun | 4/3  93      2016* Sat | 4/4  94
1997  Wed | 4/7  97      2007  Mon | 4/2  92      2017  Sun | 4/3  93
1998  Thu | 4/6  96      2008* Wed | 4/7  97      2018  Mon | 4/2  92
1999  Fri | 4/5  95      2009  Thu | 4/6  96      2019  Tue | 4/1  91
2000* Sun | 4/3  93      2010  Fri | 4/5  95      2020* Thu | 4/6  96
                                      
2021  Fri | 4/5  95      2031  Wed | 4/7  97      2041  Tue | 4/1  91
2022  Sat | 4/4  94      2032* Fri | 4/5  95      2042  Wed | 4/7  97
2023  Sun | 4/3  93      2033  Sat | 4/4  94      2043  Thu | 4/6  96
2024* Tue | 4/1  91      2034  Sun | 4/3  93      2044* Sat | 4/4  94
2025  Wed | 4/7  97      2035  Mon | 4/2  92      2045  Sun | 4/3  93
2026  Thu | 4/6  96      2036* Wed | 4/7  97      2046  Mon | 4/2  92
2027  Fri | 4/5  95      2037  Thu | 4/6  96      2047  Tue | 4/1  91
2028* Sun | 4/3  93      2038  Fri | 4/5  95      2048* Thu | 4/6  96
2029  Mon | 4/2  92      2039  Sat | 4/4  94      2049  Fri | 4/5  95
2030  Tue | 4/1  91      2040* Mon | 4/2  92      2050  Sat | 4/4  94
                                      
2051  Sun | 4/3  93      2061  Sat | 4/4  94      2071  Thu | 4/6  96
2052* Tue | 4/1  91      2062  Sun | 4/3  93      2072* Sat | 4/4  94
2053  Wed | 4/7  97      2063  Mon | 4/2  92      2073  Sun | 4/3  93
2054  Thu | 4/6  96      2064* Wed | 4/7  97      2074  Mon | 4/2  92
2055  Fri | 4/5  95      2065  Thu | 4/6  96      2075  Tue | 4/1  91
2056* Sun | 4/3  93      2066  Fri | 4/5  95      2076* Thu | 4/6  96
2057  Mon | 4/2  92      2067  Sat | 4/4  94      2077  Fri | 4/5  95
2058  Tue | 4/1  91      2068* Mon | 4/2  92      2078  Sat | 4/4  94
2059  Wed | 4/7  97      2069  Tue | 4/1  91      2079  Sun | 4/3  93
2060* Fri | 4/5  95      2070  Wed | 4/7  97      2080* Tue | 4/1  91
Attached Files
File Type: txt first_monday_in_april_dates_1871-2080.txt (5.5 KB, 261 views)

Last edited by gmo; 05-14-2004 at 02:21 PM.
gmo is offline