View Single Post
Old 04-23-2004, 04:43 AM   #425
Gunsmoke
All Star Starter
 
Gunsmoke's Avatar
 
Join Date: Jun 2002
Posts: 1,012
Norton Replay

Norton's Eleventh Fight
Date: 1969-09-25
Result: Norton KO 8

Gary Bates 17-18-2 (6)

From Las Vegas, Gary Bates built a career beating record of 17-8-2 (6) before he fights anyone rated in the game. The first notable that he faces is in March of 1969, when he fights a debuting Irish Pat Duncan. Duncan wins on points after 5 rounds. At the end of May he takes a fight with fellow Norton opponent Jimmy Gilmore, who has a record of 4-12-0 at the time of the fight. Gilmore takes the bout with a 6 round points decision. This lead to a meeting with the undefeated Ken Norton on the 25th of July, 1969. Norton would pound out an eighth round knock out win to move his record to 11-0-0 (10).

Bates would not fight again till June of 1970, where he fought Donnie Spencer and lost a 4 round points decision. In the first half of 1971 Bates would once again pull on the gloves this time fighting Charles Chuck Olivera twice in three months. In the first fight he would loose on points and in the second fight he would be Kayoed in the seventh. At the end of June he accepted a fight against a young Ron Lyle who knocked him out in the fourth. This seemed to be enough for Bates as he laid aside his gloves until coming back for three bouts in 1976. His last bout would be against a young Gerry Cooney who knocked out the overmatched Bates in the fourth to send him into retirement.

Career Bouts:
1978-02-11 Gerry Cooney 9-0-0 L KO 4
1977-01-25 John Baca 5-0-0 L KO 2
1976-06-16 Ron Draper 0-5-0 L PTS 8
1971-06-22 Ron Lyle 2-0-0 L KO 4
1971-05-05 Charles Chuck Olivera 5-0-0 L KO 7
1971-02-17 Charles Chuck Olivera 3-0-0 L PTS 8
1970-06-09 Donnie Spencer 2-1-1 L PTS 4
1969-07-25 Ken Norton 10-0-0 L KO 8
1969-05-19 Jimmy Gilmore 4-12-0 L PTS 6
1969-03-19 Pat Duncan 0-0-0 L PTS 5
1969-01-30 Johnny Featherman 28-14-0 W PTS 10
1968-11-21 Jack Driscoll 2-0-0 W PTS 5
1968-11-13 Bill Schellhas 8-1-0 L TKO 3
1968-10-16 Jimmy James Rosette 12-3-0 L PTS 10
1968-10-02 Johnny Featherman 28-12-0 W TKO 3
1968-09-18 Vic Scott 0-0-0 W KO 4
1968-09-11 LaVerne Williams 1-9-0 W KO 2
1968-08-10 LaVerne Williams 1-8-0 W TKO 2
1968-08-07 Jimmy James Rosette 9-3-0 L PTS 8
1968-07-31 Gil Haney 0-0-0 W DQ 1
1968-07-17 Ray White 10-6-1 L PTS 6
1968-07-04 Bob Francis 9-1-0 L PTS 8
1968-05-29 Frank Davis 2-8-0 W DQ 5
1968-05-08 Joe Hopkins 4-2-1 D PTS 6
1968-05-01 Bob Francis 7-1-0 L PTS 5
1968-02-14 199½ Ed Butler 179 0-0-0 D PTS 6
1968-01-03 Freddie Coleman 0-0-0 W PTS 6
1967-12-18 Jim Ferguson 0-1-0 W PTS 5
1967-12-04 Lee White 1-1-0 L PTS 6
1967-11-20 LaVerne Williams 1-7-0 W KO 2
1967-10-16 Buddy Devine 0-0-0 W PTS 5
1966-05-19 Charlie Hall 6-23-1 W PTS 8
1966-05-12 Richie Hara 0-0-0 W PTS 5
1966-04-28 Charlie Skinner 0-0-0 W DQ 1
1966-04-14 JP Spencer 2-4-0 W PTS 5
1966-03-25 John Jones 0-0-0 W KO 2
1966-03-18 Sonny King 0-0-0 L UD 5
Attached Files
File Type: tbdx bates_gary.tbdx (12.5 KB, 272 views)
Gunsmoke is offline   Reply With Quote