View Single Post
Old 03-03-2004, 11:34 AM   #19
Chappy
Hall Of Famer
 
Chappy's Avatar
 
Join Date: Dec 2001
Location: Raleigh, NC
Posts: 2,721
Thanks for the lists, Henry.

Whenever I consider expansion, I look at media market size, using this list:

Top 50 TV Markets Ranked by Households, 2001
Rank Designated Market Area (DMA)
TV Households % of US
1 New York, NY 7,301,060 6.924
2 Los Angeles, CA 5,303,490 5.030
3 Chicago, IL 3,360,770 3.187
4 Philadelphia, PA 2,801,010 2.656
5 San Francisco-Oakland-San Jose, CA 2,426,010 2.301
6 Boston, MA (Manchester, NH) 2,315,700 2.196
7 Dallas-Ft. Worth, TX 2,201,170 2.088
8 Washington, DC (Hagerstown, MD) 2,128,430 2.019
9 Atlanta, GA 1,990,650 1.888
10 Detroit, MI 1,878,670 1.782
11 Houston, TX 1,831,680 1.737
12 Seattle-Tacoma, WA 1,647,230 1.562
13 Minneapolis-St. Paul, MN 1,573,640 1.492
14 Tampa-St. Petersburg (Sarasota), FL 1,568,180 1.487
15 Miami-Ft. Lauderdale, FL 1,549,680 1.470
16 Phoenix, AZ 1,536,950 1.458
17 Cleveland-Akron (Canton), OH 1,513,130 1.435
18 Denver, CO 1,381,620 1.310
19 Sacramento-Stockton-Modesto, CA 1,226,670 1.163
20 Orlando-Daytona Beach-Melbourne, FL 1,182,420 1.121
21 Pittsburgh, PA 1,148,340 1.089
22 St. Louis, MO 1,143,690 1.085
23 Portland, OR 1,069,260 1.014
24 Baltimore, MD 1,023,530 0.971
25 Indianapolis, IN 1,013,290
0.961
26 San Diego, CA 975,690 0.925
27 Charlotte, NC 954,210 0.905
28 Hartford & New Haven, CT 953,130 0.904
29 Raleigh-Durham (Fayetteville), NC 939,000 0.891
30 Nashville, TN 879,030 0.834
31 Kansas City, MO 849,730 0.806
32 Cincinnati, OH 836,190 0.793
33 Milwaukee, WI 832,330 0.789
34 Columbus, OH 809,940 0.768
35 Salt Lake City, UT 782,960 0.743
36 Greenville-Spartanburg, SC-Asheville, NC-Anderson, SC 771,680 0.732
37 San Antonio, TX 710,030 0.673
38 Grand Rapids-Kalamazoo-Battle Creek, MI 702,210 0.666
39 Birmingham (Anniston and Tuscaloosa), AL 683,830 0.649
40 West Palm Beach-Ft. Pierce, FL 681,100 0.646
41 Memphis, TN 655,210 0.621
42 Norfolk-Portsmouth-Newport News, VA 654,150 0.620
43 New Orleans, LA 653,020 0.619
44 Greensboro-High Point-Winston Salem, NC 634,130 0.601
45 Oklahoma City, OK 623,760 0.592
46 Harrisburg-Lancaster-Lebanon-York, PA 617,830 0.586
47 Buffalo, NY 616,610 0.585
48 Albuquerque-Santa Fe, NM 607,170 0.576
49 Providence, RI-New Bedford, MA 600,730 0.570
50 Louisville, KY 598,940 0.568


It's hardly scientific, but it takes a little more into account than just population. It takes into account how many boobs will sit around all day and watch sports. DC and Orlando in the east and Portland and Sacramento in the west are always the first places I add teams.
__________________
NPBL - Pennsylvania Freedom
AFBL - North Carolina Aviators
MLB-Pro - Kansas City Royals
Chappy is offline   Reply With Quote