Oh yea... and he owns the leaderboards. He's also sporting a career WHIP of 1.03, and is 20-9 for postseason play, with 216 k's over 286 2/3 innings. This guy has a enough postseason time to qualify as a whole season of its own, practically.
Post Season Statistics
Code:
Year G GS W L SV ERA IP HA R ER BB K CG SHO
1957 2 2 1 1 0 4.73 13.1 10 7 7 6 9 0 0
1958 2 2 1 0 0 0.00 14.0 3 0 0 7 19 0 0
1959 6 6 6 0 0 1.08 50.0 22 10 6 15 31 4 1
1960 5 5 3 1 0 1.51 41.2 23 10 7 14 25 2 0
1965 6 6 4 1 0 2.30 47.0 31 13 12 15 28 1 1
1966 2 2 0 2 0 5.40 16.2 15 10 10 8 5 1 0
1967 7 7 3 3 0 2.54 56.2 38 16 16 17 53 1 0
1968 6 6 2 1 0 1.14 47.1 24 7 6 17 46 1 1
Total 36 36 20 9 0 2.01 286.2 166 73 64 99 216 10 3
ERA
1958 - 2.46 - 2nd
1959 - 2.46 - 2nd
1960 - 3.15 - 9th
1961 - 2.34 - 2nd
1962 - 2.16 - 3rd
1963 - 2.89 - 6th
1965 - 2.73 - 9th
1966 - 2.10 - 2nd
1967 - 2.11 - 4th
1968 - 1.88 - 5th
1970 - 2.08 - 2nd
WHIP
1958 - 1.05 - 2nd
1959 - 0.89 - 1st
1960 - 1.04 - 2nd
1961 - 0.93 - 3rd
1962 - 0.97 - 2nd
1963 - 1.04 - 8th
1965 - 1.02 - 5th
1966 - 0.97 - 1st
1968 - 0.90 - 3rd
1969 - 0.94 - 4th
1970 - 1.00 - 7th
Wins
1957 - 20 - 7th
1958 - 21 - 6th
1959 - 22 - 6th
1960 - 23 - 5th
1962 - 21 - 9th
1965 - 22 - 8th
1966 - 19 - 9th
1967 - 25 - 3rd
1968 - 28 - 1st
1970 - 23 - 1st
IP
1958 - 292.1 - 9th
1959 - 314.0 - 2nd
1960 - 309.0 - 4th
1961 - 323.1 - 3rd
1962 - 308.1 - 7th
1963 - 304.2 - 9th
1966 - 326.0 - 2nd
1967 - 315.0 - 5th
1968 - 288.0 - 2nd
1969 - 292.1 - 3rd
1970 - 281.2 - 2nd
K's
1956 - 192 - 5th
1957 - 195 - 4th
1958 - 208 - 3rd
1959 - 182 - 8th
1960 - 220 - 1st
1961 - 229 - 1st
1962 - 208 - 2nd
1963 - 198 - 3rd
1964 - 217 - 1st
1965 - 199 - 4th
1966 - 220 - 1st
1967 - 287 - 1st
1968 - 266 - 2nd
1969 - 253 - 1st
1970 - 259 - 1st
CG
1968 - 15 - 6th
1970 - 12 - 8th
SHO
1957 - 2 - 9th
1959 - 4 - 2nd
1960 - 2 - 9th
1961 - 3 - 10th
1962 - 5 - 4th
1965 - 5 - 3rd
1968 - 7 - 1st