|
Leaderboard Appearances:
OBP
2012 - .422 - 3rd
2016 - .403 - 10th
2017 - .402 - 6th
2018 - .399 - 6th
SLG
2012 - .604 - 2nd
2013 - .563 - 4th
2014 - .562 - 6th
2015 - .579 - 4th
2016 - .590 - 2nd
2017 - .608 - 1st
2018 - .609 - 1st
2019 - .526 - 10th
OPS
2012 - 1.027 - 1st
2013 - .935 - 5th
2014 - .932 - 8th
2015 - .957 - 7th
2016 - .992 - 2nd
2017 - 1.010 - 1st
2018 - 1.008 - 2nd
2019 - .920 - 6th
Hits
2012 - 186 - 10th
Doubles
2007 - 45 - 4th
2008 - 40 - 8th
2011 - 42 - 8th
2012 - 44 - 6th
2013 - 42 - 7th
2014 - 43 - 3rd
2016 - 49 - 2nd
2017 - 62 - 2nd
2018 - 54 - 2nd
Homeruns
2011 - 40 - 5th
2012 - 47 - 1st
2013 - 39 - 3rd
2014 - 43 - 3rd
2015 - 40 - 2nd
2016 - 40 - 2nd
2017 - 36 - 7th
2018 - 43 - 1st
RBI
2008 - 118 - 9th
2012 - 132 - 2nd
2013 - 116 - 6th
2014 - 137 - 1st
2015 - 114 - 8th
2016 - 132 - 1st
2017 - 114 - 7th
2018 - 127 - 3rd
Runs
2008 - 114 - 10th
2011 - 109 - 9th
2012 - 128 - 1st
2014 - 116 - 4th
2016 - 126 - 3rd
2017 - 121 - 5th
2018 - 122 - 1st
BB
2007 - 93 - 6th
2008 - 113 - 2nd
2009 - 100 - 3rd
2010 - 94 - 6th
2011 - 98 - 5th
2012 - 127 - 1st
2013 - 93 - 9th
2016 - 98 - 6th
2017 - 95 - 8th
2018 - 106 - 1st
2019 - 101 - 4th
2020 - 92 - 5th
|