Minors (Double A)
Join Date: Jan 2002
Location: New York
Posts: 157
|
Independent League - 1879
Before this season
- Fort Wayne TinCaps moved from North West Division to South West Division
- Ann Arbor Athletics joined the North West Division
- Manchester Fisher Cats joined the North East Division
- South Bend Cubs joined the North West Division
- Toms River Mariners joined the South East Division
Final League Tables
North East Division
team | pos | w | l | pct | gb | attendance | Springfield Cardinals | 1 | 62 | 34 | 0.646 | 0 | 70003 | Albany Dutchmen | 2 | 60 | 36 | 0.625 | 2 | 68570 | Troy Trojans | 3 | 59 | 37 | 0.615 | 3 | 71502 | New Haven Greys | 4 | 52 | 44 | 0.542 | 10 | 68668 | Manchester Fisher Cats | 5 | 51 | 45 | 0.531 | 11 | 74887 | Middletown Mansfields | 6 | 48 | 48 | 0.5 | 14 | 74456 | Boston Shamrocks | 7 | 48 | 48 | 0.5 | 14 | 40295 | Worcester Red Sox | 8 | 46 | 50 | 0.479 | 16 | 56688 | Pocono Peaks | 9 | 43 | 53 | 0.448 | 19 | 66661 | Cambridge Cantabs | 10 | 41 | 55 | 0.427 | 21 | 63884 | Bridgeport Bluefish | 11 | 39 | 57 | 0.406 | 23 | 57149 | Hartford Navies | 12 | 39 | 57 | 0.406 | 23 | 49647 | Providence Assasins | 13 | 36 | 60 | 0.375 | 26 | 47588 | North West Division
team | pos | w | l | pct | gb | attendance | Chicago Hitmen | 1 | 84 | 12 | 0.875 | 0 | 65670 | Cleveland Rockers | 2 | 59 | 37 | 0.615 | 25 | 53305 | Davenport River Bandits | 3 | 51 | 45 | 0.531 | 33 | 64101 | Rockford Rivets | 4 | 49 | 47 | 0.51 | 35 | 68615 | Detroit Motors | 5 | 49 | 47 | 0.51 | 35 | 46194 | Ann Arbor Athletics | 6 | 48 | 48 | 0.5 | 36 | 63119 | Kenosha Kingfish | 7 | 47 | 49 | 0.49 | 37 | 61379 | Buffalo Bisons | 8 | 45 | 51 | 0.469 | 39 | 62289 | Milwaukee Millers | 9 | 45 | 51 | 0.469 | 39 | 57597 | Syracuse Studs | 10 | 41 | 55 | 0.427 | 43 | 57214 | South Bend Cubs | 11 | 41 | 55 | 0.427 | 43 | 57293 | Grand Rapids Clippers | 12 | 39 | 57 | 0.406 | 45 | 59637 | Toledo Tomahawks | 13 | 26 | 70 | 0.271 | 58 | 35822 | South East Division
team | pos | w | l | pct | gb | attendance | Brooklyn Bankers | 1 | 80 | 16 | 0.833 | 0 | 65500 | New York Americans | 2 | 73 | 23 | 0.76 | 7 | 54333 | Jersey City Giants | 3 | 63 | 33 | 0.656 | 17 | 69297 | Trenton Black Sox | 4 | 52 | 44 | 0.542 | 28 | 66674 | Newark Bears | 5 | 52 | 44 | 0.542 | 28 | 57094 | Elizabeth Minutemen | 6 | 46 | 50 | 0.479 | 34 | 53790 | Baltimore Cannons | 7 | 44 | 52 | 0.458 | 36 | 46926 | Toms River Mariners | 8 | 42 | 54 | 0.438 | 38 | 63486 | Wilmington Blue Rocks | 9 | 41 | 55 | 0.427 | 39 | 56673 | Long Island Suns | 10 | 38 | 58 | 0.396 | 42 | 55070 | Allentown IronPigs | 11 | 36 | 60 | 0.375 | 44 | 57429 | Philadelphia Liberty | 12 | 29 | 67 | 0.302 | 51 | 42937 | Paterson Jackals | 13 | 28 | 68 | 0.292 | 52 | 53239 | South West Division
team | pos | w | l | pct | gb | attendance | Fort Wayne TinCaps | 1 | 84 | 12 | 0.875 | 0 | 69343 | Washington Governors | 2 | 61 | 35 | 0.635 | 23 | 61157 | Cincinnati Buckeyes | 3 | 60 | 36 | 0.625 | 24 | 63741 | Columbus Cavalry | 4 | 56 | 40 | 0.583 | 28 | 61085 | Pittsburgh Arsenal | 5 | 54 | 42 | 0.563 | 30 | 47239 | Indianapolis Racers | 6 | 48 | 48 | 0.5 | 36 | 52183 | Harrisburg Red Sox | 7 | 46 | 50 | 0.479 | 38 | 57605 | Terre Haute Phillies | 8 | 46 | 50 | 0.479 | 38 | 57180 | St. Louis Archers | 9 | 39 | 57 | 0.406 | 45 | 52190 | Wheeling Standard | 10 | 37 | 59 | 0.385 | 47 | 55607 | Keokuk Westerns | 11 | 33 | 63 | 0.344 | 51 | 62180 | Louisville Sluggers | 12 | 31 | 65 | 0.323 | 53 | 49083 | Dayton Dragons | 13 | 29 | 67 | 0.302 | 55 | 39096 | Awards
Batter of the Year Award | George Hall | FWT | .414/.439/.610, 454 AB, 13 HR, 45 SB, 129 R, 221 wRC+, 8.1 WAR | Pitcher of the Year Award | Bobby Mathews | ALB | 25-9, 1.06 ERA, 297.0 IP, 0.68 WHIP, 6.4 K/9, 11.4 WAR | Rookie of the Year Award | Curry Foley | FWT | .349/.363/.478, 441 AB, 8 HR, 46 SB, 103 R, 167 wRC+, 4.5 WAR | Platinum Glove Award | Pitcher T.J. Ziegenfuss |
| .000 PCT., 0 PO, 0 A, 0.00 RANGE |
| Catcher Ruben Rosa |
| .000 PCT., 0 PO, 0 A, 0.0 CS % |
| First Base Mike Swanson |
| .000 PCT., 0 PO, 0 A, 0.00 RANGE |
| Second Base Scott Hankla |
| .000 PCT., 0 PO, 0 A, 0.00 RANGE |
| Third Base Davy Force |
| .000 PCT., 0 PO, 0 A, 0.00 RANGE |
| Shortstop John Smith |
| .000 PCT., 0 PO, 0 A, 0.00 RANGE |
| Left Field Lorenzo Mata |
| .000 PCT., 0 PO, 0 A, 0.00 RANGE |
| Center Field Jack Gleason |
| .000 PCT., 0 PO, 0 A, 0.00 RANGE |
| Right Field Henry Kessler |
| .000 PCT., 0 PO, 0 A, 0.00 RANGE | Platinum Bat Award | Pitcher Curry Foley | FWT | .349/.363/.478, 8 HR, 81 RBI, 4.5 WAR |
| Catcher King Kelly | FWT | .347/.386/.509, 2 HR, 82 RBI, 4.9 WAR |
| First Base Dan Brouthers | PIT | .364/.397/.606, 14 HR, 71 RBI, 6.0 WAR |
| Second Base Jack Farrell | FWT | .441/.468/.612, 6 HR, 90 RBI, 6.1 WAR |
| Third Base Hardy Richardson | CHH | .387/.408/.576, 0 HR, 59 RBI, 6.5 WAR |
| Shortstop George Wright | CHH | .348/.373/.553, 4 HR, 74 RBI, 4.6 WAR |
| Left Field Abner Dalrymple | NYA | .405/.428/.570, 1 HR, 78 RBI, 6.4 WAR |
| Center Field George Hall | FWT | .414/.439/.610, 13 HR, 87 RBI, 8.1 WAR |
| Right Field Cal McVey | WHE | .376/.396/.612, 1 HR, 58 RBI, 5.8 WAR | Following this season
- Akron RubberDucks joined the North West Division
- Arlington Storm joined the South West Division
- Medford Renegades joined the South East Division
- Yonkers LumberJacks joined the South East Division
- Syracuse Studs moved from the North West Division to the North East Division
- Baltimore Cannons moved from the South East Division to the South West Division
- Fort Wayne TinCaps moved from the South West Division to the North West Division
|
|