Minors (Double A)
Join Date: Jan 2002
Location: New York
Posts: 157
|
Independent League - 1878
Before this season
- Buffalo Bisons joined the North West Division
- Grand Rapids Clippers joined the North West Division
- Keokuk Westerns joined the South West Division
- Long Island Suns joined the South East Division
- Middletown Mansfields joined the North East Division
- Milwaukee Millers joined the North West Division
- Pocono Peaks joined the North East Division
- Syracuse Studs joined the North West Division
- Albany Dutchmen moved from East Division to North East Division
- Allentown IronPigs moved from East Division to South East Division
- Baltimore Cannons moved from West Division to South East Division
- Boston Shamrocks moved from East Division to North East Division
- Bridgeport Bluefish moved from East Division to North East Division
- Brooklyn Bankers moved from East Division to South East Division
- Cambridge Cantabs moved from East Division to North East Division
- Chicago Hitmen moved from West Division to North West Division
- Cincinnati Buckeyes moved from West Division to South West Division
- Cleveland Rockers moved from West Division to North West Division
- Columbus Cavalry moved from West Division to South West Division
- Davenport River Bandits moved from West Division to North West Division
- Dayton Dragons moved from West Division to South West Division
- Detroit Motors moved from West Division to North West Division
- Elizabeth Minutemen moved from East Division to South East Division
- Fort Wayne TinCaps moved from West Division to North West Division
- Harrisburg Red Sox moved from West Division to South West Division
- Hartford Navies moved from East Division to North East Division
- Indianapolis Racers moved from West Division to South West Division
- Jersey City Giants moved from East Division to South East Division
- Kenosha Kingfish moved from West Division to North West Division
- Louisville Sluggers moved from West Division to South West Division
- New Haven Greys moved from East Division to North East Division
- New York Americans moved from East Division to South East Division
- Newark Bears moved from East Division to South East Division
- Paterson Jackals moved from East Division to South East Division
- Philadelphia Liberty moved from East Division to South East Division
- Pittsburgh Arsenal moved from West Division to South West Division
- Providence Assasins moved from East Division to North East Division
- Rockford Rivets moved from West Division to North West Division
- Springfield Cardinals moved from East Division to North East Division
- St. Louis Archers moved from West Division to South West Division
- Terre Haute Phillies moved from West Division to South West Division
- Toledo Tomahawks moved from West Division to North West Division
- Trenton Black Sox moved from East Division to South East Division
- Troy Trojans moved from East Division to North East Division
- Washington Governors moved from West Division to South West Division
- Wheeling Standard moved from West Division to South West Division
- Wilmington Blue Rocks moved from East Division to South East Division
- Worcester Red Sox moved from East Division to North East Division
Final League Tables
North East Division
team | w | l | pos | pct | gb | attendance | Springfield Cardinals | 62 | 26 | 1 | 0.705 | 0 | 64317 | Troy Trojans | 58 | 30 | 2 | 0.659 | 4 | 64992 | Albany Dutchmen | 56 | 32 | 3 | 0.636 | 6 | 60515 | New Haven Greys | 49 | 39 | 4 | 0.557 | 13 | 62781 | Bridgeport Bluefish | 49 | 39 | 5 | 0.557 | 13 | 55310 | Hartford Navies | 44 | 44 | 6 | 0.5 | 18 | 50550 | Boston Shamrocks | 42 | 46 | 7 | 0.477 | 20 | 38785 | Middletown Mansfields | 41 | 47 | 8 | 0.466 | 21 | 66312 | Pocono Peaks | 41 | 47 | 9 | 0.466 | 21 | 61906 | Providence Assasins | 30 | 58 | 10 | 0.341 | 32 | 44463 | Cambridge Cantabs | 29 | 59 | 11 | 0.33 | 33 | 56646 | Worcester Red Sox | 27 | 61 | 12 | 0.307 | 35 | 51282 | North West Division
team | w | l | pos | pct | gb | attendance | Chicago Hitmen | 71 | 17 | 1 | 0.807 | 0 | 60104 | Fort Wayne TinCaps | 69 | 19 | 2 | 0.784 | 2 | 59299 | Cleveland Rockers | 60 | 28 | 3 | 0.682 | 11 | 51298 | Detroit Motors | 49 | 39 | 4 | 0.557 | 22 | 47106 | Kenosha Kingfish | 45 | 43 | 5 | 0.511 | 26 | 65015 | Davenport River Bandits | 45 | 43 | 6 | 0.511 | 26 | 60904 | Grand Rapids Clippers | 39 | 49 | 7 | 0.443 | 32 | 56253 | Toledo Tomahawks | 33 | 55 | 8 | 0.375 | 38 | 40288 | Milwaukee Millers | 31 | 57 | 9 | 0.352 | 40 | 52192 | Rockford Rivets | 30 | 58 | 10 | 0.341 | 41 | 53694 | Syracuse Studs | 30 | 58 | 11 | 0.341 | 41 | 49698 | Buffalo Bisons | 26 | 62 | 12 | 0.295 | 45 | 45677 | South East Division
team | w | l | pos | pct | gb | attendance | Brooklyn Bankers | 72 | 16 | 1 | 0.818 | 0 | 60162 | New York Americans | 65 | 23 | 2 | 0.739 | 7 | 49230 | Newark Bears | 59 | 29 | 3 | 0.67 | 13 | 56306 | Jersey City Giants | 59 | 29 | 4 | 0.67 | 13 | 61270 | Trenton Black Sox | 47 | 41 | 5 | 0.534 | 25 | 64177 | Baltimore Cannons | 43 | 45 | 6 | 0.489 | 29 | 40445 | Elizabeth Minutemen | 39 | 49 | 7 | 0.443 | 33 | 51011 | Paterson Jackals | 36 | 52 | 8 | 0.409 | 36 | 53918 | Allentown IronPigs | 33 | 55 | 9 | 0.375 | 39 | 50687 | Philadelphia Liberty | 32 | 56 | 10 | 0.364 | 40 | 41121 | Wilmington Blue Rocks | 23 | 65 | 11 | 0.261 | 49 | 49242 | Long Island Suns | 20 | 68 | 12 | 0.227 | 52 | 45414 | South West Division
team | w | l | pos | pct | gb | attendance | Washington Governors | 63 | 25 | 1 | 0.716 | 0 | 56577 | Columbus Cavalry | 59 | 29 | 2 | 0.67 | 4 | 59353 | Pittsburgh Arsenal | 58 | 30 | 3 | 0.659 | 5 | 47394 | Cincinnati Buckeyes | 58 | 30 | 4 | 0.659 | 5 | 59800 | Terre Haute Phillies | 46 | 42 | 5 | 0.523 | 17 | 55144 | Harrisburg Red Sox | 45 | 43 | 6 | 0.511 | 18 | 58882 | Louisville Sluggers | 39 | 49 | 7 | 0.443 | 24 | 58992 | St. Louis Archers | 36 | 52 | 8 | 0.409 | 27 | 52968 | Dayton Dragons | 35 | 53 | 9 | 0.398 | 28 | 46617 | Indianapolis Racers | 34 | 54 | 10 | 0.386 | 29 | 48435 | Wheeling Standard | 29 | 59 | 11 | 0.33 | 34 | 49790 | Keokuk Westerns | 26 | 62 | 12 | 0.295 | 37 | 47994 | Awards
Batter of the Year Award | George Wright | CHH | .421/.460/.564, 385 AB, 2 HR, 67 SB, 208 wRC+, 6.4 WAR | Pitcher of the Year Award | Candy Cummings | THP | 19-12, 1.46 ERA, 277.1 IP, 0.88 WHIP, 4.7 K/9, 7.5 WAR | Rookie of the Year Award | Ed Williamson | FWT | .360/.393/.590, 383 AB, 12 HR, 33 SB, 188 wRC+, 4.6 WAR | Platinum Glove Award | Pitcher Antonio Zepeda |
| .000 PCT., 0 PO, 0 A, 0.00 RANGE |
| Catcher Eric Cunningham |
| .000 PCT., 0 PO, 0 A, 0.0 CS % |
| First Base Wes Fisler |
| .000 PCT., 0 PO, 0 A, 0.00 RANGE |
| Second Base Scott Hankla |
| .000 PCT., 0 PO, 0 A, 0.00 RANGE |
| Third Base Davy Force |
| .000 PCT., 0 PO, 0 A, 0.00 RANGE |
| Shortstop John Smith |
| .000 PCT., 0 PO, 0 A, 0.00 RANGE |
| Left Field Randy Farquharson |
| .000 PCT., 0 PO, 0 A, 0.00 RANGE |
| Center Field Leonidas Lee |
| .000 PCT., 0 PO, 0 A, 0.00 RANGE |
| Right Field Ed Stratton |
| .000 PCT., 0 PO, 0 A, 0.00 RANGE | Platinum Bat Award | Pitcher Jack Manning | SPR | .386/.420/.475, 0 HR, 72 RBI, 3.2 WAR |
| Catcher Deacon White | BRK | .402/.423/.520, 0 HR, 89 RBI, 4.4 WAR |
| First Base John Morrill | CLE | .389/.431/.535, 5 HR, 75 RBI, 4.4 WAR |
| Second Base Ross Barnes | BRK | .390/.417/.529, 0 HR, 49 RBI, 5.1 WAR |
| Third Base Cap Anson | BRK | .374/.399/.533, 8 HR, 80 RBI, 5.8 WAR |
| Shortstop George Wright | CHH | .421/.460/.564, 2 HR, 77 RBI, 6.4 WAR |
| Left Field Abner Dalrymple | NYA | .421/.456/.556, 2 HR, 60 RBI, 5.4 WAR |
| Center Field George Hall | FWT | .463/.489/.660, 10 HR, 84 RBI, 5.6 WAR |
| Right Field Charlie Bennett | COL | .381/.424/.594, 11 HR, 68 RBI, 5.5 WAR | Following this season
- Fort Wayne TinCaps moved from North West Division to South West Division
- Ann Arbor Athletics joined the North West Division
- Manchester Fisher Cats joined the North East Division
- South Bend Cubs joined the North West Division
- Toms River Mariners joined the South East Division
|
|