View Single Post
Old 09-22-2024, 02:41 PM   #2
Rich Grisham
Biz Dev
 
Rich Grisham's Avatar
 
Join Date: Dec 2015
Posts: 421
Seventies Week - Special Packs!

Hi everyone! As part of Seventies Week, are are introducing some special new Seventies Theme Week packs! The packs are 5000 Perfect Points each, and will be available until this Thursday at noon ER. These packs guarantee you all-Seventies cards, with the odds for each of the cards shown below:

Code:
Baseball Reference 4, SP Wilbur Wood, CWS, 1971        100 (x1)  0.07%   
Early Eras - Hardware Heroes, SP Phil Niekro, ATL, ..  100 (x1)  0.07%   
Hall of Fame, SP Jim Palmer, BAL, 1975                 100 (x1)  0.07%   
Hardware Heroes, 2B Rod Carew, MIN, 1974               100 (x1)  0.07% 
Hardware Heroes, CL Bruce Sutter, CHC, 1979            100 (x1)  0.07% 
June Gems - Hall of Fame, 1B Rod Carew, MIN, 1977      100 (x1)  0.07% 
Legend, LF Willie Stargell, PIT, Peak                  100 (x1)  0.07%   
Legend, RF Reggie Smith, BOS, Peak                     100 (x1)  0.07% 
Hardware Heroes, 1B Carl Yastrzemski, BOS, 1970         98 (x2)  0.13%   
Hardware Heroes, SP J.R. Richard, HOU, 1979             98 (x2)  0.13%   
Hardware Heroes, SP Fergie Jenkins, TEX, 1974           97 (x2)  0.13%  
Legend, SP Jim Palmer, BAL, Peak                        97 (x2)  0.13%   
Snapshot, SP Ron Reed, PHI, 1976                        97 (x2)  0.13%  
Rookie Sensation, LF Bernie Carbo, CIN, 1970            96 (x2)  0.13% 
All-Star, 3B Tommy Harper, ML4, 1970                    95 (x2)  0.13%   
Snapshot, SP Bob Gibson, STL, 1973                      95 (x2)  0.13%  
Legend, 3B Graig Nettles, NYY, Peak                     94 (x2)  0.13%   
Snapshot, RF Merv Rettenmund, BAL, 1971                 94 (x2)  0.13% 
Snapshot, RP Tom House, ATL, 1974                       94 (x2)  0.13%   
Hardware Heroes, SP Vida Blue, OAK, 1971                93 (x2)  0.13% 
All-Star, 3B Darrell Evans, ATL, 1973                   92 (x2)  0.13%   
Baseball Reference 4, SP Randy Jones, SD, 1976          92 (x2)  0.13% 
Legend, 2B Felix Millan, ATL, Peak                      92 (x2)  0.13%   
Baseball Reference 4, RP Tug McGraw, NYM, 1972          91 (x2)  0.13%   
All-Star, SS Toby Harrah, TEX, 1975                     90 (x2)  0.13%   
College Connections: USC - Hardware Heroes, CF Fred..   90 (x2)  0.13%   
Legend, 2B Ron Hunt, MON, Peak                          90 (x2)  0.13%   
Snapshot, C Duke Sims, CLE, 1970                        90 (x2)  0.13%   
All-Star, LF Hal McRae, KC, 1976                        89 (x3)  0.2%   
Snapshot, 2B Rennie Stennett, PIT, 1977                 89 (x3)  0.2% 
Snapshot, C Manny Sanguillen, PIT, 1970                 89 (x3)  0.2%
Snapshot, C Tim McCarver, PHI, 1977                     89 (x3)  0.2%  
Snapshot, CF Garry Maddox, PHI, 1976                    89 (x3)  0.2%
All-Star, C Ted Simmons, STL, 1977                      88 (x3)  0.2%   
Baseball Reference 4, RP Mike Marshall, LAD, 1974       88 (x3)  0.2% 
Throwback Series, SP Dock Ellis, PIT, 1972              88 (x3)  0.2%   
Unsung Heroes, SS Tim Foli, PIT, 1979                   88 (x3)  0.2%   
Baseball Reference 3, C Bob Boone, PHI, 1978            87 (x3)  0.2% 
Legend, LF Ralph Garr, ATL, Peak                        86 (x3)  0.2%   
Snapshot, RP Paul Lindblad, OAK, 1974                   86 (x3)  0.2%
All-Star, SP Don Wilson, HOU, 1971                      85 (x3)  0.2%  
Legend, RF Al Cowens, KC, Peak                          85 (x3)  0.2%  
Snapshot, CF Al Oliver, TEX, 1979                       85 (x3)  0.2%   
Snapshot, CL Eddie Watt, BAL, 1971                      85 (x3)  0.2%
Snapshot, RP Bob Locker, OAK, 1971                      85 (x3)  0.2% 
Snapshot, SP Tommy John, LAD, 1974                      85 (x3)  0.2% 
T4 Ep. 2 - Unsung Heroes, RP Doug Bair, CIN, 1978       85 (x3)  0.2%  
All-Star, CF Ron LeFlore, DET, 1976                     84 (x3)  0.2%   
Hardware Heroes, SP Craig Swan, NYM, 1978               84 (x3)  0.2% 
Legend, 1B Lee May, CIN, Peak                           84 (x3)  0.2%   
Snapshot, RF Jay Johnstone, PHI, 1975                   84 (x3)  0.2% 
Food for Thought - All-Star, SP Ken Brett, PIT, 1974    83 (x3)  0.2% 
Legend, 1B Chris Chambliss, NYY, Peak                   83 (x3)  0.2%  
Rookie Sensation, LF Mitchell Page, OAK, 1977           83 (x3)  0.2%   
Rookie Sensation, SP David Palmer, MON, 1979            83 (x3)  0.2%   
Snapshot, RP Danny Frisella, NYM, 1970                  83 (x3)  0.2%   
Snapshot, RF Gene Clines, PIT, 1972                     82 (x3)  0.2%   
Hardware Heroes, 2B Dave Cash, PHI, 1975                81 (x3)  0.2%   
Hardware Heroes, LF Willie Wilson, KC, 1979             81 (x3)  0.2%   
Snapshot, LF Manny Mota, LAD, 1972                      81 (x3)  0.2%  
All-Star, SS Chris Speier, SF, 1972                     80 (x3)  0.2%   
Rookie Sensation, RP Don Hood, BAL, 1974                80 (x3)  0.2%   
Snapshot, 2B Ted Sizemore, STL, 1973                    80 (x3)  0.2%   
Snapshot, C Joe Ferguson, LAD, 1973                     80 (x3)  0.2%  
Snapshot, SP Jim McAndrew, NYM, 1970                    80 (x3)  0.2%  
Unsung Heroes, 3B Lenny Randle, NYM, 1977               80 (x3)  0.2%   
Rookie Sensation, RP John Verhoeven, CAL, 1976          79 (x4)  0.27%   
Snapshot, C Andy Etchebarren, BAL, 1971                 79 (x4)  0.27%   
Snapshot, CF Billy North, OAK, 1973                     79 (x4)  0.27%   
Snapshot, CL Darold Knowles, WS2, 1970                  79 (x4)  0.27%   
Snapshot, RF Bobby Bonds, SF, 1970                      79 (x4)  0.27%   
Snapshot, RP Jim Roland, OAK, 1970                      79 (x4)  0.27%   
Snapshot, SS Bob Bailor, TOR, 1977                      79 (x4)  0.27%  
Unsung Heroes, CL Ed Farmer, CWS, 1979                  79 (x4)  0.27%   
College Connections: USC - Snapshot, SS Roy Smalley..   78 (x4)  0.27%   
Snapshot, 1B John Mayberry, KC, 1975                    78 (x4)  0.27%   
Snapshot, CL Lloyd Allen, CAL, 1971                     78 (x4)  0.27%   
Snapshot, SP Ed Halicki, SF, 1975                       78 (x4)  0.27%   
All-Star, 2B Don Money, ML4, 1977                       77 (x4)  0.27%   
Baseball Reference 3, RP Pedro Borbon, CIN, 1973        77 (x4)  0.27%  
Rookie Sensation, CF Jim Norris, CLE, 1977              77 (x4)  0.27%   
Rookie Sensation, LF Terry Puhl, HOU, 1977              77 (x4)  0.27%  
Snapshot, SP Brent Strom, SD, 1975                      77 (x4)  0.27%   
Unsung Heroes, C Ken Suarez, TEX, 1973                  77 (x4)  0.27%   
All-Star, 1B Pete Rose, PHI, 1979                       76 (x4)  0.27%   
Legend, 3B Larry Parrish, MON, Peak                     76 (x4)  0.27%   
Rookie Sensation, RP Donnie Moore, CHC, 1977            76 (x4)  0.27%   
Snapshot, 1B Andre Thornton, CHC, 1975                  76 (x4)  0.27%   
Snapshot, 1B Jim Spencer, NYY, 1979                     76 (x4)  0.27%   
Snapshot, 2B Art Howe, HOU, 1978                        76 (x4)  0.27%   
Snapshot, CF Boots Day, MON, 1971                       76 (x4)  0.27%  
Rookie Sensation, C Steve Nicosia, PIT, 1979            75 (x4)  0.27% 
Snapshot, RF Mike Lum, ATL, 1971                        75 (x4)  0.27%   
T4 Ep. 1 - Unsung Heroes, SP Bert Blyleven, MIN, 19..   75 (x4)  0.27%  
All-Star, C Thurman Munson, NYY, 1978                   74 (x4)  0.27%   
Rookie Sensation, 3B Billy Grabarkewitz, LAD, 1970      74 (x4)  0.27% 
Rookie Sensation, RF Gary Carter, MON, 1975             74 (x4)  0.27%  
Snapshot, CF Jerry Mumphrey, STL, 1977                  74 (x4)  0.27%   
Snapshot, SS Bill Russell, LAD, 1977                    74 (x4)  0.27%   
Unsung Heroes, SS Greg Pryor, CWS, 1979                 74 (x4)  0.27% 
All-Star, SP Lynn McGlothen, STL, 1974                  73 (x4)  0.27%   
Rookie Sensation, RP Mark Lee, SD, 1978                 73 (x4)  0.27% 
Rookie Sensation, SP Geoff Zahn, LAD, 1974              73 (x4)  0.27% 
Unsung Heroes, 2B Jack Brohamer, CWS, 1976              73 (x4)  0.27% 
All-Star, C Dick Dietz, SF, 1970                        72 (x4)  0.27%   
Baseball Reference 2, SP Jim Rooker, PIT, 1979          72 (x4)  0.27% 
Rookie Sensation, CL Cy Acosta, CWS, 1973               72 (x4)  0.27% 
Snapshot, RP Tom Dukes, BAL, 1971                       72 (x4)  0.27%   
Snapshot, SP Catfish Hunter, OAK, 1971                  72 (x4)  0.27%   
Unsung Heroes, SP Wade Blasingame, HOU, 1970            72 (x4)  0.27% 
April Gamechangers - All-Star, SP Jim Merritt, CIN,..   71 (x4)  0.27%   
Food for Thought - Unsung Heroes, 1B Jose Cardenal,..   71 (x4)  0.27% 
Rookie Sensation, SP John Urrea, STL, 1977              71 (x4)  0.27%   
Snapshot, 1B Ed Kranepool, NYM, 1975                    71 (x4)  0.27%   
Snapshot, RF Lee Lacy, LAD, 1978                        71 (x4)  0.27%   
Snapshot, RP Orlando Pena, STL, 1973                    71 (x4)  0.27% 
Snapshot, SP Ross Grimsley, BAL, 1974                   71 (x4)  0.27% 
Snapshot, SS Larry Bowa, PHI, 1977                      71 (x4)  0.27%   
Snapshot, 1B Bob Watson, HOU, 1977                      70 (x4)  0.27% 
Snapshot, RP Randy Moffitt, SF, 1977                    70 (x4)  0.27%   
Snapshot, SP Ed Sprague, ML4, 1974                      70 (x4)  0.27%  
All-Star, SP Wilbur Wood, CWS, 1974                     69 (x6)  0.4%   
Baseball Reference 2, DH Ron Blomberg, NYY, 1973        69 (x6)  0.4%  
Early Eras - Hardware Heroes, CL Sparky Lyle, NYY, ..   69 (x6)  0.4%   
Rookie Sensation, SP Dan Warthen, MON, 1975             69 (x6)  0.4%   
Snapshot, 1B Gail Hopkins, KC, 1971                     69 (x6)  0.4%   
Snapshot, 1B Joe Pepitone, CHC, 1971                    69 (x6)  0.4% 
Snapshot, CL Al Hrabosky, KC, 1978                      69 (x6)  0.4%   
Snapshot, LF Gary Roenicke, BAL, 1979                   69 (x6)  0.4%
Snapshot, LF Ken Singleton, MON, 1972                   69 (x6)  0.4%
Snapshot, RF Bombo Rivera, MIN, 1978                    69 (x6)  0.4%
Snapshot, SP Don Gullett, CIN, 1974                     69 (x6)  0.4%  
Snapshot, RP Steve Barber, CAL, 1973                    68 (x6)  0.4% 
T4 Ep. 1 - Snapshot, RF Rusty Staub, NYM, 1975          68 (x6)  0.4% 
T4 Ep. 2 - Snapshot, RP Dick Tidrow, CHC, 1979          68 (x6)  0.4%  
Unsung Heroes, 2B Ron Theobald, ML4, 1972               68 (x6)  0.4% 
Unsung Heroes, RF Hosken Powell, MIN, 1979              68 (x6)  0.4% 
Snapshot, SP Joaquin Andujar, HOU, 1978                 67 (x6)  0.4%   
Snapshot, SP Rich Folkers, SD, 1975                     67 (x6)  0.4%   
Unsung Heroes, C Duffy Dyer, NYM, 1972                  67 (x6)  0.4% 
Unsung Heroes, RP Mac Scarce, PHI, 1973                 67 (x6)  0.4% 
Rookie Sensation, RP Dan Quisenberry, KC, 1979          66 (x6)  0.4% 
Rookie Sensation, RP Dave LaRoche, CAL, 1970            66 (x6)  0.4% 
Snapshot, 3B Steve Braun, MIN, 1973                     66 (x6)  0.4%   
Snapshot, LF Walt Williams, CLE, 1973                   66 (x6)  0.4%   
Snapshot, RP Jim Willoughby, BOS, 1977                  66 (x6)  0.4% 
Snapshot, SP Mike Caldwell, SD, 1973                    66 (x6)  0.4%   
Snapshot, SP Stan Bahnsen, OAK, 1976                    66 (x6)  0.4%
Unsung Heroes, C Jake Gibbs, NYY, 1970                  66 (x6)  0.4% 
All-Star, 1B Bruce Bochte, SEA, 1979                    65 (x6)  0.4%   
Baseball Reference 4, LF Richie Zisk, CWS, 1977         65 (x6)  0.4%  
Snapshot, 3B Doug DeCinces, BAL, 1977                   65 (x6)  0.4%   
Snapshot, C Biff Pocoroba, ATL, 1977                    65 (x6)  0.4%   
Snapshot, RP Bob Lacey, OAK, 1978                       65 (x6)  0.4%   
Snapshot, SS Ivan De Jesus, CHC, 1977                   65 (x6)  0.4% 
Unsung Heroes, CF Cesar Geronimo, CIN, 1975             65 (x6)  0.4% 
All-Star, RF Richie Scheinblum, KC, 1972                64 (x6)  0.4%   
Snapshot, 1B Lamar Johnson, CWS, 1976                   64 (x6)  0.4% 
Snapshot, C Ed Herrmann, CWS, 1970                      64 (x6)  0.4%   
Snapshot, LF Brant Alyea, MIN, 1970                     64 (x6)  0.4%   
Snapshot, RP Dick Kelley, SD, 1971                      64 (x6)  0.4%   
Unsung Heroes, RP Marcel Lachemann, OAK, 1970           64 (x6)  0.4% 
Unsung Heroes, RP Vic Albury, MIN, 1976                 64 (x6)  0.4%   
All-Star, 1B Joe Rudi, OAK, 1975                        63 (x6)  0.4%   
All-Star, CF Lee Mazzilli, NYM, 1979                    63 (x6)  0.4%  
All-Star, SP Bill Stoneman, MON, 1972                   63 (x6)  0.4%  
All-Star, SS Garry Templeton, STL, 1977                 63 (x6)  0.4% 
Rookie Sensation, CF Jose Cruz, STL, 1971               63 (x6)  0.4%  
Snapshot, 1B Mike Ivie, SF, 1979                        63 (x6)  0.4%   
Snapshot, 3B Rico Petrocelli, BOS, 1971                 63 (x6)  0.4%  
Snapshot, C Duane Josephson, CWS, 1970                  63 (x6)  0.4%  
Snapshot, C Fran Healy, KC, 1973                        63 (x6)  0.4%   
Snapshot, C George Mitterwald, MIN, 1970                63 (x6)  0.4% 
Snapshot, SP Eduardo Rodriguez, ML4, 1978               63 (x6)  0.4% 
Snapshot, SS Rick Burleson, BOS, 1975                   63 (x6)  0.4%   
Unsung Heroes, C Marc Hill, SF, 1977                    63 (x6)  0.4%   
Unsung Heroes, SP Dick Woodson, MIN, 1972               63 (x6)  0.4% 
All-Star, 1B Tony Perez, CIN, 1976                      62 (x6)  0.4%   
Baseball Reference 4, SS Freddie Patek, KC, 1972        62 (x6)  0.4% 
Hardware Heroes, SP Ron Bryant, SF, 1973                62 (x6)  0.4%   
Rookie Sensation, LF Dave Collins, CAL, 1975            62 (x6)  0.4%   
Snapshot, 3B Steve Ontiveros, CHC, 1977                 62 (x6)  0.4%   
Snapshot, 3B Wayne Garrett, NYM, 1976                   62 (x6)  0.4%   
Snapshot, CF Ken Henderson, CWS, 1974                   62 (x6)  0.4%   
Snapshot, CF Rick Monday, OAK, 1970                     62 (x6)  0.4%   
Snapshot, CF Steve Brye, MIN, 1974                      62 (x6)  0.4%   
Snapshot, SP John Candelaria, PIT, 1978                 62 (x6)  0.4%  
All-Star, 2B Jorge Orta, CWS, 1975                      61 (x6)  0.4%   
Rookie Sensation, C Johnny Oates, BAL, 1972             61 (x6)  0.4% 
Rookie Sensation, SP Paul Hartzell, CAL, 1976           61 (x6)  0.4%  
Snapshot, 1B Tony Solaita, KC, 1975                     61 (x6)  0.4%   
Snapshot, 3B Mike Cubbage, MIN, 1978                    61 (x6)  0.4%  
Snapshot, LF Dusty Baker, LAD, 1978                     61 (x6)  0.4%   
Unsung Heroes, SP Scipio Spinks, STL, 1972              61 (x6)  0.4%  
Early Eras - Snapshot, SP Mickey Lolich, DET, 1973      60 (x6)  0.4% 
Legend, C Ed Kirkpatrick, KC, Peak                      60 (x6)  0.4%   
Snapshot, RP Ron Klimkowski, OAK, 1971                  60 (x6)  0.4%  
Snapshot, SP Roger Moret, BOS, 1975                     60 (x6)  0.4%   
Unsung Heroes, LF Tom Grieve, TEX, 1975                 60 (x6)  0.4% 
Baseball Reference 3, 2B Sandy Alomar, CAL, 1971        59 (x8)  0.53% 
Rookie Sensation, RP Dave Tobik, DET, 1979              59 (x8)  0.53%   
Rookie Sensation, RP Gary Lavelle, SF, 1975             59 (x8)  0.53%   
Rookie Sensation, SP Tony Brizzolara, ATL, 1979         59 (x8)  0.53%  
Snapshot, CL Don Stanhouse, BAL, 1978                   59 (x8)  0.53%   
Unsung Heroes, SP Kevin Kobel, NYM, 1979                59 (x8)  0.53% 
Unsung Heroes, SS Frank Taveras, PIT, 1976              59 (x8)  0.53%  
Rookie Sensation, SP Dave Lemonds, CWS, 1972            58 (x8)  0.53%  
Snapshot, 3B Roy Howell, TOR, 1977                      58 (x8)  0.53%   
Snapshot, C Dave Rader, SF, 1974                        58 (x8)  0.53%   
Snapshot, LF Greg Gross, HOU, 1975                      58 (x8)  0.53%
Snapshot, RP Paul Reuschel, CHC, 1977                   58 (x8)  0.53% 
Snapshot, SP Nino Espinosa, PHI, 1979                   58 (x8)  0.53%   
T4 Ep. 1 - Snapshot, SP Doc Medich, NYY, 1974           58 (x8)  0.53% 
Rookie Sensation, LF Billy Conigliaro, BOS, 1970        57 (x8)  0.53%   
Rookie Sensation, RP Ed Whitson, PIT, 1978              57 (x8)  0.53%  
Rookie Sensation, SP Hal Dues, MON, 1978                57 (x8)  0.53%  
Rookie Sensation, SP Sandy Vance, LAD, 1970             57 (x8)  0.53% 
Snapshot, 3B Rodney Scott, CHC, 1978                    57 (x8)  0.53%   
Snapshot, C Ray Fosse, CLE, 1976                        57 (x8)  0.53%   
Snapshot, RP Bill Campbell, BOS, 1978                   57 (x8)  0.53%  
Unsung Heroes, 3B Aurelio Rodriguez, DET, 1972          57 (x8)  0.53%  
Rookie Sensation, RP Bert Roberge, HOU, 1979            56 (x8)  0.53%  
Snapshot, CL Jack Aker, CHC, 1972                       56 (x8)  0.53%   
Unsung Heroes, RP Mike Bacsik, MIN, 1979                56 (x8)  0.53% 
All-Star, SP Rick Rhoden, LAD, 1976                     55 (x8)  0.53%   
Snapshot, 2B Alan Bannister, CWS, 1979                  55 (x8)  0.53%  
Snapshot, C Steve Yeager, LAD, 1974                     55 (x8)  0.53%   
Unsung Heroes, SP Don Carrithers, MON, 1975             55 (x8)  0.53%  
Rookie Sensation, RP Doug Rau, LAD, 1973                54 (x8)  0.53%  
Rookie Sensation, SP Jerry Reuss, STL, 1970             54 (x8)  0.53%   
Snapshot, C Bob Stinson, SEA, 1977                      54 (x8)  0.53%   
Snapshot, RP Gary Waslewski, NYY, 1971                  54 (x8)  0.53%  
Snapshot, RP Ken Brett, LAD, 1979                       54 (x8)  0.53%   
Snapshot, SP Fred Norman, CIN, 1975                     54 (x8)  0.53%  
All-Star, SS Craig Reynolds, SEA, 1978                  53 (x8)  0.53%   
Early Eras - Snapshot, SP Bill Bonham, CHC, 1974        53 (x8)  0.53%  
Legend, 1B Larry Biittner, CHC, Peak                    53 (x8)  0.53%   
Rookie Sensation, SP John D'Acquisto, SF, 1974          53 (x8)  0.53%  
Snapshot, LF Don Baylor, BAL, 1974                      53 (x8)  0.53%   
Snapshot, SP Mike Krukow, CHC, 1979                     53 (x8)  0.53% 
Unsung Heroes, 1B Dan Meyer, SEA, 1977                  53 (x8)  0.53% 
Unsung Heroes, 2B Billy Smith, BAL, 1978                53 (x8)  0.53%   
Snapshot, SP Blue Moon Odom, OAK, 1972                  52 (x8)  0.53% 
Unsung Heroes, SP Chris Knapp, CAL, 1978                52 (x8)  0.53%   
Rookie Sensation, 1B Dave Revering, OAK, 1978           51 (x8)  0.53% 
Snapshot, RF Pat Kelly, KC, 1970                        51 (x8)  0.53%   
Snapshot, LF Leron Lee, SD, 1971                        50 (x8)  0.53% 
Snapshot, RF Jeffrey Leonard, HOU, 1979                 50 (x8)  0.53%  
Unsung Heroes, SP Rich Wortham, CWS, 1979               50 (x8)  0.53%  
Rookie Sensation, CF Bruce Boisclair, NYM, 1976         49 (x8)  0.53%  
Rookie Sensation, RP Ray Lamb, LAD, 1970                49 (x8)  0.53%   
Rookie Sensation, SP Paul Thormodsgard, MIN, 1977       49 (x8)  0.53% 
Rookie Sensation, SP Rich Troedson, SD, 1973            49 (x8)  0.53%   
Snapshot, 1B Deron Johnson, PHI, 1970                   49 (x8)  0.53%   
Snapshot, RF Bill Voss, ML4, 1971                       49 (x8)  0.53%   
Unsung Heroes, SP Roric Harrison, ATL, 1973             49 (x8)  0.53%  
Rookie Sensation, RP Dave Sells, CAL, 1973              48 (x8)  0.53%   
Snapshot, 1B Craig Kusick, MIN, 1977                    48 (x8)  0.53%  
Rookie Sensation, 2B Larry Lintz, MON, 1974             47 (x8)  0.53%  
Rookie Sensation, RF Bob Coluccio, ML4, 1973            47 (x8)  0.53% 
Snapshot, LF Barry Bonnell, ATL, 1979                   47 (x8)  0.53%   
Snapshot, LF Gates Brown, DET, 1973                     46 (x8)  0.53% 
Rookie Sensation, SP Bob Sykes, DET, 1977               45 (x8)  0.53% 
Rookie Sensation, SP Rick Matula, ATL, 1979             45 (x8)  0.53%  
Unsung Heroes, 3B Ken Reitz, STL, 1974                  45 (x8)  0.53%   
All-Star, C Steve Swisher, CHC, 1976                    44 (x8)  0.53%   
Snapshot, CF Pepe Mangual, MON, 1975                    44 (x8)  0.53%   
Snapshot, RF Roger Repoz, CAL, 1971                     44 (x8)  0.53%   
Rookie Sensation, SP Bob Owchinko, SD, 1977             43 (x8)  0.53% 
T4 Ep. 1 - Rookie Sensation, RP Denny Riddleberger,..   43 (x8)  0.53% 
Rookie Sensation, SP Gary Ryerson, ML4, 1972            42 (x8)  0.53%   
Unsung Heroes, RP Jim York, HOU, 1974                   42 (x8)  0.53%  
Unsung Heroes, SP Francisco Barrios, CWS, 1979          42 (x8)  0.53%  
Rookie Sensation, 2B Pedro Garcia, ML4, 1973            41 (x8)  0.53%   
Snapshot, SS Steve Huntz, SD, 1970                      41 (x8)  0.53%   
Unsung Heroes, SS Jim Mason, NYY, 1974                  41 (x8)  0.53% 
Rookie Sensation, RP Sal Campisi, STL, 1970             40 (x8)  0.53% 
Snapshot, 1B Joe Lis, MIN, 1973                         40 (x8)  0.53%   
Snapshot, 3B Butch Hobson, BOS, 1978                    40 (x8)  0.53% 
Snapshot, SP Bill Travers, ML4, 1979                    40 (x8)  0.53%  
Snapshot, SP Clyde Wright, CAL, 1973                    40 (x8)  0.53%
__________________

Last edited by Rich Grisham; 09-22-2024 at 02:53 PM.
Rich Grisham is offline