View Single Post
Old 12-06-2003, 10:12 PM   #12
kq76
Global Moderator
 
kq76's Avatar
 
Join Date: Nov 2002
Posts: 11,770
Quote:
Originally posted by skkrrt
cheap bastard....
Cheap eh?

Code:
NHL 2002-03 Payrolls		
		
Team	Payroll	Rank
New York Rangers	$79,686,085 	1
Detroit Red Wings	$68,785,506 	2
Dallas Stars	$66,110,169 	3
St. Louis Blues	$62,852,500 	4
Colorado Avalanche	$61,744,426 	5
Philadelphia Flyers	$57,108,333 	6
Toronto Maple Leafs	$53,704,100 	7
New Jersey Devils	$51,847,626 	8
Washington Capitals	$48,648,058 	9
Los Angeles Kings	$48,012,434 	10
San Jose Sharks	$47,690,000 	11
Montreal Canadiens	$44,219,795 	12
Chicago Blackhawks	$43,050,000 	13
Phoenix Coyotes	$42,956,735 	14
Anaheim Mighty Ducks	$42,519,500 	15
New York Islanders	$40,940,935 	16
Boston Bruins	$40,775,000 	17
Carolina Hurricanes	$36,471,287 	18
Vancouver Canucks	$32,875,000 	19
Calgary Flames	$31,632,500 	20
Buffalo Sabres	$31,179,166 	21
Edmonton Oilers	$30,607,500 	22
Ottawa Senators	$30,225,000 	23
Tampa Bay Lightning	$28,508,439 	24
Atlanta Thrashers	$26,822,500 	25
Pittsburgh Penguins	$26,724,500 	26
Columbus Blue Jackets	$26,597,500 	27
Florida Panthers	$25,573,000 	28
Nashville Predators	$22,466,500 	29
Minnesota Wild	$20,743,750 	30
		
Source:  SBN The Tuesday DailyDose -- May 13, 2003, www.sportsbusinessnews.com, gleaned 5/11/03.
And with this whole Dominator/Cujo fiasco, their payroll is reported to now be around 80M$. Yeah, he's cheap alright.

And if you'll say, well they're making lots of money, well even Forbes, who loves to disagree with the leagues over their numbers, says Detroit is losing money.

Code:
Forbes Magazine's 2002-03 Evaluation of NHL franchises 				
				
TEAM_	REVENUES	Expenses	OPERATING	Rank
	($MIL)		INCOME****	
			($MIL)	
DETROIT RED WINGS_	$114 	117.4 	-3.4	20
NEW YORK RANGERS_	103	105.3 	-2.3	19
PHILADELPHIA FLYERS_	97	92.3 	4.7	11
DALLAS STARS_	96	89.7 	6.3	8
COLORADO AVALANCHE_	93	87.8 	5.2	10
BOSTON BRUINS_	87	80.3 	6.7	5
TORONTO MAPLE LEAFS_	112	87.8 	24.2	1
CHICAGO BLACKHAWKS_	78	71.3 	6.7	5
LOS ANGELES KINGS_	81	73.9 	7.1	4
MONTREAL CANADIENS_	75	68.6 	6.4	7
NEW JERSEY DEVILS_	61	64.6 	-3.6	21
SAN JOSE SHARKS_	71	71.8 	-0.8	15
NEW YORK ISLANDERS_	51	55.5 	-4.5	23
COLUMBUS BLUE JACKETS_	64	58.0 	6	9
ST LOUIS BLUES_	70	88.0 	-18	29
WASHINGTON CAPITALS_	61	86.4 	-25.4	30
MINNESOTA WILD_	61	48.9 	12.1	2
PITTSBURGH PENGUINS_	59	56.0 	3	12
ATLANTA THRASHERS_	58	55.1 	2.9	13
NASHVILLE PREDATORS_	53	44.0 	9	3
CAROLINA HURRICANES_	67	71.6 	-4.6	24
FLORIDA PANTHERS_	67	73.5 	-6.5	25
TAMPA BAY LIGHTNING_	59	60.3 	-1.3	18
PHOENIX COYOTES^_	42	51.6 	-9.6	26
MIGHTY DUCKS OF ANAHEIM_	48	61.7 	-13.7	28
VANCOUVER CANUCKS_	56	56.8 	-0.8	15
OTTAWA SENATORS_	57	55.0 	2	14
CALGARY FLAMES_	47	50.7 	-3.7	22
BUFFALO SABRES^^_	46	57.5 	-11.5	27
EDMONTON OILERS_	43	43.8 	-0.8	15
				
Revenues and operating income are for 2001-02 season. NA: Not applicable. 				
 ****Earnings before interest, taxes and depreciation. 				
^Value adjusted for pending new arena.
My source: http://users.pullman.com/rodfort/PHS...Directory.html
kq76 is offline   Reply With Quote