|
Hall Of Famer
Join Date: Nov 2019
Posts: 13,723
|
1988 MLB All-Star Game
Just the Three Bs in for us this time around, which seems fair enough.
American League
- SP Erik Hanson (CAL) - 9-7, 2.59 ERA, 159.2 IP, 1.06 WHIP, 6.7 K/9, 4.5 WAR (Injured)
- SP Charlie Hough (BAL) - 10-8, 2.93 ERA, 147.2 IP, 1.16 WHIP, 5.0 K/9, 1.3 WAR
- SP Steve Mura (BAL) - 7-3, 2.39 ERA, 98.0 IP, 1.30 WHIP, 5.3 K/9, 1.7 WAR
- SP Pascual Perez (BOS) - 10-4, 2.98 ERA, 145.0 IP, 1.15 WHIP, 4.9 K/9, 3.1 WAR
- SP Bret Saberhagen (KC)* - 8-7, 2.24 ERA, 161.0 IP, 1.11 WHIP, 5.2 K/9, 4.0 WAR
- SP Dave Stieb (TOR) - 12-4, 2.91 ERA, 139.0 IP, 1.14 WHIP, 6.3 K/9, 2.9 WAR
- SP Bob Welch (OAK) - 13-2, 3.45 ERA, 148.2 IP, 1.28 WHIP, 5.8 K/9, 3.3 WAR
- CL Larry Andersen (ML4) - 5-5, 17 SV, 2.85 ERA, 60.0 IP, 1.13 WHIP, 4.3 K/9, 1.5 WAR
- CL Scott Garrelts (SEA) - 1-4, 17 SV, 2.66 ERA, 44.0 IP, 1.48 WHIP, 7.2 K/9, 0.5 WAR
- CL Bryan Harvey (BOS)* - 1-2, 15 SV, 1.12 ERA, 48.1 IP, 1.24 WHIP, 8.4 K/9, 1.8 WAR
- CL Doug Jones (MIN) - 4-3, 11 SV, 2.45 ERA, 55.0 IP, 1.25 WHIP, 4.4 K/9, 1.2 WAR
- C Bob Boone (TEX) - .336/.374/.398, 211 AB, 2 HR, 108 wRC+, 1.9 WAR
- C Bo Diaz (KC) - .296/.305/.442, 226 AB, 8 HR, 106 wRC+, 0.8 WAR
- C Benito Santiago (CAL)* - .341/.355/.504, 270 AB, 10 HR, 17 SB, 141 wRC+, 2.2 WAR
- 1B Andres Galarraga (SEA) - .319/.351/.591, 232 AB, 18 HR, 4 SB, 164 wRC+, 2.4 WAR
- 1B Don Mattingly (NYY)* - .284/.334/.470, 317 AB, 14 HR, 122 wRC+, 1.1 WAR
- 2B Lou Whitaker (DET)* - .271/.384/.442, 269 AB, 10 HR, 1 SB, 139 wRC+, 2.3 WAR
- 3B Buddy Bell (NYY) - .344/.414/.470, 270 AB, 7 HR, 1 SB, 152 wRC+, 3.4 WAR
- 3B Wade Boggs (BOS)* - .367/.466/.514, 286 AB, 4 HR, 1 SB, 178 wRC+, 4.1 WAR
- 3B Darnell Coles (CWS) - .322/.404/.500, 264 AB, 10 HR, 1 SB, 152 wRC+, 2.5 WAR
- 3B Paul Molitor (ML4) - .332/.397/.483, 265 AB, 5 HR, 19 SB, 148 wRC+, 3.5 WAR
- SS Tony Fernandez (TOR)* - .338/.399/.463, 311 AB, 4 HR, 19 SB, 145 wRC+, 4.2 WAR
- LF Kal Daniels (CLE) - .330/.413/.529, 306 AB, 16 HR, 22 SB, 169 wRC+, 3.7 WAR
- LF Kirk Gibson (TEX) - .294/.402/.518, 282 AB, 17 HR, 11 SB, 147 wRC+, 3.5 WAR
- LF Mike Greenwell (BOS)* - .295/.370/.537, 315 AB, 13 HR, 11 SB, 150 wRC+, 2.3 WAR
- LF Rickey Henderson (OAK) - .283/.408/.401, 297 AB, 5 HR, 49 SB, 133 wRC+, 4.7 WAR
- CF Vince Coleman (TEX) - .322/.399/.442, 326 AB, 1 HR, 49 SB, 137 wRC+, 3.5 WAR
- CF Lloyd Moseby (TOR)* - .297/.381/.536, 343 AB, 18 HR, 20 SB, 158 wRC+, 3.1 WAR
- CF Kirby Puckett (MIN)* - .296/.338/.465, 331 AB, 11 HR, 1 SB, 114 wRC+, 2.4 WAR
- RF Jose Canseco (OAK)* - .310/.393/.541, 303 AB, 16 HR, 21 SB, 153 wRC+, 4.1 WAR
- RF Ruben Sierra (CLE) - .291/.353/.550, 302 AB, 20 HR, 5 SB, 144 wRC+, 3.2 WAR
National League
- SP Dwight Gooden (NYM)* - 8-5, 3.43 ERA, 144.1 IP, 1.21 WHIP, 6.4 K/9, 3.9 WAR
- SP Tim Leary (STL) - 7-6, 3.90 ERA, 136.0 IP, 1.26 WHIP, 6.0 K/9, 2.1 WAR
- SP Greg Maddux (ATL) - 11-5, 2.54 ERA, 145.0 IP, 1.18 WHIP, 4.8 K/9, 3.3 WAR
- SP Joe Magrane (MON) - 6-7, 2.85 ERA, 148.1 IP, 1.20 WHIP, 5.8 K/9, 4.2 WAR
- SP Jack McDowell (LAD) - 12-4, 2.37 ERA, 140.2 IP, 1.05 WHIP, 5.6 K/9, 2.5 WAR
- SP John Smiley (CHC) - 9-6, 2.90 ERA, 139.2 IP, 1.24 WHIP, 5.5 K/9, 3.7 WAR
- CL Tom Henke (SF)* - 2-5, 13 SV, 3.93 ERA, 55.0 IP, 1.38 WHIP, 6.1 K/9, 0.6 WAR
- CL Rob Murphy (ATL) - 5-2, 12 SV, 2.32 ERA, 50.1 IP, 1.29 WHIP, 6.6 K/9, 1.6 WAR
- CL Mike Schooler (HOU) - 6-2, 11 SV, 2.80 ERA, 61.0 IP, 1.28 WHIP, 6.5 K/9, 1.2 WAR
- CL Todd Worrell (MON) - 5-2, 14 SV, 2.53 ERA, 46.1 IP, 1.14 WHIP, 6.0 K/9, 1.0 WAR
- C Gary Carter (MON) - .269/.322/.411, 219 AB, 8 HR, 105 wRC+, 1.1 WAR
- C Mike Scioscia (NYM) - .311/.355/.437, 238 AB, 5 HR, 126 wRC+, 2.3 WAR
- C Ernie Whitt (SF)* - .259/.343/.456, 239 AB, 11 HR, 1 SB, 124 wRC+, 1.7 WAR
- 1B Todd Benzinger (PHI) - .310/.354/.513, 306 AB, 13 HR, 2 SB, 144 wRC+, 1.8 WAR
- 1B George Brett (CHC)* - .303/.364/.503, 304 AB, 14 HR, 2 SB, 141 wRC+, 2.3 WAR
- 1B Alvin Davis (MON) - .292/.393/.460, 298 AB, 10 HR, 141 wRC+, 2.5 WAR
- 1B Glenn Davis (HOU) - .282/.341/.522, 316 AB, 21 HR, 1 SB, 142 wRC+, 2.6 WAR
- 1B Greg Walker (NYM) - .298/.357/.510, 312 AB, 15 HR, 145 wRC+, 2.3 WAR
- 2B Roberto Alomar (SD) - .355/.457/.414, 203 AB, 1 HR, 19 SB, 153 wRC+, 3.2 WAR
- 2B Willie Randolph (LAD)* - .284/.363/.368, 261 AB, 1 HR, 5 SB, 106 wRC+, 1.8 WAR
- 3B Bobby Bonilla (PIT)* - .315/.381/.557, 289 AB, 15 HR, 2 SB, 160 wRC+, 3.6 WAR
- 3B Mike Schmidt (PHI) - .283/.351/.502, 279 AB, 16 HR, 1 SB, 139 wRC+, 3.0 WAR
- SS Hubie Brooks (SF) - .311/.366/.478, 322 AB, 11 HR, 3 SB, 138 wRC+, 3.2 WAR
- SS Howard Johnson (CHC)* - .283/.349/.549, 297 AB, 21 HR, 18 SB, 144 wRC+, 2.0 WAR
- LF Barry Bonds (PIT)* - .298/.370/.556, 302 AB, 19 HR, 17 SB, 151 wRC+, 3.5 WAR
- LF Pedro Guerrero (LAD) - .347/.424/.547, 285 AB, 14 HR, 2 SB, 167 wRC+, 2.9 WAR
- CF Ellis Burks (PIT)* - .313/.401/.491, 275 AB, 6 HR, 10 SB, 156 wRC+, 3.4 WAR
- CF Brett Butler (SD) - .313/.432/.469, 294 AB, 3 HR, 32 SB, 160 wRC+, 4.0 WAR
- CF Oddibe McDowell (NYM) - .311/.374/.527, 296 AB, 13 HR, 30 SB, 152 wRC+, 4.0 WAR
- RF Darryl Strawberry (NYM)* - .270/.361/.536, 289 AB, 19 HR, 9 SB, 143 wRC+, 3.0 WAR
Houston's Glenn Davis becomes just the 5th multiple HR Derby-winner, beating Howard Johnson 6-5 in the final.
In the main event, Tigers 2B Lou Whitaker leads the AL to a cushy 11-4 win.
|