View Single Post
Old 04-14-2024, 10:31 AM   #1076
Lord Byron
Hall Of Famer
 
Join Date: Nov 2023
Posts: 2,857
Team lineups for the 1969 All-Star Game

Here are the team lineups for the 1969 All-Star Game:

AL
SP Bob Gibson (DET) - 13-6, 2.93 ERA, 169.0 IP, 1.22 WHIP, 7.3 K/9, 3.9 WAR
SP Fergie Jenkins (CAL) - 15-6, 2.82 ERA, 178.2 IP, 0.98 WHIP, 7.3 K/9, 5.5 WAR
SP Jim McAndrew (CWS) - 12-5, 2.77 ERA, 159.1 IP, 1.02 WHIP, 6.2 K/9, 4.1 WAR
SP Dave McNally (CWS) - 11-5, 2.33 ERA, 162.0 IP, 0.99 WHIP, 5.3 K/9, 2.8 WAR
SP Jerry Reuss (WS2) - 16-0, 2.35 ERA, 172.0 IP, 1.23 WHIP, 5.9 K/9, 4.3 WAR
SP Bill Singer (MIN) - 12-4, 2.86 ERA, 173.1 IP, 1.13 WHIP, 6.3 K/9, 4.7 WAR
SP Bob Veale (BAL) - 7-3, 3.38 ERA, 149.1 IP, 1.47 WHIP, 7.6 K/9, 4.7 WAR
CL Joe Hoerner (CLE) - 6-4, 12 SV, 0.97 ERA, 65.0 IP, 0.80 WHIP, 5.8 K/9, 2.2 WAR
CL Lindy McDaniel (NYY) - 6-8, 10 SV, 2.56 ERA, 70.1 IP, 1.05 WHIP, 5.6 K/9, 1.8 WAR
CL Pete Richert (BAL) - 6-3, 12 SV, 2.08 ERA, 60.2 IP, 0.92 WHIP, 8.8 K/9, 1.9 WAR
C Dick Dietz (CLE) - .312/.428/.516, 285 AB, 13 HR, 170 wRC+, 3.9 WAR
C Bill Freehan (MIN) - .330/.402/.590, 312 AB, 21 HR, 182 wRC+, 4.7 WAR
1B Mike Epstein (MIN) - .307/.434/.555, 335 AB, 22 HR, 5 SB, 180 wRC+, 4.1 WAR
1B Willie McCovey (CLE) - .263/.387/.523, 354 AB, 23 HR, 149 wRC+, 2.9 WAR
2B Denis Menke (CLE) - .280/.384/.425, 346 AB, 12 HR, 3 SB, 137 wRC+, 4.5 WAR
3B Richie Hebner (CLE) - .272/.367/.466, 371 AB, 16 HR, 8 SB, 141 wRC+, 3.3 WAR
3B Ed Spiezio (OAK) - .314/.397/.552, 315 AB, 19 HR, 2 SB, 167 wRC+, 4.1 WAR
SSP Ron Hansen (KC) - .229/.331/.343, 332 AB, 8 HR, 99 wRC+, 2.4 WAR
SSP Rico Petrocelli (BOS) - .295/.394/.543, 352 AB, 20 HR, 163 wRC+, 5.8 WAR
LF Tom Tresh (CAL) - .279/.387/.445, 326 AB, 11 HR, 9 SB, 143 wRC+, 3.8 WAR
LF Roy White (DET) - .298/.388/.493, 369 AB, 16 HR, 12 SB, 150 wRC+, 5.0 WAR
CF Rick Monday (WS2) - .314/.397/.579, 382 AB, 21 HR, 22 SB, 174 wRC+, 5.4 WAR
RF Ken Harrelson (OAK) - .253/.347/.447, 367 AB, 17 HR, 11 SB, 130 wRC+, 2.5 WAR
RF Carlos May (BOS) - .304/.408/.468, 342 AB, 11 HR, 3 SB, 154 wRC+, 3.7 WAR
RF Bobby Tolan (CWS) - .312/.354/.532, 385 AB, 18 HR, 16 SB, 144 wRC+, 4.2 WAR

NL

SP Mike Cuellar (PHI) - 10-4, 2.10 ERA, 179.2 IP, 0.96 WHIP, 5.0 K/9, 4.3 WAR
SP Jack Fisher (SD) - 5-11, 4.47 ERA, 139.0 IP, 1.43 WHIP, 4.0 K/9, 1.8 WAR
SP Sandy Koufax (PHI) - 13-6, 2.61 ERA, 172.1 IP, 1.01 WHIP, 8.7 K/9, 5.4 WAR
SP Jim Palmer (PIT) - 14-4, 2.64 ERA, 163.2 IP, 1.14 WHIP, 6.1 K/9, 2.5 WAR
SP Gaylord Perry (ATL) - 8-9, 2.85 ERA, 154.2 IP, 1.11 WHIP, 5.8 K/9, 3.9 WAR
SP Tom Seaver (HOU) - 13-8, 2.68 ERA, 174.1 IP, 1.04 WHIP, 7.7 K/9, 4.4 WAR
SP Don Sutton (STL) - 9-6, 2.85 ERA, 164.1 IP, 1.20 WHIP, 7.2 K/9, 4.7 WAR
RP Masanori Murakami (PHI) - 8-1, 5 SV, 1.31 ERA, 48.0 IP, 0.79 WHIP, 10.3 K/9, 2.3 WAR
CL Jim Brewer (LAD) - 8-4, 15 SV, 1.86 ERA, 67.2 IP, 1.23 WHIP, 11.0 K/9, 2.9 WAR
CL Ron Perranoski (SF) - 4-3, 20 SV, 1.70 ERA, 69.0 IP, 1.12 WHIP, 6.1 K/9, 1.3 WAR
C Johnny Bench (PHI) - .309/.382/.577, 317 AB, 21 HR, 3 SB, 170 wRC+, 5.2 WAR
C Tom Haller (HOU) - .314/.371/.409, 296 AB, 2 HR, 3 SB, 123 wRC+, 2.8 WAR
1B Boog Powell (PHI) - .323/.397/.616, 372 AB, 30 HR, 1 SB, 188 wRC+, 5.3 WAR
2B Don Buford (PIT) - .305/.420/.393, 295 AB, 3 HR, 13 SB, 139 wRC+, 4.5 WAR (injured)
2B Julian Javier (MON) - .269/.307/.374, 372 AB, 7 HR, 5 SB, 95 wRC+, 1.8 WAR
3B Sal Bando (PIT) - .286/.386/.497, 364 AB, 15 HR, 4 SB, 153 wRC+, 4.1 WAR
3B Harmon Killebrew (SF) - .288/.427/.548, 330 AB, 24 HR, 3 SB, 176 wRC+, 4.9 WAR
3B Tony Perez (NYM) - .293/.359/.530, 379 AB, 24 HR, 6 SB, 154 wRC+, 4.5 WAR
3B Ron Santo (CHC) - .273/.350/.489, 366 AB, 22 HR, 134 wRC+, 3.3 WAR
SSP Mark Belanger (PHI) - .288/.364/.350, 326 AB, 3 HR, 14 SB, 109 wRC+, 4.3 WAR
LF Frank Howard (CIN) - .322/.405/.611, 339 AB, 30 HR, 186 wRC+, 3.6 WAR
LF Carl Yastrzemski (ATL) - .296/.405/.556, 365 AB, 25 HR, 6 SB, 175 wRC+, 5.0 WAR
CF Reggie Jackson (NYM) - .293/.393/.606, 348 AB, 25 HR, 12 SB, 179 wRC+, 4.5 WAR
CF Cleon Jones (PIT) - .332/.403/.453, 404 AB, 7 HR, 26 SB, 143 wRC+, 6.1 WAR
RF Bobby Murcer (PHI) - .298/.393/.508, 362 AB, 20 HR, 12 SB, 158 wRC+, 3.8 WAR
RF Frank Robinson (STL) - .274/.386/.457, 339 AB, 14 HR, 4 SB, 142 wRC+, 2.6 WAR
Lord Byron is offline