|
Hall Of Famer
Join Date: Nov 2023
Posts: 2,860
|
Team lineups for the 1950 All-Star Game
Here are the team lineups for the 1950 All-Star Game:
AL
SP Bob Kuzava (BOS) - 9-5, 3.10 ERA, 133.2 IP, 1.42 WHIP, 4.3 K/9, 2.2 WAR
SP Max Lanier (WS1) - 7-5, 3.44 ERA, 117.2 IP, 1.23 WHIP, 3.6 K/9, 3.3 WAR
SP Sal Maglie (CWS) - 10-3, 2.88 ERA, 121.2 IP, 1.19 WHIP, 3.6 K/9, 1.8 WAR
SP Billy Pierce (NYY) - 9-8, 3.05 ERA, 150.1 IP, 1.26 WHIP, 5.0 K/9, 3.3 WAR
SP Vic Raschi (CWS) - 9-6, 3.21 ERA, 137.1 IP, 1.31 WHIP, 5.1 K/9, 2.0 WAR
SP Robin Roberts (WS1) - 7-8, 3.25 ERA, 141.1 IP, 1.42 WHIP, 5.1 K/9, 3.6 WAR
SP Curt Simmons (WS1)* - 7-5, 2.72 ERA, 119.1 IP, 1.35 WHIP, 5.8 K/9, 3.0 WAR
RP Johnny Antonelli (NYY)* - 3-2, 9 SV, 1.28 ERA, 49.1 IP, 1.11 WHIP, 5.1 K/9, 1.6 WAR
RP Al Gerheauser (PHA) - 6-1, 8 SV, 1.54 ERA, 41.0 IP, 1.24 WHIP, 5.7 K/9, 1.4 WAR
RP Lefty Sloat (CWS) - 3-1, 5 SV, 1.52 ERA, 29.2 IP, 1.52 WHIP, 2.7 K/9, 0.1 WAR
C Walker Cooper (DET)* - .328/.371/.458, 253 AB, 8 HR, 117 wRC+, 1.8 WAR
C Sherm Lollar (BOS) - .274/.379/.419, 234 AB, 6 HR, 112 wRC+, 1.5 WAR
1B Johnny Hopp (NYY)* - .323/.397/.450, 313 AB, 4 HR, 7 SB, 130 wRC+, 2.7 WAR
2B Jackie Robinson (CWS)* - .306/.399/.458, 301 AB, 4 HR, 16 SB, 129 wRC+, 3.5 WAR
3B Bob Dillinger (SLA) - .343/.393/.446, 332 AB, 2 HR, 9 SB, 126 wRC+, 2.7 WAR
3B George Kell (CLE) - .338/.406/.485, 305 AB, 6 SB, 141 wRC+, 2.9 WAR
3B Eddie Yost (BOS)* - .342/.497/.553, 266 AB, 11 HR, 1 SB, 184 wRC+, 4.5 WAR
SSP Johnny Pesky (WS1) - .326/.418/.418, 304 AB, 1 HR, 3 SB, 128 wRC+, 2.5 WAR
SSP Phil Rizzuto (CWS)* - .299/.388/.395, 314 AB, 2 HR, 10 SB, 116 wRC+, 3.7 WAR
LF Don Lenhardt (CLE) - .274/.371/.459, 314 AB, 13 HR, 3 SB, 124 wRC+, 2.4 WAR
LF Hank Sauer (CWS) - .333/.384/.510, 243 AB, 8 HR, 137 wRC+, 1.8 WAR
LF Elmer Valo (PHA) - .283/.412/.406, 286 AB, 4 HR, 4 SB, 126 wRC+, 3.1 WAR
LF Ted Williams (BOS)* - .317/.474/.647, 218 AB, 18 HR, 189 wRC+, 3.5 WAR (injured)
CF Larry Doby (CLE)* - .280/.380/.457, 293 AB, 10 HR, 3 SB, 123 wRC+, 3.2 WAR (injured)
CF Duke Snider (NYY) - .296/.345/.561, 314 AB, 18 HR, 4 SB, 135 wRC+, 1.8 WAR
RF Carl Furillo (PHA) - .322/.370/.504, 335 AB, 13 HR, 3 SB, 129 wRC+, 2.8 WAR
RF Al Zarilla (SLA)* - .324/.425/.508, 299 AB, 6 HR, 6 SB, 145 wRC+, 2.8 WAR
NL
SP Ewell Blackwell (CHC)* - 10-7, 3.13 ERA, 155.1 IP, 1.34 WHIP, 5.3 K/9, 2.7 WAR
SP Don Newcombe (NY1) - 7-9, 3.63 ERA, 163.2 IP, 1.22 WHIP, 4.1 K/9, 2.7 WAR
SP Hal Newhouser (BRO) - 9-6, 3.36 ERA, 144.2 IP, 1.36 WHIP, 3.7 K/9, 2.9 WAR
SP Howie Pollet (BRO) - 8-9, 5.59 ERA, 122.1 IP, 1.52 WHIP, 5.1 K/9, 2.5 WAR
SP Willie Ramsdell (CIN) - 7-5, 3.40 ERA, 121.2 IP, 1.30 WHIP, 4.7 K/9, 2.3 WAR
SP Warren Spahn (CHC) - 10-7, 3.26 ERA, 138.0 IP, 1.10 WHIP, 5.3 K/9, 3.4 WAR
SP Chuck Stobbs (PIT) - 10-6, 3.34 ERA, 137.1 IP, 1.21 WHIP, 4.1 K/9, 2.8 WAR
RP Joe Gonzales (STL) - 1-2, 3.00 ERA, 48.0 IP, 1.50 WHIP, 3.9 K/9, 0.5 WAR
RP Dutch Leonard (PIT)* - 4-2, 2.56 ERA, 59.2 IP, 1.22 WHIP, 3.6 K/9, 0.7 WAR
CL Nels Potter (STL) - 6-1, 6 SV, 3.18 ERA, 39.2 IP, 1.34 WHIP, 3.4 K/9, 0.8 WAR
C Yogi Berra (BSN) - .331/.358/.559, 281 AB, 13 HR, 141 wRC+, 3.1 WAR
C Roy Campanella (CIN)* - .303/.410/.581, 241 AB, 19 HR, 160 wRC+, 3.6 WAR
1B Stan Musial (BRO)* - .392/.466/.655, 293 AB, 15 HR, 2 SB, 194 wRC+, 4.4 WAR
1B Eddie Robinson (CHC) - .307/.393/.459, 270 AB, 10 HR, 127 wRC+, 1.6 WAR
1B Earl Torgeson (BSN)* - .296/.402/.469, 307 AB, 12 HR, 4 SB, 134 wRC+, 2.9 WAR
2B Bobby Doerr (STL)* - .277/.365/.515, 260 AB, 10 HR, 2 SB, 127 wRC+, 1.7 WAR
SSP Alvin Dark (CHC) - .312/.343/.454, 282 AB, 6 HR, 8 SB, 110 wRC+, 2.3 WAR
SSP Vern Stephens (STL)* - .317/.387/.534, 290 AB, 14 HR, 142 wRC+, 3.1 WAR
LF Roy Cullenbine (PHI) - .344/.448/.560, 209 AB, 9 HR, 2 SB, 172 wRC+, 2.9 WAR
LF Monte Irvin (STL) - .319/.405/.565, 276 AB, 11 HR, 5 SB, 155 wRC+, 2.4 WAR
LF Whitey Lockman (CHC) - .342/.396/.457, 304 AB, 7 HR, 1 SB, 131 wRC+, 2.3 WAR
CF Joe DiMaggio (STL)* - .374/.449/.758, 227 AB, 17 HR, 208 wRC+, 3.3 WAR (injured)
CF Hoot Evers (CIN) - .274/.332/.503, 328 AB, 15 HR, 5 SB, 118 wRC+, 2.3 WAR
CF Irv Noren (PIT) - .306/.370/.449, 294 AB, 5 HR, 5 SB, 120 wRC+, 2.0 WAR
CF Bobby Thomson (PHI) - .304/.357/.515, 336 AB, 12 HR, 2 SB, 129 wRC+, 3.1 WAR
RF Vic Wertz (PIT)* - .289/.386/.512, 291 AB, 15 HR, 137 wRC+, 2.7 WAR (injured)
RF Wally Westlake (CHC)* - .329/.378/.579, 292 AB, 15 HR, 1 SB, 151 wRC+, 2.9 WAR
|