Spotlight #41 Pack is live. One Silver+ card from Legends of the Game or Small Sample Gods or Future Legend 4 or Hall of Fame. Otherwise only Non-Live cards. Price is 31K PP.
Code:
Legend, 3B Adrian Beltre, TEX, Peak 100 (x1) 0.51%
Immortal Seasons, C Joe Mauer, MIN, 2009 100 (x1) 0.51%
Legend, SS Arky Vaughan, PIT, 1935 100 (x1) 0.51%
Legend, CF Andruw Jones, ATL, Peak 100 (x1) 0.51%
Hardware Heroes, RF Gary Sheffield, FLO, 1996 99 (x2) 1.02%
Legend, 1B George Sisler, SL3, Peak 94 (x2) 1.02%
Legend, C Victor Martinez, DET, Peak 92 (x2) 1.02%
Baseball Reference 3, CL Francisco Rodriguez, ANA, .. 92 (x2) 1.02%
Legend, 2B Brandon Phillips, CIN, Peak 91 (x2) 1.02%
Snapshot, 1B Todd Helton, COL, 2007 87 (x3) 1.52%
All-Star, SS Jose Reyes, NYM, 2011 83 (x3) 1.52%
All-Star, CF Torii Hunter, MIN, 2002 81 (x3) 1.52%
All-Star, SP Bartolo Colon, NYM, 2016 80 (x3) 1.52%
All-Star, LF Matt Holliday, STL, 2011 77 (x4) 2.03%
Snapshot, SP James Shields, KC, 2013 72 (x4) 2.03%
Hardware Heroes, 1B Adrian Gonzalez, LAD, 2014 70 (x4) 2.03%
Future Legend, SP Ryan Pepiot, LAD, 2023 98 (x2) 1.02%
Future Legend, RF Roman Anthony, BOS, 2023 94 (x2) 1.02%
Future Legend, SS Cole Young, SEA, 2023 93 (x2) 1.02%
Future Legend, SP Cade Horton, CHC, 2023 92 (x2) 1.02%
Future Legend, SP Noble Meyer, MIA, 2023 91 (x2) 1.02%
Future Legend, LF Heston Kjerstad, BAL, 2023 90 (x2) 1.02%
Future Legend, C Kyle Teel, BOS, 2023 89 (x3) 1.52%
Future Legend, SS Jacob Wilson, OAK, 2023 89 (x3) 1.52%
Future Legend, CF Jett Williams, NYM, 2023 87 (x3) 1.52%
Future Legend, SP Tekoah Roby, STL, 2023 86 (x3) 1.52%
Future Legend, RF Yanquiel Fernandez, COL, 2023 86 (x3) 1.52%
Future Legend, 2B Tommy Troy, AZ, 2023 85 (x3) 1.52%
Future Legend, 3B James Triantos, CHC, 2023 84 (x3) 1.52%
Future Legend, SP Spencer Schwellenbach, ATL, 2023 83 (x3) 1.52%
Future Legend, C Samuel Basallo, BAL, 2023 80 (x3) 1.52%
Future Legend, SP Anthony Solometo, PIT, 2023 80 (x3) 1.52%
Future Legend, RF Owen Caissie, CHC, 2023 79 (x4) 2.03%
Future Legend, SP Frank Mozzicato, KC, 2023 78 (x4) 2.03%
Future Legend, 2B Davis Schneider, TOR, 2023 78 (x4) 2.03%
Future Legend, SP Ty Madden, DET, 2023 74 (x4) 2.03%
Future Legend, C Blake Mitchell, KC, 2023 74 (x4) 2.03%
Future Legend, 3B Tyler Black, MIL, 2023 73 (x4) 2.03%
All-Star, SP Chris Sale, BOS, 2018 100 (x1) 0.51%
Snapshot, CL Nick Anderson, TB, 2020 100 (x1) 0.51%
Rookie Sensation, RP Mike Gonzalez, PIT, 2004 100 (x1) 0.51%
Hardware Heroes, 3B Mike Schmidt, PHI, 1981 100 (x1) 0.51%
All-Star, SP Max Scherzer, LAD, 2021 99 (x2) 1.02%
Rookie Sensation, SP Cisco Carlos, CWS, 1967 98 (x2) 1.02%
Unsung Heroes, SP Roger Clemens, HOU, 2006 97 (x2) 1.02%
Snapshot, SP Dinelson Lamet, SD, 2020 94 (x2) 1.02%
Unsung Heroes, C Jonathan Lucroy, MIL, 2012 93 (x2) 1.02%
Rookie Sensation, RF Aristides Aquino, CIN, 2019 89 (x3) 1.52%
Rookie Sensation, LF Rhys Hoskins, PHI, 2017 88 (x3) 1.52%
Rookie Sensation, SP Joel Pineiro, SEA, 2001 86 (x3) 1.52%
Unsung Heroes, C Johnny Blanchard, NYY, 1961 84 (x3) 1.52%
Unsung Heroes, CF Cody Ross, FLO, 2007 83 (x3) 1.52%
Unsung Heroes, SP Zack Godley, ARI, 2017 82 (x3) 1.52%
Rookie Sensation, 3B Gregg Jefferies, NYM, 1988 82 (x3) 1.52%
Unsung Heroes, LF John Vander Wal, COL, 1995 81 (x3) 1.52%
Unsung Heroes, 1B Erubiel Durazo, ARI, 1999 79 (x4) 2.03%
Rookie Sensation, RF Phil Plantier, BOS, 1991 78 (x4) 2.03%
Unsung Heroes, RF Mike Simms, TEX, 1998 76 (x4) 2.03%
Unsung Heroes, SP Butch Henry, MON, 1994 74 (x4) 2.03%
Rookie Sensation, 2B Devon Travis, TOR, 2015 74 (x4) 2.03%
Snapshot, LF Lonnie Smith, PHI, 1980 73 (x4) 2.03%
Rookie Sensation, SS Willi Castro, DET, 2020 72 (x4) 2.03%
Rookie Sensation, SP Zach Duke, PIT, 2005 73 (x4) 2.03%
Unsung Heroes, C Todd Pratt, PHI, 2002 71 (x4) 2.03%
Snapshot, 2B Tim Teufel, NYM, 1987 70 (x4) 2.03%
Legend, SP Cy Young, BOS, Peak 100 (x1) 0.51%
Immortal Seasons, SP Tom Seaver, NYM, 1971 100 (x1) 0.51%
Immortal Seasons, SP Carl Hubbell, NY1, 1933 100 (x1) 0.51%
Legend, SP Rube Waddell, PHA, Peak 100 (x1) 0.51%
Legend, SP Warren Spahn, ML1, Peak 100 (x1) 0.51%
Unsung Heroes, SP Toad Ramsey, LS2, 1886 100 (x1) 0.51%
Legend, CL Tom Henke, TOR, Peak 100 (x1) 0.51%
All-Star, CL Joe Nathan, MIN, 2005 100 (x1) 0.51%
Immortal Seasons, C Johnny Bench, CIN, 1972 100 (x1) 0.51%
All-Star, C Bill Dickey, NYY, 1937 100 (x1) 0.51%
Legend, 1B Pete Rose, CIN, Peak 100 (x1) 0.51%
Hardware Heroes, 2B Ross Barnes, CHC, 1876 100 (x1) 0.51%
Legend, 3B Wade Boggs, BOS, Peak 100 (x1) 0.51%
Immortal Seasons, RF Ichiro Suzuki, SEA, 2001 100 (x1) 0.51%
Legend, LF Carl Yastrzemski, BOS, Peak 100 (x1) 0.51%