View Single Post
Old 10-03-2023, 10:39 AM   #2
Chris Marquardt
OOTP Developments
 
Chris Marquardt's Avatar
 
Join Date: Jan 2016
Location: Germany
Posts: 757
Chances for each card in a pack. There are no duplicates in a pack.

Code:
Exclusive, CL Rich Gossage, NYY, 1981                  100 (x1)  0.34%   
Exclusive, SP Don Sutton, HOU, 1981                     99 (x2)  0.68%   
Exclusive, SP Nolan Ryan, HOU, 1981                     99 (x2)  0.68%   
Exclusive, LF Rickey Henderson, OAK, 1981               96 (x2)  0.68%   
Exclusive, RP Dave Smith, HOU, 1981                     95 (x2)  0.68%   
Exclusive, 1B Keith Hernandez, STL, 1981                93 (x2)  0.68%   
Exclusive, SP Len Barker, CLE, 1981                     93 (x2)  0.68%   
Exclusive, RP Jeff Reardon, MON, 1981                   91 (x2)  0.68%   
Exclusive, RF Gorman Thomas, ML4, 1981                  90 (x2)  0.68%   
Exclusive, SP Bob Knepper, HOU, 1981                    90 (x2)  0.68%   
Exclusive, CL Rick Camp, ATL, 1981                      89 (x3)  1.02%   
Exclusive, LF Tim Raines, MON, 1981                     88 (x3)  1.02%   
Exclusive, SP Burt Hooton, LAD, 1981                    87 (x3)  1.02%   
Exclusive, RP Joe Sambito, HOU, 1981                    86 (x3)  1.02%   
Exclusive, 1B Mike Hargrove, CLE, 1981                  85 (x3)  1.02%   
Exclusive, SP Lary Sorensen, STL, 1981                  85 (x3)  1.02%   
Exclusive, CF Jerry Mumphrey, NYY, 1981                 84 (x3)  1.02%   
Exclusive, LF Tom Paciorek, SEA, 1981                   83 (x3)  1.02%   
Exclusive, SP Steve McCatty, OAK, 1981                  81 (x3)  1.02%   
Exclusive, SP Steve Rogers, MON, 1981                   80 (x3)  1.02%   
Exclusive, CL Doug Corbett, MIN, 1981                   79 (x4)  1.36%   
Exclusive, RP Al Holland, SF, 1981                      79 (x4)  1.36%   
Exclusive, SP Rick Reuschel, CHC, 1981                  79 (x4)  1.36%   
Exclusive, SP Doc Medich, TEX, 1981                     77 (x4)  1.36%   
Exclusive, 1B Cecil Cooper, ML4, 1981                   76 (x4)  1.36%   
Exclusive, SP Jack Morris, DET, 1981                    76 (x4)  1.36%   
Exclusive, SP Dave Stieb, TOR, 1981                     75 (x4)  1.36%   
Exclusive, SS Garry Templeton, STL, 1981                75 (x4)  1.36%   
Exclusive, RP Kent Tekulve, PIT, 1981                   74 (x4)  1.36%   
Exclusive, CF Chet Lemon, CWS, 1981                     73 (x4)  1.36%   
Exclusive, SP Dennis Lamp, CWS, 1981                    72 (x4)  1.36%   
Exclusive, SP Gaylord Perry, ATL, 1981                  72 (x4)  1.36%   
Exclusive, SP Luis Leal, TOR, 1981                      69 (x6)  2.03%   
Exclusive, 1B Willie Aikens, KC, 1981                   68 (x6)  2.03%   
Exclusive, SS Rick Burleson, CAL, 1981                  68 (x6)  2.03%   
Exclusive, SP Vida Blue, SF, 1981                       67 (x6)  2.03%   
Exclusive, 1B Warren Cromartie, MON, 1981               66 (x6)  2.03%   
Exclusive, CL Neil Allen, NYM, 1981                     66 (x6)  2.03%   
Exclusive, 3B Doug DeCinces, BAL, 1981                  65 (x6)  2.03%   
Exclusive, SP Rick Langford, OAK, 1981                  65 (x6)  2.03%   
Exclusive, LF Jim Rice, BOS, 1981                       64 (x6)  2.03%   
Exclusive, CL La Marr Hoyt, CWS, 1981                   63 (x6)  2.03%   
Exclusive, RF Leon Durham, CHC, 1981                    62 (x6)  2.03%   
Exclusive, SP Scott McGregor, BAL, 1981                 62 (x6)  2.03%   
Exclusive, SP John Denny, CLE, 1981                     60 (x6)  2.03%   
Exclusive, 1B Al Oliver, TEX, 1981                      59 (x8)  2.71%   
Exclusive, C Carlton Fisk, CWS, 1981                    58 (x8)  2.71%   
Exclusive, SP Doug Bird, NYY, 1981                      58 (x8)  2.71%   
Exclusive, LF Gene Richards, SD, 1981                   57 (x8)  2.71%   
Exclusive, 2B Jerry Remy, BOS, 1981                     56 (x8)  2.71%   
Exclusive, SP Rick Mahler, ATL, 1981                    56 (x8)  2.71%   
Exclusive, SP Eddie Solomon, PIT, 1981                  54 (x8)  2.71%   
Exclusive, SP Mike Flanagan, BAL, 1981                  53 (x8)  2.71%   
Exclusive, SP Pete Redfern, MIN, 1981                   50 (x8)  2.71%   
Exclusive, SP Ray Burris, MON, 1981                     47 (x8)  2.71%   
Exclusive, RP Fred Breining, SF, 1981                   46 (x8)  2.71%   
Exclusive, SP Albert Williams, MIN, 1981                45 (x8)  2.71%   
Exclusive, RP Grant Jackson, PIT, 1981                  44 (x8)  2.71%   
Exclusive, SS Ozzie Smith, SD, 1981                     42 (x8)  2.71%   
Exclusive, 2B Julio Cruz, SEA, 1981                     41 (x8)  2.71%
Chris Marquardt is offline   Reply With Quote