OOTP Developments
Join Date: Jan 2016
Location: Germany
Posts: 717
|
Spotlight #11 Pack is live. One Silver+ and one Iron/Bronze card from Topps 4 or the August content drop. Otherwise only Non-Live cards. Price is 10k PP. Will be available until Thursday 10th, 1pm ET.
Note that these are 2 separate cards. The other 4 cards in the pack will be pulled from the non-live card set.
Spotlight Silver+:
Code:
Topps Dream Bracket, 3B Mike Schmidt, PHI, 1980 100 (x1) 0.25%
Topps Dream Bracket, LF Christian Yelich, MIL, Peak 100 (x1) 0.25%
Topps Dream Bracket, SS Ernie Banks, CHC, 1959 100 (x1) 0.25%
Snapshot, CF Bill Lange, CHC, 1895 99 (x2) 0.5%
Snapshot, RP Sandy Consuegra, CWS, 1955 99 (x2) 0.5%
All-Star, SP Roy Halladay, TOR, 2005 98 (x2) 0.5%
Hardware Heroes, CF Paul Hines, CHC, 1876 98 (x2) 0.5%
Topps Dream Bracket, CF George Springer, HOU, Peak 98 (x2) 0.5%
Unsung Heroes, RP Gabe White, COL, 2000 98 (x2) 0.5%
Legend, 1B Orlando Cepeda, SF, Peak 97 (x2) 0.5%
Topps Dream Bracket, LF George Foster, CIN, Peak 97 (x2) 0.5%
Snapshot, RP Wade Davis, KC, 2014 96 (x2) 0.5%
Snapshot, SP Scott Bankhead, SEA, 1988 96 (x2) 0.5%
Unsung Heroes, CL Frank DiPino, HOU, 1983 96 (x2) 0.5%
Hardware Heroes, CL Jeff Montgomery, KC, 1993 95 (x2) 0.5%
Hardware Heroes, LF Elmer Valo, KC1, 1955 95 (x2) 0.5%
Hardware Heroes, SP Charles Bender, PHA, 1913 95 (x2) 0.5%
Hardware Heroes, SP Dazzy Vance, BRO, 1928 95 (x2) 0.5%
Legend, C Deacon McGuire, WAS, Peak 95 (x2) 0.5%
Legend, SP Jack Stivetts, BSN, Peak 95 (x2) 0.5%
Hardware Heroes, CL Rafael Soriano, TB, 2010 94 (x2) 0.5%
Hardware Heroes, SP Steve Rogers, MON, 1982 94 (x2) 0.5%
Legend, 1B Steve Garvey, LAD, Peak 94 (x2) 0.5%
Legend, 2B Marty McManus, SLA, Peak 94 (x2) 0.5%
Legend, RF Alex Rios, TOR, Peak 94 (x2) 0.5%
Legend, SP Johnny Sain, NYY, Peak 94 (x2) 0.5%
Hardware Heroes, CF Heinie Manush, DET, 1926 93 (x2) 0.5%
Legend, 2B Mark Ellis, OAK, Peak 93 (x2) 0.5%
Snapshot, RP Jason Motte, STL, 2011 93 (x2) 0.5%
Hardware Heroes, 3B Terry Pendleton, ATL, 1991 92 (x2) 0.5%
Hardware Heroes, CL Al Hrabosky, STL, 1975 92 (x2) 0.5%
Legend, 3B Corey Koskie, MIN, Peak 92 (x2) 0.5%
Legend, SP Andy Benes, SD, Peak 92 (x2) 0.5%
Rookie Sensation, RF Austin Kearns, CIN, 2002 92 (x2) 0.5%
Hardware Heroes, CL Greg Holland, KC, 2014 91 (x2) 0.5%
Legend, 3B Pie Traynor, PIT, Peak 91 (x2) 0.5%
Legend, SP Doug Drabek, PIT, Peak 91 (x2) 0.5%
Legend, SP Matt Cain, SF, Peak 91 (x2) 0.5%
Snapshot, CL Cody Allen, CLE, 2015 91 (x2) 0.5%
Legend, 2B Ray Durham, CWS, Peak 90 (x2) 0.5%
Legend, C Jack Rowe, DTN, Peak 90 (x2) 0.5%
Legend, RP Darren O'Day, BAL, Peak 90 (x2) 0.5%
Snapshot, LF Bernard Gilkey, NYM, 1996 90 (x2) 0.5%
Snapshot, SP Eddie Plank, PHA, 1914 90 (x2) 0.5%
Snapshot, SP Jake Weimer, CHC, 1904 90 (x2) 0.5%
Snapshot, SP Shane Reynolds, HOU, 1994 90 (x2) 0.5%
Hardware Heroes, 2B Snuffy Stirnweiss, NYY, 1944 89 (x3) 0.75%
Legend, 1B Wally Joyner, CAL, Peak 89 (x3) 0.75%
Legend, 3B Art Devlin, NYG, Peak 89 (x3) 0.75%
Legend, SP Vic Raschi, NYY, Peak 89 (x3) 0.75%
Snapshot, RP Chad Bradford, OAK, 2002 89 (x3) 0.75%
Snapshot, RP Mike Minor, KC, 2017 89 (x3) 0.75%
Snapshot, SP Jesse Barnes, BSN, 1917 89 (x3) 0.75%
Topps Dream Bracket, SP Justin Verlander, DET, 2016 89 (x3) 0.75%
Unsung Heroes, CL Ray Searage, MLA, 1984 89 (x3) 0.75%
Hardware Heroes, CL Jeff Shaw, CIN, 1997 88 (x3) 0.75%
Hardware Heroes, CL Rawly Eastwick, CIN, 1976 88 (x3) 0.75%
Legend, CF Marquis Grissom, MON, Peak 88 (x3) 0.75%
Rookie Sensation, RP Steve Cishek, FLO, 2011 88 (x3) 0.75%
Snapshot, 1B John Morrill, BSN, 1883 88 (x3) 0.75%
Snapshot, CF Roger Bresnahan, NY1, 1903 88 (x3) 0.75%
Unsung Heroes, CL Matt Mantei, FLO, 1998 88 (x3) 0.75%
All-Star, SP Juan Guzman, TOR, 1992 87 (x3) 0.75%
Hardware Heroes, SP George Bradley, PRO, 1880 87 (x3) 0.75%
Snapshot, C Spud Davis, PHI, 1932 87 (x3) 0.75%
Snapshot, RP Kent Tekulve, PIT, 1976 87 (x3) 0.75%
Snapshot, SP Ned Garvin, CHC, 1900 87 (x3) 0.75%
Snapshot, SS Terry Turner, CLE, 1906 87 (x3) 0.75%
Unsung Heroes, SP Willard Schmidt, STL, 1955 87 (x3) 0.75%
Unsung Heroes, SS John Peters, CHC, 1876 87 (x3) 0.75%
Hardware Heroes, LF Fred Clarke, PIT, 1903 86 (x3) 0.75%
Hardware Heroes, SP Ed Walsh, CWS, 1912 86 (x3) 0.75%
Legend, 2B Billy Goodman, BOS, Peak 86 (x3) 0.75%
Legend, CF Ginger Beaumont, PIT, Peak 86 (x3) 0.75%
Rookie Sensation, CL Scott Strickland, MON, 2000 86 (x3) 0.75%
Rookie Sensation, RP Alex Torres, TB, 2013 86 (x3) 0.75%
Rookie Sensation, RP Joba Chamberlain, NYY, 2008 86 (x3) 0.75%
Snapshot, CF Merv Rettenmund, BAL, 1970 86 (x3) 0.75%
Snapshot, CF Tito Francona, CLE, 1959 86 (x3) 0.75%
Topps Dream Bracket, SP Bob Feller, CLE, 1947 86 (x3) 0.75%
Unsung Heroes, SP Ralph Birkofer, PIT, 1935 86 (x3) 0.75%
All-Star, CF Jacoby Ellsbury, BOS, 2011 85 (x3) 0.75%
All-Star, CL Gregg Olson, BAL, 1990 85 (x3) 0.75%
Legend, C Matt Wieters, BAL, Peak 85 (x3) 0.75%
Legend, C Rick Dempsey, BAL, Peak 85 (x3) 0.75%
Legend, LF Don Baylor, CAL, Peak 85 (x3) 0.75%
Legend, SP Leon Cadore, BRO, Peak 85 (x3) 0.75%
Rookie Sensation, SP Harry Gaspar, CIN, 1909 85 (x3) 0.75%
Snapshot, C Charles Johnson, BAL, 2000 85 (x3) 0.75%
Snapshot, RP Bob Howry, CLE, 2005 85 (x3) 0.75%
Unsung Heroes, LF Reggie Jefferson, BOS, 1996 85 (x3) 0.75%
All-Star, C Ed Bailey, CIN, 1956 84 (x3) 0.75%
Legend, 1B Adam LaRoche, WAS, Peak 84 (x3) 0.75%
Legend, 3B Mark Reynolds, ARI, Peak 84 (x3) 0.75%
Legend, RF Brian Jordan, STL, Peak 84 (x3) 0.75%
Legend, SP Mel Stottlemyre, NYY, Peak 84 (x3) 0.75%
Legend, SP Rick Rhoden, PIT, Peak 84 (x3) 0.75%
Rookie Sensation, SP Russ Bauers, PIT, 1937 84 (x3) 0.75%
Snapshot, 1B Howie Kendrick, WAS, 2019 84 (x3) 0.75%
Snapshot, C Chief Zimmer, CL4, 1895 84 (x3) 0.75%
Snapshot, SS Sam Wise, BSN, 1887 84 (x3) 0.75%
Unsung Heroes, C Lew Brown, PRO, 1878 84 (x3) 0.75%
Unsung Heroes, RP Xavier Hernandez, HOU, 1992 84 (x3) 0.75%
Snapshot, RF Chick Stahl, BSN, 1899 83 (x3) 0.75%
Snapshot, RP J.B. Wendelken, OAK, 2019 83 (x3) 0.75%
Snapshot, SP Al Brazle, STL, 1947 83 (x3) 0.75%
Legend, 1B Jake Daubert, BRO, Peak 82 (x3) 0.75%
Legend, C Gus Triandos, BAL, Peak 81 (x3) 0.75%
Unsung Heroes, CL Hersh Freeman, CIN, 1956 81 (x3) 0.75%
Snapshot, CF Tris Speaker, CLE, 1919 80 (x3) 0.75%
Hardware Heroes, 1B Joe Start, CHC, 1878 79 (x4) 1%
Legend, SS Roy McMillan, CIN, Peak 79 (x4) 1%
Snapshot, LF Wes Covington, MLN, 1958 79 (x4) 1%
Legend, LF Hector Lopez, NYY, Peak 78 (x4) 1%
Snapshot, SP Connie Johnson, BAL, 1956 78 (x4) 1%
Topps Dream Bracket, SP Clayton Kershaw, LAD, 2009 78 (x4) 1%
Rookie Sensation, 3B John McGraw, STL, 1900 77 (x4) 1%
Snapshot, LF Bug Holliday, CIN, 1894 76 (x4) 1%
Snapshot, SP Bob Shaw, CWS, 1959 76 (x4) 1%
Hardware Heroes, 3B Freddie Lindstrom, NYG, 1928 75 (x4) 1%
Hardware Heroes, CF Mike Tiernan, NYG, 1890 75 (x4) 1%
Rookie Sensation, SP Ham Iburg, PHI, 1902 75 (x4) 1%
Topps Dream Bracket, C Joe Mauer, MIN, 2011 75 (x4) 1%
Snapshot, 1B Dan Brouthers, BRO, 1893 74 (x4) 1%
All-Star, C Phil Masi, BSN, 1947 73 (x4) 1%
Snapshot, 3B Jimmy Collins, BOS, 1902 73 (x4) 1%
Snapshot, SS Charlie Hollocher, CHC, 1922 73 (x4) 1%
All-Star, C Smoky Burgess, PIT, 1959 72 (x4) 1%
All-Star, CF Dom DiMaggio, BOS, 1949 72 (x4) 1%
Legend, SS Tony Kubek, NYY, Peak 72 (x4) 1%
Rookie Sensation, SP Clarence Currie, STL, 1902 72 (x4) 1%
Snapshot, SP Adonis Terry, CHC, 1895 72 (x4) 1%
Snapshot, SP Art Fromme, CIN, 1909 72 (x4) 1%
Rookie Sensation, SP Roscoe Miller, DET, 1901 71 (x4) 1%
Snapshot, SP Tom Sturdivant, NYY, 1956 71 (x4) 1%
Unsung Heroes, SP Bob Chipman, BSN, 1950 71 (x4) 1%
Snapshot, SP Vic Willis, BSN, 1901 70 (x4) 1%
Snapshot, SP Wilbur Cooper, PIT, 1916 70 (x4) 1%
Unsung Heroes, 3B Danny O'Connell, PIT, 1953 70 (x4) 1%
Unsung Heroes, SP Kaiser Wilhelm, BRO, 1908 70 (x4) 1%
Spotlight Iron/Bronze:
Code:
All-Star, 2B Mike Sharperson, LAD, 1992 69 (x1) 0.45%
All-Star, CF Vernon Wells, TOR, 2006 69 (x1) 0.45%
All-Star, SP Mort Cooper, BSN, 1946 69 (x1) 0.45%
All-Star, SS Lou Boudreau, CLE, 1940 69 (x1) 0.45%
Hardware Heroes, C Cal McVey, CHC, 1877 69 (x1) 0.45%
Hardware Heroes, LF Matty McIntyre, DET, 1908 69 (x1) 0.45%
Hardware Heroes, RF Sam Rice, WSA, 1924 69 (x1) 0.45%
Hardware Heroes, SP Dennis Leonard, KC, 1981 69 (x1) 0.45%
Hardware Heroes, SP Sal Maglie, NYG, 1951 69 (x1) 0.45%
Legend, 3B Hans Lobert, CIN, Peak 69 (x1) 0.45%
Rookie Sensation, RP Jeff Pico, CHC, 1988 69 (x1) 0.45%
Rookie Sensation, SP Dave Rozema, DET, 1977 69 (x1) 0.45%
Snapshot, 1B Norm Cash, DET, 1969 69 (x1) 0.45%
Snapshot, C Ed McFarland, PHI, 1899 69 (x1) 0.45%
Snapshot, RF Dusty Miller, CIN, 1897 69 (x1) 0.45%
Snapshot, SP Nick Altrock, CWS, 1908 69 (x1) 0.45%
Snapshot, SP Pud Galvin, BFN, 1880 69 (x1) 0.45%
Unsung Heroes, 3B Tommy Glaviano, STL, 1950 69 (x1) 0.45%
Unsung Heroes, RP Cal McLish, CLE, 1957 69 (x1) 0.45%
Unsung Heroes, SP Paul Carter, CHC, 1917 69 (x1) 0.45%
All-Star, 3B Ray Boone, DET, 1954 68 (x1) 0.45%
Hardware Heroes, C Ray Schalk, CWS, 1919 68 (x1) 0.45%
Hardware Heroes, CL Jim Hughes, BRO, 1954 68 (x1) 0.45%
Snapshot, CF Ken Berry, CAL, 1972 68 (x1) 0.45%
Snapshot, LF Barney McCosky, PHA, 1947 68 (x1) 0.45%
Snapshot, RF Sid Gordon, PIT, 1954 68 (x1) 0.45%
Snapshot, RP Bob Miller, LAD, 1964 68 (x1) 0.45%
Snapshot, SP George Suggs, CIN, 1913 68 (x1) 0.45%
Snapshot, SP Moose Haas, MLA, 1985 68 (x1) 0.45%
Unsung Heroes, C Harry Decker, PIT, 1890 68 (x1) 0.45%
Unsung Heroes, C Larry McLean, CIN, 1910 68 (x1) 0.45%
Unsung Heroes, LF Hack Miller, CHC, 1922 68 (x1) 0.45%
Unsung Heroes, LF Luis Polonia, CAL, 1990 68 (x1) 0.45%
Unsung Heroes, SP Bob Brown, BSN, 1932 68 (x1) 0.45%
Legend, SP Ken Brett, PIT, Peak 67 (x1) 0.45%
Snapshot, 3B Billy Cox, BRO, 1953 67 (x1) 0.45%
Snapshot, C Pat Borders, TOR, 1990 67 (x1) 0.45%
Snapshot, CF Tony Gonzalez, PHI, 1965 67 (x1) 0.45%
Snapshot, RF Ron Northey, STL, 1947 67 (x1) 0.45%
Snapshot, RP Mike Stanton, ATL, 1991 67 (x1) 0.45%
Unsung Heroes, 2B Damaso Garcia, TOR, 1982 67 (x1) 0.45%
Unsung Heroes, 3B Andy Carey, NYY, 1958 67 (x1) 0.45%
All-Star, CL Willie Hernandez, DET, 1986 66 (x1) 0.45%
Hardware Heroes, SP Saul Rogovin, CWS, 1951 66 (x1) 0.45%
Legend, C John Grim, BRO, Peak 66 (x1) 0.45%
Legend, C Pop Schriver, ML3, Peak 66 (x1) 0.45%
Legend, SS Shawon Dunston, CHC, Peak 66 (x1) 0.45%
Rookie Sensation, RP Luis Aloma, CWS, 1950 66 (x1) 0.45%
Rookie Sensation, SP Zaza Harvey, CWS, 1901 66 (x1) 0.45%
Snapshot, LF Tom Tresh, NYY, 1966 66 (x1) 0.45%
Unsung Heroes, 1B Carlos Quintana, BOS, 1991 66 (x1) 0.45%
Unsung Heroes, C Bill Sarni, STL, 1954 66 (x1) 0.45%
Unsung Heroes, C Red Dooin, PHI, 1911 66 (x1) 0.45%
All-Star, 3B Willie Jones, PHI, 1951 65 (x1) 0.45%
All-Star, CF Vic Davalillo, CLE, 1965 65 (x1) 0.45%
Hardware Heroes, SP Otto Hess, CLE, 1906 65 (x1) 0.45%
Rookie Sensation, LF Patsy Dougherty, BOS, 1902 65 (x1) 0.45%
Rookie Sensation, SP Bob Caruthers, BRO, 1890 65 (x1) 0.45%
Snapshot, SP Jon Matlack, NYM, 1973 65 (x1) 0.45%
Snapshot, SP Nixey Callahan, CHC, 1899 65 (x1) 0.45%
Unsung Heroes, C John Clapp, SL3, 1876 65 (x1) 0.45%
Unsung Heroes, SP Arnie Portocarrero, BAL, 1958 65 (x1) 0.45%
Hardware Heroes, CF Braggo Roth, CWS, 1915 64 (x1) 0.45%
Snapshot, 2B Del Pratt, BOS, 1921 64 (x1) 0.45%
Snapshot, 3B Bob Bailey, MON, 1973 64 (x1) 0.45%
Snapshot, RF Jim Lemon, WSA, 1956 64 (x1) 0.45%
Unsung Heroes, 1B Norm Larker, LAD, 1959 64 (x1) 0.45%
Unsung Heroes, 3B Ed Spiezio, SD, 1970 64 (x1) 0.45%
Unsung Heroes, LF Russ Snyder, BAL, 1962 64 (x1) 0.45%
Unsung Heroes, SP Jock Menefee, CHC, 1901 64 (x1) 0.45%
All-Star, SS Luke Appling, CWS, 1946 63 (x1) 0.45%
Hardware Heroes, 3B Heinie Groh, CIN, 1918 63 (x1) 0.45%
Rookie Sensation, 1B Pancho Herrera, PHI, 1960 63 (x1) 0.45%
Snapshot, 2B John Hummel, BRO, 1912 63 (x1) 0.45%
Snapshot, C Joe Garagiola, PIT, 1952 63 (x1) 0.45%
Snapshot, SP Ben Cantwell, BSN, 1933 63 (x1) 0.45%
Snapshot, SP Milt Pappas, CIN, 1966 63 (x1) 0.45%
Unsung Heroes, 1B Kitty Bransfield, PHI, 1908 63 (x1) 0.45%
Unsung Heroes, CF Bobby Darwin, MIN, 1972 63 (x1) 0.45%
Unsung Heroes, SP Marty Bystrom, PHI, 1982 63 (x1) 0.45%
All-Star, 2B Jim Lefebvre, LAD, 1966 62 (x1) 0.45%
Rookie Sensation, SP Ed Daily, PHI, 1885 62 (x1) 0.45%
Snapshot, 1B Glenn Davis, HOU, 1990 62 (x1) 0.45%
Snapshot, C Clint Courtney, WS1, 1956 62 (x1) 0.45%
Snapshot, LF Charlie Maxwell, DET, 1958 62 (x1) 0.45%
Snapshot, LF Jack McCarthy, CLE, 1901 62 (x1) 0.45%
Snapshot, SP Dummy Taylor, NYG, 1904 62 (x1) 0.45%
Unsung Heroes, CF Chuck Diering, STL, 1949 62 (x1) 0.45%
Unsung Heroes, SP Brad Hogg, PHI, 1918 62 (x1) 0.45%
All-Star, C Tony Pena Sr., PIT, 1986 61 (x1) 0.45%
Snapshot, LF Hank Sauer, CIN, 1948 61 (x1) 0.45%
Snapshot, LF Whitey Lockman, NYG, 1949 61 (x1) 0.45%
Unsung Heroes, C Doc Kennedy, CL2, 1879 61 (x1) 0.45%
Unsung Heroes, SP Bob Trowbridge, MLN, 1957 61 (x1) 0.45%
Unsung Heroes, SP Curry Foley, BSN, 1880 61 (x1) 0.45%
Rookie Sensation, 2B Bump Wills, TEX, 1977 60 (x1) 0.45%
Rookie Sensation, SP Cliff Fannin, SLA, 1946 60 (x1) 0.45%
Snapshot, 3B Jimmy Brown, STL, 1941 60 (x1) 0.45%
Snapshot, SP Lefty Williams, CWS, 1916 60 (x1) 0.45%
Unsung Heroes, SP Garland Buckeye, CLE, 1926 60 (x1) 0.45%
All-Star, SP Terry Mulholland, PHI, 1993 59 (x1) 0.45%
Rookie Sensation, CF Alex Sanchez, MIL, 2002 59 (x1) 0.45%
Rookie Sensation, SP Doc McJames, BRO, 1899 59 (x1) 0.45%
Rookie Sensation, SP Scott Diamond, MIN, 2012 59 (x1) 0.45%
Snapshot, C Jack Doyle, NY1, 1893 59 (x1) 0.45%
Snapshot, C Miguel Olivo, COL, 2010 59 (x1) 0.45%
Snapshot, CF Alex Cole, CLE, 1991 59 (x1) 0.45%
Snapshot, SS Didi Gregorius, NYY, 2018 59 (x1) 0.45%
Unsung Heroes, CF Herm McFarland, NYY, 1903 59 (x1) 0.45%
Unsung Heroes, CL Lerrin LaGrow, CWS, 1977 59 (x1) 0.45%
Unsung Heroes, LF Adam Comorosky, PIT, 1929 59 (x1) 0.45%
Unsung Heroes, LF Al Spangler, HOU, 1962 59 (x1) 0.45%
Unsung Heroes, LF Gil Coan, WSA, 1950 59 (x1) 0.45%
Unsung Heroes, LF Greasy Neale, CIN, 1917 59 (x1) 0.45%
Unsung Heroes, RF Tommy Dowd, STL, 1895 59 (x1) 0.45%
All-Star, 2B Eddie Mayo, DET, 1945 58 (x1) 0.45%
All-Star, C Walker Cooper, NY1, 1948 58 (x1) 0.45%
Rookie Sensation, C Harry Bemis, CLE, 1902 58 (x1) 0.45%
Snapshot, 1B Hal Breeden, MON, 1973 58 (x1) 0.45%
Snapshot, 3B Mike Blowers, SEA, 1995 58 (x1) 0.45%
Snapshot, CF Rube Oldring, PHA, 1910 58 (x1) 0.45%
Snapshot, RF Jesus Alou, SF, 1965 58 (x1) 0.45%
Snapshot, SP Ralph Branca, BRO, 1945 58 (x1) 0.45%
Snapshot, SS Larvell Blanks, CLE, 1976 58 (x1) 0.45%
Unsung Heroes, 1B Dick Kryhoski, SLA, 1953 58 (x1) 0.45%
Unsung Heroes, CF Bobby Del Greco, KCA, 1962 58 (x1) 0.45%
Unsung Heroes, RP Casey Cox, WS2, 1967 58 (x1) 0.45%
Unsung Heroes, SP Ted Gray, DET, 1951 58 (x1) 0.45%
Snapshot, 2B Bobby Adams, CIN, 1950 57 (x1) 0.45%
Snapshot, CF Frank Baumholtz, CHC, 1953 57 (x1) 0.45%
Unsung Heroes, CF Eddie Milner, CIN, 1983 57 (x1) 0.45%
Unsung Heroes, CF Frenchy Bordagaray, BRO, 1936 57 (x1) 0.45%
Unsung Heroes, SP Billy Loes, BRO, 1954 57 (x1) 0.45%
Unsung Heroes, SP Duster Mails, CLE, 1921 57 (x1) 0.45%
Rookie Sensation, SP Jesse Baker, CWS, 1911 56 (x1) 0.45%
Snapshot, 1B Pedro Alvarez, PIT, 2015 56 (x1) 0.45%
Snapshot, SS Solly Hemus, STL, 1954 56 (x1) 0.45%
Unsung Heroes, 1B Mark Sweeney, SD, 2005 56 (x1) 0.45%
Rookie Sensation, RF Pearce Chiles, PHI, 1899 55 (x1) 0.45%
Rookie Sensation, SP Don Ferrarese, BAL, 1956 55 (x1) 0.45%
Snapshot, SP Andy Hassler, KC, 1977 55 (x1) 0.45%
Unsung Heroes, 2B Morrie Rath, CWS, 1912 55 (x1) 0.45%
Unsung Heroes, SS Adeiny Hechavarria, MIA, 2015 55 (x1) 0.45%
All-Star, SP Marco Estrada, TOR, 2016 54 (x1) 0.45%
Rookie Sensation, SP Daisuke Matsuzaka, BOS, 2007 54 (x1) 0.45%
Rookie Sensation, SP Don Elston, CHC, 1957 54 (x1) 0.45%
Rookie Sensation, SP Ed Correa, TEX, 1986 54 (x1) 0.45%
Rookie Sensation, SP Wayne LaMaster, PHI, 1937 54 (x1) 0.45%
Unsung Heroes, LF Mike McCormick, BSN, 1948 54 (x1) 0.45%
Unsung Heroes, SP Paul Foytack, DET, 1956 54 (x1) 0.45%
Rookie Sensation, SP Bill Stemmeyer, BSN, 1886 53 (x1) 0.45%
Rookie Sensation, SP Danny McDevitt, BRO, 1957 53 (x1) 0.45%
Snapshot, CF Taylor Douthit, STL, 1928 53 (x1) 0.45%
Unsung Heroes, 1B Scott Cooper, BOS, 1992 53 (x1) 0.45%
Unsung Heroes, C Brook Fordyce, CWS, 1999 53 (x1) 0.45%
Unsung Heroes, CF Marvell Wynne, SD, 1988 53 (x1) 0.45%
Unsung Heroes, RP Jake Wade, NYY, 1946 53 (x1) 0.45%
Unsung Heroes, SS Jose Vizcaino, CHC, 1993 53 (x1) 0.45%
Rookie Sensation, RP Juan Padilla, NYM, 2005 52 (x1) 0.45%
Rookie Sensation, SP Jimmy Lavender, CHC, 1912 52 (x1) 0.45%
Snapshot, 1B Renato Nunez, BAL, 2019 52 (x1) 0.45%
Snapshot, RP Dave Hamilton, CWS, 1977 52 (x1) 0.45%
Unsung Heroes, 3B Aurelio Rodriguez, WS2, 1970 52 (x1) 0.45%
Unsung Heroes, 3B Darnell Coles, DET, 1986 52 (x1) 0.45%
Unsung Heroes, SS Kevin Elster, TEX, 1996 52 (x1) 0.45%
Hardware Heroes, SP Oscar Tuero, STL, 1919 51 (x1) 0.45%
Rookie Sensation, SP Bill Piercy, NYY, 1921 51 (x1) 0.45%
Snapshot, 2B Don Blasingame, STL, 1957 51 (x1) 0.45%
Snapshot, SP Don Larsen, NYY, 1956 51 (x1) 0.45%
Hardware Heroes, SP Early Wynn, CLE, 1957 50 (x1) 0.45%
Snapshot, 1B Chuck Hinton, CLE, 1970 50 (x1) 0.45%
Snapshot, RP Frank Linzy, STL, 1970 50 (x1) 0.45%
Snapshot, SP Bob Shawkey, PHA, 1914 50 (x1) 0.45%
Unsung Heroes, C Charlie Moore, ML4, 1979 50 (x1) 0.45%
Unsung Heroes, RF Steve Souchock, DET, 1952 50 (x1) 0.45%
Unsung Heroes, RP Mike Bacsik, MIN, 1979 50 (x1) 0.45%
Unsung Heroes, SP Big Jeff Pfeffer, BSN, 1906 50 (x1) 0.45%
Unsung Heroes, SP Bugs Raymond, NYG, 1909 50 (x1) 0.45%
Unsung Heroes, SP Roy Mahaffey, PHA, 1935 50 (x1) 0.45%
Unsung Heroes, SS George Strickland, CLE, 1953 50 (x1) 0.45%
Rookie Sensation, 3B Michael Barrett, MON, 1999 49 (x1) 0.45%
Rookie Sensation, RP Vito Valentinetti, CHC, 1956 49 (x1) 0.45%
Rookie Sensation, SP Dutch McCall, CHC, 1948 49 (x1) 0.45%
Snapshot, SP Bob Ojeda, BOS, 1984 49 (x1) 0.45%
Snapshot, SP Joe Page, NYY, 1946 49 (x1) 0.45%
Snapshot, SP Ned Garver, SLA, 1952 49 (x1) 0.45%
Snapshot, SP Tom Underwood, TOR, 1978 49 (x1) 0.45%
Unsung Heroes, SS Dale Sveum, MLA, 1987 49 (x1) 0.45%
All-Star, CF Vince DiMaggio, PIT, 1943 48 (x1) 0.45%
All-Star, SP Woodie Fryman, MON, 1976 48 (x1) 0.45%
Rookie Sensation, LF Mark Quinn, KC, 2000 48 (x1) 0.45%
Rookie Sensation, SP Stan Williams, LAD, 1958 48 (x1) 0.45%
Snapshot, 3B Sparky Adams, STL, 1930 48 (x1) 0.45%
Snapshot, C George Gibson, PIT, 1909 48 (x1) 0.45%
Snapshot, RF Wally Post, CIN, 1956 48 (x1) 0.45%
Snapshot, SP Kip Wells, PIT, 2003 48 (x1) 0.45%
Snapshot, SS Don Buddin, BOS, 1959 48 (x1) 0.45%
Unsung Heroes, 3B Mike Cubbage, MIN, 1976 48 (x1) 0.45%
Snapshot, 1B Fernando Tatis, NYM, 2009 47 (x1) 0.45%
Unsung Heroes, 2B Pete Suder, PHA, 1949 47 (x1) 0.45%
Unsung Heroes, RP Joe Oeschger, PHI, 1916 47 (x1) 0.45%
Rookie Sensation, SS Bob Allen, PHI, 1890 46 (x1) 0.45%
Snapshot, CL Hal Jeffcoat, CIN, 1958 46 (x1) 0.45%
All-Star, SS Chico Carrasquel, CWS, 1951 45 (x1) 0.45%
Rookie Sensation, SP Dick Drott, CHC, 1957 45 (x1) 0.45%
Snapshot, LF Rick Reichardt, CAL, 1967 45 (x1) 0.45%
Unsung Heroes, 1B Preston Ward, KCA, 1958 45 (x1) 0.45%
Unsung Heroes, 2B Billy Martin, NYY, 1953 45 (x1) 0.45%
Snapshot, 1B Steve Balboni, NYY, 1989 44 (x1) 0.45%
Snapshot, 3B Sean Burroughs, SD, 2004 44 (x1) 0.45%
Snapshot, SS Roger Peckinpaugh, NYY, 1918 44 (x1) 0.45%
Unsung Heroes, C Lew Drill, DET, 1904 44 (x1) 0.45%
Unsung Heroes, CL Nellie King, PIT, 1956 44 (x1) 0.45%
All-Star, C Hank Foiles, PIT, 1957 43 (x1) 0.45%
Snapshot, 2B Cupid Childs, STL, 1899 43 (x1) 0.45%
Unsung Heroes, SS Dick Culler, BSN, 1946 42 (x1) 0.45%
Snapshot, SS Kid Elberfeld, NYY, 1905 41 (x1) 0.45%
Snapshot, 2B Claude Ritchey, PIT, 1904 40 (x1) 0.45%
Snapshot, SS Buck Weaver, CWS, 1913 40 (x1) 0.45%
Unsung Heroes, C Fatty Briody, KCN, 1886 40 (x1) 0.45%
Unsung Heroes, CF John Dobbs, BRO, 1903 40 (x1) 0.45%
Unsung Heroes, RP Marino Pieretti, CLE, 1950 40 (x1) 0.45%
Last edited by Matt Arnold; 08-08-2023 at 08:34 AM.
|