Spotlight #6 Pack is live. One Silver+ card guaranteed from Future Legend 2. Price is 12k PP.
Code:
Future Legend, 3B Elly De La Cruz, CIN, 2023 100 (x1) 0.6%
Future Legend, LF Corbin Carroll, AZ, 2023 100 (x1) 0.6%
Future Legend, SS Jackson Holliday, BAL, 2023 99 (x2) 1.2%
Future Legend, SP Andrew Painter, PHI, 2023 98 (x2) 1.2%
Future Legend, SP Grayson Rodriguez, BAL, 2023 97 (x2) 1.2%
Future Legend, C Francisco Alvarez, NYM, 2023 96 (x2) 1.2%
Future Legend, CF Jackson Chourio, MIL, 2023 95 (x2) 1.2%
Future Legend, CF Pete Crow-Armstrong, CHC, 2023 94 (x2) 1.2%
Future Legend, SP Bobby Miller, LAD, 2023 94 (x2) 1.2%
Future Legend, C Henry Davis, PIT, 2023 93 (x2) 1.2%
Future Legend, SS Marcelo Mayer, BOS, 2023 93 (x2) 1.2%
Future Legend, SP Gavin Williams, CLE, 2023 92 (x2) 1.2%
Future Legend, SP Logan Allen, CLE, 2023 92 (x2) 1.2%
Future Legend, CF Miguel Bleis, BOS, 2023 91 (x2) 1.2%
Future Legend, SP Mick Abel, PHI, 2023 90 (x2) 1.2%
Future Legend, SS Brooks Lee, MIN, 2023 90 (x2) 1.2%
Future Legend, SS Colson Montgomery, CWS, 2023 89 (x3) 1.81%
Future Legend, CF Jasson Dominguez, NYY, 2023 88 (x3) 1.81%
Future Legend, SS Adael Amador, COL, 2023 87 (x3) 1.81%
Future Legend, SP Daniel Espino, CLE, 2023 86 (x3) 1.81%
Future Legend, 1B Kyle Manzardo, TB, 2023 85 (x3) 1.81%
Future Legend, 3B Coby Mayo, BAL, 2023 85 (x3) 1.81%
Future Legend, SS Brayan Rocchio, CLE, 2023 85 (x3) 1.81%
Future Legend, RF Evan Carter, TEX, 2023 84 (x3) 1.81%
Future Legend, SS Carson Williams, TB, 2023 84 (x3) 1.81%
Future Legend, SS Ceddanne Rafaela, BOS, 2023 84 (x3) 1.81%
Future Legend, SS Edwin Arroyo, CIN, 2023 83 (x3) 1.81%
Future Legend, 3B Bryan Ramos, CWS, 2023 82 (x3) 1.81%
Future Legend, C Bo Naylor, CLE, 2023 82 (x3) 1.81%
Future Legend, LF Andy Pages, LAD, 2023 82 (x3) 1.81%
Future Legend, 2B Michael Busch, LAD, 2023 81 (x3) 1.81%
Future Legend, SP Jake Eder, MIA, 2023 81 (x3) 1.81%
Future Legend, C Kevin Parada, NYM, 2023 80 (x3) 1.81%
Future Legend, SP Owen White, TEX, 2023 80 (x3) 1.81%
Future Legend, SP Tink Hence, STL, 2023 80 (x3) 1.81%
Future Legend, SS Joey Ortiz, BAL, 2023 80 (x3) 1.81%
Future Legend, SS Masyn Winn, STL, 2023 79 (x4) 2.41%
Future Legend, 3B Cam Collier, CIN, 2023 78 (x4) 2.41%
Future Legend, C Tyler Soderstrom, OAK, 2023 77 (x4) 2.41%
Future Legend, SP Gordon Graceffo, STL, 2023 77 (x4) 2.41%
Future Legend, SS Luisangel Acuna, TEX, 2023 76 (x4) 2.41%
Future Legend, 3B Jacob Berry, MIA, 2023 75 (x4) 2.41%
Future Legend, CF Alex Ramirez, NYM, 2023 75 (x4) 2.41%
Future Legend, SP Griff McGarry, PHI, 2023 74 (x4) 2.41%
Future Legend, SP Jack Leiter, TEX, 2023 74 (x4) 2.41%
Future Legend, 3B Brady House, WSH, 2023 73 (x4) 2.41%
Future Legend, SP Jackson Jobe, DET, 2023 73 (x4) 2.41%
Future Legend, SP Ryne Nelson, AZ, 2023 73 (x4) 2.41%
Future Legend, RF Robert Hassell III, WSH, 2023 71 (x4) 2.41%
Future Legend, SP Dylan Lesko, SD, 2023 71 (x4) 2.41%
Future Legend, SP Quinn Priester, PIT, 2023 71 (x4) 2.41%
Future Legend, 3B Yiddi Cappe, MIA, 2023 70 (x4) 2.41%
Future Legend, C Edgar Quero, LAA, 2023 70 (x4) 2.41%
Future Legend, LF Samuel Zavala, SD, 2023 70 (x4) 2.41%
Future Legend, SS Marco Luciano, SF, 2023 70 (x4) 2.41%