View Single Post
Old 04-19-2023, 06:08 PM   #75
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,536
Code:
NATIONAL LEAGUE 1878
STATISTICS & LEADERS
	
LEAGUE STANDINGS
Team 	                W 	L 	WPct 	GB 	R 	RA
Chicago White Stockings 38 	23 	.623 	- 	418 	342
Providence Grays 	34 	28 	.548 	4½ 	315 	314
Cincinnati Reds 	33 	28 	.541 	5 	334 	297
Boston Red Caps 	32 	28 	.533 	5½ 	305 	287
Indianapolis Blues 	26 	37 	.413 	13 	284 	308
Milwaukee Grays 	21 	40 	.344 	17 	329 	437
	
POST-SEASON RESULTS
World Championship Series 	Providence over Chicago, 4-1

LEAGUE BATTING STATS
Team 	                R/G 	R 	G 	AB 	H 	2B 	3B 	HR 	BB 	SO 	SB 	AVG 	OBP 	SLG 	OPS
Chicago White Stockings 6.9 	418 	61 	2441 	703 	94 	17 	4 	44 	167 	89 	.288 	.307 	.345 	.652
Cincinnati Reds 	5.5 	334 	61 	2289 	594 	99 	28 	4 	39 	152 	93 	.260 	.277 	.332 	.610
Milwaukee Grays 	5.4 	329 	61 	2317 	546 	71 	20 	2 	36 	224 	129 	.236 	.255 	.286 	.541
Providence Grays 	5.1 	315 	62 	2289 	561 	95 	29 	4 	41 	179 	68 	.245 	.267 	.317 	.584
Boston Red Caps 	5.1 	305 	60 	2273 	566 	68 	24 	0 	35 	158 	102 	.249 	.266 	.300 	.566
Indianapolis Blues 	4.5 	284 	63 	2406 	574 	64 	17 	1 	45 	222 	121 	.239 	.259 	.281 	.540
  	 
LEAGUE PITCHING STATS
Team 	                R/G 	R 	G 	CG 	SHO 	SV 	ERA 	IP 	HA 	HRA 	BB 	K 	WHIP 	OAVG 	BABIP
Boston Red Caps 	4.8 	287 	60 	50 	3 	0 	2.52 	549.0 	575 	5 	34 	169 	1.11 	.253 	.270
Cincinnati Reds 	4.9 	297 	61 	52 	4 	0 	2.37 	554.2 	557 	2 	38 	210 	1.07 	.240 	.263
Indianapolis Blues 	4.9 	308 	63 	57 	0 	0 	2.44 	571.2 	545 	1 	43 	194 	1.03 	.235 	.253
Providence Grays 	5.1 	314 	62 	47 	4 	0 	2.34 	558.0 	599 	2 	39 	206 	1.14 	.255 	.278
Chicago White Stockings 5.6 	342 	61 	49 	1 	3 	2.42 	558.2 	608 	2 	24 	167 	1.13 	.257 	.274
Milwaukee Grays 	7.2 	437 	61 	33 	0 	0 	3.26 	539.0 	660 	3 	62 	156 	1.34 	.277 	.293

Babe Ruth MVP Award     Cap Anson       CHC 	.371/.388/.463, 272 AB, 1 HR, 6 SB, 167 wRC+, 3.3 WAR 
Cy Young Award          Terry Larkin 	CHC 	33-21, 2.29 ERA, 492.1 IP, 1.10 WHIP, 2.7 K/9, 7.5 WAR 	
Jackie Robinson Award   King Kelly 	CN1 	.300/.305/.393, 290 AB, 13 SB, 130 wRC+, 1.4 WAR 
	 
Gold Glove Award
Pitcher Tommy Bond 	  BSN 	.909 PCT., 26 PO, 74 A, 1.73 RANGE 	 
Catcher Pop Snyder 	  BSN 	.963 PCT., 180 PO, 56 A, 38.5 CS % 	 
First Base John Morrill   BSN 	.966 PCT., 651 PO, 28 A, 11.13 RANGE 	 
Second Base Jack Burdock  BSN 	.919 PCT., 148 PO, 192 A, 5.57 RANGE 	 
Third Base Cal McVey 	  CN1 	.880 PCT., 27 PO, 163 A, 3.08 RANGE 	 
Shortstop Bob V Ferguson  CHC 	.890 PCT., 76 PO, 238 A, 5.06 RANGE 	 
Left Field Andy Leonard   BSN 	.866 PCT., 146 PO, 3 A, 2.44 RANGE 	 
Center Field Paul Hines   PRO 	.898 PCT., 213 PO, 6 A, 3.55 RANGE 	 
Right Field Dick Higham   PRO 	.873 PCT., 166 PO, 6 A, 2.82 RANGE 
	 
Silver Slugger Award 
Pitcher Terry Larkin 	  CHC 	.257/.269/.303, 0 HR, 24 RBI, 0.1 WAR 	 
Catcher Lew Brown 	  PRO 	.293/.314/.415, 0 HR, 46 RBI, 2.2 WAR 	 
First Base Joe Start 	  CHC 	.344/.366/.406, 1 HR, 53 RBI, 2.0 WAR 	 
Second Base Jack Burdock  BSN 	.271/.279/.325, 0 HR, 26 RBI, 2.2 WAR 	 
Third Base Cal McVey 	  CN1 	.296/.309/.368, 1 HR, 33 RBI, 2.5 WAR 	 
Shortstop Bob V Ferguson  CHC 	.333/.355/.382, 0 HR, 35 RBI, 2.7 WAR 	 
Left Field Cap Anson 	  CHC 	.371/.388/.463, 1 HR, 42 RBI, 3.3 WAR 	 
Center Field Jim O'Rourke BSN 	.323/.356/.418, 0 HR, 29 RBI, 1.6 WAR 	 
Right Field King Kelly    CN1 	.300/.305/.393, 0 HR, 29 RBI, 1.4 WAR 	 

League Batting Leaderboards
Batting AVG
B. Ferguson 	CHC 	.333
N. Williamson 	IN1 	.280
		
On-Base PCT
B. Ferguson 	CHC 	.355
N. Williamson 	IN1 	.293
		
Slugging PCT
B. Ferguson 	CHC 	.382
N. Williamson 	IN1 	.379
		
On-Base + Slugging
B. Ferguson 	CHC 	.736
N. Williamson 	IN1 	.672
		
wRC+
B. Ferguson 	CHC 	139
N. Williamson 	IN1 	126
		
WAR
C. Anson 	CHC 	3.3
J. Clapp 	IN1 	2.9
B. Ferguson 	CHC 	2.7
N. Williamson 	IN1 	2.7
C. McVey 	CN1 	2.5
	
Runs Created / 27 outs
B. Ferguson 	CHC 	5.1
N. Williamson 	IN1 	4.0
		
Isolated Power
N. Williamson 	IN1 	.099
B. Ferguson 	CHC 	.049
		
Games
J. Clapp 	IN1 	63
O. Shafer 	IN1 	63
F. Warner 	IN1 	63
N. Williamson 	IN1 	63
T. Carey 	PRO 	62
	
At-Bats
N. Williamson 	IN1 	293
K. Kelly 	CN1 	290
B. Ferguson 	CHC 	288
T. Murnane 	PRO 	288
J. Goodman 	ML2 	287
	
Runs
B. Ferguson 	CHC 	67
B. Dickerson 	CN1 	57
C. Anson 	CHC 	50
A. Dalrymple 	ML2 	50
J. Goodman 	ML2 	50
	
Hits
C. Anson 	CHC 	101
B. Ferguson 	CHC 	96
J. Start 	CHC 	95
K. Kelly 	CN1 	87
J. Clapp 	IN1 	86
Total Bases
C. Anson 	CHC 	126
K. Kelly 	CN1 	114
J. Start 	CHC 	112
N. Williamson 	IN1 	111
B. Ferguson 	CHC 	110
	
Singles
B. Ferguson 	CHC 	84
J. Start 	CHC 	83
C. Anson 	CHC 	79
J. Clapp 	IN1 	75
O. Shafer 	IN1 	73
	
Doubles
N. Williamson 	IN1 	21
C. Anson 	CHC 	20
D. Higham 	PRO 	19
K. Kelly 	CN1 	19
L. Brown 	PRO 	16
	
Triples
T. York 	PRO 	8
L. Brown 	PRO 	7
B. Dickerson 	CN1 	6
P. Hines 	PRO 	6
C. Jones 	CN1 	6
Home Runs
P. Hines 	PRO 	2
C. Anson 	CHC 	1
C. Bennett 	ML2 	1
J. Gerhardt 	CN1 	1
J. Goodman 	ML2 	1
	
Runs Batted In
J. Start 	CHC 	53
L. Brown 	PRO 	46
C. Anson 	CHC 	42
C. Bennett 	ML2 	40
C. Jones 	CN1 	40
	
Stolen Bases
J. Burdock 	BSN 	26
J. Peters 	ML2 	20
G. Creamer 	ML2 	19
B. Dickerson 	CN1 	19
O. Shafer 	IN1 	18
	
Bases On Balls
T. York 	PRO 	19
J. O'Rourke 	BSN 	13
J. Clapp 	IN1 	11
B. Geer 	CN1 	10
B. Redmond 	ML2 	10
Intentional Walks
T. York 	PRO 	10
J. O'Rourke 	BSN 	8
C. Bennett 	ML2 	5
J. Clapp 	IN1 	4
B. Geer 	CN1 	4
	
Hit-By-Pitch
F. Warner 	IN1 	7
B. Ferguson 	CHC 	6
T. Carey 	PRO 	5
J. Goodman 	ML2 	5
L. Brown 	PRO 	4
	
Strikeouts
R. McKelvy 	IN1 	49
W. White 	CN1 	40
C. Bennett 	ML2 	38
L. Brown 	PRO 	38
T. Bond 	BSN 	34
	
Sacrifice Hits
W. White 	CN1 	19
T. Bond 	BSN 	17
S. Weaver 	ML2 	10
T. Nolan 	IN1 	9
B. Mitchell 	CN1 	5
Sacrifice Flies
C. Bennett 	ML2 	5
A. Spalding 	CHC 	4
L. Brown 	PRO 	3
J. Cassidy 	CHC 	3
A. Croft 	IN1 	3
			
League Pitching Leaderboards
ERA
T. Healey 	PRO 	1.99
M. Ward 	PRO 	2.00
J. McCormick 	IN1 	2.02
T. Larkin 	CHC 	2.29
W. White 	CN1 	2.53
	
Wins
T. Larkin 	CHC 	33
T. Bond 	BSN 	32
W. White 	CN1 	28
M. Ward 	PRO 	22
S. Weaver 	ML2 	17
	
Losses
T. Bond 	BSN 	27
S. Weaver 	ML2 	25
T. Nolan 	IN1 	24
W. White 	CN1 	23
T. Larkin 	CHC 	21
	
Winning PCT
J. McCormick 	IN1 	.667
M. Ward 	PRO 	.647
T. Larkin 	CHC 	.611
W. White 	CN1 	.549
T. Bond 	BSN 	.542
Saves
L. Reis 	CHC 	2
T. Larkin 	CHC 	1
D. Allison 	PRO 	0
T. Bond 	BSN 	0
J. Cassidy 	CHC 	0
	
Games Pitched
T. Bond 	BSN 	59
T. Larkin 	CHC 	58
W. White 	CN1 	53
S. Weaver 	ML2 	46
T. Nolan 	IN1 	40
	
Games Started
T. Bond 	BSN 	58
T. Larkin 	CHC 	56
W. White 	CN1 	53
S. Weaver 	ML2 	43
T. Nolan 	IN1 	38
	
Complete Games
T. Bond 	BSN 	49
T. Larkin 	CHC 	46
W. White 	CN1 	44
T. Nolan 	IN1 	34
M. Ward 	PRO 	29
Shutouts
M. Ward 	PRO 	4
T. Bond 	BSN 	3
W. White 	CN1 	3
T. Larkin 	CHC 	1
B. Mitchell 	CN1 	1
	
Innings Pitched
T. Bond 	BSN 	521.2
T. Larkin 	CHC 	492.1
W. White 	CN1 	470.0
T. Nolan 	IN1 	344.0
S. Weaver 	ML2 	338.2
	
Hits Allowed
T. Bond 	BSN 	551
T. Larkin 	CHC 	520
W. White 	CN1 	485
S. Weaver 	ML2 	407
T. Nolan 	IN1 	342
	
Home Runs Allowed
T. Bond 	BSN 	5
M. Golden 	ML2 	2
W. White 	CN1 	2
T. Larkin 	CHC 	1
T. Nolan 	IN1 	1
Walks Allowed
W. White 	CN1 	33
T. Bond 	BSN 	31
T. Nolan 	IN1 	27
T. Larkin 	CHC 	21
P. Morgan 	ML2 	21
	
Walks per 9 IP
T. Larkin 	CHC 	0.4
T. Nichols 	PRO 	0.5
M. Ward 	PRO 	0.5
T. Bond 	BSN 	0.5
S. Weaver 	ML2 	0.6
	
Strikeouts
T. Bond 	BSN 	162
W. White 	CN1 	161
T. Larkin 	CHC 	148
M. Ward 	PRO 	129
T. Nolan 	IN1 	126
	
Strikeouts per 9 IP
M. Ward 	PRO 	4.0
J. McCormick 	IN1 	3.4
T. Nolan 	IN1 	3.3
W. White 	CN1 	3.1
T. Nichols 	PRO 	3.0
K/BB
M. Ward 	PRO 	7.6
T. Larkin 	CHC 	7.0
T. Nichols 	PRO 	6.4
T. Bond 	BSN 	5.2
S. Weaver 	ML2 	5.1
	
WHIP
J. McCormick 	IN1 	0.91
T. Healey 	PRO 	1.02
M. Ward 	PRO 	1.06
T. Nolan 	IN1 	1.07
T. Larkin 	CHC 	1.10
	
Hits per 9 IP
J. McCormick 	IN1 	7.5
T. Healey 	PRO 	8.6
T. Nolan 	IN1 	8.9
M. Ward 	PRO 	9.1
W. White 	CN1 	9.3
	
Opponents AVG
J. McCormick 	IN1 	.209
T. Healey 	PRO 	.239
M. Ward 	PRO 	.241
T. Nolan 	IN1 	.242
W. White 	CN1 	.247
Opponents OBP
J. McCormick 	IN1 	.230
T. Healey 	PRO 	.255
M. Ward 	PRO 	.256
T. Nolan 	IN1 	.263
T. Larkin 	CHC 	.265
	
Opponents SLG
M. Ward 	PRO 	.282
J. McCormick 	IN1 	.283
T. Healey 	PRO 	.288
W. White 	CN1 	.302
T. Nolan 	IN1 	.302
	
Opponents OPS
J. McCormick 	IN1 	.513
M. Ward 	PRO 	.538
T. Healey 	PRO 	.544
T. Nolan 	IN1 	.565
W. White 	CN1 	.569
	
BABIP
J. McCormick 	IN1 	.229
T. Healey 	PRO 	.249
T. Nolan 	IN1 	.263
M. Ward 	PRO 	.267
W. White 	CN1 	.267
WAR
T. Larkin 	CHC 	7.5
T. Bond 	BSN 	6.6
W. White 	CN1 	6.2
M. Ward 	PRO 	5.8
S. Weaver 	ML2 	5.3
BaseballMan is offline   Reply With Quote