View Single Post
Old 01-12-2023, 02:52 AM   #50
umk
All Star Reserve
 
Join Date: Feb 2006
Posts: 790
August 1952 - Results

Division III-A
Tomasz Bonin 14-9-1 (8) KO5 Ezra Sellers 16-12 (10)
Champion Jack Harrison 12-14 (7) UD10 Eddie Scranton 5-17 (2)
Mohammed Benguesmia 19-16 (14) SD10 Trevor Faus 8-4 (4)
Barry McGuigan 10-2 (3) TKO5 Simphiwe Khonco 15-13 (4)
Nethra Sasiprapa 11-16-3 (3) D10 Fred Serres 12-16-3 (3)
Al Palzer 30-19 (13) KO1 Brian LaSpada 4-6-1 (2)

Division III-B
Jose Stable 8-8 (2) UD10 Jay Palomino 18-17-5 (4)
Pete Rademacher 16-4-3 (7) TKO8 Lew Robby 26-12-3 (12)
Larry Bataan 18-6-2 (1) UD10 Charley Miller 3-9-1
Perico Fernandez 20-15-2 (9) UD10 Demetrius Hopkins 14-11-4 (1)
Al Winkler 16-14-2 (4) UD10 Cesar David Crenz 5-17-1 (3)
Hugo Garay 17-7-1 (6) KO6 Rachid Kanfouah 10-9 (6)

Division III-C
Sergio Carlos Santillan 4-15 KO1 Johnny Sato 10-2 (3)
Rodolfo Blanco 14-11-2 (7) UD10 Siarhei Rabchanko 9-8-5 (5)
Luis Collazo 8-2-1 (3) TKO5 (c) Jack Renault 2-8
Lenny Mancini 13-10-1 (5) UD10 Charlie Green 10-16-1 (3)
Eddie Steele 20-11-1 (7) D10 Aaron Joshua 10-10-4 (2)
Ferid Ben Jeddou 13-14-2 (8) MD10 Lockport Jimmy Duffy 14-7-2 (4)

Division III-D
Mike Arnaoutis 7-5 (2) UD10 Cornelius White 12-16 (6)
Joe Choynski 10-1 (5) KO4 Peter Oboh 7-6 (5)
Joseph Kiwanuka 23-18-2 (13) D10 (m) Maurice Sandeyron 18-21-1 (4)
Aldo Colliander 25-20-4 (6) D10 Mike Ballerino 12-11-1
Pornsawan Kratingdaenggym 28-18-1 (18) KO9 Jose DeJesus 13-17-1 (5)
Veeraphol Sahaprom 10-3 (6) UD10 Jackie Becker 18-19-1 (5)

Division II-A
Art Hernandez 23-14-3 (5) MD12 Tanny Campo 25-8-1 (3)
Gerhard Hecht 24-17-1 (6) KO6 Andre Thysse 16-13 (9)
Silvio Branco 20-11-4 (7) UD12 Pedro Agosto 19-13-1 (8)
Rookie Carroca 20-15 (9) TKO4 (c) Billy Cochrane 25-15-1 (17)
Kid Charlie Davis 23-8-1 (15) UD12 Hideki Todaka 26-14-5 (5)
Stanton Abbott 31-11 (19) KO8 Carlos Chavez 20-14-7 (2)

Division II-B
Bruno Girard 22-9-1 (4) UD12 Rich LaMontagne 21-15-3 (12)
Jackie-Boy Duffy 20-9 (12) KO4 Hugo Pineda 21-9-4 (10)
Marcus Oliveira 28-14-1 (16) UD12 Gilberto Serrano 15-16-2 (7)
Alfred Battling Butler 29-14-3 (20) D12 Jose Navarro 15-6-2 (5)
Chris Pyatt 30-13-1 (18) TKO8 (c) Carlos Madrigal 22-14 (13)
Julio Gonzalez 21-15-2 (15) KO1 Augie Ferris 16-11-1 (6)

Division I
Taffy Hancock 27-16-4 (12) TKO10 (c) Billy Costello 34-15 (13)
Alberto Sandoval 24-5-2 (16) KO1 Nino Benvenuti 19-4-1 (10)
Dizzy the Rock 24-16-2 (16) KO1 Honey Mellody 26-12-1 (10)
Kid Carter 27-11-4 (10) KO3 Young Perez 30-12-4 (7)
Evans Mbamba 31-13-5 (10) TKO8 (c) Albert Sosnowski 34-12-2 (24)
Tommy Forte 19-3-3 (7) SD15 Sammy Smith 22-11-6 (5)
umk is offline   Reply With Quote